To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name | Cals (kcal) | Sodium (mg) | Carbohydrates (g) | Sugars (g) |
|---|---|---|---|---|
Products | ||||
| Arnold Palmer Half & Half Iced Tea Lemonade | 80 | 15 | 21 | 19 |
| Arnold Palmer Half & Half Lite Iced Tea Lemonade | 50 | 10 | 14 | 13 |
| Arnold Palmer Lite Half & Half Iced Tea Lemonade | 50 | 10 | 14 | 13 |
| Arnold Palmer Lite Half & Half Iced Tea Lemonade | 50 | 10 | 14 | 13 |
| Arnold Palmer Zero Half & Half Ice Tea Lemonade | 0 | 10 | 1 | 0 |
| Arnold Palmer Zero Half & Half Iced Tea Lemonade | 0 | 10 | 1 | 1 |
| Diet Ginseng Green Tea | 0 | 10 | 1 | 1 |
| Diet Lemon Iced Tea | 0 | 10 | 0 | 0 |
| Ginseng And Honey Green Tea | 70 | 10 | 18 | 17 |
| Grean Tea | 70 | 10 | 18 | 17 |
| Green Tea With Ginseng And Honey Beverage | 70 | 10 | 18 | 17 |
| Iced Tea With Lemon Flavor Beverage | 90 | 10 | 25 | 24 |
| Lemon Flavor Iced Tea | 90 | 20 | 25 | 24 |
| Lemon Flavored Iced-tea | 90 | 10 | 25 | 24 |
| Lemon Iced Tea | 90 | 10 | 25 | 24 |
| No Calorie Diet Ginseng Green Tea | 0 | 20 | 1 | 1 |
| Real Brewed Southern Style Sweet Tea | 90 | 10 | 23 | 23 |
| Rx Stress Herbal Iced Tea | 60 | 10 | 16 | 16 |
| Southern Style Real Brewed Sweet Tea | 90 | 10 | 23 | 23 |
| Southern Style Sweet Tea Beverage | 90 | 10 | 23 | 23 |
