To view more detailed Arthur Treacher’s Nutrition, view this page in landscape mode or on a desktop computer.
| Food Name | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugar (g) | 
|---|---|---|---|---|---|
Fries | 
|||||
| Nathan’s Famous French Fries – Regular | 510 | 4 | 42 | 65 | 4 | 
| Nathan’s Famous French Fries – Large | 780 | 7 | 64 | 100 | 7 | 
| Nathan’s Famous French Fries – Family | 1050 | 9 | 86 | 135 | 9 | 
| Nathan’s Famous Cheese Fries – Regular | 570 | 5 | 46 | 550 | 6 | 
| Nathan’s Famous Cheese Fries – Large | 860 | 7 | 70 | 740 | 9 | 
| Nathan’s Famous Cheese Fries – Family | 1190 | 10 | 97 | 1260 | 12 | 
Seafood | 
|||||
| Food Name | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | 
| Arthur Treacher’s Fish & Chips | 1590 | 34 | 163 | 2980 | 44 | 
| Arther Treacher’s Shrimp & Chips | 1510 | 25 | 176 | 3510 | 45 | 
| Arthur Treacher’s Clams & Chips | 1770 | 32 | 186 | 3120 | 47 | 
| Arthur Treacher’s Seafood Combo | 2080 | 48 | 214 | 3990 | 52 | 
| Arthur Treacher’s Fish Sandwich | 430 | 16 | 49 | 440 | 6 | 
| Arthur Treacher’s Clam Sandwich | 740 | 20 | 88 | 1410 | 11 | 
| Arthur Treacher’s Fried Clam Strip Hero | 750 | 21 | 94 | 1600 | 5 | 
| Arthur Treacher’s Fish Boat | 3900 | 98 | 418 | 7510 | 67 | 
| Arthur Treacher’s Shrimp Boat | 3710 | 69 | 454 | 8680 | 66 | 
| Arthur Treacher’s Hush Puppies (6 Pieces) | 1550 | 28 | 252 | 5910 | 48 | 
| Arthur Treacher’s Hush Puppies (15 Pieces) | 3880 | 70 | 629 | 14760 | 119 | 
| Arthur Treacher’s Lobster Bites (6 Pieces) | 410 | 14 | 38 | 860 | 5 | 
| Arthur Treacher’s Lobster Bites (9 Pieces) | 610 | 20 | 56 | 1280 | 7 | 
| Arthur Treacher’s Lobster Bites (12 Pieces) | 820 | 27 | 75 | 1710 | 9 | 
| Filet Of Flounder Sandwich | 500 | 17 | 54 | 580 | 7 | 
| Filet Of Flounder Platter | 1230 | 27 | 95 | 1180 | 28 | 
| Arthur Treacher’s Shrimp (Add-On) (4 Pieces) | 140 | 5 | 15 | 380 | 0 | 
| Arthur Treacher’s Shrimp (Add-On) (5 Pieces) | 170 | 6 | 18 | 470 | 1 | 
| Food Name | Calories | Protein (G) | Total Carbs (G) | Sodium (Mg) | Sugars (G) | 
| Nathan’s Famous Old-Fashioned Lemonade (Cup Size: 16 Oz) | 170 | 42 | 0 | 42 | |
| Nathan’s Famous Old-Fashioned Lemonade (Cup Size: 22 Oz) | 240 | 58 | 0 | 58 | |
| Nathan’s Famous Old-Fashioned Lemonade (Cup Size: 32 Oz) | 350 | 84 | 0 | 84 | |
| Nathan’s Famous Old-Fashioned Orangeade (Cup Size: 16 Oz) | 160 | 40 | 20 | 40 | |
| Nathan’s Famous Old-Fashioned Orangeade (Cup Size: 22 Oz) | 220 | 56 | 30 | 56 | |
| Nathan’s Famous Old-Fashioned Orangeade (Cup Size: 32 Oz) | 330 | 81 | 40 | 81 | |
| Coca Cola (Cup Size: 16 Oz) | 130 | 36 | 10 | 36 | |
| Coca Cola (Cup Size: 22 Oz) | 180 | 49 | 10 | 49 | |
| Coca Cola (Cup Size: 32 Oz) | 260 | 71 | 15 | 71 | |
| Diet Coke (Cup Size: 16 Oz) | 0 | 0 | 15 | 0 | |
| Diet Coke (Cup Size: 22 Oz) | 0 | 0 | 20 | 0 | |
| Diet Coke (Cup Size: 32 Oz) | 0 | 0 | 25 | 0 | |
| Coke Zero (Cup Size: 16 Oz) | 0 | 0 | 15 | 0 | |
| Coke Zero (Cup Size: 22 Oz) | 0 | 0 | 20 | 0 | |
| Coke Zero (Cup Size: 32 Oz) | 0 | 0 | 25 | 0 | |
| Sprite (Cup Size: 16 Oz) | 130 | 34 | 30 | 34 | |
| Sprite (Cup Size: 22 Oz) | 180 | 47 | 40 | 47 | |
| Sprite (Cup Size: 32 Oz) | 260 | 69 | 60 | 69 | |
| Sprite Zero (Cup Size: 16 Oz) | 5 | 0 | 10 | 0 | |
| Sprite Zero (Cup Size: 22 Oz) | 5 | 0 | 10 | 0 | |
| Sprite Zero (Cup Size: 32 Oz) | 5 | 0 | 15 | 0 | |
| Barq’s Root Beer (Cup Size: 16 Oz) | 150 | 40 | 30 | 40 | |
| Barq’s Root Beer (Cup Size: 22 Oz) | 200 | 54 | 45 | 54 | |
| Barq’s Root Beer (Cup Size: 32 Oz) | 290 | 79 | 65 | 79 | |
| Cherry Coke (Cup Size: 16 Oz) | 140 | 37 | 5 | 37 | |
| Cherry Coke (Cup Size: 22 Oz) | 190 | 51 | 5 | 51 | |
| Cherry Coke (Cup Size: 32 Oz) | 270 | 74 | 10 | 74 | |
| Fuse Sweet Iced Tea (Cup Size: 16 Oz) | 60 | 0 | 17 | 10 | 17 | 
| Fuse Sweet Iced Tea (Cup Size: 22 Oz) | 90 | 0 | 24 | 15 | 24 | 
| Fuse Sweet Iced Tea (Cup Size: 32 Oz) | 130 | 0 | 35 | 20 | 35 | 
| Fuse Unsweetened Iced Tea (Cup Size: 16 Oz) | 0 | 0 | 0 | 10 | 0 | 
| Fuse Unsweetened Iced Tea (Cup Size: 22 Oz) | 5 | 0 | 0 | 10 | 0 | 
| Fuse Unsweetened Iced Tea (Cup Size: 32 Oz) | 5 | 0 | 0 | 15 | 0 | 
| Fuse Raspberry Iced Tea (Cup Size: 16 Oz) | 60 | 0 | 17 | 10 | 17 | 
| Fuse Raspberry Iced Tea (Cup Size: 22 Oz) | 90 | 0 | 24 | 10 | 24 | 
| Fuse Raspberry Iced Tea (Cup Size: 32 Oz) | 130 | 0 | 35 | 15 | 35 | 
| Hi-C Flashin’ Fruit Punch (Cup Size: 16 Oz) | 140 | 37 | 10 | 37 | |
| Hi-C Flashin’ Fruit Punch (Cup Size: 22 Oz) | 190 | 51 | 15 | 51 | |
| Hi-C Flashin’ Fruit Punch (Cup Size: 32 Oz) | 270 | 74 | 25 | 74 | |
| Hot Coffee (Cup Size: 16 Oz) | 5 | 1 | 0 | 10 | 0 | 
| Hot Decaffeinated Coffee (Cup Size: 16 Oz) | 0 | 0 | 0 | 10 | 0 | 
| Hot Tea (Cup Size: 16 Oz) | 0 | 0 | 0 | 0 | 0 | 
| Hot Chocolate (Cup Size: 16 Oz) | 120 | 1 | 23 | 170 | 17 | 
| Food Name | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | 
| Hot Apple Pie | 330 | 3 | 37 | 250 | 14 | 
| Hot Cherry Pie | 320 | 3 | 34 | 230 | 10 | 
| Funnel Cake – 5″ | 580 | 5 | 73 | 360 | 43 | 
| Funnel Cake Supreme – 5″ | 770 | 5 | 89 | 360 | 65 | 
| Mozzarella Sticks (Add-On) (3 Pieces) | 180 | 6 | 14 | 410 | 5 | 
| Mozzarella Sticks (Add-On) (5 Pieces) | 300 | 11 | 24 | 720 | 8 | 
| Mozzarella Sticks (Add-On) (9 Pieces) | 540 | 20 | 45 | 1330 | 15 | 
| Onion Rings – Regular | 550 | 3 | 37 | 490 | 6 | 
| Onion Rings – Large | 820 | 4 | 55 | 740 | 8 | 
| Soft Super Pretzel | 180 | 6 | 38 | 940 | 1 | 
| Southwest Munchers (4 Pieces) | 390 | 9 | 25 | 680 | 1 | 
| Battered Mac & Cheese Wedges (4 Pieces) | 370 | 6 | 25 | 660 | 3 | 
| Nathan’s Famous Corn On The Cob | 140 | 5 | 34 | 20 | 8 | 
| Nathan’s Famous Chili Bowl (Container Size: 12 Oz) | 670 | 29 | 39 | 1850 | 5 | 
| Nathan’s Famous Chili Bowl (Container Size: 16 Oz) | 990 | 41 | 61 | 2640 | 7 | 
| Lobster Salad On A Roll (Hot Dog Roll) | 230 | 8 | 27 | 530 | 6 | 
| Lobster Salad On A Hoagie Roll | 510 | 19 | 57 | 1320 | 5 | 
| Lobser Salad On A Kaiser Roll | 380 | 13 | 45 | 770 | 9 | 
| Lobster Salad On A Kaiser Roll With Bacon | 480 | 18 | 46 | 1040 | 9 | 
| Seafood Salad Bowl (Add-On) | 180 | 6 | 11 | 720 | 5 | 
| Seafood Salad On A Roll (Hot Dog Roll) | 200 | 9 | 31 | 820 | 8 | 
| Fried Butterfly Shrimp On A Roll (Hot Dog Roll) | 310 | 9 | 40 | 730 | 7 | 
| Cole Slaw (2-Ounce Portion) | 100 | 1 | 9 | 160 | 8 | 
| Cole Slaw (1-Ounce Portion) | 50 | 0 | 4 | 80 | 4 | 
| Food Name | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | 
| Pina Colada Smoothie (Container Size: 16 Oz) | 380 | 2 | 85 | 110 | 84 | 
| Strawberry/Banana Smoothie (Container Size: 16 Oz) | 340 | 2 | 82 | 80 | 81 | 
| Frozen Lemonade (Container Size: 16 Oz) | 260 | 0 | 64 | 0 | 64 | 
| Frozen Orangeade (Container Size: 16 Oz) | 250 | 0 | 62 | 30 | 62 | 
| Frozen Pina Colada Orangeade (Container Size: 16 Oz) | 370 | 0 | 90 | 75 | 86 | 
| Frozen Strawberry/Banana Orangeade (Container Size: 16 Oz) | 340 | 0 | 84 | 45 | 84 | 
| Strawberry Lemonade (Container Size: 16 Oz) | 270 | 1 | 67 | 10 | 67 | 
| Strawberry Lemonade (Container Size: 22 Oz) | 380 | 0 | 95 | 10 | 95 | 
| Strawberry Lemonade (Container Size: 32 Oz) | 570 | 0 | 141 | 10 | 141 | 
| Mango Orangeade (Container Size: 16 Oz) | 260 | 0 | 66 | 30 | 66 | 
| Mango Orangeade (Container Size: 22 Oz) | 370 | 0 | 93 | 10 | 93 | 
| Mango Orangeade (Container Size: 32 Oz) | 560 | 0 | 140 | 10 | 140 | 
| Food Name | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | 
| Crunch Onion Cheese Fries (Lto) – Regular | 710 | 6 | 59 | 560 | 6 | 
| Crunch Onion Cheese Fries (Lto) – Large | 1030 | 9 | 86 | 740 | 10 | 
| Crunch Onion Cheese Fries (Lto) – Family | 1330 | 11 | 112 | 780 | 12 | 
| Honey Bbq Crunchy Onion Cheese Fries (Lto) – Regular | 760 | 6 | 72 | 710 | 18 | 
| Honey Bbq Crunchy Onion Cheese Fries (Lto) – Large | 1080 | 9 | 99 | 880 | 21 | 
| Honey Bbq Crunchy Onion Cheese Fries (Lto) – Family | 1380 | 12 | 124 | 930 | 23 | 
| Buffalo Ranch Bacon Fries (Lto) – Regular | 890 | 18 | 51 | 1980 | 7 | 
| Buffalo Ranch Bacon Fries (Lto) – Large | 1240 | 21 | 78 | 2140 | 10 | 
| Buffalo Ranch Bacon Fries (Lto) – Family | 1540 | 24 | 103 | 2180 | 12 | 
| Arthur Treacher’s Manhahttan Clam Chowder (Container Size: 12 Oz) | 230 | 16 | 28 | 680 | 9 | 
| Arthur Treacher’s Manhattan Clam Chowder (Container Size: 16 Oz) | 330 | 23 | 39 | 950 | 13 | 
| Arthur Treacher’s New England Clam Chowder (Container Size: 12 Oz) | 280 | 7 | 15 | 1160 | 1 | 
| Arthur Treacher’s New England Clam Chowder (Container Size: 16 Oz) | 400 | 10 | 21 | 1620 | 2 | 
| Chicken Noodle Soup (Container Size: 12 Oz) | 190 | 10 | 27 | 1560 | 7 | 
| Chicken Noodle Soup (Container Size: 16 Oz) | 260 | 14 | 36 | 2080 | 10 | 
| Minestrone Soup (Container Size: 12 Oz) | 130 | 6 | 21 | 1720 | 6 | 
| Minestrone Soup (Container Size: 16 Oz) | 180 | 8 | 28 | 2300 | 8 | 
| Food Name | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | 
| Egg & Cheese On An English Muffin | 300 | 14 | 29 | 660 | 3 | 
| Bacon, Egg, & Cheese On An English Muffin | 380 | 18 | 29 | 860 | 3 | 
| Sausage, Egg, & Cheese On An English Muffin | 530 | 22 | 29 | 1020 | 3 | 
| Hash Brown Potatoes | 200 | 1 | 14 | 250 | 1 | 
