Black Angus Steakhouse Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Lunch Grilled Prime Rib Sandwich | 1200 | 51g | 95g |
Three Thieves Red Blend, Bottle. | 640 | ||
18 oz .Bone-In Ribeye | 1030 | 72g | 83g |
Rodney Strong Chardonnay, Bottle. | 630 | ||
Golden Wolf Pup, 23 oz. | 290 | 4g | |
Martini | 240 | 2g | |
8 oz. Prime Rib & Grilled Jumbo Shrimp | 1380 | 63g | 117g |
Top Shelf Martini Ketel One | 210 | 1g | 1g |
8 oz. Top Sirloin Steak & Double Order Fries with Bistro Butter | 2040 | ||
Top Sirloin & Crispy Shrimp | 590 | 47g | 32g |
Sauteed Sweet Onions | 150 | 1g | 11g |
Rodney Strong Cabernet, 9 oz. | 230 | ||
Honey Mustard Chicken & Bacon Sandwich | 870 | 53g | 44g |
Lunch Grilled Honey Mustard Chicken & Bacon Sandwich | 870 | 53g | 44g |
Alaskan Winter, 14 oz. (Alaska Only) | 250 | 3g | |
Beringer Knights Valley Cab., Bottle. | 640 | 1g | |
Sesame-Teriyaki Chicken Breasts | 500 | 67g | 18g |
Filet Mignon, Center-Cut, 6 oz. | 320 | ||
Create Your Own 'Rita, Patron Tequila | 180 | ||
Ecco Domani Pinot Grigio, 9 oz. | 220 | 1g | |
Chili-Rubbed New York Strip, 14 oz. | 1280 | ||
Beringer White Zinfandel, 6 oz. | 130 | ||
Fresh Broccoli | 120 | 3g | 10g |
Miller Light, 12 oz. | 100 | 1g | |
Golden Wolf Pup, 14 oz. | 180 | 3g | |
Steakhouse Manhattan | 200 | ||
Chipotle-Buffalo Wings, 1/2 Dozen | 820 | ||
Chipotle Buffalo Chicken Tenders | 1120 | 54g | 80g |
Robert Mondavi Private Cabernet, 6 oz. | 140 | ||
Chocolate Chip Cowboy Cake | 1100 | 7g | 57g |
Kids Menu – Top Sirloin | 400 | 35g | 24g |
Steakhouse Butter, Bistro Butter | 160 | 18g | |
Campfire Feast for 2, New York Steak | 740 | ||
Steak Soup | 100 | 5g | 3g |
Mountain Dew | 110 | ||
Creamed Spinach | 220 | ||
Alaskan Amber, 14 oz. (Alaska Only) | 200 | 4g | |
Kids Menu – Mac n Cheese | 540 | 22g | 32g |
Irish Up Boilmaker | 240 | 2g | |
Three Thieves Red Blend, 9 oz. | 230 | ||
Bud Light, 14 oz. | 120 | 1g | |
Sesame-Teriyaki Sliced Top Sirloin Steak | 460 | 43g | 25g |
Classic Baked Potato | 330 | 7g | 11g |
Tiki Rita | 210 | ||
Grilled Fresh Salmon w/ Crispy Shrimp | 640 | 53g | 31g |
Lunch 1/2 Chicken Sandwich + Fries | 840 | 33g | 49g |
Kids BBQ Ribs | 530 | 25g | 25g |
El Dorado Margarita | 240 | ||
Century Cellars Chardonnay, 9 oz. | 220 | ||
Alaskan Summer, 14 oz. (Alaska Only) | 180 | 3g | |
St. Pauli Girl Non Alc, 12 oz. | 100 | 1g | |
Lunch Slow-Roasted Prime Rib | 930 | 49g | 78g |
Tri-Tip, 8 oz. | 450 | 48g | 27g |
Bleu Cheese Dressing | 130 | 2g | 13g |
Filet Mignon & Crispy Shrimp | 540 | 51g | 22g |
Lunch 1/2 Roasted Sirloin Sandwich + Fries | 840 | 37g | 41g |
Alaskan White, 23 oz. (Alaska Only) | 300 | 7g | |
4-Chocolate Flourless Torte | 540 | ||
Three Cheese Garlic Bread Sandwich w/ Chicken | 1220 | 64g | 72g |
Bone-In Ribeye | 1030 | 72g | 83g |
BullsEye Wings, Sriracha Honey (6 pc) | 990 | 42g | 78g |
Lunch Guacamole Cheeseburger | 950 | 53g | 58g |
Lunch Flame-Grilled Top Sirloin Steak | 360 | 37g | 24g |
San Pellegrino Water | |||
Kids Cheeseburger | 430 | 25g | 27g |
Fire-Grilled Chicken Breasts | 420 | ||
Filet Mignon, Center-Cut, 8 oz. | 420 | ||
Chili-Rubbed New York Strip, 12 oz. | 1150 | ||
Full-Flavored Ribeye Steak, 12 oz. | 700 | ||
Bacon & Bleu Butter Ribeye, 12 oz. | 910 | ||
Robert Mondavi Private Cabernet, 9 oz. | 210 | ||
Lunch Porterhouse Pork Chop | 770 | 62g | 53g |
12 oz. Ribeye & Large Lobster Tail | 1060 | 97g | 74g |
Campfire Feast for 2, Porterhouse Pork Chop | 880 | ||
Chipotle Buffalo Bullseye Wings | 1070 | 44g | 98g |
Peach Fuzz | 280 | 1g | 0.5g |
Coors Light, 23 oz. | 200 | 1g | |
Create Your Own 'Rita, Tres Generaciones Tequila | 180 | ||
All American Boilmaker | 220 | 1g | |
Caesar Salad | 390 | 14g | 30g |
Lunch New York Strip Steak | 410 | 54g | 19g |
Roasted Brussels Sprouts | 190 | 3g | 16g |
Crispy Shrimp | 430 | 23g | 16g |
Bacon & Bleu Butter | 160 | 4g | 16g |
Western Wild Rice | 220 | 4g | 7g |
Jumbo Shrimp Cocktail | 180 | 24g | 2g |
12 oz. Ribeye & Crispy Shrimp | 830 | 84g | 41g |
Chicken Tenders, Original | 790 | ||
Ecco Domani Pinot Grigio, 6 oz. | 140 | ||
Blue Moon Belgium White, 14 oz. | 200 | 2g | |
Cowboy Up Boilmaker | 300 | 3g | |
Top Sirloin Center-Cut Steak | 410 | 42g | 27g |
Create Your Own 'Rita, Hornitos Tequila | 180 | ||
Ultimate Agave Margarita | 380 | ||
Blackstone Merlot, 9 oz. | 210 | ||
Crispy Fried Garlic-Pepper Zucchini | 840 | 13g | 57g |
Big Apple Tea | 210 | ||
Home-Style Mashed Potatoes | 340 | 3g | 23g |
8 oz. Prime Rib & Grilled Shrimp (Hawaii Only) | 1330 | 59g | 116g |
Grilled Fresh Salmon w/ Fire-Grilled Prawns | 910 | 57g | 64g |
Freshly Baked Cookies | 380 | 2g | 20g |
Lunch Steakhouse Cobb Salad with Grilled Chicken | 210 | 33g | 8g |
Ballast Point Sculpin IPA, 14 oz. | 240 | 1g | |
Campfire Feast for 2, Ribeye Steak | 700 | ||
Sesame-Teriyaki Sliced Top Sirloin, 11 oz. | 600 | 59g | 33g |
Sierra Nevada Pale Ale, 12 oz. | 180 | 2g | |
Cupcake Moscato, 9 oz. | 230 | ||
Lunch Steakhouse Cobb Salad with Filet Mignon | 270 | 32g | 14g |
Greg Norman Pinot Noir, Bottle. | 610 | 1g | |
1/2 Pound Cut Prime Rib | 930 | 49g | 78g |
All American Boilermaker | 220 | 1g | |
Beringer Knights Valley Cabernet, 9 oz. | 230 | ||
Steakhouse Butter, Bacon & Bleu | 160 | 4g | 16g |
Menage a Trois Red Blend, 9 oz. | 230 | ||
Blackstone Merlot, Bottle. | 590 | ||
Teriyaki Tri-Tip & Salmon | 940 | 92g | 49g |
Prime Rib & Fire-Grilled Prawns | 1440 | 64g | 119g |
Steakhouse Butter, Roasted Garlic & Fresh Herb | 240 | 2g | 23g |
Kids Grilled Chicken | 250 | 34g | 8g |
Chateau St Jean Pinot Noir, Bottle. | 610 | 1g | |
Pepsi Beverage | 100 | ||
Tater Tots | 380 | 4g | 23g |
Filet Mignon Center-Cut, 6 oz. | 310 | 39g | 16g |
Corona Extra, 12 oz. | 150 | 1g | |
Rodney Strong Cabernet, Bottle. | 650 | ||
Kids Chicken Strips | 570 | 34g | 32g |
Grilled Asparagus | 60 | 3g | 4g |
Ballast Point Grapefruit Sculpin, 12 oz. | 200 | 2g | |
Clam Chowder | 140 | 7g | 7g |
Lunch Grilled Fresh Salmon | 300 | 32g | 18g |
Cobb Salad with Filet Mignon | 270 | 32g | 14g |
Matua Sauvignon Blanc, 9 oz. | 200 | ||
Steakhouse Chili Nachos | 1760 | 81g | 118g |
BBQ Chicken Chopped Salad | 800 | 51g | 39g |
Kids Mac & Cheese | 550 | 22g | 32g |
Golden Pale, 23 oz. | 340 | 5g | |
New York-Style Cheesecake | 780 | 14g | 41g |
Lunch Two Freshly Baked Cookies | 380 | 2g | 20g |
Alaskan White, 14 oz. (Alaska Only) | 180 | 4g | |
8 oz. Prime Rib & Large Lobster Tail | 1380 | 75g | 118g |
Fresh Broccoli with Garlic Butter | 110 | ||
Fresh Green Beans with Bacon | 220 | ||
White Chocolate Bread Pudding | 1000 | 14g | 52g |
Matua Sauvignon Blanc, Bottle. | 560 | 1g | |
Beringer Knights Valley Cabernet, 6 oz. | 150 | ||
Fire-Grilled Fresh Artichokes | 1060 | 12g | 98g |
Lunch Top Sirloin & Crispy Shrimp | 590 | 47g | 32g |
House Vinaigrette Dressing | 150 | 17g | |
Baked Spinach & Artichoke Dip | 720 | 23g | 45g |
Beringer White Zinfandel, Bottle. | 550 | ||
Create Your Own 'Rita, 1800 Tequila | 190 | ||
Ranch Dressing | 100 | 1g | 11g |
Lunch Sesame-Teriyaki Sliced Top Sirloin | 360 | 33g | 19g |
Golden Road Red, 14 oz. | 200 | 3g | |
Cupcake Moscato, 6 oz. | 160 | ||
Sam Adam Boston Lager, 14 oz. | 200 | 2g | |
Kids Top Sirloin | 410 | 36g | 24g |
New York Strip Center-Cut Steak | 480 | 65g | 23g |
Austin Mule | 200 | ||
6 oz. Filet Mignon & Crispy Shrimp | 540 | 51g | 22g |
Golden Road Red, 23 oz. | 320 | 4g | |
Budweiser, 12 oz. | 150 | 1g | |
Coleslaw | 150 | 1g | 12g |
Golden Get Up Offa That Brown, 23 oz. | 350 | 5g | |
White Rice | 180 | 3g | |
8 oz. Prime Rib & Crispy Shrimp | 1160 | 62g | 84g |
Top Sirloin Center-Cut, 8 oz. | 410 | 42g | 27g |
Create Your Own 'Rita, Flavor Mango (add to tequila) | 40 | ||
Au Gratin Potatoes | 300 | 11g | 19g |
Prime Rib & Large Lobster Tail | 1380 | 75g | 118g |
Chipotle-Buffalo Wings, Dozen | 1630 | ||
Three Cheese Garlic Bread Trio | 1160 | 38g | 66.5g |
Stella Artois, 14 oz. | 170 | 2g | |
Montana Mai Tai | 160 | ||
Lunch Three Cheese Sandwich with Top Sirloin | 1290 | 62g | 81g |
Golden Pale, 14 oz. | 210 | 3g | |
Campfire Feast for 2, BBQ Chicken & Ribs | 1210 | ||
12 oz. Ribeye & Grilled Shrimp (Hawaii Only) | 1010 | 81g | 73g |
Guinness Stout, 14 oz. | 150 | 2g | |
Ribeye & Crispy Shrimp | 830 | 84g | 41g |
Ecco Domani Pinot Grigio, Bottle. | 610 | 2g | |
Filet Mignon & Lobster Tail | 770 | 65g | 56g |
Diet Pepsi Beverage | |||
Top Shelf Martini Tanquerey | 220 | 1g | 1g |
Alaskan Winter, 23 oz. (Alaska Only) | 400 | 5g | |
Lagunitas IPA, 23 oz. | 340 | 5g | |
Create Your Own 'Rita, El Jimador Tequila | 180 | ||
Mushroom & Bleu Filet Mignon, 6 oz. | 540 | 47g | 36g |
Steakhouse Butter, Bearnaise | 210 | 23g | |
Chateau St Jean Pinot Noir, 9 oz. | 220 | ||
Cupcake Moscato, Bottle. | 660 | ||
Chloe Rose, Bottle. | 610 | ||
6 oz. Filet Mignon & Grilled Shrimp | 750 | 53g | 55g |
Lunch BBQ Chopped Salad with Tri-Tip | 860 | 45g | 50g |
Lunch Fire-Grilled Chicken Breast | 210 | 33g | 8g |
Blue Moon Belgium White, 12 oz. | 170 | 2g | |
Century Cellars Chardonnay, 6 oz. | 140 | ||
Classic Mojito | 200 | ||
Kendall Jackson Chardonnay, 6 oz. | 160 | ||
Lunch Tri-Tip Steak | 350 | 36g | 21g |
Kids Menu – Chicken Strips | 560 | 34g | 32g |
Three Thieves Red Blend, 6 oz. | 150 | ||
Mug Rootbeer Beverage | 100 | ||
BBQ Tri-Tip & Salmon | 930 | 90g | 46g |
Center-Cut Filet Mignon | 310 | 39g | 16g |
Heineken, 12 oz. | 140 | 2g | |
Sky-High Mud Pie | 410 | 5g | 18g |
Lunch Fire-Grilled Jumbo Shrimp (Hawaii Only) | 600 | 21g | 46g |
Bearnaise Butter | 210 | ||
New Castle Brown Ale, 12 oz. | 140 | 1g | |
6 oz. Filet Mignon & Large Lobster Tail | 770 | 65g | 56g |
Original Style Chicken Tenders | 970 | 50g | 64g |
Lunch Three Cheese Garlic Bread Trio | 1160 | 38g | 66g |
Canyon Road Cabernet, 6 oz. | 160 | ||
BBQ Baby Back Ribs | 810 | 36g | 37g |
Tropical White Sangria | 180 | 1g | |
Rodney Strong Chardonnay, 9 oz. | 230 | ||
Robert Mondavi Private Malbec, 6 oz. | 140 | ||
Long Board Lager, 23 oz. (Hawaii Only) | 280 | 4g | |
Fire-Grilled Jumbo Shrimp (Hawaii Only) | 600 | 21g | 46g |
Robert Mondavi Private Malbec, 9 oz. | 210 | ||
Filet Mignon & Fire-Grilled Prawns | 810 | 53.5g | 54g |
Steakhouse Bacon Cheeseburger | 1230 | 66g | 73g |
Sesame-Teriyaki Sliced Top Sirloin, 8 oz. | 460 | 43g | 25g |
Robert Mondavi Private Malbec, Bottle. | 590 | ||
Century Cellars Chardonnay, Bottle. | 610 | ||
Mushroom & Bleu Filet Mignon | 540 | 47g | 36g |
BBQ Chopped Salad with BBQ Chicken | 770 | 51g | 39g |
Cobb Salad with Grilled Fresh Salmon | 300 | 32g | 18g |
Create Your Own 'Rita, Sauza Tequila | 180 | ||
Honey Mustard Dressing | 160 | 16g | |
Kids Menu – Cheeseburger | 420 | 24g | 27g |
Century Cellars Merlot, 9 oz. | 210 | ||
Cholula Buffalo Bullseye Wings | 1050 | 44g | 97g |
Lunch Filet Mignon, Center-Cut | 310 | 39g | 16g |
Smirnoff Martini | 240 | 2g | |
Fire-Grilled Chicken Caesar Salad | 620 | 45g | 37g |
Honey-Sriracha Chicken Tenders | 1000 | 51g | 56g |
Blackstone Merlot, 6 oz. | 140 | ||
Fire Me Up Boilermaker | 300 | ||
BBQ Baby Back Ribs, Half Rack | 750 | ||
Campfire Feast for 2, Prime Rib | 940 | ||
Heineken Light, 12 oz. | 100 | 1g | |
Create Your Own 'Rita, Herradura Tequila | 180 | ||
BullsEye Wings, Sriracha Honey (12 pc) | 1970 | 85g | 155g |
Create Your Own 'Rita, Flavor Strawberry (add to tequila) | 15 | ||
Roasted Sirloin French Dip Sandwich | 910 | 64g | 37g |
Beefeater Martini | 250 | 2g | |
Filet Mignon & Large Lobster Tail | 940 | ||
Roasted Garlic & Fresh Herb Butter | 240 | 2g | 23g |
Fire-Grilled Fresh Artichoke | 990 | ||
New York Strip Center-Cut 12 oz. | 480 | 65g | 23g |
Tennessee Mule | 200 | ||
Porterhouse Pork Chop | 770 | 62g | 53g |
Fire-Grilled Chicken Breast | 210 | 35g | 8g |
Cowboy Up Boilermaker | 300 | 3g | |
Original Ice Tea | 280 | ||
Bloody Mary | 170 | 2g | 2g |
Steakhouse Chili Bowl | 380 | 25g | 28g |
Kick it Up | |||
Sauteed Sweet Onions Topper | 150 | 1g | 11g |
Mionette Prosecco | 120 | ||
Steak Quesadilla | 1050 | 63g | 68g |
Rodney Strong Cabernet, 6 oz. | 150 | ||
Motherload Margarita | 390 | ||
BBQ Chicken & Ribs | 980 | 69g | 46g |
Four Vines Naked Chardonnay, Bottle. | 630 | 1g | |
Lunch Roasted Sirloin French Dip Sandwich | 910 | 64g | 37g |
French Fries | 400 | 5g | 22g |
Chocolate Chip Cowboy Cookie | 1070 | ||
Two 4-5 oz. Cold-Water Lobster Tail | 460 | 26g | 39g |
Golden Wheat, 14 oz. | 180 | 3g | |
Four Vines Naked Chardonnay, 9 oz. | 220 | ||
Campfire Feast for 2, Grilled Salmon | 370 | ||
New York Strip Center-Cut 14 oz. | 560 | 76g | 26g |
1.5 Pound Cowboy Cut Prime Rib | 2770 | 148g | 235g |
Bacon & Bleu Butter Ribeye, 16 oz. | 1140 | ||
Lunch Fire-Grilled Chicken Caesar Salad | 620 | 45g | 37g |
BullsEye Wings, Chipotle Buffalo (6 pc) | 1070 | 44g | 98g |
BBQ Wings, Dozen | 1230 | ||
Fire-Grilled Jumbo Shrimp | 620 | 21g | 49g |
Vegetable Cobb Salad | 980 | 22g | 88g |
Campfire Feast for 2, Filet Mignon | 320 | ||
Fresh Baby Portabella Mushrooms | 100 | ||
Caramelized Shallots & Bleu Cheese Butter | 211 | 2g | 22g |
BBQ Baby Back Ribs, Full Rack | 1410 | ||
Bud Light, 23 oz. | 200 | 2g | |
Cobb Salad with Grilled Chicken | 210 | 33g | 8g |
Four Vines Naked Chardonnay, 6 oz. | 150 | ||
Cobb Salad with Fire-Grilled Jumbo Shrimp | 60 | 12g | 1g |
Four Chocolate Flourless Torte | 630 | 8g | 47g |
Steakhouse Butter, Caramelized Shallots & Bleu Cheese | 210 | 2g | 22g |
Wild West Onion Rings | 620 | 5g | 44g |
Grilled Salmon, add on Crispy Shrimp | 250 | 12g | 8g |
Ginger Mojito | 250 | ||
Blue Cheese and Shallot Butter | 210 | ||
Budweiser, 23 oz. | 280 | 2g | |
Menage a Trois Red Blend, 6 oz. | 150 | ||
Strawberry Cadillac Rita | 250 | ||
Sweet Blackberry Tea | 310 | ||
Coors Light, 12 oz. | 110 | 1g | |
Grilled Salmon, add on Grilled Shrimp | 520 | 16g | 41g |
Top Sirloin & Fire Grilled Prawns | 760 | 49g | 61g |
Loaded Baked Potato | 460 | 16g | 22g |
Beer-Battered Halibut Sandwich | 1030 | 41g | 57g |
New York Strip Steak | 410 | 54g | 19g |
Island Ice Tea | 270 | ||
Negra Modelo, 12 oz. | 170 | 2g | |
Create Your Own 'Rita, Flavor Cadillac (add to tequila) | 40 | ||
Black and Tan | 170 | 2g | |
Lunch Crispy Shrimp | 380 | 18g | 16g |
Ribeye Steak 12 oz. | 600 | 72g | 35g |
Peach Whiskey Mule | 200 | ||
12 oz. Ribeye & Grilled Jumbo Shrimp | 1060 | 85g | 74g |
New York Steak Sandwich | 1060 | 62g | 52g |
Ribeye Steak | 600 | 72g | 33g |
Golden Wheat, 23 oz. | 300 | 5g | |
Carrot Cake | 900 | 10g | 58g |
Sauteed Fresh Baby Portabella Mushrooms | 120 | 2g | 11g |
Raspberry Strawberry Lemonade | 200 | ||
Alaskan Amber, 23 oz. (Alaska Only) | 340 | 6g | |
Robert Mondavi Private Cab., Bottle. | 590 | ||
Ballast Point Sculpin IPA, 23 oz. | 390 | 1g | |
El Gaucho Boilermaker | 250 | 1g | |
Canyon Road Cabernet, Bottle. | 660 | 2g | |
Grilled Fresh Salmon | 300 | 32g | 18g |
Lunch The Vegetable Cobb | 980 | 22g | 88g |
Three Cheese Garlic Bread Sandwich | 1290 | 62g | 81g |
Lunch Beer-Battered Halibut Sandwich | 1030 | 41g | 57g |
Sriracha Butter | 153 | 17g | |
Create Your Own 'Rita, Don Julio Tequila | 180 | ||
Budweiser, 14 oz. | 170 | 1g | |
Ribeye Steak 16 oz. | 790 | 95g | 45g |
Pacifico, 12 oz. | 140 | 1g | |
Long Board Lager, 14 oz. (Hawaii Only) | 170 | 2g | |
Strawberry Lemon Drop | 190 | ||
1 Pound Cut Prime Rib | 1850 | 99g | 157g |
Lagunitas IPA, 14 oz. | 210 | 3g | |
Loaded Baked Potato Soup | 260 | 13g | 18g |
Mac & Cheese | 400 | 17g | 25g |
Filet Mignon Center-Cut, 8 oz. | 410 | 52g | 20g |
Signature Bloody Mary | 170 | 2g | 2g |
Sam Adam Boston Lager, 23 oz. | 330 | 4g | |
BBQ Wings, 1/2 Dozen | 620 | ||
Sweet Potato Fries | 260 | 2g | 14g |
Menage a Trois Red Blend, Bottle. | 650 | ||
Greg Norman Pinot Noir, 9 oz. | 220 | ||
Lunch Three Cheese Sandwich with Grilled Chicken | 1220 | 64g | 72g |
Filet Mignon Chili Nachos | 1920 | ||
Golden Get Up Offa That Brown, 14 oz. | 210 | 3g | |
Beer Battered Fish & Chips | 1460 | 63g | 85g |
El Gaucho Boilmaker | 250 | 1g | |
Large Cold-Water Atlantic Lobster Tail | 460 | 26g | 39g |
Blackberry Mojito | 230 | ||
Mango Mojito | 250 | ||
Tropicana Lemonade | 100 | ||
Steakhouse Hashbrowns | 370 | 3g | 22g |
Stella Artois, 23 oz. | 280 | 3g | |
Fire-Grilled Prawns | 780 | ||
Citrus Pomegranate Mule | 210 | ||
Shrimp Cocktail | 160 | 20g | 1.5g |
BBQ Chopped Salad with Tri-Tip | 860 | 45g | 50g |
Kids Menu – Grilled Chicken | 180 | 26g | 4.5g |
Filet Mignon & Grilled Prawns | 810 | ||
Fresh Green Beans | 120 | 6g | 9g |
Modelo Especial, 12 oz. | 140 | 1g | |
Campfire Feast for 2, Fire-Grilled Chicken | 420 | ||
Matua Sauvignon Blanc, 6 oz. | 130 | ||
Mango Raspberry Ice Tea | 360 | ||
Lunch Chicken, Avocado & Bacon Sandwich | 910 | 56g | 54g |
Lunch BBQ Chopped Salad with BBQ Chicken | 770 | 51g | 39g |
Rodney Strong Chardonnay, 6 oz. | 150 | ||
Kids Menu – Grilled Cheese Sandwich | 560 | 16g | 38g |
Create Your Own 'Rita, Flavor Peach (add to tequila) | 35 | ||
Coors Light, 14 oz. | 120 | 1g | |
Irish Up Boilermaker | 240 | 2g | |
Wedge Salad | 340 | 13g | 30g |
Filet Mignon Sandwich | 980 | 49g | 48g |
Big Mountain Chocolate Fudge Cake | 1420 | 12g | 56g |
Top Sirloin Center-Cut, 11 oz. | 550 | 57g | 35g |
Blackberry Ginger Ale | 210 | ||
Lunch Top Sirloin & Fire-Grilled Jumbo Shrimp | 870 | 51g | 65g |
Kids Fried Shrimp | 280 | 13g | 11g |
Ribeye & Large Lobster Tail | 1060 | 97g | 74g |
Sauteed Baby Portabella Mushrooms Topper | 120 | 2g | 12g |
Alaskan Summer, 23 oz. (Alaska Only) | 290 | 5g | |
Ribeye & Fire-Grilled Prawns | 1100 | 86.5g | 73g |
Kids Grilled Cheese Sandwich | 550 | 14g | 37g |
Beringer White Zinfandel, 9 oz. | 200 | ||
Lunch Filet Mignon Sandwich | 980 | 49g | 48g |
Three Cheese Garlic Bread | 970 | 30g | 60g |
Kendall Jackson Chardonnay, Bottle. | 660 | ||
Lunch Steakhouse Bacon Cheeseburger | 1130 | 66g | 73g |
Create Your Own 'Rita, Camarena Tequila | 180 | ||
Tequila Mary | 170 | 2g | 2g |
The Vegetable Cobb | 980 | 22g | 88g |
Bullseye Old Fashioned | 200 | ||
Mushroom & Bleu Filet Mignon, 8 oz. | 630 | 60g | 40g |
6 oz. Filet Mignon & Grilled Shrimp (Hawaii Only) | 720 | 48g | 54g |
Prime Rib & Crispy Shrimp | 1160 | 62g | 84g |
California Burger | 1070 | 65g | 66g |
Lunch Steakhouse Cobb Salad | 930 | 31g | 77g |
Lunch Fire-Grilled Jumbo Shrimp | 620 | 21g | 49g |
Canyon Road Cabernet, 9 oz. | 230 | 1g | |
Prime Rib | 930 | 49g | 78g |
Wagon Wheel Sampler Platter | 1570 | 70g | 98g |
Grilled Prime Rib Sandwich | 1200 | 51g | 95g |
Chicken Tenders, Chipotle-Buffalo | 1130 | ||
BullsEye Wings, Chipotle Buffalo (12 pc) | 2130 | 88g | 197g |
Sriracha Honey Bullseye Wings | 1970 | 85g | 155g |
Greg Norman Pinot Noir, 6 oz. | 140 | ||
Red Berry Sangria | 180 | 1g | |
Chloe Rose, 9 oz. | 220 | ||
Lunch New York Steak Sandwich | 1060 | 62g | 52g |
Century Cellars Merlot, 6 oz. | 140 | ||
Thousand Island Dressing | 100 | 9g | |
Chateau St Jean Pinot Noir, 6 oz. | 140 | ||
Lunch Top Sirloin & Fire-Grilled Shrimp (Hawaii Only) | 850 | 51g | 61g |
Bistro Butter | 158 | 18g | |
Garden Salad | 90 | 3g | 2.5g |
Black and Tan Cattle Company (Hawaii and Alaska Only) | 160 | 2g | |
Gold Strike Margarita | 200 | ||
Lunch Half Rack BBQ Baby Back Ribs | 710 | 36g | 37g |
Guinness Stout, 23 oz. | 240 | 3g | |
Bass Pale Ale, 23 oz. | 300 | 3g | |
Chicken, Avocado & Bacon Sandwich | 910 | 56g | 54g |
Chloe Rose, 6 oz. | 140 | ||
Flame-Grilled Top Sirloin Steak | 360 | 37g | 24g |
Steakhouse Butter, Sriracha | 150 | 17g | |
3/4 Pound Cut Prime Rib | 1390 | 74g | 117g |
Sauteed Sweet Onions and Baby Portabella Mushrooms Topper | 130 | 2g | 12g |
Blue Moon Belgium White, 23 oz. | 320 | 4g | |
Bass Pale Ale, 14 oz. | 180 | 2g | |
Sierra Mist Twist | 100 | ||
Steakhouse Cobb Salad | 930 | 31g | 77g |
Loaded Potato Skins | 1160 | 57g | 63g |
Century Cellars Merlot, 25.36 oz. | 600 | ||
Lunch Sesame-Teriyaki Chicken Breast | 280 | 34g | 10g |
Fire Me Up Boilmaker | 300 | ||
Angry Orchard, 12 oz. | 190 | ||
Kendall Jackson Chardonnay, 9 oz. | 230 | ||
Campfire Feast for 2, Center-Cut Top Sirloin | 460 |
What is Black Angus Steakhouse Restaurant?
If you want to eat delicious food and you don’t have the money to eat out then the best solution is to go to a cheap restaurant. Cheap restaurants offer a variety of dishes at affordable prices.
Most of the time people choose to eat at home, but when you are craving something hot and tasty then the best option is to go to a cheap restaurant.
However, the quality of the food that you will eat in a cheap restaurant will not be the same as the quality of food that you will get in an expensive restaurant. But there are some cheap restaurants that are the best in terms of quality and taste.
Here are some tips to find out the best cheap restaurant that you can visit.
Quality of Food
It is very important to check the quality of food that you will get in the restaurant. If you are looking for a fast-food restaurant, then you can’t expect the best quality of food.
But if you are going to a good cheap restaurant, then you will be able to get quality food. You can even check the menu online and find out the variety of dishes available in the restaurant.
Menu
Another important factor to consider is the variety of dishes that you will find on the menu. You will be able to find the best cheap restaurant that offers a variety of dishes. If you are searching for a steakhouse then you will find a variety of steak dishes on the menu.
Other than the steakhouse, you will also find some cheap and tasty seafood dishes.
Cheap Desserts
If you are looking for a cheap restaurant that has dessert, then you can choose a dessert restaurant. However, most of the cheap restaurants that offer dessert don’t provide the best dessert.
The best cheap restaurants will offer some scrumptious desserts, but you need to be careful while choosing the dessert because the dessert might be too expensive.
Service
A cheap restaurant will provide a good service. You will be able to find a restaurant that provides friendly service. The staff of the restaurant will be well-trained to serve you.
Conclusion
If you are searching for the best cheap restaurant that offers a variety of dishes then you should visit Black Angus Steakhouse.