On The Border Nutrition

Spread the love
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
Cals (kcal)
Tot Fat (g)
Sat Fat (g)
Sod (mg)
Carb (g)
Fiber (g)
Prot (g)

Appetizers

Avocado Fries with Creamy Red Chile Sauce 1120 83 14 1520 89 11 13
Border Sampler 2060 142 55 4110 101 13 98
Chicken Flautas with Original Queso 1250 87 22 2110 65 9 50
Chips and Salsa 430 22 4 460 52 5 5
Empanadas – Chicken with Original Queso 1400 104 34 1360 77 3 39
Empanadas – Ground Beef with Original Queso 1410 105 34 1450 78 5 39
Fajita Quesadillas – Chicken 1180 82 34 2530 55 5 58
Fajita Quesadillas – Steak 1210 88 39 1930 54 6 53
Firecracker Stuffed Jalapeños with Original Queso 1910 135 38 6050 124 5 61
Grande Fajita Nachos – Chicken 1390 77 41 4210 82 16 102
Grande Fajita Nachos – Steak 1450 89 51 3010 79 16 92
Guacamole Live! without Chips 570 50 10 2330 34 31 11
Guacamole without Chips 260 23 5 480 16 13 6
Original Queso Carne Style without Chips – Bowl 510 36 21 2410 17 2 28
Original Queso Carne Style without Chips – Cup 350 24 14 1590 11 2 20
Original Queso without Chips – Bowl 430 31 19 2090 15 1 21
Original Queso without Chips – Cup 270 19 12 1310 9 1 13

Border Style

Cheese Stuffed Chile Relleno with Ranchero Sauce 570 49 0 970 26 7 25
Chicken Flautas with Chile con Queso 370 26 8 860 17 2 15
Chicken Tortilla Soup Cup 300 16 7 910 24 3 16
Crispy Taco – Chicken 260 12 5 540 18 3 17
Crispy Taco – Ground Beef 320 20 8 590 19 4 18
Del Rio 970 44 14 1820 104 12 43
Dos XX® Fish Taco with Creamy Red Chile Sauce 550 39 9 930 34 1 17
Empanadas – Chicken with Chile con Queso 620 46 16 830 32 1 19
Empanadas – Ground Beef with Chile con Queso 620 46 16 870 33 2 19
Enchilada – Cheese & Onion with Chile con Carne 310 21 11 730 18 2 15
Enchilada – Chicken with Sour Cream Sauce 210 12 5 470 16 1 11
Enchilada – Green Chile Chicken 190 9 4 500 15 1 11
Enchilada – Ground Beef with Chile con Carne 260 15 6 630 18 3 14
Pork Tamale with Enchilada Sauce 310 19 7 1060 21 4 12
Side – House Salad without Dressing 200 12 4 270 20 5 6
Soft Taco – Chicken 270 11 5 840 23 1 19
Soft Taco – Ground Beef 340 18 8 880 24 2 20
Superior Dinner 1500 82 32 3280 125 10 65
Tostadas – Chicken 130 5 2 350 12 2 9
Tostadas – Ground Beef 170 9 4 380 12 3 9
Tostadas – Guacamole 180 13 3 310 16 7 5

Burritos & Chimis

Big Chicken Bordurrito with Side Salad without Dressing 1690 77 20 4670 173 16 76
Big Steak Bordurrito with Side Salad without Dressing 1750 89 29 3480 171 17 67
Classic Chicken Burrito without Sauce 920 36 16 2340 103 4 46
Classic Chimichanga Chicken without Sauce 1300 79 24 2340 103 4 46
Classic Chimichanga Ground Beef without Sauce 1420 90 29 2440 105 6 47
Classic Shredded Beef Burrito without Sauce 1020 41 19 2010 102 3 58
Side – Chile con Carne for Chimi/Burrito 100 5 1 550 8 2 6
Side – Fresh Sour Cream Sauce for Chimi/Burrito 80 6 4 290 5 0 1
Side – Green Chile Sauce for Chimi/Burrito 30 2 0 350 3 0 0
Side – Queso for Chimi/Burrito 160 12 7 790 6 0 8
Side – Ranchero Sauce for Chimi/Burrito 60 3 0 370 7 1 1
Three Sauce Fajita Chicken Burrito 1120 40 17 4540 118 6 71
Three Sauce Fajita Steak Burrito 1180 52 27 3330 115 6 62

Desserts

Border Brownie Sundae with Vanilla Ice Cream 1360 72 35 620 162 7 15
Dessert – Sundae with Chocolate Syrup 370 18 13 95 51 1 4
Dessert – Sundae with Strawberry Purée 330 17 13 55 41 1 3
Kahlua® Ice Cream Pie 950 50 24 500 111 6 11
Sizzling Apple Crisp 1120 44 22 460 177 6 10
Sopapillas 1340 43 8 1100 236 7 14
Sopapillas – Two with Chocolate Syrup 540 18 4 490 92 4 7
Sopapillas – Two with Honey 620 17 3 410 119 2 5

Enchiladas

Barbacoa Enchiladas 1100 49 21 2130 105 7 58
Carne Asada 970 38 15 2010 105 5 52
Chicken Salsa Fresca 520 9 3 2410 60 12 50
Enchilada Suizas 1000 45 20 2220 106 7 45
Green Chile Chicken Enchiladas 850 34 11 2000 103 5 35
Grilled Enchilada – Avocado with Red Chile Pesto 1080 59 21 1960 111 14 33
Grilled Enchilada – Pepper Jack Chicken 1050 48 18 2990 106 6 51
Grilled Enchilada – Smoky Beef Brisket 980 46 20 2510 100 5 47
Jalapeno-BBQ Salmon 590 21 6 1220 45 24 54
La Bandera 940 40 15 2030 102 6 45
Queso Chicken 1030 41 14 2300 110 8 57
Ranchiladas 1260 66 34 3180 96 6 71
Shrimp & Lump Crab Enchiladas 1180 56 21 1740 128 8 50
Tomatillo Chicken 850 24 6 1650 109 7 50
Tres Enchiladas – Cheese & Onion with Chile con Carne 1220 66 33 2820 109 7 50
Tres Enchiladas – Chicken with Sour Cream Sauce 920 39 17 2040 102 5 39
Tres Enchiladas – Ground Beef with Chile con Carne 1060 48 18 2510 109 10 48
Tres Enchiladas – Mix & Match Cheese & Onion with Chile con Carne 310 21 11 730 18 2 15
Tres Enchiladas – Mix & Match Chicken with Sour Cream Sauce 210 12 5 470 16 1 11
Tres Enchiladas – Mix & Match Ground Beef with Chile con Carne 260 15 6 630 18 3 14

Fajita Grill

Baja Blend Veggies 220 16 3 700 18 4 3
Chile con Queso 80 6 4 390 3 0 4
Classic Veggies 90 5 1 510 11 3 2
El Diablo Veggies 60 2 0 0 9 2 2
Grilled Vegetables with Portobello Mushrooms 230 15 1 620 25 4 4
Guajillo Steak Sauce 45 3 1 420 6 0 1
Mesquite-Grilled Chicken 300 16 1 730 4 0 34
Mesquite-Grilled Steak 390 28 10 830 1 0 32
Pulled Pork Carnitas 920 83 16 1520 3 3 43
Red Chile-Tomatillo Salsa 10 0 0 115 2 1 0
Seasoned Sauteed Shrimp 390 33 6 900 2 0 22
Side – Black Beans 180 3 1 830 29 10 12
Side – Guacamole 50 5 1 90 3 3 1
Side – Homemade Flour Tortillas 360 11 3 900 57 0 9
Side – Mexican Rice 280 5 1 630 55 1 5
Side – Mixed Cheese 110 9 6 160 0 0 7
Side – Pico de Gallo 10 1 0 55 1 0 0
Side – Refried Beans 220 9 4 660 25 6 10
Side – Sour Cream 60 5 3 50 2 0 1

Fresh Grill

Carne Asada 970 38 15 2010 105 5 52
Chicken Salsa Fresca 520 9 3 2410 60 12 50
Jalapeno-BBQ Salmon 590 21 6 1220 45 24 54
Queso Chicken 1030 41 14 2300 110 8 57
Tomatillo Chicken 850 24 6 1650 109 7 50

Kid’S Menu

Cheeseburger 530 42 15 300 17 0 22
Chicken Tenders 450 32 6 1030 29 2 21
Corn Dog 280 17 4 650 25 2 5
Grilled Chicken 90 1 0 360 2 0 17
Grilled Chicken Sandwich 310 17 3 460 18 0 19
Hamburger 420 33 9 135 16 0 15
Kid Side – Black Beans 180 3 1 830 29 10 12
Kid Side – French Fries 310 21 4 25 27 2 3
Kid Side – House Salad without Dressing 10 0 0 5 2 1 1
Kid Side – Mexican Rice 180 3 1 390 34 1 3
Kid Side – Mixed Vegetables 180 14 3 10 12 3 2
Kid Side – Refried Beans 220 9 4 660 25 6 10
Mexican Plate – Cheese Enchiladas 310 21 11 730 18 2 15
Mexican Plate – Crispy Chicken Taco 260 12 5 540 18 3 17
Mexican Plate – Crispy Ground Beef Taco 320 20 8 590 19 4 18
Mexican Plate – Soft Chicken Taco 270 11 5 840 23 1 19
Mexican Plate – Soft Ground Beef Taco 340 18 8 880 24 2 20
Nachos – Bean & Cheese 770 45 25 1440 57 11 42
Nachos – Cheese 560 37 23 720 28 3 32
Quesadilla – Cheese 940 70 30 1300 44 2 34

Lunch – Create Your Own Combo

Cheese Stuffed Chile Relleno with Ranchero Sauce 570 49 0 970 26 7 25
Chicken Flautas with Chile con Queso 370 26 8 860 17 2 15
Chicken Tortilla Soup Bowl 480 23 8 1860 48 4 24
Chicken Tortilla Soup Cup 300 16 7 910 24 3 16
Crispy Taco – Chicken 260 12 5 540 18 3 17
Crispy Taco – Ground Beef 320 20 8 590 19 4 18
Dos XX® Fish Taco with Creamy Red Chile Sauce 550 39 9 930 34 1 17
Empanadas – Beef with Chile con Queso 620 46 16 870 33 2 19
Empanadas – Chicken with Chile con Queso 620 46 16 830 32 1 19
Enchilada – Cheese & Onion with Chile con Carne 310 21 11 730 18 2 15
Enchilada – Chicken with Sour Cream Sauce 210 12 5 470 16 1 11
Enchilada – Green Chile Chicken 190 9 4 500 15 1 11
Enchilada – Ground Beef with Chile con Carne 260 15 6 630 18 3 14
Pork Tamale with Enchilada Sauce 310 19 7 1060 21 4 12
Side – Black Beans 180 3 1 830 29 10 12
Side – House Salad without Dressing 200 12 4 270 20 5 6
Side – Mexican Rice 280 5 1 630 55 1 5
Side – Refried Beans 220 9 4 660 25 6 10
Soft Taco – Chicken 270 11 5 840 23 1 19
Soft Taco – Ground Beef 340 18 8 880 24 2 20
Tostadas – Chicken 130 5 2 350 12 2 9
Tostadas – Ground Beef 170 9 4 380 12 3 9
Tostadas – Guacamole 180 13 3 310 16 7 5

Lunch Favorites

Achiote Chicken Tacos 650 12 2 1690 98 6 37
Border’s Best Lunch Chicken Fajitas without Tortillas and Condiments 440 15 2 1450 45 3 31
Border’s Best Lunch Steak Fajitas without Tortillas and Condiments 500 24 8 1530 44 3 29
Brisket Tacos 930 35 13 2800 114 3 44
Dos XX Fish Tacos 1400 82 19 2610 124 4 40
Little Chicken Bordurrito with Salad without Dressing 1010 55 13 2370 92 10 39
Little Steak Bordurrito with Salad without Dressing 1040 61 18 1770 90 10 34
Lunch Beef Burrito without Sauce 790 27 12 1610 93 3 40
Lunch Chicken Burrito without Sauce 720 24 10 1840 93 4 32
Lunch Chimichanga Chicken without Sauce 990 54 15 1840 93 4 32
Lunch Chimichanga Ground Beef without Sauce 1060 62 19 1900 94 5 32
Side – Chile con Carne for Chimi/Burrito 100 5 1 550 8 2 6
Side – Fresh Sour Cream Sauce for Chimi/Burrito 80 6 4 290 5 0 1
Side – Green Chile Sauce for Chimi/Burrito 30 2 0 350 3 0 0
Side – Queso for Chimi/Burrito 160 12 7 790 6 0 8
Side – Ranchero Sauce for Chimi/Burrito 60 3 0 370 7 1 1

Lunch Soup Salads & Starters

Chicken Tortilla Soup Bowl 480 23 8 1860 48 4 24
Chicken Tortilla Soup Cup 300 16 7 910 24 3 16
Chile con Queso Carne Style without Chips – Bowl 510 36 21 2410 17 2 28
Chile con Queso Carne Style without Chips – Cup 350 24 14 1590 11 2 20
Chile con Queso without Chips – Bowl 430 31 19 2090 15 1 21
Chile con Queso without Chips – Cup 270 19 12 1310 9 1 13
Chips and Salsa 430 22 4 460 52 5 5
Guacamole without Chips 260 23 5 480 16 13 6
Lunch Fajita Nachos – Chicken 970 54 29 2850 57 12 68
Lunch Fajita Nachos – Steak 1010 62 35 2050 55 12 62
Lunch Taco Salad with Chicken without Dressing 800 50 18 1490 56 8 32
Lunch Taco Salad with Ground Beef without Dressing 860 58 22 1540 57 10 33
Quesadilla Combo – Chicken 560 37 15 1340 25 1 31
Quesadilla Combo – Steak 580 41 18 940 25 1 28
Side – House Salad without Dressing 200 12 4 270 20 5 6

Side Items & Extras

Side – Black Beans 180 3 1 830 29 10 12
Side – Chipotle Honey Mustard Dressing 320 31 5 390 12 0 0
Side – Cilantro Lime Rice 390 3 0 330 83 1 8
Side – Fat-Free Mango Citrus Vinaigrette 80 0 0 135 20 0 0
Side – Guacamole 50 5 1 90 3 3 1
Side – Mexican Rice 280 5 1 630 55 1 5
Side – Pico de Gallo 10 1 0 55 1 0 0
Side – Ranch Dressing 230 24 4 460 2 0 1
Side – Refried Beans 220 9 4 660 25 6 10
Side – Smoked Jalapeno Vinaigrette 250 24 4 800 8 0 0
Side – Sour Cream 60 5 3 50 2 0 1
Side – Vegetables – Grilled 80 1 0 75 19 3 2

Signature Fajitas

Monterey Ranch Chicken Fajita 650 43 14 2020 12 1 55
The Ultimate Fajita 1160 96 22 2750 26 7 51

Soup & Salads

Chicken Tortilla Soup Bowl 480 23 8 1860 48 4 24
Chicken Tortilla Soup Cup 300 16 7 910 24 3 16
Citrus Chipotle Chicken Salad without Mango Citrus Vinaigrette 290 4 2 840 42 11 25
Grande Taco Salad – Chicken without Dressing 1180 75 29 2180 79 13 52
Grande Taco Salad – Ground Beef without Dressing 1280 85 34 2250 80 15 53
Mexican Chicken Caesar Salad 680 46 9 1530 32 8 39
Side – Caesar Salad 220 18 3.5 380 13 3 5
Side – House Salad without Dressing 200 12 4 270 20 5 6
Sizzling Fajita Salad – Chicken without Dressing 710 47 22 1770 23 8 52
Sizzling Fajita Salad – Steak without Dressing 780 57 29 1850 21 8 50

Tacos

Achiote Chicken Tacos 650 12 2 1690 98 6 37
Brisket Tacos with Jalapeño BBQ Sauce 1250 50 19 3820 143 4 63
Dos XX® Fish Tacos with Creamy Red Chile Sauce 1950 121 28 3540 158 5 57
Grilled Fish Tacos with Creamy Red Chile Sauce 880 36 11 1570 91 7 49
Pork Guajillo Tacos with Guajillo Steak Sauce 950 47 17 2410 92 6 45
Side – Homemade Flour Tortillas 360 11 3 900 57 0 9
Side – Mexican Rice 280 5 1 630 55 1 5
Side – Mixed Cheese 110 9 6 160 0 0 7
Side – Pico de Gallo 10 1 0 55 1 0 0
Side – Refried Beans 220 9 4 660 25 6 10
Side – Sour Cream 60 5 3 50 2 0 1
Southwest Chicken Tacos w/ Creamy Red Chile Sauce 1280 61 18 2920 129 3 54
Southwest Chicken Tacos with Creamy Red Chile Sauce 1280 61 18 2920 129 3 54
Street-Style Mini Tacos – Carnitas 930 47 16 2300 89 9 42
Street-Style Mini Tacos – Chicken 890 40 13 1990 88 8 47
Street-Style Mini Tacos – Steak 980 51 21 1530 85 8 48
Tacos al Carbon Especiales – Chicken 900 31 14 2190 102 3 52
Tacos al Carbon Especiales – Steak 960 41 21 2270 101 3 50