To view more detailed Checkers nutritional information, view this page in landscape mode or on a desktop computer.
Food Name | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol |
Burgers |
||||||
Kid’s Burger | 110g | 280 | 12g | 6g | 0g | 20mg |
Kid’s Cheeseburger | 120g | 320 | 15g | 8g | 0g | 30mg |
Bacon Cheddar Burger | 125g | 370 | 19g | 9g | 0g | 35mg |
Bacon Double Cheeseburger | 250g | 650 | 42g | 20g | 1.5g | 75mg |
Big Buford® | 230g | 570 | 36g | 18g | 1.5g | 65mg |
Bacon Buford® | 255g | 680 | 46g | 21g | 2g | 45mg |
Bacon Swiss Buford® | 250g | 660 | 45g | 21g | 1.5g | 85mg |
1/4 LB. Champ® | 205g | 490 | 30g | 12g | 0g | 65mg |
1/4 LB. Champ® with Cheese | 225g | 580 | 39g | 18g | 0g | 90mg |
1/4 LB. Bacon Cheese Champ® | 235g | 630 | 41g | 18g | 0g | 100mg |
1/2 LB. Double Champ® | 280g | 740 | 52g | 25g | 0g | 120mg |
1/2 LB. Double Champ® with Cheese | 300g | 790 | 54g | 28g | 0g | 125mg |
Checkerburger® | 170g | 390 | 22g | 8g | 0g | 20mg |
Checkerburger® with Cheese | 179g | 420 | 24g | 12g | 0g | 25mg |
Cheese Double Cheese | 190g | 510 | 31g | 17g | 1.5g | 65mg |
Chili Cheeseburger | 135g | 320 | 15g | 8g | 0g | 15mg |
Double Chili Cheeseburger | 180g | 460 | 26g | 14g | 1g | 55mg |
Double Decker | 215g | 480 | 28g | 13g | 1g | 45mg |
Rallyburger® | 170g | 390 | 22g | 8g | 0g | 20mg |
Rallyburger® with Cheese | 179g | 420 | 24g | 12g | 0g | 25mg |
Smokehouse Buford® | 265g | 650 | 37g | 13g | 0g | 90mg |
Triple Cheeseburger | 250g | 690 | 43g | 23g | 2g | 105mg |
Food Name | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol |
BLT | 140g | 380 | 16g | 3.5g | 0g | 35mg |
Chicken, Fish & Veggie |
||||||
Crispy Fish Sandwich | 165g | 430 | 19g | 6g | 0g | 45mg |
Deep Sea Double® | 240g | 640 | 31g | 13g | 1g | 95mg |
Frank’s® RedHot® Chicken Sandwich | 150g | 340 | 16g | 8g | 0g | 15mg |
Homestyle Chicken Strip Sandwich | 240g | 670 | 41g | 11g | 0g | 65mg |
Screamin’ Chicken Strip Sandwich | 230g | 650 | 41g | 13g | 0g | 60mg |
Homestyle Chicken Strips Meal (2 piece) | 230g | 670 | 37g | 20g | 0g | 70mg |
Screamin’ Chicken Strips Meal (2 piece) | 225g | 670 | 38g | 20g | 0g | 65mg |
Homestyle Chicken Strips Meal (3 piece) | 310g | 890 | 49g | 26g | 0g | 95mg |
Screamin’ Chicken Strips Meal (3 piece) | 320g | 970 | 55g | 29g | 0g | 110mg |
Spicy Chicken Sandwich | 165g | 550 | 37g | 10g | 0g | 55mg |
Classic Wings | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol |
Classic Wings-Honey BBQ (5 piece) | 169g | 390 | 17g | 5g | 0g | 120mg |
Classic Wings-Honey BBQ (10 piece) | 338g | 780 | 34g | 10g | 0g | 240mg |
Classic Wings-Honey BBQ (20 piece) | 676g | 1560 | 68g | 20g | 0g | 480mg |
Classic Wings-Honey BBQ (40 piece) | 1352g | 3120 | 136g | 40g | 0g | 960mg |
Classic Wings-Extra Hot (5 piece) | 163g | 355 | 21g | 5.5g | 0g | 120mg |
Classic Wings-Extra Hot (10 piece) | 326g | 710 | 42g | 11g | 0g | 240mg |
Classic Wings-Extra Hot (20 piece) | 652g | 1420 | 84g | 22g | 0g | 480mg |
Classic Wings-Extra Hot (40 piece) | 1304g | 2840 | 168g | 44g | 0g | 960mg |
Classic Wings-Parmesan Garlic (5 piece) | 157g | 480 | 35g | 12g | 0g | 125mg |
Classic Wings-Parmesan Garlic (10 piece) | 314g | 960 | 70g | 24g | 0g | 250mg |
Classic Wings-Parmesan Garlic (20 piece) | 628g | 1920 | 140g | 48g | 0g | 500mg |
Classic Wings-Parmesan Garlic (40 piece) | 1256g | 3840 | 280g | 96g | 0g | 1000mg |
Classic Wings-Asian Kick (5 piece) | 170g | 390 | 17g | 5g | 0g | 120mg |
Classic Wings-Asian Kick (10 piece) | 340g | 780 | 34g | 10g | 0g | 240mg |
Classic Wings-Asian Kick (20 piece) | 680g | 1560 | 68g | 20g | 0g | 480mg |
Classic Wings-Asian Kick (40 piece) | 1360g | 3120 | 136g | 40g | 0g | 960mg |
Classic Wings-Medium Buffalo (5 piece) | 232g | 335 | 18g | 5g | less than .10g | 120mg |
Classic Wings-Medium Buffalo (10 piece) | 464g | 670 | 37g | 10g | less than .20g | 240mg |
Classic Wings-Medium Buffalo (20 piece) | 928g | 1340 | 74g | 21g | less than .40g | 480mg |
Classic Wings-Medium Buffalo (40 piece) | 1856g | 2680 | 148g | 42g | less than .80g | 960mg |
Food Name | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol |
Hot Dogs |
||||||
All Beef Hot Dog | 95g | 280 | 17g | 9g | 0g | 35mg |
Chili Dog | 170g | 410 | 25g | 14g | 0g | 55mg |
Chili Cheese Dog | 160g | 390 | 23g | 13g | 0g | 50mg |
Fries** | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol |
Fries – Small | 85g | 300 | 19g | 10g | 1g | 20mg |
Fries – Medium | 120g | 420 | 27g | 14g | 1.5g | 25mg |
Fries – Large | 170g | 590 | 38g | 20g | 2g | 40mg |
Bacon Cheddar Fries | 185g | 560 | 37g | 17g | 2.5g | 50mg |
Bacon Ranch Fries | 175g | 640 | 43g | 17g | 1.5g | 45mg |
Chili Cheese Fries | 220g | 550 | 34g | 16g | 2.5g | 50mg |
Fully Loaded Bacon Cheddar Ranch Fries | 210g | 640 | 44g | 17g | 2g | 45mg |
Food Name | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol |
Shakes & Treats |
||||||
Cinnamon Apple Pie | 85g | 240 | 12g | 5g | 0g | 5mg |
Vanilla Shake – Small | 300g | 330 | 10g | 7g | 0g | 30mg |
Vanilla Shake – Medium | 375g | 410 | 13g | 9g | 0g | 40mg |
Vanilla Shake – Large | 560g | 610 | 19g | 13g | 0g | 60mg |
Chocolate Shake – Small | 300g | 350 | 10g | 7g | 0g | 35mg |
Chocolate Shake – Medium | 375g | 430 | 12g | 9g | 0g | 40mg |
Chocolate Shake – Large | 560g | 650 | 19g | 14g | 0g | 65mg |
Strawberry Shake – Small | 300g | 350 | 11g | 8g | 0g | 40mg |
Strawberry Shake – Medium | 375g | 440 | 13g | 10g | 0g | 50mg |
Strawberry Shake -Large | 560g | 660 | 20g | 14g | 0.5g | 80mg |
Banana Shake – Small | 300g | 350 | 10g | 7g | 0g | 40mg |
Banana Shake – Medium | 375g | 440 | 12g | 9g | 0g | 50mg |
Banana Shake – Large | 560g | 650 | 18g | 14g | 0g | 75mg |