To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
|
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Sod (mg)
|
Carbs (g)
|
Fiber (g)
|
Prot (g)
|
|---|---|---|---|---|---|---|---|---|
Bagel Thin Singles |
||||||||
| 100% Whole Wheat with Honey | 130 | 2 | 0 | 0 | 230 | 23 | 3 | 6 |
| Everything Bagel Thin Singles | 160 | 2 | 0 | 0 | 400 | 29 | 1 | 6 |
| Plain Bagel Thin Singles | 140 | 1 | 0 | 0 | 240 | 29 | 1 | 5 |
Classic Bagels |
||||||||
| 100% Whole Wheat with Honey Classic Bagel | 260 | 3 | 0 | 0 | 430 | 49 | 7 | 12 |
| Everything Classic Bagel | 270 | 2 | 0 | 0 | 620 | 56 | 2 | 9 |
| Honey Whole Wheat Classic Bagel | 260 | 1 | 0 | 0 | 440 | 57 | 3 | 9 |
| Plain Classic Bagel | 260 | 1 | 0 | 0 | 460 | 56 | 2 | 9 |
| Pumpernickel Classic Bagel | 240 | 1.5 | 0 | 0 | 490 | 53 | 3 | 9 |
Signature Bagels |
||||||||
| 9-Grain Signature Bagel | 300 | 6 | 1 | 0 | 420 | 51 | 8 | 13 |
| Asiago Cheese Signature Bagel | 310 | 5 | 3 | 0 | 630 | 56 | 2 | 14 |
| Blueberry Signature Bagel | 300 | 1 | 0 | 0 | 480 | 65 | 3 | 10 |
| Chocolate Chip Signature Bagel | 290 | 2.5 | 1 | 0 | 430 | 58 | 3 | 9 |
| Cinnamon Raisin Signature Bagel | 290 | 1 | 0 | 0 | 450 | 63 | 3 | 10 |
| Cinnamon Sugar Signature Bagel | 290 | 2.5 | 0.5 | 0.5 | 480 | 63 | 2 | 9 |
| Cranberry Signature Bagel | 270 | 1 | 0 | 0 | 420 | 60 | 2 | 9 |
| Garlic Signature Bagel | 270 | 2.5 | 0 | 0 | 460 | 56 | 2 | 9 |
| Onion Signature Bagel | 270 | 1 | 0 | 0 | 460 | 59 | 2 | 9 |
| Poppy Seed Signature Bagel | 280 | 3 | 0 | 0 | 460 | 56 | 2 | 9 |
| Potato Signature Bagel | 270 | 4 | 0.5 | 0 | 500 | 52 | 2 | 8 |
| Sesame Seed Signature Bagel | 280 | 3 | 0 | 0 | 460 | 56 | 2 | 10 |
Gourmet Bagels |
||||||||
| Dutch Apple Gourmet Bagel | 350 | 6 | 1.5 | 0 | 530 | 69 | 2 | 8 |
| Green Chile Gourmet Bagel | 350 | 8 | 4.5 | 0 | 680 | 58 | 2 | 15 |
| Power Protein Bagel | 290 | 5 | 0.5 | 0 | 380 | 53 | 8 | 14 |
| Six-Cheese Gourmet Bagel | 330 | 6 | 3.5 | 0 | 650 | 56 | 2 | 15 |
| Spinach Florentine Gourmet Bagel | 320 | 6 | 3.5 | 0 | 570 | 56 | 2 | 13 |
Bread Specialty |
||||||||
| Challah Roll | 250 | 4 | 1 | 0 | 310 | 46 | 1 | 9 |
| Ciabatta Bread | 220 | 1.5 | 0 | 0 | 610 | 43 | 2 | 0 |
| Multi Grain Bread | 130 | 1.5 | 0 | 0 | 150 | 25 | 3 | 5 |
Whipped Reduced Fat Cream Cheese Shmear |
||||||||
| Blueberry | 120 | 9 | 6 | 0 | 90 | 11 | 0 | 2 |
| Garden Vegetable | 110 | 9 | 6 | 0 | 180 | 5 | 0 | 2 |
| Garlic Herb | 110 | 9 | 6 | 0 | 180 | 5 | 0 | 2 |
| Honey Almond | 120 | 9 | 5 | 0 | 80 | 11 | 0 | 2 |
| Jalapeno Salsa | 110 | 9 | 6 | 0 | 190 | 5 | 0 | 2 |
| Onion and Chive | 120 | 11 | 7 | 0 | 105 | 5 | 0 | 2 |
| Plain | 110 | 9 | 6 | 0 | 180 | 4 | 0 | 2 |
| Smoked Salmon | 110 | 11 | 6 | 0 | 210 | 4 | 0 | 2 |
| Strawberry | 120 | 9 | 6 | 0 | 90 | 9 | 0 | 2 |
| Sundried Tomato Basil | 110 | 9 | 6 | 0 | 180 | 4 | 0 | 2 |
Whipped Light Cream Cheese Shmear |
||||||||
| Plain Whipped Light Cream Cheese Shmear | 80 | 6 | 3.5 | 0 | 200 | 4 | 2 | 3 |
Coffee Specialty With 2% Milk |
||||||||
| Cafe Latte Large | 170 | 7 | 4 | 0 | 170 | 17 | 0 | 11 |
| Cafe Latte Regular | 110 | 4.5 | 3 | 0 | 115 | 11 | 0 | 8 |
| Café Latte Medium | 140 | 6 | 3.5 | 0 | 150 | 14 | 0 | 10 |
| Café Mocha Large | 400 | 9 | 5 | 0 | 240 | 67 | 0 | 13 |
| Café Mocha Medium | 340 | 6 | 4 | 0 | 180 | 61 | 0 | 10 |
| Café Mocha Regular | 220 | 5 | 3 | 0 | 140 | 36 | 0 | 8 |
| Cappuccino Medium | 120 | 6 | 3 | 0 | 125 | 12 | 0 | 8 |
| Cappuccino Large | 150 | 7 | 4 | 0 | 160 | 15 | 0 | 10 |
| Cappuccino Regular | 90 | 4 | 2.5 | 0 | 95 | 9 | 0 | 6 |
| Caramel Macchiato Large | 360 | 9 | 5 | 0 | 170 | 60 | 2 | 13 |
| Caramel Macchiato Medium | 310 | 8 | 4.5 | 0 | 150 | 52 | 2 | 11 |
| Caramel Macchiato Regular | 240 | 6 | 3.5 | 0 | 115 | 43 | 1 | 9 |
| Dark Chocolate Mocha Large | 500 | 15 | 8 | 0 | 300 | 81 | 3 | 14 |
| Dark Chocolate Mocha Medium | 420 | 13 | 8 | 0 | 250 | 66 | 2 | 12 |
| Dark Chocolate Mocha Regular | 330 | 11 | 7 | 0 | 200 | 51 | 2 | 9 |
| Sugar Free Vanilla Hazelnut Latte Large | 170 | 7 | 4 | 0 | 180 | 17 | 0 | 11 |
| Sugar Free Vanilla Hazelnut Latte Medium | 140 | 6 | 3.5 | 0 | 160 | 14 | 0 | 10 |
| Sugar Free Vanilla Hazelnut Latte Regular | 110 | 4.5 | 3 | 0 | 125 | 11 | 0 | 8 |
| Sugar Free Vanilla Latte Large | 170 | 7 | 4 | 0 | 180 | 17 | 0 | 11 |
| Sugar Free Vanilla Latte Medium | 220 | 6 | 3.5 | 0 | 150 | 33 | 0 | 10 |
| Sugar Free Vanilla Latte Regular | 110 | 4.5 | 3 | 0 | 125 | 11 | 0 | 8 |
| Vanilla Hazelnut Latte Large | 290 | 7 | 4 | 0 | 180 | 49 | 0 | 11 |
| Vanilla Hazelnut Latte Medium | 260 | 6 | 3.5 | 0 | 150 | 44 | 0 | 10 |
| Vanilla Hazelnut Latte Regular | 190 | 4.5 | 3 | 0 | 120 | 31 | 0 | 8 |
| Vanilla Latte Large | 260 | 7 | 4 | 0 | 170 | 39 | 0 | 11 |
| Vanilla Latte Medium | 200 | 0 | 0 | 0 | 170 | 39 | 0 | 12 |
| Vanilla Latte Regular | 170 | 4.5 | 3 | 0 | 115 | 25 | 0 | 8 |
| White Chocolate Mocha Large | 500 | 13 | 7 | 0 | 340 | 81 | 3 | 16 |
| White Chocolate Mocha Medium | 420 | 12 | 7 | 0 | 280 | 66 | 2 | 14 |
| White Chocolate Mocha Regular | 330 | 11 | 6 | 0 | 220 | 51 | 2 | 11 |
Other Hot Beverages With 2% Milk |
||||||||
| Chai Tea Latte Large | 260 | 7 | 4.5 | 0 | 180 | 83 | 0 | 12 |
| Chai Tea Latte Medium | 220 | 6 | 3.5 | 0 | 150 | 67 | 0 | 10 |
| Chai Tea Latte Regular | 170 | 4.5 | 3 | 0 | 115 | 51 | 0 | 8 |
| Hot Dark Chocolate Large | 500 | 15 | 8 | 0 | 300 | 81 | 3 | 14 |
| Hot Dark Chocolate Medium | 420 | 13 | 8 | 0 | 250 | 66 | 2 | 12 |
| Hot Dark Chocolate Regular | 330 | 11 | 7 | 0 | 200 | 51 | 2 | 9 |
| Soy Latte Large | 110 | 4.5 | 0 | 0 | 320 | 12 | 0 | 7 |
| Soy Latte Medium | 90 | 4 | 0 | 0 | 270 | 11 | 0 | 6 |
| Soy Latte Regular | 70 | 3 | 0 | 0 | 220 | 8 | 0 | 5 |
| White Hot Chocolate Large | 500 | 13 | 7 | 0 | 340 | 81 | 3 | 16 |
| White Hot Chocolate Medium | 420 | 12 | 7 | 0 | 280 | 66 | 2 | 14 |
| White Hot Chocolate Regular | 330 | 11 | 6 | 0 | 220 | 51 | 2 | 11 |
Iced Specialty Coffee With 2% Milk |
||||||||
| Iced Caramel Macchiato Large | 500 | 19 | 11 | 0 | 190 | 70 | 2 | 13 |
| Iced Caramel Macchiato Medium | 400 | 17 | 10 | 0 | 130 | 53 | 2 | 10 |
| Iced Dark Chocolate Mocha Large | 600 | 20 | 12 | 0 | 330 | 95 | 3 | 14 |
| Iced Dark Chocolate Mocha Medium | 440 | 17 | 10 | 0 | 230 | 65 | 2 | 10 |
| Iced Latte Large | 180 | 8 | 4.5 | 0 | 190 | 18 | 0 | 12 |
| Iced Latte Medium | 140 | 6 | 3.5 | 0 | 140 | 14 | 0 | 9 |
| Iced Sugar Free Vanilla Hazelnut Latte Large | 180 | 8 | 4.5 | 0 | 210 | 18 | 0 | 12 |
| Iced Sugar Free Vanilla Hazelnut Latte Medium | 140 | 6 | 3.5 | 0 | 160 | 14 | 0 | 9 |
| Iced Sugar Free Vanilla Latte Large | 180 | 8 | 4.5 | 0 | 220 | 18 | 0 | 12 |
| Iced Sugar Free Vanilla Latte Medium | 140 | 6 | 3.5 | 0 | 160 | 14 | 0 | 9 |
| Iced Vanilla Hazelnut Latte Large | 340 | 8 | 4.5 | 0 | 200 | 58 | 0 | 12 |
| Iced Vanilla Hazelnut Latte Medium | 260 | 6 | 3.5 | 0 | 150 | 44 | 0 | 9 |
| Iced Vanilla Latte Large | 470 | 8 | 4.5 | 0 | 190 | 90 | 0 | 12 |
| Iced Vanilla Latte Medium | 330 | 6 | 3.5 | 0 | 140 | 61 | 0 | 9 |
| Iced White Chocolate Mocha Large | 600 | 19 | 10 | 0 | 370 | 95 | 3 | 17 |
| Iced White Chocolate Mocha Medium | 440 | 16 | 9 | 0 | 260 | 65 | 2 | 12 |
Frozen Blended Drinks |
||||||||
| Frozen Caramel Latte | 400 | 12 | 7 | 0 | 125 | 71 | 2 | 4 |
| Frozen Vanilla Hazelnut Latte | 310 | 10 | 6 | 0 | 125 | 53 | 0 | 2 |
Poured Beverages |
||||||||
| Blackberry Lemonade | 260 | 0 | 0 | 0 | 10 | 68 | 0 | 0 |
| Blackberry Lemonade | 400 | 0 | 0 | 0 | 15 | 102 | 0 | 0 |
| Green Tea | 45 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Green Tea | 70 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Lemonade | 140 | 0 | 0 | 0 | 10 | 39 | 0 | 0 |
| Lemonade | 210 | 0 | 0 | 0 | 15 | 58 | 0 | 0 |
| Orange Juice | 230 | 1.5 | 0 | 0 | 0 | 54 | 0 | 4 |
| Orange Juice | 340 | 2 | 0 | 0 | 5 | 81 | 0 | 5 |
Sides |
||||||||
| Fruit Cup | 140 | 0 | 0 | 0 | 25 | 36 | 3 | 2 |
| Fruit and Yogurt Parfait | 170 | 1 | 0 | 0 | 115 | 34 | 3 | 7 |
| Potato Salad | 160 | 12 | 2.5 | 0 | 360 | 13 | 1 | 1 |
Egg Sandwiches |
||||||||
| Bacon & Cheddar Egg Sandwich | 510 | 19 | 8 | 0 | 840 | 58 | 2 | 28 |
| Cheese Only 8 oz | 470 | 16 | 7 | 0 | 710 | 58 | 2 | 26 |
| Double Double Egg Sandwich | 760 | 38 | 16 | 0 | 1220 | 60 | 2 | 47 |
| Egg Mixture Sandwich | 140 | 9 | 3 | 0 | 130 | 2 | 0 | 12 |
| Egg White Sandwich 2 oz | 30 | 0 | 0 | 0 | 90 | 1 | 0 | 6 |
| Egg White Sandwich 4 oz | 60 | 0 | 0 | 0 | 180 | 1 | 0 | 11 |
| Ham & Swiss Egg Sandwich | 490 | 16 | 6 | 0 | 1190 | 59 | 2 | 32 |
| Nova Lox & Bagel | 480 | 18 | 9 | 0 | 930 | 62 | 3 | 23 |
| Spinach Mushroom & Swiss Egg Sandwich | 500 | 19 | 7 | 0 | 820 | 60 | 3 | 27 |
| Turkey Sausage & Cheddar Egg Sandwich | 540 | 20 | 8 | 0 | 890 | 59 | 2 | 34 |
Egg Paninis |
||||||||
| Green Chile & Turkey Sausage Panini | 650 | 22 | 8 | 0 | 1480 | 71 | 5 | 39 |
| Spinach & Bacon Egg Panini | 770 | 38 | 11 | 0 | 1660 | 72 | 6 | 35 |
Breakfast Wraps |
||||||||
| Santa Fe Breakfast Wrap | 660 | 33 | 13 | 0 | 1210 | 60 | 6 | 33 |
| Spicy Elmo™ Breakfast Wrap | 630 | 34 | 14 | 0 | 820 | 56 | 6 | 28 |
Signature Sandwiches |
||||||||
| Club Mex on Challah Sandwich | 530 | 23 | 6 | 0 | 1700 | 53 | 2 | 34 |
| Tasty Turkey on Asiago Bagel | 540 | 18 | 10 | 0 | 1450 | 66 | 4 | 37 |
| Turkey BAT Sandwich | 600 | 29 | 5 | 0 | 1590 | 62 | 5 | 31 |
Lunch Paninis |
||||||||
| BBQ Chicken Artisan Panini | 810 | 30 | 12 | 0 | 2270 | 82 | 8 | 54 |
| Chicken Cuban Panini | 740 | 23 | 9 | 0 | 3000 | 76 | 7 | 55 |
| Italian Chicken Panini | 850 | 37 | 11 | 0 | 2190 | 72 | 11 | 56 |
| Turkey Club Panini | 800 | 37 | 10 | 0.5 | 2410 | 74 | 10 | 45 |
Deli Sandwiches |
||||||||
| Albacore Tuna Salad | 390 | 9 | 1 | 0 | 730 | 57 | 6 | 23 |
| Chicken Salad | 410 | 10 | 1.5 | 0 | 630 | 60 | 7 | 23 |
| Ham Sandwich | 510 | 16 | 6 | 0 | 1960 | 62 | 6 | 30 |
| Turkey Breast Sandwich | 470 | 13 | 3 | 0 | 1530 | 55 | 6 | 32 |
Grab And Go |
||||||||
| Chicken Caesar Wrap | 640 | 28 | 9 | 0 | 1320 | 61 | 8 | 38 |
| Chicken Salad Wrap | 440 | 15 | 2 | 0 | 690 | 58 | 8 | 21 |
| Club Mex Wrap | 590 | 27 | 7 | 0 | 1810 | 58 | 7 | 33 |
| Deli Ham Sandwich | 370 | 11 | 4.5 | 0 | 1190 | 44 | 3 | 26 |
| Deluxe Chef Salad | 530 | 39 | 9 | 0.5 | 1890 | 18 | 3 | 26 |
| Garden Salad | 220 | 17 | 3 | 0 | 480 | 12 | 4 | 4 |
| Roasted Turkey Sandwich | 370 | 11 | 4.5 | 0 | 950 | 41 | 3 | 31 |
| Veg Out on Sesame Seed Bagel | 480 | 21 | 5 | 0 | 760 | 64 | 4 | 12 |
Wraps |
||||||||
| Buffalo Chicken Wrap | 620 | 31 | 10 | 0 | 1880 | 59 | 8 | 28 |
| California Chicken Wrap | 700 | 35 | 10 | 0 | 1130 | 64 | 9 | 35 |
| Chipotle Turkey Wrap | 630 | 29 | 11 | 0 | 1640 | 69 | 8 | 33 |
Bagel Dogs |
||||||||
| Asiago Hebrew National Bagel Dog | 550 | 28 | 12 | 1 | 1360 | 56 | 2 | 21 |
| Original Hebrew National Bagel Dog | 540 | 27 | 11 | 1 | 1320 | 56 | 2 | 20 |
Bagel Melts |
||||||||
| Chicken & Mozzarella | 530 | 15 | 8 | 0 | 1230 | 61 | 7 | 40 |
| Ham & Swiss Bagel Melt | 490 | 15 | 8 | 0 | 1930 | 60 | 3 | 34 |
| Turkey & Cheddar | 490 | 15 | 8 | 0 | 1640 | 58 | 3 | 37 |
Pizza Bagels |
||||||||
| Cheese Only Pizza Bagel 6 oz | 400 | 11 | 7 | 0 | 950 | 59 | 3 | 22 |
| Pepperoni Pizza Bagel | 440 | 15 | 9 | 0 | 1090 | 59 | 3 | 23 |
Smart Choices- Bagel Thin Egg White Sandwiches |
||||||||
| Asparagus Mushroom & Swiss | 270 | 11 | 3.5 | 0 | 420 | 30 | 5 | 16 |
| Bacon & Cheese Eggwhite Panini | 300 | 13 | 7 | 0 | 470 | 32 | 4 | 19 |
| Southwest Turkey Sausage | 350 | 14 | 6 | 0 | 870 | 33 | 2 | 23 |
Smart Choices- Bagel Thin Lunch Sandwiches |
||||||||
| Bagel Thin Club | 330 | 13 | 2.5 | 0 | 1010 | 32 | 6 | 28 |
| Tuscan Chicken Pesto | 340 | 13 | 4.5 | 0 | 750 | 32 | 6 | 25 |
Chopped Salads |
||||||||
| Chicken Caesar Salad Full | 280 | 14 | 4 | 0 | 810 | 17 | 4 | 22 |
| Chicken Caesar Salad Half | 220 | 13 | 3 | 0 | 670 | 15 | 2 | 13 |
| Chipotle Chicken Salad Full | 200 | 10 | 1.5 | 0 | 620 | 21 | 4 | 17 |
| Chipotle Chicken Salad Half | 150 | 7 | 1 | 0 | 460 | 14 | 2 | 8 |
| Strawberry Chicken Salad Full | 330 | 13 | 1.5 | 0 | 340 | 37 | 5 | 17 |
| Strawberry Chicken Salad Half | 240 | 12 | 1.5 | 0 | 220 | 26 | 3 | 9 |
Soups |
||||||||
| Chicken Noodle Soup 14 oz | 180 | 6 | 1.5 | 0 | 1210 | 21 | 2 | 8 |
| Chicken Noodle Soup 8 oz | 120 | 4 | 0 | 0 | 950 | 13 | 2 | 9 |
| Southwest Veggie w/ Quinoa Soup 14 oz | 320 | 9 | 3 | 0 | 1570 | 54 | 11 | 11 |
| Southwest Veggie w/ Quinoa Soup 8 oz | 200 | 6 | 2 | 0 | 980 | 34 | 7 | 7 |
| Turkey Chili Soup 14 oz | 280 | 8 | 0 | 0 | 1430 | 28 | 8 | 24 |
| Turkey Chili Soup 8 oz | 170 | 5 | 0 | 0 | 890 | 17 | 5 | 15 |
Fruit Smoothies &Amp; More |
||||||||
| Low Fat Yogurt Parfait | 200 | 2 | 0 | 0 | 120 | 39 | 3 | 8 |
| Mixed Berry Smoothie | 320 | 0.5 | 0 | 0 | 80 | 80 | 1 | 3 |
| Strawberry Banana Smoothie | 310 | 0 | 0 | 0 | 115 | 74 | 4 | 4 |
Poppers |
||||||||
| Cinnamon Sugar Popper | 400 | 9 | 2 | 0 | 560 | 77 | 4 | 8 |
| Iced Popper | 430 | 4.5 | 1 | 0 | 510 | 91 | 2 | 8 |
Sweets |
||||||||
| Banana Nut Muffin | 490 | 26 | 3 | 0 | 440 | 60 | 2 | 9 |
| Blueberry Muffin | 370 | 22 | 3.5 | 0 | 410 | 76 | 2 | 8 |
| Blueberry Scone | 570 | 24 | 11 | 0 | 0 | 71 | 3 | 12 |
| Brownie | 310 | 16 | 4.5 | 0 | 180 | 42 | 2 | 4 |
| Cherry Pastry | 360 | 14 | 8 | 0 | 290 | 54 | 3 | 6 |
| Chocolate Chip Coffee Cake | 800 | 36 | 14 | 0 | 270 | 114 | 3 | 6 |
| Chocolate Chip Muffin | 370 | 22 | 4.5 | 0 | 390 | 75 | 2 | 8 |
| Chocolate Chunk Cookie | 390 | 19 | 10 | 0 | 320 | 52 | 2 | 4 |
| Cinnamon Chip Scone | 630 | 30 | 15 | 0.5 | 0 | 77 | 2 | 13 |
| Cinnamon Twist | 360 | 17 | 7 | 0 | 0 | 20 | 2 | 4 |
| Cinnamon Walnut Strudel | 640 | 35 | 15 | 0 | 440 | 72 | 4 | 10 |
| Iced Sugar Cookie | 540 | 18 | 8 | 0 | 300 | 88 | 1 | 5 |
| Snickerdoodle Cookie | 400 | 18 | 9 | 0 | 360 | 56 | 1 | 3 |
