Famous Dave’s Nutrition

Spread the love

Famous Dave’s is best known for their barbecues, but they also serve up a variety of dishes, so if you check Dave’s nutrition guide, you’ll see that the options vary. For instance, check the following.

  • Regular Ribs, 4-bones: 600 calories, 39 g of fat, 15 g of trans fat, 930 mg of sodium
  • Georgia Chopped Pork: 530 calories, 21 g of total fat, 0.5 trans fat, 2860 mg of sodium
  • Southside Rib Tips: 1390 calories, 91 g of total fat, 1 g of trans fat, 3900 of sodium
  • BBQ Chips, no toppings: 430 calories, 26 g of total fat, 0 g trans fat, 770 mg of sodium
    Food Name
    Cals (kcal)
    Tot Fat (g)
    Sat Fat (g)
    Trans Fat (g)
    Sod (mg)
    Carb (g)
    Fiber (g)
    Prot (g)

    APPETIZERS

    BBQ Chicken Wings with carrots, Celery & Dipping Sauce, 12 pc 940 61 14 0 3,160 33 3 68
    BBQ Chicken Wings with carrots, Celery & Dipping Sauce, 24 pc 1,880 122 27 0.5 6,290 66 7 136
    BBQ Chicken Wings with carrots, Celery & Dipping Sauce, 60 pc 4,400 275 62 1.5 10,000 159 15 337
    BBQ Nachos – BBQ Chicken, Large 1,730 99 39 0 3,880 158 15 66
    BBQ Nachos – BBQ Chicken, Small 510 29 11 0 1,110 47 5 19
    BBQ Nachos – Beef Brisket, Large 1,780 107 43 0 3,410 149 15 71
    BBQ Nachos – Beef Brisket, Small 520 31 12 0 990 45 5 20
    BBQ Nachos – Georgia Pork, Large 1,700 97 39 0 4,090 150 15 73
    BBQ Nachos – Georgia Pork, Small 500 28 11 0 1,160 45 5 21
    BBQ Shrimp 890 54 11 0.5 2,740 73 4 32
    BBQ Shrimp – ZT 880 53 12 0 2,710 73 4 32
    Beer Battered Cod Appetizer w/ Spicy Pickle Tartar Sauce 600 39 7 0 1,720 36 <1 26
    Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce, 12 pc 1,330 72 14 0 5,460 116 5 59
    Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce, 24 pc 2,650 143 29 0.5 10,000 232 10 118
    Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce, 60 pc 6,320 328 66 1.5 10,000 572 25 294
    Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce – ZT, 12 pc 1,340 78 18 0 5,870 105 5 59
    Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce – ZT, 24 pc 2,670 156 36 0.5 10,000 210 10 117
    Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce – ZT, 60 pc 6,370 359 84 1.5 10,000 517 24 291
    Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce, 12 pc 1,340 78 18 1 5,880 105 5 59
    Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce, 24 pc 2,670 156 32 2 10,000 210 10 117
    Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce, 60 pc 6,390 361 73 5 10,000 517 24 291
    Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce, 12 pc 1,300 71 14 0 5,160 111 5 59
    Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce, 24 pc 2,590 142 29 0.5 10,000 221 11 118
    Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce, 60 pc 6,180 325 66 1.5 10,000 546 26 292
    Boneless Wilbur’s Revenge Chicken Wings with carrots, Celery & Dipping Sauce, 12 pc 1,320 71 14 0 5,460 116 5 58
    Boneless Wilbur’s Revenge Chicken Wings with carrots, Celery & Dipping Sauce, 24 pc 2,630 142 29 0.5 10,000 231 10 117
    Boneless Wilbur’s Revenge Chicken Wings with carrots, Celery & Dipping Sauce, 60 pc 6,270 325 66 1.5 10,000 571 24 290
    Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce – ZT, 12 pc 950 67 15 0 3,560 22 3 67
    Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce – ZT, 24 pc 1,910 135 30 0 7,150 44 6 135
    Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce – ZT, 60 pc 4,440 306 81 1.5 10,000 104 15 334
    Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce, 12 pc 950 67 15 1 3,560 22 3 67
    Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce, 24 pc 1,910 135 30 2 7,150 44 6 135
    Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce, 60 pc 4,460 308 70 5 10,000 104 15 334
    Buffalo Shrimp 900 60 14 1 3,150 62 4 32
    Buffalo Shrimp – ZT 890 59 16 0 3,130 62 4 32
    Burnt Ends 680 34 13 0 1,700 61 1 34
    Chicken Tenders with Honey BBQ Dressing 850 45 10 0 2,020 66 2 47
    Loaded BBQ Chips 1,560 103 29 1 3,530 133 10 36
    Onion Strings served with Remouldade Sauce 1,700 130 25 0.5 2,520 126 11 17
    Sampler Platter with Buffalo Wings 2,770 185 43 1.5 7,780 147 9 137
    Sampler Platter with Buffalo Wings – ZT 2,770 185 44 1.5 7,780 147 9 138
    Sampler Platter with Devil’s Spit or Rich & Sassy Wings 2,770 181 42 1.5 7,580 153 9 138
    Sampler Platter with Pineapple Rage 2,750 182 42 1.5 7,420 150 9 138
    Sampler Platter with Wilbur’s Revenge 2,750 182 42 1.5 7,570 153 9 137
    Sampler Platter-Boneless Wings with Buffalo Wings 2,970 191 44 1.5 9,270 190 10 134
    Sampler Platter-Boneless Wings with Buffalo Wings – ZT 2,970 191 44 1.5 9,260 190 10 134
    Sampler Platter-Boneless Wings with Devil’s Spit or Rich & Sassy Wings 2,970 188 43 1.5 9,060 196 10 134
    Sampler Platter-Boneless Wings with Pineapple Rage 2,950 187 42 1.5 8,900 192 10 134
    Sampler Platter-Boneless Wings with Wilbur’s Revenge 2,960 187 42 1.5 9,050 195 10 133
    Smoked Salmon Spread served with Fire Grilled Flatbread 1,110 70 26 2 2,290 92 5 34
    Smoked Salmon Spread served with Fire Grilled Flatbread – ZT 1,110 70 32 0 2,270 92 5 34
    Southside Rib Tips 1,390 91 27 1 3,900 32 4 113
    Sweetwater Catfish Fingers w/ Remoulade 720 54 9 0 1,940 28 2 32

    SALADS & SOUPS

    Chicken Wild Rice Soup – no muffin 210 16 6 1 910 12 1 5
    Chicken Wild Rice Soup – no muffin – ZT 210 16 8 0 920 13 1 5
    Chicken Wild Rice Soup Bowl – no muffin 310 23 9 1 1,340 18 2 8
    Chicken Wild Rice Soup Bowl – no muffin – ZT 300 23 12 0 1,320 18 2 8
    Cup of Chick Wild Rice Soup w/ Caesar Salad served with cornbread muffin 440 36 10 1.5 1,550 24 4 11
    Cup of Chick Wild Rice Soup w/ Caesar Salad served with cornbread muffin – ZT 440 35 14 0 1,530 24 4 11
    Cup of Chick Wild Rice Soup w/ Garden Salad served w/ cornbread muffin – no dressing 470 35 14 1.5 1,500 25 4 20
    Cup of Chick Wild Rice Soup w/ Garden Salad-no dressing served w/ cornbread muffin – ZT 470 34 18 0 1,480 25 4 20
    Cup of Chili w/ Caesar Salad served with cornbread muffin 580 42 15 0.5 1,680 33 8 25
    Cup of Chili w/ Caesar Salad served with cornbread muffin – ZT 580 42 17 0 1,670 33 8 25
    Cup of Chili w/ Garden Salad served w/ cornbread muffin – no dressing 620 42 19 0.5 1,630 34 8 35
    Cup of Chili w/ Garden Salad served w/ cornbread muffin – no dressing – ZT 610 41 21 0 1,620 34 8 35
    Dave’s Famous Chili – no muffin 350 22 11 0 1,040 21 5 20
    Dave’s Famous Chili Bowl – no muffin 460 29 14 0 1,480 31 7 26
    Fresh Garden Salad without Dressing – no muffin 270 19 8 0.5 590 13 3 15
    Fresh Garden Salad without Dressing – no muffin – ZT 270 19 10 0 580 13 3 15
    Side Caesar Salad-no muffin 240 20 4 0.5 640 12 3 6
    Side Caesar Salad-no muffin – ZT 230 19 6 0 630 12 3 6

    DRESSINGS

    Bacon Baked Potato Soup 500 41 21 0 970 20 2 13
    Bacon Baked Potato Soup Bowl 710 59 30 0 1,370 29 2 17
    Blue Cheese 300 30 6 0 360 2 0 2
    Brunswick Stew 170 10 3.5 0 830 11 1 11
    Brunswick Stew Bowl 250 15 5 0 1,220 16 2 17
    Caesar 240 24 4 0 820 2 0 2
    Classic Caesar Salad 430 36 8 1 1,210 21 6 11
    Classic Caesar Salad – ZT 430 36 11 0 1,200 21 6 11
    Dave’s Sassy BBQ Salad w/ BBQ Chicken 660 37 13 0 2,300 59 6 29
    Dave’s Sassy BBQ Salad w/ BBQ Pork 660 36 13 0 2,640 53 6 37
    Dave’s Sassy BBQ Salad w/ Beef Brisket 740 46 18 0 1,930 52 6 35
    Dave’s Sassy BBQ Salad w/ Crispy Chicken Dressing 900 51 15 0 2,150 72 6 44
    Dave’s Sassy BBQ Salad w/ Grilled Chicken Dressing 700 32 11 0 1,810 49 6 59
    Dijon Honey Mustard 260 22 3 0 420 14 0 0
    Fat Free Italian 40 0 0 0 1,400 10 1 <1
    French 240 22 3 0 500 10 0 <1
    Grilled Chicken Caesar Salad Dressing 730 48 10 1 1,960 25 6 55
    Grilled Chicken Caesar Salad Dressing – ZT 720 48 13 0 1,950 25 6 55
    Honey BBQ 140 5 1 0 570 22 22 <1
    Light French 140 10 1 0 250 10 0 <1
    Light Italian 60 5 0 0 740 4 0 0
    Ranch 380 40 6 0 340 4 0 2
    Smoked Salmon Caesar Salad Dressing 720 57 12 1 2,010 24 6 35
    Smoked Salmon Caesar Salad Dressing – ZT 720 56 14 0 1,990 24 6 35
    Thousand Island 260 26 4 0 600 8 0 <1

    BRISKET BURGERS

    Char Grilled Cheeseburger 940 54 25 2 3,290 55 2 61
    Char Grilled Cheeseburger without Cheese 770 40 16 2 3,030 55 2 50
    Dave’s Favorite 1,050 54 23 2 4,130 73 3 70
    Dave’s Favorite Brisket Burger 1,090 62 27 1.5 4,190 69 2 65
    Devil’s Spit Brisket Burger 1,090 62 27 1.5 4,310 73 2 65
    Devil’s Spit Burger 1,050 55 24 2 4,190 72 3 70
    Famous Brisket Burger 790 41 16 1.5 3,280 57 2 49
    Jacked-n-Stacked Brisket Burger 1,380 81 31 2 4,180 104 5 64
    Smoked Cheddar/Cheese Brisket Burger 1,020 60 28 1.5 3,630 58 2 63
    True-Bleu Burger 970 59 21 2 3,410 58 2 54
    Turkey Burger 950 61 14 0 3,740 60 2 41
    Ultimate BBQ Brisket Burger 1,110 59 24 1.5 5,120 73 2 73
    Ultimate BBQ Burger 1,230 61 26 2 5,340 94 4 84

    SANDWICHES

    BBQ Pulled Chicken Sandwich 710 33 15 0 2,250 73 1 33
    Beer Battered Cod Sandwich w/ Spicy Pickle Tartar Sauce 750 32 9 0 2,410 79 2 38
    Burnt End Sandwich 770 37 16 0 1,810 76 2 36
    Cajun Chicken Sandwich 1,250 71 22 0 3,390 94 5 63
    Char-Grilled Chicken Sandwich 530 13 5 0 1,080 56 2 48
    Georgia Chopped Pork Sandwich 560 18 7 0 2,350 70 1 31
    Hickory Chicken Sandwich 760 32 15 0 1,670 55 2 64
    Hot Link Sausage Sandwich 900 50 20 0 2,770 81 3 36
    Texas Beef Brisket Sandwich 620 31 13 0 1,360 58 1 29
    Texas Manhandler – Beef Brisket 780 42 17 0 1,910 66 1 34
    Texas Manhandler -Georgia Pork 730 32 12 0 2,670 73 1 37

    GET SAUCED!

    Buffalo Sauce 110 7 1.5 0.5 970 11 0 0
    Devil’s Spit 90 0.5 0 0 560 20 0 1
    Georgia Mustard 35 0 0 0 460 8 0 <1
    Pineapple Rage 70 0 0 0 250 17 4 <1
    Rich & Sassy Dave’s Original Recipe 100 0.5 0 0 550 23 0 1
    Southside BBQ Sauce 110 5 1 0 820 16 2 1
    Sweet & Zesty 110 0 0 0 500 26 0 <1
    Texas Pit 70 0.5 0 0 580 16 0 <1
    Wilbur’s Revenge 90 0 0 0 550 22 0 0

    SIDE DISHES

    BBQ Chips-no toppings 430 26 5 0 770 47 4 5
    Broccoli 80 4.5 1 0 390 9 4 4
    Carrots & Celery Sticks w/ Ranch Dressing – Lil’ Wilbur 410 40 6 0 410 12 3 3
    Collard Greens 90 7 2.5 0 390 3 1 4
    Corn-on-the-Cob 100 5 1 0.5 230 14 2 2
    Corn-on-the-Cob – ZT 100 5 2.5 0 220 14 2 2
    Cornbread Muffin 270 12 3 4 260 37 <1 4
    Cornbread Muffin – ZT 270 12 6 0 260 38 1 4
    Creamy Coleslaw 160 11 1.5 0 250 17 2 1
    Dave’s Cheesy Mac & Cheese 240 14 5 0 630 23 2 9
    Down & Dirty Rice 170 5 1 0 720 26 1 6
    Drunkin’ Apples 150 6 1 0.5 50 26 2 <1
    Drunkin’ Apples – ZT 140 5 3 0 45 26 2 <1
    Famous Fries 540 21 4.5 0 810 89 9 9
    Firecracker Beans 50 2.5 1 0 370 7 3 2
    Garlic Red-Skin Mashed Potatoes 100 4 1.5 0 290 14 1 2
    Lil’ Wilbur size 270 10 2.5 0 400 45 5 4
    Mashed Potato, hand mashed 280 21 8 1 460 21 2 3
    Mashed Sweet Potatoes 80 0.5 0 0 360 20 3 1
    Memphis Style Coleslaw 70 5 1 0 120 8 1 <1
    Pineapple Planks 90 0 0 0 0 25 2 <1
    Potato Salad 160 7 1 0 550 21 2 3
    Southern-Style Green Beans 210 10 3.5 0 1,190 29 5 7
    Wilbur Beans 150 3.5 1 0 450 26 4 8

    AWARD-WINNING RIBS

    Baby Back-Big Baby 1,150 67 24 0 2,380 35 2 103
    Baby Back-Halvin’ My Baby 570 34 12 0 1,190 17 <1 52
    Half-slab, 6-bones 900 58 22 0 1,400 27 <1 69
    Memphis Baby Back-Big Baby 1,010 60 21 0 2,750 12 2 107
    Memphis Baby Back-Halvin’ My Baby 500 30 10 0 1,370 6 1 53
    Regular Ribs, 4-bones 600 39 15 0 930 18 <1 46
    XXL Ribs, “The Big Slab”, 12-bones 1,810 117 45 0.5 2,800 54 3 139

    DAVE’S FAMOUS FEASTS

    ALL American BBQ Feast with Georgia Chopped Pork option 8,420 434 124 20 10,000 775 63 416
    ALL American BBQ Feast with Georgia Chopped Pork option, 1/4 order 2,050 109 31 5 5,200 186 15 103
    ALL American BBQ Feast with Georgia Chopped Pork option, ZT 2,100 108 37 0 5,190 194 15 103
    ALL American BBQ Feast with Texas Beef Brisket option – SERVES 4 8,750 463 137 20 10,000 773 62 435
    ALL American BBQ Feast with Texas Beef Brisket option, 1/4 order 2,180 114 33 5 5,070 200 16 104
    ALL American BBQ Feast with Texas Beef Brisket option, ZT 2,190 116 40 0 5,420 193 16 109
    Feast for One 2,400 117 33 5 6,480 234 17 121
    Feast for Two with Georgia Chopped Pork option 4,400 227 65 11 10,000 404 33 220
    Feast for Two with Georgia Chopped Pork option, 1/2 order 2,200 113 32 5 5,750 202 17 110
    Feast for Two with Georgia Chopped Pork option, ZT 2,200 113 32 5 5,740 203 17 110
    Feast for Two with Texas Beef Brisket option 4,650 248 74 11 10,000 402 33 235
    Feast for Two with Texas Beef Brisket option, 1/2 order 2,300 121 36 5 5,350 209 17 109
    Feast for Two with Texas Beef Brisket option, ZT 2,230 124 43 0 5,880 202 17 118

    BARBEQUE CLASSICS

    Barbeque Chicken 880 54 16 0 4,470 26 0 73
    Beer Battered Cod with Spicy Pickle Tartar Sauce 710 41 7 0 2,460 39 0 45
    Cedar Plank Salmon 500 23 5 3 800 40 5 36
    Chicken Tenders with Honey BBQ Dressing Barbeque Classic 990 54 11 0 3,070 75 3 56
    Country Roasted Chicken 830 54 16 0 4,200 14 0 73
    Georgia Chopped Pork 530 21 7 0.5 2,860 38 1 47
    Georgia Chopped Pork – ZT 530 21 8 0 2,850 38 1 47
    Southside Rib Tips Barbeque Classic 1,390 91 29 1 3,900 32 4 113
    Sweetwater Catfish served with Remoulade Sauce 850 60 10 0 2,420 38 42 42
    Texas Beef Brisket 730 42 16 0 1,580 46 2 43

    COMBOS

    Baby Back Rib n’ Meat BBQ Combo – BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,190 79 22 0 2,950 36 3 87
    Baby Back Rib n’ Meat BBQ Combo – BBQ or Roasted Chicken 1,000 60 20 0 3,350 27 <1 88
    Baby Back Rib n’ Meat BBQ Combo – Beef Brisket w/ Texas Toast 1,030 57 21 0.5 2,120 56 2 76
    Baby Back Rib n’ Meat BBQ Combo – Beer-Battered Cod w/ Spicy Pickle Tartar Sauce 1,060 68 18 0 2,620 40 1 74
    Baby Back Rib n’ Meat BBQ Combo – Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,380 84 22 0 4,100 77 4 82
    Baby Back Rib n’ Meat BBQ Combo – Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,390 88 23 1 4,310 72 4 82
    Baby Back Rib n’ Meat BBQ Combo – Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce – ZT 1,390 88 24 0 4,310 72 4 82
    Baby Back Rib n’ Meat BBQ Combo – Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce 1,400 84 22 0 4,090 83 4 82
    Baby Back Rib n’ Meat BBQ Combo – Boneless Chicken Wings w/ Wilbur’s Revenge, Carrots, Celery & Dipping Sauce 1,420 84 22 0 4,390 88 4 82
    Baby Back Rib n’ Meat BBQ Combo – Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,200 82 23 0.5 3,160 31 3 86
    Baby Back Rib n’ Meat BBQ Combo – Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1,200 82 24 0 3,160 31 3 86
    Baby Back Rib n’ Meat BBQ Combo – Chicken Tenders w/ Honey BBQ Dressing 1,280 71 20 0 2,920 74 2 89
    Baby Back Rib n’ Meat BBQ Combo – Chopped Pork w/ Texas Toast 910 46 16 0.5 2,810 50 2 77
    Baby Back Rib n’ Meat BBQ Combo – Hot Link Sausage w/ Texas Toast 1,260 84 32 0.5 2,950 46 2 84
    Baby Back Rib n’ Meat BBQ Combo – Southside Rib Tips 1,960 136 50 0 4,580 57 2 151
    Baby Back Rib n’ Meat BBQ Combo – Sweetwater Catfish w/ Remoulade Sauce 1,180 83 20 0 2,670 37 2 73
    Burnt Ends-n-Rib 1,230 66 25 0.5 2,460 86 3 75
    Extra Meat add-on: BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 590 45 10 0 1,630 13 2 35
    Extra Meat add-on: BBQ or Country Roast Chicken 440 27 8 0 2,230 13 0 37
    Extra Meat add-on: Beef Brisket w/ Texas Toast 300 16 2 0 700 23 <1 17
    Extra Meat add-on: Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 790 51 10 0 2,780 55 3 31
    Extra Meat add-on: Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 820 55 11 0.5 3,140 55 3 30
    Extra Meat add-on: Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce – ZT 820 54 12 0 3,140 55 3 30
    Extra Meat add-on: Boneless Pineapple Rage Chicken Wings w/ Carrots, Celery & Dipping Sauce 800 51 10 0 2,770 58 3 31
    Extra Meat add-on: Boneless Wilbur’s Revenge Chicken Wings w/ Carrots, Celery & Dipping Sauce 810 51 10 0 2,920 60 3 30
    Extra Meat add-on: Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 600 47 10 0 1,730 10 2 35
    Extra Meat add-on: Chicken Tenders with Honey BBQ Dressing 560 29 6 0 1,440 48 1 28
    Extra Meat add-on: Chopped Pork w/ Texas Toast 230 9 3 0 1,190 20 <1 18
    Extra Meat add-on: Hot Link Sausage w/ Texas Toast 690 50 19 0 1,760 28 <1 32
    Extra Meat add-on: Southside Rib Tips 620 38 12 1 2,100 30 2 43
    Extra Meat add-on: St. Louis Style Spareribs 300 19 7 0 470 9 0 23
    Extra Meat add-on: Sweetwater Catfish w/ Remoulade Sauce 600 49 8 0 1,470 19 1 21
    Memphis Baby Back Rib n Meat BBQ – Boneless Buffalo Chicken Wings, Carrots, Celery & Dipping Sauce 1,320 84 21 1 4,500 61 4 84
    Memphis Baby Back Rib n Meat BBQ-Boneless Buffalo Chicken Wings, Carrots, Celery & Dipping Sauce ZT 1,320 84 22 0 4,500 61 4 84
    Memphis Baby Back Rib n’ Meat BBQ – Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce – ZT 1,130 79 22 0 3,350 19 3 88
    Memphis Baby Back Rib n’ Meat BBQ Combo – BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,130 76 20 0 3,140 25 3 89
    Memphis Baby Back Rib n’ Meat BBQ Combo – BBQ or Roast Chicken 930 57 18 0 3,540 16 1 90
    Memphis Baby Back Rib n’ Meat BBQ Combo – Beef Brisket w/ Texas Toast 970 54 19 0.5 2,300 45 2 78
    Memphis Baby Back Rib n’ Meat BBQ Combo – Beer-Battered Cod w/ Spicy Pickle Tartar Sauce 1,100 79 18 0 2,850 25 2 74
    Memphis Baby Back Rib n’ Meat BBQ Combo – Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,040 81 21 0 4,290 66 4 84
    Memphis Baby Back Rib n’ Meat BBQ Combo – Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce 1,340 81 21 0 4,270 72 4 84
    Memphis Baby Back Rib n’ Meat BBQ Combo – Boneless Chicken Wings w/ Wilbur’s Revenge, Carrots, Celery & Dipping Sauce 1,350 81 21 0 4,570 77 4 84
    Memphis Baby Back Rib n’ Meat BBQ Combo – Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,130 79 21 1 3,350 19 3 88
    Memphis Baby Back Rib n’ Meat BBQ Combo – Chicken Tenders w/ Honey BBQ Dressing 1,210 67 18 0 3,110 63 2 91
    Memphis Baby Back Rib n’ Meat BBQ Combo – Chopped Pork w/ Texas Toast 850 43 14 0 3,000 39 2 79
    Memphis Baby Back Rib n’ Meat BBQ Combo – Hot Link Sausage w/ Texas Toast 1,190 80 30 0 3,130 34 1 85
    Memphis Baby Back Rib n’ Meat BBQ Combo – Southside Rib Tips 1,890 121 39 1.5 5,270 38 4 166
    Memphis Baby Back Rib n’ Meat BBQ Combo – Sweetwater Catfish w/ Remoulade Sauce 1,200 80 18 0 3,200 46 2 75
    Rib-n-Rib: Baby Back Ribs 570 34 12 0 1,190 17 <1 52
    Rib-n-Rib: Memphis Baby 500 30 10 0 1,370 6 1 53
    Rib-n-Rib: St. Louis Ribs 900 58 22 0 1,400 27 <1 69
    St. Louis Rib-N-Meat Combo – BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,220 84 25 0 2,690 37 3 81
    St. Louis Rib-N-Meat Combo – BBQ or Country Roasted Chicken 1,030 66 23 0 3,070 27 1 83
    St. Louis Rib-N-Meat Combo – Beef Brisket w/ Texas Toast 1,070 62 23 0.5 1,960 59 2 71
    St. Louis Rib-N-Meat Combo – Beer-Battered Cod w/ Spicy Pickle Tartar Sauce 1,090 73 20 0 2,370 41 1 69
    St. Louis Rib-N-Meat Combo – Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,410 90 25 0 3,840 78 4 77
    St. Louis Rib-N-Meat Combo – Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,420 93 26 1 4,060 73 4 77
    St. Louis Rib-N-Meat Combo – Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce – ZT 1,420 93 27 0 4,060 73 4 77
    St. Louis Rib-N-Meat Combo – Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce 1,440 90 25 0 3,830 84 4 77
    St. Louis Rib-N-Meat Combo – Boneless Chicken Wings w/ Wilbur’s Revenge, Carrots, Celery & Dipping Sauce 1,410 89 25 0 3,850 78 4 77
    St. Louis Rib-N-Meat Combo – Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1,230 88 25 0.5 2,910 31 3 81
    St. Louis Rib-N-Meat Combo – Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1,230 88 27 0 2,900 31 3 81
    St. Louis Rib-N-Meat Combo – Chicken Tenders w/ Honey BBQ Dressing 1,310 76 23 0 2,660 75 2 84
    St. Louis Rib-N-Meat Combo – Chopped Pork w/ Texas Toast 950 52 19 0.5 2,560 50 2 72
    St. Louis Rib-N-Meat Combo – Hot Link Sausage w/ Texas Toast 1,290 89 34 0.5 2,690 46 2 78
    St. Louis Rib-N-Meat Combo – Southside Rib Tips 1,990 130 44 1.5 4,830 50 4 159
    St. Louis Rib-N-Meat Combo – Sweetwater Catfish w/ Remoulade Sauce 1,200 88 23 0 2,410 37 2 67
    Two-Meat BBQ Combo – BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 590 45 10 0 1,630 13 2 35
    Two-Meat BBQ Combo – BBQ or Country Roasted Chicken 440 27 8 0 2,230 13 0 37
    Two-Meat BBQ Combo – Beef Brisket w/ Texas Toast 480 24 9 0 1,030 42 1 25
    Two-Meat BBQ Combo – Beer-Battered Cod w/ Spicy Pickle Tartar Sauce 490 34 5 0 1,440 23 0 23
    Two-Meat BBQ Combo – Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 860 51 10 0 3,200 72 3 31
    Two-Meat BBQ Combo – Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 870 58 12 1 3,620 60 3 31
    Two-Meat BBQ Combo – Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce – ZT 870 58 14 0 3,610 60 3 31
    Two-Meat BBQ Combo – Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce 840 51 10 0 2,900 66 3 31
    Two-Meat BBQ Combo – Boneless Chicken Wings w/ Wilbur’s Revenge, Carrots, Celery & Dipping Sauce 850 51 10 0 3,200 71 3 31
    Two-Meat BBQ Combo – Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 600 47 10 0 1,730 10 2 35
    Two-Meat BBQ Combo – Chicken Tenders w/ Honey BBQ Dressing 710 37 8 0 1,730 57 1 38
    Two-Meat BBQ Combo – Chopped Pork w/ Texas Toast 340 13 4 0 1,620 32 <1 25
    Two-Meat BBQ Combo – Hot Link Sausage w/ Texas Toast 690 50 19 0 1,760 28 <1 32
    Two-Meat BBQ Combo – Southside Rib Tips 1,390 91 29 1.5 3,900 32 4 113
    Two-Meat BBQ Combo – Sweetwater Catfish w/ Remoulade Sauce 600 49 8 0 1,470 19 1 21

    LUNCH EARLY BIRD SPECIALS

    BBQ Stuffed Potato with BBQ Chicken 760 40 15 2 1,850 77 7 29
    BBQ Stuffed Potato with BBQ Chicken – ZT 750 39 20 0 1,820 77 7 29
    BBQ Stuffed Potato with Broccoli 1,010 62 33 0.5 2,450 82 10 40
    BBQ Stuffed Potato with Georgia Chopped Pork 860 49 25 0 2,340 73 7 42
    BBQ Stuffed Potato with Georgia Chopped Pork – ZT 860 49 25 0 2,340 73 7 42
    BBQ Stuffed Potato with Texas Beef Brisket 940 57 29 0 1,890 73 7 41
    BBQ Stuffed Potato with Texas Beef Brisket – ZT 940 57 29 0 1,890 73 7 41
    Baked Potato loaded w/ whipped butter, sour cream, cheddar cheese & bacon bits 610 33 13 1.5 1,080 67 7 18
    Baked Potato loaded w/ whipped butter, sour crm, cheddar cheese & bacon bits – ZT 600 32 18 0 1,060 67 7 18
