The International House of Pancakes restaurants are open 24 hours every day and their huge menu gives their customers plenty of delicious choices to make. They are popular for their fluffy pancakes and a host of tasty breakfast foods. However, if you are not conscious about IHOP nutrition values, you might end up with high blood pressure problems or pack unwanted fat around your waist because of the abundance of calories and fat on their menu choices.
The good news is, there are choices on their menu list that are light and healthy. You just need to examine the choices they are offering insteading of choosing the most appealing dishes you see. Always remember that the recommended daily intake is just 2000 calories and 2,300 milligrams of sodium per day.With that said, let’s take a look at the IHOP menu and see which ones to pick the next time you visit.
The Simple and Fit Menu is first on our list because it is designed for those who are concerned about their calorie intake. There are about 30 choices in this category and they are all well under 600 calories. Simple and Fit Vegetable Omelet for example is made with egg whites and comes with generous amounts of vegetables such as tomatoes, mushroom and spinach. It also comes with a side dish of fresh fruit of your choice.
Food Name | Cals (kcal) | Tot Fat (g) | Sat Fat (g) | Trans Fat (g) | Sod (mg) | Carb (g) | Fiber (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|
Breakfast Combos | ||||||||
Add (1) Ham Steak (4 oz) | 120 | 3 | 1 | 0 | 126 | 3 | 0 | 21 |
Add (3) Buttermilk Pancakes | 470 | 15 | 5 | 0.5 | 159 | 69 | 4 | 13 |
Add (4) Bacon Strips | 180 | 14 | 5 | 0 | 780 | 1 | 0 | 12 |
Add (4) Pork Sausage Links | 350 | 32 | 12 | 0 | 580 | 3 | 0 | 12 |
Add Chicken/Country Fried Steak w/ Country Gravy | 690 | 37 | 11 | 1 | 184 | 59 | 5 | 30 |
Add Chicken/Country Fried Steak w/ Sausage Gravy | 950 | 63 | 19 | 1 | 256 | 64 | 2 | 31 |
Add Corn Tortilla | 120 | 2 | 0 | 0 | 10 | 24 | 2 | 3 |
Add Flour Tortilla | 280 | 6 | 3 | 0 | 670 | 47 | 2 | 8 |
Add Top Sirloin Steak (8 oz) | 250 | 9 | 3 | 0 | 650 | 0 | 0 | 42 |
Big 2-Egg Breakfast | 900 | 52 | 14 | 1 | 199 | 79 | 6 | 30 |
Biscuits & Gravy Combo w/ Country Gravy | 1,440 | 92 | 30 | 1 | 324 | 112 | 6 | 44 |
Biscuits & Gravy Combo w/ Sausage Gravy | 1,550 | 100 | 33 | 1 | 357 | 118 | 6 | 46 |
Breakfast Sampler | 1,220 | 76 | 23 | 1 | 338 | 82 | 6 | 52 |
Chicken Fried Chicken & Eggs w/ Country Gravy | 1,270 | 71 | 18 | 1 | 308 | 104 | 9 | 54 |
Chicken Fried Chicken & Eggs w/ Sausage Gravy | 1,320 | 75 | 20 | 1.5 | 324 | 107 | 9 | 55 |
Chicken/Country Fried Steak & Eggs w/ Country Gravy | 1,750 | 107 | 30 | 2 | 421 | 138 | 8 | 59 |
Chicken/Country Fried Steak & Eggs w/ Sausage Gravy | 1,850 | 115 | 33 | 2 | 455 | 143 | 8 | 61 |
Chorizo & Eggs | 1,440 | 86 | 24 | 1.5 | 338 | 110 | 8 | 59 |
Classic Skillets | 1,570 | 101 | 34 | 1.5 | 271 | 115 | 9 | 52 |
Corned Beef Hash & Eggs | 1,160 | 64 | 22 | 2 | 310 | 92 | 6 | 54 |
Eggs Benedict | 1,020 | 58 | 22 | 0.5 | 334 | 78 | 5 | 43 |
Huevos Rancheros | 1,160 | 70 | 24 | 1 | 208 | 80 | 11 | 53 |
Loco Moco | 1,260 | 62 | 22 | 1.5 | 129 | 107 | 1 | 64 |
Machaca | 1,330 | 96 | 30 | 1 | 258 | 59 | 7 | 58 |
Migas | 1,210 | 89 | 27 | 1 | 234 | 56 | 7 | 47 |
Pigs In Blankets | 960 | 51 | 18 | 1 | 269 | 95 | 6 | 30 |
Pork Chops & Eggs | 1,110 | 57 | 16 | 1 | 249 | 81 | 6 | 69 |
Quick 2-Egg Breakfast w/ Bacon | 1,070 | 54 | 16 | 0.5 | 201 | 108 | 6 | 38 |
[adinserter block=”5″] | ||||||||
Quick 2-Egg Breakfast w/ Sausage | 1,150 | 63 | 19 | 0.5 | 191 | 109 | 6 | 38 |
Simple & Fit 2-Egg Breakfast | 340 | 8 | 1.5 | 0.5 | 670 | 44 | 6 | 25 |
Sirloin Tips & Eggs | 1,360 | 78 | 20 | 1.5 | 330 | 100 | 8 | 66 |
Smokehouse Combo | 1,360 | 92 | 27 | 1 | 330 | 84 | 6 | 49 |
South-of-the-Border Burrito | 1,390 | 75 | 27 | 1 | 353 | 127 | 10 | 52 |
Split Decision Breakfast | 1,120 | 69 | 24 | 1 | 242 | 81 | 5 | 46 |
T-Bone Steak & Eggs (10 oz) | 1,270 | 70 | 24 | 2 | 266 | 76 | 4 | 83 |
T-Bone Steak & Eggs (12 oz) | 1,300 | 73 | 26 | 2.5 | 294 | 73 | 4 | 88 |
T-Bone Steak & Eggs (16 oz) | 1,480 | 85 | 30 | 3 | 331 | 73 | 4 | 108 |
Top Sirloin Steak & Eggs | 1,100 | 54 | 17 | 1 | 273 | 72 | 4 | 82 |
Breakfast Combos Weekday Breakfast Specials | ||||||||
(2) Egg Cheese Omelette & (2) Pancakes | 820 | 52 | 22 | 1 | 171 | 50 | 3 | 37 |
(2) Eggs & (2) Buttermilk Pancakes | 580 | 32 | 10 | 0.5 | 140 | 48 | 3 | 27 |
(2) Eggs, Hash Browns & Toast | 900 | 47 | 13 | 0.5 | 161 | 90 | 6 | 32 |
2 x 2 x 2 w/ Bacon | 680 | 39 | 13 | 0.5 | 179 | 49 | 3 | 33 |
2 x 2 x 2 w/ Sausage | 760 | 48 | 16 | 0.5 | 169 | 49 | 3 | 33 |
Add (2) Bacon Strips | 90 | 7 | 2.5 | 0 | 390 | 0 | 0 | 6 |
Add (2) Pork Sausage Links | 180 | 16 | 6 | 0 | 290 | 1 | 0 | 6 |
French Toast | 500 | 22 | 8 | 0 | 630 | 61 | 5 | 14 |
Add a Side | ||||||||
(1) Egg Any Style | 130 | 10 | 3 | 0 | 160 | 1 | 0 | 9 |
(1) Yogurt Tube | 70 | 0 | 0 | 0 | 40 | 13 | 0 | 2 |
(2) Bacon Strips | 90 | 7 | 2.5 | 0 | 390 | 0 | 0 | 6 |
(2) Biscuits | 440 | 16 | 8 | 0 | 126 | 66 | 2 | 10 |
(2) Ham Slice | 60 | 1.5 | 0.5 | 0 | 630 | 1 | 0 | 10 |
(2) Pork Sausage Links | 180 | 16 | 6 | 0 | 290 | 1 | 0 | 6 |
(2) Pork Sausage Patties | 410 | 39 | 14 | 0 | 790 | 1 | 0 | 13 |
(2) Smoked Sausage Links (Split) | 460 | 41 | 13 | 0 | 131 | 5 | 0 | 19 |
(2) Turkey Bacon Strips | 50 | 3.5 | 1 | 0 | 260 | 1 | 0 | 4 |
(2) Turkey Sausage Links | 90 | 6 | 1.5 | 0 | 400 | 0 | 0 | 9 |
(2) Turkey Sausage Patties | 140 | 10 | 2.5 | 0 | 580 | 0 | 0 | 12 |
[adinserter block=”5″] | ||||||||
(4) Bacon Strips | 180 | 14 | 5 | 0 | 780 | 1 | 0 | 12 |
(4) Ham Slice | 120 | 3 | 1 | 0 | 126 | 3 | 0 | 21 |
(4) Pork Sausage Links | 350 | 32 | 12 | 0 | 580 | 3 | 0 | 12 |
(4) Taylor Ham Slices | 720 | 64 | 28 | 0 | 232 | 4 | 0 | 36 |
(4) Turkey Bacon Strips | 100 | 7 | 1.5 | 0 | 510 | 2 | 0 | 9 |
(4) Turkey Sausage Links | 180 | 12 | 3 | 0 | 810 | 0 | 0 | 18 |
Bagel | 320 | 2.5 | 0 | 0 | 540 | 64 | 2 | 10 |
Banana and Brown Sugar Oatmeal | 260 | 5 | 1.5 | 0 | 35 | 51 | 5 | 8 |
Cottage Cheese | 140 | 6 | 4 | 0 | 610 | 6 | 0 | 14 |
English Muffin | 190 | 1.5 | 0 | 0 | 310 | 37 | 1 | 6 |
Grits | 80 | 0 | 0 | 0 | 125 | 17 | 0 | 2 |
Hash Browns | 320 | 20 | 3.5 | 0 | 590 | 31 | 3 | 3 |
Scrapple | 360 | 23 | 6 | 0 | 760 | 22 | 0 | 16 |
Seasonal Mixed Fruit (4 oz) | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 1 |
Slices of Taylor Ham (4) | 720 | 64 | 28 | 0 | 232 | 4 | 0 | 36 |
Toast w/Butter & Jam/Jelly, Rye | 290 | 8 | 4 | 0 | 440 | 49 | 4 | 6 |
Toast w/Butter & Jam/Jelly, Sourdough | 400 | 7 | 4 | 0 | 700 | 75 | 3 | 11 |
Toast w/Butter & Jam/Jelly, Wheatberry | 340 | 8 | 3.5 | 0 | 470 | 60 | 4 | 8 |
Toast w/Butter & Jam/Jelly, White | 250 | 8 | 4 | 0 | 310 | 42 | 1 | 4 |
Toast w/Butter & Jam/Jelly, Whole Wheat | 280 | 8 | 4 | 0.5 | 300 | 44 | 5 | 8 |
Hearty Omelettes | ||||||||
Avocado, Bacon & Cheese Omelette | 930 | 77 | 26 | 1 | 134 | 13 | 4 | 48 |
Bacon Temptation Omelette | 1,100 | 87 | 32 | 1 | 245 | 15 | 2 | 62 |
Big Steak Omelette | 1,290 | 92 | 29 | 1.5 | 223 | 51 | 7 | 67 |
Chicken Fajita Omelette | 1,030 | 75 | 28 | 1 | 198 | 17 | 2 | 72 |
Colorado Omelette | 1,210 | 94 | 34 | 1 | 254 | 20 | 2 | 70 |
Corned Beef Hash & Cheese Omelette | 1,060 | 81 | 31 | 2 | 196 | 29 | 3 | 55 |
Country Omelette | 1,220 | 90 | 31 | 1.5 | 220 | 45 | 5 | 55 |
Create Your Own Omelette, Plain | 530 | 43 | 11 | 0 | 590 | 7 | 1 | 27 |
[adinserter block=”5″] | ||||||||
Create Your Own Omelette, Plain w/ Egg Substitute | 140 | 4 | 0.5 | 0 | 320 | 2 | 0 | 23 |
Garden Omelette | 920 | 77 | 25 | 1 | 950 | 14 | 3 | 44 |
Hearty Ham & Cheese Omelette | 950 | 69 | 26 | 1 | 256 | 17 | 1 | 62 |
International Omelette | 820 | 63 | 23 | 1 | 162 | 16 | 2 | 47 |
Seasonal Mixed Fruit (4 oz) | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 1 |
Simple & Fit Vegetable Omelette | 310 | 12 | 4.5 | 0 | 690 | 27 | 5 | 29 |
Spinach & Mushroom Omelette | 1,000 | 82 | 27 | 0.5 | 163 | 22 | 4 | 46 |
Toast w/Butter & Jam/Jelly, Rye | 290 | 8 | 4 | 0 | 440 | 49 | 4 | 6 |
Toast w/Butter & Jam/Jelly, Sourdough | 400 | 7 | 4 | 0 | 700 | 75 | 3 | 11 |
Toast w/Butter & Jam/Jelly, Wheatberry | 340 | 8 | 3.5 | 0 | 470 | 60 | 4 | 8 |
Toast w/Butter & Jam/Jelly, White | 250 | 8 | 4 | 0 | 310 | 42 | 1 | 4 |
Toast w/Butter & Jam/Jelly, Whole Wheat | 280 | 8 | 4 | 0.5 | 300 | 44 | 5 | 8 |
Hearty Omelettes Choice of Ingredients | ||||||||
Add (2) Bacon Strips | 90 | 7 | 2.5 | 0 | 390 | 0 | 0 | 6 |
Add Cheese, American | 150 | 12 | 7 | 0 | 480 | 2 | 0 | 8 |
Add Cheese, Fancy Shred Cheddar | 230 | 19 | 12 | 0.5 | 350 | 1 | 0 | 14 |
Add Cheese, Fancy Shred Jack & Cheddar Blend | 220 | 18 | 11 | 0 | 330 | 1 | 0 | 14 |
Add Cheese, Pepperjack, Slice | 150 | 12 | 7 | 0 | 370 | 2 | 0 | 9 |
Add Cheese, Provolone, Slice | 150 | 11 | 7 | 0 | 300 | 1 | 0 | 11 |
Add Cheese, Sharp White Cheddar, Sliced | 170 | 14 | 8 | 0 | 270 | 1 | 0 | 11 |
Add Cheese, Swiss | 170 | 12 | 8 | 0 | 90 | 2 | 0 | 14 |
Add Fresh Green Peppers & Onions | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Add Green Onions | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Add Ham, Diced | 30 | 1 | 0 | 0 | 320 | 1 | 0 | 5 |
Add Mushrooms | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Add Pork Sausage Link | 180 | 16 | 6 | 0 | 290 | 1 | 0 | 6 |
Add Roasted Red Peppers | 10 | 0 | 0 | 0 | 120 | 2 | 1 | 0 |
Add Spinach, fresh | 15 | 0 | 0 | 0 | 45 | 2 | 1 | 2 |
Add Tomatoes | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Hearty Omelettes Choice of Side | ||||||||
(3) Buttermilk Pancakes | 470 | 15 | 5 | 0.5 | 159 | 69 | 4 | 13 |
(3) Chocolate Chip Pancakes, Buttermilk Cakes | 540 | 18 | 8 | 0.5 | 155 | 84 | 6 | 14 |
(3) Chocolate Chip Pancakes, Chocolate Cakes | 550 | 19 | 8 | 0.5 | 155 | 85 | 7 | 15 |
(3) Cinn-A-Stacks® Pancakes | 690 | 23 | 8 | 1 | 170 | 106 | 6 | 14 |
(3) Cinnamon Apple Pancakes | 510 | 13 | 4.5 | 0.5 | 156 | 86 | 5 | 14 |
(3) Double Blueberry Pancakes | 540 | 13 | 4.5 | 0.5 | 159 | 93 | 7 | 14 |
(3) Harvest Grain ‘N Nut® Pancakes | 520 | 29 | 6 | 0 | 112 | 52 | 4 | 14 |
(3) NY Cheesecake Pancakes | 850 | 34 | 16 | 1.5 | 183 | 118 | 6 | 19 |
(3) Strawberry Banana Pancakes | 600 | 13 | 4.5 | 0.5 | 156 | 109 | 8 | 15 |
(3) Strawberry Pancakes | 520 | 13 | 4.5 | 0.5 | 156 | 87 | 5 | 14 |
(3) Whole Wheat Pancakes with Bananas | 420 | 10 | 2 | 0 | 120 | 70 | 7 | 12 |
Hash Browns | 320 | 20 | 3.5 | 0 | 590 | 31 | 3 | 3 |
Our World Famous Pancakes | ||||||||
(3) Original Buttermilk Pancakes | 470 | 15 | 5 | 0.5 | 159 | 69 | 4 | 13 |
(4) Chocolate Chip, Buttermilk Cakes | 710 | 23 | 9 | 1 | 207 | 110 | 7 | 19 |
(4) Chocolate Chip, Chocolate Cakes | 720 | 23 | 10 | 1 | 207 | 112 | 9 | 20 |
(4) Cinn-A-Stacks® | 890 | 29 | 10 | 1 | 226 | 138 | 8 | 19 |
(4) Double Blueberry Pancakes | 690 | 17 | 5 | 1 | 211 | 118 | 8 | 18 |
(4) Harvest Grain ‘N Nut® w/ Blueberry Pancakes | 740 | 34 | 7 | 0 | 149 | 89 | 7 | 19 |
(4) Harvest Grain ‘N Nut® w/ Butter Pancakes | 680 | 37 | 7 | 0 | 148 | 70 | 6 | 19 |
(4) Harvest Grain ‘N Nut® w/ Cinnamon Apple Pancakes | 730 | 34 | 7 | 0 | 145 | 87 | 6 | 19 |
(4) Harvest Grain ‘N Nut® w/ Strawberry Pancakes | 730 | 34 | 7 | 0 | 145 | 88 | 7 | 19 |
(4) Harvest Grain ‘N Nut® w/o Topping Pancakes | 640 | 32 | 4.5 | 0 | 144 | 70 | 6 | 19 |
(4) NY Cheesecake | 1,100 | 44 | 21 | 1.5 | 243 | 152 | 8 | 26 |
(4) Strawberry Banana Pancakes | 760 | 17 | 5 | 1 | 207 | 137 | 10 | 19 |
(4) Whole Wheat Pancakes w/ Bananas | 570 | 13 | 3 | 0 | 160 | 96 | 10 | 17 |
(5) Original Buttermilk Pancakes | 750 | 22 | 7 | 1 | 262 | 115 | 7 | 22 |
3 Eggs & Pancakes | 860 | 45 | 14 | 1 | 208 | 72 | 4 | 40 |
3 Eggs & Pancakes, Hash browns | 1,170 | 65 | 17 | 1 | 267 | 103 | 8 | 44 |
Add (1) Country Style Ham Slice | 190 | 4.5 | 1.5 | 0 | 189 | 4 | 0 | 31 |
Add (1) Ham Steak | 120 | 3 | 1 | 0 | 126 | 3 | 0 | 21 |
Add (1) Portuguese Sausage Link | 360 | 30 | 10 | 0 | 810 | 2 | 0 | 18 |
Add (2) Canadian Style Bacon Slices | 120 | 5 | 2 | 0 | 152 | 1 | 0 | 19 |
Add (2) Pork Chops | 340 | 20 | 7 | 0 | 530 | 2 | 1 | 38 |
Add (2) Pork Sausage Patties | 410 | 39 | 14 | 0 | 790 | 1 | 0 | 13 |
Add (2) Smoked Sausage Links (Split) | 460 | 41 | 13 | 0 | 131 | 5 | 0 | 19 |
Add (2) Taylor Ham Slices | 360 | 32 | 14 | 0 | 116 | 2 | 0 | 18 |
Add (4) Bacon Strips | 180 | 14 | 5 | 0 | 780 | 1 | 0 | 12 |
Add (4) Pork Sausage Links | 350 | 32 | 12 | 0 | 580 | 3 | 0 | 12 |
Add (4) Slices of Spam | 350 | 30 | 11 | 0 | 157 | 4 | 0 | 15 |
Add (4) Turkey Bacon Strips | 100 | 7 | 1.5 | 0 | 510 | 2 | 0 | 9 |
Add (4) Turkey Sausage Links | 180 | 12 | 3 | 0 | 810 | 0 | 0 | 18 |
Add Corned Beef Hash | 310 | 19 | 8 | 1 | 102 | 20 | 2 | 14 |
Add Scrapple | 360 | 23 | 6 | 0 | 760 | 22 | 0 | 16 |
Add Top Sirloin Steak (8 oz) | 250 | 9 | 3 | 0 | 650 | 0 | 0 | 42 |
Pancake Platter w/ Bacon | 650 | 30 | 10 | 0.5 | 237 | 70 | 4 | 26 |
Pancake Platter w/ Sausage Links | 820 | 48 | 17 | 1 | 217 | 72 | 4 | 25 |
Pancake Platter w/ Sausage Patties | 870 | 54 | 19 | 1 | 237 | 70 | 5 | 27 |
Rooty Tooty Fresh ‘N Fruity® w/ Blueberry Pancakes | 910 | 53 | 18 | 0.5 | 209 | 69 | 4 | 39 |
Rooty Tooty Fresh ‘N Fruity® w/ Cinnamon Apple Pancakes | 900 | 53 | 18 | 0.5 | 205 | 67 | 3 | 39 |
Rooty Tooty Fresh ‘N Fruity® w/ Strawberry Pancakes | 900 | 53 | 18 | 0.5 | 206 | 68 | 4 | 39 |
Rooty Tooty Fresh ‘N Fruity® w/o Topping Pancakes | 810 | 50 | 16 | 0.5 | 204 | 50 | 3 | 39 |
Simple & Fit Blueberry Harvest Grain ‘N Nut® Combo | 480 | 22 | 3.5 | 0 | 114 | 45 | 4 | 26 |
Simple & Fit Whole Wheat Pancakes w/ Bananas Combo | 400 | 12 | 2.5 | 0 | 122 | 50 | 5 | 24 |
Whole Wheat w/ Bananas w/ Bacon Pancakes | 950 | 54 | 13 | 0.5 | 212 | 82 | 8 | 36 |
Whole Wheat w/ Bananas w/ Sausage Pancakes | 1,030 | 63 | 17 | 1 | 202 | 83 | 8 | 36 |
Our World Famous Pick-A-Pancake Combo | ||||||||
Chocolate Chip, Buttermilk Cakes w/ Bacon | 1,040 | 60 | 18 | 1 | 235 | 91 | 7 | 37 |
Chocolate Chip, Buttermilk Cakes w/ Sausage | 1,130 | 69 | 21 | 1 | 225 | 92 | 7 | 37 |
Chocolate Chip, Chocolate Cakes w/ Bacon | 1,050 | 61 | 18 | 1 | 235 | 92 | 8 | 37 |
Chocolate Chip, Chocolate Cakes w/ Sausage | 1,130 | 70 | 21 | 1 | 225 | 93 | 8 | 37 |
Cinn-A-Stacks® w/ Bacon | 1,150 | 63 | 18 | 1 | 246 | 109 | 7 | 37 |
Cinn-A-Stacks® w/ Sausage | 1,230 | 72 | 21 | 1.5 | 236 | 109 | 7 | 37 |
Cinnamon Apple w/ Bacon | 1,040 | 56 | 16 | 1 | 235 | 96 | 7 | 36 |
Cinnamon Apple w/ Sausage | 1,120 | 65 | 19 | 1 | 225 | 97 | 7 | 36 |
Double Blueberry w/ Bacon | 1,060 | 56 | 16 | 1 | 239 | 102 | 8 | 36 |
Double Blueberry w/ Sausage | 1,150 | 66 | 19 | 1 | 229 | 103 | 8 | 36 |
Harvest Grain ‘N Nut® w/ Bacon | 1,030 | 68 | 17 | 0.5 | 207 | 69 | 6 | 37 |
Harvest Grain ‘N Nut® w/ Sausage | 1,110 | 77 | 20 | 0.5 | 197 | 69 | 6 | 37 |
NY Cheesecake w/ Bacon | 1,260 | 70 | 23 | 1.5 | 254 | 119 | 8 | 40 |
NY Cheesecake w/ Sausage | 1,350 | 79 | 27 | 1.5 | 243 | 120 | 8 | 40 |
Original Buttermilk w/ Bacon | 990 | 59 | 16 | 1 | 238 | 80 | 6 | 36 |
Original Buttermilk w/ Sausage | 1,080 | 68 | 20 | 1 | 228 | 81 | 6 | 36 |
Strawberry Banana w/ Bacon | 1,100 | 57 | 16 | 1 | 236 | 114 | 9 | 37 |
Strawberry Banana w/ Sausage Pick-A-Pancake Combo | 1,190 | 66 | 19 | 1 | 226 | 115 | 9 | 37 |
Strawberry w/ Bacon Pancake Combo | 1,040 | 56 | 15 | 1 | 236 | 98 | 7 | 37 |
Strawberry w/ Sausage Pancake Combo | 1,130 | 65 | 19 | 1 | 226 | 99 | 7 | 36 |
French Toast & Waffles | ||||||||
Bananas Foster Brioche French Toast | 980 | 48 | 15 | 0.5 | 116 | 120 | 5 | 19 |
Berry Berry Brioche French Toast | 770 | 29 | 9 | 0 | 950 | 114 | 6 | 18 |
Original French Toast | 720 | 30 | 11 | 0 | 930 | 92 | 7 | 21 |
Peach Vanilla Stuffed French Toast | 1,030 | 39 | 17 | 0.5 | 810 | 156 | 6 | 17 |
Peaches & Cream Brioche French Toast | 880 | 37 | 11 | 0 | 104 | 121 | 6 | 19 |
Strawberry Banana French Toast | 880 | 28 | 10 | 0 | 910 | 138 | 10 | 22 |
Strawberry Stuffed French Toast | 990 | 36 | 16 | 0.5 | 760 | 152 | 6 | 16 |
Strawberry Vanilla Stuffed French Toast | 1,040 | 39 | 17 | 0.5 | 780 | 159 | 6 | 17 |
Stuffed French Toast w/o Toppings | 850 | 36 | 16 | 0.5 | 750 | 118 | 4 | 15 |
French Toast & Waffles – Create Your Own French Toast Combo | ||||||||
Banana Foster Brioche w/ Bacon | 1,270 | 76 | 21 | 1 | 205 | 107 | 7 | 40 |
Banana Foster Brioche w/ Sausage | 1,350 | 85 | 25 | 1 | 195 | 108 | 7 | 39 |
Bananas & Cream Waffle | 660 | 35 | 17 | 1 | 650 | 78 | 4 | 10 |
Belgian Waffle | 400 | 20 | 11 | 1 | 560 | 47 | 2 | 8 |
Berries & Cream Waffle | 620 | 29 | 17 | 1 | 620 | 81 | 3 | 10 |
Berry Berry Brioche w/ Bacon | 1,170 | 67 | 18 | 0.5 | 195 | 104 | 7 | 39 |
Berry Berry Brioche w/ Sausage | 1,250 | 76 | 22 | 1 | 185 | 105 | 7 | 39 |
Chicken & Waffles | 1,040 | 56 | 17 | 1.5 | 181 | 96 | 4 | 38 |
Original w/ Bacon | 1,160 | 69 | 20 | 1 | 195 | 95 | 8 | 41 |
Original w/ Sausage | 1,250 | 78 | 23 | 1 | 185 | 96 | 8 | 41 |
Peach Vanilla Stuffed w/ Bacon | 1,200 | 67 | 22 | 1 | 172 | 112 | 6 | 36 |
Peach Vanilla Stuffed w/ Sausage | 1,280 | 76 | 25 | 1 | 162 | 113 | 6 | 36 |
Peaches & Cream Brioche w/ Bacon | 1,290 | 76 | 21 | 1 | 202 | 113 | 8 | 41 |
Peaches & Cream Brioche w/ Sausage | 1,370 | 85 | 24 | 1 | 192 | 114 | 8 | 40 |
Strawberry Banana w/ Bacon | 1,100 | 57 | 16 | 1 | 236 | 114 | 9 | 37 |
Strawberry Banana w/ Sausage | 1,320 | 76 | 22 | 1 | 182 | 120 | 10 | 42 |
Strawberry Stuffed w/ Bacon | 1,240 | 66 | 21 | 1 | 170 | 128 | 7 | 36 |
Strawberry Stuffed w/ Sausage | 1,320 | 75 | 24 | 1 | 160 | 129 | 7 | 35 |
Strawberry Vanilla Stuffed w/ Bacon | 1,200 | 68 | 22 | 1 | 171 | 114 | 6 | 36 |
Strawberry Vanilla Stuffed w/ Sausage | 1,290 | 77 | 25 | 1 | 161 | 115 | 6 | 36 |
French Toast & Waffles – Create Your Own Belgian Waffle Combo | ||||||||
Bananas & Cream w/ Bacon | 1,010 | 62 | 25 | 1.5 | 137 | 80 | 4 | 34 |
Bananas & Cream w/ Sausage | 1,090 | 71 | 29 | 1.5 | 127 | 81 | 4 | 34 |
Berries & Cream w/ Bacon | 970 | 56 | 25 | 1.5 | 134 | 84 | 3 | 34 |
Berries & Cream w/ Sausage | 1,050 | 65 | 28 | 1.5 | 124 | 85 | 3 | 33 |
Traditional w/ Bacon | 750 | 47 | 19 | 1 | 128 | 50 | 2 | 32 |
Traditional w/ Sausage | 830 | 56 | 23 | 1 | 118 | 51 | 2 | 31 |
Syrups | ||||||||
Blueberry | 110 | 0 | 0 | 0 | 10 | 26 | 0 | 0 |
Boysenberry | 100 | 0 | 0 | 0 | 10 | 26 | 0 | 0 |
Butter Pecan (1.0 fl-oz) | 110 | 0 | 0 | 0 | 20 | 28 | 0 | 0 |
Maple, Old Fashioned (1.0 fl-oz) | 110 | 0 | 0 | 0 | 15 | 27 | 0 | 0 |
Strawberry (1.0 fl-oz) | 100 | 0 | 0 | 0 | 10 | 26 | 0 | 0 |
Sugar Free (1.0 fl-oz) | 15 | 0 | 0 | 0 | 55 | 6 | 0 | 0 |
Crepes | ||||||||
Add Blueberry Topping | 150 | 0 | 0 | 0 | 80 | 36 | 2 | 0 |
Add Cinnamon Apple Topping to Crepes | 120 | 0 | 0 | 0 | 10 | 31 | 1 | 0 |
Add Strawberry Preserves | 210 | 0 | 0 | 0 | 15 | 55 | 1 | 0 |
Add Strawberry Topping To Crepes | 130 | 0 | 0 | 0 | 15 | 35 | 2 | 0 |
Blueberry Fruit-Topped Crepes | 1,180 | 70 | 16 | 1 | 128 | 117 | 6 | 20 |
Cheese Blintzes | 1,210 | 89 | 34 | 2 | 160 | 71 | 3 | 30 |
Chicken Florentine Crepes | 1,020 | 64 | 23 | 0 | 209 | 53 | 4 | 58 |
Cinnamon Apple Fruit-Topped Crepes | 1,120 | 70 | 16 | 1 | 121 | 105 | 4 | 20 |
Danish Fruit Crepe | 1,110 | 68 | 28 | 2 | 1,000 | 111 | 6 | 17 |
Garden Stuffed Crepes | 1,230 | 92 | 29 | 0.5 | 173 | 56 | 5 | 46 |
Crepes – International Crepe Passport Combo | ||||||||
Blueberry Fruit-Topped | 1,130 | 79 | 23 | 0.5 | 166 | 63 | 3 | 40 |
Cinnamon Apple Fruit-Topped | 1,110 | 79 | 23 | 0.5 | 162 | 61 | 2 | 40 |
Danish Crepes | 1,130 | 79 | 29 | 1.5 | 152 | 70 | 4 | 39 |
German Crepes | 1,120 | 87 | 27 | 1 | 162 | 45 | 2 | 40 |
Strawberry Fruit-Topped Crepes | 1,160 | 70 | 16 | 1 | 122 | 116 | 5 | 20 |
Swedish Crepes | 1,140 | 86 | 26 | 1 | 162 | 52 | 2 | 40 |
Salads | ||||||||
Add Blue Cheese Dressing | 300 | 32 | 6 | 0.5 | 310 | 1 | 0 | 2 |
Add Buttermilk Ranch Dressing | 270 | 29 | 4.5 | 0 | 420 | 2 | 0 | 1 |
Add Garlic Caesar Dressing | 270 | 28 | 4.5 | 0 | 450 | 2 | 0 | 1 |
Add Honey Balsamic Dressing | 190 | 14 | 2 | 0 | 260 | 15 | 0 | 0 |
Add Honey Mustard Dressing | 220 | 19 | 3 | 0 | 440 | 13 | 1 | 1 |
Add Reduced Fat Italian Dressing | 15 | 1 | 0 | 0 | 105 | 1 | 0 | 0 |
Chicken & Spinach Salad | 1,560 | 112 | 30 | 1.5 | 266 | 72 | 7 | 67 |
Chicken Fajita Salad | 1,210 | 91 | 29 | 0.5 | 166 | 48 | 9 | 52 |
