Maggiano’s Little Italy is a casual dining restaurant that serves up American Italian food. Aside from pasta and flatbreads, they also serve salads, sandwiches and entrees among others. If you want to know what you’re eating there, this Maggiano’s nutrition guide can help.
- Our Famous Rigatoni: 1470 calories, 77 g total fat, 2.5 g trans fat, 2280 mg sodium
- Chef KB’s Lobster Carbonara: 1610 calories, 84 g total fat, 2 g trans fat, 4050 mg sodium
- Chef Mann’s Country-Style Pasta: 1310 calories, 84 g total fat, 1.5 g trans fat, 2800 mg sodium
- Liguine di Mare: 1090 total calories, 33 g total fat, 0 trans fat 3620 mg sodium
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name | Cals (kcal) | Tot Fat (g) | Sat Fat (g) | Trans Fat (g) | Sod (mg) | Carb (g) | Fiber (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|
APPETIZERS | ||||||||
Bruschetta | 510 | 35 | 10 | 0 | 930 | 40 | 3 | 10 |
Spinach & Artichoke al Forno | 1100 | 76 | 38 | 2 | 2080 | 69 | 10 | 38 |
Tomato Caprese | 500 | 39 | 14 | 1 | 1460 | 15 | 2 | 22 |
Mozzarella Marinara | 1530 | 100 | 46 | 2.5 | 3740 | 79 | 7 | 81 |
Calamari Fritté | 850 | 57 | 10 | 0 | 2200 | 51 | 4 | 36 |
Crispy Zucchini Fritté | 1620 | 122 | 21 | 1.5 | 2240 | 113 | 7 | 19 |
Stuffed Mushrooms | 550 | 48 | 26 | 1.5 | 1290 | 27 | 3 | 10 |
Steamed Mussels (Diavlo) | 500 | 31 | 14 | 0.5 | 2170 | 32 | 4 | 22 |
Steamed Mussels (Tuscan) | 530 | 30 | 14 | 0.5 | 1810 | 39 | 7 | 26 |
Jumbo Lump Crab Cakes | 530 | 39 | 9 | 0 | 1330 | 18 | 3 | 26 |
Sausage & Peppers | 1030 | 87 | 33 | 0 | 2760 | 16 | 1 | 47 |
Margherita Flatbread | 640 | 32 | 14 | 1 | 1630 | 58 | 6 | 30 |
Italian Sausage Flatbread | 790 | 45 | 18 | 1 | 2120 | 59 | 6 | 38 |
Chicken Sausage Flatbread | 780 | 44 | 18 | 1 | 2000 | 59 | 6 | 38 |
Chicken & Roasted Pepper Flatbread | 700 | 30 | 14 | 1 | 1690 | 65 | 5 | 43 |
Pepperoni & Arugula Flatbread | 740 | 42 | 20 | 1 | 1820 | 54 | 4 | 34 |
SPECIALTY PASTAS | ||||||||
Our Famous Rigatoni “D”® | 1470 | 77 | 38 | 2.5 | 2280 | 128 | 8 | 68 |
Chef KB’s Lobster Carbonara | 1610 | 84 | 39 | 2 | 4050 | 140 | 7 | 74 |
Chef Mann’s Country-Style Pasta | 1310 | 79 | 31 | 1.5 | 2800 | 111 | 12 | 39 |
Liguine di Mare | 1090 | 33 | 9 | 0 | 3620 | 129 | 7 | 67 |
Rustic Chicken & Shrimp al Forno | 1780 | 91 | 40 | 2.5 | 4620 | 132 | 5 | 112 |
Gnocchi & Italian Sausage | 1550 | 98 | 49 | 2 | 4860 | 97 | 6 | 58 |
Crab & Shrimp Cannelloni | 1030 | 67 | 38 | 2 | 1890 | 48 | 1 | 60 |
Chicken & Spinach Manicotti | 960 | 56 | 31 | 2 | 1770 | 42 | 2 | 76 |
SANDWICHES | ||||||||
Shaved Italian Beef | 1360 | 76 | 25 | 2 | 3300 | 107 | 8 | 62 |
Johnny’s Italian Hero | 1560 | 100 | 30 | 1 | 4110 | 111 | 7 | 56 |
[adinserter block=”2″] | ||||||||
Chicken Parmesan | 1440 | 79 | 24 | 1 | 2840 | 131 | 9 | 54 |
Meatball | 1730 | 100 | 39 | 2.5 | 3620 | 137 | 9 | 71 |
Italian Sausage | 1710 | 113 | 39 | 1 | 3810 | 120 | 8 | 55 |
SOUPS & SALADS | ||||||||
Creamy Tomato Basil Soup (cup) | 100 | 5 | 2.5 | 0 | 710 | 10 | 1 | 3 |
Creamy Tomato Basil Soup (bowl) | 190 | 11 | 4.5 | 0 | 1420 | 20 | 3 | 6 |
Tuscan Chicken Sausage & Orzo Soup (cup) | 100 | 4.5 | 1 | 0 | 590 | 9 | 1 | 6 |
Tuscan Chicken Sausange & Orzo Soup (bowl) | 200 | 9 | 2 | 0 | 1170 | 18 | 2 | 12 |
Italian Tossed Salad (side) | 210 | 17 | 3 | 0 | 660 | 12 | 3 | 4 |
Italian Tossed Salad (full) | 580 | 47 | 8 | 0 | 1810 | 33 | 7 | 10 |
Italian Tossed Salad (combo-lunch) | 390 | 32 | 5 | 0 | 1230 | 22 | 5 | 7 |
Caesar Salad (side) | 360 | 33 | 6 | 0 | 450 | 9 | 3 | 7 |
Caesar Salad (full) | 810 | 72 | 15 | 1 | 1090 | 27 | 7 | 18 |
Caesar Salad (combo-lunch) | 580 | 52 | 11 | 0.5 | 770 | 18 | 5 | 12 |
Spinach Salad† (combo-lunch) | 690 | 57 | 14 | 0.5 | 1280 | 29 | 7 | 19 |
Spinach Salad† (side) | 460 | 38 | 9 | 0 | 830 | 18 | 4 | 12 |
Spinach Salad† (full) | 940 | 77 | 19 | 1 | 1770 | 42 | 11 | 26 |
Maggiano’ Salad (side) | 380 | 35 | 7 | 0.5 | 870 | 10 | 2 | 8 |
Maggiano’s Salad (full) | 840 | 75 | 17 | 1.5 | 2060 | 23 | 6 | 22 |
Maggiano’s Salad (combo-lunch) | 590 | 53 | 11 | 1 | 1370 | 17 | 4 | 14 |
Chopped Salad (side) | 430 | 39 | 6 | 0.5 | 790 | 14 | 5 | 8 |
Chopped Salad (full) | 1130 | 102 | 18 | 1.5 | 2120 | 36 | 12 | 22 |
Chopped Salad (combo-lunch) | 790 | 72 | 11 | 1 | 1360 | 27 | 10 | 14 |
Grilled Salmon Salad | 720 | 47 | 6 | 0 | 1210 | 46 | 8 | 31 |
Grilled Chicken Caprese Salad | 840 | 60 | 13 | 0.5 | 1450 | 33 | 6 | 42 |
Add Chicken to Salad | 130 | 2.5 | 0.5 | 0 | 190 | 0 | 0 | 26 |
Add Salmon to Salad | 240 | 16 | 2 | 0 | 1020 | 0 | 0 | 23 |
CLASSIC PASTAS | ||||||||
Spaghetti Marinara | 830 | 25 | 2.5 | 0 | 2170 | 132 | 8 | 23 |
Spaghetti Meat Sauce | 930 | 28 | 5 | 1 | 2540 | 134 | 10 | 37 |
[adinserter block=”2″] | ||||||||
Spaghetti Meat Sauce w/Meatball | 1250 | 47 | 14 | 1.5 | 3310 | 148 | 11 | 61 |
Spaghetti Marinara w/Meatball | 1150 | 44 | 12 | 1 | 2930 | 146 | 9 | 47 |
Add Meatball | 360 | 22 | 10 | 0.5 | 1080 | 19 | 2 | 24 |
Mom’s Lasagna w/ Marinara | 1050 | 67 | 33 | 2 | 3300 | 52 | 6 | 64 |
Mom’s Lasagna w/ Meat Sauce | 1120 | 68 | 34 | 2.5 | 3550 | 53 | 7 | 73 |
Taylor Street Baked Ziti | 1410 | 76 | 29 | 1.5 | 4070 | 127 | 9 | 56 |
Four-Cheese Ravioli† | 1060 | 66 | 35 | 2 | 1930 | 69 | 3 | 50 |
Baked Eggplant Parmesan | 820 | 31 | 9 | 0 | 3080 | 109 | 13 | 29 |
Fettuccine Alfredo | 1570 | 83 | 44 | 2.5 | 4590 | 142 | 5 | 68 |
Mushroom Ravioli al Forno | 750 | 40 | 24 | 1 | 2140 | 69 | 4 | 31 |
Add Herb Pulled Chicken on Side | 190 | 3.5 | 1 | 0 | 280 | 0 | 0 | 41 |
Add Sausage Link on Side | 340 | 28 | 10 | 0 | 1120 | 8 | 1 | 16 |
CHICKEN | ||||||||
Chicken Parmesan | 1380 | 65 | 16 | 1 | 3460 | 122 | 10 | 83 |
Chicken Piccata | 1060 | 61 | 21 | 1 | 2290 | 65 | 5 | 66 |
Chicken Marsala | 1270 | 74 | 28 | 1.5 | 1780 | 75 | 6 | 70 |
Chicken Francese | 1340 | 87 | 28 | 1 | 1800 | 72 | 10 | 72 |
Chicken Saltimbocca | 1590 | 96 | 32 | 1.5 | 3370 | 96 | 7 | 90 |
SEAFOOD | ||||||||
Shrimp Scampi | 1150 | 68 | 21 | 1 | 4270 | 78 | 6 | 60 |
Shrimp Scampi (lunch) | 870 | 53 | 15 | 1 | 2400 | 66 | 5 | 36 |
Jumbo Lump Crab Cakes | 1000 | 73 | 15 | 0 | 2460 | 32 | 5 | 50 |
Jumbo Lump Crab Cakes (lunch) | 530 | 39 | 9 | 0 | 1330 | 18 | 3 | 26 |
Linguine & Clams Red Clam Sauce | 1340 | 63 | 17 | 1 | 2490 | 134 | 7 | 59 |
Linguine & Clams White Clam Sauce | 1460 | 80 | 24 | 1 | 1910 | 125 | 5 | 58 |
Parmesan-Crusted Tilapia | 1000 | 54 | 20 | 0.5 | 2250 | 64 | 9 | 68 |
Parmesan-Crusted Tilapia (lunch) | 690 | 35 | 12 | 0 | 1430 | 56 | 7 | 39 |
Lobster-Baked Tilapia | 920 | 41 | 14 | 0.5 | 1470 | 49 | 4 | 89 |
Lobster-Baked Tilapia (lunch) | 640 | 29 | 9 | 0 | 950 | 48 | 4 | 49 |
Grilled Salmon Lemon & Herb | 1130 | 79 | 30 | 1.5 | 2680 | 48 | 4 | 57 |
[adinserter block=”2″] | ||||||||
Grilled Salmon Lemon & Herb (lunch) | 1020 | 72 | 30 | 1.5 | 1700 | 48 | 4 | 47 |
Balsamic-Glazed Salmon | 800 | 40 | 9 | 0 | 1050 | 51 | 4 | 58 |
Balsamic-Glazed Salmon (lunch) | 680 | 34 | 8 | 0 | 890 | 51 | 4 | 45 |
Salmon Oscar | 1430 | 89 | 34 | 1.5 | 2150 | 64 | 6 | 92 |
Salmon Oscar (lunch) | 1180 | 75 | 30 | 1.5 | 1640 | 61 | 6 | 65 |
VEAL & BEEF | ||||||||
Veal Parmesan | 1750 | 84 | 22 | 1.5 | 5010 | 152 | 13 | 102 |
Veal Parmesan (lunch) | 1330 | 62 | 16 | 1 | 3880 | 126 | 11 | 72 |
Veal Piccata | 1150 | 71 | 28 | 1 | 2340 | 60 | 5 | 71 |
Veal Piccata (lunch) | 1020 | 65 | 25 | 1 | 2220 | 60 | 5 | 52 |
Veal Marsala | 1360 | 84 | 35 | 1.5 | 1830 | 70 | 6 | 76 |
Veal Marsala (lunch) | 1230 | 78 | 32 | 1.5 | 1720 | 70 | 6 | 57 |
Veal Porterhouse** | 1550 | 110 | 32 | 1 | 2720 | 54 | 7 | 89 |
Beef Tenderloin Medallions** | 1330 | 96 | 38 | 2 | 2860 | 49 | 4 | 67 |
Beef Tenderloin Medallions** (lunch) | 1010 | 77 | 28 | 1.5 | 2000 | 34 | 2 | 45 |
Peppercorn-Crusted Sirloin** | 1110 | 66 | 36 | 2.5 | 2740 | 38 | 3 | 89 |
Peppercorn-Crusted Sirloin** (lunch) | 680 | 43 | 24 | 1.5 | 1590 | 25 | 2 | 46 |
Prime New York Steak** | 1730 | 130 | 45 | 1 | 3020 | 48 | 6 | 89 |
Center-Cut Filet Mignon** | 1310 | 95 | 27 | 1 | 3090 | 54 | 6 | 57 |
al Forno Garnish | 570 | 45 | 27 | 1.5 | 1260 | 24 | 1 | 19 |
Contadina Garnish | 870 | 64 | 26 | 0.5 | 2780 | 31 | 7 | 42 |
SIDES | ||||||||
Crispy Red Potatoes | 480 | 33 | 9 | 0 | 390 | 42 | 5 | 4 |
Garlic Mashed Potatoes | 510 | 34 | 20 | 1 | 850 | 48 | 3 | 7 |
Sautéed Spinach | 120 | 11 | 4 | 0 | 350 | 6 | 3 | 4 |
Broccolini with Lemon & Garlic | 130 | 9 | 5 | 0 | 660 | 10 | 4 | 3 |
Green Beans with Bacon | 150 | 12 | 7 | 0 | 460 | 9 | 4 | 4 |
Fresh Grilled Asparagus | 70 | 4.5 | 1.5 | 0 | 330 | 5 | 2 | 5 |
Spaghetti Marinara | 430 | 13 | 1.5 | 0 | 1160 | 67 | 4 | 12 |
Angel Hair Aglio Olio | 590 | 37 | 9 | 0.5 | 770 | 53 | 2 | 11 |
[adinserter block=”2″] | ||||||||
Fontina Potatoes | 530 | 30 | 17 | 1 | 1920 | 47 | 3 | 20 |
Parmesan Frites | 350 | 18 | 4 | 0 | 710 | 43 | 3 | 4 |
DESSERTS | ||||||||
Mini Apple Crostada w/Caramel Sauce | 340 | 18 | 11 | 0.5 | 110 | 43 | 2 | 3 |
Mini Cheesecake w/Strawberrry Sauce | 350 | 22 | 13 | 1 | 220 | 32 | 1 | 6 |
Mini Chocolate Zuccotto Cake w/biscotti garnish | 330 | 19 | 10 | 0 | 150 | 34 | 3 | 5 |
Mini Creme Brulee | 260 | 18 | 10 | 0.5 | 40 | 22 | 0 | 4 |
Mini Tiramisu | 390 | 24 | 15 | 0.5 | 55 | 37 | 2 | 6 |
Warm Apple Crostada | 1150 | 59 | 37 | 2 | 410 | 147 | 7 | 10 |
New York Style Cheesecake | 1160 | 78 | 47 | 3 | 680 | 96 | 4 | 19 |
Nonna’s Toasted Pound Cake | 1170 | 59 | 36 | 1.5 | 230 | 154 | 5 | 13 |
Crème Brûlée | 750 | 51 | 29 | 1.5 | 110 | 66 | 1 | 11 |
Chocolate Zuccotto Cake | 1790 | 112 | 60 | 1 | 840 | 173 | 13 | 21 |
Chocolate Zuccotto Bites (3 each) | 410 | 19 | 11 | 0 | 230 | 58 | 3 | 5 |
Chocolate Zuccotto Bites (1 each) | 140 | 6 | 4 | 0 | 75 | 19 | 1 | 2 |
Tiramisu | 780 | 49 | 30 | 1.5 | 140 | 72 | 3 | 11 |
Vera’s Lemon Cookies (6 each) | 380 | 12 | 6 | 0 | 340 | 64 | 1 | 6 |
Vanilla Bean Profiteroles (1 each) | 380 | 25 | 15 | 0.5 | 150 | 32 | 1 | 6 |
Italian Spumoni† | 510 | 27 | 17 | 0 | 135 | 61 | 0 | 7 |
Vanilla Bean Ice Cream | 390 | 22 | 14 | 0 | 125 | 45 | 0 | 6 |
Vanilla Bean Ice Cream (Children) | 170 | 10 | 6 | 0 | 55 | 20 | 0 | 3 |
BEVERAGES | ||||||||
Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cappuccino | 220 | 12 | 7 | 0 | 160 | 17 | 0 | 12 |
Espresso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Tea | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Healthy Options
While this Maggiano’s nutritionguide indicates their menu options are high in cholesterol, there are healthy options available. To cut down on the fat, try their Steamed Mussels, Jumbo Crab Cakes as they’re less than 530 calories. The majority of their soups and salads are also less than 400 calories.
For more info, check out their official website.
View Maggiano’s Prices