Mellow Mushroom Nutrition

Spread the love

Mellow Mushroom is a pizzeria that doesn’t just offer pizzas but hoagies, salads and other delicious treats. While no one questions the taste, you’re probably wondering about their calorie content. Well, this Mellow Mushroom nutrition guide can answer some of your questions.

  • Large Slice Bayou Bleu: 390 calories, 15 g total fat, 890 mg of sodium, 44 g carbohydrates
  • Medium Slice: 520 calories, 26 g total fat, 1150 mg of sodium, 46 g carbohydrates
  • Funky Q Chicken, Medium Slice: 500 calories, 20 g total fat, 1050 mg sodium, 50 g carbohydrates
  •  Cheese Calzone: 1340 calories, 49 g total fat, 2370 mg sodium
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
Cals (kcal)
Tot Fat (g)
Sat Fat (g)
Trans Fat (g)
Sod (mg)
Carb (g)
Fiber (g)
Prot (g)

Munchies

Bruschetta 450 25 11 0 920 46 4 10
Cheese Bread 870 42 25 1.5 1,790 90 10 37
Fab Four 1,260 76 34 1.5 2,730 112 14 35
Garlic Bread 610 23 13 1 1,170 87 8 17
Hummus Appetizer 850 38 11 0 1,700 108 14 25
Hummus Dip 360 21 3 0 810 35 10 12
Magic Mushroom Soup 400 31 17 0 900 13 3 18
Meatball Trio 640 39 17 1.5 1,680 27 6 46
Muffuletta Cheese Bread 1,200 74 34 2 2,830 91 9 48
Pepperoni Bread 1,000 52 29 1.5 2,150 93 12 43
Pita 240 5 0.5 0 480 41 2 7
Pretzel, butter and parm (3) 890 13 6 0 1,700 156 11 36
Pretzel, butter and salt (3) 860 11 4.5 0 7,270 155 11 34
Pretzel, cinnamon and honey (3) 1,040 5 1 0 1,420 218 11 32
Spinach Artichoke Dip, App 820 52 30 1 1,810 58 6 32
Stuffed Portobello 400 27 12 0 840 25 9 15
The Capri 360 25 12 0 300 15 2 18
Tomato Bisque 310 21 11 0 1,290 22 3 9
Tortilla Soup 320 23 8 0 1,580 16 5 12
Tortilla Soup + chix 410 25 9 0 1,820 16 5 32
Turbo Dog Beer Cheese Soup 400 31 17 0 900 13 3 18
Wings, BBQ – 10 wings 1,030 72 17 0 2,680 39 2 59
Wings, BBQ – 5 wings 510 36 9 0 1,340 20 <1 29
Wings, Hot – 10 wings 980 73 18 0 3,140 23 6 60
Wings, Hot – 5 wings 490 36 9 0 1,570 12 3 30
Wings, Jerk – 10 wings 1,000 70 17 0 2,910 25 1 58
Wings, Jerk – 5 wings 500 35 9 0 1,460 13 <1 29
Wings, Mild – 10 wings 1,090 87 20 0 3,100 20 8 60
Wings, Mild – 5 wings 540 43 10 0 1,550 10 4 30
Wings, Sweet Thai Chili – 10 wings 1,080 71 17 0 3,210 54 3 59
Wings, Sweet Thai Chili – 5 wings 540 35 9 0 1,600 27 1 29

Pizza Slices

Bayou Bleu, Large Slice 390 15 5 0 890 44 2 19
Bayou Bleu, Medium Slice 390 15 5 0 970 43 2 20
Bayou Bleu, Small Slice 340 13 4.5 0 810 39 2 18
Buffalo Chicken, Large Slice 560 29 11 0 1,140 47 4 27
Buffalo Chicken, Medium Slice 520 26 10 0 1,150 46 3 27
Buffalo Chicken, Small Slice 430 20 8 0 930 41 3 22
Cheese, Large Slice 370 14 7 0 610 45 4 18
Cheese, Medium Slice 350 12 6 0 630 43 3 17
Cheese, Small Slice 310 10 5 0 560 40 3 14
Funky Q. Chicken, Large Slice 520 23 11 0.5 1,040 52 3 28
Funky Q. Chicken, Medium Slice 500 20 10 0 1,050 50 3 28
Funky Q. Chicken, Small Slice 420 17 8 0 870 45 3 24
Gourmet White, Large Slice 440 20 9 0 730 47 4 20
Gourmet White, Medium Slice 410 18 8 0 720 45 4 18
Gourmet White, Small Slice 350 14 6 0 600 41 3 15
Holy Shiitake Pie, Large Slice 620 37 16 1 730 51 7 22
Holy Shiitake Pie, Medium Slice 600 36 15 1 760 49 7 21
Holy Shiitake Pie, Small Slice 490 28 12 0.5 650 43 6 17
House Special, Large Slice 520 25 11 0.5 1,010 48 4 27
House Special, Medium Slice 500 23 11 0.5 1,020 47 4 26
House Special, Small Slice 430 19 8 0 880 43 4 22
Kosmic Karma, Large Slice 470 21 9 0 760 49 5 21
Kosmic Karma, Medium Slice 440 20 8 0 780 46 4 19
Kosmic Karma, Small Slice 370 15 6 0 650 42 4 16
Magical Mystery Tour, Large Slice 520 28 9 0 730 45 3 21
Magical Mystery Tour, Medium Slice 370 17 3.5 0 610 43 3 13
Magical Mystery Tour, Small Slice 400 20 7 0 640 39 3 16
Maui Wowie, Large Slice 570 31 9 0 1,020 47 3 27
Maui Wowie, Medium Slice 530 27 8 0 1,040 46 3 26
Maui Wowie, Small Slice 440 21 6 0 860 41 3 21
Mega-Veggie, Large Slice 440 17 8 0 960 51 6 22
Mega-Veggie, Medium Slice 420 15 8 0 1,030 50 6 21
Mega-Veggie, Small Slice 360 12 6 0 860 45 5 17
Mellowterranean, Large Slice 460 21 8 0 800 45 3 23
Mellowterranean, Medium Slice 450 21 8 0 850 44 3 23
Mellowterranean, Small Slice 380 16 6 0 700 40 3 19
Mighty Meaty, Large Slice 550 27 12 0.5 1,120 46 4 30
Mighty Meaty, Medium Slice 530 26 11 0.5 1,150 44 3 29
Mighty Meaty, Small Slice 440 20 9 0 950 41 3 24
Philosophers Pie, Large Slice 500 24 11 0.5 880 45 3 25
Philosophers Pie, Medium Slice 480 23 10 0.5 890 43 3 25
Philosophers Pie, Small Slice 410 18 8 0.5 750 39 3 21
Red Skin Potato Pie, Large Slice 590 32 13 0.5 920 51 4 25
Red Skin Potato Pie, Medium Slice 550 29 12 0.5 900 49 4 23
Red Skin Potato Pie, Small Slice 450 22 9 0 740 44 3 19
Thai Dye Pie, Large Slice 460 18 8 0 730 50 3 22
Thai Dye Pie, Medium Slice 440 17 7 0 740 49 3 23
Thai Dye Pie, Small Slice 370 13 5 0 620 43 3 19

Calzones

Cheese Calzone 1,340 49 25 1.5 2,370 159 13 63
Chicken and Cheese Calzone 1,470 51 26 1.5 2,610 168 15 86
House Calzone 1,380 49 25 1.5 2,450 167 16 68
Steak and Cheese Calzone 1,570 60 31 2 2,660 168 15 90

Salads

Caesar Salad – Regular 290 22 5 0 720 16 5 10
Caesar Salad – Small 140 11 2.5 0 360 8 2 5
Chef’s Salad – Regular 450 31 12 0.5 1,320 19 6 28
Chef’s Salad – Small 230 15 6 0 660 10 3 14
Enlightened Spinach – Regular 470 30 10 0 830 36 7 17
Enlightened Spinach Salad – Small 230 15 5 0 420 18 3 9
Greek Salad – Regular 320 22 9 0 2,090 19 6 14
Greek Salad – Small 160 11 4.5 0 1,040 10 3 7
Tossed Salad – Regular 45 0.5 0 0 25 9 3 3
Tossed Salad – Small 25 0 0 0 15 5 2 2

Hoagies

All nutrition values are calculated with a French hoagie (except Spiked Sausage Hoagies). See our interactive calculator for bread alternatives.

Chicken & Cheese Hoagie – Half 550 26 7 0 1,020 48 4 35
Chicken & Cheese Hoagie – Whole 1,110 51 13 1 2,040 95 9 70
Ham and Cheese Hoagie – Half 510 26 7 0 1,230 48 4 23
Ham and Cheese Hoagie – Whole 1,020 52 14 1 2,450 95 7 47
Italian Hoagie – Half 720 45 13 0.5 1,880 47 4 31
Italian Hoagie – Whole 1,430 89 27 1.5 3,750 93 8 62
Jerk Chicken Hoagie – Half 480 17 4 0 1,070 50 4 32
Jerk Chicken Hoagie – Whole 910 28 8 0.5 2,110 100 8 64
Meatball Hoagie – Half 640 31 14 1 1,410 53 6 35
Meatball Hoagie – Whole 1,270 63 29 2 2,820 106 13 70
Mushroom Club Hoagie – Half 720 39 11 0 2,020 50 4 44
Mushroom Club Hoagie – Whole 1,450 78 23 1 4,040 101 8 88
Portobello and Cheese Hoagie – Half 570 29 10 0.5 1,110 56 10 19
Portobello and Cheese Hoagie – Whole 1,130 58 19 1.5 2,210 111 19 38
Spiked Sausage Hoagie – Half 1,080 62 19 1 2,180 87 6 44
Spiked Sausage Hoagie – Whole 1,740 118 38 2 3,320 95 9 74
Steak and Cheese Hoagie – Half 650 35 11 1 1,070 46 4 38
Steak and Cheese Hoagie – Whole 1,290 70 23 2.5 2,130 93 8 76
Tempeh Hoagie – Half 520 23 6 0 1,110 58 9 22
Tempeh Hoagie – Whole 1,000 41 12 1 2,180 117 17 45
Tofu Hoagie – Half 530 28 7 0 950 49 5 23
Tofu Hoagie – Whole 1,060 55 14 1 1,900 98 9 46
Turkey and Cheese Hoagie – Half 500 25 6 0 1,200 47 4 25
Turkey and Cheese Hoagie – Whole 1,000 49 13 1 2,400 94 7 49

Kids

Kids Celery & Carrots with Ranch 300 28 4 0 460 10 2 2
Kids French Bread Pizza 340 11 6 0 870 43 4 18
Kids Funguys/Twists 350 9 5 0 660 53 4 14
Kids Grilled Cheese 210 13 7 0 580 14 0 9
Kids Mac & Cheese 280 14 9 0 400 26 1 12
Kids Meatball App 520 35 15 0.5 1,190 17 3 32
Kids Organic Apple 120 0 0 0 0 31 5 <1
Kids Peanut Butter & Jelly 430 18 2.5 0 400 56 4 12

Desserts

Brownie Deluxe 1,110 63 28 0 440 127 3 13
Chocolate Chunk Cookie Pucks 590 27 11 0 350 85 2 6
Key Lime Pie 450 20 4 0 230 61 <1 12
Oatmeal Raisin Cookie Pucks 470 15 5 0 630 79 4 7
Peanut Butter Cookie Pucks 580 32 9 0 580 66 3 10

Protein

Anchovies 60 5 0 0 0 0 0 3
Anchovies – Large Slice 15 1.5 0 0 0 0 0 <1
Anchovies – Medium Slice 15 1.5 0 0 0 0 0 <1
Anchovies – Small Slice 15 1.5 0 0 0 0 0 <1
Andouille Sausage 150 12 4.5 0 390 1 0 10
Andouille Sausage – Large Slice 15 1 0 0 40 0 0 1
Andouille Sausage – Medium Slice 15 1.5 0 0 45 0 0 1
Andouille Sausage – Small Slice 15 1 0 0 40 0 0 1
Applewood Smoked Bacon 300 25 8 0 740 1 0 19
Applewood Smoked Bacon – Large Slice 30 2.5 1 0 70 0 0 2
Applewood Smoked Bacon – Medium Slice 25 2 0.5 0 60 0 0 2
Applewood Smoked Bacon – Small Slice 20 1.5 0.5 0 45 0 0 1
BBQ Chicken 110 1.5 0 0 330 3 0 19
BBQ Chicken – Large Slice 25 0 0 0 85 <1 0 5
BBQ Chicken – Medium Slice 35 0.5 0 0 110 1 0 7
BBQ Chicken – Small Slice 25 0 0 0 85 <1 0 5
BBQ Tofu 70 3.5 0.5 0 45 3 <1 7
BBQ Tofu – Large Slice 10 0.5 0 0 5 0 0 1
BBQ Tofu – Medium Slice 10 0.5 0 0 10 0 0 1
BBQ Tofu – Small Slice 10 0 0 0 5 0 0 <1
Buffalo Chicken 90 1.5 0 0 420 <1 0 19
Buffalo Chicken – Large Slice 25 0 0 0 105 0 0 5
Buffalo Chicken – Medium Slice 30 0.5 0 0 140 0 0 7
Buffalo Chicken – Small Slice 25 0 0 0 105 0 0 5
Chicken Menu 100 1.5 0.5 0 240 0 0 20
Chicken Menu – Large Slice 25 0 0 0 60 0 0 5
Chicken Menu – Medium Slice 30 0.5 0 0 80 0 0 7
Chicken Menu – Small Slice 25 0 0 0 60 0 0 5
Crumbled Italian Sausage 230 17 5 0 660 3 0 18
Crumbled Italian Sausage – Large Slice 25 2 0.5 0 70 0 0 2
Crumbled Italian Sausage – Medium Slice 25 2 0.5 0 75 0 0 2
Crumbled Italian Sausage – Small Slice 20 1.5 0 0 55 0 0 1
Curry Chicken 90 1 0 0 50 <1 0 19
Curry Chicken – Large Slice 25 0 0 0 15 0 0 5
Curry Chicken – Medium Slice 30 0 0 0 15 0 0 6
Curry Chicken – Small Slice 25 0 0 0 15 0 0 5
Ground Beef 190 13 6 0 330 0 0 20
Ground Beef – Large Slice 20 1.5 0.5 0 35 0 0 2
Ground Beef – Medium Slice 20 1.5 0.5 0 35 0 0 2
Ground Beef – Small Slice 15 1 0 0 25 0 0 2
Ham 60 2 0.5 0 450 2 0 9
Ham – Large Slice 10 0 0 0 70 0 0 1
Ham – Medium Slice 10 0 0 0 75 0 0 2
Ham – Small Slice 10 0 0 0 55 0 0 1
Herb Vinaigrette Chicken 130 5 1 0 360 <1 0 20
Herb Vinaigrette Chicken – Large Slice 30 1.5 0 0 90 0 0 5
Herb Vinaigrette Chicken – Medium Slice 45 1.5 0 0 120 0 0 7
Herb Vinaigrette Chicken – Small Slice 30 1.5 0 0 90 0 0 5
Jerk Chicken 100 1 0 0 410 3 0 19
Jerk Chicken – Large Slice 25 0 0 0 100 <1 0 5
Jerk Chicken – Medium Slice 35 0 0 0 135 <1 0 6
Jerk Chicken – Small Slice 25 0 0 0 100 <1 0 5
Jerk Shrimp 90 1 0 0 270 1 0 18
Marinated Tempeh 120 4.5 0.5 0 190 11 4 8
Marinated Tempeh – Large Slice 45 2 0 0 70 4 2 3
Marinated Tempeh – Medium Slice 40 1.5 0 0 65 4 1 3
Marinated Tempeh – Small Slice 30 1 0 0 50 3 1 2
Meatballs 160 10 4 0 420 5 0 10
Meatballs – Large Slice 70 4.5 1.5 0 180 2 0 5
Meatballs – Medium Slice 80 5 2 0 210 3 0 5
Meatballs – Small Slice 80 5 2 0 210 3 0 5
Pepperoni 70 6 2.5 0 230 0 0 3
Pepperoni – Large Slice 35 3 1.5 0 115 0 0 1
Pepperoni – Medium Slice 35 3 1.5 0 115 0 0 1
Pepperoni – Small Slice 35 3 1.5 0 115 0 0 1
Pesto Chicken 110 3.5 0.5 0 280 0 0 20
Pesto Chicken – Large Slice 30 1 0 0 70 0 0 5
Pesto Chicken – Medium Slice 40 1 0 0 95 0 0 7
Pesto Chicken – Small Slice 30 1 0 0 70 0 0 5
Salami 120 10 4 0 480 0 0 6
Salami – Large Slice 70 6 2.5 0 300 0 0 4
Salami – Medium Slice 80 6 2.5 0 320 0 0 4
Salami – Small Slice 60 5 2 0 240 0 0 3
Sausage Links 330 25 8 0 820 3 0 23
Shrimp 80 1 0 0 105 0 0 18
Shrimp – Large Slice 20 0 0 0 25 0 0 4
Shrimp – Medium Slice 20 0 0 0 30 0 0 5
Shrimp – Small Slice 20 0 0 0 25 0 0 4
Steak 200 11 5 0.5 280 0 0 23
Steak – Large Slice 70 4.5 2 0 105 0 0 9
Steak – Medium Slice 70 4 1.5 0 95 0 0 8
Steak – Small Slice 50 3 1.5 0 70 0 0 6
Teriyaki Chicken 110 1.5 0 0 410 2 0 21
Teriyaki Chicken – Large Slice 25 0 0 0 105 <1 0 5
Teriyaki Chicken – Medium Slice 35 0 0 0 135 <1 0 7
Teriyaki Chicken – Small Slice 25 0 0 0 105 <1 0 5
Tofu 70 3.5 0.5 0 150 2 <1 7
Tofu – Large Slice 10 0.5 0 0 25 0 0 1
Tofu – Medium Slice 10 0.5 0 0 25 0 0 1
Tofu – Small Slice 10 0 0 0 20 0 0 <1
Turkey 60 1 0 0 420 2 0 11
Turkey – Large Slice 10 0 0 0 65 0 0 2
Turkey – Medium Slice 10 0 0 0 70 0 0 2
Turkey – Small Slice 5 0 0 0 50 0 0 1

Cheeses

Blue Cheese 200 16 11 0 770 2 1 12
Blue Cheese – Large Slice 30 2.5 1.5 0 120 0 0 2
Blue Cheese – Medium Slice 35 2.5 2 0 130 0 0 2
Blue Cheese – Small Slice 25 2 1.5 0 95 0 0 2
Cheddar 230 19 11 0.5 360 2 1 14
Cheddar – Large Slice 35 3 1.5 0 55 0 0 2
Cheddar – Medium Slice 40 3 2 0 60 0 0 2
Cheddar – Small Slice 30 2.5 1.5 0 45 0 0 2
Feta 160 13 8 0 690 2 0 10
Feta – Large Slice 25 2 1.5 0 105 0 0 2
Feta – Medium Slice 25 2 1.5 0 115 0 0 2
Feta – Small Slice 20 1.5 1 0 85 0 0 1
Fresh Mozzarella 150 12 6 0 120 0 0 8
Fresh Mozzarella – Large Slice 20 1.5 1 0 15 0 0 1
Fresh Mozzarella – Medium Slice 20 1.5 1 0 15 0 0 1
Fresh Mozzarella – Small Slice 20 1.5 1 0 15 0 0 1
Gorgonzola Cheese 210 17 11 0.5 770 2 1 11
Montemore Cheese 230 19 11 0.5 330 <1 <1 14
Montemore Cheese – Large Slice 45 3.5 2 0 60 0 0 3
Montemore Cheese – Medium Slice 40 3 2 0 55 0 0 2
Montemore Cheese – Small Slice 30 2.5 1.5 0 40 0 0 2
Mozzarella 230 19 11 0.5 330 <1 <1 14
Mozzarella – Large Slice 30 2.5 1.5 0 40 0 0 2
Mozzarella – Medium Slice 30 2.5 1.5 0 40 0 0 2
Mozzarella – Small Slice 30 2.5 1.5 0 40 0 0 2
Parmesan, Grated 60 4.5 3 0 190 <1 0 6
Parmesan, Grated – Large Slice 20 1.5 1 0 60 0 0 2
Parmesan, Grated – Medium Slice 20 1.5 1 0 65 0 0 2
Parmesan, Grated – Small Slice 15 1 0.5 0 50 0 0 1
Parmesan, Shaved 50 3.5 2 0 190 <1 0 5
Parmesan, Shaved – Large Slice 15 1 0.5 0 50 0 0 1
Parmesan, Shaved – Medium Slice 15 1 0.5 0 50 0 0 1
Parmesan, Shaved – Small Slice 15 1 0.5 0 50 0 0 1
Provolone 150 12 7 0 300 <1 0 10
Provolone – Large Slice 30 2.5 1.5 0 65 0 0 2
Provolone – Medium Slice 35 2.5 1.5 0 65 0 0 2
Provolone – Small Slice 25 2 1 0 50 0 0 2
Ricotta 100 7 4.5 0 45 2 0 6
Ricotta – Large Slice 15 1 0.5 0 5 0 0 <1
Ricotta – Medium Slice 15 1 1 0 10 0 0 1
Ricotta – Small Slice 10 1 0.5 0 5 0 0 <1
Swiss Cheese 220 17 11 0.5 135 <1 0 15
Vegan Cheese 180 13 5 0 520 14 3 2
Vegan Cheese – Large Slice 25 1.5 0.5 0 65 2 0 0
Vegan Cheese – Medium Slice 25 1.5 0.5 0 65 2 0 0
Vegan Cheese – Small Slice 25 1.5 0.5 0 65 2 0 0

Fruit & Veggies

Alfalfa Sprouts 5 0 0 0 0 <1 <1 1
Artichoke Hearts 10 0 0 0 135 1 <1 <1
Artichoke Hearts – Large Slice 0 0 0 0 40 0 0 0
Artichoke Hearts – Medium Slice 0 0 0 0 45 0 0 0
Artichoke Hearts – Small Slice 0 0 0 0 35 0 0 0
Avocado 110 10 1.5 0 5 6 5 1
Avocado – Large Slice 20 2 0 0 0 1 <1 0
Avocado – Medium Slice 20 2 0 0 0 <1 <1 0
Avocado – Small Slice 15 1.5 0 0 0 <1 <1 0
Banana Peppers 0 0 0 0 460 <1 0 0
Banana Peppers – Large Slice 0 0 0 0 140 0 0 0
Banana Peppers – Medium Slice 0 0 0 0 150 0 0 0
Banana Peppers – Small Slice 0 0 0 0 115 0 0 0
Black Olives 30 2.5 0 0 250 2 <1 0
Black Olives – Large Slice 10 1 0 0 80 <1 0 0
Black Olives – Medium Slice 10 1 0 0 85 <1 0 0
Black Olives – Small Slice 10 0.5 0 0 60 0 0 0
Broccoli 10 0 0 0 10 2 <1 <1
Broccoli – Large Slice 0 0 0 0 0 <1 0 0
Broccoli – Medium Slice 0 0 0 0 0 <1 0 0
Broccoli – Small Slice 0 0 0 0 0 0 0 0
Caramelized Onions 35 0 0 0 15 7 3 <1
Caramelized Onions – Large Slice 10 0 0 0 0 2 <1 0
Caramelized Onions – Medium Slice 10 0 0 0 0 2 <1 0
Caramelized Onions – Small Slice 5 0 0 0 0 1 0 0
Caramelized Pecans 170 16 1.5 0 0 6 2 2
Chives 0 0 0 0 0 <1 0 0
Chives – Large Slice 0 0 0 0 0 0 0 0
Chives – Medium Slice 0 0 0 0 0 0 0 0
Chives – Small Slice 0 0 0 0 0 0 0 0
Cucumbers 0 0 0 0 0 <1 0 0
Cucumbers – Large Slice 0 0 0 0 0 0 0 0
Cucumbers – Medium Slice 0 0 0 0 0 0 0 0
Cucumbers – Small Slice 0 0 0 0 0 0 0 0
Dried Cherries 100 0 0 0 10 22 <1 <1
Fresh Basil 0 0 0 0 0 0 0 0
Fresh Basil – Large Slice 0 0 0 0 0 0 0 0
Fresh Basil – Medium Slice 0 0 0 0 0 0 0 0
Fresh Basil – Small Slice 0 0 0 0 0 0 0 0
Garlic 20 0 0 0 10 6 1 1
Garlic – Large Slice 0 0 0 0 0 <1 0 0
Garlic – Medium Slice 0 0 0 0 0 0 0 0
Garlic – Small Slice 0 0 0 0 0 0 0 0
Green Olives 35 3 0.5 0 250 2 <1 0
Green Olives – Large Slice 5 0.5 0 0 45 0 0 0
Green Olives – Medium Slice 5 0.5 0 0 40 0 0 0
Green Olives – Small Slice 0 0 0 0 30 0 0 0
Green Peppers 5 0 0 0 0 1 0 0
Green Peppers – Large Slice 0 0 0 0 0 <1 0 0
Green Peppers – Medium Slice 0 0 0 0 0 <1 0 0
Green Peppers – Small Slice 0 0 0 0 0 <1 0 0
Grilled Portobello 40 3.5 2 0 15 1 <1 1
Grilled Portobello – Large Slice 10 1 0.5 0 0 0 0 0
Grilled Portobello – Medium Slice 10 1 0.5 0 0 0 0 0
Grilled Portobello – Small Slice 10 1 0.5 0 0 0 0 0
Iceberg Lettuce 0 0 0 0 0 <1 0 0
Jalapeno Peppers 5 0 0 0 230 <1 <1 0
Jalapeno Peppers – Large Slice 0 0 0 0 70 0 0 0
Jalapeno Peppers – Medium Slice 0 0 0 0 75 0 0 0
Jalapeno Peppers – Small Slice 0 0 0 0 55 0 0 0
Kalamata Olives 90 9 0 0 520 2 0 0
Kalamata Olives – Large Slice 10 1 0 0 65 0 0 0
Kalamata Olives – Medium Slice 10 1 0 0 65 0 0 0
Kalamata Olives – Small Slice 10 1 0 0 65 0 0 0
Mushroom Trio 190 15 10 0.5 105 8 6 5
Mushroom Trio – Large Slice 140 12 7 0 80 6 4 4
Mushroom Trio – Medium Slice 130 10 6 0 70 5 4 3
Mushroom Trio – Small Slice 90 8 5 0 50 4 3 2
Mushrooms 5 0 0 0 0 <1 0 <1
Mushrooms – Large Slice 0 0 0 0 0 0 0 0
Mushrooms – Medium Slice 0 0 0 0 0 0 0 0
Mushrooms – Small Slice 0 0 0 0 0 0 0 0
Onions 10 0 0 0 0 3 0 0
Onions – Large Slice 5 0 0 0 0 1 0 0
Onions – Medium Slice 5 0 0 0 0 1 0 0
Onions – Small Slice 0 0 0 0 0 <1 0 0
Pepperoncini 0 0 0 0 390 <1 1 0
Pepperoncini – Large Slice 0 0 0 0 150 0 0 0
Pepperoncini – Medium Slice 0 0 0 0 130 0 0 0
Pepperoncini – Small Slice 0 0 0 0 100 0 0 0
Pineapple 30 0 0 0 0 7 0 0
Pineapple – Large Slice 10 0 0 0 0 2 0 0
Pineapple – Medium Slice 10 0 0 0 0 2 0 0
Pineapple – Small Slice 5 0 0 0 0 2 0 0
Roasted Red Peppers 5 0 0 0 70 1 0 0
Roasted Red Peppers – Large Slice 0 0 0 0 20 0 0 0
Roasted Red Peppers – Medium Slice 0 0 0 0 25 0 0 0
Roasted Red Peppers – Small Slice 0 0 0 0 15 0 0 0
Roasted Red Potato 50 0 0 0 5 11 1 1
Roasted Red Potato – Large Slice 20 0 0 0 0 5 0 <1
Roasted Red Potato – Medium Slice 20 0 0 0 0 5 0 <1
Roasted Red Potato – Small Slice 20 0 0 0 0 4 0 0
Roma Tomatoes 10 0 0 0 0 2 <1 <1
Roma Tomatoes – Large Slice 0 0 0 0 0 <1 0 0
Roma Tomatoes – Medium Slice 0 0 0 0 0 <1 0 0
Roma Tomatoes – Small Slice 0 0 0 0 0 <1 0 0
Sun Dried Tomatos 80 0 0 0 170 13 6 4
Sun Dried Tomatos – Large Slice 25 0 0 0 55 4 2 1
Sun Dried Tomatos – Medium Slice 25 0 0 0 55 4 2 1
Sun Dried Tomatos – Small Slice 20 0 0 0 45 3 1 <1

Miscellaneous

Baked Pizza Crust, Large 220 2 0 0 350 42 2 9
Baked Pizza Crust, Medium 210 1.5 0 0 390 41 2 9
Baked Pizza Crust, Small 200 1.5 0 0 360 37 2 8
Bavarian Saurkraut 70 2.5 0 0 420 11 2 0
Black Truffle Oil 25 3 0 0 0 0 0 0
Black Truffle Oil – Large Slice 5 0.5 0 0 0 0 0 0
Black Truffle Oil – Medium Slice 10 1 0 0 0 0 0 0
Black Truffle Oil – Small Slice 5 0.5 0 0 0 0 0 0
Bread French – Half 190 1 0 0 490 39 2 7
Bread French – Whole 390 2.5 1 0 970 77 4 14
Bread Multi Grain – Half 260 8 1 0 510 40 3 7
Bread Multi Grain – Whole 520 16 2.5 0 1,020 80 5 14
Bread Pretzel – Half 210 3 0.5 0 520 39 2 7
Bread Pretzel – Whole 420 6 1 0 1,050 78 4 14
Bread Wheat Pullman 90 2 0 0 150 16 1 3
Bruschetta Tomato Topping 140 12 1.5 0 360 8 2 2
Croutons 50 1 0 0 240 9 <1 2
Gluten Free Crust 80 1.5 0 0 150 15 1 1
Italian Seasoning 10 0 0 0 0 1 1 <1
Olive Oil 130 14 2 0 0 0 0 0
Olive Oil – Large Slice 40 4.5 0.5 0 0 0 0 0
Olive Oil – Medium Slice 40 4.5 0.5 0 0 0 0 0
Olive Oil – Small Slice 30 3.5 0 0 0 0 0 0
Spinach Artichoke Dip 390 34 17 0 990 8 3 17
Toast Points 520 24 15 0.5 840 63 4 12

Salad Bases

Romaine 30 0.5 0 0 15 6 4 2
Salad Mix 30 0 0 0 20 6 2 2
Spinach 40 0.5 0 0 135 6 4 5
Spring Mix 30 0 0 0 45 5 4 3

Sauces

Barbeque 45 0.5 0 0 260 9 0 0
Barbeque – Large Slice 30 0 0 0 200 7 0 0
Barbeque – Medium Slice 30 0 0 0 180 6 0 0
Barbeque – Small Slice 20 0 0 0 130 5 0 0
Blue Cheese Swirl 130 13 3 0 260 2 0 2
Blue Cheese Swirl – Large Slice 100 10 2 0 190 1 0 2
Blue Cheese Swirl – Medium Slice 90 9 2 0 170 1 0 1
Blue Cheese Swirl – Small Slice 70 7 1.5 0 130 <1 0 1
Butter & Garlic 90 10 6 0 0 <1 0 0
Butter & Garlic – Large Slice 0 0 0 0 0 0 0 0
Butter & Garlic – Medium Slice 0 0 0 0 0 0 0 0
Butter & Garlic – Small Slice 0 0 0 0 0 0 0 0
Garlic Aioli 200 22 3 0 190 <1 0 0
Garlic Aioli – Large Slice 50 6 1 0 45 0 0 0
Garlic Aioli – Medium Slice 70 7 1 0 60 0 0 0
Garlic Aioli – Small Slice 50 6 1 0 45 0 0 0
Hot Sauce Swirl 25 1 0 0 420 4 2 <1
Hot Sauce Swirl – Large Slice 10 0 0 0 160 2 <1 0
Hot Sauce Swirl – Medium Slice 10 0 0 0 140 1 <1 0
Hot Sauce Swirl – Small Slice 5 0 0 0 105 1 0 0
Jerk Sauce 35 0 0 0 340 5 0 0
Jerk Sauce – Large Slice 15 0 0 0 130 2 0 0
Jerk Sauce – Medium Slice 10 0 0 0 115 2 0 0
Jerk Sauce – Small Slice 10 0 0 0 85 1 0 0
Mayonnaise 200 22 3 0 180 <1 0 0
Olive Salad 150 13 2.5 0 500 4 1 3
Olive Salad – Large Slice 70 7 1.5 0 250 2 <1 1
Olive Salad – Medium Slice 70 7 1.5 0 250 2 <1 1
Olive Salad – Small Slice 70 7 1.5 0 250 2 <1 1
Pesto 150 16 0.5 0 60 1 0 1
Pesto – Large Slice 120 12 0 0 45 1 0 1
Pesto – Medium Slice 100 11 0 0 40 <1 0 <1
Pesto – Small Slice 80 8 0 0 30 <1 0 <1
Pesto Mayo 190 21 2.5 0 150 <1 0 <1
Pesto Swirl 150 16 0.5 0 60 1 0 1
