O’Charley’s Nutrition

Spread the love

O’Charley’s offers their guests everything from steaks to shrimps to chicken and pasta, and aside from providing a vast array of meals they also have an extensive O’Charley’s nutrition guide so a health conscious eater can pick and choose his meals.

  • Steak and Chicken Tenders: 980 calories, 55 g of fat, 160 mg of cholesterol
  • Crispy Pickle Crisps: 910 calories, 75 g of fat, 15 mg cholesterol
  • Overloaded Potato Skins: 1260 calories, 59 g of fat, 140 mg cholesterol
  • Famous Chicken Tenders, Buffalo: 1070 calories, 59 g of fat, 130 mg cholesterol
  • Cowboy Sirloin: 610 calories, 30 g of fat, 95 mg cholesterol
  • Tuscan Chicken: 1210 calories, 58 g of fat, 180 mg cholesterol
    Food Name
    Cals (kcal)
    Tot Fat (g)
    Sat Fat (g)
    Trans Fat (g)
    Sod (mg)
    Carb (g)
    Fiber (g)
    Prot (g)

    APPETIZERS

    Top Shelf Appetizer Combo 1900 131 43 1 4700 106 3 80
    Crispy Pickle Chips 910 75 13 1 2840 52 3 9
    Spinach & Artichoke Dip 790 44 13 0 1760 89 6 15
    Twisted Chips & Spicy White Queso 1320 83 26 0 2140 117 8 28
    Good Times NachO’s 1060 54 20 1 2530 114 9 30
    Overloaded Potato Skins 1260 98 43 1 1980 44 0 56
    Spicy Jack Cheese Wedges 860 59 25 1 2290 52 0 29
    O’Charley’s Signature Hush Puppies 980 48 8 1 2300 125 10 15
    O’Charley’s Famous Chicken Tenders 1090 61 10 1 3680 82 5 59
    O’Charley’s Famous Chicken Tenders, Buffalo 1070 59 10 1 5300 79 6 61
    O’Charley’s Famous Chicken Tenders, Chipotle 1170 37 7 1 4780 147 5 59

    THE $9.99ER

    O’Charley’s Famous Chicken Tenders & Twisted Chips 1600 93 16 2 4070 133 10 67
    Santa Fe Tilapia with Rice Pilaf 520 21 5 2.5 1320 35 2 47
    Cowboy Sirloin 610 30 10 0 1430 37 4 46
    Tuscan Chicken 1210 58 20 4.5 2110 97 6 73
    Homestyle Chicken Pot Pie 1350 92 46 1.5 2900 88 6 40
    Honey-Drizzled Southern Fried Chicken 1070 49 9 1 3180 110 6 42
    Fish & Shrimp 1460 71 16 1 3470 101 5 103
    Caroline Chicken 1050 39 9 0 2130 106 7 66
    Chicken Fried Steak with Mashed Potatoes 840 48 15 0 2990 68 3 33
    Bayou Shrimp Pasta 1360 76 24 7 3360 127 13 42

    CLASSIC COMBOS

    Steak & Chicken Tenders (no side) 980 55 10 1 3410 53 3 70
    Steak & Grilled Atlantic Salmon (no side) 620 33 8 1 1740 5 1 73
    Steak & Panko-Crusted Shrimp (no side) 590 23 6 0 2440 39 2 55
    Steak & Shrimp Scampi (no side) 520 31 12 0.5 1640 11 1 50
    Panko-Crusted Shrimp & Hand-Battered Cod (no side) 1240 63 11 1 2750 66 3 98
    Steak & Half-Rack Baby Back Ribs (no side) 950 55 20 0 3740 38 2 74

    CHICKEN & PASTA

    O’Charley’s Famous Chicken Tenders (no side) 1110 62 10 1 3690 83 5 59
    O’Charley’s Famous Chicken Tenders, Buffalo (no side) 1060 59 10 1 5250 77 5 60
    O’Charley’s Famous Chicken Tenders, Chipotle (no side) 1060 37 7 1 4350 123 5 59
    Bruschetta Chicken 400 15 5 0 860 14 1 53
    Cajun Chicken Pasta 1730 106 37 2 3410 131 11 66
    Prime Rib Pasta 1420 92 34 0 2460 89 5 57
    Shrimp Scampi Pasta 980 40 18 1 2790 110 5 43
    Double Bacon Mac & Cheese 1150 64 29 0.5 3220 95 5 46

    BUTCHER-CUT PREMIUM STEAK & RIBS

    Petite Sirloin, 6 oz. (no side) 210 7 2.5 0 1110 1 0 35
    Grilled Top Sirloin, 9 oz. (no side) 320 11 4 0 1290 1 0 52
    Grilled Top Sirloin, 12 oz. (no side) 470 19 6 1 2270 1 0 70
    Slow Roasted Prime Rib, 8oz. (no side) 750 55 22 1 1930 6 1 36
    Slow Roasted Prime Rib, 16 oz. (no side) 1270 90 40 2 2670 7 1 70
    Louisiana Sirloin (no side) 560 28 8 1 1830 3 1 71
    O’Charley’s Baby Back Ribs (no side) 770 44 16 0 3070 52 2 37
    O’Charley’s Baby Back Ribs (no side) 1540 88 32 0 6150 105 3 73
    Your Favorite Rib-Eye Steak (no side) 800 55 20 1.5 960 1 0 72
    O’Charley’s Homestyle Pot Roast Dinner 600 26 10 0 1990 34 3 48

    SEAFOOD

    Fresh Cedar-Planked Salmon (no side) 540 32 6 0 920 4 1 57
    O’Charley’s Catfish Dinner (no side) 2030 147 30 2 3610 129 11 43
    Hand-Battered Fish n’ Chips 1340 77 14 1 2170 43 3 118
    Fresh Grllled Atlantic Salmon, 6 oz. (no side) 400 26 5 1 300 3 1 38
    Fresh Grllled Atlantic Salmon, 9 oz. (no side) 620 41 8 1.5 470 3 1 57
    Bayou Tilapia (no side) 830 52 14 3 1950 40 3 49
    Panko Crusted Shrimp Dinner (no side) 570 26 5 1 1710 53 2 31
    Hand-Breaded Catfish (no side) 1630 107 20 0 3180 131 10 30

    FRESH SALADS

    California Chicken Salad (no dressing) 570 26 7 0 670 46 7 41
    Southern Pecan Chicken Tender Salad 1000 59 11 1 2040 78 11 46
    Southern-Fried Chicken Salad 1140 63 21 1 3700 69 6 76
    Chicken Caesar Salad 580 40 8 0 1200 17 3 38
    Classic Bleu Cheese Wedge 590 57 13 0 1370 10 2 13
    Classic Cobb Salad 1150 93 21 0 1080 25 10 62
    Southwest Chicken Wedge Salad 640 42 10 1.5 1180 24 6 41
    Dressing, Balsamic Vinaigrette 420 39 6 0 135 18 0 0
    Dressing, Bleu Cheese 450 48 6 0 780 3 0 3
    Dressing, Apple-Cider Vinaigrette 430 34 5 0 580 25 0 0
    Dressing, Honey Mustard 510 51 7 0 450 15 0 0
    Dressing, Light Ranch 100 7 1.5 0 780 6 0 3
    Dressing, Ranch 330 33 6 0 660 3 0 3
    Dressing, Thousand Island 330 33 6 0 660 9 0 3

    SIGNATURE SOUPS

    Poblano Chowder, Cup 330 29 18 1 420 12 1 4
    Poblano Chowder, Bowl 650 58 35 1.5 830 24 3 8
    Chicken Harvest, Cup 160 8 2 0 920 12 1 9
    Chicken Harvest, Bowl 270 13 3 0 1530 19 1 15
    Chicken Tortilla, Cup 100 4 0 0 440 7 2 7
    Chicken Tortilla, Bowl 200 8 0 0 880 21 3 14
    Cream of Tomato Basil, Cup 340 32 20 1 640 10 2 3
    Cream of Tomato Basil, Bowl 690 64 40 2 1290 20 4 6
    Clam Chowder, Cup 200 13 4 0 650 12 1 8
    Clam Chowder, Bowl 370 24 8 0 1190 21 2 15
    Chicken Noodle, Cup 100 3 2 0 890 8 0 6
    Chicken Noodle, Bowl 190 6 3 0 1750 16 0 13
    Overloaded Potato Soup, Cup 170 10 3 3 1130 16 1 5
    Overloaded Potato Soup, Bowl 290 17 6 4 1920 27 1 9

    BURGERS

    Pretzel Burger (no side) 1490 106 33 2 3350 67 4 60
    Better Cheddar Bacon Burger (no side) 1180 83 32 1.5 2570 50 3 57
    Classic Cheeseburger (no side) 1120 76 29 1.5 2330 49 3 53
    Wild West Burger (no side) 1490 109 33 1.5 2810 67 5 53
    Southwest Black Bean Burger (no side) 800 40 9 2 3160 78 13 33

    SANDWICHES

    Triple Decker Club (no side) 1110 65 17 2 2830 85 9 47
    Classic French Dip (no side) 1070 47 20 4 4070 85 5 66
    Southern Fried Chicken Sandwich (no side) 1170 64 17 2 3860 88 6 60
    Cajun BBQ Prime Rib Sandwich (no side) 840 60 23 5 1400 24 1 34
    Open-Faced Prime Rib Sandwich (no side) 890 67 24 6 1030 21 1 35

    DESSERTS

    Double-Crust Peach Pie 440 23 10 0 370 54 2 4
    Country Apple Pie 500 24 10 0 420 68 3 3
    French Silk Pie 650 46 24 1 320 53 1 6
    Southern Pecan Pie 670 33 10 0 410 90 2 7
    Ooey Gooey Caramel Pie 440 21 10 4 130 57 0 5
    Brownie Lover’s Brownie 1690 73 42 0 1370 238 7 24
    Double-Crust Cherry Pie 690 34 16 0 440 95 2 5
    Lemon Blueberry Supreme Pie 530 35 18 0 420 55 3 4

    Classics

    Classic Eggs Benedict 920 54 18 2 1780 68 6 38
    Country Sausage Scramble w/ White Toast 1770 124 34 4 98 98 6 62
    Chicken Fried Steak & Eggs 1330 72 17 2 2560 122 5 42
    Overloaded Brunch Platter 1560 96 29 2.5 2490 105 4 60

    Omelets

    Ultimate Omelet 1230 75 21 4 1950 93 6 45
    California Omelet 1370 90 26 4 1920 95 9 45
    Egg White Veggie Omelet & Yogurt Parfait 670 31 11 2 890 50 5 45

    Prime Rib

    Slow-Roasted Prime Rib, 16 oz 1250 88 39 2 1620 4 0 69
    Slow-Roasted Prime Rib, 8 oz 730 54 21 1 1150 4 0 35

    Waffles

    Strawberry Waffle 1020 55 23 0 1360 119 3 10
    Southern Pecan Waffle 1200 70 24 0 1370 130 4 12
    Bacon-in-the-Waffle 1100 63 26 0 1720 116 2 16
    Beligan Waffle 1010 55 23 0 1360 116 2 10
    Chicken & Waffle 1500 59 16 0 3180 179 5 48

    Sides

    Two Eggs 250 22 5 2 400 1 0 11
    Three Strips of Applewood-Smoked Bacon 90 8 3 0 360 0 0 6
    Ham Steak 120 3 1 0 1380 2 0 20
    Parmesean Brunch Potatoes 290 18 3 0 210 27 3 3
    White Toast 240 11 1.5 1.5 400 29 1 2
    Wheat Toast 230 11 1.5 1.5 370 26 2 6
    Yogurt Parfait 180 2 0.5 0 90 35 2 5
    Candied Bacon 35 2.5 1 0 160 1 0 2

    PARTY PLATTERS

    BBQ Rib Platter w/BBW Sauce 6200 387 137 0 23340 367 14 308
    Boneless Buffalo O’Tender Platter w/Sauce, Dressing & Celery 5300 297 47 5 22740 379 27 293
    California Chicken Salad 2320 104 27 0 2710 189 32 164
    Cajun Chicken Salad 6830 418 145 6.5 16220 509 41 261
    Chicken Tender Combo Platter w/ Sauces & Dressings 6800 433 67 5 22160 453 22 292
    Combination Appetizer Platter 6700 489 163 4 15050 344 8 248
    Dip Sampler Platter 3200 168 60 2 7590 357 23 76
    Pecan Chicken Tender Salad 4100 236 45 2.5 8160 321 47 186
    Prime Rib Pasta 5800 369 146 0 9940 359 20 254
    Southern Fried Chicken Salad 4850 274 91 4 15460 286 27 323
    Spinach Artichoke Dip Platter 3150 172 52 2 7020 355 25 57
    Triple Decker Club Sandwich Platter 4180 230 61 4.5 11090 338 35 188

    KIDS MENU

    Brunch/Scrambled Egg, Potatoes & Toast, wheat 820 51 10 4 680 71 6 16
    Brunch/Scrambled Egg, Potatoes & Toast, white 830 51 10 4 730 75 4 12
    Brunch/Waffle (no side) 1030 49 24 0.5 1180 134 1 11
    Bite-Size Shrimp (no side) 310 18 6 0 210 25 1 12
    Chicken Tenders (no side) 340 15 3 0 1390 30 2 24
    Grilled Chicken Breast (no side) 150 2 0 0 840 2 1 31
    Burger (no cheese, no side) 660 39 14 2.5 900 45 2 29
    Steak (no side) 300 16 4 1.5 1190 0 0 35
    Macaroni & Cheese (no side) 360 23 9 3 1560 27 0 14
    Mini Corn Dogs (no side) 500 38 11 0 765 32 3 11

    SIDES

    Southern Cole Slaw 240 18 5 0 270 15 1 2
    French Fries, side 400 24 4 0 310 40 4 4
    Bacon Smashed Potatoes 350 16 3.5 0 860 44 4 8
    Rice Pilaf 220 6 1 0.5 780 36 1 4
    Fresh Broccoli 100 5 1.5 0 920 9 4 7
    Baked Potato (plain) 240 5 1 0 720 50 6 8
    Whipped Butter Blend for Baked Potato 129 14 4 0.19 108 0.14 0 0.1
    Sour Cream for Baked Potato 50 4.5 3 0 40 2 0 2
    Bacon Topping for Baked Potato 14 1 0.5 0 45 0 0 1
    Cheese Shredded for Baked Potato 110 9 5 0 180 1 0 7
    Broccoli Cheese Casserole 190 11 4 0 600 20 3 7
    Hush Puppies 500 28 5 0 1430 53 3 8
    Grilled Asparagus 70 5 2 0 540 3 2 3
    Sweet Potato Fries 290 19 3 0 890 27 5 3
    Loaded Baked Potato 530 31 13 0 1070 53 6 17
    Applesauce 50 0 0 0 0 13 1 0
    Carrot Sticks with Ranch Dressing 200 17 3 0 380 9 2 2

Healthy Eating Options

There are several food items at O’Charley’s that have less than 500 calories including the Santa Fe Tilapia with Rice Pilaf, Steak and Shrimp Scampi without sides, and Bruschetta Chicken, which has only 400 calories.

For more details concerning O’Charley’s nutrition please visit their official website.