Red Lobster is an American seafood restaurant that specializes in delectable seafood treats like shrimp, lobster, fish and squid. Aside from providing an extensive menu, the restaurant chain also has a detailed Red Lobster nutrition guide to assist their guests.
- Fried Oysters: 630 calories
- Batterfried Crawfish: 920 calories
- Shrimp Linguini Alfredo: 590 calories
- Buffalo Chicken Wings: 570 calories
- Lobster Pizza: 680 calories
- White Wine and Roasted Garlic Mussels: 910 calories
- Mozzarella Cheese Sticks: 710 calories
- Sweet Chili Shrimp: 1140 calories
- Lobster Artichoke and Seafood Dip: 1040 calories
- Shrimp Nachos: 1280 calories
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Sod(mg)
|
Carbs (g)
|
---|---|---|---|---|---|
SEASIDE STARTERS |
|||||
CYO App-Chicken Strips | 350 | 20 | 2 | 1,110 | 21 |
CYO App-Clam Strips | 390 | 24 | 2.5 | 730 | 33 |
Chilled Jumbo Shrimp Cocktail | 120 | 0.5 | 0 | 580 | 9 |
Crispy Calamari and Vegetables | 1,390 | 88 | 10 | 3,020 | 110 |
Golden Onion Rings | 1,380 | 83 | 8 | 3,530 | 139 |
Lobster Pizza | 680 | 31 | 12 | 1,740 | 66 |
Lobster, Artichoke and Seafood Dip | 1,050 | 61 | 18 | 2,110 | 96 |
Lobster, Crab and Seafood-Stuffed Mushrooms | 320 | 18 | 8 | 990 | 20 |
Mozzarella Cheesesticks | 710 | 42 | 14 | 1,780 | 50 |
Parrot Isle Jumbo Coconut Shrimp Appetizer | 530 | 36 | 9 | 1,110 | 34 |
Seaside Sampler | 620 | 36 | 11 | 1,770 | 35 |
Shrimp Nachos | 1,290 | 78 | 25 | 3,050 | 98 |
Southwest Chicken Pizza | 860 | 44 | 14 | 2,170 | 73 |
Spicy Buffalo Chicken Bites | 740 | 51 | 8 | 2,110 | 56 |
Sweet Chili Shrimp | 1,140 | 80 | 10 | 2,030 | 78 |
Wood-Grilled Shrimp Bruschetta | 520 | 22 | 4 | 1,190 | 53 |
Soups |
|||||
Creamy Potato Bacon Soup-Bowl | 450 | 30 | 17 | 1,580 | 37 |
Creamy Potato Bacon Soup-Cup | 220 | 15 | 9 | 790 | 19 |
Lobster Bisque-Bowl | 410 | 28 | 16 | 1,650 | 23 |
Lobster Bisque-Cup | 210 | 14 | 8 | 830 | 12 |
New England Clam Chowder-Bowl | 480 | 34 | 20 | 1,390 | 26 |
New England Clam Chowder-Cup | 230 | 17 | 10 | 680 | 13 |
Spicy Chicken Tortilla Soup-Bowl | 310 | 11 | 3.5 | 2,420 | 34 |
Spicy Chicken Tortilla Soup-Cup | 150 | 6 | 2 | 1,210 | 17 |
Signature Salads |
|||||
Bar Harbor Salad | 200 | 8 | 0.5 | 160 | 36 |
Bar Harbor Salad with Chicken | 320 | 11 | 1.5 | 420 | 36 |
Bar Harbor Salad with Salmon | 380 | 13 | 1.5 | 260 | 38 |
Bar Harbor Salad with Shrimp | 300 | 11 | 1.5 | 470 | 36 |
Classic Caesar Salad | 530 | 50 | 9 | 1,100 | 15 |
Classic Caesar Salad with Chicken | 660 | 52 | 10 | 1,360 | 15 |
Classic Caesar Salad with Salmon | 720 | 54 | 10 | 1,200 | 17 |
Classic Caesar Salad with Shrimp | 630 | 53 | 10 | 1,410 | 16 |
RL Fiesta Salad | 300 | 16 | 7 | 1,010 | 27 |
RL Fiesta Salad with Chicken | 430 | 19 | 7 | 1,270 | 27 |
RL Fiesta Salad with Salmon | 490 | 20 | 8 | 1,110 | 29 |
RL Fiesta Salad with Shrimp | 400 | 19 | 7 | 1,320 | 27 |
Dinner Entrees |
|||||
1 1/4 lb Live Maine Lobster-Steamed | 230 | 1.5 | 0 | 840 | 0 |
1 1/4 lb Live Maine Lobster-Stuffed | 600 | 16 | 2.5 | 2,160 | 53 |
Admiral’s Feast | 1,190 | 64 | 6 | 3,380 | 84 |
Bacon-Wrapped Shrimp | 470 | 16 | 7 | 2,140 | 50 |
Blue Cheese Sirloin | 530 | 31 | 13 | 1,550 | 15 |
Broiled Flounder Dinner | 290 | 4 | 0.5 | 760 | 3 |
Broiled Seafood Trio | 570 | 30 | 11 | 2,140 | 16 |
CYO Combo – Garlic Shrimp Scampi | 150 | 7 | 1.5 | 960 | 3 |
CYO Combo – Garlic-Grilled Shrimp | 220 | 4 | 1 | 1,010 | 31 |
CYO Combo – Parrot Isle Jumbo Coconut Shrimp | 710 | 48 | 12 | 1,490 | 45 |
CYO Combo – Peppercorn Grilled Sirloin | 240 | 9 | 4 | 710 | 3 |
CYO Combo – Seafood-Stuffed Flounder | 170 | 5 | 1.5 | 610 | 5 |
CYO Combo – Shrimp Linguini Alfredo | 590 | 26 | 9 | 1,500 | 54 |
CYO Combo – Steamed Snow Crab Legs | 90 | 1 | 0 | 790 | 0 |
CYO Combo – Walt’s Favorite Shrimp | 370 | 20 | 2 | 1,500 | 25 |
CYO Combo – Wood-Grilled Fresh Salmon | 190 | 4 | 1 | 95 | 2 |
Cajun Chicken Linguini Alfredo-Full Portion | 1,390 | 66 | 25 | 2,830 | 109 |
Cajun Chicken Linguini Alfredo-Half Portion | 720 | 34 | 13 | 1,470 | 55 |
Center-Cut NY Strip Steak | 730 | 36 | 10 | 1,650 | 28 |
Chesapeake Shrimp Bake | 370 | 24 | 8 | 1,690 | 9 |
Crab Linguini Alfredo-Full Portion | 1,580 | 89 | 36 | 3,780 | 127 |
Crab Linguini Alfredo-Half Portion | 810 | 46 | 19 | 1,940 | 64 |
Fried Flounder Dinner | 500 | 24 | 2.5 | 1,190 | 27 |
Hand-Battered Fish and Chips | 270 | 9 | 1 | 670 | 6 |
Honey BBQ Shrimp and Chicken | 670 | 28 | 10 | 2,090 | 36 |
Island-Grilled Mahi-Mahi and Shrimp | 360 | 2.5 | 0.5 | 1,870 | 38 |
Maple-Glazed Chicken Dinner | 320 | 6 | 1 | 580 | 17 |
NY Strip and Rock Lobster Tail | 900 | 37 | 10 | 2,200 | 29 |
Parmesan-Crusted Chicken Alfredo | 1,170 | 67 | 28 | 2,920 | 76 |
Parmesan-Crusted Tilapia | 320 | 15 | 5 | 730 | 10 |
Parrot Isle Jumbo Coconut Shrimp Entrée | 880 | 60 | 15 | 1,860 | 56 |
Roasted Vegetable Skewers | 850 | 30 | 8 | 2,580 | 127 |
Rock Lobster Tail | 170 | 1 | 0 | 540 | 1 |
Salmon New Orleans | 520 | 33 | 9 | 1,330 | 10 |
Seafood-Stuffed Flounder Dinner | 330 | 11 | 2.5 | 1,230 | 10 |
Seaside Shrimp Trio | 980 | 48 | 12 | 3,600 | 74 |
Shrimp Linguini Alfredo-Full Portion | 1,130 | 49 | 17 | 2,890 | 108 |
Shrimp Linguini Alfredo-Half Portion | 590 | 26 | 9 | 1,500 | 54 |
Shrimp Your Way-Coconut Shrimp Bites | 300 | 18 | 4 | 760 | 24 |
Shrimp Your Way-Fried Shrimp | 210 | 11 | 1 | 860 | 11 |
Shrimp Your Way-Popcorn Shrimp | 380 | 18 | 1.5 | 1,410 | 38 |
Shrimp Your Way-Shrimp Scampi | 130 | 8 | 1.5 | 990 | 0 |
Snow Crab Legs 1 lb | 180 | 2 | 0 | 1,580 | 0 |
Tilapia with Roasted Vegetables | 680 | 30 | 5 | 1,990 | 63 |
Tropical BBQ Glazed Chicken | 390 | 6 | 1.5 | 1,870 | 58 |
Ultimate Feast® | 400 | 16 | 2 | 2,690 | 14 |
Walt’s Favorite Shrimp | 550 | 30 | 2.5 | 2,270 | 39 |
Wood-Grilled Chicken with Portobello Wine Sauce | 610 | 34 | 4.5 | 1,630 | 18 |
Wood-Grilled Lobster, Shrimp and Scallops | 190 | 2.5 | 0.5 | 1,550 | 3 |
Wood-Grilled Peppercorn Sirloin and Shrimp | 300 | 10 | 4 | 1,200 | 4 |
Wood-Grilled Pork Chops-Double Chop | 620 | 24 | 7 | 1,580 | 42 |
Wood-Grilled Pork Chops-Single Chop | 310 | 12 | 4 | 790 | 21 |
4-Course Feast (Unique Items) |
|||||
4-Course-Caramel Cheesecake | 420 | 25 | 13 | 280 | 41 |
4-Course-Garlic-Grilled Shrimp | 110 | 1.5 | 0 | 970 | 2 |
4-Course-Spicy Habanero Shrimp Bites and Sweet Citrus-Grilled Shrimp | 760 | 35 | 5 | 2,190 | 86 |
4-Course-Triple-Chocolate Brownie à la Mode | 440 | 23 | 13 | 160 | 52 |
4-Course-Wood-Grilled Fresh Tilapia | 150 | 4 | 1 | 220 | 0 |
Hand-Breaded Shrimp (4-Course) | 440 | 22 | 2 | 1,770 | 22 |
Shrimp and Scallops Linguini with fresh tomatoes | 970 | 58 | 17 | 2,430 | 67 |
Today’s Fresh Fish (Pending Availability) |
|||||
Lemon Garlic Beurre Blanc Topping | 170 | 16 | 5 | 490 | 6 |
Pineapple Salsa Topping | 40 | 0 | 0 | 340 | 9 |
Lunch Entrees |
|||||
Blackened Farm-Raised Catfish Lunch | 190 | 9 | 1.5 | 150 | 0 |
Broiled Flounder Lunch | 140 | 2 | 0 | 380 | 1 |
CYO Lunch-Broiled Bay Scallops | 70 | 1 | 0 | 490 | 2 |
CYO Lunch-Chicken Breast Strips | 350 | 20 | 2 | 1,110 | 21 |
CYO Lunch-Clam Strips | 390 | 24 | 2.5 | 730 | 33 |
CYO Lunch-Crunch-Fried Fish | 400 | 24 | 2 | 1,290 | 28 |
CYO Lunch-Fried Bay Scallops | 120 | 4.5 | 0 | 380 | 8 |
CYO Lunch-Garlic Shrimp Scampi | 70 | 4 | 1 | 640 | 0 |
CYO Lunch-Garlic-Grilled Shrimp Skewer | 50 | 1.5 | 0 | 160 | 0 |
CYO Lunch-Hand-Breaded Shrimp | 130 | 7 | 0.5 | 530 | 7 |
Cajun Chicken Linguini Alfredo-Full Portion | 1,390 | 66 | 25 | 2,830 | 109 |
Cajun Chicken Linguini Alfredo-Half Portion | 720 | 34 | 13 | 1,470 | 55 |
Crab Linguini Alfredo-Full Portion | 1,580 | 89 | 36 | 3,780 | 127 |
Crab Linguini Alfredo-Half Portion | 810 | 46 | 19 | 1,940 | 64 |
Crunch-Fried Fish Sandwich | 730 | 37 | 9 | 1,540 | 67 |
Crunchy Popcorn Shrimp Lunch | 380 | 18 | 1.5 | 1,410 | 38 |
Fried Farm-Raised Catfish Lunch | 230 | 10 | 1.5 | 270 | 3 |
Fried Flounder Lunch | 310 | 15 | 1.5 | 740 | 17 |
Garlic Shrimp Scampi Lunch | 130 | 8 | 1.5 | 990 | 0 |
Hand-Battered Fish and Chips – Lunch | 270 | 9 | 1 | 670 | 6 |
Hand-Breaded Shrimp Lunch | 210 | 11 | 1 | 860 | 11 |
Maple-Glazed Chicken Lunch | 200 | 2.5 | 0.5 | 320 | 17 |
Parmesan-Crusted Chicken Alfredo-Lunch | 1,170 | 67 | 28 | 2,920 | 76 |
Roasted Vegetable Skewers Lunch | 850 | 30 | 8 | 2,580 | 127 |
Sailor’s Platter | 290 | 9 | 1.5 | 1,300 | 5 |
Seafood-Stuffed Flounder Lunch | 170 | 5 | 1.5 | 610 | 5 |
Shrimp Linguini Alfredo-Full Portion | 1,130 | 49 | 17 | 2,890 | 108 |
Shrimp Linguini Alfredo-Half Portion | 590 | 26 | 9 | 1,500 | 54 |
Shrimp and Wood-Grilled Chicken-Hand-Breaded Shrimp | 250 | 10 | 1 | 790 | 7 |
Shrimp and Wood-Grilled Chicken-Shrimp Scampi | 190 | 7 | 1.5 | 900 | 0 |
Shrimp and Wood-Grilled Chicken-Shrimp Skewer | 170 | 4.5 | 0.5 | 420 | 0 |
Wood-Grilled Burger | 810 | 54 | 20 | 760 | 41 |
Wood-Grilled Shrimp Skewers | 100 | 3 | 0.5 | 310 | 0 |
Wood-Grilled Southwest Chicken Sandwich | 850 | 47 | 12 | 1,540 | 63 |
Wood-Grilled Tacos with Grilled Shrimp | 430 | 16 | 3.5 | 1,550 | 47 |
Wood-Grilled Tacos with Grilled Tilapia | 510 | 21 | 6 | 1,180 | 41 |
Lunch Specials |
|||||
Shrimp-and-Lobster Quesadilla | 660 | 30 | 17 | 1,750 | 66 |
Kids’ Menu |
|||||
Broiled Fish-Kids | 140 | 2 | 0 | 380 | 1 |
Chicken Fingers-Kids | 350 | 20 | 2 | 1,110 | 21 |
Garlic-Grilled Shrimp Skewer-Kids | 60 | 0.5 | 0 | 490 | <1 |
Grilled Chicken | 120 | 3 | 0.5 | 260 | 0 |
Macaroni and Cheese-Kids | 280 | 7 | 2 | 590 | 42 |
Popcorn Shrimp-Kids | 190 | 9 | 1 | 700 | 19 |
Snow Crab Legs-Kids | 90 | 1 | 0 | 790 | 0 |
DESSERTS |
|||||
Carrot Cake | 600 | 36 | 12 | 570 | 63 |
Chocolate Wave | 1,490 | 81 | 25 | 950 | 172 |
Key Lime Pie | 580 | 22 | 12 | 450 | 88 |
New York-Style Cheesecake with Strawberries | 590 | 41 | 25 | 390 | 48 |
Strawberries and Cream in a Jar | 430 | 15 | 9 | 160 | 70 |
Surf’s Up Sundae | 170 | 9 | 6 | 45 | 20 |
Warm Apple Crostada | 670 | 32 | 16 | 550 | 85 |
Warm Chocolate Chip Lava Cookie | 1,070 | 51 | 23 | 470 | 142 |
Accompaniments & Additions |
|||||
Add Petite Shrimp to Your Salad | 15 | 0 | 0 | 110 | 0 |
Baked Potato | 200 | 0.5 | 0 | 310 | 43 |
Blue Cheese Crumbles | 80 | 6 | 4 | 200 | 1 |
Caesar Salad | 270 | 21 | 4.5 | 560 | 13 |
Cheddar Bay Biscuit® (each) | 150 | 8 | 2.5 | 350 | 16 |
Coleslaw | 200 | 15 | 2.5 | 250 | 13 |
Creamy Langostino Lobster Baked Potato | 350 | 13 | 4.5 | 690 | 46 |
Creamy Langostino Lobster Mashed Potatoes | 370 | 22 | 10 | 1,000 | 30 |
Crispy Red Potatoes | 200 | 9 | 0.5 | 1,020 | 26 |
French Fries | 360 | 17 | 1.5 | 320 | 47 |
Fresh Asparagus | 60 | 3 | 1.5 | 270 | 5 |
Fresh Broccoli | 40 | 0 | 0 | 160 | 8 |
Fruit | 40 | 0 | 0 | 0 | 10 |
Garden Salad | 100 | 5 | 2 | 160 | 10 |
Garlic-Grilled Shrimp Skewer Add-On | 220 | 4 | 1 | 1,010 | 31 |
Home-Style Mashed Potatoes | 210 | 10 | 6 | 620 | 27 |
Maine Lobster Tail Add-On | 60 | 0.5 | 0 | 490 | 0 |
Petite Green Beans | 45 | 1.5 | 1 | 250 | 5 |
Roasted Vegetable Medley | 35 | 1 | 0 | 170 | 6 |
Snow Crab Legs Add-On | 90 | 1 | 0 | 790 | 0 |
Wild Rice Pilaf | 160 | 3.5 | 1 | 520 | 30 |
Dressings & Sauces |
|||||
100% Pure Melted Butter | 350 | 38 | 23 | 30 | 2 |
Add Butter to Baked Potato | 90 | 10 | 6 | 80 | 1 |
Add Sour Cream to Baked Potato | 30 | 2.5 | 1.5 | 10 | 1 |
Blue Cheese Dressing | 240 | 26 | 4.5 | 260 | 2 |
Blueberry Balsamic Vinaigrette | 80 | 4 | 0.5 | 170 | 11 |
Caesar Dressing | 280 | 30 | 5 | 560 | 1 |
Cocktail Sauce | 40 | 0 | 0 | 480 | 9 |
French Dressing | 160 | 14 | 2 | 390 | 9 |
Honey Mustard Dressing | 190 | 17 | 2.5 | 250 | 8 |
Jalapeño Ranch Dressing and Dipping Sauce | 200 | 21 | 3.5 | 430 | 2 |
Ketchup | 50 | 0 | 0 | 460 | 11 |
Marinara Sauce | 25 | 1.5 | 0 | 240 | 3 |
Mayonnaise | 300 | 33 | 4.5 | 220 | 0 |
Mustard | 0 | 0 | 0 | 460 | 0 |
Pico de Gallo | 10 | 0 | 0 | 160 | 2 |
Pina Colada Sauce | 80 | 4 | 3 | 20 | 12 |
Pineapple Salsa Topping | 40 | 0 | 0 | 340 | 9 |
Ranch Dressing | 160 | 16 | 2.5 | 380 | 3 |
Red Wine Vinaigrette | 50 | 3 | 0 | 270 | 6 |
Tartar Sauce | 190 | 19 | 3 | 170 | 6 |
Thousand Island Dressing | 200 | 20 | 3 | 180 | 6 |
Additional Limited-Time Selections |
|||||
Crab and Roasted-Garlic Seafood Bake | 680 | 45 | 11 | 3,500 | 11 |
Seaport Lobster and Shrimp | 560 | 18 | 3.5 | 3,860 | 40 |
Regional Appetizers & Soups |
|||||
Batterfried Crawfish | 1,280 | 81 | 8 | 1,650 | 99 |
Buffalo Chicken Wings | 550 | 35 | 8 | 2,630 | 4 |
Fried Oysters | 630 | 33 | 3.5 | 700 | 67 |
Manhattan Clam Chowder-Bowl | 160 | 2 | 1 | 1,420 | 25 |
Oysters on the Half Shell, Full Dozen | 100 | 2.5 | 1 | 250 | 7 |
Seafood Gumbo-Bowl | 470 | 17 | 5 | 2,370 | 51 |
Steamed Clams | 790 | 32 | 6 | 1,720 | 55 |
Regional Dinner Entrees |
|||||
Batterfried Walleye Dinner | 790 | 49 | 4.5 | 1,470 | 35 |
Broiled Walleye Dinner | 260 | 3.5 | 1 | 540 | 0 |
CYO Combo – Batterfried Crawfish | 750 | 47 | 4.5 | 1,480 | 49 |
CYO Combo – Fried Oysters | 590 | 32 | 3.5 | 1,100 | 58 |
Fried Walleye Dinner | 590 | 29 | 3 | 1,520 | 12 |
Regional Lunch Entrees |
|||||
Beer-Battered Canadian Walleye Lunch | 350 | 21 | 2 | 600 | 12 |
Blackened Canadian Walleye Lunch | 150 | 3.5 | 0.5 | 200 | 5 |
Broiled Canadian Walleye Lunch | 130 | 1.5 | 0 | 270 | 0 |
CYO Lunch-Batterfried Crawfish | 420 | 26 | 2.5 | 830 | 28 |
Fried Canadian Walleye Lunch | 290 | 15 | 1.5 | 760 | 6 |
Healthy Eating Options
If you’re looking for something less than 550 calories, try the Parrot Isle Jumbo Coconut Shrimp, or the 420 calorie Crispy Fried Beans which you can combine with other appetizers. Also, the majority of their soups and salads like the New England Clam Chowder and the Lobster Bisque have less than 450 calories.
If you want to know more about Red Lobster nutrition you may want to visit their official website.