Tony Roma’s Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Bourbon Pecan Vanilla Cupcake | 770 | 7g | 47g |
Original Baby Back Ribs, Half Slab | 510 | 23g | 19g |
Mahi Mahi, Blackened | 270 | 54g | 2g |
Bistro Burger | 1000 | ||
Wild Rice Blend | 140 | 5g | |
Chicken Tortilla Soup, Bowl | 310 | 20g | 9g |
Baked Potato, Add Sour Cream | 30 | 3g | |
Baked Potato | 320 | 9g | |
Calamari Caesar Salad | 1100 | ||
Salmon, Blackened | 540 | 58g | 31g |
Chicken Spinach Stack, Lunch (Includes Wild Rice) | 590 | 69g | 18g |
Side Barbecue Sauce, Red Hots | 80 | ||
Barbecue Sauce, Bold & Spicy | 50 | ||
Beef Ribs, Full Slab | 2290 | 75g | 189g |
Add Fish Grill Toppings, Pineapple Salsa | 20 | 2g | |
Kid's Appetizer Celery & Carrots with Buttermilk Dressing | 190 | 1g | 19g |
Bread | 450 | ||
8 oz. Katsu Steakhouse Flat Iron | 560 | ||
Chocolate Chunk Cookie Sandwich | 490 | 5g | 21g |
Add Fish Grill Toppings, Sweet Thai Chili Sauce | 110 | ||
Asian Salad with Grilled Chicken | 360 | 35g | 3g |
Asian Salad with Grilled Salmon | 480 | 35g | 17g |
Balsamic Fig Dressing, 1.5 fl oz | 90 | ||
Mahi Mahi, Grilled | 240 | 53g | 2g |
Bountiful Beef Ribs, Half Slab | 1190 | ||
Italian (Fat Free) Dressing, 1.5 fl oz | 15 | ||
Honey Mustard Dressing, 3 fl oz | 540 | 54g | |
Buttermilk Ranch Dressing, 3 fl oz | 360 | 2g | 37g |
Bleu Cheese Wedge Chop | 940 | ||
Boneless Bites & Fries with Sweet Thai Chili Sauce | 980 | ||
Boneless Pork Ribs, Kansas City BBQ Sauce | 250 | 14g | 9g |
Fall Off The Bone Baby Back Pork Ribs, Hardwood Slow Smoked | 310 | 18g | 13g |
Filet Medallions | 660 | 56g | 47g |
Caesar Salad with Grilled Mahi Mahi | 630 | ||
Steak Topping, Asiago Crust | 350 | 5g | 36g |
Kickin' Shrimp | 770 | 39g | 59g |
Baby Back Pork Ribs | 240 | 14g | 12g |
Beef Ribs, Roma Rack | 1580 | 50g | 126g |
Boneless Chicken Bites with Buffalo Sauce | 1030 | 50g | 73g |
Cheesy Burger | 820 | 58g | 49g |
BBQ 1/4 Chicken, Lunch | 340 | 22g | 18g |
Asian Salad, Lunch Size with Crispy Chicken | 530 | 26g | 20g |
Beef Ribs & Chicken Tender Combo | 1620 | ||
Steak Topping, BBQ Onions | 45 | 1g | |
Strawberry Cheesecake | 410 | 7g | 27g |
Mojo Chicken (with Wild Rice) | 490 | 62g | 4g |
Italian (Fat Free) Dressing, 3 fl oz | 30 | ||
Bleu Cheese Dressing, 1.5 fl oz | 250 | 3g | 26g |
Chicken Caprese Panini | 870 | ||
Onion Loaf, Full (Served with Original BBQ Sauce) | 1200 | 23g | 23g |
Blue Ridge Smokies™ Sauce | 90 | ||
Asian Salad, Lunch Size with Grilled Salmon | 410 | 32g | 16g |
Boneless Bites & Fries with Carolina Honey's™ Sauce | 980 | ||
Broccoli | 150 | ||
Beef Stroganoff | 740 | ||
St. Louis Ribs, Half Rack | 610 | 38g | 31g |
Cajun Onion Burger | 1040 | 59g | 52g |
BBQ 1/2 Chicken | 690 | 44g | 35g |
Caesar Salad with Grilled Chicken | 560 | ||
Bacon Mac & Cheese | 540 | ||
Baked Potato, Add Whipped Margarine | 45 | 5g | |
Ribeye, 14 oz. | 1330 | 106g | 97g |
Steakhouse Burger | 940 | 55g | 58g |
Roma's Side Caesar Dinner Salad | 220 | 6g | 18g |
Steak Topping, Wild Mushrooms | 60 | 1g | 4g |
Southwest Dressing, 1.5 fl oz | 180 | 18g | |
Caesar Salad | 420 | ||
Bleu Cheese Dressing, 3 fl oz | 500 | 6g | 51g |
Bountiful Beef Ribs, Full Slab | 2290 | ||
St. Louis Ribs, Roma Rack | 1060 | 77g | 63g |
Asian Salad, Lunch Size with Grilled Chicken | 290 | 32g | 2g |
Baked Potato, Add Chedder Cheese | 60 | 3g | 5g |
Beef Ribs & BBQ 1/4 Chicken Combo | 1190 | ||
Apple Citrus Vinaigrette Dressing | 40 | ||
Baked Potato Soup Cup | 330 | ||
Chipotle Salad with Gilled Chicken | 1410 | 82g | 74g |
Bread Loaf | 460 | 13g | 13g |
Chicken Jack & Bacon Sandwich | 810 | 50g | 50g |
Red Wine Vinaigrette, 3 fl oz | 440 | 45g | |
Golden Apple Cranberry Tart | 450 | 7g | 19g |
Spinach Artichoke Dip with Chips | 1310 | 46g | 80g |
Chicken Tortilla Soup, Cup | 200 | 13g | 6g |
Roma's Sampler (Served with Original BBQ Sauce) | 2470 | 85g | 135g |
Roma's Dinner Salad | 90 | 4g | 3g |
Balsamic Fig Dressing, 3 fl oz | 180 | ||
14 oz. Ribeye | 1330 | ||
Caesar Salad, Full with Grilled Chicken | 700 | 42g | 53g |
Caesar Salad, Lunch Feature | 210 | ||
Boneless Chicken Bites with Carolina Honeys | 1010 | 50g | 54g |
Original Baby Back Ribs, Roma Rack | 560 | 30g | 25g |
Filet Medallions, Lunch (with Loaded Mashed Potatoes) | 890 | 44g | 62g |
Kid's Ribs with Original Barbecue Sauce and Fries | 720 | 32g | 39g |
Wood Smoked Pork Shoulder, Sweet Hickory Kansas City Style BBQ Sauce | 290 | 20g | 10g |
Chipotle Chicken Salad, Lunch Size | 860 | 55g | 46g |
Bourbon™ Sauce | 80 | ||
12 oz. New York Strip | 1000 | ||
Roasted Garlic Green Beans | 300 | 2g | 28g |
Salmon, Grilled | 540 | 58g | 31g |
Add Fish Grill Toppings, Kickin' Sauce | 270 | 29g | |
Barbecue Sauce, Carolina Honeys | 60 | ||
Caesar Salad, Full | 560 | 13g | 51g |
Caesar Salad with Grilled Mahi | 420 | ||
8 oz. Filet Mignon | 840 | ||
Boneless Bites & Fries with Buffalo Sauce | 1110 | ||
South Miami Fried Shrimp | 680 | 38g | 32g |
Mojo Chicken, Lunch (with Wild Rice & Broccoli) | 470 | 36g | 14g |
Pulled Pork, Fully Cooked | 280 | 13g | 12g |
Caesar Dressing, 3 fl oz | 420 | 6g | 45g |
Tomato Pesto Vinaigrette, 3 fl oz | 330 | 33g | |
Beef Ribs & South Miami Fried Shrimp Combo | 1110 | ||
Side Barbecue Sauce, Bourbon | 60 | 1g | |
Broccoli (with Herb Butter) | 150 | 3g | 12g |
Appetizer | 190 | ||
Asian Salad with Crispy Chicken | 730 | 37g | 27g |
Dinner Caesar Side Salad | 220 | 6g | 18g |
Blue Cheese Dressing | 250 | ||
BBQ 1/4 Chicken | 340 | ||
8 oz. Flat Iron Steak | 490 | ||
Beef Short Rib | 1380 | ||
Kid's Chicken Strips with Fries & Honey Mustard | 970 | 26g | 61g |
Tomato Pesto Vinaigrette, 1.5 fl oz | 160 | 17g | |
Red Velvet Cake | 520 | 6g | 18g |
Balsamic Dijon Dressing, 1.5 fl oz | 120 | 1g | 11g |
Caesar Salad, Full with Grilled Salmon | 810 | 41g | 67g |
Kid's Hamburger with Fries | 740 | 30g | 36g |
Add Fish Grill Toppings, Shrimp Piccata | 250 | 22g | 16g |
Carolina Honeys™ Sauce, Starters | 980 | ||
Beef Ribs & Grilled Salmon Combo | 1200 | ||
BBQ Sauce, Original | 40 | ||
Balsamic Vinaigrette Dressing | 90 | ||
Pan Asian Dressing, 1.5 fl oz | 200 | 17g | |
Original Baby Back Ribs, Lunch (Includes Cole Slaw) | 640 | 23g | 30g |
Rib Combos, St.Louis Ribs (0.6 lbs.) & Grilled Salmon | 1270 | 75g | 90g |
Baked Potato Soup, Cup | 310 | 5g | 20g |
Add Fish Grill Toppings, Mojo Glaze | 30 | ||
Grilled Chicken & Fire Roasted Salad | 400 | 41g | 15g |
Onion Loaf, Half (Served with Original BBQ Sauce) | 600 | 11g | 12g |
Side Barbecue Sauce, Blue Ridge Smokies | 70 | ||
Caesar Salad with Grilled Salmon, Lunch Feature | 560 | ||
Premium Pork Back Ribs In Kansas City Style Sweet Hickory BBQ Sauce | 310 | 18g | 13g |
St. Louis Ribs, Full Slab | 1490 | 115g | 94g |
New York Strip, 12 oz. | 1000 | 72g | 76g |
Wild Mushroom & Havarti Burger | 860 | 55g | 53g |
Balsamic Dijon Dressing, 3 fl oz | 240 | 2g | 22g |
Rib Combos, St.Louis Ribs (0.6 lbs.) & Chicken Tenderloins | 1480 | 76g | 90g |
Cole Slaw | 130 | 1g | 11g |
Nolita's Panini | 1220 | 69g | 73g |
Buttermilk Ranch Dressing, 1.5 fl oz | 180 | 1g | 19g |
Add Fish Grill Toppings, Garlic Scampi Butter | 280 | 29g | |
Red Wine Vinaigrette, 1.5 fl oz | 220 | 23g | |
Chicken Alfredo Florentine Pasta | 1110 | 62g | 40g |
Carolina Honeys™ Sauce | 120 | ||
Bacon Macaroni & Cheese | 460 | 21g | 28g |
Caesar Salad with Grilled Salmon | 760 | ||
Steak Topping, Peppercorn Sauce | 100 | 7g | |
Raspberry Brownie Royale | 480 | 5g | 18g |
Side Barbecue Sauce, Carolina Honey | 90 | ||
Corn On The Cob | 220 | 5g | 6g |
Kid's Sundae with Chocolate or Caramel Topping | 300 | 3g | 7g |
Shrimp Scampi, Lunch | 670 | 31g | 33g |
Memphis Burger | 1050 | 66g | 64g |
Steak Topping, Cabernet Demi Glace | 50 | 3g | |
Extra Meaty Baby Back Pork Ribs, Sweet & Smoky | 330 | 22g | 17g |
Classic Burger, Lunch | 590 | 42g | 31g |
Steak & Wild Mushroom Flatbread | 1140 | 45g | 93g |
Filet Mignon, 8 oz. | 850 | 44g | 73g |
Wing Sauce | 15 | 1g | |
Potato Skins (with Sour Cream) | 750 | 35g | 51g |
French Fries | 400 | 4g | 19g |
Pulled Pork BBQ Sandwich | 570 | 25g | 31g |
Calamari Ceasar Salad, Lunch Size | 590 | 30g | 27g |
Side Barbecue Sauce, Original | 70 | ||
Kids Pizza with Fries | 860 | 30g | 33g |
Kid's Mac & Cheese with Fries | 810 | 21g | 31g |
Bourbon Pecan Cupcake | 770 | ||
Loaded Mashed Potatoes | 340 | 5g | 22g |
St. Louis Sampler with Full Slab Ribs | 1800 | 115g | 94g |
Add Fish Grill Toppings, Tomato Pesto Salad | 30 | 2g | |
Bountiful Beef Ribs, Roma Slab | 1580 | ||
Cajun Seared Mahi (Includes Wild Rice Blend & Fire-Roasted Vegetable) | 480 | 60g | 6g |
Caesar Dressing | 210 | ||
Shrimp Scampi Pasta | 1290 | 62g | 66g |
Honey Mustard Dressing, 1.5 fl oz | 270 | 27g | |
Original Baby Back Ribs, Full Slab | 840 | 45g | 38g |
Buffalo Sauce | 1030 | ||
Roma's Side Dinner Salad | 90 | 4g | 3g |
Caesar Dressing, 1.5 fl oz | 210 | 3g | 23g |
Bleu Cheese Wedge Chop Salad | 940 | 18g | 89g |
Caesar Salad with Grilled Chicken, Lunch Feature | 350 | ||
Baked Potato Soup, Bowl | 500 | 9g | 31g |
Baked Potato, Add Bacon Pieces | 35 | 2g | 3g |
Pan Asian Dressing, 3 fl oz | 390 | 33g | |
Baked Potato, Add Chives | |||
Shrimp & Salmon Piccata (Includes Wild Rice Blend & Broccoli) | 1050 | 78g | 59g |
Baked Potato Soup Bowl | 490 | ||
Southwest Dressing, 3 fl oz | 360 | 36g | |
Rib Combos, St. Louis Ribs (0.6 lbs.) & BBQ 1/4 Chicken | 1050 | 68g | 55g |
Reasons Why you should visit Tony Roma’s Restaurant
There are various reasons why you need to visit Tony Roma’s restaurant and if you haven’t visited this restaurant then you will surely love the food served here. Here I am going to list down the reasons why you need to visit this restaurant.
The food is great
The food served here is made with high-quality ingredients. They use organic meat, vegetables, and eggs. It will definitely give you an unforgettable experience and you will never forget the taste of the food.
Service is excellent
The staff is friendly and they will try their best to satisfy their customers. If you are looking for some authentic Italian cuisine, then Tony Roma’s restaurant is the perfect place for you.
The ambience is amazing
You will get the chance to enjoy the Italian food in an Italian setting, that’s what you are looking for. This is the best place where you can enjoy the ambiance of the Italian culture.
Variety of the food
You can choose the menu according to your requirement. There are various dishes which are made with different types of cheese. You can even enjoy the pasta and pizza in this restaurant.
Atmosphere is nice
You will get the chance to enjoy a great view while you are dining here. You will get the chance to see the city lights at night and you can have some good conversations with your friends.
Prices are reasonable
If you are thinking that the price of the food will be expensive then you are wrong. You will get the chance to enjoy the food and the service will be outstanding.
The drinks are tasty
If you are visiting the restaurant for the first time, then I would suggest you to start with the drinks. Tony Roma’s restaurant has a wide variety of drinks and they will serve you in a very tasty manner.
Place is open 24 hours
You can order the food anytime, you don’t need to wait for the lunch and dinner timings. You can order the food anytime and enjoy the food in an authentic Italian setting.
Conclusion
It is not necessary that you need to eat at a restaurant which will serve you the best food. If you are a foodie, then Tony Roma’s restaurant will not disappoint you. You will enjoy the food, the service, the ambiance and the place is open 24 hours. So, why don’t you visit Tony Roma’s restaurant now?