Village Inn nutrition offers a variety of delicious meals made to perfection for its customers. It specializes in calabash style, seafood, chicken food, pit-cooked barbecue and other foods such as juicy hamburger steak, fried chicken, hot dogs and other more foods. It offers a relaxing atmosphere for family gathering and celebration and as well as private dining rooms. The foods are amazing and their menu offers a wide range of food to select from. If you want to know about the Village Inn nutritional information, just scroll down a bit.
Eggs
Ultimate breakfast consist of buttermilk pancakes made from scratch, two sausage links, two bacon strips that are hickory smoked, and a thick cut half portion grilled ham steak.
Half juicy chicken steak is fried and served with eggs and smothered in tasty country sausage gravy which served together with buttermilk pancakes made from scratch.
Hearty meat and egg special is served with the customers’ choice of meat that is served with buttermilk pancake, four sausage links, four bacon strips that are hickory smoked, two sausage patties, 8oz ham steak, corned beef hash, 6oz top sirloin steak and two cuts of pork chops.
The egg benedict includes Canadian style poached eggs and bacon slices, served on top of half cut English muffin and is covered with hollandaise sauce.
Biscuits and gravy with egg includes sausage patties placed inside two fresh baked buttermilk biscuits, and the topped with country sausage gravy.
Huevos Rancheros is a flour tortilla that is layered with melted cheese, fire roasted pork chill, fresh jalapeno slices that is served with tortilla on the side and black beans.
Santa fe breakfast burrito includes a choice in pork carnitas scrambled eggs, bacon, black beans and onions. Topped with fire roasted pork chill, melted cheese served with sour soup.
2-2-2 breakfast has two eggs made in any style, either bacon strips that are hickory smoked or two sausage links and an addition of two buttermilk pancakes. This will make your breakfast delicious and memorable.
Omelets
Egg craver’s omelet is made with three eggs that are served with hash browns that are golden, and buttermilk pancakes. You get a choice of white egg or low cholesterol egg. The eggs are then added with cheddar cheese and Monterey jack.
Ultimate bacon and cheese omelet is made with diced hickory smoked bacon, Monterey jack cheddar, American cheese and cream cheese that is topped with mozzarella.
Cross country omelet has vegetables, ham, hickory smoked bacon covered with melted cheese and village inn ranchero sauce.
Denver is made with green pepper, ham, onions topped with melted cheese.
Veggie omelet consists of low cholesterol egg substitute, onions, mozzarella cheese, mushrooms, tomatoes and green pepper. It is topped with mozzarella and ranchero cheese served with multigrain and fresh fruit.
All Greek to me omelet is made with fresh tomatoes, spinach, artichokes and feta cheese that is tucked inside egg whites and then topped with avocado. It is served with vanilla yoghurt of low fat with honey, granola and multigrain pancakes.
Pancakes
Village inn buttermilk pancakes are fluffy and delicious with blackberry, sugar free maple flavored syrup and strawberry syrups are all available. The Pancakes include;
Buttermilk pancake combo with three buttermilk pancakes that are served with two bacon strips that are hickory smoked or two sausage links and in addition one egg made in any style.
Double blueberry pancakes are filled with blueberries and then they are topped with blueberry sauce that is warm and then crowned with whipped cream. They are served with two sausage links and two bacon strips.
Nut multigrain and fruit pancake has sliced bananas placed inside three healthy multigrain pancake then it is topped with pecan pieces and fresh strawberries.
Crepes
Village inn nutrition crepes are filled with the tastiest and freshest ingredients and served with hash browns
Crepes Lorraine has scrambled eggs, onions, hickory smoked bacon that is covered in melted Swiss cheese, hollandaise sauce and tomatoes.
Strawberry crepes combo is made with fresh strawberries and sweet cream topped with strawberry sauce, more strawberries and whipped cream. It is served with either two sausage links or hickory smoked bacon strips.
Crepes escape is made with artichoke hearts, loaded turkey sausage, tomato, feta cheese, spinach, scrambled egg whites and Swiss cheese. It is served with fresh fruit and topped with hollandaise sauce.
Savory Skillet Meals
Ultimate is a meal made with two sausage links, two bacon strips, ham, green peppers, melted cheese, onions, mushrooms and tomatoes
Chicken fried steak is made with juicy savory chicken steak that is fried and topped with country sausage gravy and onions to give it the sweet taste.
Garden is a meal made with onions, mushrooms, broccoli, green peppers, cheddar cheese, tomatoes and Monterey jack.
Double cheese double bacon is made with melted cheese and hickory smoked bacon then topped with two other hickory smoked bacon strips.
California is a meal made with mushrooms, hickory smoked bacon, fresh spinach, onions and tomatoes. It is then topped with hollandaise sauce, Swiss cheese and fresh avocado.
Rio Grande is made with either tender pork carnitas or grilled chicken layered with onions, red pepper, cheddar cheese, Monterey jack cheese and sour cream.
Waffles and French Toast
Belgian waffle combo has two sausage links or two hickory smoked bacon and one egg.
Chicken and waffles is made with tender juicy chicken that is crispy and maple glazed served on top of a golden Belgian waffle.
French toast combo comes with four slices of village inn nutrition vanilla buttered toast and it is served with either two bacon strips or two sausage links and an egg.
Potato Pancakes
The potato pancakes scrambles is made with two potatoes and two scrambled eggs that are served with melon wedge.
Country sausage is made with potato pancakes with sausage and smoked bacon, melted cheddar cheese topped with country sausage gravy.
Farmers market is made with potato pancakes that are topped with mushrooms, sautéed artichokes, melted Swiss cheese, tomatoes, spinach smothered with hollandaise sauce of tomato basil.
Southwest includes a potato pancakes with sliced avocado, pepper jack cheese and pork carnitas smothered with hollandaise sauce.
The Village Inn offers a variety of drinks to customers. It is a good experience for any customer to eat in village inn. Their services are top with delicious tasty foods that leave customers satisfied and happy.
Village Inn Nutrition Facts
Here’s the list of Village Inn Nutrition information:
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Cholesterol (mg)
|
Sod (mg)
|
---|---|---|---|---|---|---|
Breakfasts |
||||||
2 Eggs, any style except poached | 220 | 18 | 5 | 0 | 475 | 150 |
Egg Whites (4 oz) | 120 | 7 | 1.5 | 0 | 0 | 190 |
2 Poached Eggs | 140 | 9 | 2 | 0 | 95 | 320 |
Bacon & Eggs | 140 | 10 | 3 | 0 | 370 | 140 |
Sausage Links & Eggs | 1060 | 73 | 21 | 1 | 625 | 2220 |
Sausage Patties & Eggs | 1240 | 92 | 30 | 0.5 | 655 | 2560 |
Biscuits & Gravy with Eggs | 1570 | 107 | 41 | 5 | 600 | 3990 |
2-2-2 Breakfast with Bacon | 600 | 38 | 11 | 0 | 555 | 1030 |
2-2-2 Breakfast with Sausage | 700 | 47 | 14 | 0 | 585 | 1220 |
Corned Beef Hash & Eggs | 1000 | 56 | 15 | 1.5 | 605 | 2650 |
Top Sirloin & Eggs, 6oz | 920 | 50 | 14 | 0 | 600 | 1870 |
Ultimate Breakfast | 1190 | 83 | 24 | 0.5 | 665 | 3310 |
Ham Steak & Eggs | 1140 | 76 | 23 | 0 | 675 | 3750 |
Smothered Breakfast Burrito | 1410 | 87 | 26 | 0.5 | 580 | 1830 |
Reindeer Sausage & Eggs | 1300 | 74 | 23 | 0 | 695 | 2660 |
Skillets |
||||||
Ultimate Skillet | 1490 | 103 | 32 | 0.5 | 680 | 2660 |
Garden Fresh Skillet | 1190 | 81 | 26 | 0 | 590 | 1350 |
California Skillet | 1350 | 91 | 26 | 0 | 605 | 1830 |
Chicken-Fried Steak Skillet | 1640 | 103 | 34 | 3.5 | 610 | 580 |
Reindeer Sausage Skillet | 1210 | 96 | 33 | 0 | 580 | 2290 |
Benedicts |
||||||
Classic Eggs Benedict | 900 | 53 | 14 | 0.5 | 540 | 3330 |
Philly Jack Benedict | 1250 | 91 | 33 | 0.5 | 625 | 2160 |
French Toast & Waffles |
||||||
French Toast Combo with Bacon | 710 | 35 | 10 | 0 | 575 | 960 |
French Toast Combo with Sausage | 820 | 44 | 13 | 0 | 605 | 1150 |
Just the French Toast | 540 | 22 | 6 | 0 | 375 | 690 |
Belgian Waffle Combo with Bacon | 610 | 34 | 11 | 0 | 355 | 1100 |
Strawberry Banana Supreme French Toast | 850 | 33 | 13 | 0 | 375 | 690 |
Belgian Waffle Combo with Sausage | 710 | 43 | 14 | 0 | 385 | 1290 |
Pancakes & Crepes |
||||||
Buttermilk Pancake Combo with Bacon | 850 | 40 | 12 | 0 | 415 | 1850 |
Buttermilk Pancake Combo with Sausage | 950 | 49 | 15 | 0 | 445 | 2040 |
Just the Pancakes | 680 | 26 | 8 | 0 | 165 | 1560 |
Double Blueberry Pancakes with Bacon | 1000 | 28 | 9 | 0 | 185 | 1810 |
Double Blueberry Pancakes with Sausage | 1100 | 37 | 12 | 0 | 215 | 2010 |
Fruit & Nut Multigrain Pancakes | 720 | 16 | 6 | 0 | 0 | 1280 |
Strawberry Crepes Combo with Bacon | 960 | 49 | 18 | 0.5 | 245 | 1130 |
Strawberry Crepes Combo with Sausage | 1060 | 58 | 21 | 1 | 275 | 1320 |
Omelettes |
||||||
Denver Omelette | 950 | 62 | 20 | 0.5 | 820 | 2010 |
Country Music Star Omelette | 1210 | 84 | 30 | 2 | 885 | 2700 |
Fresh Spinach & Bacon Omelette | 1030 | 66 | 21 | 0.5 | 820 | 2350 |
Garden Veggie Omelette | 740 | 25 | 9 | 0 | 155 | 1760 |
Kitchen Sink Omelette | 1350 | 77 | 26 | 0 | 940 | 2630 |
Kitchen Sink Omelette, add Green Chili | 35 | 1.5 | 1 | 0 | 10 | 310 |
Kitchen Sink Omelette, add Red Chili | 70 | 4.5 | 1.5 | 1 | 0 | 310 |
California Omelette | 1310 | 75 | 23 | 0 | 910 | 2010 |
Alaskan Omelette | 1410 | 82 | 28 | 0 | 945 | 2640 |
Garden Salads |
||||||
Classy Cobb Salad (no dressing) | 500 | 35 | 11 | 0 | 320 | 750 |
Classy Cobb Salad (no dressing) lunch size | 370 | 25 | 7 | 0 | 300 | 430 |
Celebrity Chef Salad (no dressing) | 440 | 22 | 8 | 0 | 315 | 1270 |
Celebrity Chef Salad (no dressing) lunch size | 270 | 14 | 5 | 0 | 275 | 680 |
Southwest Salad | 810 | 53 | 3.5 | 0 | 120 | 740 |
Southwest Salad lunch size | 440 | 30 | 2.5 | 0 | 60 | 370 |
Taco Salad, Green Chili and seasoned ground beef | 940 | 60 | 19 | 0 | 100 | 2270 |
Taco Salad, Green Chili Chicken | 780 | 42 | 10 | 0 | 90 | 1830 |
Burgers |
||||||
Patty Melt (no side) | 930 | 63 | 26 | 0 | 135 | 1120 |
All-World Double Cheeseburger (no side) | 1480 | 109 | 43 | 0 | 250 | 1830 |
All-American Cheeseburger, no cheese (no side) | 710 | 43 | 17 | 0 | 95 | 830 |
Substitute Grilled Chicken Breast | 210 | 10 | 2 | 0 | 90 | 55 |
Bacon Cheeseburger (no side) | 770 | 49 | 19 | 0 | 105 | 1090 |
2 Bacon Strips | 60 | 4.5 | 1.5 | 0 | 15 | 210 |
Sliced Avocado | 80 | 7 | 1 | 0 | 0 | 0 |
2 Fried Onion Rings | 70 | 3 | 0 | 0 | 0 | 75 |
Sandwhich & Burger |
||||||
Seasoned French Fries | 370 | 20 | 3 | 0 | 0 | 270 |
Fresh Coleslaw | 140 | 11 | 1.5 | 0 | 15 | 260 |
Turkey Bacon Avocado Melt (no side) | 860 | 49 | 12 | 0 | 0 | 1550 |
Double Decker Club (no side) | 760 | 39 | 7 | 0 | 100 | 1910 |
1/2 lb. Bacon, Lettuce & Tomato (no side) | 590 | 42 | 9 | 0 | 55 | 1560 |
Grown-up Grilled Cheese (no side) | 650 | 42 | 21 | 0 | 85 | 1700 |
Chicken Ranch (no side) | 1110 | 77 | 16 | 0 | 110 | 2220 |
Avocado Swiss Chicken (no side) | 760 | 45 | 13 | 0 | 115 | 760 |
Marbled Rye Reuben (no side) | 690 | 38 | 15 | 0 | 120 | 2000 |
Classic French Dip (no side) | 770 | 38 | 16 | 0 | 140 | 3270 |
Half Paris Griller Sandwhich | 420 | 25 | 13 | 0 | 80 | 1310 |
Half Reuben Sanwhich | 340 | 19 | 8 | 0 | 60 | 900 |
Half Grown-up Grilled Cheese Sandwich | 320 | 21 | 10 | 0 | 40 | 730 |
Soups & Chili |
||||||
Chicken Noodle, Cup | 40 | 0 | 0 | 0 | 15 | 760 |
Chicken Noodle, Bowl | 90 | 0 | 0 | 0 | 30 | 1510 |
Tomato Basil, Cup | 180 | 15 | 9 | 0 | 45 | 590 |
Tomato Basil, Bowl | 350 | 29 | 18 | 0 | 90 | 1180 |
Clam Chowder, Cup | 120 | 8 | 2.5 | 0 | 10 | 690 |
Clam Chowder, Bowl | 250 | 15 | 4.5 | 0 | 15 | 1380 |
Pork Green Chili, Cup | 170 | 7 | 3 | 0 | 25 | 1540 |
Savory Chicken |
||||||
Pot Roast, Mashed Potatoes, Gravy & Texas Toast (no side) | 790 | 35 | 14 | 0 | 95 | 2310 |
Chicken Pot Pie (with side salad, no dressing) | 1230 | 85 | 42 | 1 | 260 | 2920 |
Fish & Chips, Texas Toast & French Fries | 1510 | 92 | 13 | 0 | 80 | 2860 |
Dinners |
||||||
1/2 lb Chicken-Fried Steak & Biscuit (no side) | 1080 | 64 | 20 | 2 | 90 | 3020 |
All-American Meatloaf, Mashed Potatoes, Gravy & Texas Toast (no side) | 890 | 48 | 18 | 0 | 190 | 3050 |
6 oz. Top Sirloin & Toast (no side) | 360 | 11 | 2.5 | 0 | 80 | 890 |
Slow Roasted Turkey, Mashed Potatoes, Gravy, Cranberry Sauce & Biscuit | 1000 | 35 | 15 | 0 | 80 | 3930 |
Chicken Tenders & Biscuit (no side) | 1270 | 52 | 13 | 0 | 80 | 2300 |
1 lb T-Bone (no side) | 1130 | 70 | 28 | 3.5 | 250 | 1890 |
Pies |
||||||
Cherry, Slice | 520 | 24 | 10 | 0 | 10 | 290 |
Cherry, Whole | 3130 | 145 | 60 | 0 | 65 | 1760 |
Country Apple, Slice | 530 | 25 | 11 | 0 | 10 | 440 |
Country Apple, Whole | 3200 | 152 | 67 | 0 | 65 | 2660 |
Peach Lattice, Slice | 450 | 23 | 10 | 0 | 10 | 390 |
Peach Lattice, Whole | 2720 | 140 | 61 | 0 | 65 | 2360 |
Strawberry Rhubarb, Slice | 490 | 26 | 11 | 0 | 10 | 430 |
Strawberry Rhubarb, Whole | 2960 | 154 | 65 | 0 | 65 | 2590 |
Triple Berry, Slice | 520 | 24 | 10 | 0 | 10 | 400 |
Triple Berry, Whole | 3140 | 146 | 61 | 0 | 65 | 2420 |
No-Sugar Added Apple, Slice | 500 | 30 | 12 | 0 | 10 | 420 |
No-Sugar Added Apple, Whole | 2980 | 177 | 72 | 0 | 65 | 2500 |
Candy Cane, Slice | 700 | 45 | 20 | 0 | 95 | 310 |
Candy Cane, Whole | 4200 | 272 | 121 | 0 | 570 | 1890 |
Key Lime, Slice | 560 | 23 | 11 | 0 | 65 | 190 |
Key Lime, Whole | 3350 | 141 | 67 | 0 | 400 | 1140 |
Holiday French Silk, Slice | 670 | 44 | 23 | 0.5 | 155 | 320 |
Holiday French Silk, Whole | 3990 | 264 | 135 | 3 | 940 | 1940 |
Pumpkin Pecan, Slice | 700 | 42 | 19 | 0 | 145 | 440 |
Pumpkin Pecan, Whole | 4190 | 252 | 114 | 3 | 870 | 2640 |
Pumpkin Supreme, Slice | 650 | 42 | 22 | 1 | 110 | 430 |
Pumpkin Supreme, Whole | 3890 | 252 | 132 | 6 | 660 | 2580 |
Banana Cream, Slice | 560 | 32 | 12 | 0 | 80 | 330 |
Banana Cream, Whole | 3330 | 192 | 74 | 0 | 490 | 1980 |
Coconut Cream, Slice | 580 | 34 | 16 | 0 | 95 | 440 |
Coconut Cream, Whole | 3480 | 202 | 98 | 0 | 570 | 2620 |
Chocolate Pecan Silk Supreme, Slice | 790 | 54 | 25 | 1 | 145 | 370 |
Chocolate Pecan Silk Supreme, Whole | 4740 | 325 | 153 | 6 | 880 | 2250 |
Lemon Supreme, Slice | 820 | 53 | 29 | 1 | 160 | 380 |
Lemon Supreme, Whole | 4950 | 318 | 177 | 6 | 965 | 2280 |
Carror Cake, Slice | 1320 | 64 | 23 | 1 | 170 | 720 |
Carrot Cake, Whole | 10560 | 512 | 184 | 8 | 1360 | 5760 |
Cheesecake, Slice, Plain | 500 | 34 | 20 | 1 | 155 | 580 |
Cheesecake, Whole, Plain | 6010 | 409 | 240 | 12 | 1860 | 6970 |
To get more information about Village Inn nutrition, visit the official website.