Wendy’s Restaurant – What Is It?
Wendy’s is the most famous fast food restaurant that was established in 1969. It is known for its tasty and delicious burgers, fries, and shakes. The menu of the restaurant includes different items such as burgers, sandwiches, and fries. Most of the time, when we order a burger we think that it will be the same as what we had at home. But this is not true. Wendy’s is different than McDonald’s and Burger King because it is a fast food restaurant.
The restaurant has four locations in the USA including California, Texas, Virginia, and Florida. It is one of the oldest restaurants and now it is available in almost every state.
The restaurant is owned by a man named Dave Thomas and he started the business with only $1,500. He used to sell hamburgers in his college and it made him realize that he has the ability to make money with food. He was an excellent salesman and he was able to sell burgers to people in a short span of time. After selling burgers for two months, he decided to open a restaurant and it was called Wendy’s.
The restaurant has a friendly atmosphere where the waiters and waitresses are very helpful. They know all the orders of the customers and they are very happy to serve the customers.
What is the secret of the success of the restaurant?
The secret of the success of the restaurant is the quality of the food and the service. The burgers and fries are the best that you can eat anywhere. They are fresh, tasty, and the price is very affordable. Also, the service is excellent and the staff is very kind and polite.
The restaurant is famous for its hot fudge sundaes and milkshakes. The prices of these items are very reasonable. The burgers are the best that you can find in the entire city and the fries are the best that you can have anywhere.
The restaurant has several franchises and it is expanding to several countries. Most of the time, the franchise owners of the restaurant use the same recipes and the same techniques as that of the original restaurant.
Wendy’s restaurant is the best place to hang out with your friends. They offer free WiFi for the customers and the environment is very comfortable.
If you are a regular customer, then you will be happy to know that you can get discounts. You just need to order your favorite burgers, fries, and shakes and get the discount card.
The restaurant is located in a shopping mall and it is one of the most visited places.
Wendy’s Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Asiago Cheese | 50 | 3g | 4g |
Spicy Sriracha Chicken Sandwich | 670 | 39g | 35g |
Chocolate Frosty Cookie Sundae | 410 | 8g | 15g |
Vanilla Frosty Cookie Sundae | 390 | 7g | 15g |
Fanta Orange, Small | 210 | ||
Taco Salad | 470 | 19g | 23g |
6-Piece Spicy Chicken Nuggets | 280 | 14g | 17g |
Vanilla Frosty, Junior | 190 | 5g | 5g |
Southwest Avocado Chicken Salad | 300 | 21g | 20g |
Southwest Avocado Chicken Salad, Half Size | 300 | 21g | 20g |
Medium Chocolate Frosty | 470 | 13g | 12g |
Limeade, Large | 460 | ||
Classic Chocolate Frosty, Medium | 470 | 13g | 12g |
Double BBQ Cheeseburger | 870 | 49g | 52g |
Caramel Frosty Shake, Small | 600 | 11g | 14g |
Brewed Unsweetened Iced Tea, Small | |||
Wildberry Lemonade | 230 | ||
Artisan Egg Sandwich with Sausage | 480 | 21g | 33g |
Grilled Asiago Ranch Chicken Club | 520 | 43g | 23g |
Homestyle BBQ Chicken Sandwich | 650 | 33g | 28g |
Chocolate Frosty Shake, Small | 540 | 10g | 13g |
Minute Maid Light Lemonade, Large | 15 | ||
Medium French Fries | 420 | 6g | 19g |
Sausage Biscuit | 480 | 12g | 33g |
Chocolate Frosty-ccino | 220 | 6g | 5g |
Strawberry Lemonade, Medium | 380 | ||
Dr Pepper, Medium | 190 | ||
Classic Chocolate Frosty, Small | 350 | 10g | 9g |
Sweetened Iced Tea, Small | 160 | ||
Bacon Jalapeno Chicken | 730 | 36g | 38g |
Spicy Chicken Caesar Salad | 410 | 23g | 23g |
Natural-Cut Fries, Small | 320 | 5g | 15g |
Dave's Single Cheeseburger | 570 | 29g | 34g |
Fanta Orange, Large | 430 | ||
Classic Bacon, Egg & Cheese Sandwich | 330 | 18g | 18g |
Side Caesar Salad | 280 | 11g | 18g |
Cheddar Cheese Slice | 80 | 5g | 6g |
Spicy Chicken Sandwich | 510 | 29g | 20g |
Crispy Chicken BLT | 420 | 20g | 23g |
Jr. Chocolate Frosty | 200 | 6g | 5g |
Sausage, Egg & Swiss Croissant | 600 | 23g | 41g |
Applewood Smoked Bacon | 25 | 2g | 2g |
Birthday Cake Frosty | 210 | 5g | 4.5g |
Vanilla Frosty, Small | 340 | 9g | 9g |
Large Chili | 250 | 23g | 7g |
Strawberry Tea, Medium | 60 | ||
Jr. Cheeseburger Deluxe | 340 | 16g | 19g |
Chicken Go Wrap, Spicy | 370 | 18g | 20g |
Power Mediterranean Chicken Salad | 240 | 20g | 9g |
S'Awesome Bacon Cheeseburger | 640 | 34g | 40g |
Cheddar Cheese Sauce | 20 | 1g | 1.5g |
Artisan Egg Sandwich with Bacon | 320 | 18g | 17g |
Vanilla Frosty, Medium | 450 | 12g | 12g |
Grilled Chicken Wrap | 270 | 20g | 10g |
Large French Fries | 530 | 7g | 24g |
Sweetened Iced Tea, Large | 300 | ||
Seasoned Home-Style Potatoes, Large | 360 | 5g | 13g |
Sweetened Iced Tea, Medium | 220 | ||
Seasoned Homestyle Potatoes | 230 | 3g | 8g |
Side Garden Salad | 260 | 7g | 18g |
Berry Cherry Fruit Tea | 260 | ||
1/4 lb. Hamburger Patty | 240 | 20g | 18g |
Seasoned Home-Style Potatoes, Medium | 250 | 4g | 9g |
Spicy Asiago Ranch Chicken Club Sandwich | 650 | 38g | 31g |
S'Awesome Double Bacon Cheeseburger | 890 | 54g | 58g |
Minute Maid Light Lemonade, Small | 5 | ||
10-Piece Spicy Chicken Nuggets | 470 | 23g | 29g |
Honest Tropical Green Tea, Small | 60 | ||
Sausage and Gravy Biscuit | 490 | 8g | 29g |
Grilled Bacon Jalapeno Chicken | 600 | 43g | 30g |
Chicken Go Wrap, Grilled | 270 | 20g | 10g |
Decaffeinated Coffee | |||
Coca-Cola, Large | 400 | ||
Asiago Ranch Chicken Club, Spicy | 640 | 37g | 33g |
3 Piece Chicken Tenders | 330 | 24g | 16g |
Apple Slices | 35 | ||
Taco Salad, Half Size | 470 | 19g | 23g |
4-Piece Spicy Chicken Nuggets | 190 | 9g | 12g |
Parmesan Caesar Chicken Salad | 560 | 51g | 35g |
Natural-Cut Fries, Junior | 230 | 3g | 10g |
Brewed Unsweetened Iced Tea, Large | 5 | ||
American Cheese | 40 | 2g | 3.5g |
Bacon Jalapeno Cheeseburger | 750 | 36g | 49g |
Dave's Double | 810 | 49g | 51g |
Sausage Breakfast Bowl | 640 | 21g | 42g |
Asiago Ranch Chicken Club, Grilled | 500 | 41g | 23g |
Dave's Triple Cheeseburger | 1100 | 70g | 73g |
Skinny Vanilla Iced Coffee, Small | 70 | 2g | 5g |
Kids 2 Piece Chicken Tenders | 200 | 15g | 10g |
Vanilla Iced Coffee | 250 | 3g | 8g |
Brewed Sweetened Iced Tea, Small | 160 | ||
All-Natural Lemonade, Large | 380 | ||
Dr Pepper, Large | 240 | ||
Kids Hamburger | 240 | 13g | 9g |
Natural-Cut Fries, Medium | 420 | 6g | 19g |
Gravy & Sausage Breakfast Bowl | 450 | 12g | 22g |
Son of Baconator Cheeseburger | 630 | 34g | 39g |
6-Piece Chicken Nuggets | 250 | 13g | 16g |
Chicken Tenders | 330 | 24g | 16g |
Caramel Iced Coffee | 240 | 3g | 8g |
Strawberry Tea, Large | 90 | ||
Jr. French Fries | 230 | 3g | 10g |
Strawberry Tea, Small | 45 | ||
Triple Bacon Jalapeno Cheeseburger | 1280 | 77g | 87g |
Two Sausage Biscuits | 960 | 23g | 65g |
All Natural Lemonade, Small | 190 | ||
Honest Tropical Green Tea, Large | 110 | ||
BBQ Ranch Chicken Salad, Full Size | 590 | 42g | 30g |
Cheese Baked Potato | 430 | 14g | 13g |
Caesar Dressing | 80 | 1g | 8g |
Pear Berry Fruit Tea, Medium | 300 | ||
Bacon, Egg & Swiss Croissant | 430 | 19g | 25g |
Large Chocolate Frosty | 590 | 17g | 15g |
Fresh-Baked Biscuit with Applewood Smoked Bacon | 410 | 15g | 24g |
Small Chili | 170 | 15g | 5g |
Caesar Side Salad with Caesar Dressing | 230 | 8g | 15g |
Orange Juice | 130 | 2g | |
Chili, Large | 250 | 23g | 7g |
Diet Coke, Small | |||
All-Natural Lemonade, Medium | 330 | ||
Dave's Single | 570 | 30g | 34g |
Barq's Root Beer, Large | 450 | ||
BBQ Ranch Chicken Salad, Half Size | 310 | 21g | 15g |
Maple Bacon Chicken Croissant | 570 | 25g | 30g |
Hamburger Jr. | 240 | 14g | 10g |
Diet Coke, Medium | |||
Regular Coffee | |||
Spicy Asiago Ranch Club | 670 | 38g | 32g |
Barq's Root Beer, Small | 220 | ||
Fresh Baked Biscuit with Natural Sausage | 590 | 20g | 41g |
Coca-Cola, Medium | 320 | ||
Natural-Cut Fries, Large | 530 | 7g | 24g |
Buttery Spread | 50 | 6g | |
Son of Baconator | 630 | 34g | 39g |
Gravy and Sausage Bowl | 450 | 12g | 22g |
Sweetened Iced Tea | 300 | ||
Dave's Triple | 1090 | 71g | 72g |
Chocolate Frosty Waffle Cone | 300 | 7g | 6g |
Vanilla Frosty | 340 | 9g | 9g |
Sausage & Gravy Biscuit | 490 | 8g | 29g |
Broccoli Cheese Baked Potato | 430 | 15g | 11g |
4-Piece Chicken Nuggets | 170 | 9g | 11g |
Spicy BBQ Chicken Sandwich | 650 | 34g | 26g |
Chili, Small | 170 | 15g | 5g |
Bacon & Cheddar Baked Potato | 410 | 15g | 11g |
Apple Pecan Chicken Salad, Full Size | 560 | 38g | 24g |
Biggie Breakfast Sandwich | 610 | 27g | 40g |
Limeade, Small | 230 | ||
1% White Milk | 90 | 7g | 2g |
6 Picece Chicken Nuggets | 250 | 13g | 16g |
Plain Baked Potato | 270 | 7g | |
Mocha Iced Coffee, Small | 170 | 2g | 6g |
Small Chocolate Frosty | 350 | 9g | 9g |
10-Piece Chicken Nuggets | 420 | 22g | 27g |
Caramel Frosty Shake, Large | 900 | 15g | 20g |
Bacon Jalapeno Topped Fries | 570 | 15g | 36g |
Berry Burst Chicken Salad, Half Size | 290 | 23g | 13g |
Brioche Bun, Toasted | 170 | 5g | 1.5g |
Baconator Fries | 490 | 14g | 28g |
Grilled Chicken Sandwich | 370 | 34g | 10g |
S'Awesome Triple Bacon Cheeseburger | 1170 | 75g | 79g |
Apple Kiwi Fruit Tea, Medium | 300 | ||
Classic Chocolate Frosty, Large | 590 | 17g | 15g |
Honey Butter Biscuit | 330 | 4g | 20g |
Grilled Avocado BLT Chicken Sandwich | 600 | 45g | 31g |
Strawberry Lemonade, Small | 230 | ||
Homestyle Bacon Jalapeno Chicken | 740 | 36g | 40g |
Apple Pecan Chicken Salad | 560 | 38g | 24g |
Dr Pepper, Small | 120 | ||
Berry Burst Chicken Salad, Full Size | 460 | 41g | 17g |
Brewed Unsweetened Iced Tea | |||
Homestyle Chicken Sandwich | 510 | 28g | 22g |
Strawberry Watermelon Fruit Tea | 280 | ||
10 Piece Chicken Nuggets | 420 | 22g | 27g |
Berry Burst Chicken Salad | 290 | 23g | 13g |
Jr. Bacon Cheeseburger | 380 | 19g | 22g |
Limeade, Medium | 380 | ||
Coca-Cola Zero Sugar, Medium | |||
Bacon Chicken Sandwich | 670 | 38g | 34g |
Vanilla Frosty, Large | 570 | 15g | 15g |
Barq's Root Beer, Medium | 360 | ||
Fanta Orange, Medium | 340 | ||
Homestyle Avocado BLT Chicken Sandwich | 740 | 38g | 42g |
Strawberry Lemonade | 230 | ||
Pear Berry Fruit Tea, Large | 320 | ||
Kids Grilled Chicken Wrap | 270 | 20g | 10g |
Small French Fries | 320 | 5g | 15g |
Sausage, Egg & Cheese Biscuit | 630 | 21g | 46g |
1% Chocolate Milk | 150 | 7g | 2.5g |
Double Stack | 390 | 25g | 21g |
Taco Salad, Full Size | 660 | 32g | 32g |
Grilled Asiago Ranch Club | 530 | 43g | 23g |
Minute Maid Light Lemonade, Medium | 10 | ||
Strawberry Lemonade, Large | 480 | ||
Broccoli & Cheddar Baked Potato | 430 | 15g | 11g |
Spicy Avocado BLT Chicken Sandwich | 730 | 38g | 39g |
Honey Butter Chicken Biscuit | 500 | 19g | 26g |
All-Natural Lemonade, Small | 190 | ||
Summer Berry Burst Fruit Cup | 20 | ||
Hot Tea | |||
Skinny Vanilla Iced Coffee | 100 | 3g | 8g |
Coca-Cola Zero Sugar, Large | |||
Hi-C Flashin' Fruit Punch, Medium | 340 | ||
Dave's Double Cheeseburger | 810 | 49g | 51g |
Honest Tropical Green Tea, Medium | 90 | ||
Apple Bites | 35 | ||
Bacon, Egg & Cheese Biscuit | 450 | 17g | 29g |
Classic Sausage, Egg & Cheese Sandwich | 500 | 23g | 35g |
Diet Coke, Large | |||
Crispy Chicken Sandwich | 330 | 14g | 16g |
Mocha Iced Coffee, Medium | 210 | 3g | 8g |
Buttermilk Ranch Dipping Sauce | 120 | 12g | |
Crispy Chicken Nuggets | 170 | 9g | 11g |
Hi-C Flashin' Fruit Punch, Small | 210 | ||
4 Piece Chicken Tenders | 430 | 32g | 21g |
Bacon Breakfast Bowl | 510 | 19g | 28g |
Caramel Iced Coffee, Small | 160 | 2g | 6g |
Breakfast Baconator | 770 | 36g | 53g |
Triple BBQ Cheeseburger | 1160 | 71g | 73g |
Garden Side Salad | 250 | 7g | 18g |
Apple Pecan Chicken Salad, Half Size | 340 | 20g | 17g |
Two Sausage and Egg Burritos | 720 | 34g | 41g |
Spicy Caesar Chicken Salad, Full Size | 720 | 42g | 42g |
Mocha Iced Coffee | 210 | 3g | 8g |
Southwest Avocado Chicken Salad, Full Size | 600 | 42g | 41g |
Sprite, Large | 390 | ||
Baconator Cheeseburger | 950 | 59g | 62g |
Kids 4 Piece Chicken Nuggets | 170 | 9g | 11g |
Apple Kiwi Fruit Tea, Small | 170 | ||
Strawberry Tea | 90 | ||
Chocolate Frosty Shake, Large | 810 | 13g | 16g |
Small Sprite, Small | 200 | ||
Sausage & Egg Burrito | 280 | 12g | 20g |
Spicy Chicken Nuggets | 190 | 9g | 12g |
BBQ Cheeseburger | 630 | 30g | 34g |
Vanilla Iced Coffee, Medium | 250 | 3g | 8g |
Apple Kiwi Fruit Tea, Large | 330 | ||
Jr. Cheeseburger | 280 | 16g | 13g |
Peach Lemonade | 220 | ||
BBQ Ranch Dressing | 100 | 1g | 7g |
Chocolate Chunk Cookie | 310 | 3g | 16g |
Buffalo Ranch Crispy Chicken Sandwich | 360 | 17g | 19g |
Double Stack Cheeseburger | 390 | 25g | 21g |
Pear Berry Fruit Tea, Small | 170 | ||
English Breakfast Hot Tea | |||
Coca-Cola Zero Sugar, Small | |||
Homestyle Asiago Ranch Chicken Club | 660 | 38g | 34g |
Grilled BBQ Chicken Sandwich | 520 | 39g | 18g |
Spicy Chicken Wrap | 370 | 18g | 20g |
Strawberry Sweet Tea, Small | 140 | ||
Asiago Ranch Chicken Club, Homestyle | 650 | 36g | 34g |
Cold Brew Iced Coffee | 15 | 1g | |
Sour Cream and Chive Baked Potato | 310 | 8g | 2.5g |
6 Piece Chicken Tenders | 650 | 48g | 32g |
Birthday Cake Frosty Cookie Sundae | 410 | 7g | 14g |
Bacon & Cheese Baked Potato | 440 | 17g | 14g |
Kids Cheeseburger | 280 | 15g | 13g |
4 Piece Chicken Nuggets | 170 | 9g | 11g |
Seasoned Home-Style Potatoes, Small | 230 | 3g | 8g |
Skinny Vanilla Iced Coffee, Medium | 100 | 3g | 8g |
Bacon Cheese Baked Potato | 440 | 17g | 14g |
Sour Cream & Chive Baked Potato | 310 | 8g | 2.5g |
Strawberry Sweet Tea, Large | 270 | ||
Spicy Buffalo Chicken Salad | 720 | 35g | 43g |
Barbecue Dipping Sauce | 45 | ||
Caramel Iced Coffee, Medium | 240 | 3g | 8g |
Chili & Cheese Baked Potato | 460 | 19g | 11g |
Coca-Cola, Small | 200 | ||
S'Awesome Sauce | 120 | 1g | 12g |
Classic Chocolate Frosty, Junior | 200 | 6g | 5g |
BBQ Ranch Chicken Salad | 590 | 42g | 30g |
Vanilla Iced Coffee, Small | 170 | 2g | 6g |
Sprite, Medium | 310 | ||
Sugar Cookie | 330 | 3g | 16g |
Baconator French Fries | 490 | 14g | 28g |
Vanilla Frosty-ccino | 210 | 6g | 5g |
Spicy Caesar Chicken Salad, Half Size | 410 | 23g | 23g |
Caesar Side Salad | 240 | 8g | 15g |
Tropical Berry Lemonade | 230 | ||
Baconator | 950 | 59g | 62g |
Double Bacon Jalapeno Cheeseburger | 990 | 55g | 66g |
All-Natural Lemonade | 190 | ||
Sausage and Egg Burrito | 360 | 17g | 20g |
Strawberry Sweet Tea, Medium | 240 | ||
Brewed Unsweetened Iced Tea, Medium | |||
Hi-C Flashin' Fruit Punch, Large | 420 | ||
Chili Cheese Fries | 500 | 16g | 25g |
Double Baconator Cheeseburger | 950 | 59g | 62g |
Limeade | 460 | ||
Double Chocolate Chunk Cookie | 290 | 4g | 14g |
Strawberry Sweet Iced Tea | 270 |
Conclusion
Wendy’s is the most popular fast food restaurant that is located in America. The menu includes burgers, sandwiches, and shakes. Most of the time, we order a burger for lunch and dinner. But when you go to Wendy’s, you will be surprised to know that the burgers are different from the McDonald’s.
The burgers are delicious and they are the best in the entire city. It is very easy to get the discount cards and the service is excellent. You will also get free WiFi in the restaurant.