Amy’s restaurant is the place where you can eat the best food and have a good time. It is the best place for having a hangout with friends and family. When you are at Amy’s restaurant, you can order any type of meal that you want.
It is a complete place that includes different types of food. You can enjoy your dinner with your friends and family while talking about different topics and having fun together.
Here are some of the reasons why you must visit Amy’s restaurant:
1. Variety:
There are so many different types of food items available on the menu. You can choose from the list of different varieties and can choose whatever suits you. There are plenty of options that you can choose from.
2. Decor:
If you are looking for a perfect place to hang out with your friends and family, then Amy’s restaurant is the best option. It has the perfect ambiance that makes the atmosphere more comfortable and relaxed.
3. The Food:
The food is not only delicious but also healthy. The food that you will get at Amy’s restaurant will be the best option for you. You will get fresh and tasty dishes that you will love to taste.
4. Staff:
Amy’s restaurant has the perfect staff. The staff members will help you to have a good time with their friendly behavior. They will treat you with respect and make you feel comfortable.
5. Cost:
Amy’s restaurant is one of the best restaurants. It has affordable food and good service. You can have the best experience without spending a lot of money.
6. Food:
Amy’s restaurant has the best food that will fill you up. You will get unlimited options on the menu. You can choose the type of food that you want.
Amy’s Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Minty Dark Chocolate Creamy Mints | 140 | 6g | |
Moroccan Tagine Wrap | 280 | 10g | 9g |
Homestyle Pot Pie w/ Veggie Steak & Gravy | 480 | 8g | 28g |
Pesto Pizza | 300 | 11g | 13g |
Chewy Candy w/ Chopped Pecans | 170 | 2g | 9g |
Meatless Pepperoni Pizza Snacks | 220 | 10g | 10g |
Roasted Vegetable No Cheese Pizza (Gluten Free) | 460 | 8g | 21g |
Cheese Lasagna | 410 | 21g | 17g |
Vegan Tortilla Casserole w/ Cheeze | 380 | 13g | 15g |
Tortilla Casserole & Black Bean Bowl | 390 | 17g | 18g |
Cheddar Cheese Burrito w/ Bean & Rice (Gluten Free) | 280 | 9g | 9g |
Vegetable Pot Pie (Gluten Free) | 490 | 8g | 24g |
Vegetable Pot Pie | 440 | 11g | 24g |
Black Bean Burrito | 290 | 8g | 8g |
Chunky Vegetable Soup | 80 | 3g | 1.5g |
Vegetable Lasagna (Light in Sodium) | 320 | 16g | 9g |
Quinoa, Kale & Red Lentil Soup | 130 | 4g | 5g |
Breakfast Scramble | 360 | 18g | 20g |
French Country Vegetable Soup w/ Reduced Sodium | 210 | 6g | 9g |
Vegan Roasted Vegetable No Cheese Pizza | 290 | 7g | 10g |
Country Cheddar Bowl | 460 | 17g | 23g |
Sweet & Sour Asian Noodle | 250 | 10g | 3g |
Refried Black Beans (Light in Sodium) | 170 | 8g | 3.5g |
Macaroni & Cheese (Light in Sodium) | 400 | 16g | 16g |
Rice Macaroni & Cheeze (Gluten & Dairy Free) | 430 | 7g | 20g |
Spinach Feta Pocket Sandwich | 290 | 12g | 11g |
Mild Salsa | 10 | ||
Spinach Pizza (Light in Sodium) | 440 | 19g | 18g |
Ranchero Breakfast Burrito | 360 | 15g | 16g |
Crunchy Candy w/ English Toffee & Almonds | 170 | 11g | |
Cream of Mushroom Soup | 150 | 3g | 9g |
Brown Rice & Vegetables Bowl – Light in Sodium | 260 | 9g | 9g |
Breakfast Burrito | 270 | 12g | 8g |
Cream of Tomato Soup | 130 | 3g | 3g |
Harvest Casserole Bowl | 360 | 17g | 10g |
Teriyaki Wrap (Gluten Free) | 250 | 9g | 6g |
Roasted Vegetables Tamale | 280 | 9g | 7g |
Vegan Margherita Swirls | 160 | 3g | 7g |
Broccoli & Cheddar Bake Bowl | 460 | 17g | 21g |
Sandwich Rounds (Gluten Free) | 110 | 2g | 5g |
Roasted Poblano Enchilada | 220 | 10g | 12g |
Cheddar Jalapeno Swirls | 210 | 7g | 9g |
Tomato Basil Pasta Sauce | 90 | 2g | 4.5g |
Spinach Pizza | 300 | 12g | 12g |
Cheddar Cheese Burrito w/ Beans & Rice (Light in Sodium) | 330 | 12g | 9g |
Cheddar Cheese Burrito w/ Beans & Rice | 310 | 11g | 9g |
Cheese Enchilada | 360 | 15g | 21g |
Spinach Pizza w/ Veggie Crust | 240 | 8g | 10g |
Spinach Bechamel Lasagna | 390 | 15g | 18g |
Breakfast Scramble Wrap | 380 | 21g | 19g |
Vegetable Pot Pie (Dairy Free) | 470 | 11g | 27g |
Tofu Scramble Breakfast Wrap (Gluten Free) | 280 | 10g | 13g |
Chipotle Baked Beans | 140 | 6g | 0.5g |
Refried Beans w/ Green Chiles | 150 | 8g | 3g |
Spinach & Cheese Enchilada Verde w/ Rice & Beans | 390 | 15g | 14g |
Chipotle Salsa | 10 | ||
Cheese Tamale Verde | 380 | 12g | 16g |
Indian Mattar Paneer | 370 | 13g | 13g |
Cheese Pizza w/ Veggie Crust | 310 | 10g | 12g |
Minestrone Soup (Light in Sodium) | 120 | 4g | 3g |
Indian Vegetable Korma | 330 | 9g | 12g |
Black Bean Vegetable Soup | 210 | 9g | 4g |
Veggie Loaf | 350 | 11g | 10g |
Spinach Lasagna | 230 | 10g | 6g |
Sweet & Sour Bowl | 310 | 12g | 10g |
California Veggie Burger (Light in Sodium) | 150 | 6g | 5g |
Tofu Scramble w/ Hash Browns & Veggies | 420 | 20g | 27g |
Country Breakfast Bake Bowl w/ Meatless Sausage | 420 | 19g | 24g |
Medium Salsa | 10 | ||
Dairy Free Cheese Pizza w/ Rice Crust | 480 | 10g | 28g |
Thai Curry Sweet Potato Lentil Soup | 280 | 4g | 20g |
3 Cheese & Kale Bake Bowl | 470 | 17g | 21g |
3 Cheese Penne Marinara | 270 | 11g | 5g |
Vegetarian Baked Beans | 170 | 8g | 1g |
California Veggie Burger | 150 | 6g | 5g |
Indian Samosa Wrap | 270 | 8g | 12g |
Lentil Soup | 180 | 7g | 6g |
Family Marinara Pasta Sauce | 90 | 2g | 5g |
Rustic Italian Vegetable Soup w/ Reduced Sodium | 190 | 5g | 8g |
Mexican Breakfast Bake Bowl | 430 | 23g | 22g |
3 Cheese Pizza w/ Cornmeal Crust | 350 | 10g | 15g |
Spicy Chili (Light in Sodium) | 310 | 16g | 9g |
Asian Dumpling Bowl | 370 | 15g | 13g |
Vegetable Lasagna (Gluten & Dairy Free) | 330 | 8g | 13g |
Creamy Candy w/ Chocolate & Caramel | 180 | 1g | 7g |
Traditional Refried Beans (Light in Sodium) | 160 | 8g | 3.5g |
Indian Dal Golden Lentil Soup | 210 | 8g | 10g |
Garden Vegetable Lasagna (Gluten Free) | 290 | 11g | 9g |
Thai Green Curry | 380 | 8g | 16g |
Split Pea Soup | 110 | 7g | 1g |
Margherita Pizza | 400 | 15g | 18g |
Black Bean Chili | 240 | 12g | 3g |
Cheese Pizza Pocket Sandwich | 310 | 14g | 10g |
Bean & Rice Burrito (Non-Dairy) | 320 | 10g | 8g |
General Tso's Bowl | 270 | 6g | 11g |
Mac & 3 Cheese w/ Cauliflower Bowl | 340 | 12g | 13g |
Meatless Swedish Meatballs | 210 | 10g | 4.5g |
Brown Rice & Vegetables Bowl | 260 | 9g | 9g |
Greek Spanakopita Wrap | 300 | 12g | 13g |
Thai Vegetables & Rice Bowl | 410 | 10g | 25g |
Fire Roasted Southwestern Vegetable Soup | 130 | 2g | 5g |
Chinese Noodles & Veggies w/ Cashew Cream Sauce | 450 | 15g | 23g |
Classic Breakfast Burrito | 290 | 10g | 14g |
Alphabet Soup | 80 | 3g | |
Black Bean Vegetable Enchilada (Light in Sodium) | 160 | 5g | 6g |
Chile Relleno Casserole Bowl | 400 | 17g | 20g |
Vietnamese Banh Mi Wrap | 320 | 12g | 14g |
Pad Thai | 410 | 12g | 10g |
Italiano 4 Cheese Pizza (Gluten Free) | 400 | 13g | 20g |
Spinach & Ricotta Cheese Ravioli Bowl | 390 | 14g | 10g |
Medium Chili w/ Vegetables | 280 | 12g | 6g |
Mushroom & Olive Pizza | 260 | 10g | 11g |
Refried Black Beans | 160 | 8g | 3g |
Country Cheddar Bowl (Light in Sodium) | 430 | 16g | 21g |
Quarter Pound Veggie Burger | 210 | 19g | 4g |
Cheese Enchilada Meal w/ Beans & Corn | 370 | 17g | 15g |
Vegan Pesto & Roasted Artichoke Pizza w/ Veggie Crust | 300 | 6g | 16g |
Artichoke & Parmesan Swirls | 200 | 6g | 11g |
Indian Mattar Tofu | 300 | 13g | 8g |
Traditional Refried Beans | 160 | 8g | 3.5g |
Tuscan Bean & Rice Soup | 170 | 5g | 4.5g |
Hearty Minestrone Soup w/ Vegetables | 130 | 4g | 6g |
Chunky Vegetable Soup w/ Reduced Sodium | 60 | 3g | |
Vegetable Barley Soup | 80 | 2g | 1g |
Meatless Pepperoni Pizza | 340 | 16g | 16g |
Brown Rice, Black-Eyed Peas & Veggies Bowl | 300 | 11g | 11g |
Black Bean Vegetable Enchiladas | 160 | 5g | 6g |
Rustic Italian Vegetable Soup | 190 | 5g | 8g |
Lentil Vegetable Soup (Light in Sodium) | 160 | 6g | 4g |
Southwestern Burrito | 290 | 12g | 10g |
Mexican Casserole | 290 | 10g | 13g |
Black Bean Enchilada Meal w/ Spanish Rice & Beans | 320 | 9g | 8g |
Meatless Veggie Sausages | 130 | 8g | 3.5g |
Veggie Loaf (Light in Sodium) w/ Mashed Potatoes & Veggies | 340 | 11g | 9g |
Baked Ziti Bowl | 380 | 11g | 13g |
Medium Chili | 300 | 16g | 10g |
Teriyaki Bowl | 310 | 12g | 6g |
Dreamy Candy w/ Creamy Nougat Center | 150 | 1g | 4.5g |
BBQ Tofu Pizza | 340 | 13g | 14g |
Meatless Italian Sausage, Mushroom & Olive Pizza | 350 | 14g | 15g |
Meatless Veggie Meatballs | 200 | 14g | 5g |
Broccoli Pot Pie | 490 | 11g | 29g |
Black Bean & Corn Salsa | 15 | 1g | |
Cheese Pizza Snacks | 220 | 9g | 9g |
Carrot Ginger Soup | 200 | 2g | 13g |
Chunky Tomato Bisque Soup | 140 | 3g | 4g |
Supreme Vegan Pizza | 290 | 8g | 12g |
Santa Fe Enchilada Bowl | 350 | 16g | 11g |
Sunny Candy w/ Roasted Almonds | 170 | 2g | 10g |
Chunky Tomato Bisque Soup (Light in Sodium) | 140 | 3g | 4g |
Vegetable Lasagna | 350 | 16g | 14g |
Butternut Squash Soup (Light in Sodium) | 120 | 2g | 3g |
Black Bean & Quinoa Burrito | 240 | 7g | 6g |
Indian Curry Korma Wrap | 200 | 4g | 7g |
Lentil Soup (Light in Sodium) | 180 | 7g | 6g |
Black Bean Tamale Verde | 340 | 7g | 10g |
Soft Taco Fiesta | 230 | 7g | 4.5g |
Spinach Pizza Snacks | 200 | 8g | 8g |
Macaroni & Cheese | 400 | 16g | 16g |
Mac & Cheese w/ Meatless Pepperoni Bowl | 490 | 23g | 21g |
Vegan Cheese Pizza Snacks | 190 | 4g | 8g |
Indian Paneer Tikka w/ Aloo Gobi | 320 | 11g | 14g |
Chili Mac Bowl | 420 | 15g | 14g |
Mushroom Bisque w/ Porcini | 110 | 3g | 6g |
Indian Palak Paneer | 340 | 14g | 12g |
Indian Dal Curried Lentil Soup | 230 | 9g | 9g |
Black Bean & Cheese Enchilada | 250 | 8g | 5g |
Split Pea Soup (Light in Sodium) | 120 | 7g | 1g |
Pesto Swirls | 190 | 6g | 9g |
Tofu Scramble Pocket Sandwich | 210 | 11g | 6g |
Minestrone Soup | 120 | 4g | 3g |
Indian Aloo Mattar Wrap (Gluten Free) | 250 | 9g | 9g |
Bean & Rice Burrito (Gluten Free) | 240 | 7g | 6g |
Chewy Candy Bites w/ Soft Pecans & Caramel | 45 | 2.5g | |
Mexican Casserole Bowl (Light in Sodium) | 380 | 12g | 16g |
Thai Red Curry | 400 | 9g | 20g |
Mexican Casserole Bowl | 380 | 12g | 16g |
Margherita Pizza w/ Rice Crust (Gluten Free) | 490 | 12g | 25g |
Cheese Enchiladas | 490 | 21g | 29g |
Mushroom Risotto Bowl | 230 | 7g | 7g |
Italian Supreme Pizza Wrap | 260 | 15g | 16g |
Family Marinara Pasta Sauce (Light in Sodium) | 90 | 2g | 5g |
French Country Vegetable Soup | 220 | 6g | 9g |
Tomato Basil Pasta Sauce (Light in Sodium) | 90 | 2g | 4.5g |
Broccoli & Cheddar Bake | 370 | 14g | 17g |
Vegan Cheese & Black Bean Enchilada | 350 | 9g | 15g |
Rice Macaroni & Cheese (Gluten Free) | 410 | 16g | 18g |
Thai Coconut Soup | 160 | 4g | 11g |
No Chicken Noodle Soup | 100 | 5g | 3.5g |
Western Baked Beans | 160 | 7g | 1g |
Fire Roasted Southwestern Vegetable Soup (Light in Sodium) | 140 | 4g | 5g |
Vegan Chunky Tomato Bisque | 110 | 3g | 1g |
Cheese Ravioli w/ Sauce Bowl | 340 | 12g | 11g |
Medium Chili (Light in Sodium) | 320 | 18g | 10g |
Black Bean Veggie Burger | 130 | 6g | 4g |
Crispy Candy w/ Rice Crisps & Almonds | 200 | 2g | 11g |
Lentil Vegetable Soup | 160 | 6g | 4g |
Paella Bowl | 370 | 16g | 23g |
Vegetable Pie Pocket Sandwich | 290 | 8g | 9g |
4 Cheese Pizza | 290 | 12g | 14g |
Quinoa & Black Beans w/ Butternut Squash & Chard | 240 | 10g | 5g |
Meatless Pepperoni Vegan Pizza | 320 | 5g | 15g |
Spaghetti Italiano | 240 | 11g | 5g |
Organic Summer Harvest Veggie Burger | 100 | 2g | 4g |
All American Veggie Burger | 130 | 11g | 4g |
Vegan Margherita Pizza | 300 | 6g | 15g |
Spicy Chili | 310 | 16g | 9g |
Crispy Candy Bites w/ Rice Crisps, Almonds & Caramel | 50 | 1g | 3g |
Asian Noodle Stir-Fry | 300 | 10g | 8g |
Pesto Penne Bowl w/ Vegetables | 370 | 13g | 15g |
Burrito Especial | 300 | 9g | 7g |
Nacho Cheese & Bean Snacks | 230 | 10g | 9g |
Spinach Pizza w/ Rice Crust (Gluten & Dairy Free) | 350 | 7g | 20g |
Pasta & Veggies | 220 | 10g | 5g |
Spinach & Vegan Ricotta Cheese Ravioli Bowl | 360 | 13g | 9g |
Lucky Candy w/ Pecans, Walnuts & Almonds | 190 | 2g | 10g |
Indian Mattar Paneer (Light in Sodium) | 370 | 13g | 11g |
Cream of Tomato Soup (Light in Sodium) | 140 | 3g | 3g |
Mushroom & Cheese Swirls | 190 | 7g | 9g |
Cheese Pizza | 290 | 12g | 12g |
Pesto Tortellini Bowl | 530 | 19g | 22g |
Cheese Pizza w/ Rice Crust (Gluten Free) | 330 | 11g | 17g |
Sonoma Veggie Burger | 130 | 4g | 5g |
Spanish Rice & Red Bean Soup | 140 | 5g | 2.5g |
Conclusion
If you are looking for a good place to spend time with your friends and family, then Amy’s restaurant is the best option. There are so many different types of food that you will like. You can also enjoy the experience with the staff.