If you look at Genghis Grill nutrition information, you’ll see that the calories, fats and sodium content vary a great deal. In fact, it varies much more compared to others since you can whip up your own stir fry. Here are some samples.
- Teriyaki Chicken: 632 calories, 17 g of fat, 1604 mg of sodium
- Beef Broccoli: 572 calories, 20 g of fat, 1070 mg of sodium
- Sweet N Sour Pork: 614 calories, 14 g fat, 1438 mg of sodium
- Buddhist Bowl: 570 calories, 12 g of fat, 1138 mg of sodium
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Sod (mg)
|
Carb (g)
|
Fiber (g)
|
Prot (g)
|
---|---|---|---|---|---|---|---|
APPETIZERS |
|||||||
Chicken Lettuce Wraps | 220 | 8 | 2 | 760 | 20 | 2 | 18 |
Chicken Potstickers | 130 | 1.5 | 0 | 660 | 22 | <1 | 7 |
12 SIGNATURE BOWLS |
|||||||
Bayou Bowl | 550 | 15 | 3 | 620 | 78 | 3 | 23 |
Beef Broccoli | 570 | 20 | 6 | 107 | 65 | 4 | 31 |
Bowl Of Seoul | 580 | 19 | 5 | 120 | 66 | 3 | 21 |
Buddhist Bowl | 570 | 12 | 1 | 114 | 90 | 4 | 21 |
Citrus Beef | 560 | 21 | 7 | 103 | 62 | 3 | 30 |
Firecracker Bowl | 640 | 7 | 0 | 109 | 96 | 4 | 28 |
Mongo Bbq Bowl | 650 | 20 | 6 | 690 | 86 | 3 | 28 |
Special Fried Rice | 450 | 21 | 4 | 326 | 27 | 5 | 29 |
Surf N Turf | 680 | 14 | 3 | 249 | 103 | 4 | 27 |
Sweet N Sour Pork | 610 | 14 | 3 | 144 | 90 | 4 | 30 |
Teriyaki Chicken | 630 | 17 | 4 | 160 | 87 | 4 | 29 |
Thai Chicken | 550 | 24 | 5 | 560 | 53 | 3 | 31 |
STEP 1 Choose Your Protein |
|||||||
Calamari | 110 | 2 | 0 | 50 | 3 | 1 | 17 |
Ham | 120 | 4 | 2 | 126 | 2 | 0 | 14 |
Marinated Steak | 210 | 14 | 6 | 300 | 0 | 0 | 20 |
Marinated White Fish | 90 | 1.5 | 0 | 110 | 0 | 0 | 20 |
Natural Chicken Breast | 110 | 0.5 | 0 | 420 | 0 | 0 | 23 |
Pepperoni | 100 | 9 | 4 | 370 | 0 | 0 | 4 |
Pork Loin | 160 | 8 | 6 | 85 | 0 | 0 | 22 |
Sausage | 160 | 20 | 4 | 880 | 4 | 0 | 8 |
Scallops | 100 | 1 | 0 | 20 | 3 | 0 | 19 |
Shrimp | 80 | 1 | 0 | 470 | 0 | 0 | 18 |
Sliced Beef | 210 | 14 | 6 | 300 | 0 | 0 | 20 |
Turkey Breast | 100 | 1 | 0 | 520 | 1 | 0 | 22 |
STEP 2 Season Your Protein |
|||||||
Black Pepper | 10 | 0 | 0 | 0 | 2 | <1 | <1 |
Cajun | 5 | 0 | 0 | 70 | <1 | 0 | 0 |
Cayenne Pepper | 10 | 0.5 | 0 | 0 | 1 | <1 | <1 |
Citrus Garlic Herbs | 5 | 0 | 0 | 60 | 1 | <1 | 0 |
Dragon Salt | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Garlic | 10 | 0 | 0 | 0 | 2 | <1 | <1 |
Ginger | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Lemon Pepper | 10 | 0 | 0 | 410 | 3 | <1 | 0 |
Red Pepper | 10 | 0 | 0 | 0 | 1 | <1 | <1 |
Salt | 0 | 0 | 0 | 236 | 0 | 0 | 0 |
Steakhouse Blend | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Yellow Curry Salt | 5 | 0 | 0 | 300 | 1 | 0 | 0 |
STEP 3 Pick Your Veggies |
|||||||
3G Mix | 10 | 0 | 0 | 10 | 4 | 1 | 1 |
Baby Corn | 10 | 0.5 | 0 | 140 | 2 | 1 | 1 |
Bamboo Shoots | 25 | 0 | 0 | 20 | 3 | 2 | 1 |
Bean Sprouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bok Choy | 0 | 0 | 0 | 10 | <1 | 0 | <1 |
Broccoli | 10 | 0 | 0 | 5 | 2 | <1 | <1 |
Cabbage | 5 | 0 | 0 | 0 | 1 | <1 | 0 |
Carrots | 15 | 0 | 0 | 20 | 3 | 1 | 0 |
Celery | 0 | 0 | 0 | 20 | <1 | 0 | 0 |
Cilantro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classic Stir Fry Mix | 15 | 0 | 0 | 0 | 3 | <1 | 0 |
Egg | 70 | 45 | 1.5 | 60 | 0 | 0 | 6 |
Garlic Water | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Gg Peppers | 15 | 1.5 | 0 | 0 | 1 | 0 | 0 |
Green Beans | 10 | 0 | 0 | 0 | 2 | 1 | <1 |
Green Onions | 5 | 0 | 0 | 0 | 1 | <1 | 0 |
Jalapeños | 5 | 0 | 0 | 0 | 1 | <1 | 0 |
Mandarin Oranges | 20 | 0 | 0 | 0 | 4 | 0 | 0 |
Mongo Mix | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
Mongo Peppers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mushrooms | 0 | 0 | 0 | 0 | <1 | 0 | <1 |
Onions | 15 | 0 | 0 | 0 | 4 | <1 | 0 |
Pico De Gallo | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Pineapple | 45 | 0 | 0 | 0 | 10 | <1 | <1 |
Potatoes | 35 | 0 | 0 | 0 | 8 | <1 | <1 |
Spinach | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Squash & Zucchini | 5 | 0.5 | 0 | 0 | 1 | <1 | <1 |
Sugar Snap Peas | 10 | 0 | 0 | 0 | 3 | 1 | <1 |
Tofu | 110 | 5 | 0.5 | 0 | 3 | 1 | 11 |
Tomatoes | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
Water Chestnuts | 15 | 0 | 0 | 150 | 4 | 0 | <1 |
STEP 4 Select A Sauce |
|||||||
3G | 70 | 0 | 0 | 770 | 16 | 0 | 2 |
Chili Garlic | 70 | 0 | 0 | 650 | 11 | 0 | 1 |
Dragon | 50 | 0 | 0 | 480 | 12 | 0 | 0 |
Ginger Citrus | 70 | 1 | 0 | 500 | 12 | 0 | 1 |
Honey Soy | 80 | 0 | 0 | 670 | 17 | 0 | 1 |
Island Teriyaki | 60 | 1 | 0 | 770 | 11 | 0 | 1 |
Khan Pao | 40 | 0 | 0 | 630 | 23 | 0 | 1 |
Khanzu | 70 | 1 | 0 | 520 | 13 | 0 | 1 |
Mongo Bbq | 60 | 1.5 | 0 | 260 | 11 | 0 | 0 |
Red Curry Peanut | 110 | 7 | 1 | 370 | 8 | 0 | 2 |
Roasted Tomato | 80 | 3.5 | 3.5 | 580 | 13 | 2 | 2 |
Stir Fry | 50 | 0 | 0 | 550 | 13 | 0 | <1 |
Sweet N Sour | 50 | 0 | 0 | 160 | 12 | 0 | 0 |
Szechuan | 30 | 0 | 0 | 340 | 6 | 0 | 1 |
STEP 5 Call Your Starch |
|||||||
Brown Rice | 120 | 0 | 0 | 0 | 24 | 4 | 4 |
Flour Tortillas | 100 | 2.5 | 1 | 160 | 12 | <1 | 2 |
Fried Rice | 190 | 3 | 1 | 270 | 34 | 1 | 5 |
Spiral Pasta | 180 | 1 | 0 | 0 | 35 | 2 | 7 |
Steamed Rice | 140 | 0 | 0 | 0 | 32 | 0 | 4 |
Udon Noodles | 160 | 0.5 | 0 | 5 | 32 | 0 | 7 |
KHAN’S DESSERTS |
|||||||
Caramel | 130 | 0.5 | 0 | 75 | 30 | 0 | 0 |
Chocolate | 100 | 0.5 | 0 | 40 | 23 | 2 | <1 |
Choklate Lave Cake | 350 | 22 | 8 | 290 | 38 | 1 | 4 |
Double Fudge Brownie | 170 | 5 | 1 | 135 | 30 | 1 | 2 |
Mango | 80 | 0 | 0 | 5 | 20 | 0 | 0 |
Mascarpone Cheesecake | 620 | 45 | 26 | 410 | 45 | 1 | 10 |
Princess Pineapple Coconut | 560 | 35 | 14 | 430 | 56 | 1 | 5 |
Raspberry | 80 | 0 | 0 | 45 | 19 | 0 | 0 |
White Chocolate | 90 | 0 | 0 | 40 | 23 | 0 | 0 |
KHANDIMENTS |
|||||||
Butter | 100 | 11 | 2 | 110 | 0 | 0 | 0 |
Khan’S Krunch | 70 | 2.5 | 1 | 115 | 10 | <1 | 2 |
Kikkoman Less Sodium Soy Sauce | 10 | 0 | 0 | 580 | 1 | 0 | 1 |
Kikkoman Soy Sauce | 10 | 0 | 0 | 920 | 0 | 0 | 2 |
Peanuts | 570 | 0 | 49 | 20 | 16 | 9 | 26 |
Sesame Seed | 20 | 2 | 0 | 0 | <1 | 0 | 1 |
Sriracha | 5 | 2 | 0 | 100 | 1 | 0 | 1 |
Starch |
|||||||
Brown Rice | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Healthy Options
A good choice would be their Special Fried Chicken, as it has less than 500 calories, 445 to be exact, and the total fat is 21 g. Their Bayou Bowl has 15 g of fat and 552 calories, so it’s another option. Furthermore, you can choose which seasonings and sauces to use, ideal if you’re conscious of what you eat.
For more information about Genghis Grill nutrition and healthy eating options, please visit their official website.