Bahama Breeze Nutrition

Spread the love
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
Cals (Kcal)
Total Fat (g)
Saturated Fat (g)
Sodium (mg)
Carbohydrates (g)

Beef & Pork

Baby Back Ribs 810 55 19 570 7
Baby Back Ribs – BBQ Sauce 2 oz 50 0 0 190 120
Center-Cut Filet Mignon with Onion Ring and Grilled Tomato 450 23 8 400 10
Wood-Grilled Top Sirloin Steak 440 22 10 570 5

Beverages

Apple Juice 120 0 0 10 29
Banana Shake 590 30 18 115 69
Berries in Paradise 110 0 0 15 24
Chocolate Banana Shake 760 31 19 70 108
Chocolate Shake 700 32 20 170 92
Coffee 0 0 0 5 0
Coke 110 0 0 35 27
Cranberry Juice 130 0 0 35 33
Diet Coke 0 0 0 30 <1
Distilled Spirits 100 0 0 0 0
Dr. Pepper 100 0 0 35 27
Grapefruit Juice 70 0 0 25 15
Hot Chocolate 120 1 1 150 24
Hot Tea 0 0 0 0 <1
IBC Rootbeer 100 0 0 0 0
Iced Tea 0 0 0 0 <1
Island Refresher 370 7 5 30 73
Lemon Breeze 410 0 0 0 103
Light Beer 100 0 0 15 6
Mango Beach 300 8 7 20 56
Mango Shake 450 25 15 115 47
Milk 150 0 0 0 0
Orange Juice 60 0 0 0 15
Pineapple Juice 140 0 0 10 30
Raspberry Shake 560 29 18 170 64
Regular Beer 150 0 0 15 13
Slushie-Kiwi 120 0 0 30 29
Slushie-Mango 180 0 0 5 45
Slushie-Strawberry 240 0 0 40 58
Sprite 100 0 0 45 26
Strawberry Banana Shake 600 28 17 130 77
Strawberry Beach 370 7 6 30 74
Strawberry Shake 530 32 20 190 50
Vanilla Shake 560 30 18 200 62
Virgin BahamaRita 160 0 0 0 39
Virgin Ultimate Pina Colada 340 9 8 20 65
Wine 120 0 0 5 4

Combinations

Buttermilk Fried Chicken Sliders – Combination 430 18 4 910 41
Cheeseburger Slider Sand 560 31 14 1290 42
Cheeseburger Slider Sand – Mustard Aioli 140 12 2 460 6
Chicken Quesadilla 480 24 13 1490 11
Chicken Quesadilla – Seasoned Sour Cream 90 8 5 40 3
Chicken Quesadilla – Tomato Salsa 30 1 0 270 4
Coconut Shrimp 500 32 7 220 39
Coconut Shrimp – Citrus Mustard 100 3.5 0.5 190 15
Key West Fish Tacos 370 14 4 750 20
Lobster and Shrimp Quesadilla 450 21 11 1090 34
Lobster and Shrimp Quesadilla – Seasoned Sour Cream 90 8 5 40 3
Lobster and Shrimp Quesadilla – Tomato Salsa 30 1 0 270 4
Pulled Pork Sliders Combination 600 33 15 1410 48
Vegetable Quesadilla 870 48 26 1910 70
Vegetable Quesadilla – Seasoned Sour Cream 90 8 5 40 3

Desserts

Bananas Nut Bread Supreme 940 45 19 560 122
Chocolate Island 1380 83 44 440 142
Dulce de Leche Cheesecake 940 56 33 710 94
Kids Ice Cream 360 16 0 45 0
Kids Mango Sorbet 180 0.5 0 15 44
Pina Colada Bread Pudding 490 24 14 290 61
Rebecca’s Key Lime Pie 990 34 17 630 154
Warm Choc Pineapple Upside Down Cake 1140 58 18 940 144

Entree Salads

Chicken Tostada 900 48 19 3190 46
Grilled Chicken Caesar Salad with Croutons 490 20 9 1520 22
Grilled Chicken Cobb Salad 600 38 12 1630 4
Grilled Chicken and Tropical Fruit 430 11 2.5 670 40
Grilled Chicken and Tropical Fruit – Flatbread Crisps 70 2 0 170 12
Grilled Fresh Salmon Tostada with Chimi 1050 57 22 1930 52
Grilled Tenderloin Salad 1050 57 22 1930 52
Grilled Tenderloin Salad – Flatbread Crisps 70 2 0 170 12
Shrimp and Tropical Fruit 370 9 0 1290 43
Shrimp and Tropical Fruit – Flatbread Crisps 70 2 0 170 12
Tilapia Tostada 840 44 17 2820 46

Fresh Fish

Almond Crust 220 17 6 85 14
Almond Crusted – D – Halibut 210 4.5 0.5 550 4
Almond Crusted – D – Mahi 180 2 0 600 1
Almond Crusted – D – Salmon 320 12 2.5 490 8
Almond Crusted – D – Tilapia 240 6 1 720 3
Almond Crusted – L – Halibut 160 3.5 0 410 3
Almond Crusted – L – Mahi 140 1.5 0 450 <1
Almond Crusted – L – Salmon 240 9 2 370 6
Almond Crusted – L – Tilapia 180 4.5 1 540 2
Almond Crusted – Lemon Butter Sauce 230 22 14 200 5
Mandarin Orange Salsa – D – Halibut 190 1.5 0 390 9
Mandarin Orange Salsa – D – Mahi 200 1 0 380 7
Mandarin Orange Salsa – D – Salmon 320 9 2 400 14
Mandarin Orange Salsa – D – Tilapia 240 3.5 1 620 9
Mandarin Orange Salsa – L – Halibut 150 1 0 290 8
Mandarin Orange Salsa – L – Mahi 160 1 0 290 7
Mandarin Orange Salsa – L – Salmon 250 7 1.5 300 7
Mandarin Orange Salsa – L – Tilapia 190 2.5 1 470 8
Pan-Seared – D – Halibut 210 4.5 0.5 550 4
Pan-Seared – D – Mahi 180 2 0 600 1
Pan-Seared – D – Salmon 320 12 2.5 490 8
Pan-Seared – D – Tilapia 240 6 1 720 3
Pan-Seared – L – Halibut 160 3.5 0 410 3
Pan-Seared – L – Mahi 140 1.5 0 450 <1
Pan-Seared – L – Salmon 240 9 2 370 6
Pan-Seared – L – Tilapia 180 4.5 1 540 2
Pan-Seared – Mango Mango Sauce 130 12 7 230 5
Shrimp Saute 70 1 0 540 <1
Shrimp Saute – D – Halibut 210 4.5 0.5 550 4
Shrimp Saute – D – Mahi 180 2 0 600 1
Shrimp Saute – D – Salmon 320 12 2.5 490 8
Shrimp Saute – D – Tilapia 240 6 1 720 3
Shrimp Saute – L – Halibut 160 3.5 0 410 3
Shrimp Saute – L – Mahi 140 1.5 0 450 <1
Shrimp Saute – L – Salmon 240 9 2 370 6
Shrimp Saute – L – Tilapia 180 4.5 1 540 2
Shrimp Saute – Lemon Butter Sauce 230 22 14 200 5
Simply Grilled – D – Halibut 210 4 1 410 6
Simply Grilled – D – Mahi 190 0.5 0 390 0
Simply Grilled – D – Salmon 310 11 2.5 600 6
Simply Grilled – D – Tilapia 210 3 1 920 3
Simply Grilled – Herb Butter 80 8 4.5 40 1
Simply Grilled – L – Halibut 160 3 1 310 5
Simply Grilled – L – Mahi 140 0 0 290 0
Simply Grilled – L – Salmon 160 6 1.5 300 3
Simply Grilled – L – Tilapia 160 2.5 1 690 2

Kid’S Meals

Bowtie Mac n’ Cheese 790 46 27 1100 74
Bowtie Pasta with Tomato Sauce 370 4 1 580 70
Crispy chicken Tenders 580 33 3 1710 34
Grilled Chicken Breast 180 6 2 390 0
Grilled Fresh Tiliapia 90 1 0.5 280 0
Hamburger Sliders 430 22 9 800 36

Rice Bowls

Asian Chicken & Vegetables 730 22 2 90 199
Asian Chicken & Vegetables – Asian Vegetables 80 2 0 35 10
Carnitas 1040 56 16 2540 66
Carnitas Vegetables 230 4 2 20 42
Chipotle Beef 920 66 23 3040 78
Chipotle Beef Vegetables 120 2 0 30 20
Shrimp Creole 960 44 10 80 389
Vegetarian Asian Tofu 680 27 4 2360 90
Vegetarian Asian Tofu – Asian Vegetables 80 2 0 35 10
West Indies Chicken Curry 920 27 7 2340 123

Rice Bowls – Lunch

Asian Chicken & Vegetables – L 510 19 2 2010 61
Asian Chicken & Vegetables – L – Asian Vegetables 40 1 0 15 5
Carnitas – L 670 38 10 1530 337
Carnitas – L – Carnitas Vegetables 110 2 1 10 21
Chipotle Beef – L 620 44 14 1900 62
Chipotle Beef – L – Chipotle Beef Vegetables 60 1 0 15 10
Shrimp Creole-L 640 32 7 1930 54
Vegetarian Asian Tofu-L 480 22 2 1710 62
Vegetarian Asian Tofu-L – Asian Vegetables 40 1 0 15 5
West Indies Chicken Curry-L 660 23 5 1570 86

Salad Dressings

Blue Cheese Dressing 180 18 3.5 190 2
Caesar dressing 200 21 3.5 370 1
Citrus Mustard 70 2.5 0 125 10
Ranch Dressing 130 14 2.5 260 2
Tropical Vinaigrette 60 3.5 0.5 600 15

Samplers

Beef Empanadas 1150 68 24 1620 102
Beef Empanadas – Apple Mango Salsa 20 0 0 15 5
Beef Empanadas – Seasoned Sour Cream 80 6 4 170 3
Buttermilk Fried Chicken Sliders 860 36 8 1830 81
Cheeseburger Sliders 1120 62 28 2570 84
Cheeseburger Sliders – Mustard Aioli 140 12 2 460 6
Chicken & Veg Quesadilla 960 48 25 2980 76
Chicken & Veg Quesadilla – Sour Cream 90 8 5 40 3
Chicken & Veg Quesadilla – Tomato Salsa 30 1 0 270 4
Coconut Shrimp 500 32 7 220 39
Coconut Shrimp – Citrus Mustard 100 3.5 0.5 190 15
FireCracker Shrimp 830 47 4.5 1730 62
FireCracker Shrimp – Red Pepper Fiery Sauce 520 56 9 210 2
Habanero Wings 920 53 13 2800 11
Habanero Wings – Seasoned Sour Cream 80 6 4 170 3
Island Onion Rings 1910 116 17 2140 186
Island Onion Rings – Chili Horse Radish sauce 110 9 2 360 8
Island Onion Rings – Citrus Mustard 100 3.5 0.5 190 16
Jamaican Grilled Chicken Wings 960 60 18 2570 2
Jamaican Grilled Chicken Wings – Tangy Dipping Sauce 50 0.5 0 190 12
Jumbo Lump Crabstack 250 6 1 840 20
Jumbo Lump Crabstack – Flatbread Crisps 70 2 0 170 12
Lobster & Shrimp Quesadilla 900 43 22 2180 68
Lobster & Shrimp Quesadilla – Sour Cream 150 14 9 65 5
Lobster & Shrimp Quesadilla – Tomato Salsa 30 1 0 270 4
Pulled Pork Sliders 320 20 7 440 2
Skillet Simmered Jerk Shrimp 260 14 6 870 2
Skillet Simmered Jerk Shrimp – Cuban Bread 430 4 1 890 81
Tortilla Chips 720 37 3 140 88
Tostones with Chicken 1250 63 17 2400 121
Warm Goat Cheese 380 33 20 620 0
Warm Goat Cheese – Flatbread Crisps 70 2 0 170 12
Warm Goat Cheese – Tomato Salsa 30 1 0 270 4
Warm Spinach Dip 680 60 38 1180 17
Warm Spinach Dip – Tomato Salsa 30 1 0 270 4

Sandwiches

Avocado and Goat Cheese Burger 880 54 21 1020 52
Cuban Sandwich 1130 59 24 2450 69
Housemade Wood-Grilled Burger 680 39 16 830 39
Housemade Wood-Grilled Cheddar Burger 890 56 27 1150 40
Key West Fish Tacos 2 370 14 4 750 20
Key West Fish Tacos 2 – Ancho chili sour cream 70 6 3.5 290 4
Key West Fish Tacos 3 550 26 5 1130 30
Key West Fish Tacos 3 – Ancho chili sour cream 70 6 3.5 290 4
Portobello and Manchego Cheeseburger 970 55 24 1240 58
Sun-Drenched Portobello & Veg Sandwich – Cilantro Vinaigrette Dip 110 6 1 840 12
Turkey Burger 960 57 18 1560 70
Wood-Grilled Chicken Sandwich 530 19 2.5 1330 45
Wood-Grilled Chicken Sandwich – American 130 11 7 570 2
Wood-Grilled Chicken Sandwich – Bacon 100 6 2 370 1
Wood-Grilled Chicken Sandwich – Pepper-Jack 160 13 8 250 1

Seafood

Buttermilk Fried Chicken 1200 60 23 2130 33
Calypso Shrimp Linguine Full 1220 56 32 2970 111
Calypso Shrimp Linguine Full – 1 Pasta Bread 120 5 2 190 16
Calypso Shrimp Linguine Light 790 43 23 2430 58
Calypso Shrimp Linguine Light – 1 Pasta Bread 120 5 2 190 16
Chicken for Cilantro Crema Full 390 12 2 1870 4
Chicken for Cilantro Crema Light 190 6 1 930 2
Coconut Shrimp Dinner 790 50 11 350 61
Coconut Shrimp Dinner – Citrus Mustard 100 3.5 0.5 190 16
Jamaican Grilled Chicken Breast Full 310 4 1.5 1900 2
Jamaican Grilled Chicken Breast Full – Mango Pineapple Salsa 60 0 0 160 15
Jamaican Grilled Chicken Breast Light 160 2 0.5 940 1
Jamaican Grilled Chicken Breast Light – Mango Pineapple Salsa 60 0 0 160 15
Jerk Chicken Pasta Full 1430 87 46 1500 107
Jerk Chicken Pasta Full – 1 Pasta Bread 120 5 2 190 16
Jerk Chicken Pasta Light 780 39 21 860 72
Jerk Chicken Pasta Light – 1 Pasta Bread 120 5 2 190 16
Lobster and Shrimp Pasta 1080 42 18 2830 82
Lobster and Shrimp Pasta – 1 Pasta Bread 120 5 2 190 16
Pan-Seared Salmon Pasta Full 1550 99 45 1860 96
Pan-Seared Salmon Pasta Light 910 55 23 1020 68
Seafood Paella 800 23 5 2910 54
Wood-Grilled Chicken Breast with Citrus Butter Sauce Full 680 39 10 2130 18
Wood-Grilled Chicken Breast with Citrus Butter Sauce Light 390 23 8 1230 11

Sides – Accompaniments

Black Bean Roasted Corn Salsa 70 2 0 140 10
Broccoli 120 9 6 125 6
Cinnamon Mashed Sweet Potatoes 260 9 4 430 44
French Fries 530 26 2 940 67
Fruit Salad 130 0 0 0 32
Garlic Mashed Potatoes 210 9 4 370 30
Green Beans 20 0 0 65 3
Vine-Ripened Tomato Salad 60 1 0 490 12
Yellow Rice 220 2.5 0.5 670 44
Yellow Rice with Black Beans 280 3 0.5 1220 54
Yuca 730 46 5 1680 77

Snacks And Small Plates

Ahi Tuna Stack 240 8 1 460 25
BBQ Sauce 160 1 0 390 40
Bimini Pretzel Twist 510 3 0.5 390 102
Bimini Pretzel Twist – Cheddar Aruba Red Sauce 90 6 4 220 4
Black Bean & Tomato Salsa 70 1 0 125 12
Butter 200 22 14 180 1
Chicken Empanadas 340 17 5 620 35
Chicken Empanadas – Black Bean & Tomato Salsa 70 1 0 125 12
Chicken Empanadas – Seasoned Sour Cream 90 7 5 230 4
Chips & Salsa 460 21 2 260 63
Chips & Salsa – Tomato Salsa 90 3 0.5 920 14
Citrus Shrimp Cocktail 210 7 1 870 20
Conch Fritters 210 5 0.5 790 29
Conch Fritters – Citrus Mustard 100 3.5 0.5 190 16
Crisp Yuca Fries 630 37 3 680 333
Crisp Yuca Fries – Quava Ketchup 150 0 0 720 37
Ham ‘n Cheese Croquettes 440 24 8 1200 210
Island Onion Rings – 3 570 35 5 640 56
Island Onion Rings – 3 – Chili Horse Radish Sauce 35 3 0.5 110 2
Island Onion Rings – 3 – Citrus Mustard 30 1 0 55 5
Mojo Marinated Pulled Pork 320 20 7 440 2
Mojo Marinated Pulled Pork – BBQ Sauce 160 1 0 390 40
Mojo Marinated Pulled Pork – Plantains 220 4 1 0 45
Parmesan Stuffed Zucchini 280 16 6 990 23
Plantains (2 ea) 220 4 1 0 45
Quava Ketchup 150 0 0 720 37
Roasted Pineapple Salsa 110 0 0 50 28
Seasoned Sour Cream 90 8 5 40 3
Steamed Edamame 130 5 0.5 630 9
Sweet Peruvian Corn Cakes 420 11 5 510 69
Sweet Peruvian Corn Cakes – Butter 200 22 14 180 1
Sweet Peruvian Corn Cakes – Roasted Pineapple Salsa 110 0 0 50 28
White Bean Hummus 340 23 3.5 390 25

Soup &Amp; Side Salads

Bahamian Seafood Chowder – Bowl 600 47 24 1710 27
Bahamian Seafood Chowder – Cup 300 22 12 850 12
Caesar Salad 70 3 1.5 210 6
Caesar Salad – 3 Homemade Croutons 130 7 3.5 180 12
Chicken Tortilla Soup – Bowl 290 12 2 1910 26
Chicken Tortilla Soup – Cup 150 6 1 920 14
Cuban Black Bean Soup – Bowl 320 4 0.5 1210 52
Cuban Black Bean Soup – Cup 160 2 0 630 25
House Salad 90 5 1 50 6
House Salad – Flatbread Crisps 70 2 0 170 12

Specialties

Calypso Shrimp Linguine Light 790 43 23 2430 58
Calypso Shrimp Linguine Light – 1 Pasta Bread 120 5 2 190 16
Chicken for Cilantro Crema Light 190 6 1 930 2
Cilanto Crema only 610 44 23 1290 43
Coconut Shrimp 500 32 7 220 39
Coconut Shrimp – Citrus Mustard 100 3.5 0.5 190 15
Jerk Chicken Pasta Light – 1 Pasta Bread 120 5 2 190 16
Jerk Chicken Pasta Light – Specialties 770 42 22 950 59
Pan-Seared Salmon Pasta Light 910 55 23 1020 68
Wood-Grilled Chicken Breast with Citrus Butter Sauce Light 390 23 8 1230 11