BD’s Mongolian Grill Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Asian Black Bean Sauce | 30 | 3g | |
Shareable Chicken Tenders with Ranch | 550 | 20g | 44g |
Chocolate Layer Cake | 870 | 10g | 34g |
Spicy Chili Garlic Bowl, Tofu (8 oz) | 400 | 28g | 18g |
Spicy Chili Garlic Bowl, Chicken (6 oz) | 390 | 41g | 15g |
Pad Thai with Shrimp (8 oz) | 1060 | 71g | 22g |
Black Beans | 45 | 3g | |
Kung Pao Bowl, Chicken (6 oz) | 350 | 43g | 8g |
Kids Brown Rice | 70 | 1g | |
Egg | 60 | 6g | 5g |
Ham | 90 | 13g | 3g |
Veggie Power Blend | 20 | 1g | |
Mongolian Ginger Bowl, Shrimp (8 oz) | 490 | 52g | 12g |
Sweet & Sour Shrimp | 530 | 28g | 4.5g |
Bean Sprouts | 30 | 1g | |
Scallops | 84 | 16g | 1g |
Crouton | 35 | 1g | 2g |
Lime | 2 | ||
Carrots | 10 | 1g | 1g |
Pea Pods | 11 | 1g | 1g |
Italian (Fat Free) Dressing | 10 | ||
Tortillas | 80 | 2g | 2g |
Teriyaki, Chicken (6 oz) | 410 | 44g | 7g |
Kids Mac and Cheese | 1330 | 63g | 86g |
Caramel Topping | 120 | 1g | 2g |
Cupcake, Chocolate Peanut Butter | 340 | 5g | 16g |
Fajita Marinated Chicken | 210 | 24g | 12g |
Peanut Sauce | 80 | 1g | 4.5g |
Crab Rangoons without Sweet Chili Sauce | 570 | 15g | 34g |
Spicy Buffalo Sauce | 45 | 4.5g | |
Green Onions | 5 | 1g | |
Veggie Fried Rice | 590 | 23g | 12g |
Fajita Sauce | 10 | ||
Parmesan Cheese | 120 | 11g | 8g |
Kids Ketchup | 60 | 1g | |
Kung Pao Bowl, Beef (8 oz) | 580 | 48g | 28g |
Cherry Vinaigrette Sauce | 30 | ||
Chicken Tortilla Soup | 90 | 7g | 4g |
White Rice, Side | 130 | 3g | |
Fried Oreos | 760 | 10g | 36g |
Shareable Trio | 1280 | 34g | 83g |
Sausage | 270 | 9g | 24g |
Fire Roasted Hoisin BBQ Ribs | 2200 | 110g | 122g |
Cilantro | |||
Worcestershire Sauce | |||
Golden Italian Dressing | 90 | 9g | |
Brrownie | 540 | 7g | 29g |
Kids Ranch | 210 | 2g | 21g |
Shareable Chicken Tenders tossed in Mongolian Ginger with Ranch Dressing | 630 | 21g | 45g |
Banana Pepper Rings | |||
Teriyaki, Pork (8 oz) | 590 | 45g | 25g |
Green Peppers | 8 | 1g | |
Fried Rice Bowl with Veggies (6 oz) | 880 | 29g | 17g |
Egg Roll, Individual with Ponzu Sauce | 290 | 6g | 15g |
Beijing BBQ Sauce | 30 | ||
Teriyaki, Pork (6 oz) | 500 | 35g | 20g |
Egg Rolls | 420 | 12g | 28g |
Sweet & Sour Grilled Chicken | 900 | 49g | 13g |
Sundae Kids Caramel | 320 | 3g | 14g |
Red Peppers, Canned | 15 | 1g | |
Sundae Kids Strawberry | 280 | 3g | 13g |
Potstickers | 460 | 16g | 22g |
Yellow Onions | 11 | 1g | 1g |
Rosemary | 5 | ||
Triple Vanilla Bean Cheesecake | 670 | 7g | 49g |
Pasta Noodles | 210 | 7g | 1g |
Shareable Chicken Tenders tossed in Korean BBQ with Ranch Dressing | 620 | 21g | 46g |
Shareable Trio with Jalapeno Mozzarella Sticks | 500 | 14g | 42g |
Kung Pao Bowl, Shrimp (8 oz) | 410 | 50g | 10g |
Yum Yum Sauce Sauce | 140 | 15g | |
Pad Thai Shrimp | 690 | 47g | 14g |
Thai Peanut Sauce | 60 | 1g | 4g |
Shortening | 120 | 14g | |
Salad Mix | 15 | 1g | |
Lemon | 2 | ||
Curry Powder | |||
4 Pepper Chili | 160 | 12g | 4g |
Mongolian Ginger Bowl, Pork (6 oz) | 520 | 36g | 23g |
Teriyaki, Beef (6 oz) | 530 | 38g | 22g |
Kung Pao Bowl, Chicken (8 oz) | 410 | 56g | 9g |
Fat Free French Dressing | 30 | ||
Chicken Tenders with Ranch Dressing | 650 | 27g | 48g |
Onions (Red and/or Yellow) | 15 | ||
Steak & Mushroom Soup | 180 | 6g | 13g |
Mongo Marinara | 15 | 1g | 0.5g |
Butternut Squash Soup Soup | 20 | ||
Kids French Fries | 510 | 4g | 37g |
Mongo Marinara Sauce | 10 | 1g | |
Bok Choy | 1g | ||
Chicken Fried Rice | 750 | 46g | 18g |
Spicy Chili Garlic Bowl, Pork (6 oz) | 480 | 33g | 28g |
Tofu | 70 | 10g | 2g |
Baby Corn | 5 | ||
Yum Yum Sauce | 180 | 19g | |
Ranch Dressing | 80 | 1g | 9g |
Peas | 25 | 2g | |
Pad Thai with Beef (6 oz) | 1120 | 58g | 35g |
Montreal Seasoned Diced Beef | 130 | 15g | 7g |
Asian Slaw, Side | 160 | 4g | 37g |
Jalapeno Mozzarella Sticks | 790 | 27g | 61g |
Mustard Sauce | 5 | ||
Tuscan Marinated Chicken | 160 | 26g | 6g |
Cauliflower | 5 | 1g | |
Fried Sriracha Chicken Tacos | 1570 | 40g | 88g |
Pot Stickers | 500 | 14g | 29g |
Mongolian Ginger Bowl, Shrimp (6 oz) | 420 | 40g | 11g |
Mandarin Oranges | 25 | ||
Soy Sauce | 10 | 1g | |
Sweet & Sour Sauce | 40 | ||
Tiger Sauce | 10 | ||
Celery | 5 | ||
Teriyaki, Beef (8 oz) | 630 | 49g | 27g |
Cayenne | 5 | ||
Kung Pao Chicken | 550 | 32g | 10g |
Bison | 100 | 17g | 3g |
Teriyaki, Shrimp (8 oz) | 470 | 51g | 11g |
Whipped Topping | 25 | 2g | |
Kids Cheese Quesadilla | 950 | 47g | 65g |
Spicy Chili Garlic Bowl, Beef (6 oz) | 510 | 36g | 14g |
Crema Andaluz Soup | 260 | 3g | 20g |
Spinach Artichoke Wontons | 480 | 8g | 38g |
Red Peppers | 9 | 1g | |
Beets | 10 | 1g | |
Southwest Corn Chowder Soup | 140 | 4g | 11g |
Chicken | 100 | 18g | 3g |
Hunter's Stew Soup | 40 | 2g | 1g |
French Fries with Ketchup | 570 | 5g | 37g |
Butternut Squash | 15 | ||
Red Wine Vinegar Dressing | 5 | ||
Chicken Mushroom and Ginger Soup | 20 | 3g | 1g |
Tuxedo Cheesecake | 690 | 7g | 50g |
Chips Galore Ice Cream Sandwich | 310 | 4g | 16g |
Edamame | 40 | 4g | 2g |
Shareable Chicken Tenders tossed in Spicy Buffalo with Ranch Dressing | 640 | 20g | 53g |
Steak and Mushroom Soup | 90 | 3g | 6g |
Wild Berry Chicken Salad | 310 | 34g | 12g |
Romaine Lettuce | 1 | ||
Raspberry Vinaigrette | 35 | ||
Strawberry Lemon Parfait | 700 | 4g | 45g |
Sesame Ginger Sauce Sauce | 20 | ||
Fresh Garlic | 5 | ||
Savory Bacon Sauce | 30 | ||
Swai | 60 | 14g | 1g |
Apple Cobbler, Small | 760 | 8g | 35g |
Spicy Chili Garlic Bowl, Beef (8 oz) | 610 | 47g | 35g |
Seasoning Salt | |||
Cheddar Cheese | 120 | 7g | 10g |
Gochujang Sauce | 40 | ||
Kids Orange Juice | 170 | 3g | |
Spicy Chili Garlic Bowl, Chicken (8 oz) | 450 | 54g | 16g |
Chips Galore Ice Cream Cookie Sandwich | 310 | 4g | 14g |
Korean BBQ Sauce | 30 | 1g | 1g |
Kids Chicken Quesadilla | 1070 | 73g | 67g |
Spicy Chili Garlic Chicken | 580 | 34g | 9g |
Sweet & Sour Pork | 590 | 28g | 13g |
Artichoke | 10 | 1g | |
Egg Roll, Individual without Ponzu Sauce | 210 | 6g | 14g |
Kids Mott's Strawberry Apple Sauce | 90 | ||
Big Brownie | 1240 | 17g | 64g |
Kids Milk | 200 | 12g | 8g |
Ribeye Beef | 160 | 18g | 9g |
Cherry Vinaigrette Dressing | 50 | ||
Red Skin Potatoes | 60 | 2g | |
Jalapeno | |||
Spicy Chili Garlic Bowl, Shrimp (8 oz) | 450 | 49g | 17g |
Hot Bacon Dressing | 45 | 1g | |
Honey Mustard Dressing | 100 | 10g | |
Mongolian Ginger Bowl, Tofu (6 oz) | 390 | 24g | 13g |
Limes | 5 | ||
4 Pepper Chili Soup | 160 | 12g | 4g |
Kids Yoo Hoo, Box | 100 | 1g | 1g |
Cheesecake, Triple Vanilla Bean | 670 | 7g | 49g |
Kung Pao Beef | 580 | 29g | 15g |
Sundae Kids Hot Fudge | 340 | 4g | 17g |
Fried Rice with Chicken | 610 | 42g | 14g |
Chicken Tenders with Korean BBQ Sauce and Ranch Dressing | 910 | 35g | 64g |
Sesame Ginger Sauce | 20 | ||
Sriracha Marinated Chicken | 200 | 24g | 8g |
Rice Noodles | 200 | 3g | |
Apple Cobbler, Big | 1300 | 10g | 58g |
Shiitake Mushroom Sauce | 30 | 1g | |
Spicy Chili Garlic Shrimp | 550 | 33g | 4.5g |
Kids Apple Juice, Box | 100 | ||
bd's Sundae Strawberry | 500 | 8g | 24g |
Krab (Surimi) | 100 | 8g | |
Kids Cranberry Juice Cocktail | 170 | ||
Seafood Chowder Soup | 80 | 3g | 6g |
Pad Thai with Tofu (8 oz) | 1000 | 50g | 24g |
Tomato | 5 | ||
Pasta | 230 | 7g | 4g |
Kung Pao Bowl, Pork (8 oz) | 540 | 44g | 26g |
Caramel Soy Sauce | 50 | 1g | |
Mongolian Ginger Sauce | 30 | 1g | 1g |
Sundae | 660 | 12g | 35g |
Oil | 40 | 4.5g | |
Brown Rice | 150 | 3g | 1g |
Cookies and Cream Mousse | 190 | 3g | 11g |
Kids Chicken Tenders with Ranch Dressing | 530 | 20g | 41g |
Sunflower Seeds | 100 | 3g | 9g |
Mongolian Ginger Bowl, Pork (8 oz) | 610 | 46g | 28g |
Duck | 80 | 17g | |
Brown Sugar Marinated Pork | 210 | 23g | 7g |
Grilled Sriracha Chicken Tacos | 1250 | 58g | 59g |
Kung Pao Bowl, Tofu (6 oz) | 310 | 23g | 10g |
Green Cabbage | 7 | 1g | 1g |
Pad Thai with Chicken (6 oz) | 990 | 64g | 20g |
Mongolian Ginger Bowl, Chicken (6 oz) | 430 | 44g | 10g |
bd's Sundae Hot Fudge | 620 | 10g | 32g |
Sesame Ginger Dressing | 30 | 1g | 14g |
Apple Pie | 410 | 3g | 19g |
Caesar Dressing | 150 | 1g | 16g |
Water Chestnuts | 9 | 1g | |
Oil Sauce | 40 | 5g | |
Peanuts | 50 | 5g | |
Hot Fudge Topping | 110 | 1g | 4g |
Sriracha Chicken Bites | 530 | 17g | 29g |
Strawberry Topping | 50 | ||
French California (Fat Free) Dressing | 25 | ||
Shareable Trio with Spinach and Artichoke Wontons | 240 | 4g | 19g |
Kids Broccoli | 10 | 1g | |
Diced Beef | 130 | 15g | 7g |
Fried Rice Bowl with Shrimp (6 oz) | 1060 | 64g | 20g |
Fried Rice Bowl with Bacon (4 oz) | 1360 | 62g | 49g |
Pineapple | 14 | 1g | |
Kids Cottage Cheese | 100 | 16g | 2g |
Crispy Noodles | 90 | 2g | 3g |
Pad Thai with Shrimp (6 oz) | 1000 | 60g | 21g |
Sweet & Sour Chicken | 560 | 29g | 8g |
Spicy Chili Garlic Bowl, Pork (8 oz) | 570 | 43g | 33g |
Kung Pao Bowl, Beef (6 oz) | 480 | 37g | 23g |
Spicy Chili Garlic Bowl, Shrimp (6 oz) | 390 | 37g | 16g |
White Rice | 160 | 3g | |
Pad Thai with Pork (8 oz) | 1180 | 65g | 38g |
Chicken Tenders with Spicy Buffalo Sauce and Ranch Dressing | 940 | 33g | 76g |
Pepperoncini | 10 | ||
Lamb | 100 | 17g | 4g |
Hoisin Beef Tacos | 1250 | 34g | 63g |
Montreal Seasoned Ribeye | 160 | 18g | 9g |
Egg Rolls with Ponzu Sauce | 720 | 19g | 43g |
Fried Rice with Bacon | 730 | 32g | 29g |
Teriyaki Shrimp | 530 | 36g | 5g |
Chili Garlic Sauce | 40 | 3g | |
Roasted Red Pepper & Smoked Gouda Bisque Soup | 100 | 4g | 6g |
Fried Rice with Veggies | 490 | 16g | 13g |
Canton Noodle | 150 | 4g | |
Dill | 5 | ||
Cottage Cheese | 100 | 12g | 5g |
Tortilla | 90 | 3g | 3g |
Calamari | 80 | 15g | 1g |
Lemon Sauce | 30 | ||
Spicy Chili Garlic Bowl, Tofu (6 oz) | 350 | 22g | 17g |
Pad Thai with Beef (8 oz) | 1220 | 69g | 41g |
Cupcake, Caramel Pecan Turtle | 300 | 3g | 13g |
Kung Pao Shrimp | 510 | 31g | 7g |
Mongolian Ginger Beef | 540 | 31g | 16g |
Cajun | |||
Squash and Zucchini | 10 | 1g | |
Blueberry Pomegranate Vinaigrette Dressing | 45 | 2g | |
Ginger Powder | 5 | ||
Kids Mandarin Oranges | 45 | 1g | |
Brown Rice, Side | 140 | 3g | 1g |
Pork | 150 | 17g | 8g |
Cabbage, Green | 5 | 1g | 1g |
Southwestern Marinated Pork | 150 | 17g | 8g |
Hardcooked Egg | 50 | 4g | 4g |
Pad Thai with Chicken (8 oz) | 1050 | 77g | 21g |
Five-Spice Pork Tacos | 1180 | 39g | 67g |
Teriyaki Beef w/ White Rice | 640 | 46g | 13g |
Crushed Red Pepper | 5 | ||
Fried Rice with Shrimp | 610 | 39g | 15g |
Sesame Seeds | 15 | ||
Meatless Chicken | 160 | 16g | 8g |
Tomato Parmesan Soup | 260 | 15g | 9g |
Bleu Cheese Dressing | 120 | 1g | 13g |
Teriyaki, Tofu (6 oz) | 370 | 34g | 8g |
Egg Rolls without Ponzu Sauce | 630 | 18g | 42g |
Vanilla Ice Cream | 170 | 4g | 9g |
Cabbage, Red | 5 | 1g | 1g |
Coconut Flakes | 15 | 2g | |
Teriyaki, Chicken (8 oz) | 470 | 57g | 8g |
Asian Slaw | 20 | 1g | |
Kung Pao Sauce | 25 | ||
Red Cabbage | 6 | 1g | 1g |
Pad Thai Chicken | 720 | 47g | 18g |
Jamaican Jerk | |||
Chicken Tenders without Ranch Dressing | 440 | 25g | 27g |
Crab Rangoons | 570 | 15g | 34g |
Bacon | 120 | 8g | 8g |
Thai Coconut Curry Soup | 60 | 1g | 3g |
Teriyaki Sauce | 35 | 1g | |
Meatless Beef | 130 | 24g | 1g |
Yakisoba | 230 | 8g | 3g |
The Shareable Trio (Chicken Sriracha Bites, Egg Rolls and Crab Rangoons) | 1350 | 33g | 91g |
Chicken Tenders with Mongolian Ginger and Ranch Dressing | 930 | 35g | 64g |
Jalapeno, Raw | 5 | ||
Mongolian Ginger Bowl, Chicken (8 oz) | 490 | 57g | 11g |
Cheesecake | 170 | 3g | 12g |
Salmon | 80 | 14g | 2g |
Kung Pao Bowl, Tofu (8 oz) | 360 | 29g | 12g |
Shareable Trio with Egg Rolls | 510 | 15g | 28g |
Diced Marinated Sirloin | 140 | 16g | 8g |
Fajita Seasoned Beef | 130 | 15g | 7g |
Cupcake, Red Velvet | 370 | 3g | 21g |
Garlic Powder | 10 | 1g | |
Shrimp Fried Rice | 710 | 46g | 14g |
Tortilla, 6 inch | 80 | 2g | 2g |
Head Lettuce | 1 | ||
Mushrooms | 7 | 1g | |
Teriyaki, Shrimp (6 oz) | 410 | 40g | 9g |
Sriracha Sauce | 5 | ||
Pad Thai with Tofu (6 oz) | 960 | 44g | 23g |
Leeks | 15 | ||
Marinated Pork | 140 | 15g | 8g |
Chicken Princess Soup | 170 | 6g | 13g |
Mongolian Ginger Bowl, Beef (8 oz) | 650 | 50g | 30g |
Fried Rice Bowl with Chicken (6 oz) | 1060 | 68g | 19g |
Kung Pao Bowl, Shrimp (6 oz) | 350 | 39g | 9g |
Kids Mott's Original Apple Sauce | 90 | ||
Fish Tacos | 1380 | 32g | 85g |
Black Olives | 50 | 5g | |
Surimi Krab | 85 | 10g | 1g |
Pad Thai with Pork (6 oz) | 1090 | 55g | 33g |
Crab Rangoons with Sweet Chili Sauce | 630 | 15g | 34g |
Raspberry Vinaigrette (Fat Free) Dressing | 25 | ||
Blue Cheese Dressing | 160 | 1g | 17g |
Shareable Trio with Potstickers | 270 | 9g | 12g |
Teriyaki, Tofu (8 oz) | 420 | 30g | 9g |
Shareable Trio with Crab Rangoons | 270 | 6g | 13g |
Teriyaki Chicken w/ White Rice | 560 | 37g | 9g |
Tilapia | 80 | 17g | 2g |
Garbanzo Beans | 45 | 3g | 1g |
Ribeye | 123 | 18g | 4g |
Ginger Sauce | 40 | 1g | 1g |
Cherry Vinaigrette | 35 | ||
Rice Noodle | 210 | 3g | |
Kids White Rice | 70 | 1g | |
Pad Thai Sauce | 30 | 1g | |
Sweet & Sour Fried Chicken | 1160 | 35g | 38g |
Kung Pao Bowl, Pork (6 oz) | 440 | 34g | 21g |
Balsamic Vinaigrette Dressing | 60 | 5g | |
Garden Leek Vegetable Soup | 25 | 1g | |
Broccoli | 10 | 1g | 1g |
Cucumbers | 1g | 1g | |
Mandarin Orange Sauce | 35 | ||
Balsamic Vinaigrette | 60 | 5g | |
Shareable Trio with Sriracha Chicken Bites | 580 | 13g | 42g |
Beer Cheese Soup | 410 | 9g | 33g |
Mongolian Ginger Bowl, Beef (6 oz) | 550 | 39g | 25g |
Meatballs | 290 | 12g | 23g |
Mongolian Ginger Bowl, Tofu (8 oz) | 430 | 31g | 14g |
Edamame without Salt | 320 | 29g | 16g |
Olive Oil Dressing | 120 | ||
Kernel Corn | 35 | 1g | |
Spicy Chili Garlic Beef | 610 | 31g | 13g |
Lemon Pepper | |||
Shrimp | 65 | 14g | |
Spinach | 15 | 1g | |
Ice Cream, Vanilla | 190 | 3g | 9g |
BD’s Mongolian Grill is one of the most famous chain restaurants in the United States. This restaurant was founded by Bob Dorfman in 1989 and it became very popular among the American population.
In the year 2006, Bob Dorfman was invited to open the first restaurant in China, and after the successful opening of this restaurant, he started the second restaurant in Beijing. Then he moved to Shanghai and opened the third restaurant in 2008.
After that, the restaurant was established in Seoul, South Korea and it opened the fourth restaurant in 2012. Now, the restaurant has spread all over the world and has opened many restaurants in different countries.
There is a total of 18 restaurants in the United States. The restaurant has its own website and they provide the service to the customers on the website. You can also book the table on the website and get the reservation.
If you want to know more about the restaurant, then check out the following information about the restaurant.
What is the restaurant’s name?
The restaurant’s name is Mongolian Grill. The restaurant is located at the Beverly Hills area of Los Angeles.
Where is the restaurant located?
The restaurant is located in the Beverly Hills area of the United States. You can see the map of the restaurant.
How much does the food cost?
You can order the food for $9.99 per person. The price includes the soup, salad, appetizers, main dish, dessert, and drink.
What are the specialties of the restaurant?
The Mongolian Grill offers a variety of food items to their customers. They have served many types of foods such as burgers, ribs, pasta, fish and chips, steaks, and seafood.
How do you pay for the food?
You can pay through cash or credit card.
What is the delivery service?
The restaurant provides the delivery service for their customers. You can place the order and the delivery person will deliver the food to you.
Is the restaurant open on the weekends?
Yes, the restaurant is open on the weekends. You can order the food on the weekends as well.
What are the hours of operation?
The restaurant operates from 12 pm to 3 am.
Conclusion
If you want to know about the Mongolian Grill, then read the article. You will get to know about the food, the delivery service, and the restaurant.