Benihana Nutrition

Spread the love
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
Cals (kcal)
Caloried From Fat
Tot Fat (g)
Sat Fat (g)
Trans Fat (g)
Sod (mg)
Carbs (g)
Prot (g)

Entrée Compliments

Benihana Onion Soup 40 15 1.5 0 0 480 5 2
Benihana Salad 111.3 g 90 70 8 1.5 0 360 3 2
Hibachi Vegetables Onions 41.3 g 25 5 0.5 0 0 35 5 0
Hibachi Vegetables Zucchini 44.9 g 15 5 0.5 0 0 35 2 <1
Shrimp Appetizer 25 0 0 0 0 160 0 5
Steamed Rice 300 0 0 0 0 0 72 6

Entree Homemade Dipping Sauces

Ginger Sauce 15 0 0 0 0 750 2 1
Steak Sauce 90 80 9 1.5 0 730 1 1

Steak &Amp; Chicken

Fillet Mignon w/ Mushrooms 250 100 11 5 0.5 190 1 36
Hibachi Chateaubriand w/ Mushrooms 370 160 18 7 0.5 400 3 48
Hibachi Chicken w/ Mushrooms 280 100 11 3 0 120 1 44
Hibachi Lemon Chicken 190 25 2.5 1 0 90 0 43
Hibachi Steak w/ Mushrooms 240 100 11 4.5 1 190 1 32
Imperial Steak w/ Mushrooms 420 170 61 8 1.5 260 1 61
Spicy Hibachi Chicken 350 120 13 3.5 0 780 15 43
Teriyaki Chicken 350 170 19 5 0 850 3 46
Teriyaki Steak w/ Mushrooms 290 100 11 4 0.5 530 15 33

Seafood

Colossal Mango Shrimp 150 20 2 0.5 0 720 9 25
Hibachi Colossal Shrimp 190 50 6 1.5 0 800 0 33
Hibachi Scallops 140 35 4 1 0 810 4 23
Hibachi Shrimp 125.8 g 120 20 0 0 0 760 0 25
Hibachi Tuna Steak 500 280 31 4.5 0 530 9 46
Mango Salmon 200 20 4.5 0 70 820 13 31
Ocean Trasure 310 70 8 2 0 1300 4 55
Surf Side 320 80 9 2.5 0 1390 7 52
Twin Lobster Tails 170 40 4.5 1 0 760 0 33

Specialties

Benihana Delight 370 120 14 4 0 520 1 61
Benihana Excellence 380 120 14 5 0.5 930 15 50
Benihana Special 320 120 13 5 1 570 1 49
Benihana Trio 420 230 56 10 2 610 0 115
Deluxe Treat 330 120 13 6 0.5 570 1 53
Hibachi Supreme 450 180 20 8 0.5 780 3 65
Land & Sea 320 110 13 6 0.5 590 3 48
Rocky’s Choice 370 140 16 6 1 240 1 54
Samurai Treat 320 120 13 6 0.5 580 0 99
Splash & Meadow 330 120 14 5 1 590 1 49

Noodles &Amp; Tofu

Chicken Yakisoba Dinner 620 90 11 1 0 1360 94 36
Seafood Diablo 430 130 14 2.5 0 1310 54 23
Spicy Tofu Steak 390 130 14 3.5 0 1400 38 29

Emperor’S Salad Compliment

Benihana Onion Soup 40 15 1.5 0 0 480 5 2
Brown Rice 225 g 330 20 2 0 0 10 72 6
Shrimp Appetizer 25 0 0 0 0 160 0 5
Steak Sauce 90 80 9 1.5 0 730 1 1

Emperor’S Salad Homemade Dipping Sauces

Ginger Sauce 15 0 0 0 0 750 2 1
Steak Sauce 90 80 9 1.5 0 730 1 1

Emperor’S Salad

Chicken for Emperor’s Salad 130 45 5 1.5 0 55 0 22
Emperor’s Salad 820 680 75 5 0 370 31 5
Shrimp for Emperor’s Salad 50 0 0 0 0 310 0 12
Steak for Emperor’s Salad 90 40 4.5 2 0 75 0 13

Garden Delight Compliment

Benihana Onion Soup 40 15 1.5 0 0 480 5 2
Benihana Salad 111.3 g 90 70 8 1.5 0 360 3 2
Brown Rice 168.8 g 250 15 1.5 0 0 10 54 5
Hibachi Vegetables Onions 41.3 g 25 5 0.5 0 0 35 5 0
Hibachi Vegetables Zucchini 44.9 g 15 5 0.5 0 0 35 2 <1
Tofu Appetizer 200 60 7 2 0 700 19 15

Garden Delight

Garden Delight 180 45 7 0.5 0 510 23 11

Dessert

Banana Tempura 590 260 29 25 0.5 170 73 9
Chocolate Cream 270 160 18 11 0.5 60 22 5
Fresh Pineapple Boat 70 0 0 0 0 0 19 <1
Green Tea Ice Cream 130 60 7 4 0 45 16 2
Orange Sorbet 150 0 0 0 0 5 37 0
Rainbow Sherbet 130 15 2 1 0 35 29 1
Strawberry Ice Cream 250 140 16 9 0.5 45 23 4
Vanilla Ice Cream 270 160 18 10 0.5 50 21 5

Side Orders

Agadashi Tofu 130 50 6 1 0 1410 5 15
Beef Sashimi no soy sauce 110 45 5 2 0 460 4 14
Benihana Onion Soup 40 15 1.5 0 0 480 5 2
Benihana Salad 111.3 g 90 70 8 1.5 0 360 3 2
Brown Rice 225 g 330 20 2 0 0 10 72 6
Calamari Saute 90 25 3 0.5 0 510 2 14
Calamari Tempura 500 280 31 6 0 460 35 15
Edamame in pod w/ Salt 150 40 4.5 1 0 430 14 12
Extra Hot Sauce 100 0 0.5 0 0 470 23 2
Ginger Sauce for Tempura Dishes 15 0 0 0 0 750 2 1
Hibachi Chicken Rice 340 10 4.5 1.5 0 380 69 14
Miso Soup Side Order 10 0 0 0 0 390 2 1
Scallop Saute 70 20 2 0.5 0 410 2 12
Scallop Tempura 470 270 30 6 0 430 37 13
Seaweed Salad 210 0 0 0 0 1870 45 8
Shrimp Saute 60 10 1 0 0 410 0 13
Shrimp Tempura Side Order 400 240 27 5 0 270 31 8
Soft Shell Crab 274.4 g 190 45 5 0 0 1080 12 25
Soy Sauce for Beef Sashimi 10 0 0 0 0 920 0 2
Spicy Seafood Soup 420 180 20 4 0 2240 25 34
Steamed Rice 300 0 0 0 0 0 72 6
Tofu Salad 100 40 4.5 1 0 1050 4 11
Tuna Tataki 130 10 1 1 0 430 8 23
Vegetable Tempura 520 320 36 6 0 110 45 5

Sushi Sampler

Gari 0 0 0 0 0 70 1 0
Izumidai ( Tilapia) Sushi 10 0 0 0 0 5 0 2
Salmon Sushi Sampler 35 25 2.5 0 0 15 0 4
Shrimp 9.07 g 10 0 0 0 0 20 0 2
Sushi Rice 110 0 0 0 0 330 26 2
Tuna 20 0 0 0 0 5 0 4
Yellowtail Sushi Sampler 20 20 0.5 0 0 5 0 3

Sashimi Sampler

Cucumber 0 0 0 0 0 0 0 0
Daikon Tsuma 0 0 0 0 0 0 <1 0
Gari 0 0 0 0 0 70 1 0
Green Leaf Romaine Lettuce or Ohba 0 0 0 0 0 0 0 0
Izumidia (2 slices) 20 0 0 0 0 10 0 5
Lemon (1/6) cut 0 0 0 0 0 0 1 0
Salmon ( 2 slices) 70 40 4.5 0 0 35 0 7
Tuna ( 3 slices) 50 0 0.5 0 0 20 0 12

Specialty Rolls

Alaskan Roll 430 130 14 1.5 0 720 55 21
Benihana Roll 330 50 6 0 0 790 56 13
Boston Roll 400 70 8 0 0 730 56 24
California Roll 214.2 g 330 50 6 0 0 720 55 13
Caterpillar Roll 540 210 23 3 0 1140 65 19
Dragon Roll 570 200 22 4 0 1590 67 26
Las Vegas Roll 660 330 37 9 0 630 62 19
Philadelphia Roll 410 140 15 6 0 480 51 18
Rainbow Roll 430 110 12 1 0 750 56 25
Salmon Skin Roll 360 50 6 1.5 0 850 59 17
Shrimp Crunchy Roll 460 35 4 0 0 1180 82 24
Shrimp Lover’s Roll 470 90 10 0 0 710 65 30
Soy Sauce regular 10 0 0 0 0 920 0 2
Spicy Tuna Roll 380 100 11 1.5 0 600 53 18
Spider Roll 450 70 8 0 0 790 75 19
Sumo Roll 1000 500 56 10 0 1510 96 29
Vegetable Roll 310 50 6 0 0 500 55 9

Rolls And Hand Rolls

California HR 170 20 2 0 0 370 29 9
Cucumber HR 110 10 1 0 0 130 23 2
Cucumber Roll 240 10 1 0 0 330 49 8
Eel HR 230 70 8 2 0 640 30 9
Eel Roll 420 110 12 3 0 1070 60 18
Lobster Roll 280 20 2 0 0 810 49 16
Oshinko Roll 160 10 1 0 0 360 35 3
Philadelphia HR 230 70 8 3 0 370 28 12
Pickle Ginger (Gari) 0 0 0 0 0 50 0 0
Salmon Roll 250 45 5 1 0 270 37 14
Salmon Skin HR 200 25 3 0.5 0 420 31 11
Shrimp Tempura 320 90 10 1.5 0 490 45 12
Shrimp Tempura HR 320 90 10 1.5 0 490 45 12
Soy Sauce 10 0 0 0 0 920 0 2
Spicy Tuna HR 220 50 6 1 0 310 29 13
Spider HR 220 35 4 0 0 470 32 14
Tuna HR 130 10 1 0 0 130 23 8
Tuna Roll 210 0 0 0 0 280 37 15
Yellowtail Roll 230 30 3.5 1 0 280 37 13

Sashimi/Nigiri

Albacore Tuna 14.2 g 30 15 2 0.5 0 0 0 3
Albacore Tuna 99.05 g 220 120 13 3.5 0 20 0 24
Crab Stick 15 0 0 0 0 160 2 2
Ebi 110 15 2 3.5 0 150 1 20
Eel 60 40 4 1 0 85 <1 4
Egg 35 0 0 0 0 430 7 3
Hamachi (Yellowtail) 40 25 3 0.5 0 5 0 4
Hamachi Smoked Filet 130 80 9 2 0 20 0 13
Ika 70 5 0.5 0 0 730 4 11
Ikura 35 15 1.5 0 0 150 1 5
Izumidai (Tilapia) 10 0 0 0 0 0 0 2
Kani Kamaboko 70 0 0 0 0 810 8 10
Mackarel 40 35 3.5 0 0 100 0 2
Marinated Salmon 35 20 2 0.5 0 95 0 4
Masago 20 0 0 0 0 250 4 2
Octopus 11.3 g 10 0 0 0 0 30 0 2
Octopus 99.1 g 90 10 1 0 0 250 0 20
Orange Smelt Roe 20 0 0 0 0 300 1 3
Pickle Ginger (Gari) 0 0 0 0 0 50 0 0
Rice for Nigiri 30 0 0 0 0 35 7 <1
Saba (Makrel) 160 130 14 1.5 0 390 0 9
Salmon 17 g 35 20 2 0.5 0 0 0 3
Salmon 99.05 g 190 120 12 3 0 10 0 19
Salmon Roe 30 10 1 0 0 120 <1 4
Shrimp 11.3 g 10 0 0 0 0 25 0 2
Smelt Roe 20 0 0 0 0 300 1 3
Soft Shell Crab 70 15 1.5 0 0 330 2 12
Soy Sauce 10 0 0 0 0 920 0 2
Squid 10 0 0 0 0 105 <1 2
Surf Clam 10 0 0 0 0 40 0 3
Sweet Shrimp w/ Head 1 pc = 1.8 oz 50 10 1 2 0 75 <1 10
Tilapia 90 10 1 0.5 0 40 0 21
Tuna – Sashimi/Nigiri 15 0 0 0 0 0 0 4
Unagi 280 190 21 5 0 430 3 20
Yellowfin Tuna Saku 100 0 0 0 0 25 1 25

Sushi Entrees

Benihana Salad 80 g 15 0 0 0 0 15 3 1
Ginger Dressing 70 70 8 1.5 0 350 0 <1
Miso Soup 45 15 1.5 0 0 1270 5 3
Pickle Ginger (Gari) 0 0 0 0 0 50 0 0
Soy Sauce 10 0 0 0 0 920 0 2

Sushi Entrees – Combination

California Roll 184 g 340 100 11 1.5 0 750 53 8
Eel Sushi Entrée Combination 25 25 2.5 0 0 30 0 1
Izumidia 10 0 0 0 0 5 0 2
Octopus Sushi Entrees Combination 10 0 0 0 0 25 0 2
Salmon 35 20 2.5 0 0 15 0 4
Shrimp (1 pc) 10 0 0 0 0 20 0 2
Sushi Rice ( 6 pc of 0.5oz) 130 0 0 0 0 400 31 2
Tuna ( 1pc of 0.6 oz) 20 0 0 0 0 5 0 4

Sushi Entrees – Combination Deluxe

Albacore Sushi Entrée Compliment 25 0 0 0 0 5 0 5
Amaebi Sweet Shrimp w/ Head 45 20 2 0 0 115 6 1
Eel Sushi Entrée Combination Deluxe 25 20 2.5 0 0 30 0 1
Izumidai (Tilapia) Sushi Entrees Combination Deluxe 10 0 0 0 0 5 0 2
Marinated Salmon Sushi Entrees Combination Deluxe 30 15 1.5 0 0 150 <1 4
Salmon Roe Sushi Entrée Combination Deluxe 20 10 1 0 0 100 0 2
Shrimp (1p) 10 0 0 0 0 20 0 2
Squid Sushi Entrée Combination Deluxe (1/3) 10 0 0 0 0 105 <1 2
Sushi Rice ( 10 pcs of 0.5oz) 220 5 0.5 0 0 670 51 3
Tuna Roll Sushi Entrée Combination Deluxe 180 5 0.5 0 0 430 32 11
Tuna Sushi Entrée Combination Deluxe 15 0 0 0 0 5 0 4
Yellowtail Sushi Entrée Combination Deluxe 25 10 1 0 0 5 0 4

Sashimi Combination With Rice

Diakon (Radish) 10 0 0 0 0 10 2 0
Green Leaf or Ohba 28 g 0 0 0 0 0 10 <1 0
Izumidai (Tilapia) (3 pcsof 0.4 oz) 35 5 0.5 0 0 20 0 7
Lemon (1/5) 0 0 0 0 0 0 <1 0
Octopus (3 pcsof 0.4 oz) 25 0 0 0 0 80 <1 5
Salmon (3 pcsof 0.6 oz) 100 60 7 0 0 50 0 10
Steamed Rice – Sashimi Combination 280 0 0 0 0 10 65 4
Tuna Sashimi Combination with Rice 50 0 0.5 0 0 20 0 12
Yellowtail (3 pcsof 0.6 oz) 70 25 2.5 0.5 0 20 0 12

Sushi

Albacore 25 0 0.5 0 0 5 0 5
Eel Sushi 25 25 2.5 0 0 30 0 1
Izumidai ( Tilapia) Sushi 10 0 0 0 0 5 0 2
Marinated Salmon – Sushi 30 15 1.5 0 0 150 <1 4
Shrimp (1 pc) 10 0 0 0 0 20 0 2
Squid (1/3) 10 0 0 0 0 105 <1 2
Sushi Rice (8 pcs of 0.5oz) 180 0 0.5 0 0 530 41 3
Tuna 20 0 0 0 0 5 0 4
Yellowtail 25 10 1 0 0 5 0 4

Sashimi

Green Leaf or Ohba 10 g 0 0 0 0 0 0 <1 0
Octopus Sashimi 10 0 0 0 0 25 0 2
Salmon 35 20 2.5 0 0 15 0 4
Tuna 20 0 0 0 0 5 0 4
Yellowtail 25 10 1 0 0 5 0 4

Lunch Entree Compliment

Salad 90 70 8 1.5 0 360 3 2
Vegetables 40 10 1.5 0 0 65 6 1

Lunch Entree Homemade Dipping Sauces

Ginger Sauce 15 0 0 0 0 750 2 1
Steak Sauce 90 80 9 1.5 0 730 1 1

Lunch

Hibachi Shrimp 148.3 g 130 20 2 0.5 0 830 0 27
Lunch Beef Julienne 290 100 11 4 0.5 530 15 33
Lunch Filet Mignon 230 90 10 5 0.5 180 1 34
Lunch Hibachi Chicken 200 70 8 2.5 0 90 1 32
Lunch Hibachi Lemon Chicken 140 15 2 0.5 0 65 0 31
Lunch Hibachi Scallops 100 25 3 0.5 0 580 3 16
Lunch Hibachi Steak 210 90 10 4 1 170 1 29
Lunch Spicy Hibachi Chicken 250 80 9 2.5 0 560 11 31
Yakisoba Lunch w/ Chicken 620 90 11 1 0 1360 94 36
Yakisoba Lunch w/ Shrimp 560 90 10 1 0 1540 94 22
Yakisoba Lunch w/ Steak 630 140 16 3.5 0 1370 94 27

Lunch Duets

Beef Julienne 150 50 6 2 0 270 8 17
Calamari 90 25 3 0.5 0 510 2 14
Hibachi Chicken 150 50 6 1.5 0 65 1 23
Scallops 70 20 2 0.5 0 410 2 12
Shrimp 74.1 g 60 10 1 0 0 410 0 13
Yakisoba w/ vegetables 530 90 10 1 0 1330 94 15

Lunch Boat Compliment

Benihana Onion Soup 40 15 1.5 0 0 480 5 2
Benihana Salad 111.3 g 90 70 8 1.5 0 360 3 2

Lunch Boat

Lunch Boat w/ Beef Julienne 750 230 25 5 0 2400 136 57
Lunch Boat w/ Chicken 770 230 26 5 0 2250 130 65
Lunch Boat w/ Salmon 790 280 31 6 0 2200 130 60

Take Home

Benihana Sushi Rice 300 0 0 0 0 330 66 6
Brown Rice 225 g 330 20 2 0 0 10 72 6
Ginger Sauce 49 g 20 0 0 0 0 1130 3 2
Hibachi Chicken Rice 340 10 4.5 1.5 0 380 69 14
Hot Sauce 100 0 0.5 0 0 470 23 2
Mustard Sauce 130 120 13 2.5 0 1090 2 2
Salad Ginger Dressing 110 110 12 2 0 520 0 1
Shrimp Sauce 260 250 28 5 0 230 3 0
Steamed Rice 300 0 0 0 0 0 72 6
Teriyaki Sauce 120 0 0 0 0 920 24 5
Wasabi Dressing 260 230 26 2 0 55 7 0

Kids Menu Compliments

Frozen Cut Corn 45 0 0 0 0 0 11 2
Hibachi Vegetables Onions 20.7 g 15 0 0 0 0 15 2 0
Hibachi Vegetables Zucchini 22.5 g 10 0 0 0 0 15 <1 0
Onion Soup 40 15 1.5 0 0 480 5 2
Shrimp Appetizer 2p 20 0 0 0 0 110 0 16

Kids Menu Items

Hibachi Chicken Jr. 200 70 8 2.5 0 90 1 32
Hibachi Shrimp Jr. 60 10 1 0 0 410 0 13
Hibachi Steak Jr. 130 50 6 2.5 0.5 105 1 18
Jr. Combo Chick & Shrimp 210 60 7 2 0 480 1 36
Jr. Combo Chick & Steak 210 80 9 3 0 120 1 33
Jr. Combo Steak & Shrimp 150 45 5 2 0 480 1 24

Happy Hour Menu

1964 110 10 2.5 0 35 1290 62 11
California Poppers 240 25 10 0 35 590 31 7
Chili Ponzu Yellowtail 90 10 2.5 0 40 680 4 72
Chili Shrimp Roll 150 15 4.5 0 125 1680 50 24
Crispy Spicy Tuna 150 15 3 0 20 1410 35 18
Gotham Roll 320 35 7 0 60 1740 60 23
Gyoza 80 10 3 0.5 10 550 23 6
Sashimi Ceviche 20 0 0.5 0 100 1200 4 26
Sashimi Cucumber Roll (Salmon) 130 15 3 0 35 490 5 13
Sashimi Cucumber Roll (Tuna) 140 15 2.5 0 20 500 0 15
Teriyaki Wings 330 35 9 0 225 1380 22 49
Trio of Fish Tacos 140 15 3 0 25 830 36 18
Tuna Sashimi with Spicy Sauce 25 0 0 0 20 310 11 16
Volcano Shrimp 230 25 4.5 0 140 740 22 19
Yellow Tail Jalapeno 120 15 3.5 0 35 660 3 11