Blimpie Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Gold Peak Diet Black Tea, 28 oz | |||
Ham, Egg & Cheese Croissant | 370 | 16g | 19g |
Onion | 10 | ||
VegiMax Sub, Regular | 610 | 29g | 27g |
Lipton Peach Iced Tea, 28 oz | 190 | ||
Tropicana Light Lemonade, 12 oz | 5 | ||
BBQ Chicken Pizza, 1 slice (1/8th Pizza) | 330 | 15g | 7g |
Hi-C Orange Lavaburst, 16 oz | 270 | ||
Fanta Apple, 12 oz | 190 | ||
Cheddar Jalapeno Bread | 540 | 21g | 11g |
Sausage & Mushroom 7 inch Pizza | 590 | 28g | 22g |
Minute Maid Limeade, 21 oz | 320 | ||
Mediterranean on Ciabatta Sandwich | 400 | 29g | 8g |
Sunkist Orange Soda, 12 oz | 160 | ||
Bluffin with Bacon Egg & Cheese | 280 | 14g | 11g |
Sunkist Cherry Limeade Soda, 12 oz | 170 | ||
Fanta Birch Beer, 28 oz | 470 | ||
Diet Mist Twst, 28 oz | 10 | ||
Vegetable Beef with Barley Soup | 100 | 5g | 3g |
Salted Soft Pretzel | 310 | 10g | 2g |
Pepsi Zero Sugar, 21 oz | |||
Frosted Sugar Cookie | 220 | 2g | 10g |
Cheese Sauce | 80 | 1g | 5g |
BLT Sub, Large | 860 | 31g | 44g |
Diet Coke, 12 oz | |||
Fuze Sweet Tea, 21 oz | 170 | ||
Mtn Dew Baja Blast, 16 oz | 250 | ||
Manzanita - Jamaica Sol, 16 oz | 230 | ||
French Dip Sandwich | 430 | 31g | 11g |
Buffalo Chicken Pepperjack Wrap | 680 | 33g | 34g |
Turkey & Cheese Sandwich | 250 | 13g | 8g |
Sunkist Strawberry Soda, 12 oz | 170 | ||
Seagram's Ginger Ale, 21 oz | 260 | ||
Brisk Strawberry Melon, 28 oz | 190 | ||
Sun Drop Citrus Soda, 16 oz | 260 | ||
French Fries | 610 | 9g | 25g |
Sunkist Grape Soda, 21 oz | 300 | ||
Chicken Caesar Wrap | 570 | 30g | 28g |
Jalapeno Peppers | |||
Mayonnaise, Reduced Calorie | 40 | 4g | |
Mirinda Strawberry, 21 oz | 290 | ||
Mist Twst, 12 oz | 160 | ||
Tropicana Fruit Punch, 28 oz | 460 | ||
Wheat Tortilla | 290 | 11g | 8g |
Classic Combo Pizza, 1 slice (1/6th Pizza) | 280 | 12g | 11g |
Oil Blend | 130 | 14g | |
Minute Maid Lemonade, 28 oz | 420 | ||
Barq's Red Creme Soda, 28 oz | 500 | ||
Diet Caleb's Kola, 12 oz | |||
Barq's Red Creme Soda, 21 oz | 330 | ||
Pastrami Sub on Ciabatta | 400 | 29g | 11g |
Sobe Lean Cranberry Grapefruit, 16 oz | |||
Sesame Seed Bread, Regular | 240 | 8g | 3g |
Sunkist Orange Soda, 21 oz | 280 | ||
Sunkist Grape Soda, 16 oz | 260 | ||
IZZE Twizt - Grapefruit, 16 oz | 180 | ||
12" BBQ Chicken Pizza | 250 | 12g | 6g |
Tropicana Pink Lemonade, 16 oz | 240 | ||
Hawaiian Punch Fruit Juicy Red, 16 oz | 260 | ||
Glaceau Vitaminwater XXX, 28 oz | 210 | ||
Roast Beef, Turkey & Cheddar Cheese on Pretzel Bread | 600 | 24g | 27g |
Mtn Dew Kickstart - Orange Citrus, 21 oz | 90 | ||
Mtn Dew Code Red, 12 oz | 170 | ||
Caffeine Free Diet Pepsi, 12 oz | |||
POWERade Lemon-Lime, 16 oz | 140 | ||
Brisk Sweet Iced Tea, 12 oz | 80 | ||
Luzianne Sweetened Iced Tea, 12 oz | 90 | ||
Diet Coke with Lime, 16 oz | |||
Glaceau Fruitwater Black Raspberry, 21 oz | |||
Bluffin with Egg & Cheese | 240 | 11g | 8g |
Sprite Zero, 16 oz | |||
Sprite Zero, 28 oz | 10 | ||
Sunkist Strawberry Soda, 21 oz | 300 | ||
Tropicana Fruit Punch, 21 oz | 300 | ||
Country Time Lemonade, 21 oz | 240 | ||
Mtn Dew Sangrita Blast, 21 oz | 300 | ||
Gold Peak Diet Black Tea, 16 oz | |||
16" BBQ Chicken Pizza | 330 | 15g | 7g |
Veggie & Cheese Sub, Large | 890 | 40g | 41g |
Manzanita - Jamaica Sol, 12 oz | 150 | ||
Canada Dry Ginger Ale, 16 oz | 210 | ||
Fuze Raspberry Tea, 21 oz | 170 | ||
G2 - Fruit Punch, 16 oz | 35 | ||
Bluffin with Sausage, Egg & Cheese | 430 | 19g | 25g |
Minute Maid Light Pomegranate Lemonade, 12 oz | 10 | ||
POWERade Lemon-Lime, 21 oz | 160 | ||
Baked Lay's BBQ | 130 | 2g | 3.5g |
BBQ Lay's | 220 | 3g | 15g |
Pretzels Classic Thin Style | 220 | 4g | 2g |
Sun Drop Diet Citrus Soda, 16 oz | 10 | ||
Pepsi Zero Sugar, 16 oz | |||
Hi-C Orange Lavaburst, 28 oz | 480 | ||
Egg & Cheese Biscuit | 370 | 12g | 19g |
Gold Peak Sweetened Black Tea, 16 oz | 190 | ||
Blimpie Best, Small Wraps Tray | 2500 | 127g | 104g |
Sunkist Cherry Limeade Soda, 16 oz | 260 | ||
Kids Tuna Sub | 280 | 13g | 11g |
Lipton Brewed Iced Tea Sweetened, 21 oz | 190 | ||
Tropicana Light Lemonade, 28 oz | 15 | ||
Ham & Cheese Sandwich | 230 | 12g | 7g |
Garden Salad | 40 | 2g | |
Eegee's Party Pak, 50 servings | 5430 | ||
Glaceau Vitaminwater Essential, 12 oz | 80 | ||
Diet 7UP, 16 oz | |||
Chicken Gumbo Soup | 90 | 6g | 2g |
Mtn Dew Kickstart - Black Cherry, 12 oz | 60 | ||
Flour Tortilla | 310 | 8g | 11g |
Blimpie Italiano | 400 | 25g | 20g |
Tropicana Lemonade, 12 oz | 160 | ||
Brisk Strawberry Melon, 21 oz | 120 | ||
Vernors Ginger Soda, 21 oz | 260 | ||
Gold Peak Sweetened Green Tea, 21 oz | 180 | ||
Gold Peak Peach Tea, 16 oz | 150 | ||
Lipton Brewed Iced Tea Green Tea with Citrus, 16 oz | 170 | ||
Hires Root Beer, 28 oz | 420 | ||
Tropicana Lemonade, 16 oz | 240 | ||
Brisk Strawberry Melon, 16 oz | 110 | ||
Pepperoni Pizza, 1 slice (1/8th Pizza) | 330 | 13g | 11g |
Country Time Lemonade, 28 oz | 370 | ||
Tuna Sandwich | 970 | 47g | 43g |
Ham & Swiss Sub, Regular | 430 | 25g | 14g |
Fanta Orange, 12 oz | 170 | ||
Buffalo Chicken Sub on Ciabatta | 540 | 31g | 23g |
Sugar Cookie | 190 | 2g | 9g |
Barq's Root Beer, 21 oz | 320 | ||
Tuna Sub, Regular | 480 | 23g | 22g |
Ham, Egg & Cheese Burrito | 570 | 28g | 27g |
Mello Yello, 28 oz | 470 | ||
7" Pepperoni Pizza | 500 | 21g | 16g |
Fruit Tray, Large (without yogurt) | 1670 | 30g | 8g |
Gold Peak Premium Unsweetened Tea, 12 oz | |||
Fanta Kiwi-Strawberry, 12 oz | 200 | ||
Fanta Apple, 28 oz | 490 | ||
IBC Root Beer, 12 oz | 160 | ||
Glaceau Vitaminwater Squeezed Zero, 16 oz | |||
Turkey & Cranberry Sandwich | 990 | 52g | 30g |
Mtn Dew Baja Blast, 21 oz | 300 | ||
Cheerwine, 21 oz | 270 | ||
Fanta Strawberry (Texas Only), 12 oz | 170 | ||
Pepsi Wild Cherry, 16 oz | 240 | ||
Sugar Cookie w/ M&Ms | 240 | 2g | 11g |
Provolone Cheese | 80 | 5g | 6g |
Brisk Sweet Iced Tea, 16 oz | 120 | ||
Beef Stew | 170 | 17g | 4g |
French Fries, Large | 960 | 14g | 46g |
Ciabatta | 230 | 8g | 3g |
Sun Drop Citrus Soda, 12 oz | 170 | ||
Full Throttle Twisted, 12 oz | 180 | ||
Diet Caleb's Kola, 28 oz | 5 | ||
Cherry Coca-Cola, 16 oz | 260 | ||
Mug Root Beer, 16 oz | 220 | ||
Hi-C Flashin' Fruit Punch, 16 oz | 260 | ||
Snickerdoodle Cookie | 190 | 2g | 9g |
Gatorade Fruit Punch, 16 oz | 140 | ||
POWERade Mountain Blast, 21 oz | 160 | ||
Grande Chili with Bean & Beef | 240 | 17g | 9g |
Fanta Fruit Punch, 21 oz | 300 | ||
Tuna Sub, Large | 970 | 47g | 43g |
Sunkist Cherry Limeade Soda, 28 oz | 460 | ||
Diet Mtn Dew, 12 oz | |||
Pepsi, 12 oz | 150 | ||
Mello Yello, 21 oz | 300 | ||
Reuben Sub, Large | 1040 | 60g | 46g |
Mug Root Beer, 28 oz | 390 | ||
IBC Root Beer, 28 oz | 440 | ||
Bacon | 110 | 7g | 8g |
Gold Peak Sweetened Black Tea, 28 oz | 340 | ||
Fanta Strawberry, 21 oz | 320 | ||
Fanta Cherry, 12 oz | 170 | ||
RC Cola, 12 oz | 160 | ||
Squirt Citrus Soda, 28 oz | 390 | ||
Meatball Parmigiana Sub, Large | 1490 | 86g | 78g |
Italian Light Dressing | 40 | 4g | |
Crush Orange Soda, 12 oz | 170 | ||
Bacon, Egg & Cheese Bluffin | 280 | 14g | 11g |
Manzanita - Toronja Sol, 16 oz | 230 | ||
Baja Turkey, Ham & Cheese, on a Sub Bun | 400 | 26g | 19g |
Gold Peak Premium Unsweetened Tea, 21 oz | |||
Schweppes Ginger Ale, 28 oz | 340 | ||
Hawaiian Punch Fruit Juicy Red, 21 oz | 300 | ||
Canada Dry Ginger Ale, 21 oz | 240 | ||
Buffalo Chicken Salad, No Cheese or Dressing | 150 | 19g | 3.5g |
Red Flash, 21 oz | 300 | ||
Seagram's Ginger Ale Reduced Calorie, 28 oz | 280 | ||
Vegetable Tray, Small (without dressing) | 480 | 24g | 5g |
Gold Peak Diet Green Tea, 12 oz | |||
Vernors Ginger Soda, 12 oz | 150 | ||
Chicken Salad Sandwich | 430 | 22g | 16g |
Brisk Lemon Iced Tea, 21 oz | 150 | ||
Chicken w/ White & Wild Rice Soup | 250 | 14g | 9g |
Pibb Xtra, 16 oz | 240 | ||
Vanilla Coke, 21 oz | 300 | ||
Blimpie Best, Large Wraps Tray | 4970 | 252g | 205g |
Hires Root Beer, 21 oz | 270 | ||
Bacon Egg & Cheese Biscuit | 440 | 18g | 25g |
16" Veggie Pizza | 310 | 13g | 9g |
Sugar with M&Ms Cookie | 240 | 2g | 11g |
Roast Beef & Provolone Sub, Large | 920 | 63g | 29g |
Minute Maid Light Pomegranate Lemonade, 21 oz | 15 | ||
BBQ Chicken Pizza, 1 slice (1/6th Pizza) | 250 | 12g | 6g |
Fanta Fruit Punch, 12 oz | 170 | ||
Hoboken Hero Sub, Regular | 550 | 27g | 26g |
Gold Peak Citrus White Tea, 12 oz | 140 | ||
Eegee's Pina Colada Frozen Drink, 32oz | 560 | ||
Buffalo Chicken Salad, No Dressing | 200 | 23g | 8g |
Glaceau Vitaminwater Squeezed Zero, 21 oz | 5 | ||
Fuze Sweet Tea, 28 oz | 260 | ||
Manzanita - Toronja Sol, 28 oz | 410 | ||
RC Cola, 21 oz | 280 | ||
Yellow Deli Style Mustard | |||
POWERade Mountain Blast, 28 oz | 250 | ||
Honey Oat Bread | 550 | 21g | 13g |
Smoked Cheddar Cheese | 80 | 4g | 6g |
Barq's Root Beer, 16 oz | 270 | ||
G2 - Fruit Punch, 21 oz | 40 | ||
Hawaiian Punch Fruit Juicy Red, 12 oz | 170 | ||
Tropicana Light Lemonade, 21 oz | 10 | ||
Fuze Raspberry Tea, 28 oz | 260 | ||
Cheddar Jalapeno Bread, Large | 530 | 21g | 11g |
Club Sub, Regular | 410 | 23g | 13g |
POWERade Fruit Punch, 21 oz | 170 | ||
Blimpie Best Sandwich | 470 | 26g | 17g |
Whole Grain Wheat Bread, Regular | 220 | 10g | 4g |
Mirinda Strawberry, 16 oz | 250 | ||
Brisk Mango Iced Tea, 21 oz | 130 | ||
Glaceau Vitaminwater Revive, 12 oz | 80 | ||
Pastrami on Ciabatta Sandwich | 400 | 29g | 11g |
Turkey & Avocado Sub, Large | 850 | 51g | 22g |
Brisk Mango Iced Tea, 12 oz | 70 | ||
Ham Grilled Breakfast Sandwich | 510 | 30g | 20g |
Cheetos Crunchy | 160 | 2g | 10g |
Bacon Egg & Cheese Burrito | 620 | 28g | 32g |
Fanta Grape, 12 oz | 190 | ||
Green Bell Peppers | 5 | ||
Chicken & Dumpling Soup | 170 | 11g | 7g |
Fanta Kiwi-Strawberry, 16 oz | 300 | ||
Reduced Calorie Mayonnaise | 40 | 4g | |
Pepperoni 7 inch Pizza | 500 | 21g | 16g |
Ham, Salami & Cheese Sub, Large | 930 | 46g | 37g |
Fanta Grape, 21 oz | 320 | ||
Eegee's Lemon Frozen Drink, 24oz | 430 | ||
Suchips Multigrain Harvest Cheddar | 210 | 3g | 9g |
Blimpie Burger | 540 | 24g | 26g |
Sliced Onions | 10 | ||
Caleb's Kola, 21 oz | 230 | ||
Fresca, 21 oz | |||
Cream of Broccoli w/ Cheese Soup | 190 | 6g | 11g |
Mug Root Beer made with Real Sugar, 16 oz | 220 | ||
A&W Root Beer, 12 oz | 180 | ||
Manzanita - Tamarindo Sol, 12 oz | 150 | ||
Fuze Lemon Black Tea, 16 oz | 140 | ||
Full Throttle Twisted, 28 oz | 470 | ||
Cool Ranch Doritos | 240 | 3g | 12g |
Sprite Zero, 12 oz | |||
Mist Twst, 16 oz | 230 | ||
Fanta Cherry, 16 oz | 260 | ||
Hoboken Hero Sub, Large | 1100 | 53g | 53g |
Mist Twst, 21 oz | 270 | ||
Manzanita - Jamaica Sol, 21 oz | 270 | ||
Potato Salad | 190 | 3g | 10g |
Fanta Cherry, 21 oz | 300 | ||
Brisk Sweet Iced Tea, 28 oz | 220 | ||
Fritos | 320 | 4g | 20g |
Crush Strawberry Soda, 12 oz | 180 | ||
Gold Peak Sweetened Black Tea, 12 oz | 130 | ||
G2 - Grape, 16 oz | 30 | ||
Glaceau Fruitwater Black Raspberry, 28 oz | 10 | ||
White Bread | 480 | 17g | 6g |
Biscuit With Sausage Gravy | 460 | 12g | 27g |
Sprite, 28 oz | 420 | ||
G2 - Grape, 28 oz | 50 | ||
Roast Beef | 90 | 17g | 3g |
Gold Peak Sweetened Green Tea, 28 oz | 270 | ||
Fuze Peach Tea, 28 oz | 260 | ||
Fuze Peach Tea, 21 oz | 170 | ||
Blimpie Best, Large Sliders Tray | 5190 | 311g | 163g |
RC Cola, 16 oz | 240 | ||
Caffeine Free Pepsi, 12 oz | 150 | ||
Veggie & Cheese Sandwich | 890 | 40g | 41g |
Classic Combo 7 inch Pizza | 660 | 29g | 28g |
Ruffles Cheddar & Sour Cream Chips | 240 | 3g | 15g |
Zesty Brown Mustard | |||
Gatorade Fruit Punch, 28 oz | 250 | ||
White Bread, Regular | 240 | 8g | 3g |
Red Wine Vinegar | 5 | ||
Brisk No Calorie Peach Iced Green Tea, 16 oz | 5 | ||
Buffalo Chicken Salad | 180 | 23g | 8g |
Veggie Pizza, 1 slice (1/8th Pizza) | 310 | 13g | 9g |
12" Classic Combo Pizza | 280 | 12g | 11g |
Cherry Coca-Cola, 12 oz | 170 | ||
Salsa Tortilla | 310 | 8g | 9g |
Diet Pepsi, 28 oz | |||
Bean With Ham Soup | 140 | 8g | 1g |
Diet Mtn Dew, 21 oz | 10 | ||
Sliced Tomato | 5 | ||
Pepsi, 16 oz | 230 | ||
Hoboken Hero Sandwich | 1100 | 53g | 53g |
Yogurt for Fruit Tray, Large | 400 | 19g | 7g |
Sausage & Mushroom Pizza, 1 slice (1/6th Pizza) | 260 | 12g | 9g |
Fanta Strawberry (Texas Only), 28 oz | 450 | ||
Eegee's Strawberry Frozen Drink, 16oz | 290 | ||
Canada Dry Ginger Ale, 12 oz | 140 | ||
Mug Root Beer made with Real Sugar, 12 oz | 150 | ||
Tropicana Pink Lemonade, 21 oz | 270 | ||
IZZE Twizt - Grapefruit, 12 oz | 120 | ||
Mtn Dew Code Red, 28 oz | 470 | ||
Turkey & Provolone Sub, Regular | 460 | 27g | 15g |
Cinnamon Sugar Soft Pretzel | 320 | 10g | 2g |
Whole Grain Wheat Bread, Large | 450 | 20g | 7g |
Veggie Pizza, 1 slice (1/6th Pizza) | 240 | 10g | 7g |
Brisk No Calorie Peach Iced Green Tea, 12 oz | |||
VegiMax Sandwich | 610 | 29g | 27g |
Diet Coke, 16 oz | |||
Lipton Brewed Iced Tea Unsweetened, 21 oz | |||
Lipton Brewed Iced Tea Sweetened, 12 oz | 110 | ||
Vernors Ginger Soda, 28 oz | 390 | ||
Blimpie Best 3' Blast | 7670 | 452g | 259g |
Hi-C Poppin' Pink Lemonade, 12 oz | 160 | ||
Dole Cranberry Juice Drink, 21 oz | 310 | ||
Mtn Dew Code Red, 16 oz | 260 | ||
Glaceau Fruitwater Watermelon Punch, 21 oz | 5 | ||
12" Veggie Pizza | 240 | 10g | 7g |
Mtn Dew Game Fuel Citrus Cherry, 12 oz | 100 | ||
Poppy Seed Bread | 480 | 17g | 6g |
Gold Peak Premium Unsweetened Tea, 28 oz | |||
Beef Steak & Noodle Soup | 120 | 8g | 4g |
Lipton Peach Iced Tea, 16 oz | 110 | ||
Bacon Egg & Cheese Bluffin | 300 | 16g | 14g |
Fanta Blue Raspberry, 16 oz | 290 | ||
Sausage, Egg & Cheese Burrito | 710 | 29g | 43g |
Gluten-free Bread, Large | 470 | 12g | 14g |
Bagel | 320 | 11g | 1g |
Red Flash, 16 oz | 260 | ||
Diet Rite Cola, 16 oz | |||
Diet Pepsi, 21 oz | |||
Lipton Brewed Iced Tea Unsweetened, 28 oz | |||
Sprite, 16 oz | 240 | ||
Mirinda Strawberry, 28 oz | 440 | ||
Dole Cranberry Juice Drink, 16 oz | 260 | ||
Gold Peak Southern Style Tea, 28 oz | 420 | ||
Veggie & Cheese Sub, Regular | 450 | 20g | 21g |
Mist Twst, 28 oz | 420 | ||
Gatorade Fierce Grape, 16 oz | 140 | ||
POWERade Fruit Punch, 28 oz | 250 | ||
Glaceau Fruitwater Watermelon Punch, 28 oz | 10 | ||
Vernors Ginger Soda, 16 oz | 220 | ||
Country Time Pink Lemonade, 16 oz | 210 | ||
Brownie | 390 | 4g | 15g |
Sunkist Cherry Limeade Soda, 21 oz | 300 | ||
Turkey & Avocado Sub, Regular | 430 | 26g | 11g |
Seagram's Ginger Ale Reduced Calorie, 21 oz | 190 | ||
Sesame Seed Bread, Large | 480 | 17g | 6g |
Lipton Brewed Iced Tea Green Tea with Citrus, 21 oz | 190 | ||
Mtn Dew Spiked Lemonade, 21 oz | 180 | ||
Sunkist Grape Soda, 28 oz | 460 | ||
Southwestern Wrap | 580 | 24g | 31g |
Eegee's Strawberry Frozen Drink, 24oz | 430 | ||
Eegee's Lemon Frozen Drink, 16oz | 290 | ||
French Dip Sub, Regular | 430 | 31g | 11g |
Frank's RedHot Hot Sauce | 5 | ||
Grilled Chicken Teriyaki Sub, Regular | 450 | 31g | 10g |
Barq's Root Beer, 12 oz | 180 | ||
Baked Lay's | 120 | 2g | 1.5g |
Full Throttle Twisted, 16 oz | 260 | ||
Manzanita - Tamarindo Sol, 28 oz | 400 | ||
Gatorade Fierce Grape, 21 oz | 170 | ||
Mtn Dew Kickstart - Black Cherry, 28 oz | 170 | ||
Cheddar Jalapeno Bread, Regular | 260 | 10g | 5g |
Ham & Swiss Sub, Large | 860 | 49g | 28g |
Red Flash, 12 oz | 170 | ||
Croissant | 230 | 5g | 11g |
Burrito with Sausage, Egg & Cheese | 710 | 29g | 43g |
Gold Peak Raspberry Tea, 16 oz | 150 | ||
Mtn Dew, 12 oz | 170 | ||
Fuze Lemon Black Tea, 21 oz | 170 | ||
Roast Beef, Turkey & Cheddar Cheese on Ciabatta | 530 | 25g | 23g |
Turkey & Cranberry Sub, Large | 990 | 52g | 30g |
A&W Root Beer, 28 oz | 470 | ||
Shredded Parmesan Cheese | 60 | 5g | 4g |
Cheerwine, 12 oz | 150 | ||
Eegee's Strawberry Frozen Drink, 32oz | 560 | ||
Fanta Apple, 16 oz | 280 | ||
Crush Orange Soda, 21 oz | 290 | ||
Gold Peak Premium Unsweetened Tea, 16 oz | |||
Ciabatta Bread | 230 | 8g | 3g |
Schweppes Ginger Ale, 12 oz | 130 | ||
Turkey Bacon & Cheddar Sub on Ciabatta | 480 | 28g | 15g |
POWERade Fruit Punch, 16 oz | 140 | ||
Brisk Iced Tea & Lemonade, 21 oz | 110 | ||
Fanta Strawberry (Texas Only), 16 oz | 260 | ||
Eegee's Pina Colada Frozen Drink, 16oz | 290 | ||
Dr. Pepper, 28 oz | 390 | ||
Gluten-free Bread | 470 | 12g | 14g |
Brisk Raspberry Iced Tea, 12 oz | 80 | ||
Biscuit | 270 | 6g | 12g |
Grilled Breakfast Sandwich with Ham | 510 | 30g | 20g |
Club, Small Sliders Tray | 2440 | 150g | 68g |
Gatorade Lemon-Lime, 21 oz | 160 | ||
Vegetable Tray, Large (without dressing) | 970 | 48g | 9g |
Minute Maid Lemonade, 16 oz | 240 | ||
Grilled Chicken Teriyaki Sandwich | 910 | 62g | 20g |
Pepperoni | 45 | 2g | 4g |
Creamy Italian Dressing | 240 | 26g | |
Hi-C Flashin' Fruit Punch, 12 oz | 170 | ||
Tropicana Twister Soda - Orange, 12 oz | 170 | ||
12" Pepperoni Pizza | 240 | 10g | 7g |
Turkey & Provolone, Small Wraps Tray | 2470 | 130g | 95g |
Hot/Mild Banana Pepper Rings | |||
Gatorade Fruit Punch, 21 oz | 160 | ||
Meatballs with Sauce | 320 | 20g | 22g |
Club, Large Wraps Tray | 4670 | 240g | 178g |
Seagram's Ginger Ale Reduced Calorie, 12 oz | 110 | ||
Cheerwine, 28 oz | 410 | ||
Fanta Grape, 16 oz | 280 | ||
Bacon (2 slices) | 80 | 6g | 6g |
Caffeine Free Pepsi, 21 oz | 270 | ||
Country Time Lemonade, 12 oz | 140 | ||
Hi-C Orange Lavaburst, 12 oz | 180 | ||
Classic Potato Lay's | 220 | 3g | 15g |
Chocolate Chunk Cookie | 210 | 2g | 10g |
Sunkist Grape Soda, 12 oz | 170 | ||
Tropicana Lemonade, 21 oz | 270 | ||
Sun Drop Diet Citrus Soda, 28 oz | 20 | 1g | |
7UP, 12 oz | 140 | ||
Tropicana Pink Lemonade, 12 oz | 160 | ||
Luzianne Sweetened Iced Tea, 28 oz | 230 | ||
Barq's Red Creme Soda, 16 oz | 280 | ||
Sliced Pickle | |||
Reuben Sub, Regular | 520 | 30g | 23g |
Caffeine Free Diet Pepsi, 21 oz | |||
Pina Colada | 290 | ||
Sausage, Egg & Cheese Croissant | 520 | 19g | 35g |
Diet Mtn Dew, 28 oz | 15 | ||
Pepper Jack Cheese | 70 | 5g | 6g |
Frosted Sugar with Sprinkles Cookie | 230 | 2g | 10g |
Barq's Red Creme Soda, 12 oz | 190 | ||
Vanilla Coke, 28 oz | 450 | ||
Biscuit with Egg & Cheese | 370 | 12g | 19g |
7" BBQ Chicken Pizza | 540 | 28g | 14g |
Manzanita - Sandia Sol, 12 oz | 90 | ||
Cuban Sub, Regular | 410 | 30g | 11g |
Gold Peak Southern Style Tea, 21 oz | 280 | ||
Sausage & Mushroom Pizza | 260 | 12g | 9g |
Grilled Chicken Teriyaki Sub, Large | 910 | 62g | 20g |
Sweet Pepper Strips | 20 | ||
Philly Cheesesteak Sandwich | 1150 | 67g | 56g |
Fanta Strawberry, 12 oz | 190 | ||
Antipasto Salad, No Dressing | 250 | 19g | 15g |
Mtn Dew Pitch Black, 12 oz | 170 | ||
Gatorade Lemon-Lime, 12 oz | 90 | ||
Schweppes Ginger Ale, 16 oz | 190 | ||
Minute Maid Lemonade, 12 oz | 160 | ||
Luzianne Sweetened Iced Tea, 21 oz | 150 | ||
Pibb Xtra, 12 oz | 160 | ||
Vegetable Beef w/ Barley Soup | 100 | 5g | 3g |
Fresh Tossed Salad, Small | 270 | 15g | 2g |
Club Sub, Large | 870 | 50g | 29g |
Sobe Lifewater Yumberry Pomegranate, 21 oz | |||
Croissant with Ham, Egg & Cheese | 370 | 16g | 19g |
Diet Caleb's Kola, 21 oz | |||
Pepsi, 28 oz | 410 | ||
Fanta Fruit Punch, 16 oz | 260 | ||
Glaceau Vitaminwater Squeezed Zero, 28 oz | 10 | ||
Squirt Citrus Soda, 21 oz | 290 | ||
16" Classic Combo Pizza | 370 | 16g | 14g |
Chicken Cheddar Bacon Ranch Sandwich | 1180 | 68g | 53g |
Glaceau Vitaminwater Essential, 28 oz | 210 | ||
Manzanita - Sandia Sol, 28 oz | 250 | ||
Fuze Sweet Tea, 16 oz | 140 | ||
Cannonball BBQ Sauce | 25 | ||
Blimpie Special Sauce | 40 | 4.5g | |
Wisconsin Cheese | 230 | 8g | 13g |
Classic Combo Pizza, 1 slice (1/8th Pizza) | 370 | 16g | 14g |
Sun Drop Diet Citrus Soda, 12 oz | 5 | ||
Sobe Lean Cranberry Grapefruit, 28 oz | 5 | ||
Seagram's Ginger Ale, 16 oz | 220 | ||
Tuna | 230 | 14g | 19g |
Sausage Grilled Breakfast Sandwich | 830 | 37g | 52g |
Seagram's Ginger Ale Reduced Calorie, 16 oz | 160 | ||
Banana Peppers | |||
Seagram's Ginger Ale, 28 oz | 390 | ||
Hi-C Flashin' Fruit Punch, 21 oz | 300 | ||
French Dip on Ciabatta Sandwich | 430 | 31g | 11g |
Blimpie Best Sub, Large | 900 | 48g | 35g |
Turkey & Provolone 3' Blast | 7340 | 476g | 186g |
Diet Coke with Lime, 12 oz | |||
Fanta Strawberry, 16 oz | 280 | ||
Lipton Brewed Iced Tea Green Tea with Citrus, 12 oz | 110 | ||
Glaceau Vitaminwater XXX, 16 oz | 120 | ||
Gold Peak Diet Black Tea, 12 oz | |||
Zesty Parmesan Bread, Regular | 270 | 11g | 5g |
Fuze Sweet Tea, 12 oz | 100 | ||
Chili | 60 | 4g | 2g |
A&W Root Beer, 21 oz | 310 | ||
Guacamole | 60 | 1g | 6g |
Sobe Lean Cranberry Grapefruit, 21 oz | |||
Minute Maid Light Lemonade, 28 oz | 20 | ||
Chipotle Mayo Dressing | 90 | 10g | |
Sunkist Strawberry Soda, 28 oz | 470 | ||
Fanta Orange, 16 oz | 260 |
Reasons Why You Should Visit a Blimpie Restaurant
Blimpie is a popular chain of restaurants founded by two brothers, John and John, in 1983. Now they are famous for their pizza and burger. Their food is served in a unique way because the food is served in a small box.
As the name suggests, the restaurant has a blimp shape. So, when you are sitting in the restaurant, you can see the entire restaurant from its menu.
Now, the main reason why I have included this blog post is to let you know that you should visit a Blimpie restaurant because of the following reasons:
1. The food is delicious
If you don’t believe me then try a Blimpie sandwich, it tastes like heaven. If you are a burger fan, then you must try the BLIMPIE BURGER. It is a juicy burger with bacon, cheese, and a large pepperoni.
2. They offer a special deal
If you are planning to visit a restaurant for the first time, then I recommend you to check the deals offered by the restaurant. You can save a lot of money by getting discounts and offers.
3. They serve fast food
They don’t charge extra for the delivery. If you order online, then you will get your food delivered to you within 30 minutes. You can also order food for delivery through their website.
4. They are famous for their food
You must know that they are famous for their pizza and burgers. If you want to try something new, then you should visit a Blimpie restaurant. You will be surprised by the taste of the food.
Conclusion
So, this was my post on 10 Reasons Why You Should Visit a Blimpie Restaurant. I am sure that you will love the food served by them. You can also visit their website to know more about the menu and other deals offered.