Bob Evans’ country style menus are very popular, and they’ve become a frequent destination for breakfast, lunch and dinner. If you fancy eating there, it’s a good idea to check the Bob Evans nutrition and how many calories each dish packs.
- Blueberry Hotcake with no topping: 182 calories, 3 g of protein, 33 g of carbs
- Pot Roast Hash: 759 calories, 39 g of protein, 29 g of carbs
- Turkey Sausage Breakfast: 340 calories, 27 g of protein, 45 g of carbs
- Blueberry Crepe: 306 calories, 5 g of protein, 40 g of carbs
- Country Fried Steak: 552 calories, 18 g of protein, 34 g of carbs
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Carbs (g)
|
Fiber (g)
|
Prot (g)
|
---|---|---|---|---|---|---|---|
Beverages |
|||||||
Caramel Cappuccino | 330 | 12 | 11 | 0 | 55 | 0 | 2 |
French Vanilla Cappuccino | 320 | 12 | 11 | 0 | 51 | 0 | 1 |
Original Cappuccino | 260 | 12 | 11 | 0 | 36 | 0 | 1 |
Caramel Mocha | 270 | 9 | 8 | 0 | 46 | 1 | 2 |
Hot Chocolate | 250 | 10 | 9 | 0 | 39 | 1 | 3 |
Signature Decaf Coffee | 20 | 0 | 0 | 0 | 1 | 0 | 1 |
Apple Juice Large | 200 | 0 | 0 | 0 | 49 | 0 | 0 |
Apple Juice Regular | 100 | 0 | 0 | 0 | 25 | 0 | 0 |
Orange Juice Large | 170 | 0 | 0 | 0 | 42 | 0 | 0 |
Orange Juice Regular | 85 | 0 | 0 | 0 | 21 | 0 | 0 |
Lemonade Large | 140 | 0 | 0 | 0 | 31 | 0 | 0 |
Wild Raspberry Lemonade | 181 | 0 | 0 | 0 | 43 | 0 | 0 |
Chocolate Milk 1% Large | 290 | 4 | 4 | 0 | 52 | 2 | 13 |
Chocolate Milk 1% Regular | 150 | 2 | 2 | 0 | 27 | 1 | 7 |
White Milk 2% Large | 200 | 8 | 5 | 0 | 20 | 0 | 13 |
White Milk 2% Regular | 100 | 4 | 0 | 10 | 0 | 7 | |
Strawberry Banana Smoothie | 260 | 1 | 0 | 0 | 60 | 6 | 6 |
Strawberry Blueberry Smoothie | 230 | 1 | 0 | 0 | 53 | 4 | 5 |
Strawberry Smoothie | 260 | 1 | 0 | 61 | 4 | 5 | |
Coca-Cola | 110 | 0 | 0 | 0 | 29 | 0 | 0 |
Cherry Coca-Cola | 110 | 0 | 0 | 0 | 31 | 0 | 0 |
Diet Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hi-C Fruit Punch | 100 | 0 | 0 | 0 | 26 | 0 | 0 |
Sprite | 100 | 0 | 0 | 0 | 27 | 0 | 0 |
Hot Tea – all Varieties | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet Iced Tea | 70 | 0 | 0 | 0 | 19 | 0 | 0 |
Raspberry Iced Tea | 58 | 0 | 0 | 0 | 15 | 0 | 0 |
Iced Coffee (regular) | 102 | 2 | 1 | 0 | 19 | 0 | 3 |
Iced Coffee (vanilla) | 161 | 2 | 1 | 0 | 34 | 0 | 3 |
Iced Coffee (caramel) | 159 | 2 | 1 | 0 | 33 | 0 | 3 |
Barq’s | 120 | 0 | 0 | 0 | 33 | 0 | 0 |
Raspberry Iced Tea (sweetened) | 130 | 0 | 0 | 0 | 32 | 0 | 0 |
Raspberry Flavoring | 60 | 0 | 0 | 0 | 13 | 0 | 0 |
Caramel Flavoring | 60 | 0 | 0 | 0 | 14 | 0 | 0 |
French Vanilla Flavoring | 60 | 0 | 0 | 0 | 15 | 0 | 0 |
Tomato Juice Regular | 40 | 0 | 0 | 0 | 9 | 2 | 1 |
Tomato Juice Large | 80 | 0 | 0 | 0 | 18 | 4 | 2 |
Flavored Coffee (french vanilla caramel) | 20 | 0 | 0 | 0 | 5 | 0 | 0 |
Breads |
|||||||
Banana Nut Bread (1 slice) | 161 | 5 | 1 | 0 | 29 | 1 | 2 |
Biscuit (1 each) | 238 | 12 | 7 | 0 | 29 | 1 | 4 |
Brioche Bun (1 each) | 277 | 7 | 2 | 0 | 45 | 1 | 8 |
Ciabatta Bread (2 slices) | 244 | 3 | 1 | 0 | 45 | 2 | 9 |
Dinner Rolls (1 each) | 178 | 4 | 1 | 0 | 30 | 1 | 4 |
English Muffin (1 each) | 146 | 3 | 0 | 0 | 25 | 1 | 5 |
Garlic Ciabatta Bread (1 slice) | 211 | 11 | 2 | 0 | 23 | 1 | 4 |
Mini Bun (1 each) | 126 | 3 | 0 | 0 | 20 | 1 | 3 |
Rye Bread (1 slice) | 109 | 1 | 0 | 0 | 21 | 1 | 3 |
Rye Bread toasted with margarine (1 slice) | 129 | 3 | 0 | 0 | 21 | 1 | 3 |
Sourdough Bread (1 slice) | 130 | 3 | 1 | 0 | 21 | 1 | 4 |
Texas Toast (1 slice) | 122 | 3 | 0 | 0 | 10 | 1 | 2 |
Wheat Bread (1 slice) | 77 | 1 | 0 | 0 | 14 | 2 | 3 |
Wheat Bread toasted with margarine (1 slice) | 97 | 4 | 1 | 0 | 14 | 2 | 3 |
White Bread (1 slice) | 83 | 1 | 0 | 0 | 15 | 1 | 3 |
White Bread toasted with margarine (1 slice) | 104 | 3 | 1 | 0 | 15 | 1 | 3 |
Blueberry Bread (1 slice) | 213 | 10 | 2 | 0 | 29 | 1 | 3 |
Pumpkin Bread (1 slice) | 180 | 6 | 1 | 0 | 30 | 1 | 2 |
Breakfast |
|||||||
Sirloin Steak (1 each) (a la carte) | 293 | 15 | 6 | 0 | 3 | 0 | 33 |
Country Biscuit Breakfast | 578 | 38 | 17 | 0 | 38 | 1 | 21 |
Pot Roast Hash | 759 | 53 | 18 | 0 | 29 | 3 | 39 |
Turkey Sausage Breakfast | 340 | 7 | 2 | 1 | 45 | 6 | 27 |
Blueberry Crepe (1 each) | 306 | 14 | 6 | 0 | 40 | 2 | 5 |
Plain Crepe (no topping) (1 each) | 255 | 14 | 6 | 0 | 27 | 1 | 5 |
Eggs Cooked to Order (1 each) (a la carte) | 131 | 11 | 3 | 0 | 1 | 0 | 7 |
Hardcooked Egg (1 egg) (a la carte) | 57 | 4 | 1 | 0 | 1 | 0 | 6 |
Scrambled Egg (1 egg) (a la carte) | 84 | 5 | 2 | 0 | 1 | 0 | 7 |
Scrambled Egg (2 eggs) (a la carte) | 168 | 11 | 3 | 0 | 2 | 0 | 13 |
Scrambled Egg (3 eggs) (a la carte) | 253 | 16 | 5 | 0 | 3 | 0 | 20 |
Scrambled Bob Evans Egg Lites (1 egg) (a la carte) | 28 | 0 | 0 | 0 | 1 | 0 | 6 |
Scrambled Bob Evans Egg Lites (2 eggs) (a la carte) | 57 | 0 | 0 | 0 | 1 | 0 | 11 |
Scrambled Bob Evans Eggs Lites (3 eggs) (a la carte) | 94 | 0 | 0 | 0 | 4 | 1 | 18 |
Scrambled Egg Whites (1 egg) (a la carte) | 25 | 0 | 0 | 0 | 1 | 0 | 6 |
Scrambled Egg Whites (2 eggs) (a la carte) | 50 | 0 | 0 | 0 | 1 | 0 | 11 |
Scrambled Eggs Whites (3 eggs) (a la carte) | 75 | 0 | 0 | 0 | 2 | 0 | 17 |
French Toast (no topping) (1 slice only) | 163 | 3 | 1 | 0 | 19 | 1 | 4 |
Fruit & Yogurt Plate | 348 | 2 | 0 | 0 | 82 | 9 | 7 |
Sausage Gravy Only (bowl) | 359 | 23 | 15 | 0 | 30 | 0 | 9 |
Sausage Gravy Only (cup) | 177 | 11 | 7 | 0 | 15 | 0 | 4 |
Grits (bowl) (plain) | 284 | 12 | 4 | 0 | 40 | 2 | 4 |
Grits (cup) (plain) | 158 | 6 | 3 | 0 | 22 | 1 | 2 |
Blueberry Hotcake (no topping) (1 hotcake only) | 182 | 4 | 2 | 0 | 33 | 0 | 3 |
Buttermilk Hotcake (no topping) (1 hotcake only) | 176 | 4 | 2 | 0 | 31 | 0 | 3 |
Multigrain Hotcakes (no topping) (1 hotcake only) | 200 | 2 | 1 | 0 | 41 | 4 | 5 |
Oatmeal (bowl) (plain) | 168 | 3 | 0 | 0 | 31 | 4 | 6 |
Oatmeal (cup) (plain) | 91 | 2 | 0 | 0 | 17 | 2 | 3 |
Border Scramble Omelet with Bob Evans Egg Lites | 413 | 23 | 12 | 0 | 14 | 2 | 36 |
Border Scramble Omelet with Egg Whites | 402 | 23 | 12 | 0 | 14 | 2 | 36 |
Border Scramble Omelet | 631 | 45 | 18 | 0 | 15 | 2 | 39 |
Farmer’s Market Omelet with Bob Evans Egg Lites | 317 | 16 | 10 | 0 | 11 | 1 | 29 |
Farmer’s Market Omelet with Egg Whites | 307 | 16 | 10 | 0 | 11 | 1 | 29 |
Farmer’s Market Omelet | 535 | 38 | 16 | 0 | 13 | 1 | 32 |
Garden Harvest Omelet with Bob Evans Egg Lites | 245 | 10 | 7 | 0 | 12 | 1 | 24 |
Garden Harvest Omelet with Egg Whites | 235 | 10 | 7 | 0 | 12 | 1 | 23 |
Garden Harvest Omelet | 478 | 33 | 14 | 0 | 13 | 1 | 27 |
Western Omelet with Bob Evans Egg Lites | 278 | 13 | 7 | 0 | 5 | 1 | 34 |
Western Omelet with Egg Whites | 268 | 13 | 7 | 0 | 5 | 1 | 34 |
Western Omelet | 496 | 35 | 13 | 0 | 7 | 1 | 37 |
Blueberry Banana Mini Fruit & Yogurt Parfait | 177 | 1 | 0 | 0 | 39 | 3 | 4 |
Bacon (1 slice) (a la carte) | 36 | 4 | 2 | 0 | 0 | 0 | 1 |
Sausage Link (1 link) (a la carte) | 133 | 12 | 3 | 0 | 0 | 0 | 5 |
Sausage Breakfast Patty (1 patty) (a la carte) | 140 | 11 | 4 | 0 | 0 | 0 | 8 |
Shredded Hash Browns | 317 | 9 | 2 | 0 | 53 | 4 | 5 |
Shredded Loaded Hash Browns | 518 | 25 | 11 | 0 | 57 | 5 | 16 |
Home Fries | 178 | 6 | 1 | 0 | 28 | 3 | 3 |
Loaded Home Fries | 269 | 16 | 7 | 0 | 22 | 2 | 10 |
Biscuit Sandwich | 562 | 38 | 16 | 0 | 30 | 1 | 22 |
Sunshine Skillet | 436 | 24 | 10 | 0 | 38 | 3 | 16 |
Turkey Sausage (1 link) (a la carte) | 72 | 4 | 1 | 0 | 1 | 0 | 9 |
Golden Cornmeal Mush (1 slice) | 171 | 7 | 1 | 0 | 25 | 5 | 2 |
Belgian Waffle (a la carte) | 351 | 16 | 9 | 0 | 44 | 1 | 7 |
Double Blueberry Hotcakes | 968 | 23 | 13 | 0 | 178 | 2 | 11 |
Cinnamon Supreme Hotcakes | 1169 | 34 | 20 | 0 | 203 | 1 | 12 |
Fruit N Nut Multigrain Hotcakes | 988 | 21 | 4 | 0 | 186 | 19 | 22 |
Double Chocolate Hotcakes | 1108 | 35 | 19 | 0 | 191 | 3 | 13 |
Strawberry Supreme Hotcakes (4 pancakes) – without meat | 920 | 24 | 13 | 0 | 165 | 1 | 11 |
Red White and Blueberry Hotcakes (without meat) | 930 | 24 | 13 | 0 | 170 | 4 | 11 |
Condiments |
|||||||
Butter Cups (1 each) | 41 | 4 | 3 | 0 | 0 | 0 | 0 |
Saltine Crackers (1 packet) | 47 | 1 | 1 | 0 | 8 | 0 | 1 |
Half and Half Cups (1 each) | 40 | 3 | 0 | 0 | 1 | 0 | 1 |
Non-Dairy Creamer (pitcher) | 46 | 4 | 0 | 0 | 3 | 0 | 0 |
Non-Dairy Creamer Cups (1 each) | 19 | 1 | 0 | 0 | 1 | 0 | 0 |
Honey (1 packet) | 43 | 0 | 0 | 0 | 12 | 0 | 0 |
Strawberry Jam (1 each) | 36 | 0 | 0 | 0 | 9 | 0 | 0 |
Apple Butter (1 each) | 34 | 0 | 0 | 0 | 8 | 0 | 0 |
Diet Blackberry Jam (1 each) | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
Grape Jelly (1 each) | 36 | 0 | 0 | 0 | 9 | 0 | 0 |
Orange Marmalade (1 each) | 36 | 0 | 0 | 0 | 9 | 0 | 0 |
Margarine Buttery Taste Spread Cup (1 each) | 38 | 4 | 1 | 0 | 0 | 0 | 0 |
Mayonnaise (1 packet) | 90 | 10 | 1 | 0 | 0 | 0 | 0 |
Balsamic Vinaigrette (3oz portion) | 84 | 3 | 0 | 0 | 16 | 0 | 0 |
Balsamic Vinaigrette (1.6oz portion) | 59 | 2 | 0 | 0 | 11 | 0 | 0 |
Blue Cheese Dressing (3oz portion) | 411 | 44 | 8 | 0 | 5 | 0 | 3 |
Buttermilk Ranch Dressing (3oz portion) | 291 | 29 | 5 | 0 | 3 | 0 | 3 |
Buttermilk Ranch Dressing (1.6oz portion) | 166 | 17 | 3 | 0 | 2 | 0 | 2 |
Colonial Dressing (3oz portion) | 433 | 38 | 6 | 0 | 22 | 0 | 0 |
French Dressing (3oz portion) | 395 | 36 | 5 | 1 | 17 | 0 | 0 |
French Dressing (1.6oz portion) | 226 | 21 | 3 | 0 | 10 | 0 | 0 |
Lite Ranch Dressing (3oz portion) | 192 | 18 | 3 | 0 | 4 | 0 | 2 |
Lite Ranch Dressing (1.6oz portion) | 110 | 11 | 2 | 0 | 2 | 0 | 1 |
Raspberry Reduced Fat Dressing (1.6oz portion) | 114 | 6 | 1 | 0 | 15 | 0 | 0 |
Sweet Italian Dressing (3oz portion) | 253 | 23 | 4 | 0 | 12 | 0 | 0 |
Sweet Italian Dressing (1.6oz portion) | 184 | 17 | 3 | 0 | 9 | 0 | 0 |
Wildfire Ranch Dressing (3oz portion) | 225 | 17 | 3 | 0 | 16 | 0 | 1 |
Wildfire Ranch Dressing (1.6oz portion) | 129 | 10 | 2 | 0 | 9 | 0 | 1 |
Blue Cheese Dressing (1.6oz portion) | 235 | 25 | 5 | 0 | 3 | 0 | 2 |
Colonial Dressing (1.6oz portion) | 247 | 22 | 3 | 0 | 12 | 0 | 0 |
Raspberry Reduced Fat Dressing (3oz portion) | 200 | 10 | 2 | 0 | 27 | 0 | 0 |
Desserts |
|||||||
Peanut Butter Brownie Bites (8 bites) | 928 | 45 | 12 | 0 | 122 | 5 | 11 |
Peanut Butter Brownie Sundae (1 serving) | 686 | 31 | 12 | 0 | 96 | 3 | 8 |
Peanut Butter Brownie (1 each) | 464 | 22 | 6 | 0 | 61 | 3 | 6 |
Vanilla Ice Cream (1 scoop) | 103 | 6 | 3 | 0 | 11 | 0 | 2 |
Coconut Cream Pie (1 slice) | 515 | 29 | 19 | 0 | 59 | 3 | 7 |
French Silk Pie (1 slice) | 659 | 44 | 26 | 1 | 60 | 2 | 6 |
Double Crust Apple Pie (1 slice) | 492 | 23 | 10 | 0 | 68 | 3 | 3 |
Pumpkin Pie (1 slice) | 490 | 24 | 10 | 0 | 65 | 2 | 6 |
Pumpkin Supreme Pie (1 slice) | 615 | 38 | 22 | 1 | 61 | 2 | 7 |
Strawberry Supreme Pie (one slice) | 656 | 48 | 21 | 1 | 60 | 3 | 5 |
Strawberry Shortcake | 527 | 21 | 12 | 0 | 80 | 5 | 8 |
Red White and Blueberry Supreme Pie (one slice) | 700 | 50 | 24 | 1 | 64 | 3 | 5 |
Strawberry Cookie | 320 | 14 | 7 | 0 | 44 | 1 | 4 |
Dinner |
|||||||
Country Fried Steak (no sides) (1 each) | 552 | 38 | 10 | 1 | 34 | 3 | 18 |
Country Fried Steak with Gravy (no sides) (1 each) | 605 | 41 | 11 | 1 | 42 | 3 | 18 |
Meat Loaf (no sides) (1 slice) | 345 | 23 | 9 | 1 | 15 | 2 | 21 |
Chicken-N-Noodles | 225 | 4 | 1 | 0 | 31 | 2 | 16 |
Fried Chicken Breast (1 each) (a la carte) | 285 | 13 | 3 | 0 | 13 | 1 | 29 |
Garlic Butter Grilled Chicken Breast (1 each) (a la carte) | 161 | 4 | 1 | 0 | 1 | 0 | 31 |
Grilled Chicken Breast (1 each) (a la carte) | 148 | 4 | 1 | 0 | 0 | 0 | 29 |
Wildfire Grilled Chicken Breast (1 each) (a la carte) | 218 | 4 | 1 | 0 | 15 | 1 | 30 |
Slow-Roasted Chicken Pot Pie | 862 | 56 | 22 | 0 | 63 | 4 | 31 |
Fried Chicken Tenders (1 each) (a la carte) | 141 | 8 | 1 | 8 | 1 | 10 | |
Grilled Chicken Tenders (1 each) (a la carte) | 49 | 1 | 0 | 0 | 10 | ||
Chicken-N-Noodles Deep-Dish Dinner | 667 | 30 | 15 | 0 | 72 | 5 | 28 |
Potato-Crusted Flounder (a la carte) | 243 | 12 | 2 | 0 | 13 | 1 | 21 |
Grilled Garlic Butter Salmon Filet (a la carte) | 256 | 9 | 2 | 0 | 1 | 0 | 41 |
Grilled Salmon Filet (a la carte) | 243 | 8 | 2 | 0 | 0 | 0 | 40 |
Grilled Wildfire Salmon Filet (a la carte) | 312 | 9 | 2 | 0 | 15 | 1 | 41 |
Slow Roasted Turkey Breast and Dressing (no sides) | 606 | 27 | 8 | 0 | 53 | 2 | 32 |
Slow-Roasted Turkey (a la carte) | 96 | 3 | 1 | 0 | 2 | 0 | 13 |
Black Angus Chopped Steak (a la carte) | 545 | 44 | 17 | 1 | 6 | 2 | 32 |
Sirloin USDA Choice Steak (a la carte) | 570 | 43 | 13 | 1 | 6 | 1 | 37 |
Smokehouse Chicken – 1 breast no sides | 550 | 20 | 6 | 0 | 15 | 1 | 75 |
Kids |
|||||||
Applesauce | 69 | 0 | 0 | 0 | 18 | 2 | 0 |
Green Beans with Ham | 32 | 1 | 0 | 0 | 5 | 2 | 2 |
Fresh Steamed Broccoli | 34 | 0 | 0 | 0 | 7 | 3 | 3 |
Glazed Fresh Baby Carrots | 94 | 16 | 4 | 0 | 13 | 3 | 1 |
Fried Chicken Tenders (1 each) (a la carte) | 141 | 8 | 1 | 8 | 1 | 10 | |
Grilled Chicken Tenders (1 each) (a la carte) | 49 | 1 | 0 | 0 | 10 | ||
Hot Chocolate Kids | 253 | 10 | 9 | 0 | 39 | 1 | 3 |
Corn | 172 | 12 | 2 | 0 | 17 | 2 | 2 |
Fruit & Yogurt Dippers | 222 | 1 | 0 | 0 | 51 | 5 | 5 |
Fruit Dish | 58 | 0 | 0 | 0 | 14 | 1 | 1 |
Plenty-O-Pancakes with Blueberries (no topping) | 718 | 18 | 11 | 0 | 131 | 0 | 8 |
Plenty-O-Pancakes (no topping) | 712 | 18 | 11 | 0 | 130 | 0 | 8 |
Plenty-O-Pancakes with Chocolate Chips (no topping) | 766 | 22 | 13 | 0 | 137 | 1 | 8 |
Apple Juice Kids | 107 | 0 | 0 | 0 | 26 | 0 | 0 |
Orange Juice Kids | 102 | 0 | 0 | 0 | 25 | 0 | 0 |
Lemonade Kids | 100 | 0 | 0 | 0 | 24 | 0 | 0 |
Chocolate Milk 1% Kids | 196 | 3 | 2 | 0 | 33 | 2 | 10 |
White Milk 2% Kids | 156 | 6 | 3 | 0 | 15 | 0 | 10 |
Baked Potato (plain) | 193 | 0 | 0 | 0 | 50 | 6 | 8 |
French Fries Kids | 319 | 13 | 3 | 0 | 46 | 1 | 4 |
Home Fries | 178 | 6 | 1 | 0 | 28 | 3 | 3 |
Mashed Potatoes with Gravy | 189 | 9 | 6 | 0 | 24 | 3 | 3 |
Smiley Face Potatoes | 271 | 16 | 3 | 0 | 29 | 2 | 3 |
Fresh Garden Salad (no dressing) Kids | 50 | 4 | 2 | 0 | 2 | 1 | 3 |
Grilled Cheese Triangles | 313 | 15 | 7 | 1 | 32 | 1 | 10 |
Coca-Cola Kids | 87 | 0 | 0 | 0 | 24 | 0 | 0 |
Cherry Coca-Cola Kids | 91 | 0 | 0 | 0 | 25 | 0 | 0 |
Diet Coke Kids | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hi-C Fruit Punch Kids | 91 | 0 | 0 | 0 | 25 | 0 | 0 |
Root Beer Kids | 86 | 0 | 0 | 0 | 26 | 0 | 0 |
Sprite Kids | 85 | 0 | 0 | 0 | 23 | 0 | 0 |
Fudge Blast Sundae | 187 | 7 | 5 | 0 | 29 | 1 | 3 |
Reese I’m Smiling Sundae | 256 | 12 | 6 | 0 | 33 | 1 | 4 |
Turkey Lurkey Only (no sides) | 121 | 5 | 2 | 0 | 4 | 0 | 13 |
Strawberry Yogurt | 93 | 1 | 0 | 0 | 18 | 0 | 4 |
Chocolate Chunk Cookie | 452 | 23 | 12 | 0 | 59 | 2 | 5 |
Macaroni and Cheese | 280 | 15 | 8 | 0 | 24 | 2 | 13 |
Salads |
|||||||
Balsamic Vinaigrette (3oz portion) | 84 | 3 | 0 | 0 | 16 | 0 | 0 |
Balsamic Vinaigrette (1.6oz portion) | 59 | 2 | 0 | 0 | 11 | 0 | 0 |
Blue Cheese Dressing (3oz portion) | 411 | 44 | 8 | 0 | 5 | 0 | 3 |
Blue Cheese Dressing (1.6oz portion) | 235 | 25 | 5 | 0 | 3 | 0 | 2 |
Buttermilk Ranch Dressing (3oz portion) | 291 | 29 | 5 | 0 | 3 | 0 | 3 |
Buttermilk Ranch Dressing (1.6oz portion) | 166 | 17 | 3 | 0 | 2 | 0 | 2 |
Colonial Dressing (3oz portion) | 433 | 38 | 6 | 0 | 22 | 0 | 0 |
Colonial Dressing (1.6oz portion) | 247 | 22 | 3 | 0 | 12 | 0 | 0 |
French Dressing (3oz portion) | 395 | 36 | 5 | 1 | 17 | 0 | 0 |
French Dressing (1.6oz portion) | 226 | 21 | 3 | 0 | 10 | 0 | 0 |
Lite Ranch Dressing (3oz portion) | 192 | 18 | 3 | 0 | 4 | 0 | 2 |
Lite Ranch Dressing (1.6oz portion) | 110 | 11 | 2 | 0 | 2 | 0 | 1 |
Raspberry Reduced Fat Dressing (3oz portion) | 200 | 10 | 2 | 0 | 27 | 0 | 0 |
Raspberry Reduced Fat Dressing (1.6oz portion) | 114 | 6 | 1 | 0 | 15 | 0 | 0 |
Sweet Italian Dressing (3oz portion) | 253 | 23 | 4 | 0 | 12 | 0 | 0 |
Sweet Italian Dressing (1.6oz portion) | 184 | 17 | 3 | 0 | 9 | 0 | 0 |
Wildfire Ranch Dressing (3oz portion) | 225 | 17 | 3 | 0 | 16 | 0 | 1 |
Wildfire Ranch Dressing (1.6oz portion) | 129 | 10 | 2 | 0 | 9 | 0 | 1 |
Cobb Salad (no dressing) Savor Size | 300 | 18 | 10 | 0 | 6 | 2 | 31 |
Cobb Salad (no dressing) | 517 | 31 | 17 | 0 | 10 | 4 | 51 |
Cranberry Pecan Chicken Salad (no dressing) | 618 | 36 | 13 | 0 | 34 | 7 | 43 |
Farmhouse Garden Salad (no dressing) | 76 | 4 | 2 | 0 | 8 | 2 | 4 |
Heritage Chef Salad (no dressing) Savor Size | 197 | 12 | 6 | 0 | 6 | 2 | 17 |
Heritage Chef Salad (no dressing) | 398 | 25 | 12 | 0 | 11 | 4 | 34 |
Wildfire Fried Chicken Salad (no dressing) Savor Size | 439 | 21 | 5 | 0 | 39 | 6 | 25 |
Wildfire Fried Chicken Salad (no dressing) | 712 | 34 | 9 | 0 | 64 | 10 | 40 |
Wildfire Grilled Chicken Salad (no dressing) Savor Size | 236 | 7 | 3 | 0 | 24 | 4 | 20 |
Wildfire Grilled Chicken Salad (no dressing) | 389 | 13 | 5 | 0 | 37 | 7 | 32 |
Cranberry Pecan Chicken Salad no dressing (Savor Size) | 492 | 35 | 9 | 0 | 25 | 4 | 22 |
Chicken Salad Plate | 700 | 35 | 5 | 0 | 84 | 7 | 17 |
Strawberry Spinach Salad (no dressing) | 35 | 0 | 0 | 0 | 8 | 3 | 1 |
Sandwiches |
|||||||
Big Farm Angus Beef Burger Patty Only | 428 | 34 | 15 | 1 | 1 | 1 | 30 |
Big Farm Bacon Cheese Burger | 902 | 58 | 25 | 2 | 51 | 4 | 46 |
Big Farm Burger | 725 | 42 | 17 | 2 | 50 | 4 | 39 |
Big Farm Favorite Burger | 833 | 51 | 21 | 2 | 48 | 4 | 45 |
Big Farm Smokehouse Burger | 1172 | 78 | 28 | 2 | 65 | 4 | 52 |
Big Farm Three-Cheese Burger | 925 | 58 | 28 | 2 | 51 | 4 | 50 |
Biscuit Sandwich | 562 | 38 | 16 | 0 | 30 | 1 | 22 |
Farm-Grill Fried Chicken Club | 669 | 27 | 9 | 0 | 61 | 3 | 47 |
Farm-Grill Grilled Chicken Club | 533 | 18 | 7 | 0 | 48 | 2 | 47 |
The Farm Favorite Fried Chicken Sandwich | 658 | 26 | 8 | 0 | 61 | 3 | 45 |
The Farm Favorite Grilled Chicken Sandwich | 521 | 17 | 6 | 0 | 48 | 2 | 45 |
The Smokehouse Grilled Chicken Sandwich | 890 | 47 | 17 | 0 | 65 | 3 | 48 |
Grilled Cheese Sandwich | 350 | 15 | 6 | 1 | 22 | 2 | 9 |
Slow-Roasted Turkey Knife & Fork Sandwich | 754 | 39 | 15 | 1 | 62 | 5 | 23 |
Pot Roast Sandwich Half | 396 | 23 | 9 | 0 | 28 | 2 | 19 |
Pot Roast Sandwich | 651 | 36 | 14 | 1 | 49 | 2 | 31 |
Turkey Bacon Melt Half | 276 | 12 | 5 | 0 | 24 | 1 | 15 |
Turkey Bacon Melt | 557 | 25 | 10 | 1 | 48 | 2 | 31 |
Chicken Salad Sandwich | 510 | 23 | 4 | 0 | 59 | 2 | 16 |
Sauces and Toppings |
|||||||
American Cheese (1 slice) | 53 | 4 | 3 | 0 | 1 | 0 | 3 |
Blue Cheese (1oz) | 97 | 8 | 5 | 0 | 0 | 0 | 6 |
Monterey Jack Cheese (1 slice) | 71 | 6 | 4 | 0 | 0 | 0 | 4 |
Beef Gravy (side portion) | 21 | 1 | 0 | 0 | 2 | 0 | 1 |
Chicken-Roasted Gravy (side portion) | 50 | 4 | 1 | 0 | 3 | 0 | 1 |
Country Gravy (side portion) | 55 | 2 | 1 | 0 | 8 | 0 | 0 |
Hollandaise Sauce (side portion) | 25 | 1 | 1 | 0 | 3 | 0 | 0 |
Marinara Sauce (side portion) | 45 | 1 | 0 | 0 | 7 | 1 | 1 |
Ranchero Picante (side portion) | 37 | 0 | 0 | 0 | 0 | 0 | 9 |
Tarter Sauce (side portion) | 116 | 12 | 2 | 0 | 1 | 0 | 0 |
Wildfire BBQ Sauce (side portion) | 62 | 0 | 0 | 0 | 15 | 1 | 0 |
Sour Cream (side portion) | 34 | 3 | 2 | 0 | 1 | 0 | 1 |
Garlic Buttery Spread (1 oz) | 198 | 21 | 4 | 0 | 1 | 0 | 0 |
Pancake Syrup (side portion) | 213 | 0 | 0 | 0 | 55 | 0 | 0 |
Sugar Free Pancake Syrup (side portion) | 39 | 0 | 0 | 0 | 10 | 0 | 0 |
Blueberry Topping (side portion) | 103 | 0 | 0 | 0 | 25 | 2 | 1 |
Caramel Topping (side portion) | 74 | 0 | 0 | 0 | 18 | 0 | 1 |
Shredded Cheddar Cheese (side portion) | 112 | 9 | 6 | 0 | 1 | 1 | 7 |
Chocolate Fudge Topping (side portion) | 86 | 2 | 1 | 0 | 16 | 0 | 1 |
Cranberries (side portion) | 62 | 0 | 0 | 0 | 17 | 2 | 0 |
Loaded Potato Toppings (side portion) | 202 | 16 | 9 | 0 | 3 | 1 | 11 |
2% Milk (pitcher) | 33 | 1 | 1 | 0 | 3 | 0 | 2 |
Honey Roasted Pecans (side portion) | 132 | 13 | 1 | 0 | 5 | 2 | 2 |
