Bojangles is a fast food chain of restaurant that specializes in Cajun tastes of America. It offers a variety of breakfast meals and freshly made buttermilk biscuits. It has other meals for family and kids that are made with the best ingredients and perfection to give the customers delicious meals. The meals at Bojangles can be divided into biscuits, sandwiches, family meals, Bojangles sides, and kids’ meal.
Bojangles Biscuits
Cajun filet biscuit is made with a breast filet which is seasoned and it is served on a buttermilk biscuit made from scratch.
Steak biscuit is a juicy, tender country fried steak on a buttermilk biscuit made from scratch.
Country ham biscuit is a grilled, cured country ham on buttermilk biscuit made from scratch.
Sausage biscuit is a perfectly seasoned juicy sausage which is patted on a buttermilk biscuit made from scratch.
Gravy biscuit is a delicious country style which is gravy made on a buttermilk biscuit.
Cheddar bo biscuit is another delicious biscuit that is a melted cheddar cheese which is sandwiched between a buttermilk biscuit made from scratch.
Egg and cheese biscuit is a sharp American cheese which is melted over a fluffy golden egg which is in between a buttermilk biscuit.
Plain biscuit is a buttermilk biscuit made from scratch and baked to perfection to give a delicious taste.
Sandwiches
Bacon, egg, and cheese – a delicious fluffy golden egg is placed between mouth-watering juicy hardwood smoked bacon together with a sharp melted America cheese on a buttermilk biscuit.
Sausage gravity biscuit – sweet delicious sausage gravy is poured over a sausage patty that is well seasoned and a buttermilk biscuit that is scratch made.
Cajun filet sandwich – it is made with a breast filet and seasoned to perfection and then it is served between a light well-toasted bun.
Cajun filet club sandwich – served between sharp American cheese, the famous breast filet is seasoned to perfection and made together with crisp lettuce, hardwood smoked bacon, a lightly toasted bun, and fresh tomatoes.
Grilled chicken sandwich – the soft, juicy chicken breast is grilled to impressive standards and then topped with fresh tomato and crisp lettuce on a toasted bun.
Grilled chicken club sandwich – the tender and juicy chicken breast are grilled to perfection and then it is served between hardwood smoked bacon, a sharp American cheese, fresh tomato and crisp lettuce on a toasted bun.
Family Meals
On the family meals at Bojangles, you will get meals such as:
8 piece tailgate special that is made with light pieces of Bojangles Cajun chicken, then it is fried and tossed to perfection through special seasoning. It is served with two picnic sized fixes, four scratches made buttermilk and a half gallon of iced tea that is legendary.
12 piece super tailgate is made with twelve pieces of Bojangles Cajun chicken, it is fried and tossed in Bojangles unique seasonings, then it is served with a three picnic sized fixins, six scratch made of buttermilk and a half gallon of iced tea.
20 piece jumbo tailgate – with 20 pieces of Bojangles legendary Cajun chicken, the 20 piece jumbo tailgate is another family meal where the 20 pieces are fried and tossed then seasoned to give a good taste if it served with four picnic sized fixins, twelve scratch made buttermilk biscuits and a gallon of Bojangles legendary iced tea.
The family variety meal consists of four pieces of Bojangles legendary Cajun chicken, fried and seasoned nicely to give a great taste; eight pieces of boneless tender loin filets, two picnic sized fixins, six scratch made buttermilk biscuits and a half gallon of iced tea.
12 piece wing feast consists of twelve juicy fried, tossed and seasoned to perfection. The wings are served with two picnic sized fixins, 6 scratch made buttermilk biscuits and half gallon of iced tea.
Family variety feast is made with eight pieces of Cajun chicken, twelve pieces of boneless tender filets, three picnic sized fixins, eight buttermilk biscuits and a gallon of iced tea.
Bojangles Mouthwatering Sides
Bo-tato are mini hash golden browns that are fried to a light crisp with a small amount of onion.
Grits are creamy corn crushed grits that are served up southern style.
Dirty rice is well-cooked rice that is made with zesty seasonings and also spicy sausage.
Cajun pintos consist of slow-cooked pinto beans that are then flavored with Cajun spices.
Cole slaw is made with freshly chopped cabbage and some carrots that are tossed in a creamy dressing
Cajun gravy consists of a hot, Cajun spiced gravy and is a perfect addition to anyone’s meal
Mashed potatoes consist of creamy potatoes mashed nicely and then topped with Bojangles gravy
Seasoned fries are made of well sliced and fried and sprinkled generously on top with the famous Bojangles seasoning.
One of a kind flavor
Three piece dinner includes Bojangles legendary Cajun chicken that is fried and tossed in a special seasoning, taken with an individual fixin and iced tea.
Two wings special has delicious golden fried wings that are served with biscuit made from scratch.
Breast and biscuit snack comes with a tender fried chicken breast that is taken with a biscuit.
Twelve wings and a box of six biscuits are served with twelve pieces of chicken wings that are seasoned and fried to perfection using Bojangles special ingredients.
Salads
Grilled chicken salad is made from a grilled slice of chicken breast and then served laid on fresh romaine lettuce, red cabbage, and iceberg lettuce. It is topped with shredded carrots, cucumber slices, Monterey cheddar cheese, and grape tomatoes.
Chicken supremes salad is a three crisp, tender boneless chicken served with fresh romaine lettuce, red cabbage, iceberg lettuce that is topped with shredded carrots, cucumber slices, Monterey cheddar cheese, and grape tomatoes.
Garden salad has iceberg lettuce, fresh romaine lettuce; red cabbage topped with shredded carrots, grape tomatoes, Monterey cheddar cheese, and cucumber slices.
Bojangles offers beverages such as; sweet legendary iced tea, legendary iced tea that is not sweet, Pepsi, mountain dew, Dr. Pepper, mist twist, patio red cherry, Tropicana lemonade, bottled water, milk, Bo ‘town roasters and simply orange.
To loyal customers, Bojangles offer a variety of specials in every mouth as a thank you to the customers. It also has a wide range of beverages, chicken dinners and boxes, variety of salads, fixins, sweets and offers delicious meals made to perfection for the kids.
Bojangles is committed to give customers delicious and great food from Cajun spiced chicken, fluffy, homemade, hot buttermilk biscuits and fixins’ with great taste as well as great iced tea. All these things come in great taste and at a fast service and with a smile.
Bojangles Nutrition Information
Here’s the list of information regarding Bojangles nutrition:
Foo d Name | Cals (kcal) | Cals from Fat | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Biscuits | ||||||
Bacon, Egg & Cheese Biscuit | 480 | 252 | 28 | 12 | 0 | 150 |
Cajun Filet Biscuit | 550 | 240 | 27 | 11 | 0 | 40 |
Cheddar Bo Biscuit | 510 | 280 | 31 | 15 | 0 | 42 |
Country Ham & Egg Biscuit | 500 | 247 | 27 | 10 | 0 | 184 |
Country Ham Biscuit | 450 | 218 | 24 | 9 | 0 | 54 |
Gravy Biscuit | 460 | 208 | 23/td> | 8 | 0 | 7 |
Plain Biscuit | 340 | 150 | 17 | 7 | 0 | 0 |
Sausage & Egg Biscuit | 580 | 345 | 38 | 14 | 0 | 160 |
Smoked Sausage Biscuit Biscuit | 490 | 260 | 29 | 11.5 | 0 | 35 |
Southern Filed Biscuit | 580 | 270 | 30 | 12 | .5 | 45 |
Steak Biscuit | 570 | 314 | 35 | 15 | 1 | 41 |
Add American Cheese | 45 | 35 | 3.5 | 2 | 0 | 10 |
Add Egg | 45 | 30 | 3 | 1 | 0 | 130 |
Biscuits | ||||||
Cajun Filet Club Sandwich | 740 | 329 | 40 | 10 | 0 | 75 |
Cajun Filet Sandwich/td> | 650 | 260 | 30 | 6 | 0 | 60 |
BojAngler Fish Sandwich LTO | 590 | 325 | 43 | 10 | 1 | 75 |
Grilled Chicken Club Sandwich | 570 | 270 | 30 | 6 | 0 | 95 |
Grilled Chicken Sandwich | 470 | 200 | 22 | 3 | 0 | 75 |
Pulled Pork BBQ Sandwich | 460 | 190 | 21 | 6 | 0 | 45 |
Salads | ||||||
Chicken Supremes Salad | 450 | 211 | 24 | 12 | 0 | 84 |
Garden Salad | 160 | 90 | 10 | 6 | 0 | 25 |
Grilled Chicken Salad | 290 | 130 | 14 | 7 | 0 | 95 |
Homestyle Tenders Salad | 540 | 250 | 28 | 13 | 0 | 91 |
Roasted Chicken Bites Salad | 470 | 191 | 21 | 10 | 0 | 217 |
Sweets | ||||||
Bo-Berry Biscuit | 470 | 210 | 23 | 11 | 0 | 0 |
Cinnamon Biscuit | 520 | 280 | 31 | 11 | 0 | 5 |
Cinnamon Twist | 370 | 190 | 21 | 6 | 0 | 0 |
Sweet Potato Pie | 370 | 220 | 24 | 12 | 0 | 10 |
Kid’s Meal | ||||||
2 Piece Supremes | 570 | 238 | 26 | 11 | 0 | 39 |
2 Piece Homestyle Tenders | 630 | 264 | 29 | 12 | 0 | 44 |
Chicken Leg | 480 | 203 | 23 | 9 | 0 | 48 |
Mac N Cheese | 640 | 274 | 30 | 11 | 2 | 16 |
Chicken | ||||||
Breast | 280 | 120 | 13 | 5 | 0 | 115 |
Leg | 100 | 50 | 5 | 2 | 0 | 50 |
Thigh | 240 | 150 | 17 | 6 | 0 | 85 |
Wing | 100 | 60 | 7 | 2.5 | 0 | 30 |
Supremes | 390 | 170 | 19 | 7 | 1 | 80 |
Homestyle Tenders | 500 | 220 | 24 | 9 | 1 | 90 |
Roasted Chicken Bites | 125 | 50 | 5 | 0 | 0 | 75 |
Fixin’s | ||||||
Bo-Tato Rounds Small | 240 | 110 | 13 | 5 | 0 | 10 |
Bo-Tato Rounds Medium | 370 | 170 | 19 | 7 | 1 | 20 |
Bo-Tato Rounds Picnic | 610 | 290 | 32 | 12 | 1.5 | 30 |
Bojangles Cajun Pintos Ind. | 120 | 5 | 0 | 0 | 0 | 0 |
Bojangles Cajun Pintos Picnic | 450 | 15 | 1.5 | 0 | 0 | 0 |
Bojangles Dirty Rice Ind. | 140 | 45 | 5 | 1 | 0 | 5 |
Bojangles Dirty Rice Picnic | 550 | 170 | 19 | 5 | 0 | 15 |
Cole Slaw Ind. | 170 | 100 | 11 | 1.5 | 0 | 5 |
Cole Slaw Picnic | 520 | 290 | 32 | 5 | 0 | 15 |
Green Beans Ind. | 40 | 0 | 0 | 0 | 0 | 0 |
Green Beans Picnic | 140 | 0 | 0 | 0 | 0 | 0 |
Macaroni N Cheese Ind. | 260 | 120 | 13 | 4 | 2 | 15 |
Macaroni N Cheese Picnic | 990 | 990 | 450 | 14 | 8 | 60 |
Mashed Potatoes N Gravy Ind. | 120 | 40 | 4.5 | 2 | 0 | 2 |
Mashed Potatoes N Gravy Picnic | 360 | 100 | 11 | 4 | 0 | 4 |
Grits Ind. | 80 | 5 | 0 | 0 | 0 | 0 |
Grits Picnic | 320 | 10 | 1 | 0 | 0 | 0 |
Seasoned Fries Small | 250 | 140 | 16 | 6 | 0 | 10 |
Seasoned Fries Medium | 340 | 190 | 21 | 9 | 1 | 15 |
Seasoned Fries Picnic | 610 | 340 | 38 | 16 | 2 | 30 |
Bowls | ||||||
Bo-tato Breakfast Bowl | 1212 | 670 | 74 | 35 | 0 | 227 |
Chicken Rice Bowl w/ Biscuit | 1130 | 383 | 43 | 17 | 0 | 145 |
Jambolaya Bowl w/ Biscuit | 1260 | 496 | 55 | 22 | 0 | 171 |
Dipping Sauces | ||||||
BBQ Sauce | 100 | 0 | 0 | 0 | 0 | 0 |
Bo’s Special Sauce | 280 | 260 | 28 | 4 | 0 | 20 |
Honey Mustard Sauce | 280 | 220 | 26 | 4 | 0 | 20 |
Ranch Sauce | 300 | 280 | 30 | 5 | 0 | 30 |
Salad Dressing | ||||||
Ken’s Buttermilk Ranch Dressing | 260 | 250 | 28 | 4.5 | 0 | 10 |
Ken’s Blue Cheese Dressing | 230 | 220 | 24 | 4.5 | 0 | 20 |
Ken’s Fat Free Italian Dressing | 20 | 0 | 0 | 0 | 0 | 0 |
Ken’s Honey Dijon Dressing | 120 | 60 | 7 | 1 | 0 | 15 |
Homestyle Cheese Garlic Croutons | 60 | 20 | 2 | 0 | 0 | 0 |
Legendary Iced Tea | ||||||
Half Gallon Sweet Tea | 800 | 0 | 0 | 0 | 0 | 0 |
Half Gallon Unsweetened Tea | 20 | 0 | 0 | 0 | 0 | 0 |
Sweet Iced Tea (16oz) | 210 | 0 | 0 | 0 | 0 | 0 |
Sweet Iced Tea (22oz) | 280 | 0 | 0 | 0 | 0 | 0 |
Sweet Iced Tea (32oz) | 420 | 0 | 0 | 0 | 0 | 0 |
Unsweetened Iced Tean (16oz) | 5 | 0 | 0 | 0 | 0 | 0 |
Unsweetened Iced Tean (22oz) | 10 | 0 | 0 | 0 | 0 | 0 |
Unsweetened Iced Tean (32oz) | 15 | 0 | 0 | 0 | 0 | 0 |
To get more information, visit the Bojangles nutrition information in the official website.