Bonefish Grill Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Seasonal Creme Brulee, Chocolate | 960 | 5g | 72g |
Crab Cake Rancheros | 860 | 21g | 72g |
Eggs Benedict, Traditional | 700 | 38g | 34g |
Add An Egg, Fried | 100 | 7g | 8g |
Crab Crusted Cod | 600 | 53g | 36g |
Steamed Asparagus | 40 | 2g | 2.5g |
Contemporary Cosmopolitan | 190 | ||
Lime Tomato Garlic | 80 | 7g | |
Tacos, Bang Bang Shrimp (3 Tacos) | 1110 | 38g | 74g |
Peach Bellini | 160 | ||
Sauteed Spinach | 150 | 5g | 12g |
Caesar Salad | 500 | 12g | 41g |
Sam Adams Seasonal Summer Ale, Draft, 13 Oz | 180 | 2g | |
Endless Bubbles Mango Mimosa | 150 | ||
Sirloin, 6 Oz, And Crab Cake Dinner | 510 | 56g | 27g |
Imperial Dip | 1130 | 41g | 94g |
Oscar Omelet | 680 | 30g | 49g |
Bfg Ahi Tuna Steak & Eggs | 1060 | 65g | 76g |
Kid's Mac & Cheese | 500 | 23g | 20g |
Tacos, Blackened Baja Fish (3 Tacos) With Corn Tortilla | 700 | 42g | 34g |
Iced Green Tea | 94 | ||
Tacos, Bang Bang Shrimp (3 Tacos) With French Fries, Corn Tortilla | 1490 | 40g | 92g |
Cold Water Lobster Tails, 1 Tail, With Butter | 300 | 17g | 25g |
Atlantic Salmon – Small | 300 | 35g | 18g |
Side, Bacon | 90 | 7g | 7g |
Smoked Old Fashioned | 180 | ||
Cobia Piccata And Shrimp | 570 | 60g | 18g |
Tacos, Blackened Baja Fish Tacos (3 Tacos) With French Fries | 1230 | 49g | 64g |
Calamari | 1160 | 26g | 74g |
Cappuccino | 45 | 3g | 1.5g |
Add Mushrooms | 60 | 1g | 5g |
Pad Thai, With Crispy Chicken | 1340 | 56g | 29g |
Sprite, With Ice, 8 Oz | 100 | ||
Rose Wine, Glass | 150 | ||
Cajun Shrimp Omelet | 640 | 41g | 43g |
Seagram's Ginger Ale, 6 Oz, With Ice | 70 | ||
Cold Water Lobster Tail | 300 | 17g | 25g |
Filet, 8 Oz, And Crab Cake Dinner | 600 | 67g | 33g |
Seagram's Ginger Ale, With Ice, 8 Oz | 90 | ||
Parker's Margarita Frozen | 150 | ||
House Salad w/ Salmon | 620 | 42g | 44g |
Garlic Whipped Potatoes | 230 | 3g | 12g |
Angler's Sirloin Steak – 6oz | 220 | 41g | 5g |
Tropical Tiki Martini | 220 | 0.5g | |
Bernaise Sauce | 150 | 2g | 15g |
Omelet, California, With Egg Whites And Toast | 490 | 31g | 27g |
Pad Thai w/ Shrimp | 970 | 40g | 18g |
Bonefish Caesar Salad | 440 | 11g | 38g |
Eggs Benedict, Filet Mignon And Lobster | 850 | 61g | 41g |
Grilled Chicken | 120 | 26g | 1.5g |
Corn Chowder And Lump Crab, Bowl | 380 | 9g | 28g |
Hot Tea, 6 Oz | |||
Sprite, 6 Oz, With Ice | 70 | ||
Honest Organic Iced Tea, Black Tea, 8 Oz With Ice | |||
Bread with Pesto & Oil | 600 | 12g | 34g |
Orange Juice | 100 | 1g | |
Shrimp Toast | 460 | 21g | 20g |
Add Bacon | 80 | 6g | 6g |
Kid's Grilled Chicken | 130 | 26g | 2.5g |
American Style Kobe Beef Burger with Fried Egg and Spring Mix | 1520 | 59g | 116g |
Signature Red Sangria, Blackberry Red | 190 | ||
Coors Light, Bottle, 12 Oz | 100 | ||
Saucy Shrimp & Grits | 1060 | 63g | 63g |
Half-Pound Wagyu Beef Burger With French Fries | 1510 | 52g | 99g |
Corn Chowder And Lump Crab, Cup | 240 | 5g | 18g |
Side, Grits | 260 | 12g | 14g |
Red Wine | 150 | ||
Beer, Regular, Bottle, 12 Oz | 150 | 2g | |
Doughnuts | 430 | 7g | 26g |
Maryland-Style Crab Cakes | 490 | 29g | 36g |
Add Herb-Grilled Chicken | 240 | 52g | 4g |
Endless Bubbles Traditional Mimosa | 100 | 1g | |
Ahi Tuna Sashimi, Regular | 360 | 37g | 15g |
Add Cheddar Cheese | 80 | 5g | 7g |
Filet Mignon & Lobster Eggs Benedict | 840 | 61g | 41g |
Eggs Benedict, Bang Bang Shrimp | 780 | 37g | 40g |
Blt, Ahi Tuna Without Fries | 1110 | 54g | 61g |
House Salad w/ Chicken | 580 | 59g | 31g |
Perfect Cucumber Margarita | 150 | ||
Dynamite-Style Shrimp | 470 | 32g | 35g |
Cold Snap Ceviche | 540 | 29g | 20g |
Diet Coke, With Ice, 8 Oz | |||
Saucy Shrimp | 1220 | 53g | 100g |
Omelet, Oscar, With Egg Whites And Toast | 480 | 31g | 25g |
Half-Pound Wagyu Beef Burger Add-On, Avocado | 35 | 3g | |
Sparkling Blue Hawaiian Martini | 180 | ||
Crab Fried Rice | 430 | 17g | 19g |
Pyramid Angler Ale, Draft, 13 Oz | 160 | 2g | |
Budweiser, Bottle, 12 Oz | 140 | 1g | |
Coleslaw | 170 | 0.5g | 14g |
Wagyu Beef And Ginger Potstickers | 650 | 21g | 36g |
Espresso | 1 | ||
Popcorn Shrimp | 220 | 14g | 13g |
Three Olives Martini | 240 | 3g | 10g |
Add Chicken to Lunch Fettuccine | 170 | 26g | 6g |
Cajun Shrimp Egg White Omelet | 510 | 42g | 29g |
Half-Pound Wagyu Beef Burger Without Fries | 1060 | 48g | 75g |
Fresh Pear Martini | 250 | ||
Calamari, Small | 640 | 13g | 38g |
Mussels – Small Order | 560 | 16g | 44g |
Traditional Mimosa | 100 | 0.5g | |
House Salad w/ Shrimp | 480 | 22g | 35g |
Lime Tomato Garlic Sauce | 160 | 0.5g | 16g |
Add Shrimp to Lunch Fettuccine | 120 | 20g | 3g |
Tacos, Bang Bang Shrimp, 2 Tacos With Fries | 1120 | 28g | 72g |
Seasonal Vegetable, Steamed Broccoli | 70 | 3g | 3.5g |
Coffee, 6 Oz | |||
Dr. Pepper | 90 | ||
Half-Pound Wagyu Beef Burger | 1060 | 48g | 75g |
Coke. 6 Oz, With Ice | 70 | ||
Tilapia Fish Sandwich w/ French Fries | 1110 | 55g | 53g |
Add Fontina Cheese | 140 | 9g | 11g |
Cheesecake With Melba Sauce | 410 | 6g | 27g |
Filet Mignon – 6oz | 240 | 41g | 9g |
Ahi Tuna Sashimi – Large | 610 | 66g | 32g |
Filet Mignon, 8 Oz | 310 | 52g | 11g |
Modern Mojito | 210 | 1g | |
Mango Salsa | 70 | ||
Seasonal Vegetable, Steamed Broccoli (No Butter) | 40 | 3g | |
Wood-Grilled Shrimp Skewer | 160 | 15g | 10g |
Tilapia Fish Sandwich | 650 | 50g | 30g |
Heineken, Bottle, 12 Oz | 140 | ||
California Omelet | 490 | 30g | 37g |
1/2 Chicken Wrap | 420 | 24g | 26g |
Fresh Pineapple Martini | 190 | 0.5g | |
Beer, Craft/High Alcohol, Bottle, 12 Oz | 200 | 3g | |
Wild Orchid Hawaiian Martini | 180 | 0.5g | |
Clam Chowder – Cup | 280 | 8g | 18g |
California Omelet w/ Toast & Asparagus | 670 | 32g | 45g |
Blackened Baja Fish Taco | 520 | 29g | 27g |
Caesar Salad w/ Chicken | 760 | 64g | 46g |
Dr. Pepper, 6 Oz, With Ice | 90 | ||
Blackberry Red Sangria | 190 | 0.5g | |
Miller Lite, Bottle, 12 Oz | 100 | ||
The Angler's Sirloin Steak, 6 Oz | 220 | 41g | 5g |
Bang Bang Chicken Taco | 400 | 6g | 27g |
Salad Protein Add-On, Wood-Grilled Shrimp | 160 | 15g | 10g |
Pad Thai w/ Wood-Grilled Chicken | 1120 | 72g | 21g |
Seasonal Vegetable, Green Beans | 50 | 2g | 3.5g |
Cobb Salad w/ Wood Grilled Chicken | 1020 | 85g | 62g |
Corn Chowder with Lump Crab, Bowl | 410 | 8g | 31g |
Bang Bang Shrimp Flatbread | 520 | 22g | 30g |
Oscar Omelet w/ Egg Whites | 560 | 31g | 35g |
Beer, Light, Draft, 13 Oz | 110 | 1g | |
Endless Blackberry Sangria | 190 | ||
Atlantic Salmon – Regular | 380 | 45g | 23g |
Bud Light, Bottle, 12 Oz | 110 | 1g | |
French Fries | 450 | 4g | 24g |
Salad Protein Add-On, Wood-Grilled Chicken | 230 | 52g | 2.5g |
Bearnaise Sauce | 150 | 2g | 15g |
Toast w/ Butter | 230 | 4g | 12g |
Sam Adams Seasonal Octoberfest, Draft, 13 Oz | 200 | 2g | |
Clam Chowder – Bowl | 420 | 13g | 28g |
Winter White Cosmopolitan | 220 | ||
Kid's French Fries | 400 | 4g | 24g |
Caesar Salad w/ Salmon | 810 | 47g | 58g |
Ahi Tuna Sashimi, Large | 680 | 72g | 31g |
Wagyu Beef & Ginger Potstickers | 650 | 21g | 36g |
Georges Bank Scallops & Shrimp | 250 | 38g | 9g |
Half-Pound Wagyu Beef Burger w/ Greens | 1140 | 48g | 82g |
Bonefish House Salad | 300 | 5g | 27g |
Add Shrimp to Lunch Salad | 120 | 20g | 3g |
Balsamic & Blue Fries | 670 | 9g | 40g |
Tri-Colored Carrots | 100 | 11g | |
Add Salmon to Lunch Fettuccine | 280 | 28g | 18g |
Blt, Ahi Tuna With Fries | 1760 | 61g | 96g |
100% Orange Juice, 6 Oz, With Ice | 90 | ||
Cherry Coke | 210 | ||
Grilled Rainbow Trout | 410 | 57g | 20g |
Filet + Crab Cake Dinner – 6oz | 530 | 56g | 30g |
White Wine, Bottle | 650 | 1g | |
Crispy Au Gratin Bites | 700 | 17g | 52g |
Pad Thai, With Herb-Grilled Chicken | 1090 | 68g | 19g |
Chicken Teriyaki Bowl | 1060 | 68g | 25g |
Side, French Fries With Ketchup | 450 | 4g | 24g |
Cod Fish & Chips | 1030 | 39g | 68g |
Bonefish Cobb Salad, With Wood-Grilled Shrimp | 930 | 48g | 67g |
Applewood Bacon Mac And Cheese | 690 | 30g | 37g |
Add An Egg, Poached | 80 | 7g | 5g |
Tacos, Bang Bang Shrimp (3 Tacos) With French Fries | 1570 | 42g | 98g |
Maryland Crab Cakes | 490 | 29g | 36g |
Beer, Craft/High Alcohol, Draft, 13 Oz | 210 | 3g | |
Mussels Josephine, With Bread | 1180 | 44g | 57g |
Iced Tea | |||
Add Wood-Grilled Shrimp | 230 | 30g | 11g |
Jasmine Rice | 210 | 3g | 5g |
Macadamia Nut Brownie, Half Portion | 620 | 7g | 31g |
Pyramid Hefeweizen, Draft, 13 Oz | 160 | 2g | |
Sparkling Mango White Sangria | 220 | 0.5g | |
Pomegranate Martini | 250 | ||
Bonefish Cobb Salad, With Wood-Grilled Chicken | 1000 | 85g | 60g |
Cold Water Lobster Tail w/ Butter | 300 | 17g | 25g |
Rainbow Trout | 410 | 57g | 20g |
Mussels Josephine, Without Bread | 710 | 31g | 37g |
Ocean Trust Tropic Heat Martini | 190 | ||
Eggs Benedict | 700 | 38g | 34g |
Seasonal Vegetable, Green Beans (No Butter) | 30 | 2g | 1.5g |
Herb Pesto Sauce | 130 | 0.5g | 14g |
Sam Adams Winter Lager, Bottle, 12 Oz | 190 | 2g | |
Seasonal Creme Brulee, Pumpkin | 410 | 4g | 26g |
Add Blue Cheese Crumbles | 100 | 6g | 9g |
Crispy Brussel Sprouts With Ham | 610 | 24g | 45g |
Wagyu Beef Sliders | 710 | 29g | 49g |
Jen's Jamaican Coconut Pie | 800 | 9g | 56g |
Espresso Martini | 170 | 0.5g | |
Pad Thai w/ Wood-Grilled Salmon | 1170 | 55g | 34g |
Maestro Mojito | 220 | 0.5g | |
Crispy Cod Sliders | 540 | 25g | 30g |
Cod Imperial | 540 | 54g | 33g |
Macadamia Nut Brownie | 1230 | 16g | 63g |
Filet Mignon, 6 Oz | 240 | 41g | 9g |
Kid's Popcorn Shrimp | 220 | 14g | 13g |
Tacos, Blackened Baja Fish (2 Tacos) With Corn Tortilla | 470 | 28g | 23g |
Cobb Salad w/ Jumbo Lump Crab | 870 | 54g | 58g |
Half-Pound Wagyu Beef And Egg Burger Add-On, Avocado | 35 | 3g | |
Bonefish Pomegranate Martini | 250 | ||
Minute Maid Lemonade | 90 | ||
Bloody Mary | 180 | 2g | 3.5g |
Caesar Salad, Entree Salad | 510 | 12g | 41g |
Carribean Cobia, Regular | 490 | 44g | 34g |
Chilean Sea Bass, Regular | 480 | 31g | 40g |
Teriyaki Bowl w/ Salmon | 1100 | 51g | 40g |
Atlantic Salmon, Regular | 490 | 51g | 31g |
Fresh Watermelon Martini | 190 | ||
Bone-In Ribeye Steak, 18 Oz | 1150 | 78g | 93g |
Tropic Heat Martini | 160 | ||
Bang Bang Shrimp Tacos w/ Corn Tortillas | 660 | 24g | 49g |
Potatoes Au Gratin | 260 | 9g | 16g |
Fresh Blackberry Smash | 90 | 0.5g | |
Sparkling Wine, Split, 187 Ml | 150 | ||
Tacos, Bang Bang Shrimp (3 Tacos) With Corn Tortilla | 1030 | 36g | 69g |
Blueberry Lemon Drop | 160 | ||
Lily's Chicken | 560 | 62g | 33g |
Woodford Reserve Old Fashioned | 230 | ||
Seasonal Vegetable, Sauteed Spinach | 150 | 5g | 12g |
Fresh Greens | 80 | 0.5g | 7g |
Pan Asian Sauce | 35 | 1g | |
Kid's Fish Strips | 120 | 11g | 7g |
Blue Moon, Draft, 13 Oz | 200 | 2g | |
Tacos, Blackened Baja Fish, 2 Tacos With Fries | 920 | 32g | 47g |
Grilled Chilean Sea Bass – Small | 340 | 21g | 28g |
Pecan Parmesan Crusted Rainbow Trout | 860 | 58g | 61g |
Red Wine, Bottle | 640 | 1g | |
Chimmichurri Sauce | 130 | 1g | 14g |
The Mule | 240 | ||
Teriyaki Bowl w/ Shrimp | 950 | 31g | 32g |
Cod Sliders | 540 | 25g | 30g |
Key Lime Pie | 1010 | 20g | 54g |
Blt, Lobster Without Fries | 990 | 45g | 51g |
Maryland Crab Cake Sandwich | 660 | 28g | 36g |
Michelob Ultra, Bottle, 12 Oz | 90 | 1g | |
Cucumber Spa Spritz | 100 | ||
Avocado Toast | 440 | 11g | 28g |
Tacos, Bang Bang Shrimp (2 Tacos) With Corn Tortilla | 670 | 24g | 48g |
Salad Add-On, Blue Cheese | 110 | 6g | 9g |
Kids French Fries (Without Ketchup) | 400 | 4g | 24g |
Caesar Salad, Side Salad | 500 | 12g | 41g |
The Cure | 1200 | 46g | 71g |
Salad Protein Add-On, Wood-Grilled Salmon | 330 | 39g | 19g |
Sam Adams Seasonal Winter Lager, Draft, 13 Oz | 210 | 3g | |
California Omelet w/ Toast & Potatoes Au Gratin | 890 | 39g | 59g |
Au Gratin Potatoes | 260 | 9g | 16g |
Bone-In Ribeye Steak – 18oz | 1150 | 78g | 93g |
Josephine Mussels | 1120 | 32g | 87g |
Cod Picatta | 470 | 37g | 31g |
Add Avocado | 35 | 3g | |
Side, Toast With Butter | 230 | 4g | 12g |
Diet Coke, 6 Oz, With Ice | |||
Atlantic Salmon, Small | 370 | 39g | 24g |
Fish Strips | 120 | 11g | 7g |
Rose Wine | 150 | ||
Oscar-Style Topping | 110 | 6g | 8g |
Half-Pound Wagyu Beef Burger Add-On, Bacon | 60 | 4g | 4.5g |
Endless Bloody Mary | 180 | 2g | 3.5g |
Ahi Tuna Steak | 220 | 46g | 4g |
Greens | 30 | 1g | 1.5g |
Cobb Salad w/ Sea Scallops & Shrimp | 1020 | 71g | 66g |
Tacos, Blackened Baja Fish (3 Tacos) | 780 | 44g | 40g |
Creme Brulee French Toast | 930 | 18g | 52g |
Chilean Sea Bass, Small | 350 | 28g | 26g |
Bacon Wrapped Atlantic Sea Scallops | 370 | 30g | 19g |
Salad Add-On, Feta Cheese | 110 | 6g | 9g |
Seafood Johnny Cakes & Eggs | 730 | 38g | 38g |
Rose Wine, Bottle | 650 | 1g | |
Infused Manhattan | 170 | ||
Raspberry Iced Tea | 94 | ||
Bang Bang Shrimp Tacos | 1170 | 34g | 79g |
Kids Seasonal Vegetable, Green Beans | 50 | 2g | 3.5g |
Ahi Tuna Sashimi – Regular | 330 | 35g | 16g |
Coke, With Ice, 8 Oz | 100 | ||
Edamame | 250 | 12g | 19g |
Sam Adams Boston Lager, Bottle, 12 Oz | 170 | 2g | |
Asian Slaw | 160 | 1g | 13g |
Bonefush Aperol Spritz | 130 | ||
Signature White Sangria, Sparkling Mango White | 220 | 1g | |
Florida Cobb Salad | 710 | 65g | 40g |
Filet, 6 Oz, And Crab Cake Dinner | 530 | 56g | 30g |
Seasonal Iced Tea, Blackberry | 70 | ||
Lemon Drop Martini | 270 | 0.5g | |
Pad Thai | 830 | 20g | 12g |
Add NY Strip Steak to Lunch Salad | 250 | 34g | 11g |
Greens, Eggs & Ham | 890 | 36g | 60g |
Baja Fish Tacos | 880 | 52g | 44g |
Chicken Tenders | 400 | 24g | 20g |
Sirloin + Crab Cake Dinner – 6oz | 510 | 56g | 27g |
Fontina Pork Chop | 820 | 72g | 56g |
Lemonade, 6 Oz, With Ice | 70 | ||
Half-Pound Wagyu Beef And Egg Burger With Fries | 1690 | 58g | 121g |
Cold Water Lobster Tails, 2 Tails, With Butter | 590 | 33g | 49g |
Kid's Chicken Tenders | 400 | 24g | 20g |
Ultimate Dirty Martini | 240 | 2g | 7g |
Clam Chowder w/ Lump Crab – Bowl | 380 | 9g | 28g |
Fall Apple Martini | 190 | ||
Teriyaki Bowl | 800 | 16g | 22g |
Crispy Broccoli | 480 | 9g | 36g |
Endless Bubbles Peach Bellini | 160 | ||
Barq's Root Beer, 6 Oz, With Ice | 80 | ||
Grilled Salmon Superfood Salad | 1110 | 54g | 51g |
Add Salmon to Lunch Salad | 280 | 28g | 18g |
Cod Fish & Chips, Small | 1010 | 37g | 67g |
Bonefish House Salad, Entree Salad | 370 | 7g | 31g |
Tacos, Bang Bang Chicken Taco | 400 | 6g | 27g |
Half-Pound Wagyu Beef Burger w/ French Fries | 1510 | 52g | 99g |
Teriyaki Bowl w/ Chicken | 1060 | 68g | 25g |
Stella Artois, Bottle, 12 Oz | 150 | 1g | |
Beer, Regular, Draft, 13 Oz | 160 | 2g | |
Calamari – Small Order | 590 | 13g | 38g |
Add Ahi Tuna | 220 | 34g | 6g |
Bang Bang Shrimp | 790 | 30g | 61g |
Kids Livewell Grilled Chicken With Steamed Broccoli And 100% Orange Juice | 230 | 29g | 2g |
Blueberry Lemon Drop Martini | 160 | ||
Spicy Tuna Bowl | 960 | 40g | 32g |
House-Made Lemonade | 190 | 2g | 0.5g |
Clam Chowder w/ Lump Crab – Cup | 240 | 5g | 18g |
Thai Coconut Shrimp | 620 | 25g | 35g |
Pad Thai, With Wood-Grilled Salmon | 1180 | 54g | 36g |
Bread, Pesto & Oil | 600 | 12g | 34g |
Creme Brulee | 910 | 4g | 74g |
Asian Peppercorn Demi-Glace | 230 | 1g | 23g |
Omelet, Oscar With Toast | 600 | 30g | 40g |
Tilapia Fish Sandwich w/ Greens | 740 | 51g | 37g |
Lemon Butter | 60 | 6g | |
Classic Cheesecake | 480 | 1g | 26g |
Cobb Salad w/ Wood Grilled Shrimp | 920 | 48g | 67g |
Corona Extra, Bottle, 12 Oz | 150 | 2g | |
Wood-Grilled Broccolini | 240 | 3g | 23g |
Beer, Light, Bottle, 12 Oz | 100 | 1g | |
2% Milk, Without Ice | 110 | 7g | 4.5g |
Tilapia | 240 | 43g | 7g |
Applewood Bacon Mac & Cheese | 740 | 30g | 43g |
Mango Mimosa | 150 | ||
Carribean Cobia, Small | 410 | 38g | 29g |
Filet Mignon – 8oz | 310 | 52g | 11g |
Bang Bang Shrimp Eggs Benedict | 770 | 34g | 39g |
Red Wine, Glass | 150 | ||
Add Ahi Tuna to Lunch Salad | 220 | 34g | 6g |
Sam Adams Summer Ale, Bottle, 12 Oz | 170 | 2g | |
Filet + Crab Cake Dinner – 8oz | 600 | 67g | 33g |
Parmesan Fries | 1040 | 16g | 70g |
Fresh Margarita | 160 | ||
Newcastle, Bottle, 12 Oz | 150 | 2g | |
Raspberry Vodka Collins | 190 | ||
Pomegranate & Sage Martini | 200 | 2g | |
Omelet, California With Toast | 630 | 30g | 43g |
Main Squeeze | 170 | ||
Spring Medley | 200 | 6g | 15g |
Tilapia Imperial | 510 | 57g | 40g |
Chicken Marsala | 580 | 55g | 38g |
Tacos, Blackened Baja Fish Tacos (3 Tacos) With French Fries, Corn Tortilla | 1150 | 46g | 58g |
Chipotle Bloody Mary | 180 | 4g | 2.5g |
Add Chicken to Lunch Salad | 170 | 26g | 6g |
Patron's Perfect Cucumber Margarita | 150 | ||
Steamed Broccoli | 100 | 3g | 8g |
Ginger Mint Infused Lemonade | 120 | ||
Sparkling Wine, Bottle | 600 | ||
Traditional Sirloin Steak & Eggs | 1050 | 60g | 77g |
Oscar Omelet w/ Toast & Potatoes Au Gratin | 940 | 39g | 65g |
Georges Bank Scallops And Shrimp | 250 | 38g | 9g |
Tay's Wedge Salad | 430 | 8g | 38g |
Shrimp Pad Thai | 970 | 40g | 18g |
Lemon Butter Sauce | 140 | 16g | |
California Omelet w/ Egg Whites | 490 | 31g | 27g |
Sweet Potato Mash | 380 | 6g | 5g |
Coral Reef Punch | 210 | ||
Margarita on the Rocks | 150 | ||
House Salad | 220 | 6g | 17g |
White Wine, Glass | 150 | ||
Barq's Root Beer | 100 | ||
Add Wood- Grilled Salmon | 380 | 39g | 25g |
Frozen Margarita | 150 | ||
Half-Pound Wagyu Beef And Egg Burger Add-On, Bacon | 60 | 4g | 4.5g |
Kids Seasonal Vegetable, Broccoli | 70 | 3g | 3.5g |
Sparkling Wine | 600 | ||
Herbed Jasmine Rice | 210 | 3g | 5g |
Thermidor Gnocchi | 1030 | 48g | 64g |
California Egg White Omelet | 360 | 31g | 22g |
Corn Chowder with Lump Crab, Cup | 260 | 5g | 19g |
Classic Ceviche | 550 | 33g | 31g |
Coffee | |||
Pad Thai, No Protein | 820 | 16g | 12g |
Guinness, Can, 14.9 Oz | 120 | 1g | |
Seasonal Creme Brulee, Traditional Vanilla | 910 | 4g | 74g |
Cilantro Lime Shrimp Salad | 850 | 42g | 58g |
White Wine | 150 | ||
Blt, Lobster With Fries | 1640 | 52g | 86g |
Oscar Omelet w/ Toast & Asparagus | 720 | 32g | 51g |
Add Feta Cheese | 70 | 4g | 6g |
Bonefish House Salad, Side Salad | 240 | 6g | 19g |
Fresh Raspberry Martini | 230 | 2g | |
Irish Goodbye | 360 | 21g | |
American Style Kobe Beef Burger with Fried Egg and House-Made Chips | 1960 | 64g | 140g |
Caesar Salad w/ Shrimp | 480 | 22g | 35g |
Baja Fish Tacos w/ Corn Tortillas | 460 | 27g | 23g |
Grilled Chilean Sea Bass – Regular | 480 | 31g | 40g |
Mac N' Cheese | 500 | 23g | 20g |
French Green Beans | 90 | 2g | 8g |
Parker's Margarita Sauza/Patron | 150 |
What is Bonefish Grill Restaurant?
If you have been living in Miami, you must be aware of the fact that there are a lot of restaurants and food joints in the city. There are several restaurants which are famous in the city and the most popular one is the Bonefish Grill. The restaurant is known for serving delicious dishes that are rich in flavor and taste. So, if you are looking for the best restaurants in Miami, then this is the perfect place to try.
Bonefish Grill is one of the oldest restaurants in Miami. It was established in 1985 by the owner James Beard. The restaurant is located in the city of Biscayne Bay. It has a very big large patio where you can enjoy your meal and spend quality time with your friends and family.
The restaurant is known for serving the best seafood dishes in the city. The restaurant is designed in a modern style and has a modern vibe. The restaurant is famous for its seafood dishes and desserts. You can find everything here including the fresh seafood. You can choose the best dishes based on your taste and preferences.
The restaurant is also famous for its seafood cocktails and sandwiches. So, if you are looking for a great restaurant in Miami, then you should visit Bonefish Grill.
It has an amazing ambiance and a huge outdoor space where you can enjoy your dinner and have fun. You can also have a great time with your friends and family.
Bonefish Grill is one of the best restaurants in Miami and you can find a lot of people who love to visit the restaurant.
Conclusion
Bonefish Grill is one of the best restaurants in Miami and you can have a good time at the restaurant. So, if you are looking for a great place to hang out with your friends and family, then you should visit the restaurant.
The restaurant is known for its amazing ambiance and you will surely enjoy your dinner and have a great time. So, if you are looking for a great place to hang out with your friends and family, then you should visit this restaurant.