Boston Pizza Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Baked Seven Cheese Ravioli with Beefy Bolognese, Half Order | 430 | 24g | 14g |
Starbucks Pike Place Roast | |||
Chicken and Mushroom Fettuccini, Full Order | 1220 | 48g | 51g |
Pepsi, Can | 150 | ||
Chicken Brochettes | 1130 | 50g | 39g |
Brisk Iced Tea, Large | 150 | ||
Zorba the Greek Thin Crust Pizza, Individual | 400 | 22g | 20g |
Fried Wings | 830 | 83g | 50g |
La Quebecoise Boston Thin Crust Pizza, Individual | 470 | 27g | 25g |
Kids Meal – Shirley Temple | 190 | ||
Spaghetti Pasta only, Half Order | 290 | 10g | 1g |
Slow-Roasted Pork Back Ribs, Full Rack | 910 | 58g | 67g |
Pepsi, Large | 200 | ||
Rustic Italian MultiGrain Pizza, Medium Slice | 240 | 11g | 10g |
La Quebecoise Boston Thin Crust MultiGrain Pizza, Individual | 530 | 29g | 26g |
Rustic Italian MultiGrain Pizza, Individual | 830 | 39g | 35g |
Great White North MultiGrain Pizza, Medium Slice | 240 | 15g | 10g |
Mug Root Beer, Small | 160 | ||
Side of Spaghetti for Mains | 370 | 15g | 4.5g |
Montreal Smoked Meat Thin Crust MultiGrain Pizza, Medium Slice | 130 | 8g | 5g |
The Basic MultiGrain Pizza, Medium Slice | 160 | 8g | 5g |
La Quebecoise Boston MultiGrain Pizza, Medium Slice | 200 | 10g | 8g |
Spicy Italian Flatbread | 730 | 35g | 33g |
Bacon Double Cheeseburger Pizza, Medium Slice | 220 | 13g | 11g |
Market Salad | 670 | 20g | 54g |
Hawaiian MultiGrain Pizza, Individual | 770 | 47g | 25g |
The Basic Thin Crust Pizza, Medium Slice | 80 | 4g | 3g |
Fried Wings, Double Order | 1080 | 108g | 66g |
Great White North MultiGrain Pizza, Individual | 950 | 60g | 44g |
BP's Prime Rib Burger | 820 | 38g | 72g |
Buffalo Chicken Fingers | 460 | 32g | 20g |
Montreal Smoked Meat Spaghetti | 890 | 45g | 16g |
Add One Meatball | 170 | 10g | 13g |
Slow-Roasted Pork Back Ribs | 1080 | 65g | 77g |
Baked Seven Cheese Ravioli with Beefy Bolognese, Full Order | 870 | 48g | 28g |
7UP, Large | 210 | ||
Vegetarian Thin Crust MultiGrain Pizza, Individual | 380 | 20g | 12g |
Side of Fries | 710 | 10g | 26g |
Boston Royal Pizza, Individual | 710 | 47g | 30g |
Kids Side of Garlic Mashed Potatoes | 160 | 2g | 8g |
Loaded Baked Potato Flatbread Pizzatizer | 800 | 27g | 50g |
Red Bull Energy Drink, Sugar Free | 10 | ||
Breaded Wings, Starter Size | 550 | 36g | 36g |
Fifty-50 Sauce | 220 | 5g | 15g |
Creamy Alfredo Sauce | 270 | 7g | 20g |
Baked French Onion Soup | 280 | 14g | 14g |
Szechuan Chicken Thin Crust Pizza, Small | 590 | 34g | 14g |
Pineapple Juice, Large | 230 | 1g | |
La Quebecoise Boston Pizza, Individual | 650 | 36g | 30g |
Tropical Chicken Pizza, Individual | 770 | 46g | 37g |
Spicy Perogy Pizza, Individual | 820 | 41g | 46g |
Loaded Mini Baked Potatoes | 250 | 6g | 9g |
Bacon Double Cheeseburger Pizza, Individual | 830 | 50g | 44g |
Add Garlic Shrimp Skewer | 100 | 11g | 5g |
La Quebecoise Boston Thin Crust Pizza, Medium Slice | 120 | 6g | 6g |
Hawaiian Thin Crust MultiGrain Pizza, Medium Slice | 110 | 6g | 4g |
Spicy Perogy Thin Crust MultiGrain Pizza, Medium Slice | 170 | 9g | 9g |
Kids Bite-Size Brownie | 300 | 3g | 9g |
Pepperoni Pizza, Individual | 630 | 34g | 30g |
Tuscan MultiGrain Pizza, Medium Slice | 240 | 13g | 10g |
Orange Iceberg Slush | 210 | ||
Orange Juice, Large | 210 | 2g | |
Add Grilled Chicken Breast | 100 | 22g | 1g |
Shrimp Tacos | 870 | 32g | 47g |
Zorba the Greek Thin Crust MultiGrain Pizza, Individual | 430 | 22g | 17g |
Brisk Lemonade, Small | 110 | ||
Kids Meal – Quesadilla | 460 | 30g | 22g |
Kick'n Memphis Chicken Sandwich | 1220 | 53g | 75g |
BBQ Pulled Pork Sandwich | 1070 | 44g | 57g |
Pepperoni Pizza | 710 | 35g | 25g |
Mini Nerds | 60 | ||
Garlic Toast | 180 | 5g | 6g |
La Quebecoise Boston MultiGrain Pizza, Individual | 760 | 40g | 31g |
BP's Prime Rib Burger with Cheese | 930 | 45g | 81g |
Garden Greens Salad | 90 | 2g | 4.5g |
Pepperoni Pizzaghetti w/ No Sauce | 850 | 37g | 22g |
Zorba the Greek MultiGrain Pizza, Medium Slice | 210 | 11g | 9g |
Sante Fe Calzone | 460 | 22g | 15g |
Penne Pasta only, Half Order | 230 | 8g | 0.5g |
Jambalaya Fettuccini | 1350 | 60g | 60g |
Spicy Sausage Arrabiata Penne, Half Order | 630 | 21g | 28g |
Tuscan Pizza | 850 | 42g | 32g |
Hawaiian MultiGrain Pizza, Medium Slice | 210 | 13g | 6g |
Great White North Pizza | 740 | 40g | 25g |
Bacon Double Cheeseburger MultiGrain Pizza, Medium Slice | 250 | 14g | 11g |
Great White North Thin Crust MultiGrain Pizza, Individual | 400 | 22g | 15g |
Baked Seven Cheese Ravioli with Marinara, Full Order | 870 | 41g | 30g |
The Meateor MultiGrain Pizza, Medium Slice | 250 | 16g | 11g |
Pepperoni Thin Crust Pizza, Individual | 420 | 22g | 22g |
Deluxe Thin Crust MultiGrain Pizza, Individual | 450 | 26g | 19g |
Kids Fifty-50 Sauce | 110 | 2g | 7g |
Chicken & Mushroom Fettuccini | 1200 | 45g | 51g |
The Basic Pizza, Medium Slice | 130 | 7g | 4.5g |
Jambalaya Fettuccini, Full Order | 1350 | 60g | 60g |
Rigatoni Pasta only, Half Order | 280 | 10g | 1g |
Roasted Beet & Peach Salad | 480 | 13g | 35g |
Chicken Tacos | 850 | 53g | 47g |
Boston Royal Thin Crust Pizza, Medium Slice | 110 | 6g | 5g |
Kids Slurpin' Spaghetti, Pasta Only | 290 | 10g | 1g |
Spicy Perogy Thin Crust Pizza, Medium Slice | 160 | 8g | 9g |
Diet Pepsi, Can | |||
Ribber-Winger | 780 | 33g | 56g |
Hail Kale Caesar Salad | 670 | 22g | 45g |
California Chicken Salad | 660 | 42g | 41g |
Tropical Chicken Pizza | 880 | 44g | 36g |
Fettuccini Pasta only, Half Order | 290 | 10g | 1g |
The Basic MultiGrain Pizza, Individual | 610 | 32g | 20g |
Mediterranean Salad, Entree Size | 380 | 9g | 29g |
Baked Chipotle Bacon Penne, Half Order | 690 | 30g | 39g |
Mediterranean Thin Crust Pizza, Individual | 430 | 23g | 20g |
BBQ Chicken Pizza, Individual | 610 | 34g | 26g |
Tropical Chicken MultiGrain Pizza, Medium Slice | 240 | 14g | 11g |
Spicy Perogy Burger | 1200 | 47g | 107g |
Pepperoni Thin Crust Pizza, Medium | 110 | 6g | 6g |
Crispy Chicken Pecan Salad, Full Order | 1170 | 54g | 94g |
Calamari with Dip | 830 | 39g | 49g |
Garden Salad | 60 | 1g | 3g |
BBQ Chicken Thin Crust MultiGrain Pizza, Individual | 440 | 24g | 16g |
Side of Sour Cream | 100 | 2g | 9g |
Tarte au Sucre | 560 | 3g | 15g |
Kids Side of Rice | 100 | 3g | |
Pepperoni and Bacon Pizzaburger | 1040 | 63g | 88g |
The Meateor Thin Crust Pizza, Medium Slice | 130 | 8g | 7g |
Tomato Marinara Sauce | 160 | 2g | 9g |
Kids Pint-Sized Basic Pizza | 340 | 18g | 12g |
Chicken Thai Bites | 530 | 28g | 13g |
Strawberry Sauce | 15 | ||
Vegetarian Pizza, Medium Slice | 140 | 8g | 5g |
Vegetarian MultiGrain Pizza, Individual | 670 | 35g | 21g |
Mini M & M's | 70 | 1g | 3.5g |
Big Dipper Sandwich | 1320 | 53g | 72g |
Rigatoni Pasta only, Full Order | 560 | 20g | 1.5g |
Tropical Chicken Pizza, Medium Slice | 220 | 13g | 10g |
La Quebecoise Pizzaghetti | 770 | 35g | 24g |
Pepperoni Pizza, Medium Slice | 160 | 9g | 8g |
Kids Beefy Bolognese Sauce | 80 | 5g | 3.5g |
Great White North Pizza, Individual | 840 | 56g | 43g |
Diet Pepsi, Large | |||
The Basic Thin Crust MultiGrain Pizza, Individual | 290 | 16g | 11g |
All Meat Bites, Double Order | 940 | 94g | 29g |
Dr. Pepper, Small | 140 | ||
Red Bull Energy Drink | 190 | 13g | 7g |
Shirley Temple | 80 | ||
Kids Meal – Bite-Size Brownie | 340 | 9g | 22g |
Classic Nachos | 2090 | 98g | 116g |
Deluxe MultiGrain Pizza, Individual | 840 | 53g | 34g |
Pepperoni Thin Crust MultiGrain Pizza, Medium Slice | 130 | 7g | 6g |
Bacon Double Cheeseburger Pizza | 240 | 13g | 10g |
Breaded Wings | 780 | 51g | 50g |
Margherita Tomato Flatbread Pizzatizer | 640 | 31g | 36g |
Cactus Dip | 500 | 5g | 52g |
Deluxe Pizza, Individual | 730 | 49g | 33g |
Deluxe Pizza, Medium Slice | 190 | 12g | 8g |
Chocolate Milk, Small | 240 | 13g | 4g |
Alfredo | 270 | 7g | 23g |
Kids Side Caesar Salad | 100 | 3g | 10g |
Oven-Roasted Wings | 780 | 72g | 50g |
Oven-Roasted Chicken Quesadilla | 1080 | 56g | 63g |
Chocolate Milk, Large | 320 | 17g | 5g |
Cactus Cut Potatoes | 1160 | 12g | 92g |
Side of Garlic Toast, Single Order | 180 | 5g | 6g |
Shrimp Thai Bites | 450 | 20g | 3g |
Mediterranean Thin Crust MultiGrain Pizza, Medium Slice | 140 | 7g | 6g |
Fish and Chips | 1400 | 35g | 79g |
Rustic Italian Pizza, Individual | 720 | 34g | 34g |
Pepperoni MultiGrain Pizza, Individual | 740 | 38g | 31g |
The Basic Pizza, Individual | 500 | 28g | 19g |
Mediterranean Salad | 280 | 10g | 21g |
Tropical Chicken Thin Crust MultiGrain Pizza, Individual | 460 | 24g | 18g |
The Panookie | 940 | 14g | 45g |
Spicy Perogy Pizza, Medium Slice | 250 | 12g | 14g |
Vegetarian Thin Crust Pizza, Medium Slice | 90 | 5g | 3g |
Side of Garden Greens | 110 | 1g | 10g |
Chocolate Brownie Addiction with Ice Cream, Bite Size | 300 | 3g | 9g |
Kids Bugs N' Cheese | 430 | 23g | 15g |
7UP, Can | 160 | ||
The Meateor MultiGrain Pizza, Individual | 860 | 51g | 39g |
Salt & Pepper Dry Rub Wings, Starter Size | |||
Fried Wings, Starter Size | 540 | 54g | 33g |
The Basic Thin Crust Pizza, Individual | 290 | 16g | 11g |
Vegetarian Thin Crust Pizza, Individual | 310 | 17g | 12g |
Salt & Pepper Dry Ribs | 780 | 66g | 56g |
GlutenWise Pasta with Creamy Alfredo Sauce | 1310 | 21g | 32g |
Chicken Calzone | 660 | 36g | 16g |
Ice Cream | 110 | 1g | 6g |
Kids BP Mini Cheeseburgers | 490 | 23g | 24g |
Chicken Fingers | 400 | 32g | 15g |
Hot Wings, Double Order | 150 | 1g | 15g |
Beefy Bolognese Sauce | 160 | 9g | 7g |
Teriyaki Wings, Double Order | 200 | 2g | |
Vegetarian Pizza, Individual | 560 | 30g | 20g |
Schweppes Ginger Ale, Small | 130 | ||
The Meateor Pizza, Individual | 750 | 46g | 38g |
Chipotle Chicken Club | 950 | 66g | 40g |
Steak and Fries | 1330 | 59g | 93g |
Salt & Pepper Dry Rub Wings, Double Order | 5 | ||
Thai Chili Wings, Double Order | 220 | 1g | |
Chipotle Chicken Club Sandwich | 710 | 47g | 35g |
Breaded Wings, Double Order | 1100 | 73g | 71g |
Pepperoni MultiGrain Pizza, Medium Slice | 190 | 10g | 8g |
Montreal Smoked Meat Pizza, Medium Slice | 150 | 10g | 6g |
Mild Wings, Starter Size | 150 | 17g | |
Dr. Pepper, Can | 140 | ||
Viva Italia Pizza | 1030 | 54g | 49g |
Brisk Iced Tea, Small | 110 | ||
Chocolate Explosion | 870 | 11g | 49g |
Montreal Smoked Meat Sandwich | 910 | 59g | 59g |
Oven-Roasted Wings, Starter Size | 580 | 54g | 37g |
Garlic Mashed Potatoes | 320 | 5g | 15g |
Deluxe Thin Crust MultiGrain Pizza, Medium Slice | 120 | 7g | 5g |
Kids Pint-Sized Basic Multigrain Pizza | 420 | 21g | 13g |
Chocolate Brownie Addiction – Bite-Size | 340 | 9g | 22g |
Spicy Sausage Arrabiata Penne, Full Order | 1230 | 39g | 54g |
Montreal Smoked Meat Pizza, Individual | 630 | 43g | 26g |
Baked Chipotle Bacon Penne, Full Order | 1470 | 56g | 88g |
Lemon Baked Salmon Filet, Atlantic Salmon | 480 | 48g | 25g |
BBQ Chicken Pizza, Medium Slice | 160 | 9g | 6g |
Spicy Pierogy Pizza | 1040 | 49g | 52g |
Mediterranean Salad, Starter Size | 210 | 6g | 16g |
Santa Fe Salad, Half Order | 330 | 8g | 25g |
Boston's Lasagna, Half Order | 380 | 18g | 13g |
Spinach and Artichoke Dip With Boston's Pizza Bread | 660 | 27g | 35g |
Mediterranean MultiGrain Pizza, Individual | 790 | 40g | 29g |
Apple Juice, Small | 160 | ||
Double Bacon BBQ Burger | 1110 | 54g | 78g |
Bacon-Wrapped Steak Skewers with Dip | 870 | 39g | 66g |
BBQ Wings, Double Order | 180 | 1g | |
Deluxe Pizza | 720 | 38g | 24g |
Schweppes Ginger Ale, Large | 170 | ||
Hot Chocolate | 90 | 2g | |
Tropical Chicken Thin Crust Pizza, Medium Slice | 130 | 8g | 6g |
Side of Rice | 200 | 5g | |
Add Three Meatballs | 510 | 29g | 39g |
The Meateor Thin Crust MultiGrain Pizza, Medium Slice | 150 | 9g | 7g |
GlutenWise Pasta with Fifty-50 Sauce | 1250 | 19g | 26g |
GlutenWise Basic Pizza, Individual | 720 | 26g | 29g |
Chocolate Sauce | 20 | ||
Caesar Salad, Entree Size | 400 | 10g | 37g |
All Meat Bites | 570 | 42g | 23g |
Bacon Double Cheeseburger Thin Crust Pizza, Individual | 430 | 25g | 22g |
Thai Chili Wings, Starter Size | 110 | ||
New York Cheesecake | 580 | 11g | 37g |
Lasagna | 790 | 41g | 23g |
Three-Cheese Toast, Full Order | 730 | 32g | 35g |
Pizzaburger Sliders | 990 | 38g | 69g |
Apple Crisp with Ice Cream | 760 | 7g | 19g |
Mug Root Beer, Large | 210 | ||
Hawaiian Thin Crust MultiGrain Pizza, Individual | 410 | 23g | 13g |
Boston's Pizza Bread | 370 | 11g | 14g |
GlutenWise Pasta with Beefy Bolognese Sauce | 1190 | 24g | 19g |
Kids Meal – Bugs & Cheese | 430 | 23g | 15g |
Crispy Chicken Pecan Salad, Half Order | 590 | 27g | 44g |
Pesto Chicken Penne | 1220 | 64g | 46g |
Slow-Roasted Pork Back Ribs, Half Rack | 500 | 29g | 34g |
Garlic Pizza Fingers, Individual | 680 | 22g | 32g |
Orange Crush, Large | 210 | ||
BBQ Chicken and Bacon Flatbread Pizzatizer | 760 | 45g | 38g |
Kids Worms N' Dirt | 420 | 7g | 13g |
Bandera Pizza Bread with Dip | 820 | 26g | 56g |
NY Steak and Veggiesa | 410 | 44g | 19g |
Cactus Cut Potatoes with Dip | 830 | 10g | 70g |
Chicken Pecan Salad | 1090 | 53g | 83g |
BBQ Wings, Starter Size | 90 | 1g | |
Rustic Italian Thin Crust Pizza, Medium Slice | 130 | 6g | 6g |
Penne Pasta only, Full Order | 450 | 15g | 1.5g |
Lemon Baked Salmon Filet, Wild Salmon | 340 | 51g | 11g |
All Meat Bites, Starter Size | 470 | 47g | 15g |
Peppercorn Sauce | 45 | 1g | 2g |
Tropical Chicken Thin Crust Pizza, Individual | 390 | 22g | 18g |
Chipotle Bacon Penne | 1470 | 57g | 91g |
Kids Meal – Worms & Dirt | 420 | 7g | 13g |
Chocolate Explosion Cheesecake | 830 | 10g | 49g |
Spicy Perogy Thin Crust MultiGrain Pizza, Individual | 550 | 26g | 28g |
Bacon Double Cheeseburger | 910 | 51g | 38g |
Vegetarian MultiGrain Pizza, Medium Slice | 170 | 9g | 5g |
Montreal Smoked Meat Thin Crust MultiGrain Pizza, Individual | 550 | 38g | 23g |
Spicy Perogy MultiGrain Pizza, Individual | 930 | 45g | 47g |
Santa Fe Salad, Full Order | 710 | 18g | 51g |
Add Prawns and Scallops | 120 | 16g | 5g |
Kids Tomato Marinara Sauce | 80 | 1g | 4.5g |
Spinach & Artichoke Dip | 830 | 32g | 39g |
Boston Brute Sandwich, Half | 400 | 20g | 12g |
La Quebecoise Boston Thin Crust MultiGrain Pizza, Medium Slice | 130 | 7g | 6g |
Chocolate Doughcano | 1290 | 19g | 55g |
Fettuccini Pasta only, Full Order | 590 | 20g | 2g |
Chicken Parmesan | 780 | 49g | 33g |
Southwest Flatbread | 850 | 48g | 36g |
Zorba the Greek Pizza, Medium Slice | 180 | 10g | 9g |
Bacon Double Cheeseburger Thin Crust MultiGrain Pizza, Individual | 500 | 28g | 22g |
BP's Prime Rib Burger with Bacon | 880 | 43g | 76g |
Side of Yam Fries with Chipotle Dip | 430 | 3g | 28g |
Buffalo Chicken Sandwich | 920 | 39g | 40g |
Side of Seasonal Vegetables | 100 | 2g | 7g |
Side of Salsa | 20 | 1g | 0.5g |
Mediterranean Thin Crust Pizza, Medium Slice | 120 | 7g | 6g |
2% White Milk, Small | 110 | ||
Grilled Chicken Garden Greens Salad | 250 | 33g | 9g |
Thai Bites, Shrimp | 450 | 20g | 3g |
Pineapple Juice, Small | 170 | 1g | |
Hawaiian Thin Crust Pizza, Individual | 350 | 20g | 12g |
NY Striploin Steak | 690 | 23g | 47g |
Mediterranean Thin Crust MultiGrain Pizza, Individual | 660 | 31g | 23g |
Smoked Meat Sandwich | 910 | 59g | 59g |
Brisk Lemonade, Can | 140 | ||
Seven Cheese Ravioli | 710 | 39g | 31g |
Thai Bites, Chicken | 530 | 30g | 20g |
Apple Crisp | 730 | 8g | 23g |
Pepsi, Small | 150 | ||
Mild Wings, Double Order | 300 | 34g | |
Boston Brute | 800 | 40g | 24g |
Medium Wings, Starter Size | 110 | 11g | |
Cactus Cuts | 570 | 8g | 44g |
Chocolate Brownie Addiction with Ice Cream, Regular | 600 | 6g | 19g |
Butter Chicken Fettuccini | 1180 | 49g | 42g |
Tuscan Thin Crust MultiGrain Pizza, Medium Slice | 150 | 9g | 6g |
Kids Lionel Cookie | 170 | 2g | 8g |
GlutenWise Grilled Chicken Pecan Salad | 970 | 51g | 78g |
Whole Wheat Linguini Pasta only, Full Order | 610 | 24g | 3g |
Boston Royal Thin Crust Pizza, Individual | 410 | 25g | 18g |
The Basic Thin Crust MultiGrain Pizza, Medium Slice | 100 | 5g | 3g |
Montreal Smoked Meat MultiGrain Pizza, Medium Slice | 180 | 11g | 6g |
Brisk Lemonade, Large | 150 | ||
Hawaiian Pizza | 660 | 33g | 16g |
Great White North Thin Crust Pizza, Individual | 340 | 20g | 14g |
Tuscan Pizza, Individual | 780 | 44g | 36g |
Kids Side of Steamed Vegetables | 30 | ||
Classic Nachos with Salsa & Sour Cream | 1130 | 47g | 67g |
Mediterranean Hummus & Veggie Platter | 1270 | 38g | 53g |
Great White North Pizza, Medium Slice | 210 | 14g | 10g |
Mediterranean Chicken Salad | 430 | 43g | 22g |
Kids Side of Cucumber and Red Pepper Strips with Dip | 320 | 2g | 34g |
Pepperoni Pizzaghetti | 760 | 34g | 24g |
NY Steak Sandwich | 1000 | 34g | 49g |
Tuscan MultiGrain Pizza, Individual | 890 | 49g | 36g |
Mug Root Beer, Can | 160 | ||
Rose Sauce | 220 | 5g | 16g |
Bolognese Sauce | 160 | 9g | 7g |
Oven-Roasted Wings, Double Order | 1030 | 96g | 66g |
Boston Royal Thin Crust MultiGrain Pizza, Individual | 480 | 27g | 19g |
Vegetarian Thin Crust MultiGrain Pizza, Medium Slice | 100 | 5g | 3g |
Pepperoni Pizzaghetti w/ Bolognese Sauce | 930 | 42g | 26g |
Medium Wings, Double Order | 230 | 1g | 23g |
Three-Cheese Toast, Single Order | 370 | 16g | 18g |
Kids Meal – Pint-Sized Pizza | 430 | 21g | 11g |
BBQ Chicken Thin Crust MultiGrain Pizza, Medium Slice | 120 | 7g | 5g |
Orange Crush, Can | 160 | ||
Chipotle BBQ Wings, Starter Size | 70 | 1g | 0.5g |
7UP, Small | 160 | ||
Baked Salmon w/ Avocado Smash | 610 | 40g | 42g |
Boston Royal Thin Crust MultiGrain Pizza, Medium Slice | 120 | 7g | 5g |
Salt and Pepper Dry Ribs | 780 | 66g | 56g |
Rustic Italian Thin Crust MultiGrain Pizza, Individual | 540 | 26g | 25g |
BP's Prime Rib Burger with Bacon and Cheese | 1000 | 49g | 86g |
Add Baked Salmon Filet | 120 | 20g | 13g |
Teriyaki Wings, Starter Size | 100 | 1g | |
Spaghetti Pasta only, Full Order | 590 | 20g | 2g |
Montreal Smoked Meat Thin Crust Pizza, Medium Slice | 110 | 8g | 5g |
Kids Chicken Fingers | 210 | 21g | 3g |
Fries | 340 | 5g | 11g |
Chicken Caesar Salad | 680 | 53g | 49g |
BBQ Chicken Pizza | 680 | 34g | 20g |
Yam Fries | 310 | 3g | 21g |
Whole Wheat Linguini Pasta only, Half Order | 310 | 12g | 1.5g |
The Meateor Pizza | 850 | 48g | 35g |
The Panookie with Ice Cream | 880 | 11g | 38g |
Kids Side of Fries | 180 | 2g | 7g |
Jambalaya Fettuccini, Half Order | 800 | 30g | 44g |
BBQ Chicken MultiGrain Pizza, Individual | 720 | 38g | 27g |
Deluxe MultiGrain Pizza, Medium Slice | 180 | 12g | 8g |
Boston's Broken Lasagna | 1070 | 58g | 47g |
Hawaiian Pizza, Individual | 660 | 43g | 24g |
Caramel Sauce | 25 | ||
Baked Seven Cheese Ravioli with Marinara, Half Order | 430 | 21g | 15g |
Mediterranean Pizza | 820 | 40g | 28g |
Chocolate Brownie Addiction – Decadent Size | 670 | 19g | 44g |
BBQ Chicken Thin Crust Pizza, Individual | 370 | 21g | 16g |
Seafood Fettuccini | 1070 | 54g | 26g |
Spinach Salad | 110 | 6g | 8g |
The Meateor Thin Crust Pizza, Individual | 450 | 28g | 23g |
Bacon Double Cheeseburger Thin Crust MultiGrain Pizza, Medium Slice | 150 | 9g | 7g |
Hawaiian Thin Crust Pizza, Medium Slice | 100 | 6g | 4g |
The Meateor Thin Crust MultiGrain Pizza, Individual | 510 | 30g | 24g |
Pulled Pork Penne | 1220 | 58g | 38g |
Honey Garlic Wings, Double Order | 240 | ||
The Big Dipper | 1320 | 53g | 71g |
Add Caramel Dip to The Panookie | 310 | 3g | 1.5g |
Kids Creamy Alfredo | 140 | 3g | 10g |
Rustic Italian Thin Crust Pizza, Individual | 470 | 24g | 24g |
Kids Fruit Cup | 80 | ||
Montreal Smoked Meat MultiGrain Pizza, Individual | 740 | 47g | 27g |
Orange Juice, Small | 160 | 1g | |
Spicy Perogy Thin Crust Pizza, Individual | 490 | 24g | 27g |
BBQ Chicken MultiGrain Pizza, Medium Slice | 190 | 10g | 7g |
Bacon Double Cheeseburger Thin Crust Pizza, Medium Slice | 130 | 8g | 7g |
2% White Milk, Large | 250 | 17g | 9g |
Chocolate Rocks | 80 | 1g | 4g |
Whipped Cream | 80 | 1g | 6g |
NY Striploin Steak Sandwich | 1060 | 55g | 51g |
Seasonal Vegetables | 80 | 2g | 4.5g |
Vegetarian Pizza | 170 | 9g | 4.5g |
Pizzaghetti | 860 | 38g | 23g |
Ribber-Winger Combo | 1010 | 72g | 65g |
Dr. Pepper, Large | 190 | ||
Great White North Thin Crust MultiGrain Pizza, Medium Slice | 120 | 7g | 5g |
Veggie Quinoa Burger | 800 | 29g | 46g |
Rustic Italian Pizza, Medium Slice | 210 | 10g | 10g |
Pollo Marinara Linguini served with Whole Wheat Linguini | 430 | 26g | 6g |
Mediterranean MultiGrain Pizza, Medium Slice | 220 | 11g | 8g |
Boston's Lasagna, Full Order | 790 | 41g | 23g |
Poutine | 610 | 19g | 30g |
Caesar Salad | 170 | 5g | 16g |
Side of Coleslaw | 140 | 1g | 12g |
Orange Crush, Small | 160 | ||
Boston Royal Pizza, Medium Slice | 180 | 12g | 7g |
Hawaiian Pizza, Medium Slice | 180 | 12g | 6g |
Tuscan Pizza, Medium Slice | 210 | 12g | 9g |
Smokey Mountain Spaghetti & Meatballs | 1760 | 81g | 63g |
Hot Wings, Starter Size | 80 | 8g | |
Tropical Chicken Thin Crust MultiGrain Pizza, Medium Slice | 140 | 8g | 7g |
Pulled Pork Sliders | 600 | 29g | 20g |
Chipotle BBQ Wings, Double Order | 140 | 1g | 1.5g |
Tuscan Thin Crust MultiGrain Pizza, Individual | 520 | 30g | 21g |
Mediterranean Vegetable Linguini | 1320 | 40g | 53g |
Tuscan Thin Crust Pizza, Individual | 460 | 27g | 20g |
Side of Garlic Mashed Potatoes | 320 | 5g | 15g |
Case of Wings | 500 | 65g | 18g |
Mediterranean Vegetable Penne | 1200 | 33g | 50g |
Garlic Shrimp Spaghetti | 1680 | 56g | 99g |
Chicken and Mushroom Fettuccini, Half Order | 730 | 24g | 39g |
Montreal Smoked Meat Thin Crust Pizza, Individual | 480 | 36g | 22g |
Tuscan Thin Crust Pizza, Medium Slice | 130 | 8g | 6g |
Deluxe Thin Crust Pizza, Individual | 390 | 23g | 18g |
Zorba the Greek MultiGrain Pizza, Individual | 790 | 41g | 33g |
Spicy Perogy MultiGrain Pizza, Medium Slice | 280 | 13g | 15g |
Great White North Thin Crust Pizza, Medium Slice | 110 | 6g | 5g |
Boston Royal MultiGrain Pizza, Medium Slice | 210 | 13g | 8g |
Most Valuable Burger | 1040 | 53g | 77g |
Zorba the Greek Pizza, Individual | 680 | 36g | 32g |
Mediterranean Pizza, Medium Slice | 190 | 10g | 8g |
Zorba the Greek Thin Crust Pizza, Medium Slice | 110 | 6g | 5g |
Kids Meal – Little Lasagna Bolognese | 320 | 18g | 15g |
Deluxe Thin Crust Pizza, Medium Slice | 100 | 6g | 5g |
Oven-Roasted Chicken Quesadilla with Salsa & Sour Cream | 1120 | 55g | 67g |
La Quebecoise Boston Pizza, Medium Slice | 170 | 9g | 8g |
GlutenWise Pasta with Tomato Marinara Sauce | 1190 | 17g | 21g |
Caesar Salad, Starter Size | 210 | 5g | 19g |
Apple Juice, Large | 210 | ||
Kids Grilled Cheese Sandwich | 390 | 10g | 15g |
BBQ Chicken Thin Crust Pizza, Medium Slice | 100 | 6g | 4g |
Kids Meal – Super Spaghetti | 290 | 10g | 1g |
Tropical Chicken MultiGrain Pizza, Individual | 880 | 50g | 38g |
Pepperoni Thin Crust MultiGrain Pizza, Individual | 480 | 25g | 23g |
The Meateor Pizza, Medium Slice | 220 | 15g | 11g |
Szechuan Chicken Thin MultiGrain Crust Pizza, Small | 600 | 34g | 16g |
Honey Garlic Wings, Starter Size | 120 | ||
La Quebecoise Pizza | 760 | 39g | 28g |
Zorba the Greek Thin Crust MultiGrain Pizza, Medium Slice | 130 | 6g | 5g |
Mediterranean Chicken Wrap | 730 | 48g | 31g |
Boston Brute Sandwich, Full | 800 | 40g | 24g |
Rustic Italian Thin Crust MultiGrain Pizza, Medium Slice | 140 | 7g | 7g |
Roasted Beet and Peach Salad | 700 | 13g | 57g |
Chipotle Sauce | 500 | 6g | 55g |
Bacon Double Cheeseburger MultiGrain Pizza, Individual | 940 | 54g | 45g |
Kids Side Tossed Salad | 110 | 1g | 10g |
Grape Pop Rocks | 190 | ||
