Boston’s the Gourmet Pizza Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
BBQ Chicken Pizza, Individual | 850 | 42g | 25g |
Mama Meata Bow Tie Pasta (Add Breadstick) | 2000 | 77g | 105g |
Penne Pasta (Add Sauce) | 810 | 28g | 4g |
Fried Pickles & Peppers with Ranch | 1130 | 28g | 51g |
Basil Pesto | 190 | 4g | 19g |
Boston's Nachos with Spicy Chicken | 1210 | 72g | 66g |
Buffalo Calzone with Sauce | 1000 | 56g | 38g |
Boneless Wings - BBQ, Double Order | 1320 | 114g | 10g |
Veggie Pizza, Individual | 890 | 39g | 42g |
Baby Back Ribs, Half Rack (Add Sides) | 540 | 49g | 18g |
Flat Iron Flatbread | 890 | 51g | 41g |
Caesar Salad, Starter Size | 310 | 8g | 22g |
Bow Tie Pasta (Add Sauce) | 810 | 28g | 4g |
Boneless Wings - Mango Habanero, Starter Size | 600 | 54g | 4.5g |
Double Meat & Peppers Pizza, Individual Whole Wheat | 970 | 53g | 48g |
Mayonnaise | 400 | 45g | |
Chocolate Brownie Addiction | 1220 | 13g | 44g |
The Flying Buffalo Pizza, Small | 1230 | 69g | 49g |
Boston's Hot Brandy Cream Pie | 1260 | 12g | 81g |
Sicilian Pizza, Medium | 2260 | 119g | 94g |
Bone-In Wings - Garlic Parmesan, Double Order | 1740 | 115g | 135g |
Asian Glaze | 100 | 1g | |
Grilled Chicken & Broccoli | 390 | 32g | 15g |
Veggie Pizza, Medium | 2220 | 98g | 100g |
Boneless Wings - BBQ, Starter Size | 650 | 54g | 5g |
Pizza Flight - Florentine | 280 | 13g | 6g |
Add Meatballs | 160 | 9g | 12g |
Teriyaki Sauce | 70 | 2g | |
BBQ Chicken Pizza, Small | 1320 | 69g | 40g |
Sicilian Pizza, Individual | 1080 | 63g | 51g |
Classic Pepperoni Pizza, Individual Whole Wheat | 750 | 42g | 32g |
Boneless Wings - Hot, Starter Size | 500 | 53g | 4.5g |
Lunch - Bacon Cheeseburger Sliders (Add Side) | 950 | 42g | 64g |
Florentine Rice | 200 | 4g | 8g |
Kids Chicken Tenders, Grilled (Add Side) | 110 | 26g | 1g |
Boneless Wings - Ragin Cajun, Double Order | 990 | 106g | 9g |
Baked Bucatini & Meatballs Pasta (Add Breadstick) | 1950 | 74g | 97g |
Lunch - Mediterranean Salad with Pizza Bread | 1050 | 36g | 54g |
Santa Fe Ranch Dressing | 120 | 1g | 12g |
Boston's Burger (Add Side) | 1190 | 46g | 91g |
Baby Back Ribs, Full Rack (Add Sides) | 1110 | 103g | 37g |
Santa Fe Salad with Grilled Chicken | 730 | 50g | 40g |
Kids Spaghetti & Meatball with Alfredo Sauce | 920 | 30g | 48g |
Ultimate Pepperoni Pizza, Individual | 940 | 46g | 45g |
Add Ground Beef Topping | 180 | 9g | 16g |
Pomodoro Sauce | 300 | 3g | 26g |
Bacon Cheeseburger Sliders (Add Side) | 1390 | 61g | 92g |
Five Cheese Pizza, Small Gluten Free | 1610 | 70g | 86g |
Fat Free Balsamic Vinaigrette | 40 | ||
Citrus Cranberry Vinaigrette | 300 | 26g | |
Boneless Wings - Creamy Buffalo, Starter Size | 620 | 54g | 16g |
Basic Cheese Pizza, Medium | 1690 | 87g | 48g |
Bone-In Wings - Cajun, Starter Size | 690 | 53g | 49g |
Kids Chicken Tenders, Lightly Breaded (Add Side) | 410 | 37g | 3.5g |
Five Cheese Pizza, Small | 1560 | 84g | 75g |
Chipotle Aioli | 250 | 1g | 26g |
Pepperoni Stuffed Twist Bread with Pomodoro | 1670 | 60g | 82g |
Blue Cheese Dressing | 320 | 4g | 32g |
Kids Fruit Cup | 70 | ||
Sour Cream | 230 | 4g | 19g |
Add Garlic Shrimp | 140 | 11g | 10g |
Lemon Butter Sauce | 190 | 21g | |
Spinach & Cranberry Salad, Starter Size | 350 | 6g | 25g |
Deluxe Pizza, Small | 1210 | 68g | 45g |
Buffalo Chicken Sliders (Add Side) | 1000 | 53g | 24g |
Sicilian Pizza, Small | 1390 | 75g | 60g |
Twisted Mac & Cheese with Sausage Pizza (Add Breadstick) | 1950 | 71g | 104g |
Bone-In Wings - Mango Habanero, Starter Size | 780 | 53g | 49g |
Kids Broccoli | 10 | 1g | |
Sausage & Peppers Pizza, Small | 1400 | 73g | 59g |
Cajun Chicken & Broccoli | 390 | 32g | 15g |
Spinach & Cranberry Salad, Full Size | 620 | 13g | 42g |
Loaded Cactus Cuts | 1620 | 49g | 103g |
Asian Glazed Salmon (Add Sides) | 440 | 45g | 22g |
Double Meat & Peppers Pizza, Large | 3600 | 190g | 162g |
Extreme Mushroom Flatbread | 860 | 41g | 35g |
Honey Mustard Dressing | 260 | 2g | 24g |
Chicken Teriyaki Pizza, Individual Whole Wheat | 720 | 48g | 23g |
Bone-In Wings - Ragin Cajun, Double Order | 1340 | 105g | 98g |
Create Your Own Sundae, Strawberry | 190 | 3g | 6g |
The Flying Buffalo Pizza, Medium | 2130 | 117g | 83g |
Lunch - Twisted Mac & Cheese (Add Breadstick) | 1670 | 57g | 81g |
Fish & Chips with Tartar Sauce (Add Sides) | 730 | 37g | 51g |
Bone-In Wings - Cajun, Double Order | 1360 | 106g | 98g |
Cole Slaw | 150 | 12g | |
Basic Cheese Pizza, Small Gluten Free | 1010 | 38g | 39g |
Fish Tacos with Refried Beans | 960 | 46g | 50g |
Lunch - Caprese Thin Crust | 860 | 45g | 25g |
Apple Crisp | 1120 | 12g | 50g |
Hot Sauce | |||
Garlic Herb Butter | 360 | 40g | |
Shrimp Tortelloni Pasta (Add Breadstick) | 800 | 29g | 50g |
The Monster Cookie | 990 | 14g | 45g |
Pepperoni & Feta Thin Crust Pizza | 1070 | 50g | 49g |
Add Pulled Pork | 140 | 13g | 9g |
Ultimate Pepperoni Pizza, Small | 1530 | 79g | 76g |
Sausage & Peppers Pizza, Individual | 880 | 48g | 38g |
Reduced Calorie Italian Dressing | 20 | 1g | |
Chicken Tenders (Add Sides) | 490 | 53g | 4.5g |
Boston's Cream Pie | 1050 | 12g | 65g |
Bone-In Wings - Dry Rub Ranch, Double Order | 1350 | 106g | 98g |
Salsa | 25 | 1g | 1g |
Chicken Teriyaki Pizza, Small | 1180 | 75g | 35g |
Boneless Wings - Hot, Double Order | 1020 | 112g | 10g |
Baked Lasagna Pasta (Add Breadstick) | 1960 | 97g | 131g |
Florentine Pizza, Small | 1130 | 62g | 33g |
Boneless Wings - Salt & Vinegar, Starter Size | 510 | 54g | 4.5g |
Boneless Wings - Asian Glaze, Double Order | 1230 | 114g | 10g |
Bone-In Wings - Creamy Buffalo, Starter Size | 800 | 54g | 60g |
Sauteed Spinach | 110 | 3g | 9g |
Caesar Salad with Crispy Chicken | 1550 | 85g | 51g |
Bone-In Wings - Hot, Starter Size | 680 | 53g | 49g |
Hawaiian Pizza, Individual Whole Wheat | 690 | 41g | 21g |
Bone-In Wings - Ragin Cajun, Starter Size | 680 | 53g | 49g |
Bleu Cheese Sauce | 200 | 1g | 20g |
French Fries | 330 | 6g | 11g |
Kids Carrots & Ranch | 250 | 2g | 22g |
Add Spicy Chicken | 40 | 8g | 1g |
Hawaiian Pizza, Large | 2810 | 154g | 80g |
Creamy Buffalo Sauce | 120 | 1g | 11g |
Bone-In Wings - Dry Rub Ranch, Starter Size | 680 | 53g | 49g |
Boston's Nachos - Plain | 1090 | 52g | 64g |
Breaded Mozzarella with Pomodoro Sauce | 530 | 23g | 26g |
Veggie Pizza, Small | 1390 | 62g | 68g |
Pulled Pork Sliders (Add Side) | 850 | 42g | 24g |
Bone-In Wings - Mango Habanero, Double Order | 1540 | 106g | 98g |
Breadstick | 150 | 4g | 4g |
Boston's Nachos with Steak | 1250 | 75g | 71g |
Boneless Wings - Mango Habanero, Double Order | 1180 | 107g | 9g |
Boneless Wings - Spicy Garlic, Double Order | 1250 | 116g | 24g |
Bone-In Wings - Garlic Parmesan, Starter Size | 880 | 58g | 68g |
Team Platter with Bone-In Wings (Includes Sauces) | 3520 | 133g | 195g |
Bolognese Sauce | 210 | 8g | 15g |
BBQ Bleu Burger (Add Side) | 1280 | 50g | 84g |
Twisted Mac & Cheese with Meatballs Pasta (Add Breadstick) | 1900 | 75g | 96g |
Boneless Wings - Garlic Parmesan, Starter Size | 620 | 59g | 12g |
Basic Cheese Pizza, Individual Whole Wheat | 620 | 36g | 20g |
Caesar Salad with Grilled Flat Iron Steak | 800 | 44g | 53g |
The Flying Buffalo Pizza, Large | 2950 | 161g | 112g |
Double Meat & Peppers Pizza, Small | 1520 | 79g | 71g |
Bone-In Wings - Teriyaki, Starter Size | 760 | 55g | 49g |
Lunch - Mama Meata Calzone with Sauce | 1150 | 52g | 56g |
Spicy Chicken & Broccoli Alfredo Pasta (Add Breadstick) | 2020 | 75g | 108g |
Mama Meata Pizza, Medium | 3080 | 167g | 168g |
Florentine Pizza, Individual | 720 | 39g | 21g |
Sicilian Pizza, Large | 3250 | 174g | 134g |
Create Your Own Sundae, Caramel | 270 | 5g | 6g |
Boneless Wings - Ragin Cajun, Starter Size | 500 | 53g | 4.5g |
Spinach & Artichoke Dip with Garlic Parmesan Bread | 1340 | 58g | 69g |
Red Skin Scalloped Potatoes | 390 | 15g | 24g |
Caesar Salad with Grilled Chicken | 700 | 32g | 46g |
Steamed Broccoli | 25 | 3g | |
Mediterranean Salad with Pizza Breat | 1050 | 36g | 54g |
Caesar Dressing | 320 | 4g | 34g |
Boneless Wings - Teriyaki, Starter Size | 590 | 58g | 5g |
Sicilian Pizza, Small Gluten Free | 1410 | 59g | 69g |
Kids Mini Cheeseburger (Add Side) | 680 | 33g | 36g |
BBQ Chicken Pizza, Individual Whole Wheat | 810 | 43g | 26g |
Boneless Wings - Cajun, Double Order | 1000 | 107g | 9g |
New York Style Cheesecake | 960 | 14g | 57g |
Caprese Thin Crust Pizza | 860 | 45g | 25g |
Lunch - Baked Lasagna (Add Side) | 1420 | 68g | 95g |
Bucatini Pasta (Add Sauce) | 810 | 28g | 4g |
Au Jus | 5 | ||
Ultimate Pepperoni Pizza, Individual Whole Wheat | 900 | 47g | 45g |
Grilled Chicken Sandwich (Add Side) | 650 | 36g | 35g |
Vanilla Ice Cream | 240 | 6g | 11g |
Add Fried Chicken Bites | 490 | 53g | 4.5g |
Ultimate Pepperoni Pizza, Large | 3910 | 202g | 197g |
Lunch - Pulled Pork Sliders (Add Side) | 570 | 28g | 16g |
Sausage & Peppers Pizza, Large | 3310 | 174g | 132g |
Lunch - Boston's Burger (Add Side) | 1190 | 46g | 91g |
Five Cheese Pizza, Large | 3450 | 179g | 152g |
Buffalo Chicken Sandwich with Bleu Cheese (Add Side) | 920 | 52g | 30g |
Mama Meata Calzone with Sauce | 1150 | 52g | 56g |
Deluxe Pizza, Individual Whole Wheat | 760 | 45g | 31g |
Boneless Wings - Dry Rub Ranch, Starter Size | 510 | 54g | 4.5g |
Santa Fe Salad with Flat Iron Steak | 750 | 43g | 46g |
Five Cheese Pizza, Individual | 880 | 45g | 38g |
Chicken Parmesan | 1230 | 67g | 63g |
Lemon Vinaigrette | 190 | 22g | |
Beef Dip (Add Side) | 940 | 44g | 31g |
Alfredo Sauce | 710 | 14g | 68g |
Hawaiian Pizza, Small Gluten Free | 1170 | 48g | 41g |
Boneless Wings - Cajun, Starter Size | 510 | 54g | 4.5g |
Florentine Pizza, Medium | 1910 | 102g | 51g |
Caesar Salad with Grilled Salmon | 980 | 60g | 66g |
Bone-In Wings - Hot, Double Order | 1350 | 106g | 98g |
Pizza Flight - Deluxe | 320 | 15g | 10g |
Kids French Fries | 170 | 3g | 5g |
Chicken Peppadew Thin Crust Pizza | 1070 | 52g | 45g |
BBQ Chicken Pizza, Medium | 2070 | 109g | 61g |
House Salad (Add Dressing) | 150 | 6g | 4.5g |
Classic Pepperoni Pizza, Small Gluten Free | 1230 | 46g | 57g |
Add Fajita Chicken | 45 | 9g | 1g |
Veggie Pizza, Small Gluten Free | 1400 | 46g | 76g |
Add Flat Iron Steak | 150 | 22g | 7g |
Italian Trio (Add Breadstick) | 2770 | 140g | 170g |
Twisted Mac & Cheese with Chicken Pasta (Add Breadstick) | 1760 | 74g | 83g |
Bone-In Wings - Salt & Vinegar, Starter Size | 690 | 53g | 49g |
BBQ Chicken Pizza, Small Gluten Free | 1290 | 54g | 48g |
Basic Cheese Pizza, Small | 1020 | 54g | 31g |
Boneless Wings - Spicy Garlic, Starter Size | 620 | 55g | 12g |
Bone-In Wings - Teriyaki, Double Order | 1500 | 109g | 98g |
Jalapeno & Onion Straw Burger (Add Side) | 1310 | 55g | 93g |
Spiral Pasta (Add Sauce) | 810 | 28g | 4g |
Mama Meata Pizza, Individual Whole Wheat | 1140 | 65g | 65g |
Bone-In Wings - Asian Glaze, Starter Size | 780 | 54g | 49g |
Classic Pepperoni Pizza, Medium | 2080 | 105g | 84g |
Chicken Teriyaki Pizza, Medium | 1900 | 115g | 49g |
Bone-In Wings - BBQ, Double Order | 1650 | 107g | 98g |
Garlic Shrimp Pasta (Add Breadstick) | 1240 | 45g | 42g |
Pizza Flight - BBQ Chicken | 320 | 15g | 6g |
Bone-In Wings - Creamy Buffalo, Double Order | 1580 | 107g | 6g |
Bacon Wrapped Skewer with Sauce | 1050 | 70g | 86g |
Buffalo Chicken Sandwich with Ranch (Add Side) | 860 | 50g | 26g |
Boston's Cobb Salad with Crispy Chicken (Add Dressing) | 770 | 70g | 24g |
Veggie Pizza, Individual Whole Wheat | 850 | 40g | 43g |
Mama Meata Pizza, Small Gluten Free | 1830 | 86g | 109g |
Pulled Pork Sandwich (Add Side) | 860 | 43g | 35g |
Chicken Teriyaki Pizza, Large | 2820 | 171g | 78g |
Basic Cheese Pizza, Individual | 660 | 35g | 20g |
Ranch Dressing | 220 | 1g | 22g |
Double Meat & Peppers Pizza, Medium | 2530 | 131g | 114g |
Boneless Wings - Dry Rub Ranch, Double Order | 1030 | 113g | 10g |
Kids Spaghetti & Meatball with Pomodoro Sauce | 720 | 25g | 28g |
Lunch - Grilled Chicken Sandwich (Add Side) | 650 | 36g | 35g |
Add Chicken Breast | 160 | 31g | 4g |
Five Cheese Pizza, Medium | 2510 | 131g | 114g |
Pizza Flight - Ultimate Pepperoni | 400 | 19g | 18g |
Boneless Wings - Garlic Parmesan, Double Order | 1220 | 117g | 24g |
Florentine Pizza, Individual Whole Wheat | 690 | 41g | 22g |
Boneless Wings - Teriyaki, Double Order | 1170 | 115g | 10g |
BBQ Sauce | 110 | ||
Ultimate Pepperoni Pizza, Small Gluten Free | 1530 | 62g | 84g |
Margherita Flatbread | 590 | 30g | 15g |
Florentine Pizza, Small Gluten Free | 1140 | 46g | 41g |
Classic Pepperoni Pizza, Small | 1210 | 63g | 49g |
Basic Cheese Pizza, Large | 2520 | 134g | 76g |
Kids Spaghetti & Meatball with Bolognese Sauce | 670 | 27g | 22g |
BBQ Chicken Pizza, Large | 3130 | 164g | 98g |
Kids Mac & Cheese | 850 | 38g | 38g |
Kids Pizza | 660 | 35g | 20g |
Mama Meata Pizza, Small | 1890 | 105g | 107g |
Deluxe Pizza, Large | 2990 | 167g | 111g |
Hawaiian Pizza, Medium | 1900 | 102g | 51g |
Chicken Teriyaki Pizza, Individual | 750 | 47g | 23g |
Create Your Own Sundae, Chocolate | 240 | 4g | 6g |
Mama Meata Pizza, Individual | 1170 | 64g | 64g |
Bone-In Wings - Spicy Garlic, Double Order | 1570 | 109g | 113g |
Twisted Mac & Cheese Pasta (Add Breadstick) | 1670 | 57g | 81g |
Lunch - Buffalo Chicken Slider (Add Side) | 430 | 31g | 21g |
Hawaiian Pizza, Small | 1150 | 63g | 33g |
Add Sausage | 190 | 9g | 16g |
Caesar Salad, Full Size | 610 | 16g | 44g |
Bone-In Wings - Spicy Garlic, Starter Size | 790 | 55g | 57g |
Baked Sausage Tortelloni Pasta (Add Breadstick) | 1060 | 40g | 72g |
Sweet Potato Fries | 480 | 5g | 21g |
Lunch - Pulled Pork Sandwich (Add Side) | 860 | 43g | 35g |
Veggie Chicken Pasta (Add Breadstick) | 1150 | 53g | 25g |
Sausage & Peppers Pizza, Individual Whole Wheat | 910 | 47g | 38g |
The Flying Buffalo Pizza, Individual | 740 | 40g | 27g |
Florentine Pizza, Large | 2840 | 155g | 81g |
Sicilian Pizza, Individual Whole Wheat | 1040 | 64g | 51g |
Rosemary Chipotle Sauce | 340 | 9g | 28g |
Mama Meata Pizza, Large | 4370 | 241g | 235g |
Guacamole | 100 | 1g | 9g |
Bone-In Wings - Asian Glaze, Double Order | 1550 | 107g | 98g |
Boneless Wings - Creamy Buffalo, Double Order | 1250 | 113g | 31g |
Boston's Cheese Fries with Ranch | 1340 | 51g | 88g |
Five Cheese Pizza, Individual Whole Wheat | 840 | 46g | 39g |
Boston's Nachos with Ground Beef | 1450 | 70g | 96g |
Boneless Wings - Salt & Vinegar, Double Order | 1010 | 107g | 9g |
Sausage & Peppers Pizza, Medium | 2220 | 113g | 84g |
Spicy Chicken Pesto Flatbread | 940 | 58g | 40g |
Refried Black Beans | 110 | 5g | 2.5g |
Add Salmon | 360 | 44g | 22g |
Deluxe Pizza, Small Gluten Free | 1230 | 52g | 54g |
Hawaiian Pizza, Individual | 730 | 40g | 21g |
Bone-In Wings - Salt & Vinegar, Double Order | 1360 | 106g | 98g |
Bone-In Wings - BBQ, Starter Size | 830 | 54g | 49g |
Spicy Garlic Wing Sauce | 110 | 2g | 7g |
Classic Pepperoni Pizza, Large | 3040 | 158g | 124g |
Sausage & Peppers Pizza, Small Gluten Free | 1360 | 54g | 63g |
Double Meat & Peppers Pizza, Individual | 1000 | 52g | 47g |
Deluxe Pizza, Individual | 790 | 44g | 30g |
Boston's Cobb Salad with Grilled Chicken (Add Dressing) | 440 | 48g | 23g |
Ultimate Pepperoni Pizza, Medium | 2570 | 130g | 124g |
Mango Habanero Sauce | 90 | ||
Veggie Pizza, Large | 3360 | 150g | 157g |
Trip Dip | 1100 | 30g | 44g |
Deluxe Pizza, Medium | 2050 | 112g | 75g |
Boneless Wings - Asian Glaze, Starter Size | 610 | 54g | 4.5g |
Pizza Flight - Flying Buffalo | 290 | 15g | 8g |
The Flying Buffalo Pizza, Individual Whole Wheat | 700 | 41g | 28g |
Classic Pepperoni Pizza, Individual | 820 | 42g | 35g |
Bacon Cheeseburger (Add Side) | 1290 | 58g | 97g |
Boston’s The Gourmet Pizza Restaurant Review
There are many places where you can get a pizza or any kind of Italian food. But there are only a few places that have the best quality and taste. The name of the restaurant is Boston’s Gourmet Pizza Restaurant, it has been established in 2003. This place is a unique pizza restaurant, it has been voted the best pizza restaurant in Boston and also in New England.
The owner of this restaurant is Mark Zampino, he started this restaurant with his friend Steve Tullo. He is the owner of several restaurants and pizzerias. There are many restaurants and pizzerias in the area of Boston, but none of them can compete with the taste of the food served at this restaurant.
They have a huge selection of delicious foods, they serve many kinds of food, they have many options and they provide different services. They have a large kitchen that is fully equipped to prepare the best possible food. The quality of the ingredients and the staff are the two main reasons why this restaurant is famous.
As a pizza restaurant, they don’t have a variety of toppings, but they have the best quality. The pizza is made of fresh ingredients and it is cooked to perfection. They also offer other foods such as salads, pasta, and appetizers.
They have a wide selection of beverages, but the most popular drink is beer. The place is very crowded at lunchtime and also at dinner time. So, the best time to visit the place is at night.
To order the food, you can place an order by phone, but it is not recommended to order the food online as it is only available in person.
I have tried the food at this restaurant and it was really amazing. I was amazed by the taste of the food. The pizza was cooked to perfection, the pasta was delicious and the salad was a hit. It was the first time that I had tried the pasta at this restaurant and it was delicious.
The service of the staff was outstanding and they were extremely friendly. They made us feel comfortable and were available whenever we needed them.
You can check out the menu and the prices of the items, you will see that the prices are reasonable and affordable.
Boston’s Gourmet Pizza Restaurant has become one of the favorite places for the people of Boston and New England. They are known for their high-quality food, excellent service, and unique atmosphere.
This place is perfect for any type of event, whether it is a birthday party, a bachelor or bachelorette party, or even a family gathering.
So, if you are planning to go to Boston’s Gourmet Pizza Restaurant, don’t forget to bring your friends and family to try the best Italian food.
Conclusion
So, you know that there is no better place than Boston’s The Gourmet Pizza Restaurant for you to enjoy some tasty Italian food. It is not only a good restaurant for the people of Boston, but also for the people from the whole of New England. So, if you are visiting this place, then you are sure to enjoy the food.