Buffalo Wild Wings serve some of the best chicken wings on the planet. Seriously. This restaurant chain specializes in chicken wings, chicken tenders and different kinds of sauces that are to-die for. But before you bring your entire family to this restaurant for the 2nd time this week, take a look at Buffalo Wild Wings nutrition values to ensure you aren’t putting everyone’s health at risk. Knowing the nutrition facts of the dishes that this restaurant chain offers is the right thing to do. After all, if you want to keep your loved ones healthy, you have to check the contents of the food they serve otherwise you may be eating more calories than what your body needs and over time, this could lead to weight gain and other health complications.
Food Name
|
Cals (kcal)
|
Total Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Sodium (mg)
|
Carbo (g)
|
Fiber (g)
|
Sugars (g)
|
Protein (g)
|
---|---|---|---|---|---|---|---|---|---|
Item |
|||||||||
The Sampler | 1520 | 76 | 20 | 1 | 3120 | 128 | 8 | 20 | 76 |
Ballpark Sampler | 1347 | 77 | 18 | 0 | 2515 | 103 | 5 | 20 | 22 |
Crispy Southwest Dippers | 630 | 25 | 10 | 0 | 1974 | 78 | 8 | 10 | 24 |
Mini Corn Dogs | 713 | 24 | 5 | 0 | 1270 | 49 | 2 | 16 | 13 |
Chips & Salsa | 500 | 30 | 14 | 1 | 1180 | 46 | 2 | 0 | 4 |
Cheeseburger Slammers | 1559 | 92 | 34 | 0 | 1451 | 98 | 7 | 10 | 66 |
Pulled Pork Slammers | 1167 | 51 | 13 | 0 | 1867 | 105 | 4 | 17 | 61 |
Roasted Garlic Mushrooms | 360 | 18 | 3 | 0 | 1240 | 44 | 2 | 4 | 6 |
Ultimate Nachos | 960 | 52 | 14 | 1 | 2680 | 108 | 8 | 8 | 24 |
Ultimate Nachos With Chicken | 1120 | 52 | 14 | 1 | 3200 | 108 | 8 | 8 | 52 |
3/4 lb Popcorn Shrimp | 880 | 44 | 6 | 0 | 2900 | 88 | 4 | 6 | 34 |
Mozzarella Sticks | 560 | 22 | 15 | 0 | 1800 | 52 | 0 | 2 | 30 |
Queso Chili Fries | 862 | 40 | 15 | 0 | 2654 | 92 | 10 | 10 | 26 |
Chicken Quesadilla | 800 | 35 | 18 | 0 | 1810 | 70 | 5 | 6 | 51 |
Chili Con Queso Dip | 920 | 48 | 14 | 1 | 2240 | 100 | 8 | 8 | 28 |
Naked Tenders (6 each) | 260 | 12 | 1 | 0 | 3420 | 34 | 2 | 10 | 10 |
Sides |
|||||||||
Potato Wedges Basket | 560 | 28 | 7 | 0 | 2147 | 79 | 9 | 5 | 9 |
Potato Wedges Basket with cheese | 780 | 46 | 19 | 0 | 2507 | 81 | 9 | 5 | 23 |
Potato Wedges Regular | 280 | 14 | 4 | 0 | 1073 | 40 | 5 | 2 | 5 |
Potato Wedges Regular with cheese | 390 | 23 | 10 | 0 | 1253 | 41 | 5 | 2 | 12 |
French Fries Basket | 560 | 20 | 6 | 0 | 1320 | 84 | 8 | 4 | 8 |
French Fries Regular | 280 | 10 | 3 | 0 | 660 | 42 | 4 | 2 | 4 |
Onion Rings Basket | 1100 | 55 | 10 | 0 | 2200 | 130 | 10 | 20 | 10 |
Onion Rings Regular | 460 | 26 | 5 | 0 | 960 | 52 | 4 | 8 | 4 |
Buffalo Chips Basket | 514 | 9 | 2 | 0 | 70 | 93 | 9 | 5 | 9 |
Buffalo Chips Basket with cheese | 734 | 27 | 14 | 0 | 430 | 95 | 9 | 5 | 23 |
Buffalo Chips Regular | 257 | 5 | 1 | 0 | 35 | 47 | 5 | 2 | 5 |
Buffalo Chips Regular with cheese | 367 | 14 | 7 | 0 | 215 | 48 | 5 | 2 | 12 |
Substitutions |
|||||||||
Coleslaw | 170 | 15 | 0 | 0 | 390 | 6 | 0 | 6 | 0 |
French fries | 280 | 10 | 3 | 0 | 660 | 42 | 4 | 2 | 4 |
Side Salad | 210 | 15 | 5 | 0 | 385 | 14 | 4 | 4 | 6 |
Onion Rings Regular | 460 | 26 | 5 | 0 | 960 | 52 | 4 | 8 | 4 |
Buffalo Chips Regular | 257 | 5 | 1 | 0 | 35 | 47 | 5 | 2 | 5 |
Potato Wedges Regular | 280 | 14 | 4 | 0 | 1073 | 40 | 5 | 2 | 5 |
Tortilla chips and salsa | 250 | 15 | 7 | 1 | 590 | 23 | 1 | 0 | 2 |
Tenders And Popcorn Shrimp |
|||||||||
Naked Tenders (each ) | 43 | 2 | 0 | 0 | 570 | 6 | 0 | 2 | 2 |
Breaded Tenders (each) | 170 | 11 | 3 | 0 | 573 | 15 | 1 | 5 | 5 |
1/2 lb Popcorn Shrimp | 587 | 29 | 4 | 0 | 1933 | 59 | 3 | 4 | 23 |
Wings (each) | 72 | 5 | 1 | 0 | 66 | 0 | 0 | 0 | 6 |
Boneless (each) | 88 | 6 | 2 | 0 | 178 | 3 | 0 | 0 | 5 |
Ribs And Combos Meal |
|||||||||
Ribs & Chicken Tenders | 1860 | 118 | 38 | 0 | 2980 | 112 | 8 | 30 | 88 |
Ribs & Popcorn Shrimp | 1480 | 92 | 32 | 0 | 2980 | 84 | 4 | 20 | 80 |
Ribs & Boneless Wings | 1960 | 126 | 40 | 0 | 4380 | 88 | 6 | 16 | 102 |
Chicken Tenders & Popcorn Shrimp | 1120 | 62 | 12 | 1 | 3220 | 110 | 10 | 30 | 24 |
Ribs & Traditional Wings | 1860 | 124 | 40 | 0 | 3800 | 74 | 6 | 16 | 108 |
Ribs & More Ribs | 2380 | 158 | 58 | 0 | 5320 | 88 | 6 | 28 | 144 |
Boneless Wings &Traditional Wings | 1480 | 98 | 20 | 0 | 7940 | 68 | 6 | 2 | 66 |
Popcorn Shrimp & Fish | 820 | 36 | 6 | 1 | 2520 | 70 | 4 | 6 | 50 |
Grazin’ Greens |
|||||||||
Honey BBQ Chicken Salad | 733 | 38 | 11 | 0 | 3850 | 87 | 8 | 43 | 19 |
Grilled Blackened Chicken Salad | 660 | 39 | 11 | 0 | 840 | 23 | 7 | 9 | 55 |
Grilled Chicken Salad | 640 | 38 | 11 | 0 | 790 | 20 | 6 | 8 | 55 |
Chicken Tender Salad | 990 | 68 | 17 | 0 | 2580 | 74 | 11 | 24 | 26 |
Garden Salad | 420 | 30 | 10 | 0 | 770 | 28 | 7 | 8 | 12 |
Chicken Caesar Salad | 490 | 27 | 6 | 0 | 790 | 10 | 5 | 4 | 5 |
Side Salad | 210 | 15 | 5 | 0 | 385 | 14 | 4 | 4 | 6 |
Beefy Burgers |
|||||||||
Black & Bleu Burger | 770 | 51 | 20 | 0 | 860 | 44 | 3 | 4 | 37 |
Bacon Cheddar Burger | 860 | 57 | 24 | 0 | 1170 | 44 | 3 | 4 | 46 |
Honey BBQ Bacon Burger | 890 | 57 | 24 | 0 | 1340 | 51 | 3 | 10 | 46 |
Chili Queso Burger | 880 | 57 | 26 | 0 | 1270 | 49 | 3 | 5 | 49 |
Big Jack Daddy Burger | 900 | 56 | 23 | 0 | 1630 | 53 | 3 | 9 | 50 |
Cheeseburger | 780 | 51 | 22 | 0 | 870 | 44 | 3 | 4 | 42 |
French Fries | 280 | 10 | 3 | 0 | 660 | 42 | 4 | 2 | 4 |
Wraps And Buffalitos |
|||||||||
Southwest Chicken Queso Wrap | 490 | 7 | 4 | 0 | 2660 | 73 | 6 | 6 | 39 |
Buffalo Ranch Chicken Wrap | 1020 | 59 | 18 | 0 | 2120 | 97 | 8 | 16 | 28 |
Chicken Tender Wrap | 1040 | 46 | 17 | 0 | 2800 | 125 | 11 | 25 | 37 |
Chicken Caesar Wrap | 560 | 15 | 6 | 0 | 1770 | 68 | 5 | 4 | 39 |
Naked Tenders Wrap | 600 | 14 | 9 | 0 | 1980 | 68 | 6 | 4 | 54 |
Grilled Chicken Buffalitos | 380 | 9 | 6 | 0 | 1240 | 44 | 4 | 4 | 40 |
Tortilla chips and salsa | 250 | 15 | 7 | 1 | 590 | 23 | 1 | 0 | 2 |
Satisfying Sandwiches |
|||||||||
Buffalo Ranch Chicken Sandwich | 800 | 49 | 13 | 0 | 1460 | 60 | 3 | 5 | 32 |
Jerk Chicken Sandwich | 530 | 10 | 3 | 0 | 1140 | 56 | 3 | 16 | 51 |
Pulled Pork Sandwich | 570 | 25 | 7 | 0 | 3160 | 61 | 2 | 15 | 30 |
Honey BBQ Bacon Chicken Sandwich | 530 | 18 | 9 | 0 | 890 | 42 | 3 | 4 | 50 |
Grilled Chicken Sandwich | 470 | 7 | 3 | 0 | 750 | 50 | 3 | 10 | 51 |
Crispy Fish Sandwich | 550 | 22 | 6 | 0 | 760 | 22 | 3 | 1 | 8 |
Gardenburger | 250 | 5 | 2 | 0 | 1060 | 63 | 3 | 7 | 40 |
French Fries Regular | 280 | 10 | 3 | 0 | 660 | 42 | 4 | 2 | 4 |
Wild Flatbreads |
|||||||||
Buffalo Chicken | 908 | 49 | 17 | 0 | 2298 | 56 | 4 | 1 | 53 |
Honey BBQ Chicken | 813 | 32 | 14 | 0 | 1848 | 71 | 4 | 14 | 52 |
Parmesan Garlic | 863 | 44 | 16 | 0 | 2188 | 55 | 4 | 2 | 54 |
Create Own | 783 | 32 | 14 | 0 | 1908 | 61 | 4 | 8 | 52 |
Desserts |
|||||||||
New York Cheesecake | 460 | 28 | 16 | 0 | 20 | 47 | 1 | 39 | 6 |
Deep-dish Apple Pie | 590 | 18 | 9 | 0 | 260 | 105 | 4 | 66 | 7 |
Chocolate Fudge Cake | 820 | 33 | 13 | 0 | 95 | 127 | 3 | 108 | 11 |
Wild Child |
|||||||||
Kids Cheeseburger Slammer | 400 | 26 | 10 | 0 | 400 | 20 | 1 | 3 | 21 |
Boneless Wings (4) | 288 | 20 | 5 | 0 | 264 | 0 | 0 | 0 | 24 |
Chicken Tenders (3) | 510 | 32 | 8 | 0 | 1720 | 44 | 4 | 15 | 14 |
Traditional Wings (4) | 384 | 28 | 7 | 0 | 352 | 1 | 0 | 0 | 31 |
Naked Tenders (3) | 130 | 6 | 1 | 0 | 1710 | 17 | 1 | 5 | 5 |
Macaroni & Cheese | 380 | 13 | 5 | 0 | 1240 | 49 | 3 | 9 | 16 |
Mini Corn Dogs (5) | 357 | 12 | 3 | 0 | 735 | 25 | 1 | 5 | 7 |
French Fries Regular | 280 | 10 | 3 | 0 | 660 | 42 | 4 | 2 | 4 |
Kids’ Ice Cream | 210 | 8 | 5 | 0 | 95 | 33 | 1 | 30 | 3 |
Sauces And Dressings |
|||||||||
Sweet BBQ | 40 | 0 | 0 | 0 | 460 | 8 | 0 | 8 | 0 |
Teriyaki | 70 | 0 | 0 | 0 | 1100 | 14 | 0 | 12 | 0 |
Mild | 50 | 5 | 0 | 0 | 1040 | 2 | 0 | 0 | 0 |
Parmesan Garlic | 120 | 12 | 2 | 0 | 740 | 2 | 0 | 2 | 2 |
Medium | 40 | 4 | 0 | 0 | 1160 | 2 | 0 | 0 | 0 |
Honey BBQ | 70 | 0 | 0 | 0 | 400 | 18 | 0 | 14 | 0 |
Spicy garlic | 50 | 4 | 0 | 0 | 1220 | 4 | 0 | 0 | 0 |
Asian Zing | 90 | 0 | 0 | 0 | 580 | 22 | 0 | 20 | 0 |
Caribbean Jerk | 80 | 3 | 0 | 0 | 500 | 12 | 0 | 12 | 0 |
Hot | 50 | 4 | 0 | 0 | 1200 | 2 | 0 | 0 | 0 |
Hot BBQ | 40 | 2 | 0 | 0 | 740 | 6 | 0 | 4 | 0 |
Mango Habanera | 80 | 0 | 0 | 0 | 460 | 20 | 0 | 14 | 0 |
Wild® | 50 | 4 | 0 | 0 | 1160 | 4 | 0 | 0 | 0 |
Blazin® | 60 | 5 | 0 | 0 | 1280 | 2 | 0 | 0 | 0 |
Honey Mustard | 80 | 6 | 0 | 0 | 320 | 6 | 0 | 6 | 0 |
Pepper Infusion® | 90 | 9 | 2 | 0 | 780 | 2 | 1 | 1 | 0 |
Desert Heat® Based on 1/2 tsp | 8 | 0 | 0 | 0 | 380 | 1 | 0 | 1 | 0 |
Bleu Cheese | 280 | 30 | 6 | 0 | 480 | 2 | 0 | 2 | 2 |
Ranch Dressing | 320 | 30 | 4 | 0 | 440 | 2 | 0 | 2 | 0 |
Southwestern Ranch | 320 | 34 | 5 | 0 | 740 | 2 | 0 | 2 | 0 |
This restaurant chain specialize in chicken wings and tenders. It would interest you to know that each wing contains 72 calories, 6 grams of total fat, 1 gram of saturated fat, 6 grams of protein, 66 milligrams of sodium and 26 milligrams of cholesterols.
1 piece of chicken tenders will give you 43 calories, 6 grams of total carbohydrates, 3 grams of protein, 2 grams of total fat, 2 grams of sugar, 8 milligrams of cholesterol and 570 milligram of sodium.
The side dishes are also delightful but you need to be aware of their nutritional value (or lack of it). Their serving of regular potato chips contain approximately 257 calories, 47 grams of total carbohydrates, 5 grams of protein, 2 grams of sugar, 5 grams of total fat, 1 gram of saturated fat, 5 grams of dietary fiber, and just 35 grams of sodium. How many servings can you consume per visit? Hopefully not more than 1!
Buffalo Wild Wings also offers their customers two kinds of sauces – the dressing sauces and the dipping sauces. A typical dressing sauce in this restaurant contains 40 to 120 calories for every ounce. The sodium level is typically 1,000 milligram. Their dipping sauce, such as honey mustard normally contains 80 calories. The sodium level of ranges from 342 to 740 milligram. So you really should get as little of these sauces as possible. They might be real tasty but they’re not exactly healthy for you.
For more information about Buffalo Wild Wings nutrition, check their website at http://www.buffalowildwings.com/.