California Pizza Kitchen, of course, specializes in California style pizza, but the company has expanded its product line and now offers a wider range of options on their menus. The following California Pizza Kitchen nutrition is meant to give you an idea of the nutritional value of the food being served there.
- The Original BBQ Chicken: 1070 calories, 27 g of fat, 90 mg of cholesterol
- Hawaiian BBQ Chicken: 110 calories, 28 g total fat, 90 mg cholesterol
- California Club: 1320 calories, 55 g of fat, 105 mg cholesterol
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Sod (mg)
|
Carb (g)
|
Fiber (g)
|
Prot (g)
|
---|---|---|---|---|---|---|---|---|
Small Plates |
||||||||
Asparagus + Arugula Salad | 180 | 16 | 1.5 | 0 | 170 | 10 | 3 | 5 |
Crispy Mac ‘N’ Cheese | 690 | 38 | 16 | 1 | 1,080 | 62 | 4 | 25 |
Mediterranean Focaccia | 580 | 21 | 6 | 0 | 1,020 | 75 | 3 | 18 |
Petite Wedge | 280 | 27 | 6 | 0 | 330 | 5 | 2 | 5 |
Spicy Chicken Tinga Quesadilla | 460 | 28 | 9 | 0 | 970 | 36 | 3 | 16 |
White Corn Guacamole + Chips | 410 | 22 | 7 | 0 | 610 | 49 | 7 | 7 |
Appetizers |
||||||||
Avocado Club Egg Rolls | 1,190 | 82 | 20 | 0.5 | 2,280 | 67 | 6 | 47 |
Lettuce Wraps with Chicken | 610 | 34 | 5 | 0 | 1,280 | 40 | 3 | 32 |
Lettuce Wraps with Chicken & Shrimp | 700 | 35 | 5 | 0 | 1,590 | 40 | 3 | 52 |
Lettuce Wraps with Shrimp | 480 | 23 | 2.5 | 0 | 1,490 | 40 | 3 | 25 |
Sesame Ginger Chicken Dumplings | 370 | 9 | 1 | 0 | 1,610 | 51 | 2 | 20 |
Spinach Artichoke Dip | 930 | 51 | 23 | 0 | 1,470 | 87 | 9 | 22 |
Tortilla Spring Rolls Baja Chicken with Guacamole | 380 | 17 | 8 | 0 | 930 | 40 | 4 | 17 |
Tortilla Spring Rolls Mediterranean Veggie with Marinara | 400 | 18 | 9 | 0 | 860 | 41 | 3 | 16 |
Tortilla Spring Rolls Thai Chicken with Peanut Sauce | 490 | 22 | 7 | 0 | 1,110 | 53 | 4 | 18 |
Tuscan Hummus with Traditional Pita | 830 | 23 | 0.5 | 0 | 1,660 | 140 | 9 | 23 |
Tuscan Hummus with Wheat Whole Grain Pita | 970 | 33 | 0.5 | 0 | 1,520 | 145 | 14 | 28 |
Soups |
||||||||
Dakota Smashed Pea + Barley Bowl | 340 | 0 | 0 | 0 | 1,300 | 66 | 3 | 23 |
Dakota Smashed Pea + Barley Cup | 170 | 0 | 0 | 0 | 650 | 33 | 2 | 11 |
Sedona Tortilla Bowl | 480 | 32 | 19 | 0 | 1,330 | 44 | 6 | 6 |
Sedona Tortilla Cup | 260 | 17 | 9 | 0 | 670 | 25 | 3 | 3 |
Two in a Bowl | 430 | 17 | 9 | 0 | 1,320 | 58 | 5 | 15 |
Salads |
||||||||
California COBB – Full with Bleu Cheese Dressing | 1,030 | 85 | 20 | 1 | 1,680 | 28 | 12 | 43 |
California COBB – Full with Bleu Cheese Dressing & Beets | 1,070 | 85 | 20 | 1 | 1,750 | 37 | 14 | 45 |
California COBB – Full with Ranch Dressing | 900 | 72 | 15 | 0 | 1,530 | 27 | 11 | 40 |
California COBB – Full with Ranch Dressing & Beets | 940 | 72 | 15 | 0 | 1,600 | 36 | 13 | 41 |
California COBB – Half with Bleu Cheese Dressing | 520 | 43 | 10 | 0 | 840 | 15 | 6 | 22 |
California COBB – Half with Bleu Cheese Dressing & Beets | 540 | 43 | 10 | 0 | 880 | 19 | 7 | 23 |
California COBB – Half with Ranch Dressing | 450 | 36 | 8 | 0 | 770 | 15 | 6 | 20 |
California COBB – Half with Ranch Dressing & Beets | 470 | 36 | 8 | 0 | 800 | 19 | 7 | 21 |
Caramelized Peach – Full | 900 | 62 | 13 | 0 | 980 | 75 | 12 | 21 |
Caramelized Peach – Full with Grilled Chicken Breast | 1,100 | 67 | 15 | 0 | 1,150 | 76 | 12 | 55 |
Caramelized Peach – Full with Grilled Shrimp | 960 | 63 | 14 | 0 | 1,380 | 75 | 12 | 34 |
Caramelized Peach – Full with Nueske’s Applewood Smoked Bacon | 960 | 67 | 15 | 0 | 1,230 | 75 | 12 | 25 |
Caramelized Peach – Full with Sautéed Salmon | 1,220 | 88 | 17 | 0 | 1,120 | 75 | 12 | 42 |
Caramelized Peach – Half | 450 | 31 | 7 | 0 | 490 | 38 | 6 | 10 |
Caramelized Peach – Half with Nueske’s Applewood Half with Grilled Chicken Breast | 650 | 36 | 8 | 0 | 660 | 38 | 6 | 45 |
Caramelized Peach – Half with Nueske’s Applewood Half with Grilled Shrimp | 510 | 32 | 7 | 0 | 890 | 38 | 6 | 24 |
Caramelized Peach – Half with Nueske’s Applewood Half with Sautéed Salmon | 770 | 57 | 10 | 0 | 630 | 38 | 6 | 31 |
Caramelized Peach – Half with Nueske’s Applewood Smoked Bacon | 480 | 33 | 8 | 0 | 610 | 38 | 6 | 12 |
Chinese Chicken – Full | 790 | 36 | 5 | 0 | 2,650 | 96 | 12 | 26 |
Chinese Chicken – Half | 420 | 18 | 2.5 | 0 | 1,410 | 50 | 6 | 16 |
Classic Caesar – Full | 530 | 40 | 12 | 0 | 810 | 27 | 8 | 17 |
Classic Caesar – Full with Grilled Chicken Breast | 730 | 45 | 13 | 0 | 970 | 27 | 8 | 51 |
Classic Caesar – Full with Grilled Shrimp | 590 | 40 | 12 | 0 | 1,200 | 27 | 8 | 30 |
Classic Caesar – Full with Sautéed Salmon | 850 | 66 | 15 | 0 | 940 | 27 | 8 | 38 |
Classic Caesar – Half | 270 | 20 | 6 | 0 | 400 | 13 | 4 | 8 |
Classic Caesar – Half with Grilled Chicken Breast | 460 | 25 | 7 | 0 | 570 | 14 | 4 | 43 |
Classic Caesar – Half with Grilled Shrimp | 320 | 20 | 6 | 0 | 800 | 13 | 4 | 22 |
Classic Caesar – Half with Sautéed Salmon | 590 | 46 | 9 | 0 | 540 | 13 | 4 | 29 |
Fat-Free Vinaigrette 1.5 fl. oz. | 110 | 0 | 0 | 0 | 230 | 26 | 0 | 1 |
Fat-Free Vinaigrette 3 fl. oz. | 220 | 1 | 0 | 0 | 460 | 51 | 1 | 1 |
Italian Chopped – Full | 990 | 75 | 16 | 0 | 1,490 | 25 | 5 | 52 |
Italian Chopped – Half | 490 | 37 | 8 | 0 | 740 | 13 | 2 | 26 |
Moroccan-Spiced Chicken – Full | 1,500 | 99 | 10 | 0 | 1,380 | 128 | 27 | 43 |
Moroccan-Spiced Chicken – Half | 750 | 50 | 5 | 0 | 690 | 64 | 14 | 22 |
Roasted Veggie – Full | 720 | 52 | 5 | 0 | 920 | 61 | 21 | 14 |
Roasted Veggie – Full with Grilled Chicken Breast | 910 | 58 | 6 | 0 | 1,080 | 61 | 21 | 48 |
Roasted Veggie – Full with Grilled Shrimp | 770 | 53 | 5 | 0 | 1,310 | 61 | 21 | 27 |
Roasted Veggie – Full with Sautéed Salmon | 1,040 | 79 | 8 | 0 | 1,050 | 61 | 21 | 35 |
Roasted Veggie – Half | 360 | 26 | 2.5 | 0 | 460 | 30 | 11 | 7 |
Roasted Veggie – Half with Grilled Chicken Breast | 550 | 31 | 3.5 | 0 | 620 | 31 | 11 | 41 |
Roasted Veggie – Half with Grilled Shrimp | 420 | 27 | 2.5 | 0 | 850 | 30 | 11 | 20 |
Roasted Veggie – Half with Sautéed Salmon | 680 | 53 | 6 | 0 | 590 | 30 | 11 | 28 |
Thai Crunch – Full | 1,290 | 83 | 9 | 0 | 1,560 | 102 | 15 | 45 |
Thai Crunch – Full with Avocado | 1,460 | 97 | 12 | 0 | 1,570 | 110 | 22 | 47 |
Thai Crunch – Half | 650 | 41 | 4.5 | 0 | 780 | 51 | 8 | 22 |
Thai Crunch – Half with Avocado | 810 | 56 | 7 | 0 | 790 | 59 | 14 | 25 |
The Original BBQ Chicken Chopped – Full | 1,090 | 66 | 17 | 0 | 1,800 | 87 | 14 | 40 |
The Original BBQ Chicken Chopped – Full with Avocado | 1,250 | 81 | 19 | 0 | 1,800 | 95 | 20 | 42 |
The Original BBQ Chicken Chopped – Half | 550 | 33 | 8 | 0 | 930 | 45 | 7 | 20 |
The Original BBQ Chicken Chopped – Half with Avocado | 710 | 48 | 11 | 0 | 930 | 54 | 14 | 22 |
Waldorf Chicken – Full | 1,230 | 87 | 18 | 0 | 1,860 | 78 | 10 | 43 |
Waldorf Chicken – Half | 610 | 44 | 9 | 0 | 930 | 39 | 5 | 22 |
Lite Adventures |
||||||||
Fire-roasted Chile Relleno | 420 | 27 | 11 | 0 | 870 | 29 | 6 | 21 |
Grilled Chicken Chimichurri | 460 | 27 | 4 | 0 | 820 | 19 | 8 | 41 |
Quinoa + Arugula Salad | 590 | 36 | 4.5 | 0 | 730 | 58 | 9 | 17 |
Shrimp Scampi Zucchini Fettuccine | 470 | 24 | 11 | 0 | 1,030 | 30 | 4 | 27 |
Original Hand-Tossed Pizzas | ||||||||
California Club | 1,320 | 55 | 19 | 0 | 2,810 | 147 | 13 | 64 |
California Veggie | 1,070 | 31 | 15 | 0 | 2,290 | 154 | 10 | 50 |
California Veggie with Goat Cheese | 1,140 | 36 | 18 | 0 | 2,410 | 155 | 10 | 55 |
Cedar Plank Salmon | 650 | 34 | 8 | 0 | 500 | 35 | 4 | 52 |
Five Cheese + Fresh Tomato | 1,140 | 42 | 25 | 0.5 | 2,700 | 133 | 6 | 55 |
Habanero Carnitas | 1,170 | 39 | 16 | 0 | 2,410 | 140 | 7 | 69 |
Hawaiian | 1,070 | 27 | 13 | 0 | 2,620 | 145 | 6 | 64 |
Hawaiian BBQ Chicken | 1,110 | 28 | 15 | 0 | 2,890 | 161 | 7 | 56 |
Mushroom Pepperoni Sausage | 1,200 | 50 | 21 | 0 | 3,000 | 137 | 7 | 55 |
Pepperoni | 1,120 | 42 | 20 | 0 | 2,760 | 134 | 5 | 50 |
Pepperoni with White Truffle Oil | 1,160 | 46 | 21 | 0 | 2,760 | 134 | 5 | 50 |
Spicy Chipotle Chicken | 1,260 | 51 | 20 | 0 | 2,800 | 151 | 9 | 59 |
Thai Chicken | 1,290 | 45 | 15 | 0 | 3,190 | 167 | 10 | 63 |
The Original BBQ Chicken | 1,070 | 27 | 15 | 0 | 2,890 | 151 | 6 | 56 |
The Original BBQ Chicken with Nueske’s Applewood Smoked Bacon | 1,160 | 34 | 18 | 0 | 3,260 | 151 | 6 | 62 |
The Works | 1,270 | 55 | 21 | 0 | 3,230 | 141 | 8 | 56 |
White Pizza | 1,060 | 38 | 18 | 0.5 | 2,170 | 137 | 6 | 48 |
White Pizza with Nueske’s Applewood Smoked Bacon | 1,150 | 45 | 21 | 0.5 | 2,540 | 137 | 6 | 54 |
Wild Mushroom | 1,030 | 38 | 16 | 0.5 | 2,290 | 135 | 7 | 44 |
Wild Mushroom with White Truffle Oil | 1,070 | 43 | 16 | 0.5 | 2,290 | 135 | 7 | 44 |
Crispy Thin Crust Pizzas |
||||||||
Jamaican Jerk Chicken | 1,250 | 37 | 18 | 0 | 3,980 | 165 | 8 | 63 |
Margherita | 1,330 | 62 | 28 | 0 | 2,650 | 127 | 6 | 55 |
Pear + Gorgonzola | 1,420 | 68 | 31 | 0 | 2,330 | 157 | 12 | 51 |
Roasted Artichoke + Spinach | 1,110 | 42 | 17 | 0 | 2,340 | 139 | 10 | 48 |
Roasted Artichoke + Spinach with Chicken | 1,210 | 44 | 17 | 0 | 2,850 | 143 | 10 | 62 |
Sicilian | 1,320 | 57 | 25 | 0 | 3,370 | 131 | 6 | 72 |
The Meat Cravers | 1,590 | 76 | 32 | 0 | 4,620 | 132 | 5 | 94 |
Tostada | 1,160 | 44 | 18 | 0 | 2,360 | 158 | 14 | 46 |
Tostada with Lime Chicken | 1,270 | 48 | 18 | 0 | 2,850 | 162 | 14 | 59 |
Pizza Crusts |
||||||||
Crispy Thin Crust | 570 | 3 | 0 | 0 | 1,250 | 122 | 5 | 19 |
Hand Tossed Original | 580 | 2.5 | 0 | 0 | 1,250 | 127 | 5 | 19 |
Hand Tossed Wheat | 720 | 12 | 0 | 0 | 1,110 | 132 | 9 | 24 |
Pastas & Specialties | ||||||||
Asparagus + Spinach Spaghettini | 1,010 | 54 | 10 | 0 | 1,410 | 103 | 11 | 34 |
Asparagus + Spinach Spaghettini with Grilled Chicken Breast | 1,210 | 59 | 11 | 0 | 1,580 | 104 | 11 | 68 |
Asparagus + Spinach Spaghettini with Sautéed Salmon | 1,330 | 80 | 13 | 0 | 1,550 | 103 | 11 | 55 |
Asparagus + Spinach Spaghettini with Shrimp | 1,080 | 55 | 10 | 0 | 1,650 | 103 | 11 | 49 |
Chicken Milanese | 910 | 73 | 9 | 0 | 1,500 | 32 | 5 | 42 |
Chicken Piccata | 1,630 | 78 | 24 | 0 | 2,140 | 95 | 8 | 130 |
Chicken Tequila Fettuccine | 1,010 | 59 | 33 | 1 | 1,440 | 88 | 7 | 34 |
Four Cheese Ravioli | 1,020 | 65 | 38 | 1 | 1,460 | 72 | 5 | 36 |
Four Cheese Ravioli with Sautéed Mushrooms | 1,130 | 76 | 45 | 1 | 1,460 | 76 | 6 | 37 |
Garlic Cream Fettuccine | 1,190 | 74 | 45 | 2 | 1,290 | 100 | 6 | 30 |
Garlic Cream Fettuccine with Chicken | 1,180 | 75 | 45 | 2 | 1,250 | 83 | 5 | 41 |
Garlic Cream Fettuccine with Chicken & Shrimp | 1,340 | 87 | 52 | 2 | 1,480 | 84 | 5 | 56 |
Garlic Cream Fettuccine with Sautéed Mushrooms | 1,200 | 74 | 45 | 2 | 1,290 | 103 | 7 | 31 |
Garlic Cream Fettuccine with Shrimp | 1,160 | 74 | 45 | 2 | 1,450 | 83 | 5 | 42 |
Jambalaya Fettuccine | 1,100 | 54 | 12 | 0 | 2,370 | 97 | 9 | 58 |
Kung Pao Spaghetti | 830 | 28 | 3 | 0 | 1,610 | 115 | 10 | 29 |
Kung Pao Spaghetti with Chicken | 880 | 32 | 3.5 | 0 | 1,580 | 107 | 9 | 40 |
Kung Pao Spaghetti with Chicken & Shrimp | 1,020 | 36 | 4 | 0 | 1,830 | 117 | 9 | 56 |
Kung Pao Spaghetti with Shrimp | 880 | 32 | 3.5 | 0 | 1,790 | 107 | 9 | 41 |
Pesto Cream Penne | 1,220 | 76 | 41 | 1.5 | 1,210 | 104 | 8 | 33 |
Pesto Cream Penne with Chicken | 1,210 | 77 | 41 | 1.5 | 1,170 | 87 | 7 | 44 |
Pesto Cream Penne with Chicken & Shrimp | 1,370 | 89 | 49 | 1.5 | 1,410 | 88 | 7 | 59 |
Pesto Cream Penne with Shrimp | 1,190 | 76 | 41 | 1.5 | 1,370 | 87 | 7 | 45 |
Spaghetti Bolognese | 830 | 28 | 7 | 0 | 1,440 | 105 | 8 | 37 |
Spaghetti Bolognese with Sautéed Mushrooms | 940 | 39 | 14 | 0 | 1,440 | 108 | 9 | 38 |
Tacos & Sandwiches |
||||||||
Caesar Salad, Side for Sandwiches | 200 | 17 | 4 | 0 | 310 | 7 | 2 | 5 |
California Club Chicken Sandwich with Herb Cheese | 870 | 40 | 8 | 0 | 1,770 | 87 | 7 | 35 |
California Club Chicken Sandwich with Herb Onion | 810 | 36 | 6 | 0 | 1,630 | 88 | 7 | 30 |
California Club Turkey Sandwich with Herb Cheese | 880 | 39 | 8 | 0 | 2,070 | 85 | 7 | 43 |
California Club Turkey Sandwich with Herb Onion | 830 | 35 | 6 | 0 | 1,930 | 86 | 7 | 39 |
Carnitas Tacos | 880 | 43 | 12 | 0 | 1,730 | 76 | 8 | 50 |
Carnitas Tacos with Avocado | 960 | 50 | 13 | 0 | 1,740 | 80 | 11 | 51 |
Fish Tacos | 960 | 54 | 12 | 0 | 1,620 | 87 | 8 | 36 |
Fish Tacos with Avocado | 1,040 | 61 | 14 | 0 | 1,620 | 91 | 12 | 37 |
Grilled Chicken Caesar Sandwich with Herb Cheese | 900 | 35 | 9 | 0 | 1,510 | 80 | 4 | 56 |
Grilled Chicken Caesar Sandwich with Herb Onion | 850 | 31 | 6 | 0 | 1,380 | 82 | 4 | 52 |
Grilled Veggie Sandwich with Herb Cheese | 760 | 33 | 12 | 0 | 1,360 | 85 | 5 | 27 |
Grilled Veggie Sandwich with Herb Onion | 700 | 29 | 9 | 0 | 1,220 | 86 | 6 | 22 |
Italian Deli Sandwich with Herb Cheese | 1,220 | 75 | 23 | 0.5 | 3,190 | 81 | 3 | 53 |
Italian Deli Sandwich with Herb Onion | 1,170 | 70 | 20 | 0.5 | 3,060 | 82 | 4 | 48 |
Desserts |
||||||||
Belgian Chocolate Soufflé Cake | 690 | 51 | 30 | 1 | 65 | 53 | 5 | 8 |
Belgian Chocolate Soufflé Cake with Häagen-Dazs | 970 | 70 | 41 | 1.5 | 120 | 76 | 5 | 13 |
Butter Cake | 1,100 | 73 | 45 | 2 | 640 | 103 | 6 | 10 |
Butter Cake with Häagen-Dazs | 1,380 | 92 | 56 | 2.5 | 700 | 125 | 6 | 15 |
Key Lime Pie | 790 | 44 | 25 | 0.5 | 300 | 94 | 1 | 10 |
Red Velvet Cake | 810 | 44 | 19 | 0 | 370 | 96 | 1 | 7 |
Red Velvet Cake with Häagen-Dazs | 1,090 | 63 | 31 | 0.5 | 420 | 119 | 1 | 12 |
Salted Caramel Pudding | 530 | 34 | 20 | 0 | 750 | 51 | 0 | 5 |
Tiramisu | 820 | 62 | 33 | 0.5 | 210 | 52 | 1 | 10 |
Smoothies & Blended Beverages |
||||||||
Flavored Coladas – Mango Raspberry | 420 | 1 | 1 | 0 | 25 | 101 | 0 | 0 |
Flavored Coladas – Pineapple | 460 | 13 | 12 | 0 | 35 | 85 | 2 | 2 |
Flavored Coladas – Strawberry | 350 | 8 | 7 | 0 | 40 | 68 | 2 | 1 |
Flavored Frozen Lemonade – Mango | 240 | 0 | 0 | 0 | 15 | 59 | 1 | 0 |
Flavored Frozen Lemonade – Original | 180 | 0 | 0 | 0 | 15 | 46 | 1 | 0 |
Flavored Frozen Lemonade – Peach | 180 | 0 | 0 | 0 | 10 | 45 | 1 | 0 |
Flavored Frozen Lemonade – Raspberry | 230 | 0 | 0 | 0 | 20 | 56 | 1 | 0 |
Flavored Frozen Lemonade – Strawberry | 210 | 0 | 0 | 0 | 30 | 52 | 1 | 0 |
Non-Fat Yogurt Smoothies – Mango | 200 | 0 | 0 | 0 | 130 | 50 | 4 | 2 |
Non-Fat Yogurt Smoothies – Mango Banana | 210 | 0 | 0 | 0 | 100 | 51 | 5 | 2 |
Non-Fat Yogurt Smoothies – Strawberry | 220 | 0 | 0 | 0 | 130 | 52 | 2 | 2 |
Non-Fat Yogurt Smoothies – Strawberry Banana | 220 | 0 | 0 | 0 | 100 | 52 | 3 | 2 |
Beverages |
||||||||
Barq’s Root Beer | 120 | 0 | 0 | 0 | 25 | 30 | 0 | 0 |
Caffeine-Free Diet Coke | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Cherry Coke | 110 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
Coffee | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Coke | 100 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
Coke Zero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranberry Cooler | 50 | 0 | 0 | 0 | 15 | 12 | 0 | 0 |
Diet Coke | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Dr Pepper | 90 | 0 | 0 | 0 | 30 | 26 | 0 | 0 |
Flavored Fresh Lemonade – Mango | 190 | 0 | 0 | 0 | 15 | 48 | 0 | 0 |
Flavored Fresh Lemonade – Peach | 180 | 0 | 0 | 0 | 15 | 46 | 0 | 0 |
Flavored Fresh Lemonade – Raspberry | 180 | 0 | 0 | 0 | 20 | 45 | 0 | 0 |
Flavored Fresh Lemonade – Strawberry | 180 | 0 | 0 | 0 | 20 | 45 | 0 | 0 |
Flavored Iced Teas – Mango | 80 | 0 | 0 | 0 | 10 | 20 | 0 | 0 |
Flavored Iced Teas – Peach | 70 | 0 | 0 | 0 | 10 | 18 | 0 | 0 |
Flavored Iced Teas – Raspberry | 70 | 0 | 0 | 0 | 15 | 17 | 0 | 0 |
Flavored Iced Teas – Strawberry | 70 | 0 | 0 | 0 | 15 | 17 | 0 | 0 |
Fresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Lemonade | 130 | 0 | 0 | 0 | 15 | 32 | 0 | 0 |
Freshly Brewed Iced Tea | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
San Pellegrino Sparkling Mineral Water | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Seagram’s Ginger Ale | 90 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
Sprite | 100 | 0 | 0 | 0 | 20 | 26 | 0 | 0 |
Wine |
||||||||
Appleberry Sangria | 270 | 0 | 0 | 0 | 10 | 37 | 1 | 0 |
Beringer “Founders’ Estate” Merlot 6 oz | 130 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Beringer “Founders’ Estate” Merlot 9 oz | 190 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Beringer “Founders’ Estate” Merlot Bottle | 630 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Beringer White Zinfandel 6 oz | 110 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
Beringer White Zinfandel 9 oz | 160 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
Beringer White Zinfandel Bottle | 550 | 0 | 0 | 0 | 25 | 42 | 0 | 0 |
Blackstone Merlot 6 oz | 130 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Blackstone Merlot 9 oz | 190 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Blackstone Merlot Bottle | 630 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Caribbean Sunset Sangria | 280 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
Chateau Ste. Michelle Riesling 6 oz | 160 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Chateau Ste. Michelle Riesling 9 oz | 240 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Chateau Ste. Michelle Riesling Bottle | 800 | 0 | 0 | 0 | 0 | 28 | 0 | 1 |
Clos du Bois Chardonnay 6 oz | 110 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Clos du Bois Chardonnay 9 oz | 170 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
Clos du Bois Chardonnay Bottle | 560 | 0 | 0 | 0 | 25 | 30 | 0 | 0 |
Colby Red Blend 6 oz | 150 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
Colby Red Blend 9 oz | 220 | 0 | 0 | 0 | 10 | 8 | 0 | 0 |
Colby Red Blend Bottle | 620 | 0 | 0 | 0 | 30 | 21 | 0 | 0 |
Columbia Crest “Grand Estates” Cabernet Sauvignon 6 oz | 120 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Columbia Crest “Grand Estates” Cabernet Sauvignon 9 oz | 180 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Columbia Crest “Grand Estates” Cabernet Sauvignon Bottle | 620 | 0 | 0 | 0 | 0 | 19 | 0 | 1 |
Ecco Domani Pinot Grigio 6 oz | 110 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ecco Domani Pinot Grigio 9 oz | 160 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Ecco Domani Pinot Grigio Bottle | 540 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Greg Norman Pinot Noir 6 oz | 120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Greg Norman Pinot Noir 9 oz | 180 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Greg Norman Pinot Noir Bottle | 620 | 0 | 0 | 0 | 0 | 17 | 0 | 1 |
J. Lohr Seven Oaks Cabernet Sauvignon 6 oz | 150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
J. Lohr Seven Oaks Cabernet Sauvignon 9 oz | 230 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
J. Lohr Seven Oaks Cabernet Sauvignon Bottle | 750 | 0 | 0 | 0 | 0 | 19 | 0 | 1 |
Jacob’s Creek Moscato 6 oz | 150 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Jacob’s Creek Moscato 9 oz | 230 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Jacob’s Creek Moscato Bottle | 750 | 0 | 0 | 0 | 0 | 40 | 0 | 1 |
Kendall Jackson “Vintner’s Reserve Chardonnay 6 oz | 110 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Kendall Jackson “Vintner’s Reserve Chardonnay 9 oz | 170 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
Kendall Jackson “Vintner’s Reserve Chardonnay Bottle | 560 | 0 | 0 | 0 | 25 | 30 | 0 | 0 |
La Crema Pinot Noir 6 oz | 140 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
La Crema Pinot Noir 9 oz | 210 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
La Crema Pinot Noir Bottle | 700 | 0 | 0 | 0 | 0 | 17 | 0 | 1 |
Lindemans “Bin 65” Chardonnay 6 oz | 110 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Lindemans “Bin 65” Chardonnay 9 oz | 170 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
Lindemans “Bin 65” Chardonnay Bottle | 560 | 0 | 0 | 0 | 25 | 30 | 0 | 0 |
Markham Merlot 6 oz | 150 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Markham Merlot 9 oz | 230 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Markham Merlot Bottle | 750 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Mirassou Pinot Noir 6 oz | 120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Mirassou Pinot Noir 9 oz | 180 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Mirassou Pinot Noir Bottle | 620 | 0 | 0 | 0 | 0 | 17 | 0 | 1 |
Nobilo Sauvignon Blanc 6 oz | 120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Nobilo Sauvignon Blanc 9 oz | 180 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Nobilo Sauvignon Blanc Bottle | 610 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
Penfolds Rawson’s Retreat Shiraz-Cab 6 oz | 100 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
Penfolds Rawson’s Retreat Shiraz-Cab 9 oz | 150 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
Penfolds Rawson’s Retreat Shiraz-Cab Bottle | 510 | 0 | 0 | 0 | 25 | 17 | 0 | 1 |
Ravenswood “Vintner’s Blend” Zinfandel 6 oz | 130 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
Ravenswood “Vintner’s Blend” Zinfandel 9 oz | 200 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
Ravenswood “Vintner’s Blend” Zinfandel Bottle | 650 | 0 | 0 | 0 | 25 | 42 | 0 | 0 |
Rodney Strong Cabernet Sauvignon 6 oz | 140 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
