In 2009, the Chili’s Restaurant chain were in hot waters because of their indulgent menu items which were releaved on the “Extreme Eating 2009” report. This report was compiled by The Center for Science in the Public Interest.
Chilis nutrition values were scrutinized because their “mini-burger,” served with fried onion strings, fries and jalapeno dipping sauce contained a whopping 2,350 calories. It also had 38 grams of saturated fat and 3,940 milligrams of sodium!
This is waaaay more than the daily required intake recommended by the US Department of Agriculture for an adult person which is 2,000 calories, 2,300 milligrams of sodium and 17 grams of saturated fat – and we’re talking about just one meal here.
Since then, Chili’s has created some special menu selections that are healthier and pose no risks to those with heart and weight problems. These healthier choices include their Guiltless Grill selection where each menu option contains no more than 750 calories, 25 grams of total fat and 8 grams of saturated fat.
Some of the menu items listed on their Guiltless Grill include Grilled Chicken Sandwich with honey-mustard dressing and steamed vegetables, Salmon with Steamed Vegetables and Rice, and an 8-ounce Sirloin with Carne Asada Rub and Pico de Gallo. With these dishes, you can still enjoy the distinctive taste of Chili’s cuisine without risking your health or adding more fat to your girth.
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Sod (mg)
|
Carb (g)
|
Fiber (g)
|
Prot (g)
|
---|---|---|---|---|---|---|---|---|
FEATURE ITEMS |
||||||||
Cinnamon Molten | 1,010 | 51 | 23 | 0.5 | 760 | 125 | 1 | 12 |
Watermelon Lemonade | 200 | 0 | 0 | 0 | 40 | 53 | 0 | 0 |
APPETIZERS |
||||||||
Boneless Buffalo Wings | 1,050 | 67 | 11 | 0 | 3,640 | 60 | 5 | 51 |
Bottomless Tostada Chips | 910 | 46 | 7 | 0 | 1,630 | 113 | 7 | 13 |
Classic Nachos – Chicken – Large | 1,410 | 87 | 45 | 0 | 3,910 | 62 | 8 | 99 |
Classic Nachos – Chicken – Regular | 960 | 60 | 31 | 0 | 2,660 | 43 | 6 | 67 |
Classic Nachos – Fajita Beef – Large | 1,580 | 101 | 50 | 1 | 4,440 | 61 | 8 | 109 |
Classic Nachos – Fajita Beef – Regular | 1,080 | 70 | 35 | 0.5 | 3,010 | 42 | 6 | 73 |
Classic Nachos – Large | 1,190 | 81 | 43 | 0 | 2,990 | 61 | 8 | 57 |
Classic Nachos – Regular | 820 | 56 | 30 | 0 | 2,040 | 42 | 6 | 39 |
Crispy Onion & Jalapeno Stack | 1,080 | 85 | 15 | 1 | 1,570 | 67 | 7 | 11 |
Fried Cheese | 720 | 41 | 17 | 1 | 2,140 | 57 | 4 | 33 |
Hot Spinach & Artichoke Dip | 1,440 | 92 | 35 | 0 | 1,910 | 124 | 8 | 31 |
Jumbo Soft Pretzels | 1,060 | 48 | 17 | 0 | 3,570 | 125 | 6 | 31 |
Loaded Potato Skins | 1,110 | 78 | 34 | 0 | 1,690 | 55 | 6 | 49 |
Skillet Queso | 1,590 | 97 | 35 | 0 | 3,920 | 136 | 9 | 44 |
Southwestern Eggrolls | 770 | 39 | 10 | 0.5 | 1,750 | 81 | 7 | 24 |
Sweet Potato Fries | 800 | 48 | 8 | 0 | 1,080 | 83 | 13 | 8 |
Tableside Guacamole | 1,500 | 98 | 15 | 0 | 2,830 | 146 | 31 | 20 |
Texas Cheese Fries – Full Order | 1,760 | 119 | 49 | 0 | 5,310 | 96 | 8 | 75 |
Texas Cheese Fries – Half Order | 1,270 | 89 | 36 | 0 | 3,460 | 65 | 5 | 52 |
Wings over Buffalo | 850 | 65 | 14 | 0 | 2,550 | 6 | 1 | 62 |
TRIPLE DIPPER |
||||||||
TD™ Big Mouth® Bites | 810 | 55 | 16 | 1 | 1,840 | 44 | 2 | 34 |
TD™ Boneless Buffalo Wings | 620 | 46 | 8 | 0 | 1,890 | 28 | 3 | 24 |
TD™ Boneless Honey-Chipotle Wings | 690 | 34 | 5 | 0 | 1,780 | 74 | 2 | 24 |
TD™ Hot Spinach & Artichoke Dip | 600 | 40 | 16 | 0 | 880 | 48 | 5 | 14 |
TD™ Loaded Potato Skins | 690 | 50 | 22 | 0 | 1,040 | 33 | 3 | 30 |
TD™ Original Chicken Crispers® | 630 | 42 | 7 | 0 | 1,770 | 30 | 1 | 32 |
TD™ Southwestern Eggrolls | 550 | 30 | 8 | 0 | 1,240 | 54 | 5 | 16 |
SOUPS & CHILI |
||||||||
Chicken Enchilada – Bowl | 440 | 28 | 9 | 0 | 1,660 | 25 | 3 | 22 |
Chicken Enchilada – Cup | 220 | 14 | 4.5 | 0 | 830 | 13 | 1 | 11 |
Loaded Baked Potato – Bowl | 520 | 35 | 21 | 0 | 1,860 | 26 | 2 | 19 |
Loaded Baked Potato – Cup | 260 | 18 | 11 | 0 | 930 | 13 | 1 | 9 |
Southwest Chicken – Bowl | 230 | 10 | 2 | 0 | 1,360 | 25 | 3 | 9 |
Southwest Chicken – Cup | 110 | 5 | 1 | 0 | 680 | 13 | 1 | 4 |
Terlingua Chili – Bowl | 400 | 28 | 8 | 0 | 1,060 | 14 | 0 | 23 |
Terlingua Chili – Cup | 200 | 14 | 4 | 0 | 530 | 7 | 0 | 12 |
SANDWICHES |
||||||||
Bacon Avocado Chicken Sandwich | 1,600 | 82 | 19 | 0 | 3,900 | 145 | 12 | 73 |
Buffalo Chicken Ranch Sandwich | 1,240 | 58 | 10 | 0 | 4,410 | 131 | 8 | 48 |
California Turkey Club Toasted Sandwich | 1,540 | 82 | 19 | 0 | 3,560 | 147 | 14 | 59 |
Classic Turkey Toasted Sandwich | 1,370 | 69 | 17 | 0 | 3,360 | 139 | 10 | 54 |
Grilled Chicken Sandwich | 1,100 | 51 | 13 | 0 | 2,960 | 109 | 6 | 54 |
SALADS |
||||||||
Boneless Buffalo Chicken Salad | 1,030 | 68 | 14 | 0 | 3,730 | 55 | 6 | 51 |
Caribbean Salad w/ Grilled Chicken | 680 | 27 | 4.5 | 0 | 1,150 | 79 | 8 | 35 |
Caribbean Salad w/ Grilled Shrimp | 620 | 27 | 4.5 | 0 | 2,090 | 82 | 8 | 16 |
Chicken Caesar Salad | 660 | 44 | 7 | 0.5 | 1,420 | 29 | 5 | 40 |
House Salad No Dressing | 150 | 6 | 2.5 | 0 | 220 | 18 | 3 | 7 |
Lunch Combo House Salad No Dressing | 70 | 3 | 1.5 | 0 | 110 | 9 | 2 | 4 |
Quesadilla Explosion Salad | 1,430 | 96 | 28 | 0 | 2,600 | 83 | 10 | 64 |
Santa Fe Chicken Salad | 700 | 49 | 9 | 0 | 1,700 | 32 | 9 | 38 |
LIGHTER CHOICES |
||||||||
Grilled Chicken Salad | 430 | 22 | 6 | 0 | 1,080 | 23 | 5 | 39 |
Lighter Choice 6 oz Classic Sirloin | 250 | 7 | 3 | 0 | 1,450 | 12 | 5 | 37 |
Lighter Choice Margarita Grilled Chicken | 610 | 16 | 3 | 0 | 2,450 | 67 | 8 | 51 |
Lighter Choice Salmon | 540 | 24 | 4 | 0 | 1,840 | 38 | 5 | 47 |
Mango-Chile Chicken | 550 | 20 | 4 | 0 | 2,370 | 58 | 9 | 38 |
Mango-Chile Tilapia | 560 | 21 | 4.5 | 0 | 1,760 | 57 | 9 | 38 |
MAKE IT A COMBO (listed without sides) |
||||||||
10 oz Classic Sirloin | 440 | 24 | 8 | 0.5 | 1,330 | 2 | 0 | 56 |
6 oz Classic Sirloin | 300 | 18 | 6 | 0 | 730 | 1 | 0 | 34 |
Half Rack of Memphis Dry Rub Ribs | 550 | 33 | 12 | 0 | 1,430 | 24 | 3 | 39 |
Half Rack of Original BBQ Ribs | 460 | 28 | 11 | 0 | 830 | 15 | 2 | 38 |
Lighter Choice 6 oz Classic Sirloin Combo | 210 | 7 | 3 | 0 | 1,040 | 3 | 1 | 34 |
Lighter Choice Margarita Grilled Chicken Combo | 190 | 4 | 1 | 0 | 890 | 8 | 0 | 31 |
Lighter Choice Salmon Combo | 340 | 19 | 3 | 0 | 880 | 0 | 0 | 41 |
Monterey Chicken® Combo | 480 | 26 | 13 | 0 | 1,540 | 12 | 0 | 49 |
Salmon with Garlic & Herbs Combo | 400 | 26 | 6 | 0 | 940 | 1 | 0 | 42 |
Spicy Garlic & Lime Grilled Shrimp | 120 | 4.5 | 1 | 0 | 1,750 | 8 | 1 | 12 |
STEAKS |
||||||||
10 oz Classic Sirloin Steak | 1,040 | 59 | 18 | 1 | 3,050 | 58 | 9 | 73 |
6 oz Classic Sirloin Steak | 890 | 53 | 15 | 0.5 | 2,450 | 58 | 9 | 51 |
Classic Ribeye | 1,320 | 86 | 32 | 4.5 | 3,340 | 58 | 9 | 86 |
Country-Fried Steak | 1,250 | 67 | 14 | 1.5 | 3,330 | 118 | 10 | 52 |
MIX & MATCH FAJITAS (listed w/o tortillas & toppings) |
||||||||
Sizzling Fajita Base | 300 | 22 | 5 | 0 | 1,370 | 24 | 4 | 4 |
MIX & MATCH FAJITAS – Choose 2 or 3 Meats Below |
||||||||
Grilled Steak | 200 | 14 | 7 | 1 | 400 | 0 | 0 | 18 |
Marinated Chicken | 110 | 3 | 1 | 0 | 480 | 1 | 0 | 20 |
Pork Carnitas | 230 | 13 | 4.5 | 0 | 500 | 1 | 0 | 25 |
Spicy Grilled Shrimp | 80 | 2 | 0.5 | 0 | 1,100 | 4 | 1 | 12 |
MIX & MATCH FAJITAS – Choice of Tortillas & Toppings |
||||||||
Corn Tortillas (3 each) | 180 | 2.5 | 0 | 0 | 100 | 37 | 3 | 4 |
Fajita Toppings | 220 | 17 | 10 | 0 | 1,130 | 10 | 1 | 9 |
Flour Tortillas (3 each) | 260 | 9 | 4 | 0 | 640 | 39 | 2 | 6 |
FRESH MEX – Bowl |
||||||||
Chipotle Beef Bowl | 1,030 | 60 | 22 | 1.5 | 2,320 | 83 | 8 | 45 |
Chipotle Chicken Bowl | 950 | 44 | 13 | 0 | 2,680 | 84 | 8 | 58 |
Chipotle Shrimp Bowl | 910 | 45 | 13 | 0 | 4,350 | 95 | 9 | 36 |
Margarita Chicken Bowl | 930 | 31 | 6 | 0 | 3,810 | 110 | 14 | 57 |
Margarita Shrimp Bowl | 890 | 31 | 6 | 0 | 5,490 | 122 | 15 | 34 |
FRESH MEX – ENCHILADAS |
||||||||
Beef Enchilada (1 each) | 320 | 19 | 6 | 0 | 870 | 21 | 4 | 18 |
Beef Enchilada Platter | 1,250 | 61 | 20 | 1 | 3,870 | 115 | 19 | 62 |
Cheese Enchilada (1 each) | 390 | 27 | 13 | 0 | 840 | 19 | 2 | 18 |
Cheese Enchilada Platter | 1,440 | 86 | 40 | 0 | 3,770 | 105 | 14 | 63 |
Green Chile Chicken Enchilada (1 each) | 270 | 13 | 4.5 | 0 | 1,080 | 21 | 3 | 18 |
Green Chile Chicken Enchilada Platter | 1,100 | 43 | 14 | 0 | 4,510 | 113 | 16 | 65 |
Sour Cream Chicken Enchilada (1 each) | 300 | 17 | 7 | 0 | 990 | 20 | 2 | 18 |
Sour Cream Chicken Enchilada Platter | 1,200 | 55 | 22 | 0 | 4,240 | 113 | 14 | 65 |
FRESH MEX – TACOS |
||||||||
Beef Crispy Taco (1 each) | 310 | 17 | 6 | 0 | 1,170 | 21 | 5 | 19 |
Beef Soft Taco (1 each) | 320 | 18 | 7 | 0 | 1,160 | 21 | 4 | 20 |
Chicken Crispy Taco (1 each) | 270 | 12 | 4 | 0 | 1,500 | 21 | 4 | 20 |
Chicken Soft Taco (1 each) | 280 | 12 | 5 | 0 | 1,500 | 21 | 3 | 21 |
Crispy Chicken Tacos | 1,480 | 67 | 21 | 0 | 4,470 | 155 | 12 | 66 |
Spicy Grilled Shrimp Tacos | 1,010 | 45 | 11 | 0 | 4,220 | 121 | 14 | 36 |
FRESH MEX – TOSTADAS |
||||||||
Beef Tostada | 390 | 22 | 8 | 0 | 1,390 | 29 | 8 | 22 |
Chicken Tostada | 340 | 17 | 6 | 0 | 1,720 | 28 | 6 | 23 |
FRESH MEX – QUESADILLAS |
||||||||
Bacon Ranch Chicken Quesadilla | 1,760 | 134 | 44 | 0 | 3,640 | 70 | 5 | 74 |
Bacon Ranch Steak Quesadilla | 1,880 | 144 | 47 | 0.5 | 3,990 | 69 | 5 | 80 |
Chicken Quesadilla (1 each) | 700 | 49 | 20 | 0 | 1,520 | 34 | 3 | 33 |
Santa Fe Chicken Quesadilla | 1,540 | 107 | 40 | 0 | 2,640 | 79 | 7 | 69 |
PIZZA – 9 INCHES |
||||||||
Add – Fresh Mushrooms | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Add – Jalapenos | 15 | 0 | 0 | 0 | 1,020 | 2 | 1 | 0 |
Add – Taco Seasoned Beef | 140 | 9 | 3 | 0 | 420 | 3 | 2 | 14 |
Five Cheese | 1,380 | 71 | 34 | 0.5 | 2,600 | 122 | 5 | 62 |
Pepperoni | 1,320 | 70 | 29 | 1 | 2,330 | 118 | 4 | 52 |
Southwestern Chicken | 1,420 | 68 | 28 | 0 | 3,190 | 128 | 7 | 71 |
Taco | 1,350 | 67 | 30 | 1 | 2,670 | 123 | 6 | 63 |
FLATBREADS – FULL SIZE |
||||||||
California Grilled Chicken | 1,450 | 96 | 41 | 0.5 | 2,570 | 74 | 8 | 77 |
Chipotle Chicken | 1,330 | 81 | 41 | 0 | 2,720 | 73 | 5 | 79 |
Margherita | 1,400 | 102 | 41 | 1 | 2,560 | 72 | 5 | 52 |
BABY BACK RIBS |
||||||||
Memphis Dry Rub Ribs – Full Rack | 1,710 | 92 | 29 | 0 | 3,820 | 140 | 14 | 84 |
Memphis Dry Rub Ribs – Half Rack | 960 | 49 | 14 | 0 | 2,800 | 84 | 8 | 45 |
Original Ribs – Full Rack | 1,610 | 84 | 28 | 0 | 3,120 | 135 | 10 | 82 |
Original Ribs – Half Rack | 880 | 45 | 13 | 0 | 2,200 | 75 | 6 | 43 |
BURGERS |
||||||||
Big Mouth® Bites | 1,820 | 114 | 31 | 2 | 4,140 | 130 | 7 | 67 |
Classic Bacon Burger | 1,360 | 79 | 25 | 1.5 | 3,370 | 104 | 7 | 58 |
Guacamole Burger | 1,270 | 70 | 24 | 1.5 | 3,220 | 109 | 10 | 54 |
Mushroom-Swiss Burger | 1,310 | 74 | 23 | 1.5 | 3,280 | 108 | 9 | 54 |
Oldtimer® with Cheddar Cheese | 1,160 | 59 | 20 | 1.5 | 3,130 | 104 | 7 | 52 |
Southern Smokehouse Burger | 1,550 | 90 | 27 | 1.5 | 4,130 | 123 | 8 | 62 |
CHICKEN & SEAFOOD |
||||||||
Cajun Pasta w/ Grilled Chicken | 1,270 | 59 | 27 | 0 | 4,580 | 115 | 8 | 71 |
Cajun Pasta w/ Grilled Shrimp | 1,210 | 59 | 27 | 0 | 5,100 | 116 | 6 | 52 |
Crispy Chicken Crispers® – No Sauce | 1,320 | 63 | 11 | 0 | 3,550 | 136 | 9 | 59 |
Crispy Honey-Chipotle Chicken Crispers® | 1,770 | 81 | 14 | 0 | 4,900 | 207 | 9 | 61 |
Monterey Chicken® | 940 | 51 | 19 | 0 | 3,560 | 56 | 9 | 67 |
Original Chicken Crispers® | 1,510 | 82 | 14 | 0 | 4,460 | 137 | 9 | 63 |
Parmesan-Crusted Tilapia | 650 | 30 | 11 | 0 | 1,710 | 54 | 8 | 42 |
Salmon with Garlic & Herbs | 650 | 35 | 8 | 0 | 1,930 | 39 | 5 | 47 |
LUNCH COMBOS (listed without soup or salad) |
||||||||
Bacon Avocado Chicken Sandwich Combo | 800 | 41 | 9 | 0 | 1,950 | 72 | 6 | 37 |
Bacon Ranch Chicken Quesadilla Combo | 1,140 | 81 | 23 | 0 | 2,610 | 64 | 4 | 40 |
Big Mouth Burger Bites | 820 | 44 | 13 | 1 | 2,130 | 72 | 4 | 33 |
California Turkey Club Toasted Sandwich Combo | 770 | 41 | 10 | 0 | 1,780 | 74 | 7 | 30 |
Classic Turkey Toasted Sandwich Combo | 710 | 36 | 10 | 0 | 1,740 | 70 | 5 | 29 |
Fajitas – Chicken w/ Corn Tortillas | 730 | 38 | 14 | 0 | 2,200 | 58 | 6 | 46 |
Fajitas – Chicken w/ Flour Tortillas | 810 | 44 | 18 | 0 | 2,740 | 60 | 5 | 48 |
Fajitas – Pork Carnitas w/ Corn Tortillas | 910 | 53 | 20 | 0 | 2,270 | 59 | 6 | 53 |
Fajitas – Pork Carnitas w/ Flour Tortillas | 990 | 59 | 24 | 0 | 2,810 | 61 | 5 | 55 |
Flatbread – California Grilled Chicken – Half | 720 | 48 | 21 | 0 | 1,290 | 37 | 4 | 39 |
Flatbread – Chipotle Chicken – Half | 660 | 41 | 21 | 0 | 1,360 | 37 | 3 | 40 |
Flatbread – Margherita – Half | 710 | 52 | 21 | 0 | 1,280 | 36 | 3 | 26 |
Fresh Mex Chipotle Chicken Bowl | 820 | 39 | 12 | 0 | 2,200 | 82 | 7 | 38 |
Fresh Mex Margarita Chicken Bowl | 800 | 26 | 4.5 | 0 | 3,340 | 109 | 13 | 36 |
Santa Fe Chicken Quesadilla Combo | 1,010 | 65 | 23 | 0 | 2,070 | 70 | 6 | 38 |
Southwestern BLT Toasted Sandwich | 680 | 37 | 8 | 0 | 1,530 | 70 | 4 | 17 |
EXTRAS |
||||||||
Avocado Slices | 80 | 7 | 1 | 0 | 0 | 4 | 3 | 1 |
Black Bean Burger Only | 170 | 1 | 0 | 0 | 760 | 25 | 7 | 20 |
Cheese, American | 70 | 6 | 3.5 | 0 | 340 | 1 | 0 | 4 |
Cheese, Cheddar | 80 | 7 | 4 | 0 | 130 | 0 | 0 | 5 |
Cheese, Provolone | 100 | 7 | 5 | 0 | 250 | 1 | 0 | 7 |
Cheese, Swiss | 80 | 6 | 4 | 0 | 40 | 1 | 0 | 6 |
Dressing, Ancho Chile Ranch | 170 | 17 | 3 | 0 | 350 | 3 | 0 | 1 |
Dressing, Avocado Ranch | 120 | 12 | 2 | 0 | 220 | 2 | 1 | 1 |
Dressing, Bleu Cheese | 270 | 29 | 5 | 0 | 280 | 1 | 0 | 1 |
Dressing, Caesar | 250 | 27 | 4 | 0 | 360 | 2 | 0 | 1 |
Dressing, Citrus Balsamic Vinaigrette | 250 | 25 | 3.5 | 0 | 240 | 6 | 0 | 0 |
Dressing, Honey Lime | 200 | 16 | 2.5 | 0 | 210 | 12 | 0 | 0 |
Dressing, Honey Lime Vinaigrette | 130 | 12 | 2 | 0 | 220 | 5 | 0 | 0 |
Dressing, Honey Mustard | 200 | 18 | 2.5 | 0 | 360 | 10 | 0 | 1 |
Dressing, Low Fat Ranch | 50 | 3 | 0.5 | 0 | 450 | 5 | 0 | 1 |
Dressing, Ranch | 170 | 18 | 3 | 0 | 300 | 2 | 0 | 1 |
Dressing, Santa Fe | 200 | 21 | 3.5 | 0 | 530 | 3 | 0 | 0 |
Dressing, Thousand Island | 200 | 20 | 3 | 0 | 390 | 7 | 0 | 0 |
Fresh Guacamole – Large Side | 250 | 23 | 3.5 | 0 | 630 | 15 | 11 | 3 |
Fresh Guacamole – Small Side | 130 | 11 | 1.5 | 0 | 320 | 7 | 5 | 2 |
Gravy, Black Pepper | 25 | 1 | 0 | 0 | 240 | 3 | 0 | 1 |
Honey Chipotle Sauce | 140 | 0 | 0 | 0 | 530 | 34 | 0 | 0 |
Original BBQ Sauce | 60 | 0 | 0 | 0 | 510 | 13 | 0 | 1 |
Rice & Black Beans (Cadi) | 270 | 4.5 | 1 | 0 | 1,260 | 49 | 7 | 9 |
Sauteed Mushrooms | 70 | 5 | 1 | 0 | 330 | 3 | 2 | 3 |
Sour Cream | 60 | 6 | 3.5 | 0 | 70 | 2 | 0 | 1 |
SIDE DISHES |
||||||||
Black Beans | 110 | 0.5 | 0 | 0 | 710 | 20 | 6 | 7 |
Cinnamon Apples | 270 | 11 | 3.5 | 0 | 95 | 45 | 3 | 1 |
Homestyle Fries | 410 | 17 | 2 | 0 | 1,370 | 60 | 5 | 5 |
Mashed Potatoes – Loaded | 380 | 23 | 7 | 0 | 1,020 | 32 | 4 | 11 |
Mashed Potatoes w/ Black Pepper Gravy | 310 | 17 | 3.5 | 0 | 1,300 | 35 | 4 | 5 |
Rice | 160 | 4 | 1 | 0 | 550 | 29 | 1 | 3 |
Southwestern Mac ‘N’ Cheese | 490 | 30 | 14 | 0.5 | 1,450 | 38 | 2 | 19 |
Spicy Garlic & Lime Shrimp -Full Order | 120 | 4.5 | 1 | 0 | 1,750 | 8 | 1 | 12 |
Spicy Garlic & Lime Shrimp -Half Order | 60 | 2.5 | 0.5 | 0 | 880 | 4 | 0 | 6 |
Steamed Broccoli | 80 | 5 | 1.5 | 0 | 450 | 9 | 4 | 3 |
Sweet Corn on the Cob | 190 | 7 | 1 | 0 | 380 | 34 | 2 | 5 |
Sweet Potato Fries | 800 | 48 | 8 | 0 | 1,080 | 83 | 13 | 8 |
SWEET TEMPTATIONS |
||||||||
Brownie Sundae | 1,090 | 40 | 21 | 0 | 740 | 171 | 6 | 15 |
Cheesecake | 750 | 47 | 27 | 1.5 | 500 | 69 | 2 | 12 |
Molten Chocolate Cake | 1,160 | 63 | 31 | 1 | 1,110 | 145 | 5 | 13 |
Skillet Chocolate Chip Cookie | 1,430 | 71 | 38 | 1 | 930 | 187 | 6 | 16 |
BEVERAGES |
||||||||
Iced Tea – Blackberry | 80 | 0 | 0 | 0 | 10 | 20 | 0 | 0 |
Iced Tea – Mango | 80 | 0 | 0 | 0 | 10 | 20 | 0 | 0 |
Kids – Apple Juice | 120 | 0 | 0 | 0 | 10 | 29 | 0 | 0 |
Kids – Chocolate Milk | 260 | 6 | 4 | 0 | 310 | 41 | 1 | 11 |
Kids – Cranberry Juice | 120 | 0 | 0 | 0 | 35 | 30 | 2 | 0 |
Kids – Electric Blue Blast | 240 | 0 | 0 | 0 | 50 | 60 | 0 | 0 |
Kids – Milk | 150 | 6 | 4 | 0 | 140 | 15 | 0 | 10 |
Kids – Orange Juice | 110 | 0 | 0 | 0 | 0 | 26 | 0 | 2 |
Kids – Rockin’ Tropical Punch | 230 | 0 | 0 | 0 | 50 | 58 | 0 | 0 |
Minute Maid Lemonade | 200 | 0 | 0 | 0 | 65 | 55 | 0 | 0 |
Soda – Coca Cola | 190 | 0 | 0 | 0 | 65 | 53 | 0 | 0 |
Soda – Coca Cola Zero | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
Soda – Diet Coke | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
Soda – Dr. Pepper | 200 | 0 | 0 | 0 | 70 | 54 | 0 | 0 |
Soda – IBC Rootbeer Bottle | 170 | 0 | 0 | 0 | 60 | 44 | 0 | 0 |
Soda – Sprite | 200 | 0 | 0 | 0 | 90 | 52 | 0 | 0 |
Strawberry Lemonade | 160 | 0 | 0 | 0 | 40 | 43 | 1 | 0 |
KIDS |
||||||||
Burger | 340 | 18 | 8 | 0.5 | 570 | 24 | 1 | 22 |
Cheese Quesadilla | 450 | 29 | 13 | 0 | 710 | 29 | 2 | 17 |
Cheeseburger | 410 | 23 | 11 | 1 | 910 | 25 | 1 | 25 |
Corn Dog | 230 | 11 | 3 | 0 | 400 | 25 | 1 | 6 |
Crispy Chicken Crispers | 430 | 24 | 4.5 | 0 | 1,080 | 25 | 1 | 29 |
Grilled Cheese Sandwich | 430 | 26 | 11 | 0 | 1,080 | 35 | 1 | 12 |
Grilled Chicken Kids Sandwich | 250 | 6 | 2.5 | 0 | 610 | 25 | 1 | 24 |
Grilled Chicken Platter | 160 | 4 | 1 | 0 | 690 | 1 | 0 | 31 |
Kraft Macaroni & Cheese | 440 | 13 | 3.5 | 0 | 820 | 64 | 3 | 16 |
Little Original Chicken Crispers | 430 | 24 | 5 | 0 | 1,410 | 20 | 1 | 31 |
Pizza – Cheese – 6 “ | 590 | 26 | 11 | 0 | 980 | 65 | 2 | 22 |
Pizza – Pepperoni – 6 “ | 690 | 35 | 14 | 0 | 1,180 | 65 | 2 | 26 |
Side Celery Sticks w/ Ranch | 60 | 3 | 0.5 | 0 | 480 | 6 | 1 | 2 |
Side Cinnamon Apples | 270 | 11 | 3.5 | 0 | 95 | 45 | 3 | 1 |
Side Corn Kernels | 120 | 1.5 | 0 | 0 | 15 | 27 | 2 | 4 |
Side Corn on the Cob | 140 | 1.5 | 0 | 0 | 20 | 34 | 2 | 5 |
Side Fresh Pineapple | 80 | 0 | 0 | 0 | 0 | 20 | 2 | 1 |
Side Homestyle Fries | 200 | 8 | 1 | 0 | 670 | 30 | 2 | 3 |
Side Mandarin Oranges | 80 | 0 | 0 | 0 | 15 | 19 | 2 | 1 |
Side Mashed Potatoes – w/o Gravy | 140 | 8 | 1.5 | 0 | 370 | 16 | 2 | 2 |
Side Rice | 160 | 4 | 1 | 0 | 550 | 29 | 1 | 3 |
Side Salad w/ Low-Fat Ranch | 110 | 6 | 2 | 0 | 550 | 11 | 1 | 5 |
Side Steamed Broccoli – plain | 40 | 0 | 0 | 0 | 45 | 8 | 4 | 3 |
They also have safe menu choices for your kids. Their cheese pizza only has 570 calories, 24 grams of total fat and 9 grams of saturated fat. Their grilled cheese sandwich is even better because it only has 520 calories, 41 grams of total fat and 12 grams of saturated fat.
If you want the healthiest option that Chili’s is offering, you can settle for their Grilled Chicken Platter which only has 150 calories and 1 gram of saturated fat. For sandwiches, their Grilled Chicken Sandwich only contains 180 calories, with absolutely no traces of saturated fat.
You can get more information about Chilis nutrition values simply by visiting their website at http://www.chilis.com.