To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Sod (mg)
|
Carbs (g)
|
Fiber (g)
|
Prot (g)
|
---|---|---|---|---|---|---|---|---|
Pizza |
||||||||
All Meat Combo Large | 220 | 9 | 4 | 0 | 590 | 24 | 1 | 11 |
All Meat Combo Medium | 190 | 8 | 4 | 0 | 510 | 21 | 1 | 10 |
BBQ Chicken Large | 200 | 5 | 2 | 0 | 530 | 27 | 1 | 11 |
BBQ Chicken Medium | 150 | 4 | 2 | 0 | 390 | 21 | 1 | 8 |
Individual Canadian Bacon/Pineapple | 540 | 15 | 8 | 0 | 1350 | 73 | 3 | 28 |
Individual Cheese | 520 | 14 | 8 | 0 | 1190 | 71 | 3 | 26 |
Individual Pepperoni | 620 | 24 | 11 | 0 | 1560 | 71 | 30 | 30 |
Large Canadian Bacon/Pineapple | 180 | 5 | 2 | 0 | 440 | 25 | 1 | 9 |
Large Cheese | 170 | 5 | 2 | 0 | 390 | 24 | 1 | 8 |
Large Pepperoni | 200 | 7 | 3 | 0 | 480 | 21 | 1 | 9 |
Medium Canadian Bacon/Pineapple | 160 | 4 | 2 | 0 | 390 | 22 | 1 | 8 |
Medium Cheese | 150 | 4 | 2 | 0 | 350 | 21 | 1 | 7 |
Medium Pepperoni | 180 | 7 | 3 | 0 | 450 | 21 | 1 | 8 |
Super Combo Large | 200 | 8 | 4 | 0 | 520 | 24 | 1 | 10 |
Super Combo Medium | 180 | 7 | 3 | 0 | 460 | 22 | 1 | 9 |
Veggie Combo Large | 180 | 5 | 2 | 0 | 420 | 25 | 1 | 9 |
Veggie Combo Medium | 160 | 5 | 2 | 0 | 380 | 22 | 1 | 8 |
Gluten Free Products |
||||||||
Bake-In-Bag Pizza | 370 | 12 | 6 | 0 | 870 | 53 | 3 | 13 |
Chocolate Fudge Cupcake | 380 | 14 | 5 | 0 | 260 | 62 | 5 | 6 |
Entrees |
||||||||
Adult Nuggets Portion | 380 | 14 | 2 | 0 | 1650 | 31 | 0 | 31 |
Chicken Ciabatta Grilled Chicken Mozzarella Cheese | 650 | 24 | 15 | 0 | 1820 | 71 | 3 | 42 |
Ham & Cheese Shaved Ham Mozzarella Cheese | 620 | 24 | 16 | 0 | 2100 | 70 | 3 | 31 |
Hot Dogs with Mustard and Relish | 350 | 17 | 7 | 0 | 970 | 37 | 1 | 11 |
Italian Sub Shaved Ham Pepperoni Mozzarella Cheese | 730 | 36 | 20 | 0 | 2270 | 70 | 3 | 33 |
Kids Nuggets Portion | 190 | 7 | 1 | 0 | 830 | 15 | 0 | 15 |
Side Carrot Sticks with Ranch | 180 | 15 | 2 | 0 | 450 | 12 | 2 | 2 |
Side French Fries | 280 | 10 | 1 | 0 | 910 | 47 | 3 | 3 |
Side Fruit Garnish | 70 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Side Mandarin Oranges | 60 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
Side Pasta Salad | 150 | 4 | 0.5 | 0 | 280 | 24 | 1 | 4 |
Buffalo Wings |
||||||||
Boneless Wing BBQ | 60 | 2 | 0 | 0 | 320 | 7 | 0 | 4 |
Boneless Wing Buffalo | 60 | 3 | 0 | 0 | 450 | 5 | 0 | 4 |
Boneless Wing Plain | 50 | 2 | 0 | 0 | 240 | 4 | 0 | 4 |
Side Celery & Bleu Cheese | 270 | 26 | 5 | 0 | 610 | 6 | 2 | 3 |
Traditional Buffalo Wing | 80 | 5 | 1 | 0 | 200 | 0 | 0 | 7 |
Additions |
||||||||
1/4 Sheet Cake Chocolate | 310 | 14 | 5 | 0 | 100 | 41 | 2 | 3 |
Apple Dessert Pizza | 110 | 1 | 0 | 0 | 130 | 21 | 1 | 2 |
Cheesy Breadsticks with Marinara & Light Ranch Dressing | 110 | 6 | 2 | 0 | 250 | 9 | 0 | 4 |
Chocolate Cake | 290 | 13 | 4 | 0 | 220 | 41 | 2 | 3 |
Cinnamon Sticks with Cinnamon Topping & Sugar Icing | 70 | 2 | 1 | 0 | 70 | 11 | 0 | 1 |
French Fries with Ketchup and Light Ranch | 650 | 33 | 4 | 0 | 1810 | 83 | 6 | 7 |
Sandwich Platter Chicken Ham & Cheese or Italian | 180 | 8 | 2 | 0 | 540 | 20 | 1 | 9 |
Vanilla Buttercream Cake | 310 | 18 | 6 | 0 | 230 | 35 | 0 | 2 |
Veggie Platter Baby Carrots Grape Tomatoes Celery Sticks & Broccoli Florettes Bleu Cheese Dressing | 130 | 11 | 2 | 0 | 260 | 7 | 2 | 2 |