Joe’s Crab Shack offers guests a combination of seafood and American cuisine, all made from the finest ingredients. Aside from offering a variety of meals, a look at Joe’s Crab Shack nutrition will indicate there are options available for the health conscious.
- Bean Town Baked Steampot: 1470 calories, 78 g of fat, 705 mg cholesterol
- Big Hook Up Platter with Sides: 2750 calories, 168 g of fat, 330 mg cholesterol
- Caribbean Feast Platter: 1280 calories, 58 g of fat, 385 mg cholesterol
- Crab Cake Dinner with Sides: 1470 calories, 105 g of fat, 260 mg cholesterol
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name | Cals (kcal) | Tot Fat (g) | Sat Fat (g) | Trans Fat (g) | Sod (mg) | Carb (g) | Fiber (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|
Appetizers | ||||||||
Bucket of Shrimp 12 | 190 | 2.5 | 0 | 0 | 2400 | 9 | 1 | 30.63 |
Bucket of Shrimp 18 | 270 | 3.5 | 0 | 0 | 3320 | 10 | 1 | 47 |
Crab Stuffed Mushrooms | 800 | 40 | 17 | 1.5 | 2050 | 76 | 5 | 41 |
Mozzarella Sticks | 710 | 36 | 14 | 0.5 | 1560 | 68 | 6 | 30 |
Clam Strips | 790 | 63 | 11 | 0 | 1010 | 37 | 1 | 17 |
Crazy Good Crab Dip | 1280 | 83 | 31 | 1.5 | 1580 | 94 | 5 | 43 |
Joe’s Stuffers | 1230 | 91 | 42 | 1 | 3480 | 73 | 3 | 31 |
Crab Nachos | 2030 | 145 | 49 | 1.5 | 2720 | 134 | 11 | 58 |
Garlicky Mussels | 880 | 42 | 9 | 7 | 1980 | 81 | 4 | 46 |
Double Dip | 1280 | 81 | 31 | 1.5 | 1810 | 99 | 7 | 41 |
New England Clam Chowder – Bowl | 320 | 17 | 10 | 0 | 1190 | 26 | 2 | 13 |
New England Clam Chowder – Cup | 250 | 13 | 8 | 0 | 930 | 22 | 2 | 10 |
Great Balls of Fire | 1040 | 71 | 21 | 1 | 2620 | 77 | 7 | 27 |
Crispy Calamari | 1240 | 87 | 18 | 1 | 670 | 73 | 4 | 41 |
Classic Sampler | 1650 | 116 | 34 | 2 | 1830 | 99 | 6 | 52 |
Fried Oysters | 1060 | 64 | 12 | 0 | 1710 | 104 | 9 | 18 |
Big Easy Bites | 1130 | 64 | 13 | 2 | 4150 | 107 | 6 | 31 |
Salads | ||||||||
Crab Cake Chipotle Caesar Salad | 970 | 73 | 20 | 0 | 2670 | 53 | 9 | 27 |
Chicken Fried Salad | 950 | 52 | 16 | 0 | 1780 | 75 | 12 | 52 |
Caesar Salad | 450 | 37 | 9 | 0 | 1110 | 18 | 5 | 13 |
Caesar Salad – Chicken | 670 | 46 | 11 | 0 | 1580 | 18 | 5 | 47 |
Caesar Salad – Shrimp | 530 | 38 | 10 | 0 | 2100 | 19 | 5 | 28 |
Caesar Side Salad | 220 | 18 | 4.5 | 0 | 540 | 8 | 2 | 6 |
House Side Salad | 120 | 7 | 3 | 0 | 250 | 10 | 2 | 6 |
Fish | ||||||||
Maui Mahi | 680 | 28 | 7 | 3.5 | 3400 | 49 | 8 | 56 |
Redfish Orleans | 850 | 43 | 21 | 0.5 | 2520 | 49 | 2 | 61 |
Southern Style Catfish | 1570 | 97 | 18 | 0 | 4100 | 145 | 12 | 36 |
Get Stuffed Snapper | 1030 | 65 | 19 | 10 | 2510 | 47 | 4 | 61 |
Grilled Sunset Salmon | 890 | 45 | 10 | 4 | 3650 | 66 | 8 | 53 |
Fish & Chips | 1900 | 125 | 23 | 0.5 | 4260 | 159 | 14 | 41 |
Red Fish Pontchartrain | 1090 | 75 | 21 | 16 | 2070 | 44 | 5 | 59 |
Blackened Red Fish | 710 | 36 | 8 | 7 | 1370 | 43 | 6 | 52 |
Shore to Please | ||||||||
Steak & Malibu Shrimp | 660 | 22 | 6 | 0 | 1910 | 48 | 5 | 68 |
Pasta-laya | 1820 | 94 | 24 | 14 | 5140 | 161 | 12 | 82 |
Shrimp Pasta Alfredo | 1650 | 85 | 36 | 1 | 3980 | 158 | 8 | 70 |
Crab Cake Dinner | 1470 | 109 | 21 | 14 | 3420 | 82 | 9 | 42 |
Crawfish Half & Half | 960 | 53 | 17 | 0 | 2030 | 81 | 4 | 36 |
Skillet Paella | 1920 | 85 | 24 | 0.5 | 5330 | 189 | 11 | 102 |
Out of Water | ||||||||
12oz.Ribeye | 1130 | 80 | 31 | 7 | 1610 | 25 | 5 | 77 |
Joe’s Steak Deal | 710 | 32 | 8 | 0 | 1260 | 53 | 8 | 53 |
Homestyle Chicken Tenders | 1660 | 103 | 18 | 0 | 4190 | 127 | 11 | 64 |
Cheesy Chicken | 1490 | 93 | 44 | 1.5 | 2340 | 108 | 7 | 56 |
Big Platters | ||||||||
The Big Hook Up | 3280 | 205 | 50 | 1.5 | 7610 | 265 | 25 | 99 |
Third Coast Platter | 1620 | 112 | 53 | 1 | 3990 | 64 | 2 | 86 |
Big Shrimp Platter | 1850 | 104 | 27 | 0 | 5810 | 170 | 19 | 62 |
East Coast Platter | 2470 | 182 | 41 | 1 | 5590 | 146 | 11 | 65 |
Shrimp Trio | 1130 | 57 | 19 | 0 | 3030 | 91 | 12 | 65 |
Seaside Platter | 2140 | 131 | 25 | 0.5 | 5340 | 188 | 15 | 57 |
Fisherman’s Platter | 2300 | 157 | 32 | 1 | 5360 | 167 | 14 | 56 |
Caribbean Feast | 1290 | 61 | 23 | 0 | 3220 | 97 | 14 | 90 |
Buckets of Crab | ||||||||
*Snow Crab | 470 | 4 | 0 | 0 | 1030 | 68 | 7 | 42.33 |
*Queen Crab | 440 | 3 | 0 | 0 | 820 | 68 | 7 | 35 |
*Dungeness Crab | 470 | 3 | 1 | 0 | 590 | 69 | 7 | 41 |
*King Crab | 430 | 3 | 0 | 0 | 1420 | 68 | 7 | 33 |
*Crab Daddy Feast | 500 | 4 | 1 | 0 | 1370 | 69 | 7 | 47 |
*Lobster Daddy Feast | 580 | 4 | 1 | 0 | 1420 | 69 | 7 | 66 |
Dipping Butter | 400 | 44 | 10 | 14 | 360 | 0 | 0 | 0 |
Fire Grilled | 60 | 1.5 | 0 | 0 | 7780 | 10 | 2 | 3 |
Garlic Herb | 5 | 0 | 0 | 0 | 15 | 0 | 0.01 | 0.02 |
Joe’s Famous BBQ | 50 | 0.5 | 0 | 0 | 7940 | 9 | 1 | 2 |
Spicy Boil | 5 | 0 | 0.02 | 0 | 950 | 1 | 0.01 | 0.01 |
*Excluding side of butter | ||||||||
Steampots | ||||||||
The Orleans | 1310 | 65 | 16 | 14 | 3930 | 72 | 8 | 105 |
Ragin’ Cajun | 1160 | 63 | 16 | 14 | 6970 | 88 | 10 | 61 |
Samuel Adams Steampot | 1180 | 74 | 19 | 14 | 2400 | 72 | 7 | 54 |
The KJ Steampot | 1330 | 85 | 19 | 25 | 2630 | 77 | 7 | 54 |
Arctic Bay Steampot | 1260 | 75 | 19 | 14 | 4460 | 70 | 7 | 73 |
The Great Barrier | 1660 | 112 | 27 | 25 | 3870 | 79 | 7 | 73 |
Bean Town Bake | 1470 | 78 | 20 | 14 | 4170 | 73 | 7 | 113 |
Joe’s Classic Steampot | 1200 | 75 | 19 | 14 | 3070 | 70 | 7 | 59 |
*Joe’s Classic Steampot For 2 | 1200 | 75 | 19 | 14 | 3070 | 70 | 7 | 59 |
Sunset Fire Grilled Steampot | 1260 | 75 | 19 | 14 | 10180 | 80 | 9 | 64 |
*Sunset Fire Grilled Steampot For 2 | 1260 | 75 | 19 | 14 | 10180 | 80 | 9 | 64 |
*Nutritionals for 1 serving | ||||||||
On the Bun | ||||||||
Chicken Club Sandwich – Blackened | 990 | 71 | 22 | 14 | 1320 | 36 | 2 | 51 |
Chicken Club Sandwich – Grilled | 790 | 49 | 17 | 7 | 1730 | 36 | 2 | 51 |
Chipotle Bacon Cheeseburger | 970 | 64 | 23 | 8 | 2430 | 47 | 3 | 48 |
Crab Cake Sandwich | 810 | 61 | 12 | 10 | 1490 | 40 | 3 | 22 |
Joe’s Surf ‘n Turf Burger | 1300 | 93 | 29 | 2 | 2550 | 65 | 4 | 50 |
Blackened Mahi Sandwich | 780 | 53 | 12 | 8 | 1090 | 38 | 2 | 54 |
Shrimp & Lots of It | ||||||||
Grilled Malibu Shrimp | 540 | 19 | 4 | 0 | 2400 | 55 | 5 | 39 |
Fish & Shrimp | 1410 | 86 | 16 | 0 | 4380 | 133 | 11 | 31 |
Crispy Jumbo Shrimp | 1480 | 81 | 15 | 0 | 5000 | 162 | 12 | 30 |
Crab Stuffed Shrimp | 710 | 37 | 8 | 3.5 | 2750 | 48 | 5 | 43 |
Popcorn Shrimp | 1310 | 78 | 15 | 0 | 4750 | 125 | 11 | 29 |
Jumbo Coconut Shrimp | 1680 | 97 | 30 | 0 | 4070 | 150 | 24 | 57 |
Southern Stuffed Shrimp | 1070 | 59 | 27 | 0 | 4010 | 81 | 3 | 50 |
Desserts | ||||||||
Chocolate Shack Attack | 1530 | 63 | 29 | 0 | 1660 | 225 | 10 | 17 |
Crabby Apple Crumble | 1400 | 51 | 30 | 0 | 600 | 227 | 4 | 11 |
Key Lime Wave | 1230 | 55 | 38 | 0 | 460 | 162 | 2 | 23 |
Sea Turtle Sundae | 1240 | 57 | 25 | 0 | 960 | 167 | 6 | 15 |
Lunch | ||||||||
Lunch Chicken Fried Salad | 950 | 52 | 16 | 0 | 1780 | 75 | 12 | 52 |
Lunch Coconut Shrimp | 1150 | 67 | 21 | 0 | 2570 | 103 | 16 | 38 |
Lunch Fish & Chips | 1610 | 109 | 20 | 0.5 | 3040 | 125 | 10 | 36 |
Surf Side & Add ons | ||||||||
Coconut Shrimp | 490 | 28 | 11 | 0 | 730 | 37 | 7 | 24 |
Fried Shrimp | 400 | 20 | 4 | 0 | 1300 | 42 | 2 | 11 |
Popcorn Shrimp | 310 | 18 | 3.5 | 0 | 1170 | 24 | 1 | 10 |
Add Grilled Shrimp | 280 | 5 | 1 | 0 | 1460 | 37 | 1 | 20 |
Add Snow Crab | 260 | 23 | 5 | 7 | 520 | 0 | 0 | 11.77 |
Add Dungeness Crab | 260 | 23 | 5 | 7 | 400 | 1 | 0 | 13 |
Add Queen Crab | 270 | 23 | 5 | 7 | 570 | 0 | 0 | 13 |
Onion Strings | 510 | 39 | 8 | 0 | 500 | 35 | 2 | 5 |
French Fries | 590 | 30 | 6 | 0 | 2480 | 75 | 8 | 8 |
Broccoli Florets | 75.43 | 5.81 | 1.22 | 0 | 109.45 | 6.16 | 3.07 | 3.06 |
Cheesy New Potatoes | 250 | 15 | 9 | 0.5 | 670 | 19 | 2 | 9 |
Coleslaw | 113.78 | 6.64 | 1.27 | 0.01 | 88.05 | 12.69 | 1.95 | 1.56 |
Dirty Rice | 170.87 | 2.56 | 0.97 | 0 | 603.12 | 29.91 | 0.89 | 4.77 |
Ear of Corn | 60 | 1 | 0 | 0 | 170 | 14 | 2 | 2 |
Hush Puppies (8 each) | 800 | 35 | 6 | 0 | 2210 | 109 | 5 | 14 |
Kids | ||||||||
Captain’s Catch | 1290 | 85 | 18 | 0.5 | 2060 | 100 | 8 | 33 |
Cheesy Mac | 260 | 9 | 3 | 20 | 35 | 1 | 8 | |
Chicken Dippers | 460 | 31 | 5 | 0 | 700 | 21 | 1 | 27 |
Fish Fingers | 840 | 62 | 12 | 0 | 1040 | 49 | 3 | 22 |
Mini Beach Burgers | 710 | 42 | 18 | 1 | 750 | 54 | 2 | 28 |
Rockin’ Popcorn Shrimp | 500 | 41 | 8 | 0 | 1120 | 21 | 1 | 12 |
Shrimply Grilled Shrimp | 310 | 8 | 1.5 | 0 | 1500 | 40 | 3 | 21 |
Mini Steampot | 390 | 15 | 4.5 | 0 | 1060 | 35 | 3 | 29 |
Kid’s Snow Crab | 90 | 1 | 0 | 0 | 350 | 7 | 1 | 13 |
Pizza | 450 | 15 | 6 | 0 | 480 | 61 | 4 | 21 |
French Fries | 300 | 15 | 3 | 0 | 440 | 38 | 4 | 4 |
Corn on the Cob | 30 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
Apple Sauce | 90 | 0 | 0 | 0 | 0 | 24 | 1 | 0 |
Celery & Ranch | 150 | 13 | 2.5 | 0 | 350 | 6 | 2 | 2 |
Rice | 200 | 4 | 1 | 0 | 110 | 36 | 1 | 4 |
Veggies | 40 | 3 | 0.5 | 0 | 55 | 3 | 2 | 2 |
Strawberry Sundae | 290 | 14 | 9 | 0 | 60 | 39 | 1 | 3 |
Chocolate Sundae | 340 | 14 | 9 | 0 | 85 | 50 | 0 | 4 |
Paint a Crab | 350 | 6 | 2 | 0 | 300 | 75 | 1 | 2 |
Healthy Eating Options
Most of the popular foods in Joe’s Crab Shack have less than 400 calories, such as Bucket of Dungeness Crab, bucket of Snow Crab, Joe’s Classic Steampot and a Bucket of King Crab. The King Crab bucket also just has 3 g of fat and 68 g of carbs.
If you’re interested in getting more information about Joe’s Crab Shack nutrition please go to their official website.