Long John Silver’s Nutrition is an American fast food restaurant chain that specializes in seafood. Below are the nutritional information about Long John Silver’s.
Food Name | Serving Size | Serving Weight (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) |
ALASKAN POLLOCK AND SEAFOOD |
||||||||||
Battered Alaskan Pollock | 1 piece | 92 | 260 | 140 | 16 | 4 | 4.5 | 35 | 790 | 17 |
Battered Shrimp | 3 pieces | 42 | 130 | 80 | 9 | 2.5 | 2.5 | 45 | 480 | 8 |
Popcorn Shrimp | 1 snack box | 83 | 270 | 140 | 16 | 4 | 4.5 | 75 | 570 | 23 |
Buttered Langostino Lobster Bites | 1 snack box | 91 | 230 | 80 | 9 | 3 | 3 | 60 | 520 | 24 |
Breaded Clam Strips | 1 snack box | 85 | 320 | 170 | 19 | 4.5 | 7 | 35 | 1190 | 29 |
Grilled Pacific Salmon | 2 filets | 128 | 150 | 45 | 5 | 1 | 0 | 50 | 440 | 2 |
Grilled Tilapia | 1 filet | 116 | 110 | 20 | 2.5 | 1 | 0 | 55 | 250 | 1 |
Shrimp Scampi | 8 pieces | 130 | 200 | 120 | 13 | 2.5 | 0 | 135 | 650 | 3 |
Langostino Lobster Stuffed Crab Cake | 1 cake | 62 | 170 | 80 | 9 | 2 | 0 | 30 | 390 | 16 |
CHICKEN STRIP |
||||||||||
Chicken Strips | 1 piece | 52 | 140 | 70 | 8 | 2 | 2.5 | 20 | 480 | 9 |
SANDWICHES & MORE |
||||||||||
Alaskan Pollock Sandwich | 1 sandwich | 176 | 470 | 210 | 23 | 5 | 4.5 | 40 | 1180 | 49 |
Ultimate Alaskan Pollock Sandwich® | 1 sandwich | 206 | 530 | 240 | 27 | 8 | 4.5 | 55 | 1500 | 50 |
Chicken Strip Sandwich | 1 sandwich | 188 | 440 | 270 | 30 | 6 | 5 | 50 | 1350 | 47 |
Baja Fish Taco | 1 taco | 117 | 360 | 210 | 23 | 4.5 | 3.5 | 25 | 810 | 30 |
Baja Chicken Strip Taco | 1 taco | 123 | 370 | 210 | 23 | 5 | 3.5 | 25 | 890 | 31 |
Zesty Chicken Strip Sandwich | 1 sandwich | 129 | 380 | 170 | 19 | 4 | 2.5 | 25 | 880 | 39 |
Freshside Grille® Salmon Entrée | 1 plate | 304 | 280 | 60 | 7 | 2 | 0 | 50 | 1010 | 27 |
Freshside Grille® Tilapia Entrée | 1 plate | 292 | 250 | 40 | 4.5 | 2 | 0 | 60 | 820 | 27 |
Freshside Grille® Shrimp Scampi Entrée | 1 plate | 306 | 330 | 140 | 15 | 3.5 | 0 | 135 | 1230 | 29 |
SAUCES/CONDIMENTS |
||||||||||
BBQ | 1 dipping cup | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 230 | 10 |
Cocktail Sauce | 1 oz. | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 250 | 6 |
Honey Mustard | 1 dipping cup | 28 | 100 | 60 | 6 | 1.5 | 0 | 0 | 170 | 12 |
Ketchup | 1 packet | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 100 | 2 |
Lemon Juice | 1 packet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana Hot Sauce | 1 teaspoon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Malt Vinegar | 0.5 oz. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Marinara | 1 dipping cup | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 125 | 4 |
Ranch | 1 dipping cup | 28 | 160 | 150 | 17 | 2.5 | 0 | 15 | 240 | 2 |
Sweet & Sour | 1 dipping cup | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 120 | 12 |
Tartar Sauce | 1 oz. | 28 | 100 | 80 | 9 | 1.5 | 0 | 15 | 250 | 4 |
SIDES | ||||||||||
Fries- Platter Portion | 3 oz. | 85 | 230 | 90 | 10 | 2.5 | 3 | 0 | 350 | 34 |
Fries- Basket Combo Portion | 4 oz. | 113 | 310 | 120 | 14 | 3.5 | 3.5 | 0 | 460 | 45 |
Hushpuppy | 1 pup | 23 | 60 | 20 | 2.5 | 0.5 | 1 | 0 | 200 | 9 |
Cole Slaw | 4 oz. | 113 | 200 | 130 | 15 | 2.5 | 0 | 20 | 340 | 15 |
Corn Cobbette without Butter Oil | 1 cobbette | 95 | 90 | 25 | 3 | 0.5 | 0 | 0 | 0 | 14 |
Corn Cobbette with Butter Oil | 1 cobbette | 102 | 150 | 90 | 10 | 2 | 0 | 0 | 30 | 14 |
Crumblies® | 1 oz. | 28 | 170 | 110 | 12 | 2.5 | 4 | 0 | 410 | 14 |
Breadstick | 1 breadstick | 58 | 170 | 30 | 3.5 | 1 | 1 | 0 | 290 | 29 |
Vegetable Medley | 4 oz. | 113 | 50 | 15 | 2 | 0.5 | 0 | 0 | 360 | 8 |
Rice | 5 oz. | 142 | 180 | 10 | 1 | 0.5 | 0 | 0 | 470 | 37 |
Breaded Mozzarella Sticks | 3 pieces | 50 | 150 | 80 | 9 | 3.5 | 0 | 10 | 350 | 13 |
Jalapeno Peppers | 1 whole pepper | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 190 | 2 |
Broccoli Cheese Bites | 5 pieces | 93 | 230 | 110 | 12 | 4.5 | 3 | 15 | 550 | 25 |
Jalapeno Cheddar Bites | 5 pieces | 82 | 240 | 120 | 14 | 5 | 4 | 15 | 730 | 23 |
Broccoli Cheese Soup | 1 bowl | 210 | 220 | 160 | 18 | 8 | 0 | 30 | 650 | 8 |
DESSERTS |
||||||||||
Chocolate Cream Pie | 1 slice | 74 | 280 | 160 | 17 | 10 | 0 | 10 | 230 | 28 |
Pineapple Cream Pie | 1 slice | 89 | 300 | 150 | 17 | 11 | 0 | 10 | 250 | 35 |
ICEFLOW LEMONADE | ||||||||||
Iceflow™ Lemonade | 16 oz. cup | 442 | 190 | 0 | 0 | 0 | 0 | 0 | 15 | 47 |
Iceflow™ Lemonade | 20 oz. cup | 556 | 240 | 0 | 0 | 0 | 0 | 0 | 15 | 60 |
Strawberry Iceflow Lemonade | 16 oz. cup | 462 | 240 | 0 | 0 | 0 | 0 | 0 | 15 | 60 |
Strawberry Iceflow Lemonade | 20 oz. cup | 585 | 310 | 0 | 0 | 0 | 0 | 0 | 20 | 79 |
Food Name | Serving Size | Serving Weight (grams) | Calories | Calories from Fat | Total Fat (gms) | Saturated Fat (gms) | Trans Fat (gms) | Cholesterol (mgs) | Sodium (mgs) | Carbohydrates (gms) |
BEVERAGES |
||||||||||
Pepsi® | kids | 12 fl.oz. | 150 | 0 | 0 | 0 | 0 | 0 | 35 | 42 |
Pepsi® | small | 20 fl.oz. | 250 | 0 | 0 | 0 | 0 | 0 | 60 | 70 |
Pepsi® | medium | 32 fl.oz. | 400 | 0 | 0 | 0 | 0 | 0 | 100 | 112 |
Pepsi® | large | 40 fl.oz. | 500 | 0 | 0 | 0 | 0 | 0 | 125 | 140 |
Mountain Dew® | kids | 12 fl.oz. | 160 | 0 | 0 | 0 | 0 | 0 | 50 | 43 |
Mountain Dew® | small | 20 fl.oz. | 270 | 0 | 0 | 0 | 0 | 0 | 85 | 72 |
Mountain Dew® | medium | 32 fl.oz. | 440 | 0 | 0 | 0 | 0 | 0 | 140 | 116 |
Mountain Dew® | large | 40 fl.oz. | 550 | 0 | 0 | 0 | 0 | 0 | 170 | 145 |
Sierra Mist® | kids | 12 fl.oz. | 150 | 0 | 0 | 0 | 0 | 0 | 30 | 40 |
Sierra Mist® | small | 20 fl.oz. | 250 | 0 | 0 | 0 | 0 | 0 | 50 | 67 |
Sierra Mist® | medium | 32 fl.oz. | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 108 |
Sierra Mist® | large | 40 fl.oz. | 500 | 0 | 0 | 0 | 0 | 0 | 100 | 135 |
Dr. Pepper® | kids | 12 fl.oz. | 150 | 0 | 0 | 0 | 0 | 0 | 50 | 40 |
Dr. Pepper® | small | 20 fl.oz. | 250 | 0 | 0 | 0 | 0 | 0 | 85 | 67 |
Dr. Pepper® | medium | 32 fl.oz. | 400 | 0 | 0 | 0 | 0 | 0 | 140 | 108 |
Dr. Pepper® | large | 40 fl.oz. | 500 | 0 | 0 | 0 | 0 | 0 | 175 | 135 |
Tropicana® Lemonade | kids | 12 fl.oz. | 150 | 0 | 0 | 0 | 0 | 0 | 160 | 41 |
Tropicana® Lemonade | small | 20 fl.oz. | 250 | 0 | 0 | 0 | 0 | 0 | 265 | 68 |
Tropicana® Lemonade | medium | 32 fl.oz. | 400 | 0 | 0 | 0 | 0 | 0 | 420 | 108 |
Tropicana® Lemonade | large | 40 fl.oz. | 500 | 0 | 0 | 0 | 0 | 0 | 525 | 135 |
Tropicana® Twister® Orange | kids | 12 fl.oz. | 170 | 0 | 0 | 0 | 0 | 0 | 40 | 47 |
Tropicana® Twister® Orange | small | 20 fl.oz. | 280 | 0 | 0 | 0 | 0 | 0 | 65 | 78 |
Tropicana® Twister® Orange | medium | 32 fl.oz. | 440 | 0 | 0 | 0 | 0 | 0 | 100 | 124 |
Tropicana® Twister® Orange | large | 40 fl.oz. | 550 | 0 | 0 | 0 | 0 | 0 | 125 | 155 |
Tropicana® Fruit Punch | kids | 12 fl.oz. | 160 | 0 | 0 | 0 | 0 | 0 | 35 | 45 |
Tropicana® Fruit Punch | small | 20 fl.oz. | 270 | 0 | 0 | 0 | 0 | 0 | 60 | 75 |
Tropicana® Fruit Punch | medium | 32 fl.oz. | 440 | 0 | 0 | 0 | 0 | 0 | 100 | 120 |
Tropicana® Fruit Punch | large | 40 fl.oz. | 550 | 0 | 0 | 0 | 0 | 0 | 125 | 150 |
Wild Cherry Pepsi® | kids | 12 fl.oz. | 150 | 0 | 0 | 0 | 0 | 0 | 30 | 42 |
Wild Cherry Pepsi® | small | 20 fl.oz. | 250 | 0 | 0 | 0 | 0 | 0 | 50 | 70 |
Wild Cherry Pepsi® | medium | 32 fl.oz. | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 112 |
Wild Cherry Pepsi® | large | 40 fl.oz. | 500 | 0 | 0 | 0 | 0 | 0 | 100 | 140 |
Lipton® Raspberry Tea | kids | 12 fl.oz. | 120 | 0 | 0 | 0 | 0 | 0 | 35 | 31 |
Lipton® Raspberry Tea | small | 20 fl.oz. | 200 | 0 | 0 | 0 | 0 | 0 | 60 | 52 |
Lipton® Raspberry Tea | medium | 32 fl.oz. | 320 | 0 | 0 | 0 | 0 | 0 | 100 | 84 |
Lipton® Raspberry Tea | large | 40 fl.oz. | 400 | 0 | 0 | 0 | 0 | 0 | 125 | 105 |
Iced Tea (unsweetened) | kids | 12 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Tea (unsweetened) | small | 20 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Tea (unsweetened) | medium | 32 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Tea (unsweetened) | large | 40 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diet Pepsi® | kids | 12 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Diet Pepsi® | small | 20 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Diet Pepsi® | medium | 32 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Diet Pepsi® | large | 40 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 |
Diet Mountain Dew® | kids | 12 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Diet Mountain Dew® | small | 20 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Diet Mountain Dew® | medium | 32 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
Diet Mountain Dew® | large | 40 fl.oz. | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |