Longhorn Steakhouse is well known for its Texas inspired menus and steaks, but it also serves up plenty of unique soups, appetizers and lunch combos. Below you’ll find a sample of their dishes with some Longhorn Steakhouse nutrition information as well.
- Wild West Shrimp Tacos: 550 calories, 30 g of fat, 0 trans fat, 1630 mg of sodium
- Grilled Chicken & Strawberry Salad with Vinaigrette: 530 calories, 20 g of fat, 0 trans fat, 1410 mg of sodium
- Baby Back Ribs Half Rack: 550 calories, 37 g of fat, 570 mg of sodium, 2 g of carbs
- Spinach Feta Chicken: 310 calories, 10 g of fat, 1050 mg of sodium, 12 g of carbs
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Sod (mg)
|
Carb (g)
|
Prot (g)
|
---|---|---|---|---|---|---|---|
BOLD BITES |
|||||||
Housemade Kettle Chips | 550 | 39 | 7 | 0 | 1100 | 45 | 4 |
BBQ Dip | 60 | 0 | 0 | 0 | 650 | 15 | 0 |
Aioli Dip | 250 | 26 | 4 | 0 | 350 | 4 | 0 |
Sweet Corn Fritters | 240 | 7 | 1.5 | 0 | 680 | 40 | 4 |
Red Chili Ranch | 230 | 24 | 4 | 0 | 420 | 3 | 0 |
Crispy Jalapeño Shooters | 390 | 30 | 8 | 0 | 990 | 23 | 6 |
Avocado-Lime Dip | 190 | 19 | 3 | 0 | 410 | 4 | 1 |
Spicy Chicken Bites | 370 | 20 | 3.5 | 0 | 710 | 26 | 22 |
Chili-Ginger Sauce | 140 | 11 | 1.5 | 0 | 220 | 11 | 0 |
Shrimp & Avocado Stack | 360 | 23 | 3.5 | 0 | 870 | 26 | 13 |
Red Chili Ranch Sauce | 230 | 24 | 4 | 0 | 420 | 3 | 0 |
SHARABLE STARTERS |
|||||||
Wild West Shrimp | 800 | 55 | 14 | 0.5 | 3030 | 46 | 31 |
Ranch Dressing | 230 | 25 | 4 | 0 | 410 | 2 | 1 |
Best of LongHorn Sampler | 910 | 59 | 25 | 1.5 | 2780 | 55 | 40 |
Fried Green Tomatoes | 760 | 53 | 9 | 0.5 | 1500 | 56 | 15 |
Sweet Chili Calamari | 1170 | 86 | 8 | 0.5 | 2930 | 76 | 23 |
Chili-Ginger Sauce | 140 | 11 | 1.5 | 0 | 220 | 11 | 0 |
Brew Pub Pretzel Sticks | 780 | 19 | 4 | 1 | 2015 | 125 | 25 |
Bacon Honey Mustard | 225 | 21 | 4 | 0 | 275 | 7 | 2 |
Beer Cheese | 275 | 24 | 15 | 1 | 630 | 6 | 9 |
Texas Tonion | 1130 | 68 | 12 | 0.5 | 2320 | 115 | 14 |
Zesty Tonion Sauce (3 ) | 450 | 44 | 7 | 0 | 740 | 12 | 1 |
Spinach Dip with Chips | 1130 | 74 | 35 | 2 | 2390 | 87 | 30 |
Parmesan Crusted Asparagus | 570 | 37 | 7 | 0 | 1245 | 46 | 13 |
Red Chili Ranch Sauce | 230 | 24 | 4 | 0 | 420 | 3 | 0 |
Grilled White Cheddar Stuffed Mushrooms | 570 | 40 | 24 | 1.5 | 1100 | 23 | 28 |
Firecracker Chicken Wraps | 640 | 36 | 13 | 0.5 | 2330 | 52 | 27 |
Avocado-Lime Sauce (1.5 ) | 190 | 19 | 3 | 0 | 410 | 4 | 1 |
LongHorn Shrimp and Lobster Dip with Chips | 1030 | 53 | 17 | 1 | 2080 | 92 | 46 |
SOUPS & SALADS |
|||||||
Roasted Tomato Basil Soup (bowl) | 360 | 28 | 16 | 1 | 890 | 22 | 6 |
Shrimp & Lobster Chowder (bowl) | 330 | 15 | 8 | 0 | 910 | 28 | 18 |
Loaded Baked Potato Soup (bowl) | 470 | 33 | 16 | 1 | 1260 | 23 | 21 |
French Onion Soup (bowl) | 380 | 25 | 13 | 1 | 1650 | 20 | 20 |
Mixed Green Salad | 110 | 4.5 | 2 | 0 | 200 | 12 | 4 |
Caesar Side Salad with Caesar Dressing | 280 | 22 | 4.5 | 1 | 590 | 16 | 7 |
STEAKHOUSE SALADS |
|||||||
Grilled Chicken & Strawberry Salad with Vinaigrette | 530 | 20 | 6 | 0 | 1410 | 41 | 45 |
Crispy Chicken & Grilled Watermelon Wedge Salad with dressing | 900 | 45 | 10 | 0 | 1710 | 68 | 56 |
Grilled Salmon Salad – Mixed Green | 490 | 24 | 9 | 1 | 600 | 28 | 40 |
Grilled Salmon Salad – Caesar | 760 | 53 | 11 | 2 | 1390 | 34 | 42 |
7-Pepper Sirloin | 520 | 25 | 10 | 0.5 | 1380 | 26 | 46 |
LONGHORN FAVORITES |
|||||||
Parmesan Crusted Chicken | 530 | 27 | 10 | 0 | 1390 | 8 | 63 |
Baby Back Ribs Half-Rack | 550 | 37 | 13 | 0 | 570 | 2 | 51 |
LongHorn Salmon | 290 | 13 | 2.5 | 0 | 300 | 3 | 40 |
Seasoned Rice Pilaf | 200 | 0.5 | 0 | 0 | 1600 | 43 | 4 |
Spinach Feta Chicken | 220 | 6 | 2 | 0 | 920 | 5 | 37 |
Grilled Chicken & Portabella | 430 | 24 | 8 | 0 | 1060 | 8 | 45 |
Fresh Chicken Tenders | 490 | 25 | 4.5 | 0 | 970 | 22 | 44 |
Redrock Grilled Shrimp | 90 | 1 | 0 | 0 | 1125 | 2 | 18 |
Chicken Fried Chicken (where available) | 520 | 28 | 7 | 0 | 1350 | 32 | 35 |
Homestyle Mashed Potatoes (butter) | 270 | 14 | 7 | 0 | 610 | 30 | 4 |
LongHorn Steak Tips (where available) | 520 | 27 | 9 | 1 | 1590 | 15 | 53 |
LUNCH COMBINATIONS |
|||||||
Roasted Tomato Basil Soup (bowl) | 360 | 28 | 16 | 1 | 890 | 22 | 6 |
Shrimp & Lobster Chowder (bowl) | 330 | 15 | 8 | 0 | 910 | 28 | 18 |
Loaded Baked Potato Soup (bowl) | 470 | 33 | 16 | 1 | 1260 | 23 | 21 |
French Onion Soup (bowl) | 380 | 25 | 13 | 1 | 1650 | 20 | 20 |
Mixed Green Salad | 110 | 4.5 | 2 | 0 | 200 | 12 | 4 |
Caesar Side Salad with Caesar Dressing | 280 | 22 | 4.5 | 1 | 590 | 16 | 7 |
Steakhouse Mac & Cheese | 610 | 37 | 22 | 1 | 1210 | 43 | 26 |
Half Grilled Chicken & Avocado Sandwich | 430 | 18 | 5 | 0 | 990 | 38 | 30 |
Half Sirloin Chimichurri Sandwich | 690 | 43 | 14 | 1 | 1230 | 43 | 31 |
Half Braised BBQ Beef Sandwich | 470 | 20 | 9 | 0.5 | 1280 | 35 | 35 |
Half Shaved Prime Rib Sandwich | 450 | 25 | 11 | 1 | 810 | 23 | 34 |
Third-Pound Black & Bleu Burger | 790 | 45 | 20 | 1.5 | 1170 | 50 | 45 |
Third-Pound Bacon & Cheddar Burger | 750 | 41 | 18 | 2 | 810 | 47 | 45 |
Third-Pound Steakhouse Burger | 690 | 36 | 16 | 1.5 | 690 | 48 | 42 |
Half Crispy Chicken & Grilled Watermelon Wedge with Dressing | 660 | 33 | 7 | 0 | 1220 | 57 | 33 |
Half Grilled Chicken & Strawberry Salad with Vinaigrette | 280 | 12 | 2.5 | 0 | 650 | 22 | 22 |
Half 7-Pepper Sirloin Salad | 260 | 13 | 5 | 0 | 690 | 13 | 23 |
Cheesy Chips garnish | 290 | 19 | 7 | 0 | 510 | 24 | 6 |
STEAKHOUSE SANDWICHES |
|||||||
Parmesan Crusted Chicken Sandwich | 1090 | 48 | 16 | 1 | 1920 | 95 | 68 |
Sirloin Chimichurri Sandwich | 1380 | 87 | 27 | 2 | 2460 | 87 | 63 |
Grilled Chicken & Avocado Sandwich | 870 | 36 | 11 | 0 | 1990 | 76 | 59 |
Braised BBQ Beef Sandwich | 930 | 41 | 17 | 1.5 | 2570 | 71 | 71 |
Shaved Prime Rib Sandwich | 910 | 50 | 21 | 2.5 | 1620 | 46 | 68 |
LEGENDARY STEAKS |
|||||||
Flo’s Filet 8 | 410 | 18 | 6 | 0.5 | 430 | 3 | 50 |
LongHorn Porterhouse | 1130 | 69 | 29 | 4.5 | 2590 | 0 | 109 |
New York Strip/Kansas City Strip 10 | 630 | 39 | 15 | 1.5 | 580 | 0 | 60 |
New York Strip/Kansas City Strip 14 | 840 | 52 | 20 | 2.5 | 800 | 0 | 84 |
Outlaw Ribeye | 1140 | 79 | 34 | 4 | 1500 | 1 | 84 |
Fire-Grilled T-Bone | 890 | 57 | 23 | 3 | 1410 | 0 | 73 |
Flo’s Filet & Lobster Tail | 410 | 18 | 7 | 0.5 | 830 | 0 | 52 |
HALF-POUND STEAK BURGERS |
|||||||
Primetime Burger | 990 | 57 | 26 | 3 | 1290 | 52 | 65 |
Parmesan-Garlic Fries | 560 | 29 | 7 | 0 | 900 | 62 | 12 |
Black & Bleu Burger | 890 | 51 | 22 | 2.5 | 1490 | 53 | 55 |
Bacon & Cheddar Burger | 800 | 46 | 21 | 2.5 | 970 | 48 | 50 |
Steakhouse Burger | 670 | 35 | 16 | 2 | 710 | 47 | 42 |
Cheese | 100 | 7 | 4.5 | 0 | 50 | 0 | 8 |
LONGHORN STEAKS |
|||||||
Flo’s Filet 6 | 370 | 18 | 7 | 0.5 | 340 | 0 | 42 |
Chop Steak | 660 | 45 | 15 | 2.5 | 1100 | 17 | 47 |
Ribeye 11 oz | 740 | 49 | 20 | 2.5 | 600 | 4 | 60 |
Renegade Sirloin 6 oz | 320 | 15 | 5 | 0.5 | 530 | 2 | 36 |
Renegade Sirloin 8 oz | 390 | 16 | 6 | 1 | 670 | 2 | 51 |
Renegade Sirloin 11oz | 480 | 17 | 6 | 1 | 740 | 1 | 72 |
LongHorn Churrasco Steak (where available) | 535 | 36 | 13 | 2 | 545 | 20 | 23 |
Chicken Fried Steak (where available) | 530 | 30 | 8 | 0 | 1090 | 33 | 31 |
Homestyle Mashed Potatoes | 270 | 14 | 7 | 0 | 610 | 30 | 4 |
SALADS & STEAKHOUSE SANDWICHES |
|||||||
Grilled Chicken & Strawberry Salad with Vinaigrette | 530 | 20 | 6 | 0 | 1410 | 41 | 45 |
Crispy Chicken & Grilled Watermelon Wedge Salad with dressing | 900 | 45 | 10 | 0 | 1710 | 68 | 56 |
Grilled Salmon Salad – Mixed Greens | 560 | 27 | 9 | 1 | 690 | 29 | 50 |
Grilled Salmon Salad – Caesar | 840 | 56 | 11 | 2 | 1470 | 35 | 53 |
7-Pepper Sirloin Salad | 670 | 36 | 12 | 2 | 1500 | 32 | 54 |
Grilled Chicken & Avocado Sandwich | 870 | 36 | 11 | 0 | 1990 | 76 | 59 |
Parmesan Crusted Chicken Sandwich | 1090 | 48 | 16 | 1 | 1920 | 95 | 68 |
Shaved Prime Rib Sandwich | 910 | 50 | 21 | 2.5 | 1620 | 46 | 68 |
SOUPS |
|||||||
Roasted Tomato Basil Soup (Bowl) | 360 | 28 | 16 | 1 | 890 | 22 | 6 |
Loaded Baked Potato Soup (Bowl) | 470 | 33 | 16 | 1 | 1260 | 23 | 21 |
French Onion Soup (Bowl) | 380 | 25 | 13 | 1 | 1650 | 20 | 20 |
Shrimp & Lobster Chowder (Bowl) | 330 | 15 | 8 | 0 | 910 | 28 | 18 |
HALF-POUND STEAKHOUSE BURGERS |
|||||||
Primetime Burger | 990 | 57 | 26 | 3 | 1290 | 52 | 65 |
Parmesan-Garlic Fries | 560 | 29 | 7 | 0 | 900 | 62 | 12 |
Rancher’s Burger | 830 | 47 | 20 | 2 | 1040 | 46 | 54 |
Steakhouse Burger | 670 | 35 | 16 | 2 | 710 | 47 | 42 |
Cheese | 100 | 7 | 4.5 | 0 | 50 | 0 | 8 |
CHICKEN |
|||||||
Parmesan Crusted Chicken | 880 | 50 | 20 | 0.5 | 2210 | 16 | 92 |
Fresh Chicken Tenders | 730 | 37 | 7 | 0 | 1450 | 33 | 66 |
Grilled Chicken & Stuffed Portabella | 530 | 27 | 8 | 0 | 1250 | 8 | 63 |
Spinach Feta Chicken | 360 | 10 | 4 | 0 | 1560 | 10 | 57 |
Napa Grilled Chicken | 370 | 15 | 3.5 | 0 | 1230 | 7 | 52 |
Chicken Fried Chicken (where available) | 820 | 44 | 12 | 0.5 | 2190 | 53 | 53 |
Homestyle Mashed Potatoes (butter) | 270 | 14 | 7 | 0 | 610 | 30 | 4 |
RIBS CHOPS & MORE |
|||||||
Baby Back Ribs – Half-Rack | 550 | 37 | 13 | 0 | 570 | 2 | 51 |
Baby Back Ribs – Full-Rack | 1090 | 74 | 25 | 0 | 1140 | 4 | 102 |
Chop Steak | 660 | 45 | 15 | 2.5 | 1100 | 17 | 47 |
Cowboy Pork Chops | 400 | 14 | 5 | 0 | 1600 | 1 | 67 |
LongHorn Steak Tips (where available) | 620 | 34 | 12 | 1.5 | 1740 | 15 | 64 |
Chicken Fried Steak (where available) | 1050 | 60 | 16 | 1 | 2190 | 66 | 62 |
Homestyle Mashed Potatoes (butter) | 270 | 14 | 7 | 0 | 610 | 30 | 4 |
SEAFOOD |
|||||||
LongHorn Salmon 7 oz | 290 | 13 | 2.5 | 0 | 300 | 3 | 40 |
LongHorn Salmon 10oz | 410 | 19 | 4 | 0 | 420 | 4 | 56 |
Seasoned Rice | 200 | 0.5 | 0 | 0 | 1600 | 43 | 4 |
Grilled Fresh Tilapia | 170 | 5 | 1 | 0 | 320 | 0 | 31 |
Seasoned Rice | 200 | 0.5 | 0 | 0 | 1600 | 43 | 4 |
Redrock Grilled Shrimp | 130 | 1.5 | 0.5 | 0 | 1690 | 2 | 27 |
Seasoned Rice | 200 | 0.5 | 0 | 0 | 1600 | 43 | 4 |
Golden Fried Shrimp | 880 | 48 | 9 | 0 | 3180 | 71 | 41 |
LEGENDARY STEAKS |
|||||||
Renegade Sirloin 6 oz | 320 | 15 | 5 | 0.5 | 530 | 2 | 36 |
Renegade Sirloin 8 oz | 390 | 16 | 6 | 1 | 670 | 2 | 51 |
Renegade Sirloin 11 oz | 480 | 17 | 6 | 1 | 740 | 1 | 72 |
Flat Iron Steak | 320 | 15 | 6 | 1 | 300 | 1 | 39 |
Flat Iron Steak with Portabella Mushroom | 500 | 29 | 11 | 1 | 970 | 10 | 49 |
Rancher’s Sirloin 8 oz | 460 | 21 | 8 | 0.5 | 1070 | 4 | 64 |
Prime Rib with au jus 8 oz | 530 | 33 | 15 | 2 | 1010 | 0 | 57 |
Prime Rib with au jus 12 oz | 750 | 46 | 21 | 3 | 1160 | 0 | 80 |
Prime Rib with au jus 16 oz | 990 | 61 | 28 | 3.5 | 1300 | 0 | 106 |
Sirloin & Redrock Grilled Shrimp | 630 | 23 | 6 | 0.5 | 3270 | 47 | 58 |
Flo’s Filet & Redrock Grilled Shrimp. | 680 | 27 | 8 | 0.5 | 3080 | 46 | 64 |
Flo’s Filet 6 oz | 370 | 18 | 7 | 0.5 | 340 | 0 | 42 |
Flo’s Filet 8 oz | 410 | 18 | 6 | 0.5 | 430 | 3 | 50 |
New York Strip/Kansas City Strip 10 oz | 630 | 39 | 15 | 1.5 | 580 | 0 | 60 |
New York Strip/Kansas City Strip 14 oz | 840 | 52 | 20 | 2.5 | 800 | 0 | 84 |
Ribeye 11 oz | 740 | 49 | 20 | 2.5 | 600 | 4 | 60 |
White Cheddar & Bacon-Stuffed Filet | 500 | 32 | 16 | 1.5 | 1180 | 7 | 47 |
Fire-Grilled T-Bone | 890 | 57 | 23 | 3 | 1410 | 0 | 73 |
Outlaw Ribeye | 1140 | 79 | 34 | 4 | 1500 | 1 | 84 |
LongHorn Porterhouse | 1130 | 69 | 29 | 4.5 | 2590 | 0 | 109 |
Flo’s Filet & Lobster Tail | 410 | 18 | 7 | 0.5 | 830 | 0 | 52 |
Porterhouse for Two | 1650 | 113 | 45 | 13 | 1940 | 1 | 128 |
LongHorn Churrasco Steak (where available) | 1070 | 72 | 26 | 4 | 1090 | 40 | 45 |
FLAVORFUL UNDER 500® |
|||||||
Flo’s Filet 6 oz | 370 | 18 | 7 | 0.5 | 340 | 0 | 42 |
LongHorn Salmon 7 oz | 420 | 15 | 3 | 0 | 730 | 28 | 45 |
Redrock Grilled Shrimp lighter portion | 410 | 3 | 1 | 0 | 3150 | 70 | 28 |
Napa Grilled Chicken lighter portion | 410 | 14 | 3.5 | 0 | 1380 | 31 | 41 |
Spinach Feta Chicken lighter portion | 490 | 12 | 4 | 0 | 1990 | 34 | 63 |
Renegade Sirloin 6 oz | 320 | 15 | 5 | 0.5 | 530 | 2 | 36 |
Renegade Sirloin 8 oz | 390 | 16 | 6 | 1 | 670 | 2 | 51 |
Flat Iron Steak 7 oz | 320 | 15 | 6 | 1 | 300 | 1 | 39 |
CHEF’S SHOWCASE |
|||||||
Grilled Lobster Chops | 530 | 13 | 5 | 0 | 2440 | 63 | 39 |
Fire-Grilled Hawaiian Ribeye | 960 | 64 | 26 | 4.5 | 890 | 24 | 73 |
Brown Butter Lemon Tilapia & Grilled Shrimp | 590 | 33 | 16 | 1 | 1260 | 28 | 44 |
DRESSINGS & DIPPING SAUCES: VALUES BELOW ARE FOR 1½ PORTION** |
|||||||
Ranch | 230 | 25 | 4 | 0 | 410 | 2 | 1 |
Light Ranch | 60 | 5 | 1 | 0 | 430 | 3 | 1 |
Balsamic Vinaigrette | 200 | 22 | 3 | 0 | 360 | 2 | 0 |
Raspberry Vinaigrette | 60 | 0 | 0 | 0 | 220 | 14 | 0 |
Thousand Island | 210 | 21 | 3 | 0 | 300 | 5 | 0 |
Bleu Cheese | 160 | 15 | 4 | 0 | 490 | 3 | 3 |
Caesar | 210 | 22 | 3.5 | 0 | 380 | 1 | 1 |
Italian | 100 | 9 | 1.5 | 0 | 770 | 5 | 0 |
Honey Mustard | 260 | 26 | 4 | 0 | 210 | 7 | 0 |
Oil & Vinegar | 200 | 21 | 3 | 0 | 0 | 3 | 0 |
Avocado-Lime Sauce | 190 | 19 | 3 | 0 | 410 | 4 | 1 |
Tonion Sauce | 220 | 22 | 3.5 | 0 | 370 | 6 | 0 |
Garlic Butter for Grilled Shrimp/Lobster (1 ) | 210 | 22 | 12 | 1.5 | 250 | 2 | 0 |
BBQ Sauce | 45 | 0 | 0 | 0 | 570 | 11 | 1 |
Creamy BBQ Sauce | 240 | 20 | 3 | 0 | 1000 | 15 | 1 |
Horseradish Sauce | 70 | 6 | 3.5 | 0 | 220 | 4 | 1 |
DESSERTS |
|||||||
Chocolate Stampede (Serves 2) | 2430 | 130 | 73 | 3.5 | 1040 | 288 | 28 |
Peach & Raspberry Tart | 660 | 32 | 15 | 0.5 | 600 | 87 | 7 |
LongHorn Dessert Sampler | 1650 | 89 | 49 | 2.5 | 920 | 192 | 19 |
Key Lime Pie | 630 | 20 | 9 | 2 | 270 | 102 | 9 |
Molten Lava Cake | 1100 | 40 | 18 | 0.5 | 790 | 171 | 13 |
Ultimate Brownie Sundae | 1180 | 60 | 33 | 1 | 220 | 146 | 15 |
Mountain Top Cheesecake | 1050 | 80 | 46 | 3 | 800 | 68 | 15 |
Bananas Foster Cheesecake | 1490 | 98 | 58 | 1 | 1260 | 131 | 21 |
Caramel Apple Goldrush | 1640 | 71 | 25 | 11 | 930 | 237 | 13 |
CHILDRENS MENU |
|||||||
Cheeseburger | 510 | 29 | 13 | 1.5 | 860 | 31 | 31 |
Chicken Tenders | 340 | 18 | 3.5 | 0 | 440 | 15 | 29 |
Grilled Cheese Sandwich | 350 | 20 | 11 | 1 | 1120 | 29 | 15 |
Grilled Chicken Salad | 270 | 9 | 3 | 0 | 190 | 5 | 41 |
Grilled Chicken Tenders | 140 | 2 | 0 | 0 | 150 | 0 | 30 |
Hot Dog | 310 | 19 | 8 | 1 | 750 | 23 | 11 |
Kid’s Sirloin Steak | 210 | 9 | 3 | 0 | 240 | 0 | 32 |
Kraft Macaroni & Cheese | 300 | 9 | 2.5 | 0 | 570 | 45 | 11 |
Fresh Fruit – Red Seedless Grapes | 40 | 0 | 0 | 0 | 0 | 10 | 0 |
Fresh Fruit – Watermelon | 45 | 0 | 0 | 0 | 0 | 11 | 1 |
Fresh Fruit – Oranges | 20 | 0 | 0 | 0 | 0 | 4 | 0 |
1% Milk Chug 110 | 2.5 | 1.5 | 0 | 130 | 13 | 9 | |
Kid’s Fountain Drink | 63 | 0 | 0 | 0 | 21 | 16 | 0 |
Kid’s Broccoli | 35 | 1 | 0 | 0 | 15 | 5 | 0 |
Seasoned French Fries | 460 | 22 | 4 | 0 | 220 | 61 | 9 |
Banana Berry Smoothie | 230 | 0 | 0 | 0 | 0 | 56 | 0 |
Peanut Butter Cup Smoothie | 680 | 33 | 19 | 1 | 300 | 80 | 14 |
Raspberry Dream Smoothie | 320 | 12 | 8 | 0 | 65 | 51 | 3 |
GREAT STEAK ADDITIONS |
|||||||
Tableside Steak Sauce | 160 | 3.5 | 0 | 0 | 1400 | 34 | 0 |
Lobster Tail (where available) | 45 | 0 | 0 | 0 | 500 | 0 | 10 |
Grilled Onions | 90 | 4 | 0.5 | 0 | 750 | 11 | 1 |
Parmesan Crusted Topping | 220 | 15 | 9 | 0 | 330 | 13 | 9 |
Bleu Cheese Crusted Topping | 180 | 14 | 5 | 0 | 350 | 9 | 4 |
Sautéed Sliced Mushrooms & Onions | 90 | 4.5 | 1 | 0 | 640 | 8 | 3 |
Grilled Shrimp | 45 | 0.5 | 0 | 0 | 560 | 1 | 9 |
Rancher’s Style | 170 | 12 | 5 | 0 | 450 | 2 | 13 |
SIDE DISHES |
|||||||
Fire Grilled Corn on the Cob | 170 | 8 | 4 | 0 | 220 | 18 | 7 |
Fresh Grilled Asparagus | 80 | 4.5 | 1 | 0 | 10 | 6 | 5 |
Steakhouse Mac & Cheese | 610 | 37 | 22 | 1 | 1210 | 43 | 26 |
Grilled Watermelon Wedge Salad with Dressing | 410 | 20 | 5 | 0 | 730 | 46 | 11 |
Strawberry Pecan Salad with Dressing | 190 | 9 | 2 | 0 | 260 | 22 | 5 |
Loaded Idaho Baked Potato | 430 | 17 | 10 | 0.5 | 150 | 57 | 14 |
Sweet Potato with Cinn-Sugar & Butter | 390 | 14 | 8 | 0.5 | 130 | 58 | 7 |
Fresh Steamed Broccoli | 90 | 4 | 1 | 0 | 125 | 7 | 4 |
Fresh Green Beans | 30 | 0 | 0 | 0 | 220 | 6 | 1 |
Seasoned French Fries | 460 | 22 | 4 | 0 | 220 | 61 | 6 |
Seasoned Rice Pilaf | 200 | 0.5 | 0 | 0 | 1600 | 43 | 4 |
Mashed Potatoes | 340 | 22 | 12 | 0.5 | 690 | 31 | 4 |
Mixed Green Side Salad | 110 | 4.5 | 2 | 0 | 200 | 12 | 4 |
Caesar Side Salad with Caesar Dressing | 280 | 22 | 4.5 | 1 | 590 | 16 | 7 |
Freshly Baked Bread (loaf) | 510 | 5 | 1 | 0 | 590 | 96 | 19 |
Add Butter | 100 | 11 | 7 | 0 | 95 | 1 | 0 |
NON-ALCOHOLIC BEVERAGES |
|||||||
Juices (Orange Apple Cranberry) | 135 | 0 | 0 | 0 | 25 | 30 | 0 |
Milk | 130 | 5 | 3 | 0 | 125 | 13 | 10 |
Chocolate Milk | 190 | 4.8 | 3 | 0 | 165 | 30 | 7 |
IBC Rootbeer | 160 | 0 | 0 | 0 | 55 | 43 | 0 |
Orange Creamsicle | 160 | 2 | 1.5 | 0 | 30 | 34 | 3 |
Flavored Iced Tea (Blackberry Raspberry White Peach) | 100 | 0 | 0 | 0 | 10 | 26 | 0 |
Strawberry Lemonade | 289 | 0 | 0 | 0 | 70 | 73 | 0 |
Minute Maid Lemonade | 100 | 0 | 0 | 0 | 40 | 26 | 0 |
Coke | 105 | 0 | 0 | 0 | 35 | 27 | 0 |
Diet Coke/Coke Zero | 0 | 0 | 0 | 0 | 28 | 1 | 0 |
Sprite | 98 | 0 | 0 | 0 | 47 | 26 | 0 |
Pibb Xtra | 150 | 0 | 0 | 0 | 35 | 27 | 0 |
Unsweetened Tea | 5 | 0 | 0 | 0 | 10 | 1 | 0 |
Coffee | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
MARGARITAS |
|||||||
Patrón Platinum | 260 | 0 | 0 | 0 | 5 | 42 | 0 |
The Perfect | 260 | 0 | 0 | 0 | 990 | 41 | 0 |
Strawberry | 410 | 0 | 0 | 0 | 0 | 75 | 1 |
Pomegranate | 440 | 0 | 0 | 0 | 0 | 79 | 0 |
Black & Blue | 410 | 0 | 0 | 0 | 40 | 73 | 0 |
Watermelon | 240 | 0 | 0 | 0 | 0 | 36 | 0 |
Texas | 200 | 0 | 0 | 0 | 990 | 28 | 0 |
Skinny Triple-Citrus | 110 | 0 | 0 | 0 | 0 | 15 | 0 |
Frozen Strawberry | 220 | 0 | 0 | 0 | 15 | 34 | 0 |
Frozen Raspberry | 250 | 0 | 0 | 0 | 0 | 39 | 0 |
Sunset Mango | 270 | 0 | 0 | 0 | 10 | 53 | 0 |
SPECIALTY DRINKS |
|||||||
Spiked Orange Ale | 230 | 1 | 1 | 0 | 20 | 35 | 3 |
Montana Mule | 200 | 0 | 0 | 0 | 10 | 26 | 0 |
Blazing Berry Sangria | 190 | 0 | 0 | 0 | 50 | 27 | 1 |
White Peach Sangria | 230 | 0 | 0 | 0 | 45 | 34 | 1 |
Skinny Black Raspberry Sangria | 80 | 0 | 0 | 0 | 25 | 11 | 0 |
Jack & Honey Blackberry Lemonade | 210 | 0 | 0 | 0 | 5 | 37 | 0 |
Green Apple Martini | 160 | 0 | 0 | 0 | 0 | 11 | 0 |
Mojito | 200 | 0 | 0 | 0 | 10 | 25 | 0 |
Blackberry Firefly Tea | 230 | 0 | 0 | 0 | 0 | 41 | 0 |
LongHorn Pina Colada | 420 | 12 | 10 | 0 | 45 | 66 | 1 |
Strawberry Daiquiri | 200 | 0 | 0 | 0 | 0 | 36 | 0 |
Raspberry Lynchburg Lemonade | 160 | 0 | 0 | 0 | 10 | 22 | 0 |
WINE |
|||||||
Blush White or Red – Glass | 150 | 0 | 0 | 0 | 20 | 8 | 0 |
Blush White or Red – LongPour | 220 | 0 | 0 | 0 | 30 | 12 | 0 |
Blush White or Red – Bottle | 580 | 0 | 0 | 0 | 80 | 32 | 0 |
BEER |
|||||||
Regular Bottle Beer | 150 | 0 | 0 | 0 | 15 | 12 | 0 |
Regular Draft Beer 16oz | 200 | 0 | 0 | 0 | 20 | 16 | 0 |
Light Bottle Beer | 100 | 0 | 0 | 0 | 15 | 6 | 0 |
Light Draft Beer 16oz | 140 | 0 | 0 | 0 | 20 | 8 | 0 |
Healthy Eating Options
All their Bold Bites have less than 400 calories, and their Primetime Beverages have all less than 275 calories. Furthermore, they have a vast selection of flavorful treats like Longhorn Salmon, Flo’s Fillet and Flat Iron Steak, all with less than 500 calories.
For more information about Longhorn Steakhouse nutrition, please visit their official website.