To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name | Cals (kcal) | Tot Fat (g) | Sat Fat (g) | Trans Fat (g) | Sod (mg) | Carb (g) | Fiber (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|
Menu Items | ||||||||
1 Blackened Catfish | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Sauce | 160 | 2 | 0 | 0 | 230 | 33 | 3 | 4 |
Andouille Seafood and Sausage Gumbo | 450 | 44 | 8 | 0 | 980 | 5 | 3 | 8 |
Blackened Catfish Opelousas | 110 | 2 | 0 | 0 | 280 | 20 | 0 | 2 |
Blackened Catfish Opelousas Fillet | 60 | 4 | 2 | 0 | 15 | 7 | 0 | 1 |
Blackened Mahi Mahi | 140 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Cheese Dressing | 220 | 12 | 5 | 0 | 350 | 20 | 4 | 13 |
Cajun Combo | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[adinserter block=”2″] [adsforwp id=”408″]
Cajun Combo – Lunch | 320 | 16 | 9 | 1 | 970 | 25 | 4 | 18 |
Category 5 Drink | 410 | 12 | 3 | 0 | 600 | 55 | 5 | 31 |
Catfish Filet | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chopped Salad w/ Fried Crawfish | 140 | 11 | 5 | 0 | 330 | 0 | 0 | 9 |
Costa Rican Tilapia Lafayette | 90 | 4 | 2 | 0 | 170 | 3 | 0 | 10 |
Crab Cake – 60.0g | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crab Parmesan Spinach Dip | 720 | 9 | 3 | 0 | 720 | 114 | 8 | 33 |
Crawfish Bisque | 170 | 0 | 0 | 0 | 25 | 38 | 1 | 2 |
Creamy Citrus Salad Dressing | 2980 | 151 | 35 | 0 | 2020 | 382 | 10 | 39 |
Creamy Citrus Vinaigrette | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[adinserter block=”2″] [adsforwp id=”408″]
Dirty Rice | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fried Alligator | 370 | 2 | 0 | 0 | 930 | 67 | 3 | 19 |
Fried Catfish Fillet | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fried Crawfish | 320 | 12 | 6 | 0 | 1600 | 28 | 0 | 25 |
Fried Shrimp | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garlic Bread | 140 | 1 | 0 | 0 | 135 | 3 | 1 | 1 |
Garlic Toast | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginger Salmon | 60 | 2 | 2 | 0 | 15 | 8 | 0 | 0 |
Greek Salad | 120 | 10 | 0 | 0 | 220 | 4 | 0 | 4 |
Jumbo Shrimp Brochette | 650 | 58 | 8 | 0 | 840 | 50 | 29 | 8 |
[adinserter block=”2″] [adsforwp id=”408″]
Keylime Pie | 380 | 27 | 14 | 0 | 440 | 20 | 3 | 16 |
Lobster Bisque – 1 cup | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Grill – Lunch Menu | 150 | 9 | 1 | 0 | 0 | 17 | 5 | 4 |
Mixed Seafood Grill – Lunch Portion | 1380 | 38 | 3 | 0 | 1350 | 180 | 30 | 91 |
No Tomato Dressing on the Side | 110 | 3 | 2 | 0 | 130 | 12 | 0 | 8 |
One Catfish Fillet Fried | 440 | 11 | 3 | 0 | 1550 | 58 | 9 | 30 |
Oster Shrimp Fondue | 970 | 31 | 5 | 0 | 1450 | 106 | 9 | 63 |
Pan Grilled Tilapia | 80 | 2 | 1 | 0 | 60 | 16 | 0 | 1 |
Pan-Sauteed Soft Shell Crab | 330 | 6 | 4 | 0 | 55 | 57 | 2 | 13 |
Pappadeaux Chicken Ceasar Salad | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[adinserter block=”2″] [adsforwp id=”408″]
Pappadeaux Chicken Linguine Picayun | 790 | 83 | 12 | 0 | 15 | 12 | 0 | 12 |
Pappadeaux Crawfish Etouffee | 260 | 10 | 5 | 0 | 710 | 29 | 2 | 12 |
Pappadeaux Pasta Mardi Gras | 2340 | 12 | 0 | 0 | 5760 | 439 | 5 | 119 |
Pappadeaux’s Chopped Salad Grilled Chicken Est. | 460 | 25 | 6 | 0 | 330 | 10 | 2 | 45 |
Pasta Mardi Gras | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pecan Sweet Potato Pie | 2020 | 20 | 5 | 0 | 1180 | 361 | 23 | 104 |
Praline Cheesecake | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salmon – Dry | 140 | 9 | 6 | 0 | 20 | 13 | 0 | 1 |
Sauteed Crabfingers (Crab Claws) – Appetizer | 560 | 10 | 4 | 0 | 250 | 93 | 6 | 23 |
Seafood Cobb Salad | 130 | 5 | 1 | 0 | 20 | 22 | 2 | 4 |
[adinserter block=”2″] [adsforwp id=”408″]
Seafood Fondeaux | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seafood Gumbo | 390 | 10 | 4 | 0 | 690 | 53 | 3 | 22 |
Seafood Mixed Grill | 490 | 22 | 10 | 0 | 980 | 43 | 5 | 28 |
Shrimp Etouffee | 1750 | 44 | 12 | 0 | 5180 | 5180 | 27 | 236 |
Shrimp Gumbo | 830 | 17 | 2 | 0 | 2070 | 155 | 62 | 24 |
Shrimp Po Boy | 380 | 22 | 3 | 0 | 410 | 43 | 12 | 26 |
Skinny Margarita | 630 | 35 | 4 | 0 | 230 | 50 | 12 | 38 |
Snapper Pontchartrain | 310 | 13 | 6 | 0 | 1180 | 26 | 2 | 22 |
Stuffed Crab | 90 | 0 | 0 | 0 | 170 | 4 | 1 | 18 |
Swamp Thing | 300 | 4 | 0 | 0 | 40 | 60 | 8 | 8 |
[adinserter block=”2″] [adsforwp id=”408″]
Three Dessert Special | 100 | 2 | 0 | 0 | 160 | 0 | 1 | 4 |
Tilapia Lafayette | 140 | 6 | 1 | 0 | 600 | 6 | 3 | 12 |
Tilapia Lafayette – Correct | 1490 | 44 | 17 | 0 | 4290 | 172 | 14 | 94 |