Penn station is a chain of restaurants that specialize in ‘east coasts subs’. It has a wide range of foods in their menu. The menu comprises a list of mouth watering grilled submarine sandwiches, hand squeezed lemonade and freshly cut fries. The potatoes used are handpicked, fresh cut and fried in cholesterol free oil. The sandwiches are prepared freshly in view of customers with the use of delicious hearth baked bread, finest meat, vegetable and cheese. The lemonade is made using hand squeezed lemons from scratch on daily basis. If you want to find the Penn Station Nutrition information, scroll down a bit to find the list
Penn station offers the best Philly cheese steak that will leave any customer yearning for more. Made with a fresh Baget bread and delicious steak that is chopped nicely, combined with cheese and onions. Penn station has amazing grilled subs starting with a Philadelphia cheese steak that is made with a pure U.S.D.A choice steak, fresh mushrooms, sautéed onions, banana peppers, pizza sauce, spicy brown mustard and mayo. This leaves a customer full and appreciative for its delicious taste.
There are other delicious meals such as club which is another grilled sub. With smoked ham, thick cut smoked bacon, turkey breast that is oven roasted Roma tomatoes, Swiss, lettuce, mayo, and honey mustard. The club may either be grilled or cold.
There’s also Reuben which is made from Swiss, sauerkraut and a slow roasted corned beef. You can also find chicken Teriyaki in the menu which is prepared by fresh mushroom, chicken breast, Swiss, sautéed onions, and teriyaki sauce giving you a wonderful taste.
In the dish that are prepared using chicken as the main ingredient, there’s a Parmesan made by a chicken breast, provolone, pizza sauce, oregano and fresh mushroom with sautéed onions. Chicken cordon bleu is another meal in the same category that is made with chicken breast, lettuce, Swiss, smoked ham, honey mustard, mayo with Roma tomatoes.
Penn station Italian category in the menu has a meals that include; pizza made with pepperoni with smoked ham, provolone, pizza sauce, parmesan, oregano, fresh mushrooms with sautéed onions. You can add Italian sausage to give the best taste. Another mouth watering meal in this category is Italian sub that is either grilled or cold made with smoked ham, pepperoni, hard salami, lettuce, provolone, red onions, Roma tomatoes, banana peppers, pepper, salt, mayo, oregano, and olive oil then sprinkled with red wine vinegar.
Penn station has also light meals for people who wants to eat less. The lighter meals include; grilled artichoke made with artichoke hearts, oregano, provolone, mayo, Parmesan with fresh mushrooms. The other option is a chicken salad made with pickles with a provolone, Roma tomatoes and lettuce giving you 458 calories. Tuna salad is made with lettuce, pickles, provolone and Roma tomatoes.
Grilled vegetarian is made from grilled veggie sandwich that is made the same way as Dagwood but without the meats. The Dagwood is made with meats such as hard salami, smoked ham, oven roasted turkey, pepperoni, and a slowly roasted corned beef. It is made with cheese like Swiss, American and provolone. A topping of lettuce, Roma tomatoes, peppers, red onions, and pickles are added to it. It is crowned with a spicy brown mustard, olive oil and a red wine vinegar, oregano, honey mustard, mayo, pepper and salt.
Cold Italian is a sub that is made with hard salami, smoked ham, pepperoni, lettuce, provolone, banana peppers, oregano, mayo, salt and pepper, red onions and Roma tomatoes. Other kind of cold sub is cold chicken salad that is made with juicy chicken that were grilled with lettuce, provolone, pickles and Roma tomatoes.
Cold BLT is loaded with smoked bacon that is thickly cut, lettuce, Roma tomatoes, and onions and is topped with Hellman’s mayonnaise. Cold tuna salad has provolone, pickles, lettuce, tomatoes and a tuna salad. Cold Dagwood has condiments that are spicy brown mustard, mayo, honey mustard, oregano, salt and pepper and red wine vinegar. Its toppings include Roma tomatoes, pickles, lettuce, onions and peppers. The cheese are Swiss, American and provolone. Meat includes hard salami, pepperoni, smoked ham, turkey and slow roasted corned beef.
Penn station salads on the menu include; cheese steak salad. It is made from Roma tomatoes, provolone, banana peppers, sautéed onions and lettuce.
The wraps include; cheesesteak wrap made with choice steak, banana peppers, fresh mushrooms, provolone, pizza sauce and mayo. Chicken salad wrap is made with lettuce, chicken salad, pickles, tomatoes and provolone. Other wraps include; pizza wrap, Italian wrap, sausage wrap, grilled artichoke wrap, tuna salad wrap, chicken cordon bleu wrap, chicken teriyaki wrap, grilled vegetarian wrap, Reuben wrap and club wrap.
Penn station beverages are fresh squeezed lemonade, fountain drinks and fresh brewed iced tea. The extras include fresh cut fries, cheese bread, chocolate chunk cookie and chips.
A special kid meal is available for kids under ten years and it consists of fresh fries that are half size cut, small size sandwich, kiddie cup beverage and a lollipop.
Penn station cold subs include; cold club, cold Italian, cold Dagwood, cold chicken salad, BLT and cold tuna salad. All these wonderful meals are made freshly with expertise for the best taste and give the customer a fulfilling experience.
Penn station nutrition focuses on the meals that you can get less calories. Some of the foods here can helps you to burn the calories. For instance to reduce weight, one can do whole grains instead of processed grain. Keep in mind that you also need proper exercise to help in weight reduction. To burn more calories, you need to do walking, cycling or running. Penn station nutrition has data for anybody to make informed choices, you can refer to the official. Penn station nutrition has also a calculator that guides you in getting the amount of calories, total fat either saturated or trans fat, cholesterol, sodium, total carbohydrate, dietary fiber, sugars, and proteins that are available in every serving or every meal.
Every meal in Penn station has its size from light, small, medium and large. Customers gets the top service and delicious meals that leaves them wanting more. At Penn station, the customer is their number one priority. They always do their best to make a perfect and delicious meals for you. Get fresh food made with expertise for the perfect taste.
Penn Station Nutrition Facts
Here’s the list of of Penn Station Nutrition information:
Food Name | Cals (kcal) | Cals from Fat | Sat Fat (g) | Total Fat (g) | Sod (mg) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Bread | ||||||
4″ | 156 | 23 | .5 | 2.6 | 365 | 0 |
6″ | 234.4 | 35 | .75 | 3.9 | 548 | 0 |
8″ | 313 | 46 | 1 | 5.2 | 731 | 0 |
10″ | 391 | 58 | 1.25 | 6.5 | 914 | 0 |
12″ | 469 | 69 | 1.5 | 8 | 1097 | 0 |
Cheeses | ||||||
Swiss 6″ | 108 | 70 | 5 | 7.8 | 20 | 26 |
Provolone 6″ | 102 | 72 | 5 | 8.2 | 253 | 20 |
American 6″ | 100 | 82 | 5 | 9 | 510 | 26 |
Swiss 8″ | 162 | 105 | 7.5 | 11.7 | 30 | 39 |
Provolone 8″ | 153 | 108 | 7.5 | 12.3 | 380 | 30 |
American 8″ | 150 | 123 | 7.5 | 13.5 | 765 | 39 |
Swiss 10″ | 216 | 140 | 10 | 15.6 | 40 | 52 |
Provolone 10″ | 204 | 144 | 10 | 16.4 | 506 | 40 |
American 10″ | 200 | 164 | 10 | 18 | 1020 | 52 |
Swiss 12″ | 270 | 175 | 13 | 20 | 50 | 65 |
Provolone 12″ | 255 | 180 | 13 | 21 | 633 | 50 |
American 12″ | 250 | 205 | 13 | 22.5 | 1275 | 65 |
Condiments | ||||||
Pizza Sauce 6″ | 14 | 0 | 0 | 0 | 117 | 0 |
Honey Mustard 6″ | 67 | 55 | .94 | 6.2 | 86 | 4.7 |
Mayonnaise 6″ | 196 | 196 | 3.3 | 21 | 196 | 11 |
1000 Island 6″ | 222 | 200 | 3.7 | 23 | 311 | 23 |
Spicy Brown Mustard 6″ | 21 | 0 | 0 | 0 | 215 | 0 |
Oregano 6″ | 1 | .08 | 0 | 0.01 | 0 | 0 |
Olive Oil & Vinegar 6″ | 89 | 89 | 1.5 | 10 | 0 | 0 |
Sauerkraut 6″ | 11 | 0 | 0 | 0 | 731 | 0 |
Parmesan 6″ | 11 | 10 | .6 | 1.2 | 40 | 2.9 |
Teriyaki 6″ | 5.6 | 0 | 0 | 0 | 366 | 0 |
Pizza Sauce 12″ | 28 | 0 | 0 | 0 | 233 | 0 |
Honey Mustard 6″ | 133 | 110 | 1.9 | 12 | 173 | 9.4 |
Mayonnaise 6″ | 391 | 391 | 6.6 | 42 | 391 | 22 |
1000 Island 12″ | 444 | 400 | 7.5 | 45 | 621 | 45 |
Spicy Brown Mustard 12″ | 42 | 0 | 0 | 0 | 430 | 0 |
Oregano 12″ | 2 | .17 | 0 | 0.02 | 0 | 0 |
Olive Oil & Vinegar 12″ | 179 | 179 | 3 | 21 | 0 | 0 |
Sauerkraut 12″ | 22 | 0 | 0 | 0 | 1461 | 0 |
Parmesan 12″ | 22 | 21 | 1.2 | 2.3 | 79 | 5.7 |
Teriyaki 12″ | 11 | 0 | 0 | 0 | 732 | 0 |
Veggies | ||||||
Mushrooms (Grilled) 6″ | 6 | .81 | 0 | 0.9 | 1 | 0 |
Banana Peppers(Grilled) 6″ | 5.9 | .4 | 0.02 | 0.05 | 0 | 0 |
Yellow Onions (Grilled) 6″ | 24 | 1.1 | .04 | .11 | 2 | 0 |
Green Peppers (Grilled) 6″ | 4 | .27 | .02 | .03 | 0 | 0 |
Lettuce 6″ | 3 | .27 | 0 | .03 | 2 | 0 |
Tomato 6″ | 5 | 1 | 0 | .06 | 2.7 | 0 |
Pickles 6″ | 2 | 0 | 0 | 0 | 51 | 0 |
Red Onions 6″ | 6 | .18 | .01 | .03 | 1 | 0 |
Mushrooms (Grilled) 12″ | 12 | 1.62 | 0 | 0.18 | 2 | 0 |
Banana Peppers(Grilled) 12″ | 12 | .82 | 0.05 | 0.09 | 0 | 0 |
Yellow Onions (Grilled) 12″ | 54 | 2.4 | .1 | .25 | 4.5 | 0 |
Green Peppers (Grilled) 12″ | 8 | .55 | .03 | .06 | 0 | 0 |
Lettuce 12″ | 6 | .54 | 0 | .06 | 4 | 0 |
Tomato 12″ | 10 | 2.1 | 0 | 1.2 | 5.5 | 0 |
Pickles 12″ | 2 | 4 | 0 | 0 | 102 | 0 |
Red Onions 12″ | 12 | .4 | .03 | .05 | 2 | 0 |
Meats | ||||||
Steak 1oz | 35 | 11.25 | .05 | 1.25 | 125 | 15 |
Chicken 1oz | 30 | 3.8 | .13 | .04 | 19 | 16.5 |
Turkey 1oz | 25 | 5 | 0 | 0.5 | 270 | 15 |
Ham 1oz | 33 | 10 | 0.05 | 1.16 | 263 | 11.7 |
Bacon 1 slice 53oz | 70 | 50 | 2 | 6 | 220 | 15 |
Salami 1oz | 120 | 100 | 4.5 | 11 | 500 | 35 |
Pepperoni 1oz | 140 | 120 | 6 | 13 | 490 | 35 |
Sausage 1oz | 87 | 66 | 2.5 | 7.34 | 260 | 18.9 |
Corned Beef 1oz | 73 | 21.8 | 1.09 | 2.2 | 603 | 32.7 |
Chicken Salad 1oz | 76 | 40 | 0.83 | 4.7 | 140 | 10 |
Tuna Salad 1oz | 57 | 33.3 | 0.5 | 3.7 | 130 | 8.33 |
Artichokes 1oz | 7 | 0 | 0 | 0.04 | 97 | 0 |
Other | ||||||
Cookie | 560 | 280 | 12 | 32 | 280 | 20 |
Fries (small) | 378 | 234 | 4.3 | 26 | 496 | 0 |
Fries (medium) | 654 | 404 | 7.4 | 45 | 859 | 0 |
Fries (large) | 1260 | 779 | 14.3 | 87 | 1655 | 0 |
Lemonade (regular) | 141 | 0.09 | 0.02 | 0.10 | 9 | 0 |
Lemonade (large) | 212 | .14 | 0.03 | 0.15 | 14 | 0 |
Sweet Tea (regular) | 149 | 0 | 0 | 0 | 14 | 0 |
Sweet Tea (large) | 224 | 0 | 0 | 0 | 21 | 0 |
Sweet Tea (gallon) | 1196 | 0 | 0 | 0 | 114 | 0 |
For more information about the Penn Station Nutrition information, visit the official website.