To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Sod (mg)
|
Carb (g)
|
Fiber (g)
|
Prot (g)
|
---|---|---|---|---|---|---|---|---|
Breakfast – Awesome Omlettes |
||||||||
Build Your Own Omelette | 460 | 19 | 6 | 0 | 550 | 47 | 2 | 26 |
Everything Omelette | 880 | 54 | 20 | 0 | 1540 | 56 | 4 | 44 |
Farmers Omelette | 1000 | 68 | 26 | 0 | 1410 | 52 | 3 | 47 |
Granny’s Country Omelette | 1300 | 62 | 19 | 0.5 | 3280 | 141 | 10 | 48 |
Ham and Cheese Omelette | 850 | 54 | 20 | 0 | 1300 | 49 | 2 | 42 |
Mediterranean Omelette | 930 | 57 | 23 | 0 | 1610 | 67 | 6 | 36 |
Smoked Bacon and Ham Omelette | 920 | 60 | 22 | 0 | 1550 | 49 | 2 | 46 |
Breakfast – Griddle Greats |
||||||||
Banana Walnut Multigrain and Nut Pancake Platter w/ Bacon | 720 | 43 | 9 | 0 | 1430 | 59 | 6 | 27 |
Banana Walnut Multigrain and Nut Pancake Platter w/ Sausage | 860 | 57 | 15 | 0 | 1470 | 60 | 6 | 29 |
Banana Walnut Multigrain and Nut Pancakes | 780 | 45 | 6 | 0 | 1590 | 80 | 9 | 17 |
Belgian Waffle | 470 | 23 | 11 | 0 | 870 | 57 | 2 | 9 |
Belgian Waffle Platter | 680 | 42 | 16 | 0 | 1250 | 53 | 2 | 25 |
Belgian Waffle w/ Blueberry Platter | 820 | 34 | 15 | 0 | 1170 | 106 | 7 | 25 |
Belgian Waffle w/ Strawberry Platter | 770 | 34 | 15 | 0 | 1150 | 93 | 2 | 25 |
Belgian Waffle Blueberry | 640 | 18 | 12 | 0 | 790 | 112 | 7 | 9 |
Belgian Waffle Strawberry | 580 | 18 | 12 | 0 | 770 | 97 | 2 | 9 |
Berry Blueberry Pancakes | 860 | 24 | 9 | 0 | 930 | 145 | 7 | 15 |
Berry Blueberry Short Stack | 490 | 14 | 5 | 0 | 550 | 80 | 3 | 9 |
Birthday Special Pancakes | 460 | 12 | 6 | 0 | 420 | 86 | 2 | 6 |
Brioche French Toast Platter | 890 | 47 | 17 | 0 | 1250 | 74 | 2 | 43 |
Brioche French Toast w/ Blueberry 2 pcs. | 850 | 27 | 13 | 0 | 790 | 127 | 7 | 27 |
Brioche French Toast w/ Blueberry Platter | 1150 | 52 | 20 | 0 | 1190 | 126 | 2 | 45 |
Brioche French Toast w/ Fresh Strawberries Platter | 910 | 41 | 17 | 0 | 1170 | 91 | 4 | 44 |
Brioche French Toast w/ Strawberry Platter | 960 | 38 | 14 | 0 | 1150 | 112 | 2 | 43 |
Brioche French Toast w/ Strawberry 2 pcs. | 800 | 27 | 13 | 0 | 770 | 114 | 2 | 27 |
Brioche French Toast 2 slices | 670 | 32 | 11 | 0 | 860 | 72 | 2 | 26 |
Brioche French Toast 3 slices | 950 | 41 | 15 | 0 | 1240 | 107 | 3 | 38 |
Ooh-la-la French Toast | 1130 | 37 | 9 | 0 | 1820 | 147 | 5 | 51 |
Ooh-la-la French Toast Platter w/ Sausage | 1070 | 56 | 18 | 0 | 1550 | 92 | 3 | 48 |
Ooh-la-la French Toast platter w/ Bacon | 930 | 42 | 12 | 0 | 1510 | 91 | 3 | 46 |
Potato Pancakes (3) | 850 | 43 | 12 | 0 | 2370 | 95 | 7 | 19 |
Potato Pancakes (5) | 1320 | 64 | 18 | 0 | 3810 | 153 | 11 | 31 |
Short Stack | 420 | 22 | 6 | 0 | 650 | 45 | 0 | 9 |
Short Stack Blueberry | 530 | 16 | 7 | 0 | 550 | 88 | 4 | 9 |
Short Stack Strawberry | 490 | 16 | 7 | 0 | 540 | 76 | 0 | 9 |
Strawberry Bliss Pancakes | 810 | 28 | 10 | 0 | 900 | 124 | 0 | 15 |
Strawberry Bliss Short Stack | 480 | 18 | 6 | 0 | 540 | 70 | 0 | 9 |
The Buttermilk Five | 640 | 30 | 8 | 0 | 1010 | 75 | 0 | 15 |
The Buttermilk Five Short Stack | 420 | 22 | 6 | 0 | 650 | 45 | 0 | 9 |
Breakfast – Hearty Extras |
||||||||
Applewood Smoked Bacon – 2 slices | 70 | 6 | 2 | 0 | 250 | 0 | 0 | 4 |
Applewood Smoked Bacon – 4 slices | 140 | 12 | 4 | 0 | 500 | 0 | 0 | 8 |
Biscuits – 2 | 650 | 36 | 25 | 0 | 2090 | 68 | 2 | 12 |
Breakfast Potatoes | 250 | 12 | 3.5 | 0 | 580 | 32 | 5 | 3 |
Canadian Bacon | 110 | 3.5 | 1.5 | 0 | 980 | 0 | 0 | 17 |
Chicken Apple Sauasage Links – 2 | 120 | 8 | 0.5 | 0 | 330 | 3 | 0 | 10 |
Chicken Apple Sauasage Links – 3 | 170 | 10 | 0.5 | 0 | 500 | 5 | 0 | 12 |
Chicken Apple Sauasage Links – 4 | 210 | 12 | 0.5 | 0 | 660 | 6 | 0 | 20 |
Cinnamon Roll | 690 | 35 | 16 | 0 | 770 | 85 | 3 | 9 |
Egg Beaters Exchange – 2 eggs | 45 | 0 | 0 | 0 | 210 | 2 | 0 | 10 |
Egg Beaters Exchange – 3 eggs | 70 | 0 | 0 | 0 | 310 | 2 | 0 | 15 |
Eggs 2 | 170 | 13 | 3.5 | 0 | 130 | 2 | 0 | 12 |
English Muffin | 230 | 11 | 3 | 0 | 410 | 28 | 1 | 5 |
Fresh Fruit Seasonal | 50 | 0 | 0 | 0 | 10 | 12 | 1 | 1 |
Grilled Ham Steak | 260 | 10 | 2.5 | 0 | 2100 | 9 | 0 | 34 |
Hash Browns | 490 | 13 | 1.5 | 0.5 | 1830 | 87 | 7 | 8 |
Muffin Apple Cinnamon | 480 | 21 | 4.5 | 0 | 660 | 66 | 3 | 6 |
Muffin Banana Nut | 610 | 30 | 6 | 0 | 720 | 78 | 2 | 9 |
Muffin Blueberry | 510 | 21 | 4.5 | 0 | 660 | 72 | 3 | 9 |
Muffin Chocolate Chocolate Chip | 570 | 24 | 6 | 0 | 630 | 78 | 3 | 9 |
Oatmeal | 330 | 6 | 2 | 0 | 90 | 60 | 4 | 10 |
Sausage Links – 2 | 240 | 24 | 9 | 0 | 290 | 1 | 0 | 6 |
Sausage Links – 4 | 460 | 44 | 17 | 0 | 580 | 2 | 0 | 12 |
Sausage Patties – 2 | 380 | 38 | 15 | 0 | 480 | 1 | 0 | 12 |
Sausage Patty – 1 | 210 | 21 | 8 | 0 | 240 | 1 | 0 | 6 |
Smoked Kielbasa Sausage | 380 | 34 | 13 | 0 | 980 | 8 | 0 | 12 |
Sticky Bun | 790 | 41 | 14 | 0 | 710 | 98 | 5 | 11 |
Toast Rye – 2 slices | 350 | 14 | 3 | 0 | 510 | 45 | 2 | 10 |
Toast White – 2 slices | 290 | 15 | 4 | 0 | 450 | 32 | 1 | 7 |
Toast Whole Wheat – 2 slices | 310 | 14 | 3 | 0 | 550 | 40 | 6 | 10 |
Breakfast – Over The Top Specialties |
||||||||
Bacon Egg and Cheese Melt | 1230 | 83 | 27 | 0 | 1710 | 72 | 3 | 46 |
Classic Eggs Benedict | 850 | 49 | 20 | 0 | 1970 | 70 | 5 | 33 |
Country Cookin’ Benedict | 1120 | 76 | 29 | 0 | 2160 | 74 | 5 | 41 |
Country Sausage Biscuit Platter | 1390 | 90 | 46 | 0 | 3680 | 101 | 5 | 46 |
Fit Favorite Spinach and Baby Bella Scramble | 500 | 15 | 1 | 0 | 1120 | 58 | 8 | 35 |
Southern Fried Chicken Biscuit Platter | 1490 | 83 | 44 | 0 | 4580 | 129 | 6 | 60 |
Breakfast – Build Your Own Omelette |
||||||||
American Cheese Shredded | 170 | 14 | 8 | 0 | 240 | 1 | 0 | 11 |
Bacon Pieces | 35 | 3 | 1 | 0 | 125 | 0 | 0 | 2 |
Broccoli | 40 | 2.5 | 1.5 | 0 | 25 | 3 | 2 | 2 |
Cheddar Cheese Shredded | 170 | 14 | 8 | 0 | 270 | 1 | 0 | 11 |
Diced Ham | 140 | 11 | 3.5 | 0 | 490 | 2 | 0 | 7 |
Fresh Spinach | 20 | 0 | 0 | 0 | 45 | 2 | 1 | 2 |
Garden Mix | 15 | 0 | 0 | 0 | 15 | 3 | 1 | 1 |
Hollandaise Sauce | 20 | 19 | 11 | 0 | 420 | 9 | 0 | 2 |
Monterey Jack Cheese Shredded | 150 | 12 | 8 | 0 | 260 | 0 | 0 | 11 |
Mushrooms | 5 | 0 | 0 | 0 | 110 | 1 | 1 | 1 |
Pepper Jack Cheese Shredded | 150 | 12 | 8 | 0 | 260 | 2 | 0 | 11 |
Sausage | 180 | 17 | 7 | 0 | 240 | 1 | 0 | 6 |
Swiss Cheese 2 slices | 170 | 12 | 8 | 0 | 170 | 2 | 0 | 11 |
Three Large Fresh Eggs | 200 | 14 | 4.5 | 0 | 200 | 3 | 0 | 18 |
Breakfast – Syrups And Toppings |
||||||||
Apricot Syrup 2 oz. | 120 | 0 | 0 | 0 | 25 | 30 | 0 | 0 |
Glazed Blueberries 6 oz. | 200 | 0 | 0 | 0 | 25 | 51 | 5 | 0 |
Glazed Strawberries 6 oz. | 140 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
Pancake Syrup 2 oz. | 140 | 0 | 0 | 0 | 45 | 35 | 0 | 0 |
Sugar Free Pancake Syrup 2 oz. | 10 | 0 | 0 | 0 | 45 | 3 | 0 | 0 |
Twinberry Syrup 2 oz. | 120 | 0 | 0 | 0 | 35 | 31 | 0 | 0 |
Breakfast – Fresh-Cracked Classics |
||||||||
Classic Eggs w/ Smoked Sausage | 860 | 57 | 20 | 0 | 1570 | 54 | 2 | 32 |
Classic Eggs Bacon | 650 | 39 | 12 | 0 | 1090 | 45 | 2 | 28 |
Classic Eggs Canadian Bacon | 610 | 31 | 9 | 0 | 1560 | 45 | 2 | 37 |
Classic Eggs Chicken Apple Sausage | 660 | 31 | 7 | 0 | 1160 | 60 | 3 | 36 |
Classic Eggs Sausage Links | 930 | 67 | 24 | 0 | 1170 | 48 | 2 | 32 |
Classic Eggs Sausage Patties | 860 | 61 | 22 | 0 | 1070 | 47 | 2 | 32 |
Country Biscuit and Eggs | 800 | 51 | 25 | 0 | 2070 | 60 | 2 | 31 |
Country Fried Steak and Eggs | 1080 | 59 | 18 | 0.5 | 2390 | 91 | 4 | 47 |
Grilled Ham and Eggs Classic | 730 | 33 | 10 | 0 | 2690 | 55 | 2 | 54 |
Hearty Man’s Combo Breakfast | 1090 | 83 | 30 | 0 | 2100 | 43 | 1 | 41 |
Steak Medallions and Eggs | 890 | 43 | 10 | 0 | 1760 | 58 | 5 | 71 |
Tremendous Twelve | 950 | 55 | 16 | 0 | 1530 | 75 | 1 | 39 |
Twice as Nice Combo | 510 | 27 | 8 | 0 | 590 | 46 | 2 | 20 |
Drinks – Beverages |
||||||||
Blue Raspberry Fruit Burst Kid’s | 230 | 0 | 0 | 0 | 55 | 59 | 0 | 0 |
Cherry Coke | 160 | 0 | 0 | 0 | 35 | 42 | 0 | 0 |
Cherry Fruit Burst Kid’s | 240 | 0 | 0 | 0 | 55 | 61 | 0 | 0 |
Coca Cola Classic | 150 | 0 | 0 | 0 | 50 | 39 | 0 | 0 |
Hot Chocolate | 120 | 2 | 1.5 | 0 | 105 | 24 | 1 | 1 |
Hot Tea | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Iced Tea | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Juice Apple | 180 | 0 | 0 | 0 | 35 | 45 | 0 | 0 |
Juice Grapefruit | 180 | 0 | 0 | 0 | 95 | 44 | 0 | 0 |
Juice Orange | 160 | 0 | 0 | 0 | 20 | 38 | 0 | 3 |
Juice Tomato | 70 | 0 | 0 | 0 | 1020 | 15 | 3 | 3 |
Lemonade | 150 | 0 | 0 | 0 | 50 | 38 | 0 | 0 |
Milk 2% White | 210 | 8 | 5 | 0 | 200 | 20 | 0 | 14 |
Milk Chocolate | 240 | 0 | 0 | 0 | 330 | 47 | 0 | 12 |
Raspberry Iced Tea | 130 | 0 | 0 | 0 | 75 | 34 | 0 | 0 |
Root Beer | 170 | 0 | 0 | 0 | 70 | 43 | 0 | 0 |
Sprite | 150 | 0 | 0 | 0 | 10 | 38 | 0 | 0 |
Sweet Tea | 100 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
Soups And Salads – Salads And Soups |
||||||||
Chef Deluxe Salad | 510 | 30 | 12 | 0 | 1470 | 16 | 5 | 44 |
Chicken and Spinach Salad | 970 | 66 | 14 | 0 | 2400 | 40 | 5 | 52 |
Fit Favorite Italian Grilled Chicken Salad | 350 | 14 | 3.5 | 0 | 2770 | 21 | 4 | 37 |
Homestyle Chicken Noodle Soup Bowl | 150 | 5 | 1 | 0 | 340 | 16 | 2 | 11 |
Homestyle Chicken Noodle Soup Cup | 100 | 3 | 0.5 | 0 | 220 | 10 | 1 | 7 |
Honey Mustard Chicken Crunch Salad | 1010 | 66 | 18 | 0 | 2060 | 65 | 5 | 43 |
Side Salad w/ Chicken Noodle Soup | 420 | 18 | 6 | 0 | 940 | 39 | 4 | 24 |
Side Salad w/ Tomato Basil Soup | 670 | 46 | 27 | 1.5 | 2040 | 49 | 3 | 16 |
Tomato Basil Soup Bowl | 410 | 33 | 22 | 1.5 | 1440 | 26 | 1 | 3 |
Tomato Basil Soup Cup | 250 | 21 | 14 | 1 | 900 | 16 | 1 | 2 |
Soups And Salads – Salad Dressings |
||||||||
Blue Cheese Dressing | 400 | 43 | 9 | 0 | 580 | 3 | 0 | 3 |
Fat Free Italian Dressing | 25 | 0 | 0 | 0 | 1230 | 8 | 0 | 0 |
French Dressing | 350 | 28 | 3.5 | 0 | 830 | 25 | 0 | 0 |
Honey Mustard Dressing | 380 | 33 | 5 | 0 | 500 | 20 | 0 | 3 |
Ranch Dressing | 250 | 28 | 3.5 | 0 | 680 | 3 | 0 | 0 |
Thousand Island Dressing | 280 | 28 | 3.5 | 0 | 650 | 10 | 0 | 0 |
White Balsamic Vinaigrette Dressing | 180 | 15 | 2.5 | 0 | 400 | 8 | 0 | 0 |
Sandwiches And Wraps – Sandwiches |
||||||||
BBQ Bacon Supreme Burger | 950 | 52 | 24 | 2 | 1660 | 68 | 2 | 50 |
Cheeseburger | 840 | 46 | 22 | 2 | 1250 | 58 | 2 | 45 |
Country Club Melt | 1100 | 64 | 25 | 0 | 3160 | 76 | 3 | 57 |
Fit Favorite Roast Turkey Sandwich | 540 | 18 | 4.5 | 0 | 1530 | 59 | 7 | 40 |
French Dip Sandwich | 670 | 31 | 9 | 0 | 2460 | 58 | 2 | 41 |
Hamburger | 670 | 33 | 13 | 2 | 650 | 56 | 2 | 37 |
Honey Mustard Chicken ‘n’ Bacon Sandwich Breaded | 910 | 49 | 12 | 0 | 1750 | 89 | 3 | 29 |
Honey Mustard Chicken ‘n’ Bacon Sandwich Grilled | 770 | 38 | 9 | 0 | 1720 | 62 | 2 | 44 |
Kickin’ Chicken Sandwich | 1040 | 57 | 18 | 0 | 2160 | 92 | 4 | 40 |
Onion Rings Substitute | 500 | 17 | 3.5 | 0 | 680 | 54 | 3 | 1 |
Patty Melt Sandwich | 1180 | 79 | 32 | 2 | 1630 | 64 | 3 | 55 |
Reuben Melt Sandwich | 1090 | 62 | 23 | 0 | 3420 | 67 | 3 | 58 |
Sweet Potato Fries Substitute | 470 | 26 | 2.5 | 0 | 440 | 58 | 7 | 2 |
Swiss Cheese 1 slice | 80 | 6 | 3.5 | 0 | 80 | 1 | 0 | 5 |
Tangler Burger | 980 | 57 | 19 | 2 | 1330 | 68 | 3 | 48 |
Triple Decker Club Sandwich | 930 | 55 | 11 | 0 | 2080 | 66 | 3 | 44 |
Sandwiches And Wraps – Sides And Toppings |
||||||||
BBQ Sauce | 45 | 0 | 0 | 0 | 170 | 11 | 0 | 0 |
Buffalo Hot Sauce | 5 | 0 | 0 | 0 | 1100 | 1 | 0 | 0 |
Cheese American – 2 slices | 170 | 14 | 9 | 0 | 600 | 2 | 0 | 9 |
Cheese American – Shredded | 110 | 9 | 5 | 0 | 160 | 1 | 0 | 7 |
Cheese Cheddar Monterey Jack and Swiss – Shredded | 110 | 9 | 5 | 0 | 180 | 1 | 0 | 7 |
Cheese Mild Cheddar – Shredded | 110 | 9 | 5 | 0 | 180 | 1 | 0 | 7 |
Cheese Monterey Jack – Shredded | 100 | 8 | 5 | 0 | 170 | 0 | 0 | 1 |
Cheese Parmesan – Grated | 120 | 8 | 5 | 0 | 510 | 1 | 0 | 10 |
Cheese Parmesan – Shredded | 110 | 8 | 5 | 0 | 330 | 1 | 0 | 9 |
Cheese Pepper Jack – 2 slices | 150 | 12 | 8 | 0 | 260 | 0 | 0 | 11 |
Cheese Pepper Jack – Shredded | 100 | 8 | 5 | 0 | 170 | 1 | 0 | 7 |
Cheese Swiss – 2 slices | 170 | 12 | 8 | 0 | 170 | 2 | 0 | 11 |
Cocktail Sauce | 30 | 0.5 | 0.5 | 0 | 330 | 6 | 0 | 1 |
Cup of Broccoli and Cheddar Cheese Soup | 180 | 12 | 5 | 0 | 930 | 13 | 1 | 6 |
Cup of Cheesy Potato Soup | 240 | 15 | 7 | 0 | 730 | 21 | 2 | 6 |
Cup of Homestyle Chicken Noodle Soup | 100 | 3 | 0.5 | 0 | 220 | 10 | 1 | 7 |
Cup of New England Clam Chowder Soup | 160 | 9 | 5 | 0 | 710 | 12 | 1 | 9 |
Cup of Southwest Style Chicken Tortilla Soup | 110 | 3.5 | 1 | 0 | 810 | 12 | 2 | 8 |
French Fries Side | 570 | 36 | 8 | 0 | 770 | 56 | 6 | 6 |
Fruit Cup Side | 40 | 0 | 0 | 0 | 5 | 10 | 1 | 1 |
Ketchup | 10 | 0 | 0 | 0 | 100 | 2 | 0 | 0 |
Mayonnaise | 200 | 22 | 3 | 0 | 170 | 0 | 0 | 0 |
Salad Side | 300 | 25 | 4 | 0 | 770 | 15 | 1 | 5 |
Salsa | 10 | 0 | 0 | 0 | 230 | 3 | 1 | 0 |
Steak Sauce | 25 | 0 | 0 | 0 | 500 | 6 | 0 | 0 |
Tartar Sauce | 100 | 9 | 1.5 | 0 | 250 | 5 | 0 | 0 |
Sandwiches And Wraps – -All Wrapped Up |
||||||||
Ham and Turkey BLT | 1080 | 69 | 14 | 0 | 3060 | 89 | 6 | 29 |
The Buffalo Wrap | 1460 | 98 | 28 | 0 | 5260 | 104 | 6 | 42 |
Lunch And Dinners – Just For Starters |
||||||||
Appetizer Shareable Sample | 1830 | 99 | 34 | 0 | 4330 | 143 | 5 | 76 |
Cheese Quesadilla | 860 | 50 | 27 | 0 | 1850 | 61 | 4 | 40 |
Chicken Strips | 1010 | 62 | 14 | 0 | 2390 | 70 | 0 | 45 |
Chik n’ Cheese Quesadilla | 910 | 50 | 26 | 0 | 2300 | 61 | 4 | 54 |
Mozza Sticks | 920 | 54 | 16 | 0 | 2070 | 80 | 2 | 36 |
Onion Rings Basket | 2510 | 140 | 30 | 0 | 5610 | 198 | 7 | 66 |
Pick 3 Sampler | 1630 | 95 | 23 | 0 | 3910 | 121 | 3 | 57 |
Pick 4 Sampler | 2110 | 135 | 28 | 0 | 5490 | 148 | 4 | 61 |
Sweet Potato Fry Basket | 1080 | 52 | 4.5 | 0 | 1090 | 154 | 14 | 5 |
Lunch And Dinners – On A Side Note |
||||||||
Baked Potato | 390 | 22 | 8 | 0 | 250 | 42 | 4 | 6 |
Baked Potato Loaded | 390 | 20 | 8 | 0 | 350 | 42 | 4 | 11 |
Buttered Corn | 150 | 8 | 2 | 0 | 70 | 17 | 2 | 3 |
French Fries | 570 | 36 | 8 | 0 | 770 | 56 | 6 | 6 |
Fresh Broccoli Florets | 35 | 0 | 0 | 0 | 35 | 5 | 3 | 4 |
Fruit Cup | 40 | 0 | 0 | 0 | 5 | 10 | 1 | 1 |
Gravy Brown | 50 | 4 | 1 | 0 | 190 | 3 | 0 | 1 |
Gravy Turkey | 50 | 4 | 1 | 0 | 200 | 3 | 0 | 1 |
Herb Rice | 190 | 3 | 0.5 | 0 | 830 | 36 | 2 | 5 |
Macaroni and Cheese (five cheese) Side | 300 | 16 | 8 | 0 | 540 | 26 | 1 | 10 |
Mashed Potatoes | 150 | 7 | 4 | 0 | 490 | 18 | 1 | 2 |
Mashed Potatoes and Gravy | 290 | 16 | 8 | 0 | 990 | 32 | 2 | 4 |
Sauteed Spinach | 70 | 3.5 | 0.5 | 0 | 90 | 4 | 2 | 4 |
Side Salad | 300 | 25 | 4 | 0 | 770 | 15 | 1 | 5 |
Vegetable Medley Side | 110 | 8 | 4.5 | 0 | 125 | 6 | 2 | 3 |
Lunch And Dinners – Fork Worthy Entrees |
||||||||
Add-on Breaded Fantail Shrimp Fried 4 Shrimp | 300 | 16 | 2.5 | 0 | 720 | 26 | 1 | 13 |
Butterball Turkey and Dressing | 1210 | 52 | 17 | 0 | 2850 | 129 | 9 | 59 |
Captain’s Catch | 2290 | 134 | 29 | 0 | 4800 | 215 | 14 | 59 |
Chicken Pot Pie Dinner | 1390 | 96 | 35 | 0 | 2460 | 82 | 4 | 46 |
Chicken Strips Dinner | 1200 | 70 | 20 | 0 | 2550 | 89 | 6 | 55 |
Country Fried Steak Dinner | 900 | 53 | 17 | 0.5 | 2150 | 72 | 8 | 38 |
Fish and Chips | 1420 | 79 | 18 | 0 | 2890 | 129 | 8 | 49 |
Fit Favorite Lemon Pepper Tilapia | 430 | 11 | 2 | 0 | 1060 | 54 | 7 | 30 |
Fit Favorite Tuscan Grilled Chicken | 560 | 21 | 5 | 0 | 2430 | 51 | 6 | 39 |
Grilled Pork Chops | 880 | 52 | 18 | 0 | 2030 | 35 | 7 | 68 |
Grilled Salmon | 810 | 52 | 12 | 0 | 590 | 37 | 6 | 48 |
Homestyle Pot Roast | 630 | 34 | 11 | 0 | 1410 | 41 | 8 | 40 |
Jumbo Shrimp Dinner | 880 | 53 | 15 | 0 | 2050 | 75 | 8 | 29 |
Mushroom n’ Swiss Chicken Dinner | 830 | 39 | 16 | 0 | 2260 | 63 | 7 | 55 |
Steak Medallions and Portabella Mushrooms Dinner | 760 | 44 | 12 | 0 | 1350 | 32 | 7 | 63 |
Tilapia Grille | 870 | 42 | 12 | 0 | 1640 | 70 | 6 | 53 |
Seniors And Kids – 55 Plus Breakfast |
||||||||
55 Plus Brioche French Toast 2 pieces | 760 | 39 | 14 | 0 | 1130 | 72 | 2 | 31 |
55 Plus Classic Eggs Bacon | 530 | 29 | 8 | 0 | 820 | 52 | 4 | 18 |
55 Plus Classic Eggs Sausage Links | 650 | 43 | 14 | 0 | 810 | 46 | 2 | 20 |
55 Plus Continental | 440 | 15 | 5 | 0 | 880 | 67 | 6 | 10 |
55 Plus One Egg Benedict | 710 | 46 | 19 | 0 | 1430 | 55 | 5 | 19 |
55 Plus Ooh-la-la French Toast | 720 | 27 | 7 | 0 | 1130 | 89 | 3 | 30 |
55 Plus Pancakes Berry Blueberry | 510 | 16 | 7 | 0 | 550 | 81 | 3 | 9 |
55 Plus Potato Pancackes | 810 | 42 | 12 | 0 | 2260 | 90 | 7 | 18 |
55 Plus Strawberry Bliss Pancakes | 470 | 16 | 7 | 0 | 540 | 71 | 0 | 9 |
55 Plus The Buttermilk Three | 420 | 22 | 6 | 0 | 650 | 45 | 0 | 9 |
55 Plus Traveler | 430 | 25 | 8 | 0 | 760 | 33 | 1 | 17 |
55 Plus Two-Egg Omelette | 430 | 24 | 7 | 0 | 690 | 36 | 2 | 20 |
Two Buttermilk Pancakes | 310 | 18 | 5 | 0 | 470 | 32 | 0 | 4 |
Seniors And Kids – 55 Plus Lunch And Dinner |
||||||||
55 Plus Butterball ® Turkey Dressing | 780 | 37 | 10 | 0 | 2600 | 66 | 5 | 49 |
55 Plus Chicken Strips Dinner | 1200 | 70 | 20 | 0 | 2550 | 89 | 6 | 55 |
55 Plus Country Fried Steak | 870 | 51 | 17 | 0.5 | 1930 | 66 | 8 | 36 |
55 Plus Grilled Chicken Breast | 520 | 28 | 9 | 0 | 1140 | 27 | 6 | 42 |
55 Plus Grilled Pork Chops | 880 | 52 | 18 | 0 | 2030 | 35 | 7 | 68 |
55 Plus Homestyle Pot Roast | 590 | 30 | 10 | 0 | 1240 | 39 | 8 | 40 |
55 Plus Sandwich and Such-Ham and Cheese | 410 | 22 | 7 | 0 | 1140 | 33 | 2 | 19 |
55 Plus Tilapia Grille Dinner | 710 | 39 | 11 | 0 | 860 | 38 | 6 | 52 |
55 Plus and Such-Turkey | 320 | 15 | 2.5 | 0 | 670 | 30 | 2 | 17 |
Chicken Noodle Soup and Salad | 420 | 18 | 6 | 0 | 940 | 39 | 4 | 24 |
Tomato Basil Soup and Salad | 670 | 46 | 27 | 1.5 | 2040 | 49 | 3 | 16 |
Seniors And Kids – 55 Plus Build Your Own Omelette |
||||||||
Bacon Applewood Smoked | 35 | 3 | 1 | 0 | 125 | 0 | 0 | 2 |
Cheese American | 110 | 9 | 5 | 0 | 160 | 1 | 0 | 7 |
Cheese Cheddar | 110 | 9 | 5 | 0 | 180 | 1 | 0 | 7 |
Cheese Monterey Jack | 100 | 8 | 5 | 0 | 170 | 0 | 0 | 7 |
Cheese Pepper Jack | 100 | 8 | 5 | 0 | 170 | 1 | 0 | 7 |
Cheese Swiss | 110 | 8 | 5 | 0 | 110 | 1 | 0 | 7 |
Fresh Broccoli | 20 | 1 | 1 | 0 | 10 | 1 | 1 | 1 |
Fresh Mushrooms | 5 | 0 | 0 | 0 | 110 | 1 | 1 | 1 |
Garden Mix – Celery Onion and Green Pepper | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
Ham Diced | 80 | 6 | 2 | 0 | 270 | 1 | 0 | 4 |
Sauce Hollandaise | 220 | 19 | 11 | 0 | 420 | 9 | 0 | 2 |
Sausage Pieces | 180 | 17 | 7 | 0 | 240 | 1 | 0 | 6 |
Spinach Fresh | 10 | 0 | 0 | 0 | 20 | 1 | 1 | 1 |
Tomatoes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Seniors And Kids – Kid’S Menu |
||||||||
Applesauce 3 oz. | 40 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Broccoli 4 oz. | 35 | 0 | 0 | 0 | 35 | 5 | 3 | 4 |
Corn 4 oz. | 90 | 1 | 0 | 0 | 0 | 17 | 2 | 3 |
Crazy Cookie | 310 | 17 | 8 | 0 | 100 | 36 | 1 | 3 |
Deliciously Fit Mac and Cheese | 300 | 9 | 2.5 | 0 | 580 | 46 | 2 | 6 |
Deliciously Fit Mini Chef Salad | 360 | 26 | 5 | 0 | 1390 | 10 | 2 | 23 |
Deliciously Fit Perky Bear Pancakes | 430 | 29 | 9 | 0 | 570 | 35 | 0 | 6 |
Deliciously Fit Rainbow Pancake Breakfast | 360 | 18 | 7 | 0 | 620 | 38 | 0 | 10 |
Deliciously Fit Silver Dollar Pancake Short-Stack | 380 | 22 | 7 | 0 | 640 | 35 | 1 | 10 |
French Fries 4 oz. | 320 | 20 | 4.5 | 0 | 430 | 31 | 3 | 3 |
Fresh Fruit Kids’ | 50 | 0 | 0 | 0 | 10 | 12 | 1 | 1 |
Kids’ Brioche French Toast Tower | 390 | 19 | 7 | 0 | 630 | 38 | 1 | 17 |
