To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
|
Food Name
|
Cals (kcal)
|
Saturated Fat (g)
|
Trans Fat (g)
|
Sodium (mg)
|
Carbohydrates (g)
|
Dietary Fiber (g)
|
Protein (g)
|
|---|---|---|---|---|---|---|---|
Menu Items |
|||||||
| Add Chicken | 180 | 0 | 0 | 440 | 2 | 1 | 41 |
| Add Scallops | 280 | 1 | 0 | 280 | 4 | 0 | 29 |
| Add Shrimp | 100 | 0 | 0 | 390 | 1 | 0 | 18 |
| Alfredo Sauce | 600 | 32 | 1 | 1140 | 12 | 0 | 28 |
| Arrabbiata Sauce | 230 | 1.5 | 0 | 820 | 21 | 4 | 5 |
| Artichoke Soup | 310 | 3.5 | 0 | 880 | 19 | 7 | 5 |
| Asparagus | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| Baked Prosciutto & Mozzarella | 710 | 21 | 0 | 1950 | 42 | 3 | 42 |
| Basil Pesto Sauce | 560 | 21 | 0 | 720 | 4 | 1 | 7 |
| Beer – 12 Ounces | 150 | 0 | 0 | 10 | 11 | 0 | 1 |
| Bellini Cipriani | 120 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bibb & Blue (Includes Dressing) | 680 | 14 | 1 | 2070 | 22 | 4 | 22 |
| Blood Orange Cosmo | 200 | 0 | 0 | 0 | 14 | 0 | 0 |
| Blood Orange Italian Soda | 130 | 0 | 0 | 40 | 31 | 0 | 0 |
| Bolognese Sauce | 430 | 7 | 0 | 1540 | 20 | 4 | 27 |
| Broccolini | 10 | 0 | 0 | 10 | 2 | 0 | 1 |
| Bruschetta Crostini | 460 | 6 | 0 | 1060 | 30 | 3 | 8 |
| Caesar (Includes Dressing) | 220 | 4 | 0 | 370 | 6 | 3 | 4 |
| Caesar Salad – half order (Includes Dressing) | 110 | 2 | 0 | 190 | 3 | 2 | 3 |
| Caffeine Free Diet Coke® | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| Calamari Fritti | 860 | 9 | 1 | 1220 | 58 | 3 | 39 |
| Cannellini Beans | 15 | 0 | 0 | 55 | 3 | 1 | 1 |
| Capellini | 340 | 1 | 0 | 370 | 61 | 4 | 3 |
| Capellini Pomodoro | 440 | 1 | 0 | 860 | 48 | 6 | 7 |
| Caprese | 480 | 15 | 0 | 610 | 10 | 2 | 17 |
| Caprese Panini | 920 | 18 | 0 | 1300 | 62 | 5 | 29 |
| Carbonara | 1260 | 28 | 0.5 | 3360 | 101 | 4 | 62 |
| Carmela’s Chicken | 810 | 11 | 0 | 1460 | 89 | 8 | 45 |
| Carmela’s Chicken – half order | 410 | 6 | 0 | 760 | 55 | 4 | 22 |
| Chicken Marsala | 810 | 10 | 0 | 1070 | 61 | 5 | 52 |
| Chicken Parmesan | 940 | 12 | 0.5 | 1330 | 74 | 7 | 30 |
| Chicken Scaloppine | 1180 | 38 | 0 | 1420 | 55 | 8 | 61 |
| Chicken Strips With Broccolini | 310 | 1.5 | 0 | 770 | 28 | 3 | 25 |
| Chicken Strips With Fries | 660 | 10 | 0 | 1220 | 64 | 5 | 25 |
| Chicken Strips With Salad | 460 | 6 | 0 | 670 | 21 | 2 | 24 |
| Chicken Under A Brick | 1180 | 18 | 0.5 | 2590 | 23 | 3 | 76 |
| Coca-Cola® | 140 | 0 | 0 | 50 | 39 | 0 | 0 |
| Cranberry Orange Spritz | 140 | 0 | 0 | 30 | 36 | 1 | 0 |
| Crispy Fresh Mozzarella | 800 | 22 | 0.5 | 790 | 20 | 2 | 31 |
| Diet Coke® | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| Dr. Pepper® | 150 | 0 | 0 | 55 | 41 | 0 | 0 |
| Eggplant Parmesan | 950 | 12 | 0.5 | 1250 | 76 | 12 | 32 |
| Eggplant Quadratini | 910 | 9 | 0 | 1870 | 115 | 11 | 33 |
| Farfalle | 450 | 0.5 | 0 | 300 | 91 | 6 | 13 |
| Fettuccine Alfredo | 940 | 33 | 1 | 1500 | 73 | 6 | 39 |
| Fettuccine Alfredo With Chicken | 1210 | 34 | 1 | 2060 | 77 | 6 | 71 |
| Fettuccine Alfredo With Shrimp | 1110 | 34 | 1 | 1860 | 74 | 6 | 50 |
| Florentine Steak & Frites | 1700 | 34 | 1 | 2760 | 65 | 6 | 89 |
| Fresh Greens Salad (Includes Dressing) | 80 | 1 | 0 | 70 | 3 | 1 | 2 |
| Fresh Spinach | 5 | 0 | 0 | 20 | 1 | 1 | 1 |
| Garlic Cream Sauce | 270 | 12 | 0 | 930 | 14 | 2 | 8 |
| Gelato: Dark Chocolate | 260 | 8 | 1.5 | 40 | 36 | 3 | 2 |
| Gelato: Double Vanilla | 290 | 9 | 0 | 40 | 40 | 0 | 6 |
| Ghirardelli Chocolate Cake | 990 | 27 | 0.5 | 660 | 114 | 7 | 10 |
| Ginger Root Soda | 150 | 1 | 0 | 20 | 36 | 1 | 1 |
| Gluten-Free Penne | 810 | 0 | 0 | 0 | 182 | 4 | 12 |
| Goat Cheese Peppadew Peppers | 260 | 6 | 0 | 450 | 21 | 1 | 7 |
| Grilled Chicken & Pasta | 310 | 1.5 | 0 | 770 | 28 | 5 | 30 |
| Grilled Chicken Spiedini | 490 | 2.5 | 0 | 1140 | 24 | 10 | 39 |
| Grilled King Salmon | 1160 | 25 | 0 | 1270 | 72 | 4 | 54 |
| Grilled Shrimp Spiedini | 300 | 2.5 | 0 | 960 | 22 | 9 | 31 |
| Half Caprese Panini | 460 | 9 | 0 | 650 | 31 | 3 | 14 |
| Half Roasted Turkey | 310 | 5 | 0 | 960 | 26 | 2 | 19 |
| Italian Mojito | 290 | 0 | 0 | 0 | 33 | 1 | 0 |
| Italian Sausage | 430 | 10 | 0 | 740 | 2 | 1 | 17 |
| Italian Sausage Pizza | 1100 | 23 | 0 | 1930 | 100 | 7 | 57 |
| Lasagna Bolognese | 720 | 18 | 0.5 | 1860 | 46 | 4 | 41 |
| Lemon Passion | 580 | 18 | 1 | 370 | 65 | 1 | 7 |
| Lentil Soup | 440 | 4 | 0 | 790 | 28 | 11 | 15 |
| Light Beer – 12 Ounces | 110 | 0 | 0 | 10 | 7 | 0 | 1 |
| Limonata Nojito | 170 | 0 | 0 | 25 | 47 | 2 | 0 |
| Lobster Ravioli | 710 | 25 | 1 | 1030 | 39 | 2 | 36 |
| Mac & Cheese | 690 | 21 | 1 | 1500 | 66 | 4 | 27 |
| Mac & Cheese Bites Truffle Dip | 980 | 26 | 1.5 | 1140 | 44 | 2 | 31 |
| Mama’s Trio | 1530 | 33 | 1 | 3600 | 96 | 9 | 82 |
| Margarita Prima | 440 | 0 | 0 | 960 | 52 | 0 | 0 |
| Margherita Pizza | 840 | 14 | 0 | 1310 | 101 | 7 | 39 |
| Market Chop (Includes Dressing) | 1020 | 18 | 0 | 2400 | 38 | 10 | 56 |
| Market Chop – half order (Includes Dressing) | 480 | 9 | 0 | 1200 | 13 | 4 | 26 |
| Mediterranean Olives (Without Bread) | 150 | 3 | 0 | 910 | 4 | 3 | 1 |
| Minute Maid® Lemonade | 150 | 0 | 0 | 50 | 46 | 0 | 0 |
| Mom’s Ricotta Meatballs & Spaghetti With Bolognese | 1190 | 19 | 1.5 | 3310 | 95 | 10 | 65 |
| Mom’s Ricotta Meatballs & Spaghetti With Pomodoro | 960 | 14 | 1.5 | 2660 | 91 | 9 | 43 |
| Mushroom Ravioli | 900 | 31 | 1.5 | 1020 | 52 | 5 | 21 |
| New York Style Cheesecake | 760 | 32 | 2 | 520 | 61 | 2 | 11 |
| Oven-Fired Artichoke Hearts | 560 | 15 | 0 | 1050 | 15 | 7 | 5 |
| Pan-Roasted Pork Chop | 1370 | 40 | 0.5 | 2060 | 58 | 7 | 76 |
| Pan-Seared Branzino | 570 | 3 | 0 | 920 | 29 | 5 | 37 |
| Pancetta | 400 | 12 | 0 | 1530 | 2 | 1 | 14 |
| Parmesan Fries | 800 | 18 | 1 | 1730 | 61 | 4 | 16 |
| Parmesan-Crusted Chicken (Includes Dressing) | 970 | 17 | 1 | 1970 | 54 | 5 | 51 |
| Parmesan-Crusted Sole | 1550 | 44 | 0.5 | 1220 | 99 | 5 | 19 |
| Pasta Di Mare | 1320 | 16 | 0 | 1770 | 118 | 18 | 64 |
| Pasta Milano | 890 | 15 | 1 | 1590 | 88 | 7 | 47 |
| Peasant Bread | 480 | 0 | 0 | 2150 | 89 | 4 | 14 |
| Penne | 450 | 0.5 | 0 | 300 | 91 | 6 | 13 |
| Penne Rustica | 1160 | 18 | 1 | 2490 | 110 | 7 | 72 |
| Pepperoni Pizza | 440 | 10 | 0 | 1190 | 48 | 3 | 23 |
| Perfect Martini | 290 | 0 | 0 | 470 | 4 | 1 | 1 |
| Pesto Spaghetti | 1140 | 14 | 0 | 1630 | 103 | 7 | 68 |
| Pibb Extra® | 150 | 0 | 0 | 50 | 41 | 0 | 0 |
| Pollo Caprese | 550 | 5 | 0 | 1660 | 45 | 5 | 60 |
| Pomegranate Italian Soda | 130 | 0 | 0 | 40 | 31 | 0 | 0 |
| Pomodorina Soup | 240 | 4 | 0 | 990 | 14 | 4 | 4 |
| Pomodoro Sauce | 190 | 1 | 0 | 860 | 15 | 4 | 4 |
| Primo Pepperoni Pizza | 970 | 17 | 0 | 1870 | 99 | 6 | 53 |
| Quattro Cannoli | 320 | 5 | 0.5 | 110 | 45 | 1 | 9 |
| Ricotta Meatball Sliders | 740 | 14 | 2.5 | 1890 | 62 | 7 | 30 |
| Ricotta Meatballs | 290 | 7 | 1 | 990 | 9 | 1 | 19 |
| Rigatoni | 340 | 0 | 0 | 220 | 68 | 6 | 13 |
| Roasted Chicken | 290 | 1.5 | 0 | 560 | 3 | 0 | 31 |
| Roasted Chicken & Arugula Flatbread | 1160 | 18 | 0 | 2050 | 103 | 6 | 69 |
| Roasted Chicken Cannelloni | 820 | 20 | 0 | 2330 | 39 | 4 | 58 |
| Roasted Mushroom Soup | 220 | 5 | 0 | 1180 | 18 | 1 | 6 |
| Roasted Mushrooms | 25 | 0 | 0 | 40 | 1 | 0 | 1 |
| Roasted Peppers | 5 | 0 | 0 | 65 | 2 | 0 | 0 |
| Roasted Tomatoes | 15 | 0 | 0 | 80 | 1 | 0 | 0 |
| Roasted Turkey | 620 | 10 | 0 | 1920 | 53 | 4 | 39 |
| Rosemary Ham | 260 | 4 | 0 | 610 | 2 | 0 | 17 |
| Salad Sampler (Includes Dressing) | 1030 | 19 | 1 | 2740 | 38 | 9 | 42 |
| San Pellegrino® Sparkling Mineral Water | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Sausage & Kale Soup | 200 | 3 | 0 | 1010 | 13 | 5 | 10 |
| Shrimp | 180 | 1 | 0 | 360 | 0 | 0 | 13 |
| Shrimp Portofino (Dinner) | 780 | 26 | 0 | 730 | 58 | 6 | 36 |
| Shrimp Portofino (Lunch) | 770 | 26 | 0 | 710 | 57 | 5 | 30 |
| Shrimp Cannellini Bean & Avocado Crostini | 650 | 7 | 0 | 950 | 41 | 8 | 18 |
| Side Caesar Salad (Includes Dressing) | 100 | 2 | 0 | 190 | 3 | 2 | 3 |
| Side Fresh Greens Salad (Includes Dressing) | 80 | 1 | 0 | 70 | 3 | 1 | 2 |
| Side Of Parmesan Fries | 700 | 12 | 1 | 1530 | 59 | 4 | 11 |
| Smoky Shrimp Flatbread | 1230 | 20 | 1 | 2300 | 97 | 6 | 68 |
| Snap Peas | 10 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sorrento Lemonade | 390 | 0 | 0 | 0 | 35 | 0 | 0 |
| Spaghetti | 340 | 1 | 0 | 370 | 71 | 4 | 9 |
| Spaghetti & Meat Sauce | 390 | 4 | 0 | 530 | 48 | 5 | 19 |
| Spaghetti & Meatballs | 440 | 6 | 0 | 1150 | 54 | 5 | 19 |
| Spaghetti & Pomodoro | 270 | 2 | 0 | 620 | 46 | 5 | 8 |
| Spicy Herb-Roasted Mussels | 1240 | 12 | 0 | 2750 | 92 | 5 | 57 |
| Spicy Ricotta Meatballs | 370 | 8 | 1 | 1240 | 17 | 3 | 20 |
| Sprite® | 150 | 0 | 0 | 70 | 39 | 0 | 0 |
| Stuffed Mushrooms | 640 | 15 | 0 | 1060 | 21 | 3 | 21 |
| Tiramisu | 690 | 28 | 1.5 | 160 | 54 | 1 | 7 |
| Veal Saltimbocca | 850 | 15 | 0 | 1270 | 29 | 3 | 58 |
| Warm Spinach & Shrimp (Includes Dressing) | 340 | 5 | 0 | 1210 | 17 | 6 | 43 |
| White Peach Italian Soda | 130 | 0 | 0 | 40 | 31 | 0 | 0 |
| White Peach Sorbet | 160 | 0 | 0 | 0 | 39 | 0 | 0 |
| Whole Wheat Fettuccine | 860 | 9 | 0.5 | 1340 | 90 | 6 | 56 |
| Whole Wheat Fettuccine – Create Your Own | 410 | 1.5 | 0 | 100 | 74 | 13 | 21 |
| Whole Wheat Fettuccine – Half order | 430 | 4.5 | 0 | 670 | 45 | 9 | 32 |
| Wild Mushroom & Goat Cheese Flatbread | 1020 | 20 | 0 | 1770 | 103 | 6 | 41 |
| Wine – 6 Ounces | 150 | 0 | 0 | 10 | 5 | 0 | 0 |
