The following Ruby Tuesday nutrition guide is intended to serve as a guide for health conscious individuals. Since Ruby Tuesday is known for their fast food, you should be aware of how many calories and fats are packed in the food you order.
- Top Sirloin: 443 calories, 27 g fat, 13 g carbs
- Petite Parmesan Shrimp Pasta: 647 calories, 31 g fat, 59 g carbs
- Grilled Chicken Wrap: 493 calories, 17 g fat, 47 g carbs
- Turkey Burger Wrap: 584 calories, 28 g fat, 45 g carbs
- Turkey and Swiss Mini Combo: 776 calories, 42 g fat, 61 g carbs
- Santa Fe Chicken Quesadilla: 986 calories, 63 g total fat, 52 g carbs
To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name | Cals (kcal) | Tot Fat (g) | Sod (mg) | Carb (g) | Fiber (g) | Prot (g) |
---|---|---|---|---|---|---|
FIT & TRIM CHOICES | ||||||
Chicken Bella – F&T | 450 | 22 | 1,140 | 17 | 6 | 46 |
Fresh Green Beans – F&T | 70 | 4 | 430 | 5 | 3 | 1 |
Fresh Grilled Zucchini – F&T | 40 | 2 | 320 | 4 | 1 | 1 |
Fresh Steamed Broccoli – F&T | 50 | 2 | 115 | 7 | 3 | 3 |
Grilled Salmon – F&T | 430 | 23 | 1,120 | 9 | 3 | 44 |
Hickory Bourbon Chicken – F&T | 360 | 9 | 760 | 25 | 3 | 42 |
Hickory Bourbon Salmon – F&T | 490 | 23 | 1,270 | 25 | 3 | 44 |
Petite Chicken Fresco – F&T | 410 | 22 | 1,030 | 28 | 5 | 26 |
Petite Creole Catch – F&T | 290 | 12 | 870 | 23 | 5 | 22 |
Petite Jumbo Shrimp Scampi – F&T | 320 | 14 | 1,210 | 22 | 5 | 24 |
Petite Parmesan Shrimp Pasta – F&T | 650 | 31 | 2,040 | 59 | 4 | 25 |
Petite Sirloin – F&T | 380 | 25 | 950 | 13 | 3 | 32 |
Petite Sliced Sirloin – F&T | 360 | 20 | 840 | 25 | 5 | 26 |
Roasted Spaghetti Squash – F&T | 50 | 3 | 70 | 6 | 2 | 1 |
Top Sirloin – F&T | 440 | 27 | 1,120 | 15 | 3 | 43 |
SMART EATING CHOICES | ||||||
Baked Potato – Plain | 260 | 2 | 105 | 52 | 10 | 9 |
Chicken Bella | 360 | 17 | 750 | 7 | 3 | 44 |
Creole Catch | 200 | 7 | 790 | 2 | 0 | 32 |
Fresh Steamed Broccoli | 50 | 2 | 115 | 7 | 3 | 3 |
Grilled Chicken Wrap | 490 | 17 | 1,420 | 47 | 2 | 34 |
Lite Ranch Dressing | 70 | 5 | 230 | 4 | 0 | 1 |
Mashed Potatoes | 270 | 15 | 720 | 29 | 4 | 5 |
New Orleans Seafood | 320 | 14 | 1,430 | 6 | 0 | 40 |
Plain Grilled Chicken | 220 | 6 | 250 | 0 | 0 | 40 |
Plain Grilled Petite Sirloin | 190 | 9 | 470 | 4 | 0 | 29 |
Plain Grilled Salmon | 330 | 18 | 730 | 0 | 0 | 42 |
Plain Grilled Top Sirloin | 260 | 12 | 630 | 6 | 0 | 40 |
[adinserter block=”2″] | ||||||
Rice Pilaf | 160 | 3 | 740 | 30 | 1 | 4 |
SE Grilled Chicken Salad | 320 | 12 | 700 | 4 | 3 | 41 |
Turkey Burger Wrap | 590 | 28 | 1,400 | 47 | 2 | 37 |
BAR MENU | ||||||
Cajun Chicken Taco | 350 | 20 | 1,010 | 19 | 3 | 23 |
Double Ruby Minis | 1,250 | 78 | 2,040 | 77 | 5 | 52 |
Fried Chicken Taco | 380 | 23 | 840 | 20 | 2 | 15 |
Fried Shrimp Taco | 410 | 26 | 1,400 | 29 | 3 | 13 |
Spicy Fish Taco | 330 | 22 | 830 | 19 | 2 | 16 |
Steak Taco | 340 | 22 | 910 | 20 | 2 | 16 |
SHAREABLES | ||||||
6-Cheese & Tomato Sauce Flatbread | 150 | 7 | 280 | 16 | 1 | 6 |
Asian Dumplings | 60 | 2 | 240 | 8 | 1 | 3 |
Barbecue Chicken Flatbread | 130 | 7 | 270 | 10 | 1 | 9 |
Buffalo Chicken Tender Appetizer | 140 | 6 | 350 | 6 | 1 | 10 |
California Chicken Flatbread | 130 | 7 | 200 | 10 | 1 | 6 |
Chicken Tender Appetizer | 120 | 4 | 200 | 4 | 0 | 9 |
Fire Wings | 180 | 11 | 600 | 4 | 1 | 16 |
Four Way Sampler | 300 | 15 | 780 | 17 | 1 | 18 |
Fresh Guacamole Dip | 300 | 19 | 340 | 28 | 7 | 4 |
Fried Mozzarella | 140 | 8 | 420 | 11 | 0 | 5 |
Key West Coconut Shrimp | 80 | 4 | 100 | 6 | 1 | 3 |
Queso & Chips | 290 | 18 | 490 | 27 | 3 | 6 |
Santa Fe Chicken Quesadilla, Shareable | 250 | 16 | 660 | 13 | 2 | 15 |
Shrimp Fondue | 300 | 18 | 600 | 25 | 2 | 9 |
Southwestern Spring Rolls | 160 | 8 | 310 | 18 | 1 | 4 |
Spinach Artichoke Dip | 300 | 18 | 440 | 28 | 4 | 7 |
Tempura Green Beans | 190 | 15 | 370 | 11 | 2 | 1 |
PETITE LUNCH PLATES | ||||||
Petite Chicken Fresco | 410 | 22 | 1,030 | 28 | 5 | 26 |
[adinserter block=”2″] | ||||||
Petite Creole Catch | 290 | 12 | 870 | 23 | 5 | 22 |
Petite Jumbo Shrimp Scampi | 320 | 14 | 1,210 | 22 | 5 | 24 |
Petite Parmesan Shrimp Pasta | 650 | 31 | 2,040 | 59 | 4 | 25 |
Petite Sliced Sirloin | 360 | 20 | 840 | 25 | 5 | 26 |
GARDEN FRESH SALADS AND COMBINATIONS | ||||||
Baja Chicken Tacos | 820 | 48 | 2,320 | 50 | 10 | 49 |
Broccoli & Cheese Soup | 330 | 22 | 1,080 | 23 | 1 | 9 |
Buffalo Chicken Minis with Fries | 820 | 37 | 1,910 | 78 | 6 | 28 |
Carolina Chicken Salad | 1,090 | 47 | 1,180 | 51 | 12 | 60 |
Chicken Noodle Soup | 180 | 9 | 1,380 | 18 | 0 | 9 |
Chicken Tortilla Soup | 190 | 8 | 2,030 | 17 | 0 | 15 |
Grilled Chicken Salad | 790 | 29 | 1,180 | 47 | 8 | 72 |
Grilled Salmon Salad | 730 | 40 | 1,760 | 37 | 4 | 61 |
Ruby Minis with Fries | 860 | 52 | 2,070 | 68 | 5 | 31 |
Santa Fe Chicken Quesadilla | 990 | 63 | 2,620 | 52 | 9 | 58 |
Spicy Fish Tacos | 660 | 48 | 1,520 | 35 | 4 | 24 |
Turkey Minis with Fries | 770 | 40 | 1,680 | 72 | 6 | 28 |
PREMIUM SEAFOOD | ||||||
Blackened Tilapia with mango salsa | 230 | 7 | 870 | 7 | 1 | 32 |
Crab Cake Dinner | 270 | 17 | 840 | 14 | 2 | 16 |
French Quarter Gumbo | 800 | 45 | 3,220 | 49 | 5 | 49 |
Grilled Salmon | 330 | 18 | 730 | 0 | 0 | 42 |
Herb-Crusted Tilapia | 400 | 24 | 940 | 11 | 2 | 39 |
Hickory Bourbon Salmon | 390 | 18 | 920 | 16 | 0 | 42 |
Jumbo Skewered Shrimp | 270 | 15 | 1,180 | 0 | 0 | 27 |
Louisiana Fried Shrimp | 560 | 29 | 3,040 | 47 | 4 | 28 |
New Orleans Seafood | 320 | 14 | 1,430 | 6 | 0 | 40 |
Salmon Florentine | 470 | 28 | 1,400 | 7 | 2 | 48 |
Shellfish Trio | 340 | 17 | 1,420 | 7 | 1 | 40 |
STEAKHOUSE STEAKS | ||||||
[adinserter block=”2″] | ||||||
Asiago Peppercorn Sirloin | 370 | 18 | 1,390 | 8 | 0 | 45 |
Black Fire New York Strip | 510 | 28 | 2,470 | 6 | 1 | 56 |
Petite Sirloin | 280 | 19 | 560 | 4 | 0 | 29 |
Petite Sirloin & Coconut-Crusted Shrimp | 420 | 25 | 750 | 19 | 3 | 35 |
Petite Sirloin & Lobster Mac ‘n Cheese | 780 | 45 | 1,680 | 37 | 2 | 64 |
Petite Sirloin & Lobster Tail | 400 | 23 | 1,170 | 4 | 0 | 52 |
Rib Eye | 940 | 74 | 1,070 | 7 | 0 | 61 |
Top Sirloin | 350 | 22 | 730 | 6 | 0 | 40 |
FORK TENDER RIBS | ||||||
Classic Barbecue with Fries, Half-Rack | 470 | 24 | 370 | 21 | 0 | 44 |
Full Rack of Baby-Back Ribs with Fries – BBQ | 940 | 47 | 730 | 42 | 0 | 88 |
Full Rack of Baby-Back Ribs with Fries – Memphis | 820 | 47 | 190 | 12 | 0 | 88 |
Memphis Dry Rub with Fries Half-Rack | 410 | 24 | 95 | 6 | 0 | 44 |
Ribs & Chicken Tenders with Fries | 1,300 | 60 | 2,230 | 84 | 6 | 77 |
Ribs & Louisiana Fried Shrimp with Fries – BBQ | 1,030 | 53 | 3,410 | 68 | 4 | 72 |
Ribs & Louisiana Fried Shrimp with Fries – Memphis | 970 | 53 | 3,140 | 53 | 4 | 72 |
FRESH ALL-NATURAL CHICKEN | ||||||
Chicken Bella | 360 | 17 | 750 | 7 | 3 | 44 |
Chicken Fresco | 380 | 21 | 770 | 8 | 0 | 41 |
Hickory Bourbon Chicken | 280 | 6 | 440 | 16 | 0 | 40 |
Smoky Mountain Chicken | 580 | 29 | 1,100 | 16 | 0 | 62 |
PASTAS & MORE | ||||||
Baked Ravioli | 1,040 | 54 | 2,000 | 95 | 9 | 45 |
Cajun Jambalaya Pasta | 970 | 44 | 3,650 | 88 | 13 | 55 |
Chicken & Broccoli Pasta | 1,460 | 88 | 2,740 | 100 | 8 | 67 |
Chicken & Mushroom Alfredo | 1,170 | 58 | 3,250 | 95 | 10 | 68 |
Low Country Shrimp & Grits | 910 | 51 | 4,800 | 55 | 11 | 53 |
Parmesan Chicken Pasta | 1,280 | 67 | 3,210 | 113 | 7 | 61 |
Parmesan Shrimp Pasta | 1,020 | 47 | 3,420 | 97 | 6 | 43 |
[adinserter block=”2″] | ||||||
FRESH HANDCRAFTED BURGERS & PRETZEL BURGERS | ||||||
Avocado Grilled Chicken Sandwich with Fries | 1,340 | 66 | 2,550 | 111 | 11 | 71 |
Avocado Turkey Burger with Fries | 1,380 | 77 | 2,760 | 112 | 11 | 56 |
Bacon Cheese Pretzel Burger with Fries | 1,730 | 107 | 3,720 | 114 | 9 | 69 |
Bacon Cheeseburger with Fries | 1,420 | 85 | 2,960 | 104 | 10 | 56 |
Black & Blue Bacon Pretzel Burger with Fries | 1,620 | 96 | 3,710 | 115 | 9 | 69 |
Buffalo Chicken Burger with Fries | 1,230 | 63 | 3,360 | 123 | 11 | 41 |
Chicken BLT with Fries | 1,240 | 61 | 3,100 | 123 | 11 | 46 |
Classic Cheeseburger with Fries | 1,360 | 80 | 2,760 | 104 | 10 | 51 |
Portabella Crispy Onion Pretzel Cheeseburger with Fries | 1,660 | 95 | 3,090 | 130 | 12 | 64 |
Ruby’s Classic Burger with Fries | 1,300 | 76 | 2,580 | 104 | 10 | 48 |
Smokehouse Burger with Fries | 1,600 | 92 | 3,320 | 129 | 10 | 59 |
Spicy Jalapeño Pretzel Cheeseburger with Fries | 1,620 | 98 | 3,750 | 124 | 11 | 58 |
Triple Prime Bacon Cheddar Burger with Fries | 1,580 | 97 | 2,650 | 109 | 10 | 60 |
Triple Prime Burger with Fries | 1,360 | 80 | 2,200 | 109 | 10 | 46 |
Triple Prime Cheddar Burger with Fries | 1,520 | 92 | 2,440 | 109 | 10 | 56 |
Turkey Burger with Fries | 1,210 | 65 | 2,520 | 110 | 10 | 46 |
FRESH SIDES | ||||||
Baked Mac ‘n Cheese | 470 | 28 | 950 | 32 | 2 | 22 |
Baked Potato – Plain | 260 | 2 | 105 | 52 | 10 | 9 |
Baked Potato – with butter & sour cream | 420 | 17 | 220 | 54 | 10 | 9 |
French Fries | 480 | 24 | 1,260 | 54 | 6 | 6 |
Fresh Green Beans | 70 | 4 | 430 | 5 | 3 | 1 |
Fresh Grilled Zucchini | 40 | 2 | 320 | 4 | 1 | 1 |
Fresh Steamed Broccoli | 50 | 2 | 115 | 7 | 3 | 3 |
Garlic Cheese Biscuit | 110 | 5 | 310 | 12 | 0 | 2 |
Loaded Baked Potato | 570 | 29 | 540 | 54 | 10 | 19 |
Mashed Potatoes | 270 | 15 | 720 | 29 | 4 | 5 |
Onion Rings | 340 | 19 | 540 | 37 | 2 | 5 |
Rice Pilaf | 160 | 3 | 740 | 30 | 1 | 4 |
Roasted Spaghetti Squash | 50 | 3 | 70 | 6 | 2 | 1 |
Sweet Potato Fries | 330 | 12 | 620 | 54 | 9 | 6 |
White Cheddar Mashed Potatoes | 270 | 15 | 720 | 29 | 4 | 5 |
DRESSINGS & SAUCES | ||||||
BBQ Sauce | 60 | 0 | 270 | 15 | 0 | 0 |
Balsamic Vinaigrette Dressing | 40 | 2 | 540 | 5 | 0 | 0 |
Blue Cheese Dressing | 180 | 19 | 220 | 1 | 0 | 2 |
Caramel Sauce | 100 | 0 | 110 | 25 | 0 | 1 |
Chocolate Sauce | 100 | 1 | 25 | 24 | 0 | 1 |
Cocktail Sauce | 25 | 0 | 380 | 5 | 1 | 1 |
French Dressing | 120 | 11 | 260 | 6 | 0 | 0 |
Hickory Bourbon BBQ Sauce | 60 | 0 | 190 | 16 | 0 | 0 |
Honey Mustard Dressing | 90 | 8 | 150 | 5 | 0 | 0 |
Italian Dressing | 130 | 14 | 350 | 1 | 0 | 0 |
Key Lime Sauce | 70 | 6 | 230 | 5 | 0 | 0 |
Lemon Butter Sauce | 90 | 9 | 160 | 1 | 0 | 0 |
Lite Ranch Dressing | 70 | 5 | 230 | 4 | 0 | 1 |
Parmesan Cream Sauce | 60 | 5 | 160 | 2 | 0 | 1 |
Ranch Dressing | 90 | 9 | 250 | 1 | 0 | 0 |
Salsa | 10 | 0 | 170 | 2 | 0 | 0 |
Signature Parmesan Dressing | 150 | 16 | 240 | 1 | 0 | 1 |
Sour Cream | 20 | 1 | 10 | 1 | 0 | 0 |
Sriracha Ranch | 80 | 8 | 270 | 1 | 0 | 0 |
Thai Sauce | 50 | 0 | 180 | 13 | 0 | 0 |
Thousand Island Dressing | 80 | 7 | 240 | 5 | 0 | 0 |
Tomato Basil Sauce | 15 | 1 | 125 | 2 | 0 | 1 |
KID’S MENU | ||||||
Fresh Grilled Zucchini | 40 | 2 | 320 | 4 | 1 | 1 |
Fresh Steamed Broccoli | 50 | 2 | 115 | 7 | 3 | 3 |
Fruit Punch | 40 | 0 | 10 | 10 | 0 | 0 |
Kid Beef Minis with Fries | 830 | 48 | 1,900 | 67 | 5 | 31 |
Kid Cajun Fried Shrimp with Fries | 520 | 27 | 2,150 | 51 | 5 | 17 |
Kid Chicken Breast with Fries | 350 | 15 | 750 | 27 | 3 | 23 |
Kid Chicken Tenders with Fries | 590 | 24 | 1,230 | 36 | 3 | 30 |
Kid Grilled Cheese with Fries | 660 | 29 | 1,530 | 80 | 5 | 17 |
Kid Mac ‘n Cheese | 680 | 37 | 1,570 | 61 | 3 | 27 |
Kid Pasta Marinara | 430 | 5 | 1,220 | 81 | 5 | 16 |
Kid Side of Apples | 60 | 0 | 0 | 16 | 3 | 0 |
Kid Side of Fresh Green Beans | 70 | 4 | 430 | 5 | 3 | 1 |
Kid Side of Grapes | 25 | 0 | 0 | 7 | 0 | 0 |
Kid Side of Mashed Potatoes | 130 | 7 | 360 | 15 | 2 | 2 |
Kid Sundae | 370 | 17 | 100 | 55 | 0 | 6 |
Kid Turkey Minis | 750 | 38 | 1,620 | 67 | 5 | 29 |
Milk | 120 | 5 | 120 | 12 | 0 | 8 |
DESSERTS | ||||||
Blondie for One | 540 | 23 | 190 | 77 | 2 | 9 |
Blondie for Two | 920 | 40 | 290 | 129 | 3 | 14 |
Carrot Cake Cupcake | 330 | 16 | 170 | 45 | 1 | 2 |
Chocolate Chip Cookie | 180 | 9 | 190 | 24 | 1 | 2 |
Chocolate Chip Cookie (each) | 180 | 9 | 190 | 24 | 1 | 2 |
Cupcakes – Four Pack (2 of each) | 1,220 | 53 | 950 | 179 | 3 | 8 |
Double Chocolate Cake | 790 | 31 | 800 | 119 | 5 | 22 |
New York Cheesecake | 740 | 60 | 740 | 76 | 11 | 14 |
Peanut Butter Crunch | 780 | 55 | 390 | 89 | 3 | 10 |
Red Velvet Cupcake | 290 | 11 | 310 | 45 | 1 | 2 |
Tiramisu | 560 | 30 | 55 | 69 | 0 | 5 |
White Chocolate Macadamia Nut Cookie | 200 | 12 | 190 | 23 | 1 | 4 |
White Chocolate Macadamia Nut Cookie (each) | 200 | 12 | 190 | 23 | 1 | 4 |
ZERO PROOF BEVERAGES | ||||||
Apple Cider Fizz | 190 | 7 | 150 | 42 | 0 | 0 |
Freshly Made Lemonade – Blackberry | 210 | 0 | 0 | 53 | 2 | 0 |
Freshly Made Lemonade – Mixed Berry | 200 | 0 | 0 | 51 | 0 | 0 |
Freshly Made Lemonade – Pomegranate | 180 | 0 | 0 | 45 | 0 | 0 |
Freshly Made Lemonade – Raspberry | 190 | 0 | 0 | 50 | 1 | 0 |
Freshly Made Lemonade – Strawberry | 190 | 0 | 0 | 50 | 0 | 0 |
Handcrafted Fruit Tea – Blackberry | 150 | 0 | 0 | 38 | 1 | 0 |
Handcrafted Fruit Tea – Mango | 90 | 0 | 0 | 23 | 0 | 0 |
Handcrafted Fruit Tea – Mixed Berry | 140 | 0 | 0 | 36 | 0 | 0 |
Handcrafted Fruit Tea – Peach | 140 | 0 | 0 | 35 | 0 | 0 |
Handcrafted Fruit Tea – Raspberry | 150 | 0 | 0 | 38 | 1 | 0 |
POM Tea | 90 | 0 | 0 | 22 | 0 | 0 |
Peach Splash | 160 | 0 | 0 | 30 | 0 | 0 |
RT Palmer | 100 | 0 | 0 | 24 | 0 | 0 |
Tropical Sunrise | 190 | 0 | 75 | 46 | 4 | 1 |
Watermelon Fizz | 160 | 0 | 20 | 25 | 0 | 0 |
SELECT RESTAURANTS OMLY | ||||||
Bacon Cheese Pretzel Prime Burger | 1,780 | 113 | 3,330 | 114 | 9 | 66 |
Black & Blue Bacon Pretzel Prime Burger | 1,670 | 103 | 3,320 | 115 | 9 | 66 |
Chicken & Broccoli Pasta (with linguini) | 1,410 | 86 | 2,610 | 87 | 8 | 73 |
Filet | 400 | 21 | 940 | 2 | 1 | 51 |
Grilled Salmon – F&T (airport) | 540 | 23 | 1,580 | 37 | 4 | 49 |
Jumbo Lump Crab Burger | 670 | 34 | 1,450 | 68 | 6 | 26 |
Key Lime Pie | 620 | 29 | 300 | 81 | 0 | 10 |
Kid Pasta Marinara (with linguini) | 360 | 5 | 1,270 | 68 | 5 | 14 |
Parmesan Shrimp Pasta (with linguini) | 950 | 47 | 3,470 | 84 | 6 | 41 |
Portabella Crispy Onion Pretzel Prime Cheeseburger | 1,710 | 102 | 2,700 | 130 | 12 | 61 |
Seafood Trio | 560 | 32 | 1,540 | 7 | 1 | 59 |
Smokehouse Triple Prime Burger | 1,650 | 96 | 2,950 | 134 | 10 | 57 |
Spicy Jalapeño Pretzel Prime Cheeseburger | 1,670 | 104 | 3,370 | 124 | 11 | 55 |
Top Sirloin & Lobster Mac ‘n Cheese | 850 | 47 | 1,850 | 39 | 2 | 75 |
Top Sirloin – F&T (airport) | 560 | 27 | 1,580 | 43 | 4 | 48 |
Healthy Eating Options
Ruby Tuesday offers guests several meals with less than 400 calories including Petite Sirloin which has 379 calories, the 355 calorie Hickory Bourbon Chicken and Petite Chicken Fresco with 396 calories.
If you want to learn more about Ruby Tuesday nutrition please visit their official website.