Food Name | Cals (kcal) | Tot Fat (g) | Sat Fat (g) | Trans Fat (g) | Sod (mg) | Carb (g) | Fiber (g) | Prot (g) |
|---|---|---|---|---|---|---|---|---|
APPETIZERS |
||||||||
| BBQ Chicken Flatbread | 460 | 23 | 8 | 0 | 980 | 44 | 3 | 23 |
| Buffalo Wings | 1,190 | 87 | 24 | 0.5 | 4,450 | 120 | 7 | 72 |
| Crispy Green Bean Fries | 900 | 65 | 21 | 0 | 1,720 | 69 | 8 | 9 |
| Friday's¨ Pick Three-for-All | 1,050 | 79 | 26 | 1 | 4,110 | 110 | 8 | 44 |
| Fried Mozzarella | 770 | 46 | 24 | 0.5 | 1,520 | 54 | 7 | 36 |
| Jack Daniel's¨ Sampler | 1,830 | 64 | 19 | 0 | 4,510 | 231 | 9 | 89 |
| Loaded Potato Skins | 2,040 | 131 | 58 | 0 | 2,230 | 163 | 20 | 51 |
| Loaded Potato Skins - 1/2 Order | 1,280 | 83 | 38 | 0 | 1,300 | 98 | 12 | 33 |
| Loaded Skillet Chip Nachos | 1,520 | 100 | 42 | 0 | 4,100 | 112 | 8 | 53 |
| Pan-Seared Pot Stickers | 770 | 42 | 19 | 0 | 2,140 | 77 | 3 | 21 |
| Sesame Jackª Chicken Strips | 1,090 | 35 | 10 | 0 | 2,700 | 159 | 6 | 40 |
| Spinach Florentine Flatbread | 380 | 12 | 11 | 0 | 800 | 29 | 3 | 16 |
| Tostado Nachos | 1,370 | 97 | 50 | 0 | 2,210 | 54 | 11 | 75 |
| Tuscan Spinach Dip | 1,100 | 73 | 39 | 1 | 1,250 | 86 | 7 | 23 |
| Warm Pretzels with Craft Beer-Cheese Dipping Sauce | 1,140 | 51 | 21 | 2 | 3,130 | 131 | 7 | 39 |
| White Cheddar Spicy Beef Queso with Chips | 1,060 | 68 | 29 | 0 | 1,930 | 93 | 7 | 25 |
TASTE & SHARE MENU |
||||||||
| Ahi Tuna Crisps | 330 | 24 | 4 | 0 | 720 | 15 | 4 | 13 |
| Bacon Mac & Cheese Bites | 600 | 40 | 16 | 0 | 1,510 | 41 | 1 | 20 |
| Corned Beef & Swiss Sliders | 480 | 23 | 6 | 0 | 2,130 | 46 | 3 | 21 |
| Garlic & Basil Bruschetta | 360 | 22 | 7 | 0 | 960 | 34 | 2 | 8 |
| Hibachi Skewers - Beef | 510 | 20 | 5 | 0 | 1,510 | 63 | 3 | 18 |
| Hibachi Skewers - Chicken | 480 | 14 | 2.5 | 0 | 1,970 | 63 | 4 | 25 |
| Parmesan Meatballs | 790 | 61 | 17 | 0 | 1,930 | 39 | 3 | 23 |
| Thai Pork Tacos | 280 | 14 | 3.5 | 0 | 690 | 25 | 2 | 14 |
RIBS |
||||||||
| Baby Back Ribs, 1/2 Rack | 850 | 52 | 13 | 0 | 2,440 | 68 | 3 | 39 |
| Baby Back Ribs, Full Rack | 1,240 | 72 | 20 | 0 | 3,150 | 85 | 4 | 75 |
| Jack Daniel's¨ Ribs | 1,530 | 73 | 21 | 0 | 3,220 | 158 | 4 | 76 |
SIZZLING |
||||||||
| Sizzling Chicken & Cheese | 1,030 | 70 | 26 | 0.5 | 2,680 | 41 | 6 | 53 |
| Sizzling Chicken & Shrimp | 1,140 | 78 | 25 | 0.5 | 2,670 | 44 | 6 | 56 |
| Sizzling Chicken & Spinach | 400 | 16 | 5 | 0 | 2,080 | 26 | 4 | 40 |
| Sizzling Sirloin & Spinach | 440 | 11 | 5 | 0 | 1,540 | 2 | 9 | 42 |
SEAFOOD |
||||||||
| Dragonfire Salmon | 600 | 23 | 9 | 0 | 1,980 | 46 | 7 | 40 |
| Friday's¨ Shrimp | 730 | 48 | 15 | 0 | 2,870 | 53 | 5 | 21 |
| Grilled Salmon with Langostino Lobster | 520 | 32 | 12 | 0 | 1,480 | 6 | 1 | 51 |
| Skillet Garlic Shrimp | 1,070 | 58 | 19 | 0 | 1,730 | 86 | 1 | 49 |
SALADS |
||||||||
| Balsamic-Glazed Chicken Caesar | 490 | 26 | 6 | 0 | 1,960 | 25 | 5 | 40 |
| Chipotle Yucatan Chicken Salad | 850 | 59 | 21 | 0 | 1,950 | 46 | 10 | 38 |
| Grilled Chicken Cobb Salad | 580 | 34 | 13 | 0 | 1,850 | 17 | 7 | 53 |
| Pecan-Crusted Chicken Salad | 1,080 | 71 | 16 | 0 | 1,650 | 76 | 11 | 39 |
SALAD DRESSINGS (2 OZ. SERVING) |
||||||||
| Avocado Vinaigrette | 210 | 22 | 3 | 0 | 910 | 3 | 1 | 0 |
| Balsamic Vinaigrette | 300 | 31 | 5 | 0 | 380 | 7 | 0 | 0 |
| Bleu Cheese | 320 | 34 | 7 | 1 | 500 | 2 | 0 | 3 |
| Caesar Vinaigrette | 120 | 12 | 1.5 | 0 | 580 | 3 | 0 | 0 |
| Honey Mustard | 310 | 29 | 4.5 | 0 | 460 | 12 | 0 | 1 |
| Low Fat Balsamic Vinaigrette | 80 | 3 | 0 | 0 | 290 | 15 | 0 | 0 |
| Ranch | 210 | 22 | 3.5 | 0 | 490 | 2 | 0 | 1 |
| Thousand Island | 320 | 31 | 4.5 | 0 | 460 | 10 | 0 | 1 |
SOUPS & MORE |
||||||||
| Broccoli Cheese | 300 | 25 | 13 | 0 | 1,020 | 11 | 2 | 9 |
| Caesar Salad w/ Bread Stick | 270 | 14 | 4 | 0 | 630 | 30 | 3 | 9 |
| Classic Wedge Salad | 620 | 59 | 15 | 1 | 1,140 | 12 | 3 | 13 |
| French Onion | 290 | 16 | 9 | 0 | 2,300 | 20 | 1 | 14 |
| Friday's¨ House Salad with Bread Stick | 210 | 7 | 3 | 0 | 280 | 30 | 4 | 8 |
| Soup of the Day - Chicken Noodle | 250 | 7 | 3 | 1 | 1,240 | 33 | 2 | 15 |
| Soup of the Day - New England Clam Chowder | 500 | 30 | 18 | 0 | 1,560 | 45 | 2 | 14 |
| Soup of the Day - Tomato Basil | 300 | 24 | 14 | 0 | 1,920 | 20 | 4 | 5 |
| Soup of the Day - Tortilla | 250 | 13 | 3.5 | 0 | 1,480 | 23 | 1 | 12 |
CHICKEN & PASTA |
||||||||
| Bruschetta Chicken Pasta | 920 | 42 | 8 | 0 | 2,060 | 90 | 6 | 47 |
| Cajun Shrimp & Chicken Pasta | 1,110 | 42 | 32 | 0 | 2,130 | 87 | 5 | 58 |
| Chicken Florentine Piccata Pasta | 1,020 | 54 | 24 | 0.5 | 3,400 | 89 | 7 | 39 |
| Crispy Chicken Fingers | 1,000 | 66 | 20 | 0 | 2,730 | 68 | 4 | 36 |
| Dragonfire Chicken | 660 | 15 | 1.5 | 0 | 2,160 | 95 | 6 | 40 |
| Hibachi Chicken Skewers | 1,330 | 41 | 5 | 0 | 4,760 | 187 | 8 | 56 |
| Parmesan-Crusted Chicken | 810 | 47 | 18 | 0 | 2,600 | 42 | 4 | 50 |
HAND-CRAFTED BURGERS |
||||||||
| All-American Stacked Burger | 1,460 | 103 | 35 | 2.5 | 4,030 | 75 | 4 | 53 |
| Bleu Cheese Stacked Burger | 1,490 | 105 | 34 | 2.5 | 4,220 | 79 | 5 | 53 |
| Cheeseburger | 1,110 | 71 | 25 | 1.5 | 2,940 | 75 | 6 | 43 |
| Jack Daniel's¨ Burger | 1,360 | 73 | 25 | 2 | 3,500 | 129 | 6 | 49 |
| New York Cheddar & Bacon Burger | 1,410 | 88 | 32 | 2 | 3,880 | 101 | 7 | 55 |
| Philly Stacked Burger | 1,470 | 103 | 34 | 3 | 3,310 | 75 | 5 | 55 |
| Sedona Black Bean Burger | 1,160 | 71 | 17 | 0 | 3,400 | 103 | 16 | 33 |
| Spicy Craft Beer-Cheese Burger | 1,220 | 84 | 26 | 1.5 | 2,540 | 77 | 7 | 41 |
| Turkey Burger | 890 | 45 | 11 | 0 | 2,570 | 93 | 9 | 27 |
SANDWICHES |
||||||||
| 1/2 California Club Only | 380 | 26 | 7 | 0 | 1,170 | 20 | 3 | 24 |
| California Club | 750 | 52 | 13 | 0.5 | 2,330 | 40 | 5 | 47 |
| Jack Daniel's¨ Chicken Sandwich | 1,140 | 58 | 18 | 0 | 3,140 | 106 | 4 | 51 |
| Korean Steak Tacos | 1,040 | 29 | 3.5 | 0 | 1,590 | 159 | 7 | 39 |
| Tennessee BBQ Pulled Pork Sandwich | 960 | 33 | 12 | 0 | 3,060 | 133 | 4 | 34 |
| Triple Stack Reuben | 960 | 53 | 15 | 0.5 | 3,110 | 75 | 7 | 52 |
PREMIUM BLACK ANGUS STEAKS |
||||||||
| 10 oz. Sirloin | 600 | 45 | 16 | 0 | 1,950 | 2 | 0 | 42 |
| 10 oz. Sirloin with Grilled Shrimp Scampi | 300 | 26 | 7 | 0 | 1,420 | 5 | 1 | 14 |
| 10 oz. Sirloin with Half-Rack of Ribs | 480 | 20 | 8 | 0 | 1,280 | 38 | 1 | 36 |
| 10 oz. Sirloin with Roasted Langostino Lobster Topping | 270 | 21 | 7 | 0 | 700 | 4 | 0 | 14 |
| 6 oz. Sirloin | 370 | 24 | 11 | 0 | 1,450 | 2 | 0 | 38 |
| 6 oz. Sirloin with Grilled Shrimp Scampi | 300 | 26 | 7 | 0 | 1,420 | 5 | 1 | 14 |
| 6 oz. Sirloin with Half-Rack of Ribs | 480 | 20 | 8 | 0 | 1,280 | 38 | 1 | 36 |
| 6 oz. Sirloin with Roasted Langostino Lobster Topping | 270 | 21 | 7 | 0 | 700 | 4 | 0 | 14 |
| Flat Iron | 380 | 27 | 8 | 0 | 1,950 | 2 | 0 | 38 |
| Flat Iron with Grilled Shrimp Scampi | 300 | 26 | 7 | 0 | 1,420 | 5 | 1 | 14 |
| Flat Iron with Half-Rack of Ribs | 480 | 20 | 8 | 0 | 1,280 | 38 | 1 | 36 |
| Flat Iron with Roasted Langostino Lobster Topping | 270 | 21 | 7 | 0 | 700 | 4 | 0 | 14 |
| Rib-Eye | 600 | 33 | 11 | 0 | 3,680 | 10 | 0 | 64 |
| Rib-Eye with Grilled Shrimp Scampi | 300 | 26 | 7 | 0 | 1,420 | 5 | 1 | 14 |
| Rib-Eye with Half-Rack of Ribs | 480 | 20 | 8 | 0 | 1,280 | 38 | 1 | 36 |
| Rib-Eye with Roasted Langostino Lobster Topping | 270 | 21 | 7 | 0 | 700 | 4 | 0 | 14 |
JACK DANIEL'S PREMIUM ENTREES |
||||||||
| Jack Daniel's¨ Black Angus Rib-Eye | 930 | 31 | 9 | 0 | 4,510 | 102 | 1 | 67 |
| Jack Daniel's¨ Black Angus Rib-Eye & Grilled Shrimp Scampi | 1,230 | 57 | 16 | 0 | 5,930 | 107 | 1 | 81 |
| Jack Daniel's¨ Salmon | 840 | 35 | 10 | 0 | 4,140 | 101 | 1 | 41 |
| Jack Daniel's¨ Salmon & Grilled Shrimp Scampi | 1,140 | 61 | 17 | 0 | 5,560 | 106 | 2 | 55 |
JACK DANIEL'S GRILL |
||||||||
| Jack Daniel's¨ Black Angus Sirloin & Half-Rack of Ribs | 1,110 | 34 | 15 | 0 | 3,780 | 130 | 2 | 76 |
| Jack Daniel's¨ Chicken | 620 | 8 | 2 | 0 | 3,120 | 79 | 1 | 62 |
| Jack Daniel's¨ Chicken & Shrimp | 570 | 11 | 2.5 | 0 | 2,630 | 77 | 3 | 44 |
| Jack Daniel's¨ Flat Iron | 590 | 16 | 4 | 0 | 2,550 | 80 | 1 | 39 |
| Jack Daniel's¨ Ribs | 1,530 | 73 | 21 | 0 | 3,220 | 158 | 4 | 76 |
| Jack Daniel's¨ Ribs and Shrimp | 1,730 | 80 | 22 | 0 | 4,140 | 181 | 6 | 89 |
| Jack Daniel's¨ Sirloin & Shrimp | 1,010 | 41 | 14 | 0 | 3,480 | 102 | 3 | 56 |
SIGNATURE SIDES |
||||||||
| Broccoli | 50 | 0.5 | 0 | 0 | 370 | 10 | 5 | 3 |
| Fresh Vegetable Medley | 110 | 9 | 1.5 | 0 | 530 | 6 | 2 | 2 |
| Ginger-Lime Slaw | 80 | 10 | 0.5 | 0 | 180 | 9 | 0 | 0 |
| Jasmine Rice Pilaf | 420 | 11 | 2.5 | 0 | 470 | 72 | 5 | 7 |
| Mashed Potatoes | 210 | 10 | 4.5 | 0 | 540 | 21 | 3 | 3 |
| Parmesan Steak Fries | 660 | 49 | 10 | 0 | 630 | 47 | 5 | 8 |
| Seasoned Fries | 290 | 22 | 4.5 | 0 | 980 | 21 | 2 | 2 |
| Sweet Potato Fries | 390 | 20 | 9 | 0 | 230 | 50 | 6 | 3 |
| Tomato Mozzarella Salad | 110 | 6 | 3.5 | 0 | 340 | 5 | 1 | 5 |
DESSERTS |
||||||||
| Brownie Obsession¨ | 1,240 | 61 | 32 | 0 | 480 | 160 | 4 | 14 |
| Chocolate Peanut Butter Pie | 770 | 52 | 30 | 0 | 310 | 67 | 3 | 9 |
| Guinness Stout Shake | 830 | 39 | 26 | 0 | 270 | 101 | 0 | 11 |
| Kid's Dessert - Cup of Dirt | 480 | 16 | 9 | 0 | 300 | 79 | 2 | 7 |
| Kid's Dessert - Orange Sherbet | 150 | 0 | 0 | 0 | 35 | 37 | 0 | 1 |
| Kid's Dessert - Vanilla Ice Cream | 460 | 26 | 17 | 0 | 170 | 49 | 0 | 6 |
| Kid's Sundae | 780 | 36 | 24 | 0 | 280 | 104 | 1 | 9 |
| Oreo¨ Madness | 490 | 13 | 7 | 0 | 370 | 92 | 3 | 7 |
| Salted Caramel Cake | 760 | 63 | 20 | 0 | 370 | 201 | 0 | 11 |
| Tennessee Whiskey Cake | 1,270 | 54 | 28 | 0 | 820 | 185 | 5 | 15 |
| Vanilla Bean Cheesecake | 970 | 61 | 43 | 0 | 430 | 91 | 1 | 10 |
NON-ALCOHOLIC BEVERAGES |
||||||||
| Berry Strawberry Smoothie | 220 | 0 | 0 | 0 | 15 | 56 | 0 | 0 |
| Coffee | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Friday's¨ House-Made Fresh Lemonade | 140 | 0 | 0 | 0 | 5 | 38 | 0 | 0 |
| Iced Tea | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| Soda: Coca-Cola¨ | 150 | 0 | 0 | 0 | 15 | 41 | 0 | 0 |
| Soda: Diet Coke¨ | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Soda: Dr Pepper¨ | 150 | 0 | 0 | 0 | 55 | 41 | 0 | 0 |
| Soda: Sprite¨ | 160 | 0 | 0 | 0 | 35 | 40 | 0 | 0 |
SIGNATURE SLUSHES |
||||||||
| Blue Raspberry | 310 | 0 | 0 | 0 | 35 | 75 | 0 | 0 |
| Mango Peach Lemonade | 150 | 0 | 0 | 0 | 40 | 41 | 0 | 0 |
| Red Bull¨ Passion | 220 | 0 | 0 | 0 | 200 | 54 | 3 | 0 |
| Red Bull¨ Ruby | 200 | 0 | 0 | 0 | 210 | 51 | 0 | 0 |
| Strawberry Lemonade | 200 | 5 | 0 | 0 | 45 | 58 | 1 | 0 |
KID'S DRINKS |
||||||||
| Kid's Chocolate Milk | 230 | 5 | 3 | 0 | 135 | 36 | 1 | 9 |
| Kid's Milk | 130 | 5 | 2.5 | 0 | 120 | 12 | 0 | 8 |
| Kid's Slush Blue Raspberry | 160 | 0 | 0 | 0 | 20 | 39 | 0 | 0 |
| Kid's Slush Mango Peach Lemonade | 70 | 0 | 0 | 0 | 20 | 20 | 0 | 0 |
| Kid's Slush Strawberry Lemonade | 120 | 0 | 0 | 0 | 20 | 34 | 1 | 0 |
| Kid's Soda: Coca-Cola | 110 | 0 | 0 | 0 | 10 | 30 | 0 | 0 |
| Kid's Soda: Dr Pepper | 110 | 0 | 0 | 0 | 40 | 30 | 0 | 0 |
| Kid's Soda: Lemonade | 110 | 0 | 0 | 0 | 45 | 30 | 0 | 0 |
| Kid's Soda: Sprite | 120 | 0 | 0 | 0 | 25 | 30 | 0 | 0 |
KID'S MENU |
||||||||
| Burger | 380 | 24 | 8 | 1 | 520 | 24 | 1 | 18 |
| Chicken Fingers | 500 | 33 | 10 | 0 | 1,160 | 31 | 1 | 20 |
| Chicken Sandwich | 280 | 13 | 3.5 | 0 | 550 | 24 | 1 | 14 |
| Chicken Skewer with Grilled Pita | 320 | 10 | 2 | 0 | 1,000 | 33 | 2 | 23 |
| Kid's Side - Baby Carrots with Ranch | 160 | 14 | 2.5 | 0 | 330 | 7 | 1 | 1 |
| Kid's Side - Fruit Cup | 60 | 0 | 0 | 0 | 5 | 16 | 2 | 1 |
| Kid's Side - Mandarin Oranges | 60 | 0 | 0 | 0 | 10 | 14 | 1 | 1 |
| Kid's Side - Oval Salad | 40 | 1.5 | 0.5 | 0 | 55 | 5 | 1 | 2 |
| Kid's Side - Seasoned Fries | 290 | 22 | 4.5 | 0 | 980 | 21 | 2 | 2 |
| Mac & Cheese | 440 | 10 | 12 | 0 | 1,220 | 41 | 0 | 11 |
| Pasta & Marinara | 280 | 2.5 | 0 | 0 | 190 | 54 | 4 | 10 |
CRUSHES |
||||||||
| Cherry Limeade | 230 | 0 | 0 | 0 | 15 | 58 | 0 | 0 |
| Strawberry Lemonade Crushes | 170 | 0.5 | 0 | 0 | 15 | 45 | 2 | 1 |
Share This Page →