To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
|
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat (g)
|
Trans Fat (g)
|
Sod (mg)
|
Carbs (g)
|
Fiber (g)
|
Prot (g)
|
|---|---|---|---|---|---|---|---|---|
Burger |
||||||||
| Buffalo & Blue Cheese Burger | 810 | 48 | 22 | 3 | 1230 | 44 | 2 | 49 |
| Chipotle Ranch Burger | 1260 | 91 | 37 | 3 | 1550 | 50 | 1 | 59 |
| Double Decker Mac Burger | 1200 | 72 | 31 | 3 | 2490 | 52 | 3 | 59 |
| Hickory Burger | 1060 | 59 | 26 | 3 | 1690 | 72 | <1 | 57 |
| Kenmore Burger | 1190 | 81 | 29 | 3 | 1830 | 53 | 2 | 60 |
| Original Burger | 750 | 43 | 18 | 3 | 630 | 44 | 2 | 45 |
| Salmon Burger | 550 | 28 | 7 | 0 | 840 | 41 | 2 | 34 |
Kids |
||||||||
| Burger | 470 | 22 | 8 | 1.5 | 630 | 47 | 1 | 23 |
| Chicken Nuggets No Side | 1020 | 58 | 9 | 0 | 2350 | 87 | 4 | 38 |
| Corn Puppies with Fries | 1090 | 70 | 15 | 2.5 | 1900 | 95 | 7 | 16 |
| Grilled Cheese | 530 | 31 | 16 | 1 | 1010 | 53 | 1 | 14 |
| Mac & Cheese | 400 | 14 | 3.5 | 0 | 670 | 61 | 3 | 12 |
| Quesadilla | 870 | 54 | 26 | 0 | 1060 | 65 | 5 | 35 |
| Tenders with Fries | 1060 | 64 | 11 | 2.5 | 2030 | 91 | 6 | 29 |
| Turkey Sandwich | 370 | 10 | 1 | 0 | 1990 | 52 | 5 | 19 |
Salads |
||||||||
| Buffalo Ranch Salad without Dressing | 710 | 45 | 8 | 0 | 1970 | 53 | 5 | 29 |
| Caesar Salad – Chicken | 930 | 68 | 12 | 0 | 1750 | 29 | 4 | 50 |
| Caesar Salad – Shrimp | 850 | 66 | 11 | 0 | 2630 | 31 | 4 | 36 |
| Caesar Salad – Small | 430 | 34 | 5 | 0 | 1010 | 25 | 2 | 9 |
| Caesar Salad – Steak | 970 | 80 | 17 | 0 | 1780 | 29 | 4 | 35 |
| Chopped Cobb Salad without Dressing | 780 | 50 | 16 | 0 | 1480 | 21 | 13 | 64 |
| Fiesta Chicken Taco Salad | 580 | 28 | 10 | 0 | 1070 | 48 | 9 | 38 |
| House Salad without Dressing | 150 | 7 | 3 | 0 | 250 | 18 | 3 | 7 |
| Iceberg Wedge Salad without Dressing | 140 | 9 | 3.5 | 0 | 450 | 7 | 3 | 9 |
| Monterey Chicken Salad without Dressing | 750 | 28 | 11 | 0 | 1150 | 49 | 9 | 75 |
| Shrimp And Avocado Salad without Dressing | 390 | 21 | 5 | 0 | 1170 | 31 | 16 | 25 |
| Taco Salad without Dressing | 620 | 31 | 12 | 0 | 1120 | 60 | 13 | 31 |
Sandwiches |
||||||||
| Buffalo & Blue Cheese Chicken Sandwich | 680 | 26 | 13 | 1 | 1240 | 44 | 2 | 63 |
| Chicken Caesar Club Wrap Sandwich | 960 | 57 | 12 | 0 | 2150 | 58 | 7 | 53 |
| Chipotle Turkey Sandwich | 570 | 26 | 11 | 1 | 1350 | 64 | 2 | 21 |
| Greek Hummus Wrap Sandwich | 650 | 31 | 10 | 0 | 2100 | 76 | 10 | 22 |
| Hollvwood Chicken Sandwich | 1040 | 53 | 18 | 1 | 1350 | 61 | 1 | 73 |
| Philly Cheese Chicken Sandwich | 830 | 29 | 11 | 0 | 2300 | 63 | 3 | 71 |
| Philly Cheese Steak Sandwich | 870 | 43 | 18 | 0 | 2660 | 68 | 3 | 46 |
| Reuben Sandwich | 980 | 69 | 28 | 0 | 3310 | 41 | 6 | 48 |
| Rocky Mountain Chicken Sandwich | 870 | 41 | 14 | 0 | 1390 | 55 | 6 | 68 |
| Southwest Wrap Sandwich | 500 | 11 | 3.5 | 0 | 1470 | 53 | 6 | 44 |
| Turkey Melt Sandwich | 750 | 38 | 14 | 1 | 1200 | 54 | 4 | 51 |
| Whole Wheat Grilled Chicken Wrap Sandwich | 540 | 16 | 6 | 0 | 1060 | 56 | 7 | 45 |
Sides |
||||||||
| Black Beans | 200 | 6 | 1 | 0 | 1050 | 31 | 9 | 8 |
| Buttered Broccoli | 130 | 11 | 6 | 0 | 130 | 7 | 3 | 3 |
| Cole Slaw | 130 | 11 | 1.5 | 0 | 200 | 8 | 2 | 1 |
| French Fries | 600 | 32 | 6 | 4.5 | 1290 | 64 | 9 | 6 |
| Fresh Fruit | 45 | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
| Onion Rings | 800 | 62 | 12 | 0 | 1550 | 54 | 2 | 8 |
| Refried Beans | 270 | 2 | 0 | 0 | 1760 | 47 | 12 | 16 |
| Seasoned Rice | 200 | 1.5 | 1 | 0 | 400 | 42 | 1 | 4 |
| Sweet Potato Fries | 700 | 52 | 8 | 0 | 600 | 60 | 6 | 3 |
Soup |
||||||||
| Taco Mac Chilli – Bowl Soup | 410 | 18 | 7 | 1 | 1110 | 33 | 9 | 31 |
| Taco Mac Chilli – Cup Soup | 290 | 13 | 5 | 0.5 | 750 | 23 | 6 | 22 |
| Tortilla – Bowl Soup | 190 | 7 | 0 | 0 | 910 | 22 | 2 | 14 |
| Tortilla – Cup Soup | 160 | 6 | 0 | 0 | 640 | 18 | 1 | 11 |
Southwestern |
||||||||
| Buffalo Chicken Tacos | 860 | 50 | 14 | 0 | 2790 | 68 | 5 | 40 |
| Burrito Mac | 1040 | 45 | 16 | 1 | 2510 | 107 | 16 | 53 |
| Carne Asada Burrito | 850 | 40 | 15 | 0 | 1130 | 85 | 7 | 38 |
| Grilled Chicken Quesadilla | 880 | 49 | 23 | 0 | 1550 | 56 | 10 | 60 |
| Los Cabos Fish Tacos | 810 | 54 | 17 | 0.5 | 2670 | 42 | 6 | 43 |
| Original Chicken Burrito | 1110 | 54 | 25 | 0 | 2790 | 110 | 9 | 34 |
| Steak Ouesadilla | 900 | 57 | 27 | 0 | 1550 | 56 | 10 | 46 |
| Street Taco Bean | 220 | 8 | 4 | 0 | 850 | 28 | 4 | 10 |
| Street Taco Beef | 250 | 13 | 6 | 0 | 590 | 16 | 1 | 16 |
| Street Taco Chicken | 200 | 8 | 4 | 0 | 620 | 18 | 2 | 14 |
| Taco Mac Fajitas Chicken | 1450 | 56 | 28 | 0 | 2560 | 128 | 17 | 109 |
| Taco Mac Fajitas Combo Chicken/Shrimp | 1380 | 54 | 27 | 0 | 3410 | 129 | 17 | 96 |
| Taco Mac Fajitas Combo Chicken/Steak | 1480 | 66 | 33 | 0 | 2550 | 128 | 17 | 94 |
| Taco Mac Fajitas Combo Chicken/Veggie | 1340 | 58 | 30 | 0 | 2540 | 133 | 18 | 76 |
| Taco Mac Fajitas Combo Shrimp/Veggie | 1270 | 55 | 29 | 0 | 3400 | 134 | 18 | 63 |
| Taco Mac Fajitas Combo Steak/Shrimp | 1410 | 64 | 32 | 0 | 3410 | 129 | 17 | 81 |
| Taco Mac Fajitas Combo Steak/Veggie | 1370 | 68 | 35 | 0 | 2540 | 133 | 18 | 61 |
| Taco Mac Fajitas Shrimp | 1310 | 51 | 26 | 0 | 4270 | 131 | 17 | 84 |
| Taco Mac Fajitas Steak | 1510 | 77 | 38 | 0 | 2540 | 128 | 17 | 78 |
| Taco Mac Fajitas Veggie | 1230 | 59 | 32 | 0 | 2530 | 138 | 20 | 43 |
| Veggie Quesadilla | 770 | 42 | 21 | 0 | 1450 | 71 | 8 | 29 |
From The Sea |
||||||||
| Angry Shrimp | 1310 | 89 | 18 | 0 | 3930 | 96 | 7 | 36 |
| Beer Battered Fish And Chips | 1620 | 111 | 18 | 4 | 2910 | 106 | 8 | 41 |
Chicken Tenders |
||||||||
| Buffalo Chicken Tenders | 1340 | 76 | 13 | 3.5 | 4410 | 108 | 7 | 54 |
| Chicken Tenders | 1310 | 74 | 12 | 3.5 | 3040 | 105 | 7 | 54 |
Share |
||||||||
| Buffalo Hummus | 1020 | 48 | 15 | 0 | 3860 | 117 | 15 | 41 |
| Chili Con Queso | 1720 | 93 | 39 | 0 | 3890 | 173 | 13 | 22 |
| Chips And Salsa | 1020 | 46 | 5 | 0 | 1350 | 144 | 14 | 13 |
| Classic Hummus | 650 | 27 | 4 | 0 | 1990 | 87 | 14 | 24 |
| Fiesta Chicken Nachos | 2070 | 127 | 53 | 0 | 4010 | 161 | 16 | 53 |
| Fried Pickles | 1200 | 88 | 15 | 0 | 2650 | 84 | 0 | 10 |
| Large Queso | 2300 | 131 | 57 | 0 | 5380 | 213 | 16 | 27 |
| Nachos All The Way | 1910 | 106 | 37 | 1 | 3510 | 180 | 23 | 66 |
| Oueso Poblano Share | 1690 | 101 | 37 | 0 | 3370 | 149 | 12 | 21 |
| Queso Chicken Chimi’s | 940 | 63 | 18 | 0 | 1930 | 73 | 9 | 22 |
| Sweet Water 420 Bread Bites Share | 1140 | 58 | 27 | 0 | 2320 | 107 | <1 | 29 |
Sweets |
||||||||
| Bakeshop Donuts | 700 | 27 | 4.5 | 0 | 990 | 108 | 2 | 10 |
| S’More Brownie | 500 | 16 | 5 | 0 | 190 | 86 | 4 | 5 |
Wings |
||||||||
| Baked Wing | 50 | 2 | 0 | 0 | 200 | 1 | 0 | 7 |
| Bone-In Death Wing | 180 | 14 | 3 | 0 | 610 | 4 | <1 | 10 |
| Bone-In Hot Wing | 170 | 14 | 3 | 0 | 720 | 2 | 0 | 10 |
| Bone-In Lemon Pepper Wing | 170 | 14 | 3.5 | 0 | 390 | 0 | 0 | 10 |
| Bone-In Medium Wing | 170 | 13 | 3 | 0 | 540 | 1 | 0 | 10 |
| Bone-In Mild Wing | 160 | 13 | 3 | 0 | 370 | <1 | 0 | 10 |
| Bone-In Tmi Wing | 170 | 14 | 3 | 0 | 680 | 2 | 0 | 10 |
| Bone-Lnhab Bbq Wing | 190 | 13 | 3 | 0 | 520 | 9 | 0 | 10 |
| Boneless Death Wing | 90 | 4.5 | 1 | 0 | 620 | 8 | <1 | 4 |
| Boneless Hab Bbq Wing | 100 | 4.5 | 1 | 0 | 550 | 12 | <1 | 4 |
| Boneless Hot Wing | 90 | 4.5 | 1 | 0 | 700 | 7 | 0 | 4 |
| Boneless Lemon Pepper Wing | 90 | 6 | 1.5 | 0 | 550 | 6 | 0 | 4 |
| Boneless Medium Wing | 80 | 4.5 | 1 | 0 | 530 | 7 | 0 | 4 |
| Boneless Mild Wing | 80 | 4 | 1 | 0 | 360 | 6 | 0 | 4 |
| Boneless Tmi Wing | 90 | 4.5 | 1 | 0 | 680 | 8 | <1 | 4 |

That’s not just the best anerws. It’s the bestest answer!