Ted’s Montana Grill Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Snowcrest Chicken Sandwich (Grilled) | 660 | 53g | 20g |
Beef Prime Rib (16 oz) (no au jus) - Gluten Free | 1810 | 97g | 154g |
Caesar Side Salad | 280 | 4g | 25g |
Absolute Best Fish Sandwich | 1200 | 40g | 72g |
New England Clam Chowder, Bowl | 340 | 13g | 21g |
Tomato Soup, Bowl | 320 | 3g | 27g |
Red Beans & Rice, Cup | 230 | 13g | 5g |
Double Chocolate Cookie | 370 | 4g | 20g |
Baked Potato Soup | 380 | 10g | 28g |
Z Bar Sandwich | 1210 | 67g | 62g |
Honey Mustard Salad Dressing | 180 | 18g | |
Roast Turkey and Dressing | 1260 | 63g | 67g |
Delmonico Beef Ribeye | 1260 | 81g | 93g |
Cheeseburger (Bison) | 920 | 48g | 47g |
Onion Rings | 520 | 7g | 33g |
Boylan Orange Soda | 140 | ||
Canyon Creek Burger (Beef) - Gluten Free | 1260 | 58g | 78g |
1977 America's Cup Burger (Bison) - Gluten Free | 1150 | 58g | 68g |
Salmon Caesar Salad | 1060 | 38g | 90g |
Mac-n-Cheese - Kid's | 590 | 26g | 23g |
Salmon Big Sky Grilled Salad | 870 | 60g | 59g |
Sun Rver Sangria, White | 200 | ||
Sauteed Green Beans | 150 | 3g | 12g |
No. 11 Burger | 1170 | 70g | 66g |
Salt and Pepper Trout - Gluten Free | 780 | 54g | 54g |
Big Sky Grilled Salad (beef burger) (no croutons) | 940 | 70g | 66g |
Oyster Crackers | 70 | 1g | 2g |
Blue Creek Burger (Beef) | 1260 | 70g | 75g |
Montana Bison Breakfast Burger | 1210 | 75g | 66g |
IBC Root Beer Float | 560 | 6g | 27g |
George's Classic Cadillac Burger (Beef) - Gluten Free | 1200 | 55g | 70g |
1977 America's Cup Burger (Bison) | 1180 | 64g | 66g |
Bison Meatloaf | 970 | 43g | 51g |
Grilled Chicken - Kid's | 410 | 43g | 16g |
Sprite | 130 | ||
Red Rock Bison Burger | 1280 | 70g | 61g |
Chicken Tortilla Soup, Bowl | 240 | 16g | 14g |
Kale Side Salad w/o Dressing | 200 | 6g | 12g |
George's Cadillac Bison Burger | 1390 | 76g | 77g |
Bar None Sliders (Beef) | 1160 | 59g | 62g |
Ted's Bison Filet | 720 | 53g | 46g |
Karen's "Flying-D" Bison Chili, Cup | 320 | 22g | 21g |
Ted's Beef Bacon Cheeseburger | 1310 | 72g | 78g |
Big Sky Grilled Salad (bison burger) (no croutons) | 880 | 74g | 57g |
Coke Float | 500 | 6g | 27g |
1977 America's Cup Burger (Beef) - Gluten Free | 1190 | 55g | 74g |
Knife & Fork Bison Chili Cheeseburger | 1380 | 87g | 83g |
Fresh Cut Fries | 310 | 3g | 22g |
Delmonico Ribeye (Bison) - Gluten Free | 790 | 77g | 51g |
Cedar Plank Salmon (9 oz) - Gluten Free | 1180 | 61g | 85g |
Buttered Carrots | 250 | 1g | 23g |
Avalon Burger (Beef) | 1310 | 67g | 83g |
Iceberg Wedge Side Salad (no dressing) | 80 | 5g | 4.5g |
Balsamic Blue Steak Salad (no onion straws) | 550 | 44g | 35g |
Canyon Creek Beef Burger | 1430 | 77g | 86g |
Ted's Filet (Bison) | 590 | 50g | 41g |
Diet Coke | |||
Chopped Salad with Grilled Chicken | 820 | 59g | 48g |
Beef Sliders (no buns) - Kid's | 400 | 34g | 28g |
Aunt Fannie's Squash Casserole | 120 | 3g | 7g |
Karen's "Flying-D" Bison Chili, Bowl | 560 | 38g | 36g |
Baked Potato Soup, Bowl | 650 | 18g | 49g |
Big Sky Grilled Salad (salmon) (no croutons) | 820 | 59g | 57g |
BLT Salad Dressing | 80 | 1g | 9g |
Ted's Bacon Cheeseburger (Beef) - Gluten Free | 1140 | 53g | 70g |
Ranch Salad Dressing | 100 | 10g | |
Avalon Bison Burger | 1250 | 71g | 74g |
Roasted Asparagus | 80 | 2g | 7g |
Jalapeno Huckleberry Margarita | 280 | 1g | |
Bison Sliders (no buns) - Kid's | 350 | 37g | 21g |
Snowcrest Chicken Sandwich (Fried) | 790 | 50g | 27g |
1977 America's Cup Burger (Beef) | 1220 | 61g | 72g |
Skinny Dip Burger (Beef) - Gluten Free | 510 | 32g | 36g |
Bison Burger Big Sky Grilled Salad | 920 | 75g | 58g |
Ultimate Dirty Martini | 210 | 2g | |
Oatmeal Raisin Cookie | 350 | 5g | 11g |
Farmhouse Salad (no roasted chicken) | 590 | 23g | 43g |
Buffalo 41 | 220 | ||
House Made Veggie Burger | 920 | 19g | 52g |
Ted's Bacon Cheeseburger (Bison) | 1130 | 62g | 62g |
Knife and Fork Chili Cheeseburger (Bison) | 1270 | 73g | 76g |
Montana Beef Breakfast Burger | 1280 | 72g | 75g |
Smoked Trout Dip | 860 | 53g | 44g |
Bison Short Ribs | 1030 | 63g | 57g |
Roast Turkey & Dressing | 1260 | 63g | 67g |
Skinny Dip Bison Burger | 590 | 48g | 36g |
Caesar Salad Dressing | 200 | 1g | 21g |
Boylan Black Cherry Soda | 140 | ||
Uptown Manhattan | 230 | ||
Strawberry Shortcake w/ Ice Cream | 1170 | 15g | 60g |
Green & Hot Beef Burger | 1280 | 63g | 79g |
Chocolate Chip Cookie | 370 | 4g | 16g |
Red Rock Sandwich | 1200 | 67g | 54g |
Homemade Chips - Gluten Free | 1070 | 10g | 84g |
Grilled Chicken (no roll) - Kid's | 280 | 40g | 12g |
Chicken Noodle Soup, Bowl | 280 | 18g | 9g |
IBC Root Beer | 140 | ||
Cherry Syrup | 5 | ||
Arnold Palmer | 50 | ||
Chocolate Shake | 1090 | 16g | 62g |
Steak - Kid's | 320 | 31g | 20g |
Sweet Potato | 220 | 5g | |
Big Sky Grilled Salad (bison burger) | 920 | 75g | 58g |
Vine Ripened Tomatoes | 10 | 1g | |
St. Phillip's Island Crab Cakes | 970 | 46g | 72g |
Lemon Vinaigrette Salad Dressing | 45 | 4g | |
House Side Salad (no dressing) (no croutons) | 35 | 2g | |
Baked Potato (plain) | 310 | 5g | 4.5g |
Big Sky Grilled Salad (grilled chicken) | 850 | 71g | 52g |
Chicken & Sausage Gumbo | 180 | 8g | 8g |
Canyon Creek Burger (Beef) | 1290 | 64g | 77g |
Strawberry Shake | 920 | 15g | 61g |
Swiss & Mushroom Beef Burger | 1220 | 66g | 72g |
Beef Cheeseburger | 1100 | 58g | 63g |
Cedar Plank Salmon (7 oz) - Gluten Free | 1060 | 50g | 78g |
50/50 Fries & Onion Rings | 500 | 6g | 33g |
Grand Agave | 270 | ||
Chicken & Sausage Gumbo, Cup | 180 | 8g | 8g |
Baked Potato Soup, Cup | 380 | 10g | 28g |
Cheeseburger (Beef) - Gluten Free | 930 | 39g | 55g |
Delmonico Bison Ribeye | 920 | 80g | 56g |
Snickerdoodle Cookie | 400 | 4g | 18g |
Blue Creek Burger (Bison) | 1190 | 73g | 66g |
Swiss and Mushroom Burger (Bison) - Gluten Free | 1010 | 50g | 58g |
Naked Burger (Beef) - Gluten Free | 810 | 33g | 45g |
Skinny Dip Burger (Bison) - Gluten Free | 470 | 35g | 30g |
Ted's Signature Margarita | 190 | 1g | |
Naked Beef Burger | 980 | 52g | 53g |
Naked Bison Burger | 910 | 55g | 44g |
Beef Burger Big Sky Grilled Salad | 990 | 71g | 67g |
Knife & Fork Beef Chili Cheeseburger | 1450 | 83g | 92g |
Bison Cheeseburger | 1030 | 61g | 54g |
Baked Potato | 310 | 5g | 4.5g |
Chopped Salad - Half | 360 | 12g | 22g |
Bison Nachos Appetizer | 1200 | 42g | 75g |
Bison Pot Roast | 1060 | 62g | 58g |
Cedar Plank Salmon | 1010 | 49g | 67g |
Unsweetened Iced Tea | |||
Bison Steak - Kid's | 310 | 35g | 18g |
George's Classic Cadillac Burger (Bison) | 1190 | 64g | 63g |
Big Sky Grilled Salad (grilled chicken) (no croutons) | 800 | 70g | 50g |
All Natural Roasted Chicken | 1700 | 108g | 102g |
Grilled Chicken Caesar Salad | 1040 | 50g | 83g |
New York Strip (Bison) - Gluten Free | 690 | 69g | 43g |
Mini Cheeseburger, Beef - Kid's | 300 | 19g | 15g |
Kids Bison Brisket with Gravy, Garlic Mashed Potatoes, Carrots and Yeast Roll | 560 | 35g | 27g |
Kitchen Sink Beef Burger | 1460 | 83g | 87g |
Snowcrest Grilled Chicken Sandwich | 660 | 53g | 20g |
Avalon Beef Burger | 1310 | 67g | 83g |
Kahlua Fudge Brownie | 1360 | 18g | 80g |
House Side Salad (no dressing) | 50 | 2g | 0.5g |
Beef Sliders - Kid's | 790 | 43g | 42g |
Ted's Mojito | 130 | ||
Grilled Cheese - Kid's | 640 | 16g | 39g |
Roast Turkey - Gluten Free | 950 | 56g | 50g |
Kids Fresh Cut Fries | 190 | 2g | 13g |
Vanilla Malt | 1040 | 16g | 63g |
Sweet Potato (plain) | 220 | 5g | |
Mini Cheeseburger, Bison - Kid's | 280 | 20g | 12g |
Kale Salad | 140 | 3g | 11g |
Blue Creek Burger (Beef) - Gluten Free | 1230 | 64g | 76g |
New England Clam Chowder, Cup | 210 | 8g | 12g |
Creamy Basil Vinaigrette | 80 | 9g | |
George's Classic Cadillac Burger (Beef) | 1230 | 61g | 69g |
Haymaker | 220 | ||
Steak (no roll) - Kid's | 310 | 30g | 20g |
Bison Nachos | 1200 | 42g | 75g |
Green and Hot Burger (Bison) | 1160 | 53g | 69g |
Garlic Mashed Potatoes | 240 | 3g | 14g |
Salt and Pepper Trout | 780 | 54g | 54g |
Swiss & Mushroom Bison Burger | 1150 | 69g | 63g |
Green and Hot Burger (Beef) | 1200 | 50g | 75g |
Iceberg Wedge Side Salad (no dressing) (Gluten Free) | 80 | 5g | 4.5g |
Caesar Salad (grilled shrimp) | 590 | 41g | 41g |
Homemade Chips Appetizer | 1070 | 10g | 84g |
Sweet Potato - Topped | 480 | 5g | 22g |
Canyon Creek Burger (Bison) - Gluten Free | 1220 | 61g | 72g |
Big Sky Grilled Salad (beef burger) | 990 | 71g | 67g |
Meatloaf Sandwich | 1200 | 50g | 55g |
Vanilla Shake | 950 | 14g | 61g |
Kahula Fudge Brownie | 1360 | 18g | 80g |
Ted's Beef Filet | 770 | 49g | 54g |
Red Beans & Rice, Bowl | 390 | 21g | 8g |
Caesar Side Salad (no croutons) | 230 | 4g | 23g |
New York Strip (Bison) | 690 | 69g | 43g |
Blue Creek Bison Burger | 1190 | 73g | 66g |
Salted Caramel (adult shake) | 870 | 9g | 39g |
Creamy Basil Vinaigrette Salad Dressing | 80 | 9g | |
Bar None Bison Sliders Appetizer | 1100 | 63g | 53g |
The Slide (adult shake) | 750 | 8g | 32g |
Avalon Burger (Bison) - Gluten Free | 1220 | 65g | 75g |
Salt & Pepper Onion Rings Appetizer | 1330 | 15g | 96g |
New England Clam Chowder | 210 | 8g | 12g |
Tomato Soup, Cup | 190 | 2g | 16g |
Chicken Tenders - Kid's | 570 | 27g | 30g |
New Mexico Beef Burger | 1320 | 62g | 84g |
Avalon Burger (Bison) | 1250 | 71g | 74g |
Ted's Filet (Beef) | 640 | 46g | 49g |
Naked Burger (Bison) | 800 | 42g | 37g |
Chicken Tortilla Soup | 130 | 9g | 7g |
Balsamic Blue Bison Salad | 540 | 61g | 22g |
Vanilla Syrup | 40 | ||
Newly Fashioned | 260 | ||
Swiss and Mushroom Burger (Beef) | 1080 | 53g | 63g |
Salmon - Kid's | 420 | 32g | 24g |
Apple Pecan Crisp w/ Ice Cream | 910 | 8g | 49g |
Tomato Soup | 190 | 2g | 16g |
Chicken & Sausage Gumbo, Bowl | 310 | 14g | 13g |
Naked Burger (Beef) | 840 | 39g | 43g |
Skinny Dip Burger (Bison) | 470 | 35g | 30g |
Beef Prime Rib | 1490 | 76g | 120g |
Red Beans & Rice Bowl | 390 | 21g | 8g |
Ted's Bacon Cheeseburger (Bison) - Gluten Free | 1100 | 56g | 64g |
Blue Cheese Salad Dressing | 90 | 2g | 9g |
Kitchen Sink Bison Burger | 1400 | 87g | 78g |
Snowcrest Fried Chicken Sandwich | 790 | 50g | 27g |
Sun Rver Sangria, Red | 210 | ||
Big Sky Lemonade | 170 | ||
Grilled Shrimp Caesar Salad | 590 | 41g | 41g |
Homemade Chips | 1070 | 10g | 84g |
Cheeseburger (Bison) - Gluten Free | 890 | 42g | 49g |
Coke Classic | 120 | ||
Chicken Noodle Soup | 170 | 11g | 6g |
Red Rock Beef Burger | 1340 | 66g | 70g |
Grilled Shrimp on Ciabatta | 710 | 43g | 50g |
Cheeseburger (Beef) | 960 | 45g | 53g |
St. Phillip's Island Crab Cake | 320 | 20g | 22g |
Chopped Salad w/ Grilled Chicken | 770 | 57g | 43g |
New Mexico Bison Burger | 1250 | 66g | 75g |
Sweet Tea | 110 | ||
Beef Prime Rib (16 oz) | 1940 | 100g | 158g |
Balsamic Blue Steak Salad | 630 | 46g | 39g |
Salt & Pepper Trout | 600 | 51g | 39g |
Ted's Filet (Bison) - Gluten Free | 590 | 50g | 41g |
Salmon (no roll) - Kid's | 290 | 29g | 19g |
Bison Sliders - Kid's | 740 | 46g | 35g |
Grilled Chicken Big Sky Grilled Salad | 850 | 71g | 52g |
Blue Creek Beef Burger | 1260 | 70g | 75g |
Skinny Dip Burger (Beef) | 510 | 32g | 36g |
Kale Side Salad (Gluten Free) | 200 | 6g | 12g |
George's Cadillac Sandwich | 1390 | 77g | 69g |
Loaded Baked Potato | 580 | 15g | 28g |
Kansas City Bison Strip | 820 | 72g | 48g |
Chicken Noodle Soup, Cup | 170 | 11g | 6g |
George's Cadillac Beef Burger | 1460 | 72g | 87g |
Boylan Creme Soda | 130 | ||
Red Beans & Rice | 230 | 13g | 5g |
Green & Hot Bison Burger | 1220 | 66g | 70g |
Big Sky Grilled Salad (salmon) | 870 | 60g | 59g |
Knife and Fork Chili Cheeseburger (Beef) | 1310 | 70g | 82g |
Cherry Lemonade | 90 | ||
Delmonico Ribeye (Beef) | 1130 | 78g | 88g |
Canyon Creek Burger (Bison) | 1250 | 67g | 71g |
Bison Brisket | 1040 | 57g | 57g |
Canyon Creek Bison Burger | 1360 | 81g | 77g |
Mountain Breeze | 150 | ||
Kale Side Salad | 200 | 6g | 12g |
Baked Potato - Loaded | 580 | 15g | 28g |
Pecan-Crusted Trout | 1650 | 61g | 130g |
Strawberry Malt | 1010 | 17g | 63g |
12oz Certified Angus Beef NY Strip - Gluten Free | 1430 | 61g | 131g |
Bar None Beef Sliders Appetizer | 1160 | 59g | 62g |
Wildberry Cheesecake | 820 | 10g | 50g |
George's Classic Cadillac Burger (Bison) - Gluten Free | 1160 | 58g | 64g |
Iceberg Wedge Side Salad w/o Dressing | 80 | 5g | 4.5g |
Beef Prime Rib (12 oz) (no au jus) - Gluten Free | 1360 | 73g | 115g |
Caesar Salad (grilled chicken) (no croutons) | 940 | 47g | 79g |
Bison Chopped Steak | 930 | 61g | 55g |
Bar None Sliders (Bison) | 1100 | 63g | 53g |
Delmonico Ribeye (Bison) | 790 | 77g | 51g |
Bison Meatloaf w/Mashed Potatoes, Carrots, Gravy and Roll - Kid's | 590 | 22g | 33g |
Delicious Duo Burger | 960 | 40g | 58g |
Cranberry Gimlet | 240 | ||
Ted's Bison Bacon Cheeseburger | 1240 | 76g | 69g |
Chicken Tortilla Soup, Cup | 130 | 9g | 7g |
Parmesan Roasted Broccoli | 260 | 6g | 22g |
Beef Prime Rib (12 oz) | 1490 | 76g | 120g |
Red Rock Burger (Bison) | 1170 | 57g | 55g |
Vanilla Ice Cream | 400 | 6g | 27g |
Caesar Salad (grilled shrimp) (no croutons) | 550 | 40g | 39g |
Lemonade | 100 | ||
Hendrick's Mule | 190 | 1g | |
Chopped Salad | 330 | 11g | 19g |
Chocolate Malt | 1180 | 18g | 64g |
House-Made Veggie Burger | 1010 | 22g | 54g |
Mango Syrup | 80 | ||
Ted's Bacon Cheeseburger (Beef) | 1170 | 59g | 68g |
Avalon Burger (Beef) - Gluten Free | 1280 | 61g | 84g |
Montana Margarita | 190 | 1g | |
Red Sun River Sangria | 210 | ||
Salmon Burger | 1300 | 56g | 82g |
Blue Creek Burger (Bison) - Gluten Free | 1160 | 67g | 67g |
House Side Salad w/o Dressing | 50 | 2g | 0.5g |
Swiss and Mushroom Burger (Beef) - Gluten Free | 1050 | 47g | 64g |
Naked Burger (Bison) - Gluten Free | 770 | 36g | 39g |
Red Rock Burger (Beef) | 1210 | 54g | 61g |
Ted's Filet (Beef) - Gluten Free | 640 | 46g | 49g |
Cedar Plank Salmon (7 oz) | 1060 | 50g | 78g |
Lemon Drop Martini | 210 | ||
Huckleberry Margarita | 240 | 1g | |
Farmhouse Salad | 860 | 65g | 53g |
Grilled Shrimp on Ciabatta Appetizer | 710 | 43g | 50g |
Skinny Dip Beef Burger | 650 | 44g | 45g |
12oz Certified Angus Beef NY Strip | 1430 | 61g | 131g |
Cedar Plank Salmon (9 oz) | 1180 | 61g | 85g |
Caesar Salad (salmon) (no croutons) | 960 | 36g | 86g |
White Sun Rver Sangria | 200 | ||
Karen's "Flying-D" Bison Chili | 320 | 22g | 21g |
Topped Sweet Potato | 480 | 5g | 22g |
Swiss and Mushroom Burger (Bison) | 1040 | 56g | 57g |
Delmonico Ribeye (Beef) - Gluten Free | 1130 | 78g | 88g |
Salt & Pepper Onion Rings | 1330 | 15g | 96g |
Caesar Salad (grilled chicken) | 1040 | 50g | 83g |
Caesar Salad (salmon) | 1060 | 38g | 90g |
Ted’s Montana Grill is a famous and oldest American chain of restaurants. It was established in 1972 by Ted S. Warren in San Francisco, California, United States. Its first store was located in the Marina District, a neighborhood in San Francisco, California.
Today, there are more than 300 Ted’s restaurants spread throughout the United States. The restaurant chain was named after the founder who named the restaurant after his hometown Montana, where he was born.
How to order a dish at Ted’s Montana Grill restaurant?
To order a meal at Ted’s Montana Grill, you need to make a reservation by calling the restaurant and paying a small fee. Once you call, they will ask you for the amount of time that you want to reserve the table and what you want to eat. They will give you a number that you need to call to confirm the reservation.
When you arrive at the restaurant, they will ask you to fill in a reservation form. They will ask for your name, phone number, credit card details and the type of food that you want to order. The restaurant will prepare your food according to the order that you made.
Conclusion
You can also read about other popular American restaurants to know more about the cuisine and the dining experience.