To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
|
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat(g)
|
Sod (mg)
|
Carbs (g)
|
Fiber (g)
|
Prot(g)
|
|---|---|---|---|---|---|---|---|
Appetizers |
|||||||
| Bar None Sliders (Beef) | 1150 | 69 | 30 | 1750 | 85 | 5 | 47 |
| Bar None Sliders (Bison) | 1110 | 58 | 25 | 1750 | 85 | 5 | 57 |
| Bison Nachos | 1140 | 73 | 30 | 2170 | 80 | 12 | 41 |
| Chips and Dip | 1130 | 80 | 14 | 2020 | 76 | 8 | 11 |
| Crab Cake | 290 | 3 | 3 | 810 | 10 | 2 | 13 |
| Grilled Shrimp | 500 | 43 | 12 | 950 | 25 | 1 | 25 |
| Onion Rings w/ Horseradish Sauce | 1150 | 89 | 11 | 2860 | 74 | 5 | 10 |
Soups |
|||||||
| Baked Potato (Bowl) | 450 | 32 | 21 | 1300 | 27 | 2 | 14 |
| Baked Potato (Cup) | 260 | 18 | 12 | 760 | 16 | 1 | 7 |
| Bison Chili (Bowl) | 370 | 21 | 10 | 1510 | 16 | 4 | 29 |
| Bison Chili (Cup) | 210 | 12 | 5 | 890 | 9 | 2 | 20 |
| Chicken & Sausage Gumbo (Bowl) | 290 | 12 | 3 | 1370 | 31 | 4 | 15 |
| Chicken & Sausage Gumbo (Cup) | 170 | 7 | 2 | 820 | 18 | 2 | 9 |
| Chicken Noodle (Bowl) | 170 | 3 | 1 | 670 | 24 | 2 | 10 |
| Chicken Noodle (Cup) | 100 | 2 | 0 | 400 | 14 | 1 | 6 |
| Clam Chowder (Bowl) | 440 | 19 | 9 | 720 | 44 | 1 | 23 |
| Clam Chowder (Cup) | 250 | 11 | 6 | 430 | 24 | 1 | 14 |
| Red Beans & Rice (Bowl) | 390 | 8 | 2 | 1390 | 55 | 4 | 23 |
| Red Beans & Rice (Cup) | 230 | 5 | 1 | 830 | 32 | 2 | 14 |
| Tomato Soup (Bowl) | 290 | 24 | 15 | 910 | 17 | 2 | 4 |
| Tomato Soup (Cup) | 190 | 15 | 1 | 550 | 11 | 1 | 3 |
| Tortilla Soup (Bowl) | 290 | 15 | 7 | 1450 | 21 | 2 | 18 |
| Tortilla Soup (Cup) | 160 | 8 | 4 | 840 | 12 | 1 | 10 |
Salads And Salad Dressings |
|||||||
| 1000 Island Dressing | 130 | 13 | 2 | 340 | 3 | 0 | 0 |
| BBQ Chicken Salad | 900 | 59 | 17 | 1390 | 63 | 13 | 34 |
| BLT Ranch Dressing | 100 | 10 | 2 | 130 | 1 | 0 | 1 |
| Balsamic Bleu Steak | 700 | 29 | 9 | 1650 | 32 | 3 | 41 |
| Basil Vinaigrette Dressing | 160 | 17 | 2 | 150 | 1 | 0 | 0 |
| Bleu Cheese Crumbles | 180 | 14 | 9 | 460 | 0 | 0 | 12 |
| Bleu Cheese Dressing | 100 | 10 | 3 | 150 | 1 | 0 | 2 |
| Caesar Dressing | 180 | 20 | 2 | 75 | 1 | 0 | 1 |
| Caesar Salad | 530 | 49 | 17 | 410 | 16 | 3 | 7 |
| Cedar Plank Salmon Caesar Salad | 1280 | 109 | 35 | 1450 | 32 | 6 | 47 |
| Chopped Salad (full) | 670 | 53 | 12 | 1280 | 40 | 3 | 16 |
| Chopped Salad (half) | 410 | 31 | 9 | 830 | 26 | 2 | 8 |
| Grilled Beef Salad | 1060 | 91 | 41 | 2810 | 30 | 5 | 63 |
| Grilled Bison Salad | 1040 | 72 | 33 | 2780 | 30 | 5 | 66 |
| Grilled Chicken Caesar Salad | 1380 | 115 | 37 | 1750 | 31 | 6 | 54 |
| Grilled Chicken Salad | 1030 | 69 | 29 | 2110 | 30 | 9 | 71 |
| Grilled Salmon Salad | 930 | 62 | 27 | 1710 | 30 | 5 | 62 |
| Honey Mustard Dressing | 160 | 16 | 2 | 140 | 4 | 0 | 0 |
| House Salad (no dressing) | 140 | 9 | 7 | 130 | 13 | 2 | 3 |
| Ranch Dressing | 110 | 11 | 3 | 120 | 1 | 0 | 1 |
| Shrimp Caesar Salad | 1380 | 125 | 39 | 1240 | 31 | 6 | 36 |
| Wedge Salad (no dressing) | 100 | 6 | 2 | 340 | 5 | 2 | 7 |
Breads – Sandwich Proteins – Toppings |
|||||||
| American | 150 | 14 | 9 | 650 | 2 | 0 | 8 |
| America’s Cup | 320 | 26 | 13 | 1570 | 7 | 1 | 19 |
| Avalon | 340 | 29 | 12 | 590 | 5 | 0 | 17 |
| Beef Burger | 330 | 17 | 7 | 1610 | 0 | 0 | 40 |
| Bison Burger | 310 | 15 | 6 | 1610 | 0 | 0 | 43 |
| Bleu Creek | 260 | 20 | 10 | 920 | 0 | 0 | 19 |
| Brick Chicken | 380 | 21 | 3 | 870 | 0 | 0 | 46 |
| Canyon Creek | 300 | 24 | 12 | 840 | 2 | 0 | 20 |
| Cheddar | 170 | 14 | 9 | 260 | 0 | 0 | 11 |
| Ciabatta Roll | 260 | 6 | 1 | 440 | 45 | 1 | 7 |
| Delicious Duo (meal) | 770 | 50 | 19 | 2370 | 44 | 5 | 42 |
| George’s Cadillac | 360 | 24 | 12 | 1240 | 16 | 1 | 20 |
| Green and Hot | 240 | 20 | 9 | 380 | 7 | 4 | 12 |
| House-made Veggie Burger | 250 | 16 | 3 | 460 | 22 | 4 | 8 |
| Jack | 160 | 13 | 8 | 230 | 0 | 0 | 10 |
| Kaiser Roll | 220 | 5 | 1 | 0 | 36 | 2 | 7 |
| Kitchen Sink | 460 | 34 | 15 | 2100 | 8 | 1 | 33 |
| Knife and Fork Chili Cheese | 310 | 20 | 11 | 970 | 12 | 1 | 21 |
| Montana Breakfast | 290 | 22 | 11 | 1190 | 3 | 0 | 24 |
| New Mexico | 240 | 20 | 9 | 380 | 7 | 3 | 11 |
| Oatie Wheat Bun | 210 | 6 | 0 | 360 | 36 | 0 | 8 |
| Onion Bun | 220 | 3 | 0 | 960 | 42 | 2 | 9 |
| Peppercorn | 230 | 19 | 8 | 630 | 3 | 1 | 13 |
| Red Rock | 430 | 29 | 9 | 630 | 30 | 1 | 16 |
| Skinny Dip | 90 | 8 | 1 | 0 | 5 | 5 | 13 |
| Swiss | 160 | 12 | 8 | 80 | 2 | 0 | 12 |
| Swiss & Mushroom | 260 | 20 | 12 | 440 | 6 | 1 | 15 |
| Ted’s Bacon Cheeseburger | 320 | 23 | 11 | 830 | 7 | 1 | 20 |
| Vermejo | 210 | 15 | 9 | 570 | 6 | 1 | 12 |
Sandwiches – Classics – Steaks |
|||||||
| 12 oz. Prime Rib (beef) | 870 | 74 | 30 | 1090 | 1 | 0 | 47 |
| 16 oz. Prime Rib (beef) | 1160 | 98 | 41 | 1450 | 1 | 0 | 62 |
| 7 oz. Cedar Plank Salmon | 880 | 48 | 17 | 540 | 54 | 7 | 54 |
| 9 oz. Cedar Plank Salmon | 970 | 52 | 17 | 580 | 54 | 7 | 67 |
| Absolute Best Fish Sandwich | 770 | 36 | 2 | 1280 | 77 | 1 | 31 |
| Beef Tenderloin Filet | 890 | 64 | 20 | 2330 | 0 | 0 | 40 |
| Bison Meatloaf | 980 | 52 | 27 | 2350 | 83 | 6 | 41 |
| Bison Pot Roast | 840 | 48 | 24 | 820 | 51 | 6 | 42 |
| Bison Tenderloin Filet | 550 | 28 | 5 | 2310 | 0 | 0 | 53 |
| Crab Cakes | 960 | 82 | 8 | 2040 | 27 | 8 | 36 |
| Cranberry Glazed Roasted Chicken | 1170 | 64 | 25 | 3300 | 51 | 7 | 93 |
| Delmonico Beef Ribeye | 1100 | 73 | 28 | 2400 | 0 | 0 | 50 |
| Delmonico Bison Ribeye | 900 | 58 | 24 | 2350 | 0 | 0 | 61 |
| Kansas City Bison Strip | 660 | 38 | 7 | 2350 | 0 | 0 | 52 |
| Meatloaf Sandwich | 1020 | 58 | 18 | 2060 | 97 | 5 | 42 |
| Pecan-Crusted Trout | 1220 | 122 | 11 | 1640 | 57 | 2 | 53 |
| Salt & Pepper Trout | 650 | 49 | 7 | 1380 | 15 | 4 | 44 |
| Short Ribs | 780 | 48 | 28 | 460 | 35 | 0 | 45 |
| Snowcrest Chicken Sandwich | 1220 | 39 | 8 | 2680 | 87 | 7 | 50 |
| Turkey & Dressing | 870 | 41 | 23 | 570 | 45 | 0 | 67 |
Side Items |
|||||||
| 50/50 French Fries & Onion Rings | 350 | 30 | 1 | 960 | 32 | 2 | 4 |
| Aunt Fannie’s” Squash Casserole | 90 | 5 | 3 | 310 | 9 | 2 | 2 |
| Baked Potato Plain | 310 | 2 | 1 | 0 | 64 | 7 | 8 |
| Cinnamon Sugar Sweet Potato Topping | 50 | 0 | 0 | 0 | 12 | 1 | 0 |
| Cole Slaw | 330 | 31 | 4 | 380 | 12 | 2 | 2 |
| Country-Style Green Beans | 40 | 0 | 0 | 125 | 9 | 4 | 2 |
| French Fries | 300 | 18 | 1 | 490 | 30 | 3 | 3 |
| Garlic Mashed Potatoes | 240 | 13 | 10 | 0 | 25 | 2 | 4 |
| Onion Rings | 430 | 29 | 2 | 1670 | 36 | 2 | 5 |
| Roasted Asparagus | 60 | 5 | 0 | 160 | 3 | 2 | 2 |
| Sour Cream | 120 | 12 | 7 | 30 | 2 | 0 | 2 |
| Sweet Potato Plain | 170 | 0 | 0 | 70 | 39 | 6 | 4 |
| Vine-Ripened Tomatoes | 15 | 0 | 0 | 0 | 3 | 1 | 1 |
| Whipped Butter Serving | 110 | 13 | 8 | 0 | 0 | 0 | 0 |
| Yeast Roll | 130 | 4 | 2 | 180 | 19 | 1 | 3 |
Kid’S Menu |
|||||||
| Grilled Cheez | 620 | 32 | 11 | 1000 | 56 | 2 | 17 |
| Kid’s Bar None Sliders Meal (Beef) | 950 | 57 | 30 | 1380 | 74 | 8 | 36 |
| Kid’s Bar None Sliders Meal (Bison) | 90 | 48 | 25 | 1380 | 74 | 5 | 43 |
| Kid’s Chicken Tender Meal | 230 | 13 | 1 | 260 | 10 | 1 | 16 |
| Kid’s Mac N’ Cheez Meal | 690 | 35 | 15 | 1120 | 72 | 5 | 22 |
| Kid’s Salmon Meal | 500 | 22 | 8 | 1400 | 36 | 4 | 38 |
| Kid’s Steak and Fries | 580 | 30 | 8 | 1840 | 18 | 2 | 36 |
Beverages |
|||||||
| Big Sky Lemonade | 260 | 0 | 0 | 0 | 41 | 0 | 0 |
| Blackberry Lemonade | 200 | 0 | 0 | 10 | 52 | 0 | 0 |
| Bleu Cheese Stuffed Olives | 50 | 4 | 1 | 370 | 2 | 0 | 1 |
| Bottled Coca Cola | 100 | 0 | 0 | 5 | 30 | 0 | 0 |
| Bottled Diet Coke | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Bottled Sprite | 100 | 0 | 0 | 20 | 25 | 0 | 0 |
| Cherry Coke | 190 | 0 | 0 | 10 | 50 | 0 | 0 |
| Coffee | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cranberry Juice | 200 | 0 | 0 | 50 | 45 | 0 | 0 |
| Fountain Coke | 150 | 0 | 0 | 10 | 40 | 0 | 0 |
| Fountain Diet Coke | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Fountain Sprite | 150 | 0 | 0 | 35 | 40 | 0 | 0 |
| Fresh Squeezed Cherry Lemonade | 270 | 0 | 0 | 10 | 70 | 0 | 0 |
| Fresh Squeezed Lemonade | 230 | 0 | 0 | 10 | 60 | 0 | 0 |
| Hot Chocolate | 80 | 5 | 0 | 170 | 15 | 0 | 0 |
| Huckleberry Margarita | 390 | 0 | 0 | 0 | 71 | 0 | 2 |
| Lemon Drop Martini | 220 | 0 | 0 | 0 | 13 | 0 | 0 |
| Mango Iced Tea | 80 | 0 | 0 | 5 | 21 | 0 | 0 |
| Milk | 150 | 10 | 5 | 100 | 10 | 0 | 10 |
| Montana Margarita | 360 | 0 | 0 | 270 | 61 | 1 | 2 |
| Mountain Breeze | 160 | 0 | 0 | 0 | 7 | 0 | 0 |
| Root Beer | 170 | 0 | 0 | 35 | 45 | 0 | 0 |
| Strawberry Margarita | 200 | 0 | 0 | 5 | 24 | 0 | 2 |
| Sun River Sangria w/Red Wine | 200 | 0 | 0 | 0 | 33 | 0 | 0 |
| Sun River Sangria w/White Wine | 200 | 0 | 0 | 0 | 33 | 0 | 0 |
| Sweetened Tea | 140 | 0 | 0 | 10 | 35 | 0 | 0 |
| Ted’s Mojito | 210 | 0 | 0 | 15 | 28 | 0 | 0 |
| Ted’s Signature Margarita | 360 | 0 | 0 | 270 | 63 | 1 | 2 |
| Ultimate Dirty Martini w/o Olives | 250 | 6 | 1 | 610 | 2 | 0 | 1 |
| Unsweetened Tea | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Vanilla Coke | 190 | 0 | 0 | 5 | 50 | 0 | 0 |
Desserts &Amp; Shakes |
|||||||
| Apple Berry Crisp | 1280 | 66 | 37 | 370 | 163 | 7 | 12 |
| Chocolate Chip Cookie | 380 | 15 | 9 | 170 | 54 | 1 | 4 |
| Chocolate Ice Cream | 430 | 29 | 18 | 95 | 35 | 2 | 8 |
| Chocolate Malt | 1360 | 70 | 42 | 540 | 150 | 1 | 28 |
| Chocolate Milkshake | 1090 | 64 | 39 | 280 | 105 | 0 | 19 |
| Coke Float | 540 | 29 | 18 | 120 | 60 | 0 | 8 |
| Double Chocolate Cookie | 480 | 21 | 7 | 160 | 57 | 1 | 6 |
| Fudge Brownie | 1310 | 58 | 25 | 640 | 181 | 5 | 14 |
| Oatmeal Cookie | 340 | 11 | 6 | 210 | 57 | 3 | 5 |
| Root Beer Float | 600 | 29 | 18 | 150 | 79 | 0 | 8 |
| Snickerdoodle Cookie | 380 | 16 | 9 | 210 | 55 | 1 | 3 |
| Strawberry Malt | 1240 | 70 | 42 | 500 | 123 | 2 | 27 |
| Strawberry Milkshake | 970 | 64 | 39 | 250 | 78 | 1 | 18 |
| Strawberry Shortcake | 1350 | 83 | 55 | 750 | 132 | 5 | 17 |
| Vanilla Ice Cream | 430 | 29 | 18 | 110 | 34 | 0 | 8 |
| Vanilla Malt | 1290 | 70 | 42 | 500 | 135 | 1 | 27 |
| Vanilla Milkshake | 1020 | 64 | 39 | 250 | 90 | 0 | 18 |
| Wildberry Cheesecake | 700 | 41 | 23 | 470 | 76 | 2 | 12 |
