Tesco Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Rice Noodles | 292 | 4.7g | 4.1g |
Pistachio Nuts | 146 | 5.3g | 11.2g |
Soft Prunes | 126 | 1g | 0.2g |
Wild Mushrooms | 16 | 1.8g | 0.5g |
Red Onion & Shallots | 43 | 1.2g | 0.5g |
Suntrail Farms Peach | 38 | 1g | 0.1g |
Tenderstem Broccoli Spears | 38 | 4.4g | 0.9g |
The Protein Noodle | 197 | 14g | 13g |
Organic Leeks | 22 | 1.3g | 0.4g |
Asparagus Tips | 18 | 1.8g | 0.4g |
Mediterranean Padron Peppers | 55 | 1.1g | 4.4g |
Vegetable Bake | 91 | 4.1g | 5.2g |
Purple Sprouting Broccoli | 43 | 3.9g | 1.1g |
Redmere Farms Spinach | 29 | 2.8g | 0.8g |
Macadamia Nuts | 188 | 2g | 19g |
Best of British Rubens Apple | 71 | 0.5g | 0.1g |
Steamed Beetroot | 37 | 1.1g | 0.2g |
Goodness Dried Banana | 81 | 1.1g | 0.1g |
Lemon | 29 | 0.5g | |
Tropical Mix | 106 | 0.6g | 4.6g |
Cranberries | 168 | 0.1g | 0.8g |
Sweet Sunkiss Melon | 31 | 0.6g | 0.1g |
Supersweet Flat Peach | 38 | 1g | 0.1g |
Yellow Pepper | 31 | 1.2g | 0.2g |
Cherry Punnet | 52 | 0.9g | 0.1g |
Cucumber | 10 | 0.6g | |
Crunchy Sweet Potato Slices | 99 | 2.6g | 0.7g |
Little Gem Lettuce | 15 | 0.7g | 0.5g |
Babyleaf Salad | 6 | 0.5g | 0.2g |
Gooseberries | 25 | 1.1g | 0.4g |
Organic Clementine | 46 | 0.9g | 0.2g |
Dried Mango & Coconut | 167 | 1.4g | 11g |
Sugar Snap Peas | 28 | 2.6g | |
Seedless Grape Selection | 66 | 0.4g | 0.1g |
Watermelon Fingers | 30 | 0.4g | 0.3g |
Singapore Noodles | 239 | 3.8g | 3.9g |
Choi Sum | 11 | 0.8g | 0.2g |
Black Bean Sauce | 89 | 1.9g | 4.4g |
Gala Apple | 71 | 0.5g | 0.1g |
Four Vegetable Medley | 51 | 3.6g | 0.9g |
Walnuts | 345 | 7.6g | 32.6g |
Diced Onion | 42 | 1.2g | 0.2g |
Organic Curly Kale | 40 | 3.4g | 1.6g |
Red Seedless Grapes | 66 | 0.4g | 0.1g |
Mango & Pineapple Fingers | 43 | 0.5g | 0.2g |
Maris Piper Mashed Potato | 156 | 3.1g | 3.9g |
Coconut & Goji Seed Shot | 130 | 4g | 8.2g |
Grapes, Strawberries, Blueberries, & Blackberries | 67 | 0.8g | 0.3g |
Melon, Grape, Kiwi, Strawberry & Pomegranate Medley | 87 | 1.4g | 0.5g |
Leeks | 22 | 1.3g | 0.4g |
Passion Fruit | 18 | 1g | 0.2g |
Garden Peas | 96 | 6.9g | 1.5g |
Organic Brown Onion | 41 | 1.2g | 0.2g |
Closed Cup Mushroom | 8 | 1g | 0.2g |
Pineapple Chunks | 91 | 0.8g | 0.4g |
Extra Fine Beans | 32 | 2.1g | 0.6g |
Organic Broccoli | 35 | 4.3g | 0.6g |
Rosedene Farms Strawberries | 30 | 0.8g | 0.1g |
Pumpkin Seeds | 154 | 7.6g | 12.3g |
Pomegranate Seeds | 49 | 1g | 0.2g |
Grape Snack Pack | 53 | 0.3g | |
Middle Eastern Inspired Grains | 201 | 6.8g | 3.9g |
Butternut Squash Fusilli | 39 | 1.1g | 0.1g |
Cantaloupe Melon | 22 | 0.6g | 0.1g |
Fresh & Naked Baby Spinach | 18 | 1.8g | 0.5g |
Tendersweet Carrots | 30 | 0.6g | 0.4g |
Sweet & Crunchy Salad | 15 | 0.5g | 0.2g |
Fresh Peeled Potatoes | 111 | 2g | 0.1g |
Plum & Hoisin Sauce | 87 | 0.9g | 0.3g |
Mixed Nuts | 160 | 4.8g | 14.2g |
Medium Avocado | 237 | 2.3g | 23.4g |
Goodness Kids Soft Apricots | 66 | 0.6g | 0.1g |
Broccoli | 35 | 4.3g | 0.6g |
Supersweet Plum | 46 | 0.7g | 0.1g |
Organic Chestnut Mushroom | 8 | 1g | 0.2g |
Monkey Nuts | 148 | 7.1g | 11.7g |
Papaya | 153 | 1.8g | 0.4g |
Basil | 4 | 0.3g | |
Spiced Roasted Cauliflower | 59 | 1.6g | 4.3g |
Baby Chestnut Mushroom | 8 | 1g | 0.2g |
Vegetable & Beansprout Stir Fry | 71 | 3.4g | 2.6g |
Conference Pear | 62 | 0.4g | 0.1g |
Black Kale | 40 | 3.4g | 1.6g |
Chestnut Mushroom | 8 | 1g | 0.2g |
Dried Fruit Mix | 168 | 1.2g | 0.4g |
Hand Shelled Garden Peas | 96 | 6.9g | 1.5g |
Mediterranean Roasting Vegetables | 35 | 1.3g | 0.4g |
British Broad Beans | 49 | 4.1g | 0.6g |
Sweetheart Cabbage | 31 | 1.8g | 0.2g |
Red Pepper | 36 | 1g | 0.4g |
Rosedene Farms Blackberries | 32 | 0.9g | 0.2g |
Fruit & Nut Selection | 120 | 2.5g | 7.5g |
Emperor Lemon | 26 | 0.4g | |
Watermelon Wedges | 45 | 0.6g | 0.4g |
Ripe & Ready Pear | 62 | 0.4g | 0.1g |
Root Vegetables for Mashing | 33 | 0.7g | 0.4g |
Melon & Pineapple Finger Trio | 53 | 0.6g | 0.3g |
Flax Seed | 129 | 4.6g | 10.6g |
Spinach & Ricotta Mini Stuffed Mushrooms | 58 | 3g | 2.5g |
Redmere Farms White Potato | 91 | 1.9g | 0.1g |
Cranberries & Macadamia Nuts | 120 | 0.6g | 6g |
Shallot | 19 | 1.2g | |
Conference Pears | 62 | 0.4g | 0.1g |
Bramley Cooking Apple | 41 | 0.3g | 0.1g |
Broccoli Florets | 39 | 4.4g | 0.9g |
Organic Red Onion | 41 | 1.2g | 0.2g |
Coriander | 3 | 0.2g | |
Sugardrop Tomatoes | 16 | 0.6g | 0.2g |
Sweetcorn Cobette | 107 | 3.7g | 2g |
Carrot | 42 | 0.6g | 0.3g |
Green Medley | 75 | 3.8g | 1.6g |
Butternut Squash & Sweet Potato | 69 | 1.4g | 0.6g |
Winter Vegetables | 44 | 2.2g | 0.8g |
Sweet Potato Chips w/ Herbs | 129 | 2.2g | 1.3g |
Baby Plum Tomatoes | 16 | 0.6g | 0.2g |
Beetroot Burger | 202 | 8.5g | 3.4g |
Perfectly Ripe Pear | 62 | 0.4g | 0.1g |
King Cherries | 52 | 0.9g | 0.1g |
Traditionally Sliced Runner Beans | 30 | 1.6g | 0.4g |
Imperator Carrot | 42 | 0.6g | 0.3g |
Coleslaw | 91 | 0.5g | 8.6g |
Norfolk Keeper Potato | 79 | 1.8g | 0.1g |
Chia Seeds | 145 | 4.1g | 7.7g |
Cashew Nuts | 146 | 4.4g | 12.1g |
Mushroom Burger | 230 | 9.9g | 4g |
Nightingale Farms Cherry Tomatoes | 20 | 0.7g | 0.3g |
Pink Lady Apple | 71 | 0.5g | 0.1g |
Pine Nuts | 179 | 3.4g | 17.1g |
Red Chilies | 20 | 2.9g | 0.6g |
Kanzi Apple | 71 | 0.5g | 0.1g |
Casserole Vegetables | 77 | 1.8g | 0.5g |
Red Grapefruit | 63 | 1.5g | 0.2g |
Root Ginger | 4 | 0.1g | |
Maris Piper Potato | 203 | 4.5g | 0.3g |
Mixed Vegetables | 44 | 2.4g | 0.6g |
Organic Tenderstem Broccoli | 30 | 4.4g | 0.7g |
Dried Mango | 156 | 0.8g | 0.2g |
Banana | 103 | 1.2g | 0.3g |
Mixed Wild Dried Mushrooms | 75 | 6.9g | 1.3g |
Jazz Apple | 71 | 0.5g | 0.1g |
Asparagus Bundle | 23 | 2.3g | 0.5g |
Pak Choi | 15 | 1.2g | 0.2g |
Nightingale Farms Baby Plum Tomatoes | 20 | 0.7g | 0.3g |
Samphire | 10 | 0.7g | 0.1g |
Egg Noodles | 216 | 7.5g | 3.5g |
Redmere Farms Red Onion | 41 | 1.2g | 0.2g |
Pineapple, Green Apple, Strawberry & Grape Medley | 102 | 1g | 0.6g |
Coconut Curried Grains | 252 | 5.1g | 10.8g |
Redmere Farms Sweet Potato | 98 | 1.2g | 0.3g |
Fruit Platter | 75 | 0.9g | 0.4g |
Pear | 62 | 0.4g | 0.1g |
Coconut & Lemongrass Sauce | 74 | 1.1g | 5.3g |
Sunflower Seeds | 152 | 5.2g | 12.9g |
Medjool Dates | 133 | 1g | 0.2g |
Fruity Breakfast Sprinkles | 127 | 4.4g | 8.3g |
Salad Seed Sprinkles | 140 | 7.5g | 10.7g |
Stuffed Mushrooms – Cream Cheese & Garlic | 95 | 3.4g | 6.4g |
Pineapple Fingers | 36 | 0.3g | 0.2g |
Watermelon | 33 | 0.5g | 0.3g |
Kebabs – Vegetable & Halloumi | 83 | 4.4g | 3.6g |
Redmere Farms Carrot | 42 | 0.6g | 0.3g |
Large Beansprouts & Vegetable Mix | 50 | 2.9g | 1.3g |
Shiitake Mushrooms | 16 | 1.8g | 0.5g |
Mixed Chilies | 20 | 0.8g | 0.3g |
Mango Fingers | 59 | 0.6g | 0.2g |
Sharon Fruit | 49 | 0.5g | |
Raisins & Berries | 83 | 0.6g | 0.1g |
Runner Beans | 26 | 1.4g | 0.4g |
Chilli Vegetable Mix | 151 | 5g | 3.2g |
Sweet Potato Mash | 206 | 3.7g | 6.4g |
Rainbow Chard | 24 | 1.8g | 0.2g |
Kiwi, Melon & Strawberries | 49 | 0.9g | 0.4g |
Spinach | 22 | 2.1g | 0.6g |
Crunchy Beetroot Slices | 94 | 3.7g | |
Sweet Potato | 98 | 1.2g | 0.3g |
Coconut Chunks | 186 | 1.9g | 18g |
Braeburn Apple | 71 | 0.5g | 0.1g |
Hass Avocado | 198 | 1.9g | 19.5g |
Butternut Squash Cubes | 35 | 1g | |
Baking Sweet Potato | 78 | 1g | 0.2g |
Spicy Seed Shot | 102 | 3.2g | 4.5g |
Roast Root Vegetable Chips | 99 | 1.4g | 3.7g |
Redmere Farms Parsnip | 76 | 1.8g | 1.1g |
Chilli Plant | 27 | 0.8g | 0.2g |
Mango | 66 | 0.7g | 0.2g |
Sliced Greens | 40 | 3g | 1g |
Baby Button Mushroom | 8 | 1g | 0.2g |
Red Cabbage | 36 | 2.4g | 0.2g |
Watermelon Lollies | 30 | 0.4g | 0.3g |
Empire Apple | 71 | 0.5g | 0.1g |
Green Pepper | 20 | 0.8g | 0.3g |
Courgette | 20 | 1.8g | 0.4g |
Vegetable Soup Mix | 35 | 0.4g | 0.3g |
Parmentiers Potatoes | 354 | 4.8g | 8.7g |
Chinese Mix | 57 | 2.3g | 2.5g |
Golden Delicious Apple | 71 | 0.5g | 0.1g |
Red Onion | 41 | 1.2g | 0.2g |
Mini Carrots | 43 | 0.4g | 0.4g |
Chocolate, Fruit & Nut Mix | 125 | 2.7g | 7.1g |
Apple Snack Pack | 44 | 0.2g | |
Stringless Beans | 26 | 1.4g | 0.4g |
Fine Beans | 25 | 1.7g | 0.3g |
Fruit & Nut Mix | 115 | 3.5g | 6.3g |
Edamame Soya Beans | 259 | 19g | 15.4g |
Okra | 32 | 2.2g | 0.8g |
Ripe & Ready Kiwi | 69 | 1.4g | 0.6g |
Sweet Snowball Melon | 31 | 0.6g | 0.1g |
British Baby Spinach | 24 | 2.2g | 0.6g |
Smoked Garlic | 110 | 7.9g | 0.6g |
Blush Pear | 62 | 0.4g | 0.1g |
Iceberg | 9 | 0.5g | 0.2g |
Sweet Mini Peppers | 25 | 1g | 0.2g |
Dried Goji Berries | 181 | 7g | 0.9g |
Roasted Fairtrade Peanuts & Raisins | 135 | 4.8g | 8.6g |
Courgette Spaghetti | 20 | 1.8g | 0.4g |
White Cabbage | 36 | 2.4g | 0.2g |
Super Sweet Nectarine | 63 | 2g | 0.1g |
Piccolo Cherry Tomatoes | 16 | 0.6g | 0.2g |
Strawberry Seedless Grapes | 66 | 0.4g | 0.1g |
Redmere Farms Garlic | 110 | 7.9g | 0.6g |
Soft Apricot | 110 | 1g | 0.2g |
Green Chilies | 20 | 2.9g | 0.6g |
Grapes & Strawberries | 75 | 0.8g | 0.3g |
Cabbage Medley | 32 | 1.8g | 0.4g |
Organic Seasonal Cabbage | 40 | 3g | 1g |
Emperor Orange | 66 | 1.7g | 0.2g |
Apple & Pear w/ Toffee Sauce | 116 | 0.8g | 3.6g |
Butternut Squash Lasagna Sheets | 40 | 1.1g | 0.1g |
Peeled Brussels Sprouts | 51 | 3.5g | 1.4g |
Small Swede | 13 | 0.3g | 0.1g |
Pea & Bean Seed Shot | 124 | 6.4g | 8.2g |
King Blueberries | 68 | 0.7g | 0.3g |
Mini Roast Potatoes w/ Rosemary & Garlic | 85 | 2.3g | 0.9g |
Chinese Stir Fry Sauce | 55 | 0.9g | 2g |
Houmous | 153 | 3.6g | 12.3g |
Rosedene Farms Small Tangy Apple | 53 | 0.4g | 0.1g |
Bolognese Vegetable Mix | 81 | 1.6g | 2.8g |
White Flesh Nectarine | 63 | 2g | 0.1g |
Black Bursa Fig | 17 | 0.5g | 0.1g |
Redmere Farms Courgette | 20 | 1.8g | 0.4g |
Carrot, Cauliflower & Broccoli | 32 | 1.4g | 0.6g |
Cucumber Portion | 10 | 0.6g | |
Cauliflower Couscous | 40 | 3.6g | 0.9g |
Large Butternut Squash | 33 | 0.9g | |
Baby Potatoes | 76 | 1.7g | 0.3g |
Organic Baby Corn | 28 | 2.3g | 0.4g |
Organic Carrot | 42 | 0.6g | 0.3g |
Organic Kiwi | 41 | 0.9g | 0.4g |
Cox Apple | 71 | 0.5g | 0.1g |
White Potatoes | 203 | 4.5g | 0.3g |
Black Grapes | 66 | 0.4g | 0.1g |
Echalion Shallots | 24 | 1.5g | 0.2g |
Flat Peach | 38 | 1g | 0.1g |
Clementine – Jaffa | 66 | 1.3g | 0.3g |
Mushroom Stir Fry Mix | 64 | 3.3g | 2.2g |
Kiwi | 44 | 0.9g | 0.4g |
British Baby Parsnip | 76 | 1.8g | 1.1g |
Large Flat Mushroom | 8 | 1g | 0.2g |
Coconut | 458 | 4g | 45g |
Seasonal New Potato | 125 | 3.2g | 0.2g |
Nightingale Farms Peppers | 38 | 1.3g | 0.4g |
Rosedene Farms Small Pear | 47 | 0.3g | 0.1g |
Marrow | 14 | 0.5g | 0.2g |
Suntrail Farms Soft Citrus | 45 | 0.7g | 0.2g |
Celery Sticks | 8 | 0.4g | 0.2g |
Lychees | 57 | 0.8g | |
Baby Potatoes w/ Herb Butter | 114 | 2.3g | 2.9g |
Organic British Portobellini Mushroom | 8 | 1g | 0.2g |
Brown Onion | 41 | 1.2g | 0.2g |
Redmere Farms Green Beans | 25 | 1.7g | 0.3g |
Fajita Vegetable Mix | 81 | 1.5g | 2.4g |
Kale | 40 | 3.4g | 1.6g |
Wild Rocket | 6 | 0.3g | 0.2g |
Vegetable Mix | 72 | 2.4g | 2.9g |
Fine Asparagus | 18 | 1.8g | 0.4g |
Goodness Mini Raisins | 42 | 0.3g | 0.1g |
Rosedene Farms Blueberries | 68 | 0.7g | 0.3g |
Granny Smith Apple | 71 | 0.5g | 0.1g |
Organic Cauliflower | 38 | 3.6g | 0.9g |
Brazil Nuts | 346 | 7.2g | 33.6g |
King Prawns | 67 | 15.7g | 0.3g |
Roasted Nut Selection | 162 | 4.1g | 14.2g |
Romanesco Cauliflower | 38 | 3.6g | 0.9g |
Strawberries & Cream | 92 | 0.8g | 6.5g |
Butternut Squash Spaghetti | 39 | 1.1g | 0.1g |
Chantenay Carrots | 42 | 0.6g | 0.3g |
Soft Pitted Date | 145 | 1.1g | 0.2g |
Dried Wildporcini Mushrooms | 77 | 8g | 1.1g |
Sweet Pepper | 27 | 1g | 0.2g |
Apricot | 33 | 0.8g | |
Lime | 20 | 1g | 0.3g |
Organic British Mushrooms | 16 | 1.8g | 0.5g |
Cashew Nuts Snack Pack | 146 | 4.4g | 12.1g |
Patatas Bravas | 216 | 3.4g | 9.2g |
Organic Sweet Potato | 98 | 1.2g | 0.3g |
Melon Finger Tray | 21 | 0.5g | |
Salt & Pepper Nut Mix | 147 | 4.5g | 12g |
Bunched Spring Onions | 28 | 2g | 0.5g |
Desiree Potatoes | 200 | 4.5g | 0.3g |
Oranges – Jaffa | 98 | 2.5g | 0.2g |
Organic Baby Potatoes | 190 | 4.3g | 0.8g |
Suntrail Farms Nectarine | 45 | 1.4g | 0.1g |
White Flesh Peach | 55 | 1.4g | 0.1g |
Pomegranate | 42 | 1g | 0.2g |
Suntrail Farms Lemon | 20 | 1g | 0.3g |
Raspberries | 25 | 1.1g | 0.2g |
Fennel | 17 | 0.9g | 0.2g |
Celeriac | 25 | 1.2g | 0.4g |
King Apricot | 33 | 0.8g | |
Jacket Potato | 269 | 6.3g | 0.5g |
Large Avocados | 158 | 1.5g | 15.6g |
Mangetout | 28 | 2.7g | 0.2g |
Apple & Strawberries | 54 | 0.7g | 0.6g |
Organic White Potato | 204 | 5.3g | 0.5g |
Cornish New Potatoes | 98 | 1.9g | 2.9g |
Sweet Mixed Baby Tomatoes | 16 | 0.6g | 0.2g |
Carrot Spaghetti | 42 | 0.6g | 0.3g |
Redmere Farms Cabbage | 31 | 1.8g | 0.2g |
Hass Avocados | 178 | 1.7g | 17.6g |
Oriental Chicken Breast | 102 | 18g | 0.9g |
Crunchy Apple Slices | 103 | 0.6g | 0.2g |
King Edward Potato | 432 | 6.5g | 14.3g |
Swede | 13 | 0.3g | 0.1g |
Supersweet Strawberries | 30 | 0.8g | 0.1g |
Pepper Stir Fry Mix | 58 | 2.4g | 1.6g |
Goodness Dried Fruit Selection Pack | 76 | 0.7g | 0.2g |
Cauliflower | 38 | 3.6g | 0.9g |
Organic Green Beans | 25 | 1.7g | 0.3g |
Fresh & Naked Mixed Big Leaves | 8 | 0.7g | 0.3g |
Redmere Farms Brown Onion | 41 | 1.2g | 0.2g |
Melon & Grapes | 65 | 1.2g | 0.2g |
Blackberries | 32 | 0.9g | 0.2g |
Charlotte Potato | 125 | 3.2g | 0.2g |
Unwaxed Orange | 64 | 1.2g | 0.3g |
Cabbage & Leek | 33 | 2.1g | 0.5g |
Sweet Gem Lettuce | 20 | 1g | 0.6g |
British Frilly Leaf Salad | 5 | 0.2g | 0.2g |
Potato Wedges w/ Cats Mayonnaise | 242 | 2.8g | 13.9g |
Rosedene Farms British Raspberries | 32 | 1.4g | 0.3g |
Asparagus & Tenderstem Broccoli | 29 | 2.9g | 0.4g |
Super Sweet Sweetcorn | 148 | 5.2g | 2.8g |
Goodness Raisins & Sultanas | 88 | 0.7g | 0.2g |
Stuffed Sweet Mini Peppers w/ Monterey Jack Cheese & Jalapeno Melt | 71 | 2.4g | 3.9g |
Broccoli & Carrots | 40 | 2.8g | 0.5g |
Exotic Mushroom | 16 | 1.8g | 0.5g |
Peeled Garlic | 55 | 4g | 0.3g |
Cherries | 52 | 0.9g | 0.1g |
Leek & Cavolo Nero Vegetable Bake | 137 | 4.7g | 7.3g |
Supersweet Golden Kiwi | 44 | 0.9g | 0.4g |
Sweet Chili Sauce | 100 | 0.4g | 1.3g |
Cashew & Raisin Mix | 215 | 4.6g | 9g |
Cherry Tomatoes | 16 | 0.6g | 0.2g |
Organic Goodness Apple | 53 | 0.4g | 0.1g |
British Baby Carrots | 36 | 0.7g | 0.5g |
Baking Potato | 269 | 6.3g | 0.5g |
Rosedene Farms Small Sweet Apple | 53 | 0.4g | 0.1g |
Shitake Mushroom & Tofu | 69 | 5.2g | 4.3g |
Strawberries | 30 | 0.8g | 0.1g |
Sliced Mushrooms | 8 | 1g | 0.2g |
Chowmein Noodles | 159 | 4.7g | 2.6g |
Supersweet White Flesh Peach | 54 | 1.4g | 0.1g |
Suntrail Farms Orange | 41 | 0.8g | 0.2g |
Chili Seed Sprinkles | 140 | 7.5g | 10.7g |
Sable Seedless Grapes | 65 | 0.4g | |
Soft Fig | 124 | 1.4g | 1.2g |
Water Spinach | 18 | 3.5g | 0.3g |
Mango Chunks | 86 | 1g | 0.3g |
Five Vegetable Medley | 35 | 1.7g | 0.6g |
Apple & Grape Snack Pack | 45 | 0.2g | |
Orange Pepper | 31 | 1.2g | 0.2g |
Super Sweet Peach | 54 | 1.4g | 0.1g |
Parsnip | 76 | 1.8g | 1.1g |
Portobello Mushroom | 8 | 1g | 0.2g |
Banana & Date Seed Shot | 123 | 4.2g | 7.7g |
Salad Tomato | 16 | 0.6g | 0.2g |
Romaine Hearts | 13 | 0.6g | 0.4g |
Tenderstem Broccoli Tips | 38 | 4.4g | 0.9g |
Nightingale Farms Round Lettuce | 16 | 0.8g | 0.5g |
Corn on the Cob | 156 | 5.5g | 3g |
Roasted Monkey Nuts | 151 | 7.1g | 12g |
Dried Soft Apricot | 66 | 2g | 0.1g |
Ginger | 4 | 0.1g | |
Yellow Plum | 50 | 0.7g | 0.1g |
Radish | 11 | 0.6g | 0.2g |
Maris Piper Roast Potatoes | 186 | 1.9g | 5.2g |
Blueberries | 68 | 0.7g | 0.3g |
Florette Mixed Salad | 6 | 0.5g | |
Peppery Salad | 16 | 1.4g | 0.1g |
Pre Pack Broccoli | 40 | 4.3g | 0.6g |
Dried Cherries | 159 | 1.1g | 0.4g |
Finger Chilies | 20 | 0.8g | 0.3g |
Suntrail Farms Plum | 42 | 0.6g | 0.1g |
Red Grapes | 52 | 0.3g | |
Sliced Red Onion | 54 | 1.3g | 2.8g |
Piel De Sapo Melon | 31 | 0.6g | 0.1g |
Crispy Potato Slices | 448 | 5.3g | 26.4g |
Chorizo Roast Potatoes | 189 | 6.1g | 8.9g |
Spiced Tomato Quinoa | 186 | 5.4g | 7.2g |
Sliced Spring Greens | 38 | 3g | 1g |
Honeydew Melon | 31 | 0.6g | 0.1g |
Chow Mein Sauce | 82 | 1.3g | 1.1g |
Nightingale Farms Celery | 10 | 0.5g | 0.2g |
Soft Citrus | 46 | 0.7g | 0.2g |
Berry Seed Shot | 107 | 3g | 5.1g |
Tomatoes on the Vine | 16 | 0.6g | 0.2g |
Potatoes w/ Garlic Butter & Parsley | 100 | 2g | 1.7g |
Black Currants | 37 | 0.9g | |
Crunchy Carrot Slices | 118 | 1.5g | 0.3g |
Florette Classic Crispy Salad | 8 | 0.6g | 0.1g |
Black Seedless Grapes | 66 | 0.4g | 0.1g |
Fine Beans & Tenderstem Broccoli | 33 | 2.6g | 0.4g |
Stir Fry Medley | 39 | 3g | 0.3g |
Iceberg Lettuce | 14 | 0.7g | 0.3g |
Flat Nectarine | 63 | 2g | 0.1g |
Spicy Sweetfire Baby Beetroot | 75 | 1g | 0.3g |
Hazelnuts | 164 | 3.8g | 15.2g |
Watermelon Chunks | 63 | 0.8g | 0.6g |
Supersweet White Flesh Nectarine | 63 | 2g | 0.1g |
Oriental Stir Fry Mix | 88 | 3.3g | 4.4g |
Redmere Farms Fresh Greens | 40 | 3g | 1g |
Greengages | 50 | 0.7g | 0.1g |
Green Seedless Grapes | 66 | 0.4g | 0.1g |
Baby Leeks | 27 | 1.6g | 0.5g |
Cranberries & Cashews | 107 | 1.4g | 3.4g |
Reduced Fat Houmous | 104 | 3.7g | 6.6g |
Baby Corn | 27 | 1.3g | 0.2g |
Unwaxed Lemon | 20 | 1g | 0.3g |
Sweet Vine Ripened Tomatoes | 18 | 0.6g | 0.3g |
Prepared Baby Sprouts | 51 | 3.5g | 1.4g |
Suntrail Farms Grapes | 66 | 0.4g | 0.1g |
Savory Cabbage | 32 | 1.7g | 0.4g |
Bunched Carrots | 36 | 0.7g | 0.5g |
Physalis | 36 | 0.7g | 2.3g |
Babycorn & Mangetout | 35 | 2.3g | 0.3g |
Fruit Kebab | 40 | 0.5g | 0.3g |
Sweet Onion | 25 | 0.8g | 0.2g |
Asian Selection Mushrooms | 16 | 1.8g | 0.5g |
Beef Tomato | 20 | 0.7g | 0.3g |
Almonds | 147 | 5.3g | 12.3g |
Summer Vegetables | 47 | 2.1g | 0.5g |
Watercress Spinach & Rocket Salad | 10 | 1g | 0.3g |
Bramley Apple | 41 | 0.3g | 0.1g |
Curly Kale | 40 | 3.4g | 1.6g |
Pecan Nuts | 361 | 4.6g | 36g |
Redmere Farms Baby Potato | 76 | 1.7g | 0.3g |
Rhubarb | 9 | 0.8g | |
Galia Melon | 26 | 0.5g | 0.1g |
Cauliflower & Broccoli Florets | 37 | 3.2g | 0.5g |
Beansprouts | 65 | 3.4g | 3.8g |
Limited Edition Melon | 31 | 0.6g | 0.1g |
Redmere Farms Mushrooms | 8 | 1g | 0.2g |
Satsuma Mandarine | 66 | 1.3g | 0.3g |
Banana, Strawberries, Apple & Grape Medley | 70 | 0.9g | 0.4g |
Clementine | 66 | 1.3g | 0.3g |
Dried Blueberries | 169 | 1.3g | 1.3g |
Orange | 64 | 1.2g | 0.3g |
Garlic | 110 | 7.9g | 0.6g |
British Plum Punnet | 50 | 0.7g | 0.1g |
Forestiere Mushrooms | 16 | 1.8g | 0.5g |
Chef's Medley | 32 | 2g | 0.4g |
Green Pear | 62 | 0.4g | 0.1g |
Organic Spinach | 15 | 1.4g | 0.4g |
Perfectly Imperfect Strawberries | 30 | 0.8g | 0.1g |
Pineapple | 46 | 0.4g | 0.2g |
Komodo Dragon Chilies | 30 | 1.8g | 0.3g |
Sweetfire Baby Beetroot | 75 | 1g | 0.3g |
Seasonal British Berries | 40 | 0.8g | 0.4g |
Cabbage & Broccoli Medley | 34 | 2.6g | 0.3g |
Melon Slices | 19 | 0.5g | 0.1g |
Chia & Flax Seed Sprinkles | 135 | 6.3g | 9.2g |
Redmere Farms Brussels Sprouts | 51 | 3.5g | 1.4g |
Root Vegetable Mash | 136 | 3.1g | 2.4g |
Tesco is one of the biggest retail chains in the UK and it is one of the best known companies. Tesco started in 1910 and it was the first chain of retail stores in the UK.
The company has the best quality products and the best prices for the customers. The stores are popular because of the convenience and the wide variety of products.
Let’s know what is the reason behind its popularity.
It’s the cheapest place to shop
There is no doubt that Tesco is one of the most affordable places to shop. You can get the best products and you can even get the best deals from the store.
There are several options available in the store that can help you to save money.
You can buy food online
If you don’t want to go to the store then you can order food online. The online stores will offer you the best deals and the best quality.
You can take advantage of the discount offers
If you are buying groceries from Tesco then you will get the best discounts. Some people even earn points and other benefits for using their card.
You will get the best offers on your mobile phone
There are several apps available on the store. You can get the latest offers and the best deals from the store on your mobile phone.
You will get the best products
You can check out the best products from the store. The products are available in the store for less than any other retail store.
There is an option to check out the prices
When you enter into the store then you will get a list of products and their prices. You can also get the best deals and offers on the products.
Tesco is one of the best shopping destinations
Tesco is one of the best shopping destinations. You can get the best products and the best prices. There are many options available and you can get the best deals and the best offers.
Conclusion
So, I hope you got an idea about the reasons why Tesco is so popular. If you have any questions then you can leave a comment.