With more than 300 branches across the country, Texas Roadhouse is certainly a popular restaurant chain in the US. Their most popular menu offerings are steaks, ribs, chicken, breads and rolls. Texas Roadhouse also publishes the nutrition facts of the food included in their menu list on their website although they there did come a time when they elected not to provide Texas Roadhouse nutrition values to their customers.
Food Name | Cals (kcal) | Tot Fat (g) | Sat Fat (g) | Trans Fat (g) | Sod (mg) | Carbs (g) | Fiber (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|
Just For Starters | ||||||||
Baby Blossom | 353 | 6 | 4 | 0 | 128 | 1 | 1 | 42 |
Fried Pickles | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fried Pickles | 1191 | 44 | 17 | 0 | 9905 | 85 | 10 | 115 |
Rattlesnake Bites | 134 | 7 | 6 | 0 | 28 | 16 | 0 | 0 |
Cheese Fries | 160 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheese Fries | 650 | 30 | 17 | 2 | 2160 | 69 | 6 | 22 |
Tater Skins | 207 | 8 | 0 | 0 | 0 | 22 | 2 | 12 |
Grilled Shrimp | 340 | 26 | 8 | 0 | 1067 | 13 | 2 | 18 |
Chicken Critters | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killer Ribs | 100 | 5 | 1 | 0 | 0 | 13 | 0 | 1 |
Salads | ||||||||
Grilled Chicken Salad | 347 | 11 | 6 | 0 | 1212 | 42 | 5 | 21 |
Grilled Chicken Salad | 651 | 7 | 1 | 0 | 2647 | 143 | 7 | 61 |
[adinserter block=”2″] | ||||||||
Chicken Caesar Salad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Critter Salad | 572 | 12 | 5 | 0 | 288 | 64 | 6 | 49 |
House Salad | 600 | 15 | 1 | 0 | 3635 | 66 | 20 | 66 |
Caesar Salad | 30 | 0 | 0 | 0 | 41 | 0 | 0 | 6 |
Hearty Steaks | ||||||||
Usda Choice Sirloin 6 Oz. | 150 | 2 | 0 | 0 | 160 | 22 | 0 | 0 |
Dallas Fillet (8oz) | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filet Medallions | 210 | 3 | 0 | 0 | 190 | 41 | 4 | 5 |
Road Kill | 417 | 11 | 3 | 0 | 734 | 33 | 2 | 34 |
Sirloin Kabob | 563 | 23 | 4 | 0 | 854 | 42 | 20 | 43 |
Prime Rib (10 Oz) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prime Rib (10 Oz) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prime Rib 12 Oz. | 437 | 18 | 7 | 0 | 2043 | 23 | 5 | 43 |
Prime Rib (10 Oz) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[adinserter block=”2″] | ||||||||
Grilled Bbq Chicken | 370 | 21 | 9 | 0 | 890 | 0 | 0 | 0 |
Chicken Critters | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smothered Chicken | 430 | 4 | 1 | 0 | 577 | 97 | 22 | 18 |
Smothered Chicken | 1312 | 42 | 14 | 0 | 6358 | 139 | 36 | 69 |
Smothered Chicken | 110 | 1 | 1 | 0 | 740 | 15 | 0 | 9 |
Texas Size Combos | ||||||||
Portobello Mushroom Chicken | 1385 | 42 | 14 | 0 | 2142 | 22 | 0 | 209 |
Pulled Pork Dinner | 1410 | 60 | 21 | 0 | 1920 | 64 | 40 | 137 |
Dockside Favorites | ||||||||
Grilled Salmon | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grilled Shrimp | 340 | 26 | 8 | 0 | 1067 | 13 | 2 | 18 |
Burgers & Sandwiches | ||||||||
All American Cheeseburger | 103 | 3 | 1 | 0 | 208 | 4 | 0 | 13 |
Bacon Cheeseburger | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smokehouse Burger | 45 | 4 | 0 | 0 | 95 | 2 | 0 | 0 |
[adinserter block=”2″] | ||||||||
Pulled Pork | 99 | 6 | 0 | 0 | 53 | 11 | 1 | 290 |
Bq Chicken | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Critters | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extra Sides | ||||||||
Seasoned Rice | 270 | 14 | 3 | 0 | 100 | 32 | 6 | 9 |
Mashed Potatos | 598 | 16 | 9 | 0 | 1471 | 92 | 11 | 24 |
Steak Fries | 418 | 11 | 4 | 0 | 1604 | 71 | 17 | 13 |
Sauteed Onions | 541 | 28 | 16 | 0 | 45 | 79 | 5 | 7 |
Sauteed Mushrooms | 1400 | 102 | 17 | 0 | 2555 | 16 | 0 | 102 |
Baked Potato | 300 | 3 | 0 | 0 | 5675 | 16 | 0 | 52 |
Sweet Potato | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baked Beans | 160 | 3 | 1 | 0 | 31 | 27 | 3 | 6 |
Green Beans | 215 | 8 | 2 | 0 | 332 | 22 | 4 | 16 |
Desserts | ||||||||
Strawberry Cheesecake | 216 | 10 | 2 | 0 | 54 | 32 | 9 | 4 |
Big Ol Brownie | 440 | 23 | 0 | 0 | 0 | 50 | 0 | 13 |
Drinks | ||||||||
Milk | 250 | 4.5 | 2.5 | 0 | 230 | 39 | 2 | 14 |
Coffee | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aside from their signature dishes of steaks and ribs, this restaurant chain also offers shrimp, Buffalo wings, grilled chicken, cheese fries, salmon, chili, catfish, rolls, burgers and beer choices.
They refrained from giving out nutritional facts from their menu list because some customers in the past have complained that they don’t really give enough details. They also claim that some customers threatened to file a lawsuit when they have the food tested but the results didn’t match the stated nutritional values.
At present, health conscious diners can learn from their website and in other forums online about the precise amounts of calories, sodium, saturated fat, and so forth in every dish that Texas Roadhouse offers their patrons.
For instance, a 10 ounce Rib-eye steak will give you a total of 346 kcal, 22 grams of total fat, 38 grams of protein and zero carbohydrates. This is more than sufficient if you are watching your calorie and fat intake.
If you order a serving of country fried steak, you will only consume 350kcal and a total carbohydrate intake of around 2 grams. You will also be able to get 32 grams of protein and only about 16 grams of fat.
For their chicken dishes, a barbecued chicken breast will provide you with 512kcal in one serving. You will also obtain around 11 grams of fat, 11 grams of carbs and about 42 grams of protein.
They also offer a variety of salads and side dishes. Their chicken Caesar salad has around 380 calories and a total fat content of 12 grams. You will also get 33 grams of protein and 17 grams of carbohydrates.
If you want more detailed information about Texas Roadhouse nutrition values, please visit their website at http://www.texasroadhouse.com/.