The Capital Grille Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Lobster And Crab Burger | 690 | 39g | 42g |
Tuna Tartare With Avocado, Mango And Sriracha | 130 | 16g | 3g |
Lobster Bisque, Cup | 330 | 13g | 26g |
22 oz. Bone-In Ribeye | 990 | 80g | 72g |
In Fashion | 220 | ||
Fresh Mozzarella & Tomato Salad | 470 | 38g | 29g |
Sliced Filet Mignon With Cipollini Onions, Lunch | 490 | 46g | 25g |
New England Clam Chowder, Cup | 220 | 6g | 16g |
14 oz. Dry Aged Strip | 710 | 83g | 42g |
Handcrafted Chocolate Ice Cream | 190 | 4g | 9g |
Soy Glazed Brussels Sprouts With Bacon | 590 | 12g | 49g |
Pear & Gorgonzola Salad | 590 | 10g | 42g |
French Onion Soup, Crock | 770 | 40g | 41g |
Roasted Wild Mushrooms | 280 | 5g | 27g |
Parmesan Truffle Fries, Lunch Entree | 350 | 5g | 18g |
Cocktail Sauce for Shrimp/Prawn Cocktail | 60 | 1g | |
Sam's Mashed Potatoes | 460 | 5g | 36g |
Field Greens With Parmesan Vinaigrette | 210 | 3g | 18g |
Double Oaked & Rye Manhattan | 230 | ||
French Onion Soup, Cup | 400 | 20g | 21g |
Jumbo Lump Crab Cocktail | 460 | 27g | 38g |
Grand Plateau | 1120 | 147g | 44g |
Fresh Maine Lobster (add butter) | 150 | 33g | 1g |
Burger Accompaniment, Housemade Chips | 320 | 3g | 23g |
The Grille's Signature Cheeseburger | 960 | 53g | 57g |
10 oz. Filet Mignon | 490 | 54g | 29g |
Flourless Chocolate Espresso Cake | 780 | 8g | 55g |
Wine, Red, 15L | 1310 | 1g | |
Caesar Salad With Grilled Shrimp/Prawn | 580 | 39g | 32g |
Cocktail Sauce for Oysters | 60 | 1g | |
Distilled Spirits | 100 | ||
Chilled Seared Sushi Grade Tuna (add sauces) | 180 | 41g | 1.5g |
Rack of Lamb With Mint Gremolata | 710 | 79g | 35g |
Grand Plateau (add sauces) | 680 | 141g | 8g |
Sirloin With Sweet Chili Vinaigrette, Wasabi Oil | 240 | 29g | 13g |
Cast Iron Garlic Shrimp/Prawn & Crostini | 430 | 17g | 31g |
10 oz. Sliced Filet Mignon with Mushroom & Onion | 540 | 57g | 27g |
Au Gratin Potatoes | 840 | 30g | 56g |
Grappa | 150 | ||
Tenderloin With Butter Poached Lobster Tails | 570 | 74g | 30g |
Classic Creme Brulee | 470 | 4g | 36g |
14 oz. Dry Aged Strip Au Poivre | 730 | 85g | 41g |
Wine, White, 6 oz | 150 | ||
Chef's Seasonal Fruit Sorbet | 190 | 1g | |
Tequila | 130 | ||
Caesar Salad | 440 | 22g | 31g |
32 oz. Dry Aged Porterhouse Steak | 1280 | 133g | 81g |
Pan-Seared Sea Bass With Miso Butter, Dinner | 830 | 46g | 66g |
Creamed Sweet Corn With Smoked Bacon | 400 | 8g | 31g |
Lobster Bisque, Bowl | 370 | 13g | 29g |
Gorgonzola and Black Truffle Wagya Burger | 860 | 49g | 54g |
The French 75 | 230 | ||
Seared Salmon, Mediterranean Couscous | 700 | 42g | 42g |
Bone-In Ribeye | 1060 | 91g | 77g |
Mojito De Uvas | 210 | ||
Oysters On The Half | 130 | 4g | 1g |
Capital Grille inchCobb inch Salad With Tenderloin | 680 | 43g | 49g |
Fresh Creamed Spinach | 980 | 21g | 88g |
Wine, Red, 6 oz | 160 | ||
Dirty Goose | 190 | 1g | 2.5g |
Iced Tea | |||
Strawberries & Cream With Almond Biscotti | 460 | 8g | 29g |
Handcrafted Ice Cream With Almond Biscotti | 650 | 14g | 29g |
Fresh Mozzarella, Prosciutto & Basil Sandwiches | 570 | 36g | 34g |
Wine, White, 15L | 1250 | 1g | |
Capital Gin & Tonic | 180 | ||
Parmesan Truffle Fries | 460 | 7g | 24g |
French Green Beans | 430 | 6g | 36g |
Cold Shellfish Platter | 430 | 72g | 3.5g |
Creamy Potato Leek Soup, Cup | 280 | 5g | 20g |
Wine, White, 3L | 2510 | 2g | |
Drawn Butter for Fresh Maine Lobster | 810 | 1g | 92g |
Clam Chowder, Cup | 210 | 6g | 15g |
Dry Aged Sirloin Hash | 820 | 60g | 53g |
Lollipop Lamb Chops With Herb Oil & Balsamic | 180 | 19g | 12g |
The Bohemian | 150 | ||
Shrimp/Prawn Cocktail | 170 | 26g | 0.5g |
Seared Citrus Glazed Salmon With Almonds | 730 | 50g | 48g |
Handcrafted Strawberry Ice Cream | 140 | 3g | 5g |
Sesame Seared Tuna With Gingered Rice, Lunch | 550 | 52g | 21g |
Sauteed Spinach With Garlic Confit | 60 | 4g | 3g |
Tuna Nicoise Salad | 680 | 52g | 41g |
Stoli Doli | 170 | ||
Coconut Cream Pie | 910 | 10g | 49g |
Sliced Filet Mignon With Cipollini Onions, Dinner | 580 | 57g | 30g |
Burger Accompaniment, Parmesan Truffle Fries | 350 | 5g | 18g |
Porcini Rubbed Bone-In Ribeye | 990 | 80g | 72g |
Sweet Corn Bisque With Creme Fraiche, Bowl | 360 | 8g | 21g |
Pan-Fried Calamari With Hot Cherry Peppers | 710 | 17g | 56g |
French Green Beans With Tomatoes | 240 | 3g | 21g |
Seared Sea Scallops With Lobster Bordelaise | 430 | 30g | 25g |
Wine, Sparkling, 5 oz | 120 | ||
14 oz. Bone-In Dry Aged Strip | 650 | 77g | 39g |
Mini Tenderloin Sliders | 380 | 23g | 20g |
Burrata With Heirloom Tomatoes | 850 | 23g | 62g |
Cold Shellfish Platter (add sauces) | 230 | 51g | 3g |
New England Clam Chowder, Bowl | 310 | 9g | 22g |
Grapefruit Soda | 110 | ||
Bone-In Kona Crusted Strip with Shallot Butter | 1080 | 85g | 79g |
All-Natural Herb Roasted Chicken | 1360 | 125g | 85g |
Grilled Asparagus with Lemon Mosto | 170 | 5g | 14g |
Housemade Bearnaise | 200 | 1g | 22g |
Black Tie Margarita | 200 | ||
Baked Potato | 280 | 7g | |
Chilean Sea Bass with Mushroom Soy Broth | 330 | 52g | 9g |
Maine Lobster Salad With Citrus Vinaigrette | 470 | 25g | 34g |
Dry Martini, Vodka | 190 | ||
Steak Tartare | 410 | 18g | 29g |
Cognac/Brandy | 130 | ||
Prosciutto Wrapped Mozzarella With Tomatoes | 440 | 23g | 29g |
Seared Salmon With Avocado Mango & Tomato | 750 | 38g | 57g |
Cocktail Sauce for Shellfish Platter | 60 | 1g | |
Lobster Mac 'N' Cheese | 830 | 25g | 57g |
Ginger Vinegar for Seared Tuna | 20 | ||
Seasonal Fruit Sorbet With Almond Biscotti | 410 | 4g | 14g |
Housemade Grapefruit Soda | 110 | ||
Sesame Seared Tuna With Gingered Rice, Dinner | 620 | 68g | 21g |
Espresso | 10 | 1g | |
Field Greens Salad | 200 | 3g | 18g |
Tartar Sauce | 320 | 1g | 35g |
Port | 140 | ||
Cordials (Cream) | 250 | ||
Double Cut Lamb Rib Chops | 800 | 76g | 35g |
Dry Martini, Gin | 220 | ||
Dry Aged NY Strip | 700 | 84g | 39g |
Crispy Chicken Sandwich | 730 | 48g | 34g |
Blackberry Bourbon Sidecar | 180 | ||
Gorgonzola and Truffle Crusted Dry Aged Bone-in Strip | 900 | 92g | 55g |
Clam Chowder, Bowl | 310 | 8g | 21g |
Cappuccino | 140 | 4g | 3.5g |
Grilled Shrimp/Prawn With Sweet Corn Polenta | 380 | 25g | 25g |
Filet Mignon 8 oz. | 390 | 43g | 23g |
Filet Mignon 10 oz. | 490 | 54g | 29g |
Ribeye Steak Sandwich With Onions And Havarti | 1180 | 91g | 59g |
Cordials (Herbal, Fruit) | 150 | ||
Sweet Corn Bisque With Creme Fraiche, Cup | 270 | 6g | 17g |
Dry Aged Porterhouse Steak | 950 | 100g | 59g |
Warm Double Chocolate Cake With Ice Cream | 1280 | 15g | 55g |
Wine, Red, 3L | 2620 | 2g | |
Cocktail Sauce for Grand Plateau | 60 | 1g | |
Dry Aged Sirloin Steak Frites | 1120 | 76g | 61g |
Whiskey/Bourbon | 160 | ||
Warm Apple Crostata With Ice Cream | 1100 | 13g | 56g |
Mint Lemonade | 140 | ||
20 oz. Bone-In Wagyu Strip | 1270 | 73g | 108g |
Wedge Salad With Bleu Cheese & Bacon | 590 | 18g | 54g |
Pan-Seared Halibut With Miso Butter, Dinner | 810 | 45g | 64g |
Filet Mignon | 470 | 55g | 26g |
Roasted Half Chicken, Baby Potatoes, Olives | 840 | 107g | 35g |
Dry Aged NY Strip au Poivre | 790 | 85g | 45g |
Lobster And Crab Cakes | 410 | 16g | 36g |
Dessert Wine | 140 | ||
The Capital Grille Cheesecake | 1060 | 15g | 62g |
Creamed Spinach | 400 | 10g | 35g |
Brewed Tea | |||
Roasted Beet & Goat Cheese Salad | 310 | 8g | 20g |
Ginger Vinegar for Sesame Seared Tuna | 20 | ||
Capital Cosmopolitan | 250 | ||
Scotch | 140 | ||
Creamy Horseradish Sauce | 100 | 2g | 9g |
Veal Tomahawk Chop Wuth Gorgonzola Butter | 920 | 94g | 43g |
The Capital Grille is the best restaurant in Washington DC because of its location and food. It is located in Washington DC’s Embassy Row, and it has the best view of the White House. The restaurant is very famous for its American cuisine and it serves dishes from different regions of the United States.
The restaurant has a very classy interior and a very nice atmosphere. It serves a wide range of dishes and cocktails, and it has a great ambiance. It is the best restaurant in Washington DC because of its ambiance and the location.
The Capital Grille is a fine dining restaurant that is famous for its American cuisine. It has been named the best restaurant in Washington DC for the past seven years and the eighth year was the most awaited. The Capital Grille has the most elegant and stylish interior. It has a very classic and classy interior and it is the best restaurant in Washington DC for its location.
The restaurant has a great interior and a very nice atmosphere. It is the best restaurant in Washington DC for its location and it is the best restaurant in the United States for the past seven years. The Capital Grille is famous for its American cuisine and the menu has been designed by Chef Thomas Keller. He is the chef who has made the famous French Laundry and Per Se.
The restaurant is the best restaurant in the United States for its ambiance and the best restaurant in the United States for the past seven years. The restaurant is the best restaurant in Washington DC for the past seven years and it is the best restaurant in the United States. It has been named the best restaurant in the United States by the James Beard Foundation for the past four years.