The Loop Pizza Grill Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Boston Clam Chowder, Cup | 160 | 8g | 7g |
Portobello Mushroom Sandwich | 340 | 11g | 11g |
Kids Burger | 410 | 23g | 19g |
Root Beer | 200 | ||
Cookie, Peanut Butter | 410 | 8g | 24g |
Grilled Fish Sandwich | 450 | 35g | 14g |
Cajun Fish Wrap | 380 | 36g | 9g |
Cajun Fish Wrap, Without Wrap | 190 | 28g | 5g |
Lemon Dill Mayonnaise | 280 | 30g | |
Croutons .33 cup | 70 | 1g | 5g |
Honey Lime Vinaigrette | 210 | 1g | 16g |
Mushroom and Brie Bisque, Bowl | 260 | 8g | 18g |
Caesar Salad with Chicken, Large, without Croutons or Dressing | 290 | 37g | 14g |
Chicken Noodle Soup, Bowl | 150 | 9g | 4.5g |
Grilled Teriyaki Chicken Sandwich, Without Bun | 260 | 34g | 2g |
Vegetarian Vegetable Soup, Cup | 60 | 2g | |
Salmon | 310 | 28g | 21g |
Oreo | 1300 | 17g | 57g |
Asian Chicken Salad, Large, without dressing | 330 | 27g | 15g |
Grilled Teriyaki Chicken Sandwich | 480 | 41g | 7g |
Kids Mac N Cheese | 340 | 12g | 11g |
Cookie, White Chocolate Macadamia Nut | 390 | 5g | 20g |
Caesar | 320 | 1g | 34g |
Onion Rings (Side) | 540 | 10g | 11g |
Kids Fries | 190 | 3g | 9g |
Chicken and Dumpling Soup, Bowl | 400 | 8g | 34g |
Thick Crust, Medium, Cheese Pizza with Roasted Garlic Cloves add: | 25 | 1g | 1.5g |
Portobello Mushroom Sandwich, Without Bun | 120 | 4g | 6g |
Italian Sausage and Lentil, Cup | 130 | 7g | 5g |
Grilled Chicken Sandwich, Without Bun | 350 | 41g | 17g |
Pizza, Specialty, Bianco, Medium | 240 | 14g | 11g |
Black Bean Soup, Bowl | 190 | 9g | 3g |
Light Italian | 80 | 4g | |
Thick Crust, Medium, Cheese Pizza with Grilled Vegetables add: | 50 | 1g | 3.5g |
Mustard | |||
Caesar Salad, Side, without Croutons or Dressing | 80 | 7g | 5g |
Thick Crust, Medium, Cheese Pizza with Sauteed Onions add: | 40 | 1g | 0.5g |
Veggie Melt Focaccia | 630 | 27g | 30g |
Chicken Gumbo Soup, Cup | 80 | 3g | 3.5g |
Cookie, Chocolate Chunk | 370 | 5g | 18g |
Cheddar Bacon Burger | 790 | 54g | 43g |
Vegetarian Vegetable Soup, Bowl | 100 | 3g | 0.5g |
Chicken and Dumpling Soup, Cup | 240 | 5g | 20g |
Loop Burger, Without Bun | 390 | 36g | 24g |
Tartar Sauce | 220 | 22g | |
Crackers, Sesame Breadsticks | 35 | 1g | 1.5g |
A-1 Steak Sauce | 15 | ||
Hot Dog, Plain, Without Bun | 240 | 8g | 22g |
Beef Pot Roast Soup, Cup | 120 | 8g | 4g |
Pizza, Specialty, California, Medium | 190 | 12g | 8g |
Mayonnaise | 100 | 11g | |
Hot Dog, Chicago | 430 | 13g | 27g |
Chili, Bowl | 530 | 26g | 34g |
French Onion Soup, Bowl | 100 | 4g | 4.5g |
Potato with Bacon Soup, Bowl | 260 | 10g | 11g |
Steamed Broccoli | 80 | 3g | 5g |
Loop N Cheese Burger | 700 | 48g | 36g |
Greek Salad, Large, without Croutons or Dressing | 200 | 10g | 10g |
Honey Dijon | 310 | 1g | 30g |
Thin Crust, Medium, Cheese Pizza with Carmelized Onions add: | 30 | 0.5g | |
Thin Crust, Medium, Cheese Pizza with Kalamata Olives add | 10 | 1g | |
Potato with Bacon Soup, Cup | 150 | 6g | 7g |
Italian Style Wedding Soup, Cup | 170 | 7g | 4g |
Thick Crust, Medium, Cheese Pizza with Sliced Roma Tomatoes add | |||
Thick Crust, Medium, Cheese Pizza with Extra Pizza Sauce add: | |||
Key Lime Pie | 580 | 8g | 37g |
Mushroom and Brie Bisque, Cup | 160 | 5g | 11g |
Thick Crust, Medium, Cheese Pizza with Asiago Cheese add: | 35 | 2g | 3g |
Ketchup | 70 | 1g | |
Chocolate | 1000 | 14g | 44g |
Cajun Salmon | 330 | 29g | 22g |
Thin Crust, Medium, Cheese Pizza with Black Olives add: | 10 | 1g | |
Pizza, Specialty, Giardino, 8-inch | 110 | 6g | 5g |
Chicken Gumbo Soup, Bowl | 130 | 5g | 6g |
Pizza, Specialty, Veggie, Medium | 230 | 13g | 11g |
Kids Hot Dog | 390 | 12g | 26g |
French Onion Soup, Cup | 60 | 2g | 2.5g |
Tuna | 220 | 40g | 6g |
Thin Crust, Medium, Cheese Pizza with Grilled Vegetables add: | 35 | 1g | 2.5g |
Fruit Salad | 70 | ||
Thin Crust, Medium, Cheese Pizza with Portobello Mushrooms add: | |||
Thick Crust, Medium, Cheese Pizza with Jalapenos add: | |||
Thick Crust, Medium, Cheese Pizza with Ham add: | 15 | 2g | |
Cookie, Chocolate Chip | 370 | 5g | 17g |
Cajun Grilled Fish Sandwich, Without Bun | 220 | 28g | 9g |
Grilled Tuna Sandwich | 470 | 48g | 11g |
Chocolate Cake | 830 | 11g | 46g |
Brownie | 400 | 4g | 17g |
Thin Crust, Medium, Cheese Pizza with Extra Cheese add | 30 | 3g | 2g |
Thick Crust, Medium, Cheese Pizza with Portobello Mushrooms add: | |||
Thick Crust, Medium, Cheese Pizza with Chicken add: | 20 | 3g | 0.5g |
Caesar Salad, Large, without Croutons or Dressing | 150 | 14g | 9g |
Thick Crust, Medium, Cheese Pizza with Sauteed Spinach add: | 30 | 1g | 2g |
Thin Crust, Medium, Cheese Pizza with Green Peppers add: | 10 | 0.5g | |
Pizza, Specialty, Cilantro, Medium | 280 | 16g | 11g |
Minestrone Soup, Bowl | 100 | 4g | 1.5g |
House Salad with Chicken, without Croutons or Dressing | 200 | 25g | 5g |
Thin Crust, Medium, Cheese Pizza with Anchovies add: | 5 | 1g | |
Thick Crust, Medium, Cheese Pizza with Marinated Tomatoes add: | 25 | 2g | |
Creamy French Onion Cup | 200 | 2g | 18g |
Loop N Cheese Burger, Without Bun | 480 | 41g | 31g |
Hot Dog, Chili Cheese, Without Bun | 440 | 19g | 36g |
Thin Crust, Medium, Cheese Pizza with Jalapenos add: | |||
Grilled Veggie Ciabatta | 400 | 18g | 42g |
Sweet Red Wine Vinaigrette | 240 | 19g | |
Shrimp and Black Bean Soup, Cup | 110 | 8g | 2.5g |
Strawberry | 880 | 14g | 44g |
Crispy Chicken Salad, without Croutons or Dressing | 500 | 24g | 31g |
Tiramisu | 490 | 6g | 31g |
Vanilla | 820 | 15g | 45g |
Butterfinger | 1300 | 19g | 64g |
Thin Crust, Medium, Cheese Pizza with Ham add: | 10 | 1g | |
Cholula Hot Sauce | |||
Chicken Enchilada Soup, Bowl | 330 | 16g | 19g |
Broiled Tilapia Sandwich, without Bun | 370 | 46g | 6g |
Pizza, Specialty, Margherita, Medium | 210 | 12g | 10g |
Cajun Chicken | 170 | 33g | 2g |
Thick Crust, Medium, Cheese Pizza | 390 | 20g | 14g |
Thick Crust, Medium, Cheese Pizza with Sauteed Mushrooms add: | 20 | 1g | 1.5g |
Cajun Grilled Tuna Sandwich | 440 | 48g | 7g |
Thin Crust, Medium, Cheese Pizza with Ground Beef add: | 40 | 2g | 3.5g |
House Salad, Side, without Croutons or Dressing | 40 | 2g | |
Crackers, Melba Snacks | 20 | 1g | |
Chicken Noodle Soup, Cup | 90 | 5g | 2.5g |
Boston Clam Chowder, Bowl | 260 | 14g | 11g |
Beef Pot Roast Soup, Bowl | 200 | 13g | 6g |
Thin Crust, Medium, Cheese Pizza with Asiago Cheese add: | 35 | 2g | 3g |
Grilled Chicken Sandwich | 570 | 48g | 22g |
Thin Crust, Medium, Cheese Pizza with Extra Pizza Sauce add: | |||
Thin Crust, Medium, Cheese Pizza with Sauteed Onions add: | 30 | 1g | |
Tomato Bisque Soup, Cup | 200 | 7g | 6g |
Hot Dog, Plain | 390 | 12g | 26g |
Focaccia with Marinara | 100 | 3g | 3.5g |
Grilled Tilapia Fillet | 190 | 34g | 5g |
Loop Burger | 610 | 43g | 29g |
Pizza, Specialty, Rustica, 8-inch | 140 | 7g | 7g |
Grilled Tuna Sandwich, Without Bun | 250 | 41g | 6g |
Thin Crust, Medium, Cheese Pizza with Pepperoni add: | 20 | 1g | 2g |
Broccoli Cheese Soup, Bowl | 270 | 10g | 16g |
Thin Crust, Medium, Cheese Pizza with Bacon add: | 40 | 3g | 2.5g |
Thin Crust, Medium, Cheese Pizza with Roasted Garlic Cloves add: | 25 | 1g | 1.5g |
Ranch 2 fl oz | 220 | 1g | 23g |
Thin Crust, Medium, Cheese Pizza with Sliced Roma Tomatoes add | |||
Heinz 57 Steak Sauce | 20 | ||
Lite Raspberry Vinaigrette | 160 | 14g | |
Black Bean Burger | 390 | 20g | 10g |
Loop N Swiss Burger | 700 | 49g | 36g |
Chicken Salad Wrap | 570 | 26g | 27g |
Cajun Chicken Wrap, Without Wrap | 270 | 15g | 18g |
Thick Crust, Medium, Cheese Pizza with Roasted Red Peppers add: | 5 | ||
Pesto Chicken Ciabatta | 570 | 46g | 22g |
Pizza, Specialty, Sausage and Goat Cheese, Medium | 260 | 15g | 12g |
French Fries (Side) | 450 | 6g | 22g |
Thin Crust, Medium, Cheese Pizza with Sausage add: | 40 | 2g | 3.5g |
Light Lemonade | 10 | ||
House Salad, Large, without Croutons or Dressing | 60 | 3g | |
Twice Stuffed Baked Potato Soup, Cup | 250 | 10g | 15g |
Hot Dog, Chicago, Without Bun | 280 | 9g | 23g |
Pink Lemonade | 170 | ||
Broccoli Cheese Soup, Cup | 160 | 6g | 10g |
Thin Crust, Medium, Cheese Pizza with Sauteed Mushrooms add: | 20 | 1g | 1.5g |
Sprite | 170 | ||
Thin Crust, Medium, Cheese Pizza with Chicken add: | 20 | 3g | 0.5g |
Kids Grilled Cheese | 430 | 15g | 16g |
Thick Crust, Medium, Cheese Pizza with Bacon add: | 40 | 3g | 2.5g |
Sauteed Mushrooms, for Sandwiches | 45 | 2g | 3g |
Thick Crust, Medium, Cheese Pizza with Sausage add: | 50 | 3g | 4g |
Grilled Fish Sandwich, Without Bun | 230 | 28g | 9g |
Pizza, Specialty, Rustica, Medium aka Meat Market | 270 | 17g | 15g |
Walnut, Cranberry and Goat Cheese Salad, without Dressing | 530 | 11g | 28g |
Pizza, Specialty, Buffalo Mozzarella, Medium | 250 | 14g | 12g |
Shrimp and Black Bean Soup, Bowl | 180 | 14g | 4g |
Diet Coke | |||
Crackers, Sesame Bread Wafers | 45 | 1g | 2.5g |
Thin Crust, Medium, Cheese Pizza with Sun Dried Tomatoes add: | 5 | ||
Pizza, Specialty, Grilled Mushroom, Medium | 270 | 17g | 13g |
Cookie, Oatmeal Raisin | 220 | 4g | 8g |
Thick Crust, Medium, Cheese Pizza with Sun Dried Tomatoes add: | 10 | ||
Crackers, Premium Gold | 30 | 1.5g | |
Bleu Cheese | 220 | 3g | 22g |
Chicken Fingers | 830 | 38g | 54g |
Italian Sausage and Lentil, Bowl | 210 | 12g | 9g |
Dipping Sauce for Onion Rings | 430 | 1g | 45g |
Chili, Cup | 300 | 15g | 20g |
Thin Crust, Medium, Cheese Pizza with Ricotta Cheese add: | 45 | 3g | 3g |
Thick Crust, Medium, Cheese Pizza with Anchovies add: | 5 | 1g | |
Spinach Salad, without Croutons or Dressings | 170 | 14g | 8g |
Balsamic Vinaigrette | 340 | 37g | |
Steamed Veggies | 60 | 2g | 3g |
Chicken Salad Wrap, Without Wrap | 250 | 18g | 19g |
BBQ Grilled Chicken Sandwich | 680 | 52g | 22g |
Creamy French Onion Bowl | 330 | 3g | 30g |
Coke | 180 | ||
Loop N Bleu Burger, Without Bun | 490 | 43g | 32g |
Cajun Grilled Chicken Sandwich | 530 | 48g | 16g |
Onion Rings (with Sandwich) | 360 | 6g | 8g |
Carrot Cake | 980 | 8g | 67g |
Minestrone Soup, Cup | 60 | 2g | 1g |
Gorgonzola Walnut Salad, without Croutons or Dressing | 480 | 18g | 33g |
Cheesecake | 520 | 8g | 37g |
Thin Crust, Medium, Cheese Pizza | 180 | 7g | |
Pizza, Specialty, Buffalo Mozzarella, 8 inch | 200 | 11g | 9g |
French Fries (with Sandwich) | 240 | 3g | 12g |
Chicken Caesar Wrap | 630 | 28g | 32g |
Grilled Chicken | 210 | 33g | 8g |
Black Bean Soup, Cup | 110 | 5g | 2g |
Black Bean Burger, Without Bun | 170 | 13g | 4.5g |
Thick Crust, Medium, Cheese Pizza with Carmelized Onions add: | 30 | 0.5g | |
Grilled Chicken Sandwich- Mushrooms Swiss on Wheat Roll | 570 | 48g | 21g |
Garlic Mayonnaise | 320 | 1g | 32g |
Great American Cheeseburger | 760 | 50g | 47g |
Chicken Caesar Wrap, Without Wrap | 310 | 20g | 24g |
Ranch 3 fl oz | 330 | 2g | 35g |
Marble Cheesecake | 670 | 10g | 47g |
Thick Crust, Medium, Cheese Pizza with Pepperoni add: | 25 | 1g | 2.5g |
Thick Crust, Medium, Cheese Pizza with Kalamata Olives add | 15 | 1.5g | |
Thick Crust, Medium, Cheese Pizza with Ground Beef add: | 50 | 3g | 4.5g |
Oyster Crackers | 60 | 1g | 2g |
Loop N Swiss Burger, Without Bun | 480 | 42g | 31g |
Cajun Chicken Wrap | 590 | 23g | 26g |
Crunchy Broccoli Salad, without Dressing | 380 | 10g | 27g |
Cajun Grilled Chicken Sandwich, Without Bun | 310 | 41g | 11g |
Grilled Chicken Sandwich- Mushrooms Swiss | 340 | 40g | 16g |
Croutons .5 cup | 110 | 2g | 8g |
Cookie, Chocolate Chunk, Large | 630 | 7g | 29g |
Cajun Chicken Salad, without Croutons or Dressing | 200 | 26g | 5g |
Honey Dijon, Fat Free | 90 | 2g | |
Twice Stuffed Baked Potato Soup, Bowl | 410 | 16g | 25g |
Bleu Cheese Chips | 670 | 19g | 52g |
Thin Crust, Medium, Cheese Pizza with Marinated Tomatoes add: | 20 | 1g | |
Thick Crust, Medium, Cheese Pizza with Green Peppers add: | 15 | 0.5g | |
Grey Poupon Mustard | 5 | ||
Italian Style Wedding Soup, Bowl | 280 | 11g | 6g |
1000 Island | 220 | 22g | |
Chicken Enchilada Soup, Cup | 200 | 10g | 11g |
Pizza, Specialty, Artichoke, Medium | 280 | 16g | 13g |
Thick Crust, Medium, Cheese Pizza with Black Olives add: | 15 | 1.5g | |
Hot Dog, Chili Cheese | 590 | 23g | 40g |
Creme Brulee Cheesecake | 630 | 8g | 46g |
Tomato Bisque Soup, Bowl | 360 | 12g | 12g |
Cajun Grilled Tuna Sandwich, Without Bun | 220 | 41g | 2g |
BBQ Grilled Chicken Sandwich, Without Bun | 460 | 45g | 17g |
Pizza, Specialty, Giardino, Medium aka Farmer's Market | 230 | 13g | 10g |
Thin Crust, Medium, Cheese Pizza with Goat Cheese add: | 20 | 1g | 1.5g |
Shallot Vinaigrette | 320 | 35g | |
Cheddar Bacon Burger, Without Bun | 570 | 47g | 38g |
Lite Ranch | 200 | 2g | 20g |
Louisiana Hot Sauce | |||
Loop N Bleu Burger | 710 | 50g | 37g |
Thick Crust, Medium, Cheese Pizza with Ricotta Cheese add: | 45 | 3g | 3g |
Thin Crust, Medium, Cheese Pizza with Sauteed Spinach add: | 30 | 1g | 2g |
Thick Crust, Medium, Cheese Pizza with Extra Cheese add | 30 | 3g | 2g |
Thick Crust, Medium, Cheese Pizza with Goat Cheese add: | 20 | 1g | 1.5g |
Kids Chicken Fingers | 500 | 23g | 33g |
Cajun Grilled Fish Sandwich | 440 | 35g | 14g |
Thin Crust, Medium, Cheese Pizza with Roasted Red Peppers add: | 5 | ||
Pizza, Specialty, Mediterranean, Medium | 240 | 15g | 11g |
Pizza, Specialty, Barbeque, Medium | 280 | 15g | 11g |
Cajun Tuna | 240 | 40g | 6g |
The Loop Pizza Grill Restaurant is one of the best places to enjoy delicious pizza and Italian cuisine.
I have been to this place for more than 2 years and I don’t have to mention that I have never seen any negative review of this place. And yes, I have been to a lot of restaurants and I am sure that this is the best place to have a wonderful dining experience.
Here are some reasons why I love this place:
The ambiance is awesome
This place has amazing ambiance. The music playing, the lighting and the overall look makes this place more relaxing. The place is perfect for any type of dinner and not just for the lunch.
Food is great
If you have ever been to any pizzeria or Italian restaurants then you will be familiar with the taste of the food. I haven’t tried the food from this place, but I am sure that it will be great. The food is prepared by the best chefs in the city and they will deliver the food quickly.
They provide unlimited drinks
When you come to a restaurant or pizza place then it is not a good idea to restrict the number of drinks that you will order. Because of this reason, I always make sure to order a few drinks as the service charge is quite high. If you don’t want to pay extra for the drinks, then you can order one of the house drink.