Tim Hortons Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Strawberry Greek Yogurt Parfait | 250 | 14g | 5g |
Latte | 100 | 7g | 0.2g |
Cappuccino | 70 | 7g | |
Biscuit, Sausage, Egg, Cheese Sandwich | 530 | 19g | 35g |
Egg White & Cheese English Muffin | 220 | 13g | 5g |
Strawberry Filled Timbits | 50 | 1g | 1g |
Chocolate Glazed Cake Timbit | 70 | 1g | 2.5g |
Biscuit, Turkey Sausage, Egg White, Cheese Sandwich | 370 | 21g | 17g |
Long John Donut | 250 | 5g | 7g |
Raisin Tea Biscuit | 280 | 6g | 9g |
Everything Bagel | 300 | 11g | 3g |
Iced Capp w/ Chocolate Milk | 160 | 3g | 0.5g |
Potato Bacon Cheddar Soup | 260 | 7g | 15g |
Danish, Maple Pecan | 390 | 5g | 21g |
Ham & Swiss Sandwich | 370 | 24g | 11g |
Game Day Vanilla Dip Donut | 250 | 4g | 6g |
Original Blend Coffee with 1 Cream & 1 Sugar) | 80 | 1g | 3.5g |
Mini Whole Wheat Bun | 110 | 4g | 0.5g |
Chocolate Glazed Cake Donut | 280 | 4g | 14g |
Tuscan Chicken Panini | 420 | 30g | 15g |
Peanut Butter | 110 | 3g | 9g |
Iced Coffee with Milk | 45 | 1g | |
Hash Brown | 130 | 1g | 7g |
Biscuit, Sausage, Egg White, Cheese | 450 | 20g | 28g |
Birthday Cake Timbit | 80 | 1g | 3g |
Sausage, Egg & Cheese Biscuit | 490 | 20g | 31g |
Maple Flatbread, Bacon, Egg White, Cheese Panini | 290 | 17g | 13g |
Italian Wedding Soup | 130 | 6g | 4g |
Vanilla Dip Donut | 270 | 4g | 9g |
Chocolate White Coconut Cake Donut | 320 | 4g | 18g |
Old Fashion Dip Donut | 250 | 4g | 11g |
Plain Cream Cheese Spread | 110 | 2g | 10g |
Biscuit, Sausage, Egg White, Cheese Sandwich | 470 | 19g | 29g |
Sausage, Egg White & Cheese English Muffin | 360 | 18g | 19g |
Maple Flatbread, Steak, Egg White, Cheese Panini | 280 | 19g | 10g |
Cappuccino | 70 | 7g | |
Maple Oatmeal | 220 | 5g | 2.5g |
Boston Cream Filled Donut | 220 | 5g | 6g |
Chocolate White Coconut Timbits | 80 | 1g | 4g |
Iced Capp with Milk | 180 | 3g | 1.5g |
Breakfast Panini – Multigrain Flatbread, Sausage, Egg White & Cheese | 350 | 18g | 21g |
Bagel BELT on 12 Grain Bagel | 570 | 24g | 25g |
Pretzel Bagel | 300 | 11g | 3g |
Biscuit, Egg, Cheese | 360 | 14g | 18g |
Raspberry Filled Donut | 200 | 4g | 5g |
French Vanilla Cappuccino | 250 | 4g | 8g |
Chocolate Chip Muffin | 420 | 6g | 16g |
Iced Latte | 210 | 10g | 6g |
Toasted Coconut Timbits | 70 | 1g | 3.5g |
Minestrone Soup | 120 | 4g | 1g |
Strawberry Filled Timbits | 50 | 1g | 1g |
Chocolate Chunk Cookie | 210 | 2g | 9g |
Decaffeinated Coffee | |||
Maple Cinnamon French Toast Bagel | 350 | 10g | 4g |
Whole Grain Raspberry Muffin | 380 | 5g | 15g |
Cheddar Cheese Bagel | 210 | 9g | 3g |
Trail Mix Cookie w/ Fruit & Nuts | 220 | 4g | 8g |
Broccoli Cheddar Soup | 180 | 8g | 9g |
Biscuit, Turkey Sausage, Egg White, Cheese | 370 | 21g | 17g |
Steak & Cheddar Grilled Breakfast Wrap | 440 | 22g | 21g |
Chocolate Peanut Crunch Donut | 300 | 5g | 17g |
Tea w/ Milk & Sugar | 40 | 1g | 0.4g |
Frosted Cinnamon Roll | 460 | 4g | 24g |
Raspberry Filled Timbits | 45 | 1g | 1g |
Sausage, Egg & Cheese English Muffin | 410 | 19g | 24g |
Steak Fajita Grilled Wrap | 430 | 26g | 20g |
Mixed Berry Fruit Smoothie w/o Yogurt | 130 | ||
Raspberry Filled Donut | 200 | 4g | 5g |
Chocolate Chunk Cookie | 240 | 3g | 10g |
Lemon Filled Timbits | 45 | 1g | 1g |
Homestyle Biscuit | 210 | 6g | 8g |
Plain Croissant | 280 | 6g | 15g |
Honey Dip Timbits | 45 | 1g | 1g |
Danish, Cherry Cheese | 320 | 4g | 16g |
Oatmeal, Maple | 220 | 5g | 2.5g |
Whole Wheat Bun | 200 | 8g | 1g |
Oatmeal, Mixed Berries | 210 | 6g | 3g |
Mixed Berries Oatmeal | 210 | 6g | 3g |
Biscuit, Bacon, Egg White, Cheese Sandwich | 360 | 19g | 17g |
Game Day Supreme Donut | 260 | 5g | 6g |
Maple Flatbread, Sausage, Egg White, Cheese Panini | 410 | 17g | 24g |
Chocolate Glazed Timbits | 70 | 1g | 3g |
Breakfast Panini – Multigrain Flatbread, Bacon, Egg & Cheese | 330 | 18g | 17g |
Ginger Molasses Cookie | 210 | 2g | 7g |
Iced Capp w/ Milk | 150 | 3g | 1.5g |
Iced Coffee w/ Chocolate Milk | 80 | 2g | 0.5g |
English Muffin, Bacon, Egg, Cheese Sandwich | 350 | 18g | 17g |
Double Chocolate Donut | 270 | 4g | 14g |
Maple Flatbread, Bacon, Egg, Cheese Panini | 360 | 17g | 19g |
Cheese Croissant | 310 | 7g | 17g |
Caramel Apple Fritter Donut | 300 | 7g | 8g |
Mocha Latte | 190 | 7g | 6g |
Strawberry Banana Fruit Smoothie w/o Yogurt | 130 | ||
Bacon, Egg & Cheese English Muffin | 330 | 17g | 15g |
Breakfast Panini – Multigrain Flatbread, Sausage, Egg & Cheese | 410 | 19g | 26g |
Creamy Sundried Tomato Soup | 210 | 5g | 13g |
Beef Noodle Soup | 130 | 6g | 1g |
Cinnamon Raisin Bagel | 300 | 9g | 2g |
Triple Chocolate Cookie | 230 | 2g | 12g |
Venetian Cream Filled Timbits | 45 | 1g | 1.5g |
Lemon Poppyseed Muffin | 390 | 6g | 16g |
Whole Grain Pecan Banana Bread Muffin | 350 | 6g | 11g |
Egg & Cheese English Muffin | 270 | 13g | 10g |
Cherry Cheese Danish | 370 | 5g | 16g |
Chocolate Dip Yeast Donut | 190 | 5g | 7g |
Plain Tea Biscuit | 240 | 5g | 9g |
Cauliflower Cheese Soup | 170 | 6g | 12g |
BLT Sandwich | 370 | 15g | 13g |
Honey Cruller Donut | 310 | 2g | 18g |
Light Plain Cream Cheese Spread | 100 | 4g | 8g |
Herb & Garlic Cream Cheese Spread | 140 | 3g | 13g |
Honey Cruller Timbits | 60 | 3g | |
Mocha Iced Coffee | 210 | 2g | 9g |
Dutchie Timbits | 50 | 1g | 1.5g |
Mixed Berry Fruit Smoothie w/ Yogurt | 150 | 2g | 1g |
Egg White & Cheese Biscuit | 300 | 14g | 12g |
Grilled Cheese Panini | 490 | 24g | 18g |
Biscuit, Steak, Egg White, Cheese Sandwich | 340 | 21g | 14g |
Cinnamon Roll, Glazed | 350 | 7g | 13g |
Flavor Shot | |||
White Hot Chocolate | 260 | 1g | 9g |
Double Chocolate Donut | 270 | 4g | 15g |
Cherry Filled Donut | 200 | 5g | 6g |
Strawberry Vanilla Filled Donut | 290 | 5g | 8g |
Double Chocolate Cookie with Peanut Butter Filling | 360 | 5g | 20g |
Chocolate Latte | 180 | 6g | 6g |
Old Fashion Glazed Timbits | 70 | 1g | 2.5g |
Oatmeal Raisin Spice Cookie | 220 | 3g | 9g |
Chicken Noodle Soup | 100 | 4g | 2.5g |
Sausage, Egg White & Cheese Biscuit | 430 | 19g | 26g |
Bagel BELT | 500 | 23g | 17g |
Hashbrown | 120 | 1g | 7g |
Grilled Cheese Panini | 460 | 14g | 29g |
Croissant, Plain | 280 | 6g | 15g |
Danish, Cherry Cheese | 370 | 5g | 16g |
Vanilla Greek Yogurt Parfait | 250 | 14g | 5g |
Cinnamon Roll, Chocolate | 360 | 7g | 13g |
Biscuit, Bacon, Egg White, Cheese | 350 | 19g | 17g |
French Onion Soup | 230 | 10g | 9g |
Raspberry Filled Timbits | 45 | 1g | 1g |
Danish, Maple Pecan | 400 | 7g | 19g |
English Muffin, Steak, Egg, Cheese Sandwich | 330 | 20g | 14g |
Toasted Coconut Donut | 290 | 4g | 13g |
Chicken Ranch Wrap Snacker | 190 | 12g | 6g |
Buffalo Chicken Panini | 520 | 36g | 16g |
Chocolate Peanut Crunch Timbits | 80 | 1g | 4g |
Apple Fritter Timbits | 50 | 1g | 1.5g |
Strawberry Cream Cheese Spread | 110 | 2g | 9g |
Chocolate Toasted Coconut Cake Donut | 310 | 4g | 16g |
Toasted Coconut Donut | 290 | 4g | 13g |
Egg & Cheese Wrap | 250 | 12g | 12g |
Onion Bagel | 290 | 10g | 2g |
Coffee Mocha | 170 | 1g | 6g |
Clam Chowder | 190 | 9g | 7g |
BBQ Chicken Wrap Snacker | 190 | 12g | 4.5g |
Biscuit, Turkey Sausage, Egg, Cheese Sandwich | 430 | 21g | 23g |
English Toffee Cappuccino | 240 | 4g | 7g |
Apple Fritter | 290 | 7g | 8g |
Margarine | 50 | 6g | |
Honey Cruller | 310 | 2g | 18g |
Maple Pecan Danish | 400 | 7g | 19g |
Cinnamon Sugar Donut | 220 | 3g | 10g |
Chili | 300 | 21g | 16g |
Sausage & Biscuit | 380 | 11g | 24g |
French Vanilla Cappuccino | 240 | 4g | 7g |
Apple Cider | 210 | ||
Flavored Iced Latte | 210 | 10g | 6g |
Old Fashioned Plain Donut | 210 | 3g | 10g |
Black Tea | |||
Strawberry Double Chocolate Donut | 310 | 4g | 15g |
Hearty Vegetable Soup | 80 | 4g | |
Biscuit, Bacon, Egg, Cheese | 420 | 19g | 23g |
Whole Grain Blueberry Muffin | 350 | 5g | 14g |
Biscuit, Turkey Sausage, Egg, Cheese | 430 | 21g | 23g |
Chocolate Glazed Donut | 280 | 4g | 14g |
Blueberry Danish | 380 | 6g | 16g |
Iced Coffee w/ Milk | 70 | 2g | 1g |
Crispy Chicken Sandwich | 490 | 19g | 20g |
Hot Chocolate | 240 | 2g | 6g |
Apple Fritter Donut | 290 | 7g | 8g |
Strawberry Banana Fruit Smoothie w/ Yogurt | 150 | 2g | 1g |
Bacon, Egg & Cheese Wrap | 310 | 15g | 17g |
Canadian Maple Filled Donut | 210 | 5g | 6g |
Turkey & Wild Rice Soup | 140 | 4g | 1g |
English Muffin, Sausage, Egg White, Cheese Sandwich | 400 | 18g | 23g |
Sour Cream Plain Timbits | 70 | 1g | 4.5g |
Egg & Cheese Biscuit | 350 | 15g | 17g |
Old Fashion Glazed Donut | 270 | 3g | 10g |
Sour Cream Plain Donut | 270 | 3g | 16g |
Bacon, Egg White & Cheese English Muffin | 280 | 17g | 10g |
Chocolate Mint Donut | 280 | 4g | 14g |
Cinnamon Sugar Timbits | 60 | 1g | 2.5g |
Turkey, Bacon Club Sandwich | 510 | 28g | 27g |
Chocolate Glazed Donut | 280 | 4g | 14g |
Sausage Bagel BELT | 570 | 24g | 26g |
Flavored Iced Latte | 90 | 4g | 2g |
Iced Capp with Cream | 310 | 3g | 16g |
Maple Cinnamon French Toast Bagel | 350 | 10g | 4g |
Sundried Tomato Asiago Parm Bagel | 320 | 12g | 4.5g |
Old Fashion Plain Donut | 210 | 3g | 10g |
Mocha Iced Coffee | 150 | 2g | 6g |
Glazed Cinnamon Roll | 410 | 4g | 22g |
Croissant, Cheese | 310 | 7g | 17g |
Jalapeno Asiago Mozzarella Bagel | 310 | 12g | 3.5g |
Strawberry Yogurt w/ Berries | 140 | 4g | 2.5g |
Fruit Explosion Muffin | 340 | 5g | 10g |
Spiced Apple Filled Donut | 190 | 4g | 5g |
Tomato Whole Grain Pasta Soup | 140 | 4g | 1g |
Blueberry Bagel | 300 | 11g | 2.5g |
Broccoli Cheddar Soup | 180 | 8g | 9g |
Bacon, Egg, Cheese Grilled Breakfast Wrap | 290 | 15g | 17g |
Walnut Crunch Donut | 360 | 4g | 22g |
Cranberry Blueberry Bran Muffin | 280 | 5g | 13g |
Oatcake Cookie | 180 | 2g | 9g |
Bacon, Egg White & Cheese Biscuit | 360 | 18g | 17g |
Mocha Iced Capp | 410 | 3g | 21g |
Apple Cider | 210 | ||
Hearty Vegetable Soup | 80 | 4g | 0.4g |
Chocolate White Coconut Donut | 320 | 4g | 18g |
Plain Cream Cheese Spread | 140 | 3g | 14g |
Lemon Poppyseed Muffin | 370 | 6g | 14g |
Chocolate Glazed Timbits | 70 | 1g | 3g |
Chocolate Dip Donut | 190 | 4g | 6g |
Flavored Iced Capp w/ Cream | 250 | 2g | 11g |
Biscuit, Steak, Egg, Cheese Sandwich | 400 | 21g | 20g |
Honey Cruller Timbits | 60 | 3g | |
English Muffin, Sausage, Egg, Cheese Sandwich | 460 | 18g | 29g |
Cinnamon Roll, Glazed | 350 | 7g | 13g |
Chocolate Cinnamon Roll | 420 | 4g | 22g |
Maple Dip Donut | 190 | 4g | 6g |
Right Start Turkey Sausage Breakfast Sandwich | 310 | 21g | 11g |
Whipped Topping & Drizzle | 80 | 0.3g | 5g |
Margarine | 60 | 7g | |
Apple Fritter Timbits | 50 | 1g | 1.5g |
Triple Chocolate Muffin | 400 | 5g | 15g |
Maple Flatbread, Turkey Sausage, Egg, Cheese Panini | 370 | 19g | 18g |
Strawberry Vanilla Filled Donut | 270 | 5g | 5g |
Sour Cream Sugar Donut | 290 | 3g | 16g |
English Muffin, Bacon, Egg White, Cheese Sandwich | 290 | 17g | 11g |
Caramel Apple Fritter | 300 | 7g | 8g |
Sour Cream Glazed Donut | 340 | 3g | 16g |
Creamy Field Mushroom Soup | 150 | 2g | 3g |
Ham & Cheese Tea Biscuit | 290 | 9g | 13g |
Blueberry Fritter Donut | 310 | 7g | 7g |
Italiano Grilled Bagel Sandwich | 640 | 36g | 27g |
White Coconut Timbits | 80 | 1g | 3.5g |
Sour Cream Glazed Timbits | 90 | 1g | 4.5g |
English Toffee Cappuccino | 220 | 3g | 6g |
Plain Bagel | 300 | 10g | 2.5g |
Sesame Seed Bagel | 300 | 10g | 3.5g |
Mocha Iced Capp | 290 | 2g | 11g |
Four Cheese Bagel | 320 | 12g | 5g |
12 Grain Bagel | 350 | 11g | 9g |
Sour Cream Glazed Timbits | 90 | 1g | 4.5g |
Homestyle Biscuit | 210 | 6g | 8g |
Maple Flatbread, Steak, Egg, Cheese Panini | 340 | 19g | 16g |
Split Pea w/ Ham Soup | 150 | 7g | 1.5g |
Lemon Filled Timbits | 45 | 1g | 1g |
Sour Cream Plain Donut | 270 | 3g | 16g |
Light Plain Cream Cheese Spread | 90 | 3g | 7g |
Old Fashioned Sugar Donut | 240 | 3g | 10g |
Old Fashion Plain Timbits | 50 | 1g | 2.5g |
Iced Mocha Latte | 320 | 10g | 8g |
Breakfast Panini – Multigrain Flatbread, Bacon, Egg White & Cheese | 280 | 17g | 12g |
Bacon, Tomato & Cheese Panini | 600 | 26g | 30g |
Canadian Maple Filled Donut | 210 | 5g | 6g |
Sausage, Egg & Cheese Wrap | 390 | 17g | 26g |
Peanut Butter Cookie | 280 | 6g | 17g |
Strawberry Jam | 60 | ||
Butter | 100 | 11g | |
Sour Cream Sugar Timbits | 70 | 1g | 4.5g |
Blueberry Filled Donut | 200 | 4g | 5g |
Biscuit, Sausage, Egg, Cheese | 530 | 19g | 34g |
Flavored Iced Capp with Cream | 320 | 3g | 16g |
Spiced Apple Filled Timbits | 45 | 1g | 1g |
Lemon Shortbread Cookie with Raspberry Filling | 280 | 3g | 10g |
Strawberry Cheese Strudel | 160 | 2g | 9g |
Sour Cream Plain Timbits | 70 | 1g | 4.5g |
Sausage Biscuit | 350 | 11g | 22g |
Flavored Iced Coffee w/ Cream | 110 | 1g | 6g |
Cinnamon Roll, Frosted | 400 | 7g | 14g |
Black Coffee w/ Cream & Sugar | 70 | 1g | 3.5g |
Croissant, Cheese | 310 | 7g | 17g |
Clam Chowder | 190 | 9g | 7g |
Cinnamon Sugar Donut | 220 | 3g | 10g |
Bagel BELT on Plain Bagel | 520 | 23g | 18g |
Americano | 5 | 0.3g | |
Bacon, Egg & Cheese Biscuit | 410 | 19g | 22g |
Light Strawberry Cream Cheese Spread | 100 | 3g | 6g |
Frozen Vanilla & Cream | 390 | 3g | 21g |
English Muffin, Steak, Egg White, Cheese Sandwich | 270 | 20g | 8g |
Chocolate Chip Muffin | 420 | 6g | 16g |
Whipped Topping & Drizzle | 80 | 5g | |
Red Velvet Cookie with Cream Cheese Filling | 300 | 3g | 13g |
Espresso Shot | 5 | 0.1g | |
Old Fashion Plain Timbits | 50 | 1g | 2.5g |
Jalapeno Asiago Mozzarella Bagel | 310 | 12g | 3.5g |
Oatmeal Raisin Spice Cookie | 210 | 3g | 8g |
Vanilla Dip Donut w/ Sprinkles | 250 | 4g | 6g |
Peanut Crunch Timbits | 80 | 1g | 3.5g |
Maple Flatbread, Sausage, Egg, Cheese Panini | 470 | 18g | 30g |
Hot Chocolate | 240 | 2g | 6g |
Apple Strudel | 150 | 2g | 8g |
Chocolate Dip Donut | 190 | 5g | 7g |
Apple Fritter Timbit | 50 | 1g | 1.5g |
Italian Wedding Soup | 160 | 4g | 3g |
Wheat 'N Honey Bagel | 290 | 10g | 3g |
Dutchie Donut | 230 | 5g | 6g |
Old Fashioned Glazed Donut | 270 | 3g | 10g |
Mac & Cheese | 490 | 16g | 27g |
Frozen Lemonade | 140 | ||
Sundried Tomato Asiago Parm Bagel | 320 | 12g | 4.5g |
Black Coffee | |||
Garden Vegetable Cream Cheese Spread | 100 | 2g | 10g |
Tea Latte | 50 | 5g | 0.1g |
Iced Chocolate Latte | 180 | 4g | 6g |
Everything Bagel | 300 | 10g | 3.5g |
Chocolate Toasted Coconut Donut | 310 | 4g | 16g |
Maple Flatbread, Turkey Sausage, Egg White, Cheese Panini | 310 | 19g | 12g |
Chocolate Danish | 450 | 7g | 25g |
Iced Capp w/ Cream | 250 | 2g | 11g |
Croissant, Plain | 280 | 6g | 15g |
Frozen Strawberries & Cream | 390 | 3g | 21g |
Chipotle Chicken Wrap Snacker | 200 | 13g | 9g |
Caramel Apple Danish | 290 | 5g | 16g |
Venetian Cream Filled Donut | 190 | 5g | 6g |
Smile Cookie | 250 | 3g | 10g |
Cran Apple Walnut Bran Muffin | 350 | 5g | 14g |
Frozen Hot Chocolate | 420 | 3g | 21g |
English Muffin, Turkey Sausage, Egg White, Cheese Sandwich | 300 | 20g | 11g |
Cran Apple Walnut Bran Muffin | 350 | 5g | 14g |
Banana Cream Filled Donut | 190 | 4g | 6g |
Latte | 80 | 8g | |
Cheese Tea Biscuit | 300 | 9g | 14g |
12 Grain Bagel | 350 | 11g | 9g |
Iced Coffee w/ Cream | 110 | 1g | 6g |
Cinnamon Roll, Frosted | 400 | 7g | 14g |
Biscuit, Bacon, Egg, Cheese Sandwich | 420 | 19g | 23g |
Cafe Mocha | 170 | 1g | 6g |
Chocolate Toasted Coconut Donut | 310 | 4g | 16g |
Angus Steak & Cheese Panini | 400 | 27g | 17g |
Chili | 300 | 21g | 16g |
Farmer's Breakfast Grilled Wrap | 650 | 21g | 38g |
Toasted Coconut Timbits | 70 | 1g | 3.5g |
Iced Capp with Chocolate Milk | 200 | 3g | 1g |
Peanut Crunch Donut | 300 | 5g | 14g |
Butter | 100 | 11g | |
Coffee Cake Muffin | 400 | 6g | 14g |
Chicken Noodle Soup | 120 | 5g | 1.5g |
Iced Coffee with Chocolate Milk | 50 | 1g | |
Fruit Explosion Muffin | 350 | 5g | 11g |
Cinnamon Sugar Cake Donut | 220 | 3g | 10g |
Chicken Salad Wrap Snacker | 190 | 10g | 7g |
Chocolate Toasted Coconut Timbits | 80 | 1g | 4g |
Birthday Cake Timbits | 80 | 1g | 3g |
Chicken Fajita Grilled Wrap | 430 | 28g | 19g |
Strawberry Bloom Filled Donut | 230 | 4g | 7g |
Banana Nut Muffin | 390 | 6g | 18g |
Creamy Vanilla Yogurt w/ Berries | 160 | 4g | 2g |
Biscuit, Egg White, Cheese | 290 | 14g | 12g |
Cream of Broccoli Soup | 150 | 6g | 7g |
Strawberry Banana Fruit Smoothie with Greek Yogurt | 170 | 5g | |
Flavored Latte | 140 | 8g | |
Sour Cream Cinnamon Donut | 270 | 3g | 16g |
Honey Dip Donut | 190 | 4g | 6g |
Strawberry Sensation Muffin | 360 | 5g | 11g |
Oatmeal Raisin Nut Muffin | 390 | 6g | 14g |
Honey Dip Donut | 190 | 4g | 6g |
White Chocolate Macadamia Nut Cookie | 250 | 3g | 13g |
Blueberry Bagel | 300 | 11g | 2.5g |
Chicken Salad Sandwich | 330 | 20g | 9g |
Apple Fritter | 290 | 7g | 8g |
White Coconut Donut | 300 | 4g | 14g |
Raisin Bran Muffin | 370 | 5g | 12g |
Cinnamon Raisin Bagel | 300 | 9g | 2g |
Old Fashion Sugar Timbits | 60 | 1g | 2.5g |
White Bun | 210 | 7g | 1g |
Strawberry Filled Donut | 200 | 5g | 5g |
Old Fashioned Dip Donut | 250 | 3g | 10g |
Honey Dip Timbits | 45 | 1g | 1g |
Sour Cream Glazed Donut | 340 | 3g | 16g |
Frozen Lemonade | 120 | 0.1g | |
Turkey Bacon Club Sandwich | 400 | 26g | 11g |
Whole Grain Carrot Orange Muffin | 360 | 5g | 13g |
Plain Bagel | 290 | 10g | 2g |
Tuscan Chicken Panini | 560 | 34g | 21g |
Hearty Potato Bacon Soup | 230 | 6g | 13g |
Caramel Chocolate Pecan Cookie | 250 | 3g | 12g |
Lemon Filled Donut | 190 | 4g | 5g |
Tea with 1 Milk & 1 Sugar | 45 | 1g | |
Iced Coffee with Cream | 80 | 4g | |
Flavored Iced Coffee with Cream | 80 | 4g | |
Iced Latte | 90 | 4g | 2g |
Wild Blueberry Muffin | 340 | 5g | 11g |
Old Fashion Glazed Timbits | 70 | 1g | 2.5g |
Sour Cream Cinnamon Timbits | 80 | 1g | 4.5g |
Flavored Latte | 100 | 7g | 0.2g |
Old Fashion Sugar Timbits | 60 | 1g | 2.5g |
Blueberry Muffin | 330 | 5g | 11g |
Boston Cream Donut | 220 | 5g | 6g |
English Muffin, Turkey Sausage, Egg, Cheese Sandwich | 360 | 20g | 17g |
Kettle Cooked Potato Chips | 220 | 2g | 14g |
Lowfat Double Berry Muffin | 290 | 4g | 2.5g |
Maple Dip Donut | 190 | 4g | 6g |
Reasons Why Tim Hortons is One Of The Best Restaurants In The World
Tim Hortons is one of the most popular restaurants that serves delicious food and beverages. It is the third largest chain of fast-food restaurants in the world. It has over 14,000 restaurants located all over the world.
People who love eating out, Tim Hortons is the perfect place to get your favourite food. It has the most delicious sandwiches, burgers, hotdogs, wraps and even salads. Tim Hortons serves the best drinks, coffee and tea.
The first Tim Hortons was opened by James Howatt in Hamilton, Ontario in 1916. The original location is now known as the Heritage Grill. Tim Hortons offers an affordable menu and great service.
There are many reasons to visit Tim Hortons:
1. A Tim Hortons is the best place to meet your friends. You can sit together and enjoy your meal while talking about the latest news.
2. They have the best selection of food. You can pick your favourite sandwich and then go to the counter to choose the sauce.
3. Their signature drink is the best.
4. The staff are very friendly and the service is amazing.
5. You can get a free refill on your coffee when you order a milkshake.
6. Tim Hortons is the best place to watch sports.
7. You can buy a Tim Hortons gift card for your loved ones.
8. Tim Hortons is one of the best places for birthday parties.
9. You can get Timbits, a special treat which is a Tim Hortons doughnut with a special filling.
10. Tim Hortons is the best place to relax after a busy day.
Conclusion
So, you must visit Tim Hortons if you want to enjoy the best food and great service in the world.