Tubby’s Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Reduced Calorie Mayonnaise | 70 | 7g | |
Chicken Nuggets | 250 | 13g | 17g |
8 in. Wheat Bun | 340 | 13g | 3.5g |
Vegetable Soup | 150 | 5g | 1g |
Seasoned Fries | 370 | 3g | 28g |
Loaded Steak (Regular) | 650 | 42g | 18g |
Yellow Onions | 10 | ||
Pink Lemonade Large Drink | 410 | ||
Tortilla Chips | 160 | 2g | 11g |
Classic Dressing | 120 | 11g | |
Chef Salad - Party Size | 760 | 63g | 28g |
Black Olives | 50 | 4.5g | |
Boneless Wings | 140 | 14g | 4g |
Chicken & Broccoli (Small) | 360 | 26g | 8g |
Fudge Walnut Brownie | 620 | 6g | 25g |
Classic Italian (Regular) | 640 | 30g | 23g |
Mtn. Dew Kickstart-Watermelon | 60 | ||
Greek Dressing | 170 | 17g | |
Beets | 40 | ||
Plain Potato Chips | 230 | 3g | 13g |
BLT (Small) | 430 | 17g | 21g |
Peanut Butter Cookie | 290 | 6g | 17g |
BBQ Sauce | 80 | ||
6 in. Tubby's Sub Bun | 230 | 9g | 2.5g |
Taco Seasoning | 20 | ||
Garden Salad | 60 | 2g | |
Antipasto Salad - Party Size | 1080 | 44g | 65g |
Tubby's Party Platter - Variety | 3960 | 211g | 119g |
Loaded Steak (Small) | 420 | 28g | 12g |
Diet Pepsi Small Drink | |||
Honey Mustard | 140 | 11g | |
Ham & Cheese (Large) | 710 | 38g | 15g |
Sliced Chicken | 60 | 13g | 0.5g |
Sobe Tsunami Strawberry Daiquiri | 250 | 1g | |
Carrot Cake Cupcake | 520 | 8g | 26g |
Burger Special (Regular) | 760 | 42g | 33g |
Grilled Chicken Salad | 200 | 20g | 8g |
Chicken | 70 | 13g | 1g |
Pure Leaf Iced Tea-Lemon | 160 | ||
Oatmeal Raisin Cookie | 270 | 4g | 12g |
Crispy Chicken (Regular) | 860 | 35g | 37g |
Mtn. Dew Kickstart-Black Cherry | 80 | ||
Cotta Salami | 70 | 4g | 5g |
Wild Cherry Pepsi Medium Drink | 290 | ||
Taco Sub (Regular) | 960 | 43g | 44g |
Tuna (Large) | 770 | 61g | 14g |
Chicken Caesar (Large) | 590 | 44g | 6g |
Turkey Breast & Cheese (Small) | 370 | 26g | 7g |
Cold Veggie (Large) | 640 | 28g | 13g |
Chicken Nuggets - Side | 380 | 20g | 26g |
Lemon Cupcake | 470 | 7g | 19g |
Pizza Steak & Cheese (Regular) | 640 | 42g | 18g |
Green Peppers | 5 | ||
Lipton Brisk Unsweetened No Lemon Iced Tea Small Drink | |||
Ham | 30 | 4g | 0.5g |
Diet Pepsi 2-liter | |||
Shredded Lettuce | |||
Mountain Dew Large Drink | 430 | ||
8 in. Tubby's Sub Bun | 360 | 13g | 3.5g |
Burger Special (Small) | 550 | 31g | 26g |
Chicken Fajita (Small) | 350 | 26g | 8g |
Diet Mountain Dew Medium Drink | 10 | ||
6 Inch Tubby's Sub Bun | 230 | 8g | 2.5g |
Big Tub (Small) | 450 | 23g | 19g |
Chicken & Broccoli (Regular) | 520 | 36g | 10g |
Turkey & Cheese Per Foot | 2140 | 166g | 45g |
Gatorade Cool Blue | 140 | ||
8 in. Multi-Grain | 240 | 9g | 2g |
Lemonade Small Drink | 210 | ||
Pizza Steak & Cheese (Small) | 420 | 27g | 12g |
All American Cheeseburger (Regular) | 750 | 39g | 33g |
Steak & Cheese XXXL Sub | 1810 | 127g | 96g |
8 Inch Wheat Bun | 350 | 13g | 4g |
Cheeseburger Italiano (Regular) | 790 | 40g | 35g |
Turkey & Cheese | 230 | 13g | 4g |
Schweppes Ginger Ale Medium Drink | 230 | ||
Tubby's Famous (Regular) | 660 | 33g | 23g |
Chicken Parmesan (Regular) | 970 | 40g | 45g |
Pizza Sauce | 10 | ||
Mtn. Dew Kickstart-Blueberry Pomegranate | 60 | ||
Funfetti Cupcake | 450 | 6g | 31g |
Chicken Fajita (Regular) | 550 | 34g | 11g |
BLT (Large) | 890 | 33g | 45g |
Black Pepper | |||
Gluten Free Bun | 470 | 12g | 14g |
Classic Italian (Small) | 420 | 20g | 15g |
Turkey Breast & Cheese (Large) | 710 | 47g | 14g |
Chicken Club (Regular) | 610 | 36g | 17g |
Pepperoni | 130 | 6g | 12g |
Fire Roasted Salsa | 10 | ||
6 Inch Wheat Bun | 220 | 9g | 2.5g |
Turkey Breast | 50 | 10g | 0.5g |
Loaded Steak (Large) | 840 | 54g | 23g |
All American Cheeseburger (Small) | 540 | 29g | 26g |
Turkey Breast & Cheese (Regular) | 550 | 38g | 11g |
Hot Veggie Stir Fry (Regular) | 510 | 22g | 10g |
Caesar Dressing | 130 | 14g | |
Tuna (Regular) | 570 | 44g | 11g |
Tubby's World Famous Dressing Bottle | 2040 | 216g | |
Steak & Cheese (Small) | 410 | 27g | 11g |
Taco Sub (Small) | 660 | 30g | 32g |
Turkey Club (Small) | 420 | 29g | 11g |
Ham & Cheese | 240 | 12g | 4.5g |
Mushroom, Steak & Cheese (Regular) | 620 | 42g | 17g |
Cold Veggie (Regular) | 490 | 22g | 10g |
Fruit Punch Small Drink | 230 | ||
Sobe Citrus Energy | 250 | ||
Philly Cheesesteak (Small) | 430 | 28g | 13g |
Pizza Burger (Large) | 1040 | 51g | 45g |
Mtn. Dew Kickstart-Pineapple Orange Mango | 60 | ||
Chocolate Chunk Cookie | 290 | 3g | 13g |
Famous | 280 | 13g | 8g |
Pizza Burger (Small) | 560 | 28g | 26g |
12 Inch Wheat Bun | 440 | 17g | 5g |
Turkey & Cheese Per Foot - Jumbo | 2640 | 229g | 66g |
Mac & Cheese Bites | 290 | 6g | 21g |
Taco Salad | 650 | 25g | 39g |
Mountain Dew Medium Drink | 300 | ||
Mild Pepper Cup | 10 | ||
12 in. Tubby's Sub Bun | 450 | 17g | 4.5g |
Mozzarella Sticks | 490 | 21g | 26g |
Pink Lemonade Small Drink | 210 | ||
Ocean Spray Apple Juice | 210 | 1g | |
Italian Wedding & Meatball Soup | 190 | 8g | 6g |
Diet Pepsi Large Drink | |||
Ranch | 180 | 2g | 18g |
Steak & Cheese XXL Sub | 1650 | 109g | 87g |
Mtn. Dew Kickstart-Fruit Punch | 80 | ||
Tuna (Small) | 380 | 31g | 7g |
Chicken Caesar (Regular) | 440 | 30g | 4.5g |
Chef Salad | 290 | 30g | 13g |
Chicken Tenders | 300 | 13g | 21g |
Diet Mountain Dew Large Drink | 15 | ||
Salt | |||
Fruit Punch Large Drink | 450 | ||
Turkey Club (Regular) | 630 | 41g | 17g |
Philly Cheesesteak (Large) | 850 | 54g | 26g |
Chicken Club (Small) | 450 | 28g | 17g |
Pure Leaf Iced Tea-Raspberry | 180 | ||
Grated Parmesan Cheese | 20 | 1g | 1g |
Party Sub Bun | 1120 | 40g | 4g |
Chicken Wings | 1250 | 88g | 95g |
Timberline Chili with beans | 380 | 23g | 16g |
Cocktail Sauce | 20 | ||
Ketchup | 20 | ||
Jalapeno Cheddar Poppers | 360 | 9g | 21g |
Strawberry Cupcake | 540 | 8g | 27g |
Dr Pepper Large Drink | 380 | ||
Classic Italian (Large) | 840 | 39g | 30g |
Big Tub (Regular) | 630 | 32g | 25g |
Stuffed Pepper Soup with Beef | 200 | 10g | 8g |
Cheeseburger Italiano (Large) | 1060 | 58g | 51g |
Wild Cherry Pepsi Larg Drink | 410 | ||
Mushroom, Steak & Cheese (Small) | 410 | 27g | 11g |
Red Velvet Cupcake | 400 | 7g | 25g |
Tuna | 90 | 20g | 1g |
Shredded Cheddar Cheese | 60 | 4g | 4.5g |
Schweppes Ginger Ale Small Drink | 170 | ||
French Fries | 390 | 6g | 24g |
Cucumber | 10 | ||
White American Cheese | 50 | 3g | 4g |
Onion Chips | 520 | 7g | 34g |
Gatorade Fruit Punch | 140 | ||
Mtn. Dew Kickstart-Midnight Grape | 80 | ||
Chicken & Cheddar (Small) | 350 | 22g | 7g |
Orange Crush Large Drink | 440 | ||
Burrito Bites | 400 | 15g | 14g |
Chicken & Broccoli (Large) | 720 | 53g | 15g |
Hamburger | 270 | 12g | 8g |
Potato Chips, Barbeque | 160 | 2g | 10g |
Pure Leaf Iced Tea-Sweet Tea | 160 | ||
Crispy Chicken Dijon (Regular) | 860 | 35g | 37g |
Cold Veggie (Small) | 320 | 14g | 6g |
12 Inch Tubby's Sub Bun | 460 | 16g | 4.5g |
Chicken Fajita (Large) | 730 | 45g | 15g |
Milk Chocolate Chunk Cookie | 250 | 3g | 12g |
Pickles | |||
Broccoli & Cheese Soup | 210 | 9g | 14g |
German Chocolate Cupcake | 570 | 8g | 32g |
Wild Cherry Pepsi Small Drink | 210 | ||
Ocean Spray Ruby Red | 210 | ||
Pepper Steak & Cheese (Large) | 810 | 52g | 22g |
Mac and Cheese Bites | 510 | 10g | 37g |
Pepsi 2-liter | 840 | ||
Cottage Fries | 340 | 5g | 20g |
Pepsi Small Drink | 200 | ||
Corned Beef with Sauerkraut (Small) | 410 | 24g | 13g |
Rt. Beer Small Drink | 190 | ||
Lipton Brisk Unsweetened No Lemon Iced Tea Medium Drink | |||
Chicken & Cheddar (Regular) | 540 | 34g | 11g |
Grilled Chicken (Regular) | 450 | 29g | 4.5g |
Big Tub (Large) | 890 | 47g | 38g |
Tubby's Party Platter Roll Up | 3000 | 180g | 121g |
Steak & Cheese (Large) | 800 | 52g | 22g |
Cookie Platter - 1 Dozen | 3000 | 42g | 144g |
Side Salad | 20 | ||
Steak & Cheese XL Sub | 1490 | 90g | 77g |
Peanut Butter Brownie | 650 | 6g | 30g |
Garden Salad - Party Size | 240 | 3g | |
Ham & Cheese (Regular) | 540 | 30g | 11g |
Breaded Mushrooms | 200 | 7g | 1.5g |
Pepsi Large Drink | 410 | ||
Rt. Beer Medium Drink | 260 | ||
Corned Beef with Sauerkraut (Regular) | 630 | 37g | 20g |
Grumpy Cupcake | 530 | 6g | 39g |
Thousand Island Dressing | 120 | 12g | |
Chicken Noodle Soup | 150 | 5g | 5g |
BLT (Regular) | 610 | 23g | 27g |
Taco Sub (Large) | 1260 | 55g | 57g |
Chicken Club (Large) | 790 | 47g | 22g |
Chicken Caesar (Small) | 290 | 22g | 3g |
Pink Lemonade Medium Drink | 280 | ||
Crispy Chicken Dijon (Large) | 1130 | 45g | 49g |
Broccoli | 10 | 1g | |
Mild Pepper Rings | 10 | ||
Pepper Steak & Cheese (Regular) | 630 | 41g | 17g |
Orange Crush Medium Drink | 300 | ||
8 Inch Tubby's Sub Bun | 360 | 13g | 3.5g |
Famous Per Foot | 2080 | 104g | 66g |
Rt. Beer Large Drink | 380 | ||
Turkey Club (Large) | 810 | 52g | 23g |
Pizza Steak & Cheese (Large) | 830 | 53g | 23g |
Grilled Chicken (Large) | 590 | 37g | 6g |
Hard Salami | 110 | 5g | 9g |
Romaine Lettuce | |||
Mtn. Dew Kickstart-Orange Citrus | 80 | ||
Chicken Parmesan (Large) | 1280 | 53g | 60g |
Crispy Chicken (Small) | 560 | 22g | 25g |
Ocean Spray Orange Juice | 210 | 4g | |
Ham & Cheese (Small) | 350 | 19g | 7g |
Fajita Sauce | 10 | ||
12 in. Multi-Grain | 240 | 9g | 2g |
Corned Beef | 240 | 25g | 14g |
Steak & Cheese (Regular) | 620 | 41g | 17g |
Tubby's Famous Dressing | 170 | 18g | |
Crispy Chicken Dijon (Small) | 560 | 22g | 25g |
Grilled Chicken (Small) | 290 | 19g | 3g |
Mist Twist Small Drink | 200 | ||
Chocolate Stuffed Cupcake | 550 | 7g | 40g |
Tomato | 5 | ||
Cherry Chip Cupcake | 440 | 6g | 30g |
Bacon | 50 | 3g | 4.5g |
Mushrooms | 1g | ||
Corned Beef with Sauerkraut (Large) | 810 | 48g | 26g |
Dressing, Famous | 170 | 18g | |
Fruit Punch Medium Drink | 310 | ||
Pizza Burger (Regular) | 810 | 41g | 36g |
6 in. Wheat Bun | 220 | 9g | 2.5g |
All American Cheeseburger (Large) | 1090 | 58g | 51g |
Schweppes Ginger Ale Large Drink | 340 | ||
Lemonade Large Drink | 410 | ||
Crispy Chicken (Large) | 1130 | 45g | 49g |
Mountain Dew 2-liter | 950 | ||
Lemonade Medium Drink | 280 | ||
Mist Twist Large Drink | 410 | ||
6 in. Multi-Grain | 120 | 5g | 1g |
Seasoning | |||
Tubby's Famous (Small) | 430 | 21g | 15g |
Mist Twist Medium Drink | 280 | ||
Baja Chipotle Sauce | 50 | 50g | 1g |
Balsamic Vinaigrette | 30 | ||
White Wrap | 250 | 9g | 3.5g |
Regular Mayonnaise | 100 | 11g | |
Aquafina | |||
Cookies & Cream Cupcake | 470 | 6g | 32g |
Antipasto Salad | 330 | 82g | 21g |
Chicken & Cheddar (Large) | 700 | 44g | 15g |
12 in. Wheat Bun | 430 | 17g | 4.5g |
Mustard | |||
Steak | 110 | 16g | 5g |
Famous Per Foot - Jumbo | 2560 | 135g | 96g |
Ham & Cheese Per Foot - Jumbo | 2340 | 139g | 66g |
Dr Pepper Small Drink | 190 | ||
Sauerkraut | 10 | 1g | |
Pepper Steak & Cheese (Small) | 410 | 27g | 11g |
Hot Veggie Stir Fry (Small) | 330 | 14g | 6g |
Mtn. Dew Kickstart-Blood Orange | 60 | ||
Hot Veggie Stir Fry (Large) | 670 | 29g | 13g |
Mountain Dew Small Drink | 220 | ||
Barbecue Potato Chips | 220 | 3g | 12g |
Burger Special (Large) | 1100 | 62g | 52g |
Diet Pepsi Medium Drink | |||
Chicken Parmesan (Small) | 640 | 26g | 30g |
Pepsi Medium Drink | 280 | ||
Lipton Brisk Unsweetened No Lemon Iced Tea Large Drink | |||
Dr Pepper Medium Drink | 260 | ||
Mushroom, Steak & Cheese (Large) | 800 | 53g | 22g |
Raspberry Vinaigrette Dressing | 30 | ||
Cheeseburger Italiano (Small) | 530 | 29g | 26g |
Crowd Pleaser Variety Platter | 7650 | 421g | 207g |
American Cheese | 50 | 3g | 4g |
Burger | 170 | 11g | 13g |
Ham & Cheese Per Foot | 1940 | 106g | 45g |
Chicken Fajita Strips | 120 | 22g | 2.5g |
Orange Crush Small Drink | 220 | ||
Philly Cheesesteak (Regular) | 650 | 42g | 19g |
Fat-free Italian Dressing | 15 | ||
Chocolate Cherry Cheesecake Brownie | 440 | 5g | 13g |
Diet Mountain Dew Small Drink | 5 | ||
1 Foot Party Sub | 230 | 9g | 1g |
Crowd Pleaser Roll-Up Platter | 5530 | 341g | 197g |
Crispy Chicken Salad | 360 | 14g | 22g |
Tubby's Famous (Large) | 860 | 42g | 31g |
What Is Tubby’s Restaurant?
Tubby’s is a popular Indian restaurant chain restaurant which is famous for its Indian cuisine. It is located in the city of Bangalore and is a perfect place for a romantic dinner.
Offers different dishes at very affordable prices. It is a complete dining experience. You will be served with some amazing dishes which are made with the fresh ingredients.
You will be treated with speciality dishes which you will never forget. They offer unlimited tea and coffee which will make you feel relaxed and happy. It will also refresh your taste buds with the different flavors and aromas.
The ambience of the restaurant is cozy and the service is professional. There are also comfortable chairs and tables where you can relax while enjoying your meal. The restaurant offers you the best food and services at the best price.
Tubby’s restaurant is famous for its authentic Indian cuisine. You will be served with a variety of cuisines, starting from the north Indian to the south Indian, to the east Indian and to the west Indian.
Has a huge menu, so you can choose from the wide range of dishes. You will be served with the best of the dishes from each category.
The menu is designed in a way that you can enjoy the dishes and taste the flavours without wasting your money. Tubby’s is a complete experience which will be enjoyable for you.
The prices are very affordable and you will not have to spend a fortune to enjoy your meal.
Conclusion
This is the best Indian restaurant in Bangalore. You will not have any complaints with the food and the service. Tubby’s restaurant offers you the best of the Indian cuisine.