Villa Fresh Italian Kitchen Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Calzone, Broccoli & Mushroom | 1260 | 52g | 76g |
20 oz. Fruit Punch | 260 | 2g | |
Sausage Pizza | 610 | 32g | 29g |
Side Meatballs | 350 | 21g | 24g |
20 oz. Pepsi | 150 | ||
Calzone, Spinach | 850 | 27g | 45g |
20 oz. Dr. Pepper | 150 | ||
Spinach & Mushroom Stuffed Pizza | 730 | 29g | 33g |
Roasted Potatoes | 210 | 3g | 12g |
Fruit Salad, Side | 80 | 2g | |
Greek Stromboli | 630 | 24g | 25g |
20 oz. Diet Dr. Pepper | |||
Stromboli, Tabasco Chicken | 700 | 33g | 29g |
Mac & Cheese, Side | 580 | 17g | 38g |
Large Sausage and Peppers Sandwich | 790 | 29g | 40g |
Side Garden Salad | 15 | 1g | |
Neapolitan Pizza, Sausage & Pepperoni | 550 | 27g | 25g |
Neapolitan Pizza, Honey Garlic | 520 | 29g | 15g |
Neapolitan Pizza, Bacon & Tomato | 510 | 26g | 22g |
Roasted Vegetable Blend | 40 | 2g | 1.5g |
Monen Iced Tea | 70 | ||
Egg Sandwich with Cheese and Bacon | 530 | 33g | 26g |
Sauteed Vegetables | 80 | 2g | 6g |
Chicken Parmigiana, Entree | 820 | 35g | 25g |
Stuffed Pizza, Spinach & Mushroom | 730 | 29g | 33g |
Side Caesar Salad | 90 | 3g | 5g |
Fresh Mozzarella & Tomato Salad, Full | 570 | 39g | 36g |
Neapolitan Pizza, Pepperoni | 510 | 25g | 22g |
30 oz. Iced Tea with Lemon | 170 | ||
Pasta Primavera | 490 | 15g | 21g |
Kid's Fruit Punch | 150 | 1g | |
30 oz. Diet Dr. Pepper | |||
Meat Stuffed Pizza | 910 | 45g | 39g |
Side Pasta Primavera | 250 | 8g | 10g |
Stromboli, Jalapeno Ranch Chicken | 830 | 30g | 42g |
20 oz. Diet Pepsi | |||
Chicken Parmigiana, Side | 500 | 23g | 22g |
Kid's Sierra Mist | 90 | ||
Spaghetti and Meatballs | 840 | 35g | 28g |
Side Roasted Vegetable Blend | 40 | 2g | 2g |
20 oz. Root Beer | 150 | ||
Fresh Mozzarella & Tomato Salad, Side | 280 | 20g | 18g |
Large Chicken Parm Sandwich | 900 | 52g | 33g |
Bacon Pizza | 570 | 33g | 27g |
Flatbread Spinach Artichoke | 540 | 18g | 25g |
30 oz. Root Beer | 250 | ||
Fettucini Alfredo | 760 | 20g | 38g |
Plain Pan Pizza | 610 | 25g | 25g |
Garlic Chicken & Broccoli | 360 | 21g | 23g |
Stromboli, Spinach | 680 | 28g | 30g |
Meat Balls | 90 | 4g | 3.5g |
Honey Garlic Chicken Wings (3) | 130 | 9g | 6g |
Philly Cheese Steak Stuffed Pizza | 580 | 26g | 17g |
Rocky Road Cookie | 320 | 4g | 16g |
Monin Flavor, Watermelon | 80 | ||
White Chocolate Macademia Nut Cookie | 340 | 4g | 20g |
Neapolitan Pizza, Buffalo | 770 | 36g | 46g |
Side Baked Ziti | 330 | 14g | 15g |
Monin Flavor, Pomegranate | 70 | ||
Side Fresh Mozzarella & Tomato Salad | 150 | 9g | 11g |
Kid's Diet Dr. Pepper | |||
Greek Salad, Side | 120 | 3g | 9g |
Side Tomato Onion Cucumber Salad | 130 | 2g | 10g |
Italian Dressing | 240 | 26g | |
Plain Neapolitan Pizza | 430 | 21g | 15g |
Mac & Cheese, Entree | 1160 | 35g | 77g |
20 oz. Mountain Dew | 170 | ||
Tomato Onion Cucumber Salad, Side | 130 | 2g | 9g |
Kid's Iced Tea with Lemon | 60 | ||
Mac & Cheese | 730 | 20g | 54g |
Fruit Salad | 150 | 3g | 1g |
Chicken Wings, Side | 370 | 18g | 29g |
Pan Pizza, All Meat | 710 | 34g | 32g |
Side Fruit Salad | 80 | 2g | |
Greek Salad, Full | 240 | 6g | 19g |
Kid's Diet Pepsi | |||
Garden Salad | 30 | 2g | |
30 oz. Diet Pepsi | |||
Caesar Salad, Side | 100 | 3g | 7g |
Tomato Onion Cucumber Salad, Full | 250 | 3g | 18g |
Side Spaghetti | 260 | 7g | 3g |
Breakfast Veggie Stromboli | 740 | 35g | 31g |
Oatmeal Raisin Cookie | 300 | 5g | 13g |
Neapolitan Pizza, Cheese | 430 | 21g | 15g |
Greek Salad | 250 | 6g | 19g |
Egg Sandwich with Cheese | 400 | 25g | 16g |
Stuffed Pizza, Spinach & Broccoli | 800 | 30g | 39g |
Pancakes (3) | 240 | 6g | 4g |
Fruit Salad, Breakfast Portion | 80 | 2g | |
Pan Pizza, Garden Delight | 660 | 27g | 28g |
Sausage & Pepperoni Neapolitan Pizza | 570 | 28g | 26g |
Side Sauteed Vegetables | 80 | 2g | 6g |
Stromboli, Chicken Broccoli Ranch | 730 | 34g | 32g |
Side Fettuccini Alfredo | 310 | 9g | 13g |
Monin Soda | 240 | ||
Sausage & Pepperoni Pan Pizza | 730 | 30g | 35g |
Fettuccini Alfredo, Entree | 930 | 27g | 52g |
Plain Chicken Wing (1) | 40 | 4g | 3g |
Mozzarella Sticks | 480 | 26g | 23g |
Boneless Chicken Wings | 400 | 15g | 27g |
Chicken Scampi, Side | 420 | 16g | 16g |
Side Avocado Salad | 150 | 2g | 12g |
Garlic Roll | 410 | 5g | 37g |
Pancakes (2) | 160 | 4g | 3g |
Side Tortellini Salad | 1290 | 38g | 66g |
Side Greek Salad | 120 | 3g | 10g |
Pan Pizza, Pineapple & Ham | 610 | 28g | 21g |
Neapolitan Pizza, Sausage | 550 | 27g | 25g |
Kid's Dr. Pepper | 90 | ||
Baked Ziti Stuffed Pizza | 920 | 39g | 37g |
Avocado Salad | 290 | 4g | 25g |
Garden Salad, Side | 20 | 1g | |
Stromboli, Pepperoni | 880 | 38g | 48g |
Caesar Salad, Full | 210 | 6g | 13g |
Neapolitan Pizza, Deluxe | 530 | 25g | 22g |
Eggs | 180 | 12g | 13g |
Lasagna Casserole | 730 | 20g | 54g |
30 oz. Pepsi | 250 | ||
Meat Balls, Entree | 180 | 7g | 7g |
Flatbread Pesto Caprese | 560 | 17g | 29g |
Monin Flavor, Cherry | 80 | ||
30 oz. Mountain Dew | 280 | ||
Calzone, Sausage & Peppers | 1060 | 39g | 61g |
Baked Ziti, Side | 430 | 18g | 20g |
Stuffed Pizza, Philly Cheese Steak | 690 | 36g | 24g |
Pan Pizza, Sauage & Pepperoni | 690 | 30g | 30g |
Spaghetti | 520 | 15g | 5g |
Fettuccini Alfredo, Side | 400 | 13g | 20g |
Stromboli, Greek | 670 | 24g | 29g |
Tortellini Salad | 1290 | 38g | 66g |
French Toast | 250 | 9g | 7g |
Kid's Rootbeer | 90 | ||
Side Roasted Potatoes | 210 | 3g | 12g |
Lasagna Single Portion | 800 | 39g | 36g |
30 oz. Sierra Mist | 250 | ||
Side Panzanella Salad | 310 | 11g | 21g |
Fresh Mozzarella & Tomato Salad | 300 | 17g | 21g |
Baked Ziti, Entree | 860 | 36g | 40g |
30 oz. Orange Twister | 180 | ||
Garden Salad, Full | 40 | 2g | |
Fruit Salad, Full | 150 | 3g | 1g |
Snickerdoodle Cookie | 290 | 5g | 11g |
Chicken Pasta Primavera with Full Spaghetti | 510 | 27g | 20g |
Chicken Marsala, Side | 370 | 17g | 10g |
Ham Pizza | 510 | 30g | 20g |
Stromboli, Chicken Parm Roll | 880 | 47g | 36g |
Pan Pizza, Bacon & Tomato | 690 | 33g | 32g |
Bacon | 130 | 9g | 11g |
Pan Pizza, Deluxe | 670 | 29g | 28g |
Stuffed Pizza, Baked Ziti | 840 | 35g | 33g |
Jalapeno Ranch Chicken Stromboli | 800 | 31g | 40g |
Meatballs Signature Side | 170 | 10g | 12g |
30 oz. Fruit Punch | 430 | 3g | |
20 oz. Sierra Mist | 150 | ||
Stromboli, Sriracha Chicken | 650 | 35g | 19g |
Balsamic Dressing | 120 | 10g | |
Stromboli, Sausage | 800 | 35g | 39g |
Caesar Pasta Salad | 530 | 18g | 14g |
Neapolitan Pizza, Spinach & Mushroom | 480 | 22g | 19g |
Kid's Orange Twister | 60 | ||
Deluxe Neapolitan Pizza | 510 | 25g | 21g |
Side Mozzarella Sticks | 480 | 26g | 23g |
Side Sriracha Mac & Cheese | 350 | 15g | 24g |
Chicken Scampi, Entree | 840 | 33g | 33g |
Breakfast Stromboli | 780 | 41g | 32g |
Stromboli, Farmhouse | 740 | 25g | 36g |
Calzone, Pepperoni | 1190 | 49g | 73g |
Neapolitan Pizza, Three Cheese | 490 | 23g | 29g |
Kid's Mountain Dew | 100 | ||
Honey Garlic Chicken Wing (1) | 40 | 3g | 2g |
Stuffed Pizza, Meat | 900 | 47g | 42g |
Calzone, Cheese | 920 | 36g | 49g |
Side Caesar Pasta Salad | 260 | 9g | 7g |
Large Meatball Parm Sandwich | 1030 | 55g | 51g |
Caesar Salad | 250 | 7g | 11g |
Side Sriracha Caesar Salad | 390 | 11g | 25g |
Monin Flavor, Mango | 80 | ||
Sausage Patty | 120 | 5g | 12g |
Toast | 80 | 2g | 1g |
Caesar Dressing | 120 | 2g | 10g |
Peanut Butter Cookie | 340 | 7g | 19g |
Sausage Link | 160 | 6g | 15g |
Monin Flavor, Blackberry | 80 | ||
Sriracha Caesar Dressing | 110 | 2g | 9g |
Monin Flavor, Passion Fruit | 80 | ||
BBQ Chicken Wing (1) | 40 | 3g | 2g |
Ranch Dressing | 200 | 2g | 22g |
Panzanella Salad | 630 | 21g | 42g |
Side Mac & Cheese | 360 | 10g | 27g |
Side Garlic Roll | 260 | 7g | 10g |
Side Chicken Pasta Primavera with Spaghetti | 250 | 14g | 10g |
Egg Sandwich with Cheese and Sausage | 520 | 29g | 27g |
Chicken Marsala, Entree | 750 | 33g | 20g |
Pepperoni Stromboli | 880 | 38g | 48g |
Monin Flavor, Granny Smith | 70 | ||
30 oz. Dr. Pepper | 250 | ||
Breakfast Sausage Stromboli | 810 | 39g | 37g |
Plain Chicken Wings (3) | 120 | 12g | 8g |
Potatoes Side | 320 | 4g | 17g |
20 oz. Orange Twister | 110 | ||
Neapolitan Pizza, White & Tomato | 540 | 23g | 26g |
Chocolate Chip Cookie | 330 | 4g | 16g |
Kid's Pepsi | 90 | ||
Egg Sandwich | 320 | 21g | 9g |
Side Chicken Strips | 130 | 25g | 3g |
Monin Flavor, Strawberry | 70 | ||
Buffalo Chicken Wing (1) | 30 | 3g | 2g |
Tomato Onion Cucumber Salad | 260 | 3g | 20g |
Pan Pizza, Veggie Deluxe | 630 | 26g | 25g |
Spinach & Broccoli Stuffed Pizza | 800 | 31g | 39g |
BBQ Chicken Wings (3) | 120 | 9g | 6g |
Sriracha Mac & Cheese | 710 | 31g | 49g |
20 oz. Iced Tea with Lemon | 100 | ||
Sriracha Caesar Salad | 390 | 11g | 25g |
Buffalo Chicken Wings (3) | 90 | 9g | 6g |
Neapolitan Pizza, Mushroom | 480 | 22g | 18g |
What is Villa Fresh Italian Kitchen Restaurant?
It’s not an ordinary restaurant and not the place where you can sit and eat your favorite pizza and pasta. This is the place where you can enjoy the authentic Italian food, which is made with Italian herbs, ingredients and spices.
It is the best place for Italian food lovers who want to taste the real Italian food. I know it is not easy to find the best Italian food restaurant in your city but Villa Fresh Italian Kitchen is one of the best Italian restaurants in Toronto.
Why this Italian food restaurant is one of the best?
Here I am going to share with you the reason why Villa Fresh Italian Kitchen is one of the best restaurants in Toronto.
The best Italian food
Villa Fresh Italian Kitchen is the only restaurant in the city where you can get the authentic Italian food. The taste of the food is amazing and the best thing about this restaurant is that they will serve you the best food.
They offer different kinds of pasta dishes, they have a huge menu for the food lovers. You can try the various dishes like lasagna, meatballs, baked chicken, chicken parmesan, lasagna, spaghetti, ziti, ravioli, manicotti, and much more.
They offer different types of sauces, they have a very wide range of tomato sauce and olive oil. If you want to experience the delicious taste of the food then you must visit this restaurant.
The best chefs
The chefs of this restaurant are well trained and they are the best. They know how to make the authentic Italian food and they have been working in this restaurant for many years.
You can also ask them to prepare the dishes according to your taste and requirement. They will create the special dishes for you and make it a perfect combination of all the spices and herbs.
You will never find any disappointment when you are visiting Villa Fresh Italian Kitchen.
Best and affordable
Villa Fresh Italian Kitchen is the best place for the people who love the authentic Italian food and they want to try it in a budget. They offer the best dishes at an affordable price.
There is no need to worry about the quality of the food because they serve you the best dishes at the affordable prices. So, you will get the authentic Italian food and you will enjoy the food for the entire day.
Conclusion
I think you are getting the best of this post. You will love the taste of the food, you will get the authentic Italian food, the best chefs, the best and affordable Italian food. So, if you are planning to visit Villa Fresh Italian Kitchen then you must visit now.