Wawa Restaurants are the Best Options for a Quick Lunch
The word Wawa means the name of a restaurant that serves the best quality food. The name Wawa is a combination of two words that is wauwau and aqa. The origin of this name comes from the aboriginal language, which means water-stone.
Today, there are lots of restaurants that serve fast food to customers. If you are looking for the best place for a quick lunch, then here are some of the places that you can try:
Wawa
Wawa is the first choice for people who are looking for a delicious and cheap meal. They provide a wide range of foods for everyone. They have a store that provides a large variety of foods. All the foods are prepared according to the health and hygiene standards.
Wawa restaurants are divided into two sections. One section is for the kids, and the other one is for adults. There is a separate counter for kids where they can eat their favorite foods without any fuss. The best part of Wawa is that the prices of their food are very affordable.
Wawa restaurants are located in all the major cities. If you want to visit a Wawa restaurant, then you can check the nearest Wawa restaurant or you can search online.
Hudson’s Bay
Hudson’s Bay is the second most famous Wawa restaurant. It is located at the corner of Yonge Street and Bloor Street. There is a huge line of people waiting to get inside the Hudson’s Bay.
There is a wide variety of foods available at the restaurant, and they are all cooked according to the health and hygiene standards. Hudson’s Bay is the perfect place to hangout and enjoy a good time.
If you are looking for a fast lunch, then you can go to Hudson’s Bay to get your favorite food.
Burger King
Burger King is the third most popular Wawa restaurant. It is a Canadian burger chain that offers different foods to its customers. If you are looking for a fast lunch, then you can go to Burger King to get a tasty meal.
They offer delicious and cheap food. If you want to try a tasty and affordable meal, then you can choose Burger King for your lunch. You can visit the nearest Burger King restaurant to get the best meal.
KFC
KFC is the fourth most famous Wawa restaurant. If you want to get a tasty and affordable meal, then you can choose KFC for your lunch. They have a great selection of foods, and the prices of their food are very affordable.
Wawa Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Regular Soft Serve Sundae | 560 | 10g | 29g |
16 oz - Iced Lemonade | 210 | ||
Ketchup | 20 | ||
Large Mixed Fruit Cup | 160 | 2g | 0.5g |
12 oz - Latte - Hot | 100 | 6g | 4g |
Chef Salad | 620 | 35g | 37g |
16 oz - Vanilla Milkshake | 790 | 14g | 41g |
Caramel Cold Brew Iced Coffee | 150 | 3g | |
24 oz - Strawberry Cheesecake Cream Smoothie | 1090 | 21g | 53g |
24 oz - Pumpkin Maple Milkshake | 1230 | 20g | 55g |
24 oz - Salted Caramel Mocha Frozen Cappuccino | 830 | 12g | 33g |
Peppered Turkey & Bacon Wrap | 470 | 31g | 25g |
Roasted Chicken Hoagie Bowl | 150 | 25g | 3g |
Iced Lemonade | 210 | ||
12 oz Cookies and Cream Milkshake | 800 | 13g | 41g |
Chocolate Chunk Brownie - MA | 500 | 5g | 21g |
Bacon, Egg & Cheese Bagel - FL | 420 | 20g | 18g |
Sundried Tomato Pesto Spread | 80 | 8g | |
Premium Ice Cream, Vanilla Bean | 160 | 2g | 8g |
12 oz - Salted Caramel Macchiato - Hot | 200 | 6g | 4g |
Caramel Hot Chocolate | 360 | 3g | 15g |
12 oz Chocolate Cookies & Cream Frozen Cappuccino | 530 | 7g | 22g |
Turkey, Bacon & Ranch Pretzel Melt | 580 | 27g | 27g |
2% Milk | 10 | 1g | |
Chicken Corn Chowder - Family Size | 940 | 22g | 58g |
Honey Smoked Turkey | 60 | 9g | 0.5g |
Black Raspberry Chip Ice Cream | 160 | 2g | 8g |
16 oz - Pumpkin Maple Cream Smoothie | 560 | 7g | 20g |
16 oz - Caramel Cream | 760 | 10g | 32g |
Vinegar-Extra | 5 | ||
BLT | 100 | 5g | 8g |
Grits - Small | 410 | 9g | |
24 oz - Frozen Cappuccino with Sugar Free Caramel Sauce | 610 | 11g | 32g |
Black Forest Ham & Swiss Pretzel Roll | 490 | 27g | 14g |
Chorizo Croissant | 500 | 17g | 36g |
Cheddar Stuffed Pretzel | 260 | 8g | 7g |
Banana Walnut Muffin | 610 | 7g | 33g |
Cafe Box, Egg Fruit Multigrain Croissant | 230 | 8g | 8g |
Cheddar Jalapeno Bites | 250 | 8g | 11g |
Frozen Mint Cookies & Cream Cappuccino | 570 | 8g | 23g |
16 oz - Gingerbread Frozen Cappuccino | 470 | 5g | 16g |
Chili - Small | 240 | 14g | 11g |
16 oz - Candy Berry Rush Smoothie | 540 | 6g | 18g |
Fango Mango Smoothie | 450 | 1g | |
12 oz - Mocha Latte - Hot | 200 | 7g | 5g |
24 oz - Frozen Cappuccino | 610 | 11g | 32g |
Peach Cream Smoothie | 450 | 5g | 13g |
Turkey Sausage, Egg White & Cheese Bagel - FL | 370 | 23g | 11g |
16 oz - Strawberry with Yogurt Smoothie | 380 | 5g | 0.5g |
Broccoli Cheddar Soup | 300 | 9g | 22g |
16 oz - Strawberry Milk | 170 | 8g | 2g |
Blueberry Crumb Cake | 590 | 6g | 28g |
24 oz - Shortbread Frozen Cappuccino | 950 | 16g | 42g |
Taco Salad w/ Chicken | 340 | 24g | 20g |
24 oz - Mixed Berry Smoothie | 530 | 1g | |
Sandwich, Pesto Chicken | 360 | 17g | 18g |
Maple Milkshake | 900 | 14g | 41g |
16 oz - Frozen Blueberry Pomegranate Lemonade | 340 | ||
Old Fashioned Donut | 330 | 6g | 18g |
16 oz - Blueberry Pomegranate Smoothie | 320 | 1g | |
Sweet Potatoes - Large | 840 | 6g | 37g |
16 oz - Mixed Berry Smoothie | 350 | 1g | |
Pumpkin Maple Milkshake | 1110 | 15g | 42g |
Junior Wheat Roll | 150 | 6g | 1.5g |
24 oz - Vanilla Milkshake | 1030 | 19g | 54g |
16 oz - Chocolate Banana Cream | 700 | 11g | 26g |
Pickles | |||
Lowfat Milk, Grade A | 100 | 8g | 2.5g |
Chipotle Mac & Cheese - Large | 770 | 29g | 43g |
16 oz - Mango Banana Smoothie | 530 | 1g | |
16 oz - Peach Mango With Yogurt Smoothie | 400 | 4g | |
Jalapeno Peppers | 5 | ||
Irish Cream Creamer - 1 Tbsp | 35 | 1g | |
Cheddar Cheese | 60 | 4g | 4.5g |
16 oz - Chocolate Covered Strawberry Cream Smoothie - New | 570 | 8g | 20g |
Rice - Large | 340 | 8g | |
Black Beans | 400 | 22g | 9g |
Sriracha Mac & Cheese - Medium | 500 | 22g | 24g |
Macaroni and Cheese - Medium | 490 | 22g | 24g |
12 oz Chai Tea Frozen Latte | 250 | 2g | 7g |
Black Beans - Family Size | 850 | 45g | 20g |
Chocolate Chip Muffin-FL | 650 | 7g | 36g |
Tuna Salad-FL | 180 | 8g | 17g |
12 oz - Salted Caramel Latte - Hot | 160 | 6g | 4g |
Artisan Sandwich, Chimichurri Beef | 480 | 30g | 21g |
Horseradish Mac & Cheese - Large | 760 | 30g | 39g |
16 oz - Coffee Milkshake | 610 | 11g | 32g |
24 oz - Peach Frozen Lemonade | 470 | 1g | |
Horseradish Mac & Cheese | 730 | 27g | 37g |
Baby Carrot Snack Bag | 30 | 1g | |
16 oz - Eggnog Milkshake | 550 | 10g | 29g |
12 oz - Sugar Free Caramel Latte | 100 | 6g | 4g |
12 oz - Pumpkin White Chocolate Hot Chocolate | 480 | 11g | 9g |
Frozen Maple Cappuccino | 540 | 7g | 20g |
Sprinkle Sugar Cookie | 140 | 1g | 4.5g |
16 oz - Peach Frozen Lemonade | 360 | ||
Fully Loaded Sourdough Melt | 740 | 49g | 29g |
Chocolate Cookies & Cream Smoothie | 700 | 11g | 30g |
Lemonade Milkshake | 790 | 10g | 29g |
Sugar | 10 | ||
Grits - Medium | 560 | 12g | |
Small Mixed Fruit Cup | 100 | 1g | |
Buffalo Chicken Bite | 310 | 16g | 17g |
Grade A Large Eggs | 70 | 6g | 5g |
Ham Breakfast Club Bagel | 580 | 27g | 27g |
Crumb Cake | 730 | 8g | 37g |
16 oz - Caramel Frozen Cappuccino | 640 | 7g | 25g |
Fat Free French Vanilla Creamer | 20 | ||
Greek Flatbread Salad | 380 | 12g | 23g |
16 oz - Peach Mango Smoothie | 410 | 1g | |
Iced Pumpkin Chai Tea | 200 | 1g | 1g |
Garlic Mac & Cheese - Small | 400 | 15g | 22g |
Sizli, Muffin, Egg & Cheese | 270 | 12g | 12g |
Neapolitan Ice Cream | 160 | 2g | 8g |
Junior Roll | 110 | 5g | 1g |
12 oz Caramel Chocolate Chip Frozen Cappuccino | 590 | 8g | 28g |
Mayo-Ketchup-FL | 70 | 7g | |
Broccoli Cheddar Soup - Small | 220 | 7g | 16g |
Colombian Coffee 16 oz. | |||
Sausage, Egg & Cheese Bagel | 510 | 20g | 29g |
Crispy Chicken BLT Salad | 790 | 31g | 48g |
Vanilla Bean Ice Cream | 160 | 2g | 8g |
16 oz - Salted Caramel Mocha Cream Smoothie | 690 | 10g | 27g |
Hot Vanilla Chai Tea | 170 | 0.5g | |
16 oz - Double Shot Frozen Cappuccino | 360 | 7g | 19g |
Decaffeinated Coffee 20 oz. | 5 | ||
Loaded Potato Bowl | 720 | 8g | 53g |
Garlic Crispy Chicken Parmesan Bowl | 980 | 23g | 65g |
16 oz - Blueberry Pomegranate Smoothie with Yogurt | 250 | 2g | |
24 oz - Salted Caramel Frozen Cappuccino | 780 | 11g | 32g |
Turkey Harvest Salad | 610 | 36g | 34g |
Jalapeno Stuffed Pretzel | 240 | 9g | 8g |
24 oz - Strawberry Smoothie | 570 | 1g | |
White Chocolate Peppermint Hot Chocolate | 300 | 2g | 1g |
16 oz - Chocolate Chocolate Chip Cream | 730 | 12g | 35g |
16 oz - Strawberry Freeze Smoothie | 440 | 3g | 7g |
Large Cinnamon Brown Sugar Oatmeal | 450 | 9g | 7g |
16 oz - 100% Orange Juice | 220 | 3g | |
Rainbow Cookie | 370 | 4g | 13g |
Hummus & Veggie Pinwheel Wraps, lite jalapeno ranch dressing | 240 | 10g | 7g |
Beef Steak | 90 | 8g | 6g |
24 oz - Gingerbread Frozen Cappuccino | 560 | 6g | 20g |
Decaffeinated Coffee 16 oz. | |||
Single Shot Espresso | |||
Frozen Salted Caramel Cappuccino | 480 | 7g | 19g |
24 oz - Caramel Double Shot Frozen Cappuccino | 810 | 11g | 35g |
Seasonal Fruit Blend | 90 | 1g | |
New England Clam Chowder - Family Size | 920 | 28g | 58g |
Pesto Chicken Sandwich | 360 | 17g | 18g |
Pumpkin Cheesecake Smoothie | 710 | 14g | 33g |
Mocha Mint Cold Brew Iced Coffee | 160 | 1g | 1g |
Sweet Potatoes - Family Size | 1820 | 14g | 79g |
Fresh Brewed Taste, Black Tea, Lemon | 100 | ||
16 oz - Banana Cream | 600 | 10g | 26g |
Maple Hot Chocolate | 260 | 3g | 12g |
Jerk Style Chicken Wrap | 330 | 26g | 12g |
16 oz - Double Dutch Chocolate Milk | 470 | 17g | 18g |
Mango Banana Smoothie | 530 | 1g | |
Cookies & Cream Mousse Cup | 240 | 1g | 12g |
16 oz - Skim Milk | 170 | 16g | |
Vanilla Milkshake | 790 | 14g | 41g |
16 oz - Fruit Punch | 230 | ||
Chocolate Cookie Cheesecake Smoothie | 690 | 12g | 32g |
Spicy Sausage & Egg Sourdough Melt | 860 | 36g | 45g |
Stuffed Pepper Soup - Medium | 140 | 6g | 4g |
Coffee Ice Cream | 160 | 2g | 8g |
French Vanilla Coffee 24 0z. | |||
Baked Potato with Cheddar Soup - Family Size | 1210 | 43g | 80g |
16 oz - Whole Milk | 300 | 15g | 16g |
Glazed Donut-FL | 230 | 3g | 9g |
Oil-Extra | 80 | 9g | |
16 oz - Peach with Yogurt Smoothie | 390 | 6g | |
Spicy Chipotle Chicken Wrap | 400 | 31g | 15g |
Snickerdoodle | 150 | 2g | 5g |
24 oz - Mango Smoothie with Yogurt | 580 | 6g | 0.5g |
Chipotle Sausage Chili - Small | 170 | 7g | 9g |
Chocolate Mint Cookies & Cream Milkshake | 1100 | 17g | 46g |
Pretzel, Salted | 320 | 11g | 2.5g |
Chocolate Cake Donut - FL | 460 | 6g | 27g |
Caprese Sandwich | 420 | 18g | 21g |
16 oz - Shortbread Cream Smoothie | 670 | 11g | 30g |
Chocolate Soft Serve Sundae | 660 | 11g | 30g |
Frozen Chocolate Cookies & Cream Cappuccino | 580 | 8g | 24g |
Orange Drink From Concentrate | 120 | ||
Lighter Style - Southwest Chicken Salad | 440 | 31g | 19g |
Strawberry Banana Cream Smoothie | 440 | 5g | 13g |
Garlic Roasted Chicken Parmesan Bowl | 870 | 33g | 56g |
24 oz - Iced Strawberry Lemonade | 360 | ||
Stuffed Pretzel, Jalapeno Cheese | 240 | 9g | 8g |
16 oz - Mango Cream | 450 | 5g | 13g |
Jolly Rancher Cream Smoothie | 640 | 9g | 28g |
Strawberry Banana w/ Yogurt Smoothie | 390 | 5g | 0.5g |
Hot Chocolate Chai Tea | 220 | 1g | 1.5g |
Mint Moose Tracks Ice Cream | 190 | 2g | 10g |
Garlic Meatball Parmesan Bowl | 960 | 20g | 70g |
12 oz Mint Cookies & Cream Frozen Cappuccino | 520 | 7g | 21g |
Mayonnaise-Extra | 110 | 12g | |
Sea Salt Caramel Toffee Crunch Ice Cream | 200 | 2g | 9g |
Red Grape Fruit Cup | 120 | 1g | |
16 oz - Frozen Lemonade | 370 | ||
Iced Caramel Latte | 140 | 3g | |
24 oz - Peach Smoothie | 630 | 2g | |
French Toast Donut | 300 | 4g | 11g |
Provolone Cheese | 50 | 4g | 4g |
12 oz Chocolate Banana Smoothie | 590 | 9g | 20g |
Carved Ham & Baby Swiss Sandwich | 380 | 22g | 14g |
Creamy Chipotle Sauce | 60 | 6g | |
Cheddar Cheese Sauce - Side | 45 | 2g | 3.5g |
Cobb Salad w/ Chicken & Bacon | 280 | 30g | 14g |
Whole Milk-1 Tbs | 10 | 1g | 0.5g |
16 oz - Peach Smoothie | 400 | 1g | |
Cuban Roast Coffee 20 oz. | |||
Salted Caramel Parfait | 350 | 3g | 15g |
Maple Cream Smoothie | 540 | 7g | 20g |
Half & Half | 20 | 1.5g | |
12 oz - Pumpkin Spice Latte - Hot | 210 | 7g | 4.5g |
Nitro Cold Brew Iced Coffee | 25 | ||
Yellow American Cheese | 50 | 3g | 4g |
Chipotle Mac & Cheese - Small | 390 | 15g | 21g |
Lemon Blueberry Crumb Cake | 560 | 6g | 26g |
Sriracha Mac & Cheese - Large | 680 | 29g | 33g |
Regular Coffee 20 oz. | |||
Shredded Brisket | 200 | 18g | 14g |
Baked Potato w/ Cheddar Soup | 400 | 14g | 27g |
All Beef 1/4 Pound Hot Dog | 390 | 16g | 26g |
Chocolate Chip Cookie-FL | 410 | 6g | 17g |
24 oz - Strawberry Milkshake | 1130 | 19g | 54g |
Macaroni and Cheese - Large | 670 | 29g | 33g |
New England Clam Chowder - Large | 420 | 13g | 26g |
16 oz - Strawberry Smoothie | 390 | 1g | |
16 oz - Peach Banana With Yogurt Smoothie | 500 | 7g | |
24 oz - Peachy Freeze Smoothie | 610 | 4g | 10g |
Colombian Coffee 24 oz. | 5 | ||
24 oz - Chocolate Mint Cookies and Cream Milkshake | 1650 | 23g | 64g |
24 oz - Chai Tea Frozen Latte | 480 | 4g | 14g |
Everything Pretzel | 280 | 10g | 3g |
Mashed Potatoes - Small | 340 | 5g | 20g |
Sausage, Egg & Cheese Biscuit | 670 | 19g | 45g |
Coffee Roll | 430 | 9g | 14g |
Regular Coffee 16 oz. | |||
All American Style Wrap | 410 | 28g | 19g |
12 oz - Caramel Hot Chocolate | 490 | 10g | 24g |
Mango & Yogurt Parfait | 340 | 9g | 7g |
16 oz - Bananas Fosters | 870 | 11g | 32g |
Sausage, Egg & Cheese Waffle | 610 | 18g | 44g |
Meatballs in a Cup - Large | 730 | 19g | 57g |
24 oz - Iced Peach Lemonade | 360 | ||
Turkey & Cheddar Ciabatta Roll | 480 | 23g | 24g |
16 oz - Chocolate Cookie Cheesecake Smoothie | 690 | 12g | 32g |
Rice | 280 | 6g | |
24 oz - Salted Caramel Mocha Milkshake | 1250 | 22g | 61g |
Coffee Thins | 60 | 1g | 3.5g |
Stuffed Pepper Soup - Small | 90 | 4g | 3g |
Small Cinnamon Brown Sugar Oatmeal | 240 | 5g | 3.5g |
16 oz - Caramel Chocolate Chip Cream | 770 | 11g | 37g |
Brewed French Vanilla Coffee | |||
24 oz - Peach Smoothie with Yogurt | 590 | 7g | 0.5g |
16 oz - Green Tea | 140 | ||
16 oz - Shortbread Frozen Cappuccino | 610 | 10g | 27g |
Homestyle Chicken Bite | 300 | 18g | 17g |
Rice & Beans | 340 | 14g | 4.5g |
Italian Pinwheels | 430 | 19g | 29g |
16 oz - Peach Lemonade Tea | 200 | ||
Pepper Jack Cheese | 50 | 3g | 4g |
Hummus w/ Pita Rounds | 260 | 10g | 14g |
16 oz - Diet Raspberry Tea | 10 | ||
Garlic Mac & Cheese - Large | 860 | 29g | 54g |
Cold Brew Iced Coffee | 20 | ||
12 oz - Salted Caramel Hot Chocolate | 450 | 10g | 21g |
Skim Milk | 5 | 1g | |
Mashed Potatoes | 470 | 7g | 27g |
Ranch Mac & Cheese - Large | 820 | 29g | 51g |
Buffalo Chicken Salad Slider Sanwiches | 290 | 18g | 10g |
24 oz - Mango Banana Smoothie | 610 | 2g | |
24 oz - Strawberry Smoothie with Yogurt | 550 | 7g | 0.5g |
12 oz - Caramel Latte - Hot | 230 | 6g | 8g |
Marinara Sauce (contains beef and pork) | 15 | 1g | |
Sriracha Mac & Cheese | 650 | 26g | 31g |
12 oz - Chai - Hot | 220 | 6g | 4.5g |
24 oz - Banana Cream Smoothie | 830 | 13g | 32g |
Chocolate Chunk Brownie-FL | 380 | 4g | 13g |
Snickerdoodle Cookie - FL | 400 | 5g | 16g |
Cinnamon Stick - FL | 220 | 5g | 10g |
24 oz - Black and White Milkshake | 1030 | 19g | 55g |
16 oz - Maple Milkshake | 900 | 14g | 41g |
Peach Banana Smoothie | 510 | 2g | |
Miracle Whip | 45 | 3.5g | |
Tuna Salad Bowl | 570 | 18g | 51g |
Greek Yogurt Wheat Roll | 190 | 9g | 2g |
Whole Milk | 10 | 1g | 0.5g |
Pepperoni | 180 | 7g | 16g |
Bacon, Egg & Cheese Croissant | 420 | 16g | 28g |
16 oz - Cookies and Cream Milkshake | 900 | 15g | 45g |
Peach Mango w/ Yogurt Smoothie | 400 | 4g | |
Chipotle Tuna Salad Hoagie Bowl | 800 | 18g | 72g |
24 oz - Mango Banana Smoothie with Yogurt | 590 | 6g | |
Vanilla Greek Yogurt & Mixed Berry Parfait | 240 | 15g | 4g |
24 oz - Eggnog Frozen Cappuccino | |||
Classic Roll | 330 | 14g | 3g |
12 oz Chocolate Milkshake | 690 | 11g | 32g |
Cold Brew Coffee - Mocha | 100 | 4g | 2.5g |
Dark Roast Coffee 20 oz. | 5 | ||
Orange Lemonade | 260 | ||
Salami & Cheese Sandwich | 350 | 14g | 22g |
Ham | 50 | 8g | 1.5g |
Breaded Chicken Strip | 170 | 10g | 8g |
Chicken Noodle Soup - Family Size | 140 | 10g | 4.5g |
Cinnamon Raisin Bagel | 290 | 10g | 1g |
24 oz - Strawberry Frozen Lemonade | 450 | ||
Turkey & Cheddar Sandwich | 330 | 29g | 9g |
Frozen Lemonade | 370 | ||
Apple & Yogurt Parfait | 300 | 9g | 6g |
Vanilla Iced Donut | 220 | 4g | 7g |
Fat Free French Vanilla Creamer - 1 Tbsp | 30 | ||
Parfait, Mango & Yogurt | 350 | 9g | 7g |
Chipotle Sausage Chili - Large | 320 | 14g | 17g |
Pumpkin Spice Donut | 270 | 3g | 14g |
Caramel Macchiato | 80 | 0.5g | |
Iced Peach Lemonade | 230 | ||
16 oz - Salted Caramel Mocha Milkshake | 670 | 12g | 32g |
16 oz - Raspberry Lemonade Tea | 190 | ||
Peach Smoothie | 400 | 1g | |
Strawberries & Blueberries | 92.51 | 1.49g | 0.67g |
16 oz - Blueberry Pomegranate Iced Lemonade | 200 | ||
Caramel Soft Serve Sundae | 700 | 10g | 32g |
White Chicken Chili - Medium | 340 | 25g | 16g |
Chipotle Sausage Chili - Family Size | 720 | 31g | 38g |
Light Cream - 1 Tbsp | 30 | 2.5g | |
Frozen Pumpkin Maple Cappuccino | 560 | 7g | 20g |
Sausage, Egg & Cheese Muffin | 450 | 17g | 30g |
12 oz - Chocolate Chai - Hot | 320 | 7g | 6g |
24 oz - Mango Smoothie | 610 | 1g | |
Old Bay | |||
16 oz - Raspberry Lemonade | 240 | ||
Scrambled Eggs | 130 | 8g | 9g |
16 oz - Black and White Milkshake | 790 | 15g | 42g |
Pumpkin White Chocolate Hot Chocolate | 330 | 3g | 1.5g |
24 oz - Iced Lemonade | 310 | ||
Kale & Quinoa Salad | 300 | 6g | 10g |
Chili | 340 | 20g | 15g |
Double Chocolate Cookies N' Cream Donut | 450 | 6g | 21g |
24 oz - Chocolate Cookies and Cream Frozen Cappuccino | 1030 | 14g | 41g |
Mixed Fruit, Large | 96.62 | 1.36g | 0.47g |
Walnut Delight - FL | 670 | 9g | 42g |
Strawberry Milkshake | 840 | 15g | 42g |
Cherry Cheese Danish | 330 | 4g | 20g |
24 oz - Vanilla Chai Tea Frozen Latte | 590 | 4g | 14g |
Stuffing - Family Size | 1330 | 30g | 67g |
16 oz - Strawberry Banana with Yogurt Smoothie | 390 | 5g | 0.5g |
Add Applewood Smoked Bacon - 2 Strips | 50 | 2g | 4g |
Pepperoni & Cheese w/ Crackers | 540 | 27g | 43g |
Sriracha Sauce | 5 | ||
Chipotle Mac & Cheese - Medium | 560 | 22g | 31g |
Sausage, Egg & Cheese Croissant | 520 | 18g | 39g |
Turkey Cheddar Pinwheels | 300 | 20g | 13g |
16 oz - Pumpkin Frozen Cappuccino | 440 | 7g | 18g |
Red Lemonade | 250 | ||
Yellow Lemonade | 260 | ||
Fajita Salad, with Chicken | 300 | 17g | 20g |
16 oz - Maple Cream Smoothie | 540 | 7g | 20g |
24 oz - Cookie Dough Cream Smoothie | 1300 | 17g | 60g |
Rice & Beans - Medium | 250 | 10g | 3.5g |
Mashed Potatoes - Large | 630 | 10g | 36g |
24 oz - Strawberry Banana Smoothie | 600 | 2g | |
Hot Chocolate | 220 | 3g | 12g |
Cafecito Espresso | 30 | ||
Frozen Caramel Chocolate Chip Cappuccino | 650 | 9g | 31g |
Medium Cinnamon Brown Sugar Oatmeal | 330 | 7g | 5g |
Milk, Reduced Fat | 60 | 4g | 2.5g |
Baby Carrots | 30 | 1g | |
Side of Sweet Peppers | 20 | ||
24 oz - Strawberry Banana Smoothie with Yogurt | 580 | 6g | 0.5g |
24 oz - Chocolate Caramel Frozen Cappuccino | 930 | 12g | 36g |
Rice & Beans - Large | 370 | 15g | 4.5g |
Turkey & White Cheddar Sandwich | 270 | 17g | 10g |
Turkey & Swiss Slider Sandwiches, Honey Mustard | 290 | 17g | 7g |
Pepperoni & Cheese Bagel Melt | 750 | 34g | 43g |
16 oz - Salted Caramel Mocha Frozen Cappuccino | 550 | 8g | 20g |
Ranch Mac & Cheese | 790 | 26g | 48g |
Apple Peanut Butter Dipper | 320 | 8g | 20g |
Moose Tracks Ice Cream | 190 | 2g | 11g |
Cold Brew Iced Foam Latte | 100 | 2g | 2g |
Iced Chocolate Chai Tea | 220 | 1g | 1.5g |
Chicken Strips | 250 | 15g | 11g |
Greek Pasta Salad | 200 | 5g | 11g |
Half and Half-1 Tbs | 20 | 1.5g | |
Tuna Salad | 160 | 7g | 13g |
Croissant-FL | 200 | 4g | 10g |
New England Clam Chowder - Small | 210 | 6g | 14g |
12 oz - Vanilla Latte - Hot | 150 | 6g | 4g |
Biscuit | 350 | 5g | 17g |
Caramel Cheesecake Smoothie | 760 | 13g | 36g |
24 oz - Pumpkin Cheesecake Smoothie | 1180 | 23g | 54g |
16 oz - Crazy Cookie Cream Smoothie | 980 | 12g | 41g |
Dark Roast Coffee 24 oz. | 5 | ||
16 oz - Up Mountain Swizzle On Tap | 80 | ||
16 oz - Vanilla Flavored Milk | 450 | 16g | 16g |
Frozen Caramel Cappuccino | 640 | 7g | 25g |
Apple Fritter-FL | 420 | 7g | 17g |
French Vanilla Flavored Creamer | 35 | 1g | |
Double Mocha Cappuccino SS - 16 oz | 260 | 4g | 6g |
12 oz Chocolate Mint Cookies and Cream Milkshake | 890 | 12g | 37g |
Decaffeinated Coffee 24 oz | 5 | ||
Sizzli, Muffin, Sausage Egg & Cheese | 440 | 17g | 29g |
24 oz - Blueberry Pomegranate Iced Lemonade | 290 | ||
Black Forest Ham & Cheddar Cheese Pretzel Thin | 210 | 15g | 7g |
Iced Vanilla Chai Tea | 170 | 0.5g | |
Roasted Chicken Bacon Ranch Bowl | 870 | 33g | 56g |
Vanilla Yogurt & Strawberry Parfait | 230 | 6g | 4g |
16 oz - Chocolate Milkshake | 890 | 16g | 43g |
16 oz - Blueberry Pomegranate Milkshake | 830 | 15g | 42g |
12 oz Mint Cookies & Cream | 570 | 8g | 24g |
Turkey Bacon Ranch Salad | 430 | 26g | 28g |
24 oz - Mango Cream Smoothie | 670 | 7g | 19g |
16 oz - Mint Chip Cookie Dough Smoothie | 830 | 11g | 38g |
Mint Chocolate Chip Flurricane | 1130 | 18g | 54g |
Mashed Potatoes - Medium | 470 | 7g | 27g |
16 oz - Caramel Chocolate Chip Frozen Cappuccino | 650 | 9g | 31g |
Salted Caramel Hot Chocolate | 310 | 3g | 12g |
16 oz - Green Tea Mango | 160 | ||
Broccoli Cheddar Soup - Medium | 300 | 9g | 22g |
Glazed Twist | 360 | 7g | 13g |
Chocolate Chip Scone | 550 | 8g | 28g |
24 oz - Frozen Lemonade | 490 | ||
Boston Cream Donut-FL | 320 | 4g | 12g |
Egg Salad | 160 | 5g | 15g |
French Vanilla Creamer | 35 | 1g | |
16 oz - Pumpkin Milkshake | 990 | 16g | 42g |
16 oz - Pumpkin Maple Milkshake | 1110 | 15g | 42g |
Frozen Chocolate Caramel Cappuccino | 600 | 8g | 23g |
Blueberry Muffin | 570 | 6g | 28g |
Chicken Corn Chowder - Medium | 320 | 9g | 20g |
Chili - Large | 460 | 28g | 21g |
Hazelnut Creamer | 30 | 1g | |
16 oz - Sugar Free Caramel Frozen Cappuccino | 370 | 7g | 19g |
Frozen Peach Lemonade | 360 | ||
Watermelon Lemonade | 220 | ||
24 oz - Mint Cream Smoothie | 890 | 13g | 38g |
24 oz - Crazy Cookie Cream Smoothie | 1110 | 14g | 48g |
Graveyard Smash Cream Smoothie | 1270 | 15g | 46g |
Rice & Beans - Small | 180 | 7g | 2.5g |
Bagel Sizzli | 360 | 23g | 10g |
All Beef Big Bacon Cheese Dog | 810 | 37g | 47g |
Rice - Family Size | 25 | 1g | |
Sweet Potatoes - Medium | 590 | 4g | 26g |
Premium Ice Cream, Chocolate Chip Cookie Dough | 170 | 2g | 9g |
16 oz - Pumpkin Maple Frozen Cappuccino | 560 | 7g | 20g |
24 oz - Peach Banana Smoothie | 630 | 2g | |
24 oz - Caramel Cheesecake Smoothie | 1280 | 22g | 59g |
Tomato | 5 | ||
Apple Caramel Dipper | 220 | 1g | |
Stuffing - Large | 580 | 13g | 29g |
16 oz - Diet Green Tea | 5 | ||
Guava & Cheese Turnover - FL | 390 | 6g | 18g |
Stuffing | 570 | 14g | 28g |
Apple & Cranberry Salad, with Chicken | 260 | 16g | 9g |
Oven Roasted Turkey | 50 | 9g | 1g |
Garlic Mac & Cheese - Medium | 610 | 22g | 37g |
24 oz - Cookies and Cream Milkshake | 1260 | 21g | 62g |
Roasted Veggies | 30 | 1g | 1.5g |
Peanut Butter Dipper, Apple | 320 | 8g | 20g |
24 oz - Strawberry Freeze Smoothie | 650 | 4g | 10g |
12 oz Black and White Milkshake | 590 | 11g | 31g |
